League | SIMRACING LATINOAMERICA GT3 S4 |
Game | Assetto Corsa Competizione |
Session | Practice |
Track | donington_2020 |
Best lap | M. Alcaraz [PRO-AM] (01:27.5760) |
Lasted laps | 63 |
Host | SIMRACING LATINOAMERICA - FECHA 7 ENDURANCE GT3 S4 - |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 44 | M. Alcaraz [PRO-AM] | Mercedes AMG GT3 2020 | 17 | 01:27.5760 | - |
2 | 574 | M. Cabrera [PRO-AM] | Ferrari 488 GT3 Evo | 19 | 01:27.7590 | 00:00.1830 |
3 | 272 | J. Gonzalez [PRO-AM] | Lamborghini Huracan Evo 2019 (GT3) | 6 | 01:28.0380 | 00:00.4620 |
4 | 14 | P. Navarrete [AM] | Honda NSX Evo 2019 (GT3) | 9 | 01:28.3710 | 00:00.7950 |
5 | 23 | M. Letelier [PRO-AM] | Nissan GT-R Nismo GT3 2018 | 28 | 01:28.3860 | 00:00.8100 |
6 | 33 | G. Remón [PRO] | Aston Martin Vantage V12 GT3 | 33 | 01:28.4880 | 00:00.9120 |
7 | 78 | C. Osses [PRO-AM] | Bentley Continental GT3 2018 | 22 | 01:28.8420 | 00:01.2660 |
8 | 19 | G. De Biase [AM] | Aston Martin Vantage V8 2019 (GT3) | 16 | 01:28.9740 | 00:01.3980 |
9 | 8 | S. Calderon [AM] | McLaren 720S GT3 Special | 48 | 01:29.2080 | 00:01.6320 |
10 | 223 | B. Atamian [PRO] | Aston Martin Vantage V8 2019 (GT3) | 7 | 01:29.3100 | 00:01.7340 |
11 | 199 | A. Viola [PRO] | McLaren 720S GT3 Special | 41 | 01:29.4120 | 00:01.8360 |
12 | 967 | N. Torres [PRO] | Ferrari 488 GT3 Evo | 15 | 01:29.6160 | 00:02.0400 |
13 | 20 | J. Manuel Perea [PRO] | Mercedes AMG GT3 2020 | 11 | 01:29.7360 | 00:02.1600 |
14 | 173 | G. Moreno [PRO] | Mercedes AMG GT3 2020 | 24 | 01:29.7900 | 00:02.2140 |
15 | 7 | P. Cargnelutti [PRO] | Lexus RC F GT3 | 4 | 01:30.3900 | 00:02.8140 |
16 | 219 | F. Aldacour [PRO-AM] | Bentley Continental GT3 2018 | 63 | 01:30.8730 | 00:03.2970 |
17 | 11 | O. Gomez [AM] | Bentley Continental GT3 2018 | 33 | 01:30.8790 | 00:03.3030 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
3 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
4 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
6 | Mercedes AMG GT3 2020 | 01:27.5760 | 20.2590 | 33.9210 | 33.3960 |
7 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
8 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
9 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
10 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
11 | Mercedes AMG GT3 2020 | 01:29.0850 | 20.4030 | 34.7970 | 33.8850 |
12 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
13 | Mercedes AMG GT3 2020 | 01:28.7970 | 20.2860 | 34.6860 | 33.8250 |
14 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
15 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
16 | Mercedes AMG GT3 2020 | 01:28.4910 | 20.4060 | 34.4010 | 33.6840 |
17 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
Average | 01:28.4873 | 20.3385 | 34.4513 | 33.6975 | |
Best possible | 01:27.5760 | 20.2590 | 33.9210 | 33.3960 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:29.6730 | 21.4980 | 34.5570 | 33.6180 |
3 | Ferrari 488 GT3 Evo | 01:28.5600 | 20.5020 | 34.3710 | 33.6870 |
4 | Ferrari 488 GT3 Evo | 01:28.5750 | 20.4120 | 34.6710 | 33.4920 |
5 | Ferrari 488 GT3 Evo | 01:28.5630 | 20.3820 | 34.5150 | 33.6660 |
6 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
7 | Ferrari 488 GT3 Evo | 01:29.4510 | 20.6610 | 34.8330 | 33.9570 |
8 | Ferrari 488 GT3 Evo | 01:29.1450 | 20.4960 | 34.7580 | 33.8910 |
9 | Ferrari 488 GT3 Evo | 01:28.9770 | 20.5740 | 34.7250 | 33.6780 |
10 | Ferrari 488 GT3 Evo | 01:32.4210 | 21.4410 | 37.2120 | 33.7680 |
11 | Ferrari 488 GT3 Evo | 01:29.1420 | 20.6220 | 34.6740 | 33.8460 |
12 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
13 | Ferrari 488 GT3 Evo | 01:29.6070 | 20.7870 | 34.7550 | 34.0650 |
14 | Ferrari 488 GT3 Evo | 01:29.0490 | 20.6880 | 34.5690 | 33.7920 |
15 | Ferrari 488 GT3 Evo | 01:29.3550 | 20.8830 | 34.6500 | 33.8220 |
16 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
17 | Ferrari 488 GT3 Evo | 01:28.2240 | 20.5110 | 34.2300 | 33.4830 |
18 | Ferrari 488 GT3 Evo | 01:27.7590 | 20.3400 | 34.1970 | 33.2220 |
19 | Ferrari 488 GT3 Evo | 01:27.8040 | 20.4600 | 34.2210 | 33.1230 |
Average | 01:29.0870 | 20.6838 | 34.7292 | 33.6740 | |
Best possible | 01:27.6600 | 20.3400 | 34.1970 | 33.1230 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
3 | Lamborghini Huracan Evo 2019 (GT3) | 01:28.5780 | 20.3130 | 34.7550 | 33.5100 |
4 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
5 | Lamborghini Huracan Evo 2019 (GT3) | 01:28.0380 | 20.2350 | 34.5630 | 33.2400 |
6 | Lamborghini Huracan Evo 2019 (GT3) | 01:28.1850 | 20.3400 | 34.5210 | 33.3240 |
Average | 01:28.2670 | 20.2960 | 34.6130 | 33.3580 | |
Best possible | 01:27.9960 | 20.2350 | 34.5210 | 33.2400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
2 | Honda NSX Evo 2019 (GT3) | 01:30.0240 | 20.6370 | 35.2140 | 34.1730 |
3 | Honda NSX Evo 2019 (GT3) | 01:31.1340 | 20.4060 | 34.6050 | 36.1230 |
4 | Honda NSX Evo 2019 (GT3) | 01:29.0280 | 20.3730 | 34.7160 | 33.9390 |
5 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
6 | Honda NSX Evo 2019 (GT3) | 01:28.7850 | 20.2350 | 34.6110 | 33.9390 |
7 | Honda NSX Evo 2019 (GT3) | 01:28.3710 | 20.3820 | 34.3440 | 33.6450 |
8 | Honda NSX Evo 2019 (GT3) | 01:28.8810 | 20.3550 | 34.9050 | 33.6210 |
9 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
Average | 01:29.3705 | 20.3980 | 34.7325 | 34.2400 | |
Best possible | 01:28.2000 | 20.2350 | 34.3440 | 33.6210 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
2 | Nissan GT-R Nismo GT3 2018 | 01:29.4780 | 20.8980 | 34.9800 | 33.6000 |
3 | Nissan GT-R Nismo GT3 2018 | 01:28.9860 | 20.6100 | 34.7520 | 33.6240 |
4 | Nissan GT-R Nismo GT3 2018 | 01:28.7820 | 20.7000 | 34.8360 | 33.2460 |
5 | Nissan GT-R Nismo GT3 2018 | 01:28.6590 | 20.5650 | 34.6020 | 33.4920 |
6 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
7 | Nissan GT-R Nismo GT3 2018 | 01:29.4120 | 20.5200 | 34.7250 | 34.1670 |
8 | Nissan GT-R Nismo GT3 2018 | 01:28.8750 | 20.4090 | 34.7580 | 33.7080 |
9 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
10 | Nissan GT-R Nismo GT3 2018 | 01:28.6560 | 20.5950 | 34.5690 | 33.4920 |
11 | Nissan GT-R Nismo GT3 2018 | 01:29.6790 | 21.5850 | 34.7760 | 33.3180 |
12 | Nissan GT-R Nismo GT3 2018 | 01:28.8690 | 20.5800 | 34.8150 | 33.4740 |
13 | Nissan GT-R Nismo GT3 2018 | 01:28.6980 | 20.5920 | 34.5090 | 33.5970 |
14 | Nissan GT-R Nismo GT3 2018 | 01:28.8030 | 20.5470 | 34.8480 | 33.4080 |
15 | Nissan GT-R Nismo GT3 2018 | 01:28.3860 | 20.4000 | 34.5900 | 33.3960 |
16 | Nissan GT-R Nismo GT3 2018 | 01:29.5950 | 20.4060 | 35.5650 | 33.6240 |
17 | Nissan GT-R Nismo GT3 2018 | 01:28.4820 | 20.4300 | 34.7640 | 33.2880 |
18 | Nissan GT-R Nismo GT3 2018 | 01:28.4610 | 20.4000 | 34.8480 | 33.2130 |
19 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
20 | Nissan GT-R Nismo GT3 2018 | 01:29.7840 | 20.7840 | 35.0490 | 33.9510 |
21 | Nissan GT-R Nismo GT3 2018 | 01:29.3670 | 20.6640 | 34.8390 | 33.8640 |
22 | Nissan GT-R Nismo GT3 2018 | 01:29.0160 | 20.6190 | 34.8570 | 33.5400 |
23 | Nissan GT-R Nismo GT3 2018 | 01:29.2830 | 20.6820 | 34.7820 | 33.8190 |
24 | Nissan GT-R Nismo GT3 2018 | 01:28.6440 | 20.5410 | 34.6860 | 33.4170 |
25 | Nissan GT-R Nismo GT3 2018 | 01:28.9710 | 20.5350 | 34.7970 | 33.6390 |
26 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
27 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
28 | Nissan GT-R Nismo GT3 2018 | 01:29.5020 | 20.6040 | 35.1270 | 33.7710 |
Average | 01:29.0176 | 20.6212 | 34.8215 | 33.5749 | |
Best possible | 01:28.1220 | 20.4000 | 34.5090 | 33.2130 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
2 | Aston Martin Vantage V12 GT3 | 01:30.6180 | 20.5530 | 36.1440 | 33.9210 |
3 | Aston Martin Vantage V12 GT3 | 01:29.8440 | 20.5800 | 35.0220 | 34.2420 |
4 | Aston Martin Vantage V12 GT3 | 01:29.2530 | 20.4180 | 35.0910 | 33.7440 |
5 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
6 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
7 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
8 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
9 | Aston Martin Vantage V12 GT3 | 01:29.0640 | 20.5650 | 35.0910 | 33.4080 |
10 | Aston Martin Vantage V12 GT3 | 01:29.1840 | 20.3970 | 35.0790 | 33.7080 |
11 | Aston Martin Vantage V12 GT3 | 01:29.0160 | 20.3670 | 34.7880 | 33.8610 |
12 | Aston Martin Vantage V12 GT3 | 01:28.5300 | 20.4480 | 34.6680 | 33.4140 |
13 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
14 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
15 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
16 | Aston Martin Vantage V12 GT3 | 01:29.3610 | 20.4240 | 35.2260 | 33.7110 |
17 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
18 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
19 | Aston Martin Vantage V12 GT3 | 01:29.6340 | 20.5440 | 35.2290 | 33.8610 |
20 | Aston Martin Vantage V12 GT3 | 01:29.6700 | 20.8290 | 35.1600 | 33.6810 |
21 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
22 | Aston Martin Vantage V12 GT3 | 01:28.9740 | 20.3640 | 34.6440 | 33.9660 |
23 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
24 | Aston Martin Vantage V12 GT3 | 01:29.7030 | 20.5050 | 35.6520 | 33.5460 |
25 | Aston Martin Vantage V12 GT3 | 01:29.0010 | 20.4240 | 35.0760 | 33.5010 |
26 | Aston Martin Vantage V12 GT3 | 01:28.7970 | 20.3910 | 34.7340 | 33.6720 |
27 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
28 | Aston Martin Vantage V12 GT3 | 01:29.0520 | 20.6070 | 34.8480 | 33.5970 |
29 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
30 | Aston Martin Vantage V12 GT3 | 01:28.4880 | 20.3910 | 34.7160 | 33.3810 |
31 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
32 | Aston Martin Vantage V12 GT3 | 01:28.8210 | 20.3490 | 34.6500 | 33.8220 |
33 (INVALID) | Aston Martin Vantage V12 GT3 | - | - | - | - |
Average | 01:29.2359 | 20.4798 | 35.0481 | 33.7080 | |
Best possible | 01:28.3740 | 20.3490 | 34.6440 | 33.3810 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:30.8640 | 20.6460 | 35.7930 | 34.4250 |
3 | Bentley Continental GT3 2018 | 01:29.7720 | 20.5380 | 35.0490 | 34.1850 |
4 | Bentley Continental GT3 2018 | 01:29.5950 | 20.5110 | 35.1780 | 33.9060 |
5 | Bentley Continental GT3 2018 | 01:29.6640 | 20.5350 | 34.9440 | 34.1850 |
6 | Bentley Continental GT3 2018 | 01:29.6880 | 20.5500 | 35.0580 | 34.0800 |
7 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
8 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
9 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
10 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
11 | Bentley Continental GT3 2018 | 01:30.0360 | 20.6970 | 35.4060 | 33.9330 |
12 | Bentley Continental GT3 2018 | 01:29.7810 | 20.6760 | 35.0820 | 34.0230 |
13 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
14 | Bentley Continental GT3 2018 | 01:30.0480 | 20.4810 | 35.5560 | 34.0110 |
15 | Bentley Continental GT3 2018 | 01:29.4780 | 20.4960 | 35.2260 | 33.7560 |
16 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
17 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
18 | Bentley Continental GT3 2018 | 01:28.8420 | 20.4570 | 34.8180 | 33.5670 |
19 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
20 | Bentley Continental GT3 2018 | 01:30.9630 | 21.3810 | 35.2560 | 34.3260 |
21 | Bentley Continental GT3 2018 | 01:31.3530 | 21.2580 | 35.9190 | 34.1760 |
22 | Bentley Continental GT3 2018 | 01:30.7200 | 20.9190 | 35.6640 | 34.1370 |
Average | 01:30.0619 | 20.7035 | 35.3038 | 34.0546 | |
Best possible | 01:28.8420 | 20.4570 | 34.8180 | 33.5670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:31.1490 | 21.0480 | 35.5920 | 34.5090 |
3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:30.9300 | 20.6910 | 35.7780 | 34.4610 |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:30.2670 | 20.7810 | 35.1360 | 34.3500 |
7 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
8 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
9 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
10 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
11 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
12 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
13 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
14 | Aston Martin Vantage V8 2019 (GT3) | 01:30.0270 | 20.7120 | 35.6940 | 33.6210 |
15 | Aston Martin Vantage V8 2019 (GT3) | 01:28.9740 | 20.5050 | 34.7430 | 33.7260 |
16 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
Average | 01:30.2694 | 20.7474 | 35.3886 | 34.1334 | |
Best possible | 01:28.8690 | 20.5050 | 34.7430 | 33.6210 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
2 | McLaren 720S GT3 Special | 01:31.4010 | 20.9160 | 35.6850 | 34.8000 |
3 | McLaren 720S GT3 Special | 01:31.1310 | 20.6400 | 36.1800 | 34.3110 |
4 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
5 | McLaren 720S GT3 Special | 01:31.1880 | 20.9100 | 35.6280 | 34.6500 |
6 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
7 | McLaren 720S GT3 Special | 01:31.3560 | 20.6700 | 35.6310 | 35.0550 |
8 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
10 | McLaren 720S GT3 Special | 01:32.6850 | 20.9970 | 36.4920 | 35.1960 |
11 | McLaren 720S GT3 Special | 01:32.9130 | 21.0660 | 36.7320 | 35.1150 |
12 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
13 | McLaren 720S GT3 Special | 01:32.3760 | 21.1530 | 36.3480 | 34.8750 |
14 | McLaren 720S GT3 Special | 01:32.9550 | 20.9970 | 36.3450 | 35.6130 |
15 | McLaren 720S GT3 Special | 01:33.1200 | 21.2580 | 36.6570 | 35.2050 |
16 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
17 | McLaren 720S GT3 Special | 01:33.4680 | 20.9880 | 36.9510 | 35.5290 |
18 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
19 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
20 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
21 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
22 | McLaren 720S GT3 Special | 01:32.2230 | 20.8590 | 36.0300 | 35.3340 |
23 | McLaren 720S GT3 Special | 01:32.8320 | 21.0210 | 35.8590 | 35.9520 |
24 | McLaren 720S GT3 Special | 01:32.1780 | 20.8740 | 36.1500 | 35.1540 |
25 | McLaren 720S GT3 Special | 01:32.1780 | 21.0090 | 35.9460 | 35.2230 |
26 | McLaren 720S GT3 Special | 01:34.0710 | 21.0630 | 37.4400 | 35.5680 |
27 | McLaren 720S GT3 Special | 01:31.7940 | 20.8200 | 36.0060 | 34.9680 |
28 | McLaren 720S GT3 Special | 01:32.2170 | 20.9760 | 36.2100 | 35.0310 |
29 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
30 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
31 | McLaren 720S GT3 Special | 01:30.8130 | 20.6310 | 35.5530 | 34.6290 |
32 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
33 | McLaren 720S GT3 Special | 01:30.2760 | 20.8860 | 34.9980 | 34.3920 |
34 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
35 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
36 | McLaren 720S GT3 Special | 01:31.5180 | 21.4770 | 35.2260 | 34.8150 |
37 | McLaren 720S GT3 Special | 01:30.5760 | 20.6190 | 35.2770 | 34.6800 |
38 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
39 | McLaren 720S GT3 Special | 01:30.1560 | 20.6880 | 35.2320 | 34.2360 |
40 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
41 | McLaren 720S GT3 Special | 01:31.3350 | 20.7600 | 35.9370 | 34.6380 |
42 | McLaren 720S GT3 Special | 01:29.4990 | 20.6040 | 34.7940 | 34.1010 |
43 | McLaren 720S GT3 Special | 01:29.6970 | 20.5890 | 35.0070 | 34.1010 |
44 | McLaren 720S GT3 Special | 01:29.2080 | 20.5680 | 34.6860 | 33.9540 |
45 | McLaren 720S GT3 Special | 01:29.8440 | 20.5110 | 34.9050 | 34.4280 |
46 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
47 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
48 | McLaren 720S GT3 Special | 01:30.7290 | 20.6070 | 35.3970 | 34.7250 |
Average | 01:31.5621 | 20.8628 | 35.8322 | 34.8671 | |
Best possible | 01:29.1510 | 20.5110 | 34.6860 | 33.9540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:29.7870 | 20.4060 | 35.4210 | 33.9600 |
5 | Aston Martin Vantage V8 2019 (GT3) | 01:29.3100 | 20.3010 | 35.0820 | 33.9270 |
6 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
7 | Aston Martin Vantage V8 2019 (GT3) | 01:30.1230 | 20.5800 | 35.3490 | 34.1940 |
Average | 01:29.7400 | 20.4290 | 35.2840 | 34.0270 | |
Best possible | 01:29.3100 | 20.3010 | 35.0820 | 33.9270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
2 | McLaren 720S GT3 Special | 01:32.7510 | 21.4530 | 35.9580 | 35.3400 |
3 | McLaren 720S GT3 Special | 01:30.8580 | 20.9610 | 35.4360 | 34.4610 |
4 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
5 | McLaren 720S GT3 Special | 01:30.6300 | 21.1110 | 35.1990 | 34.3200 |
6 | McLaren 720S GT3 Special | 01:32.4780 | 21.0600 | 35.9820 | 35.4360 |
7 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
8 | McLaren 720S GT3 Special | 01:31.1220 | 21.1500 | 35.4450 | 34.5270 |
9 | McLaren 720S GT3 Special | 01:30.4110 | 20.9880 | 34.9650 | 34.4580 |
10 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
11 | McLaren 720S GT3 Special | 01:31.2600 | 21.0840 | 35.4660 | 34.7100 |
12 | McLaren 720S GT3 Special | 01:30.0360 | 20.8440 | 34.9590 | 34.2330 |
13 | McLaren 720S GT3 Special | 01:32.8320 | 20.8650 | 36.1170 | 35.8500 |
14 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
15 | McLaren 720S GT3 Special | 01:30.9690 | 20.8890 | 35.3490 | 34.7310 |
16 | McLaren 720S GT3 Special | 01:29.4120 | 20.8530 | 34.7130 | 33.8460 |
17 | McLaren 720S GT3 Special | 01:32.7840 | 20.7960 | 37.0710 | 34.9170 |
18 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
19 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
20 | McLaren 720S GT3 Special | 01:32.1360 | 21.0600 | 36.1200 | 34.9560 |
21 | McLaren 720S GT3 Special | 01:32.6730 | 21.1140 | 36.5640 | 34.9950 |
22 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
23 | McLaren 720S GT3 Special | 01:31.2150 | 21.1560 | 35.6490 | 34.4100 |
24 | McLaren 720S GT3 Special | 01:32.0130 | 21.2040 | 35.7960 | 35.0130 |
25 | McLaren 720S GT3 Special | 01:32.3760 | 21.3510 | 35.8470 | 35.1780 |
26 | McLaren 720S GT3 Special | 01:32.3010 | 21.6390 | 35.8770 | 34.7850 |
27 | McLaren 720S GT3 Special | 01:31.6290 | 20.9310 | 36.0000 | 34.6980 |
28 | McLaren 720S GT3 Special | 01:32.0520 | 21.0030 | 35.5860 | 35.4630 |
29 | McLaren 720S GT3 Special | 01:30.9870 | 21.1320 | 35.2560 | 34.5990 |
30 | McLaren 720S GT3 Special | 01:31.0320 | 21.0630 | 35.4990 | 34.4700 |
31 | McLaren 720S GT3 Special | 01:30.8760 | 20.9880 | 35.5740 | 34.3140 |
32 | McLaren 720S GT3 Special | 01:30.7620 | 21.0390 | 35.2110 | 34.5120 |
33 | McLaren 720S GT3 Special | 01:32.5230 | 20.9610 | 35.8770 | 35.6850 |
34 | McLaren 720S GT3 Special | 01:34.6050 | 21.2310 | 37.3350 | 36.0390 |
35 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
36 | McLaren 720S GT3 Special | 01:31.2600 | 20.9070 | 35.7120 | 34.6410 |
37 | McLaren 720S GT3 Special | 01:31.6950 | 20.9220 | 35.7360 | 35.0370 |
38 | McLaren 720S GT3 Special | 01:31.6380 | 20.8320 | 35.6970 | 35.1090 |
39 | McLaren 720S GT3 Special | 01:31.2120 | 20.8620 | 35.3670 | 34.9830 |
40 | McLaren 720S GT3 Special | 01:32.4540 | 21.5070 | 35.7900 | 35.1570 |
41 | McLaren 720S GT3 Special | 01:32.7510 | 20.8830 | 37.0890 | 34.7790 |
Average | 01:31.6792 | 21.0575 | 35.7576 | 34.8641 | |
Best possible | 01:29.3550 | 20.7960 | 34.7130 | 33.8460 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:30.4350 | 20.7960 | 35.6940 | 33.9450 |
3 | Ferrari 488 GT3 Evo | 01:30.0300 | 20.7750 | 35.1780 | 34.0770 |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 | Ferrari 488 GT3 Evo | 01:31.0020 | 20.6160 | 35.8290 | 34.5570 |
6 | Ferrari 488 GT3 Evo | 01:30.4740 | 20.8200 | 35.6370 | 34.0170 |
