| League | ACC-GT |
| Event | 6h of Kyalami |
| Game | Assetto Corsa Competizione |
| Session | Race |
| Track | kyalami_2019 |
| Winner | Sergey Skidanov |
| Led most laps | Sergey Skidanov |
| Best lap | Alexei Ujegov (01:41.0430) |
| Lasted laps | 209 |
| Host | LV2020 ACC-GT Endurance Cup (acc-gt.ru) |
| Other settings | isWetSession = 0 |
| Pos | Points | No | Class | Team | Drivers | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 991 | GT3 | Sergey Skidanov (53%) / Ilya Dudnitsyn (0%) / Alexander Fedotov (47%) / Maxim Khomazyuk (0%) | Porsche 991 II GT3 R 2019 | 209 | 06:02:46.0160 | 01:41.0640 | 98.84% | 193 | |
| 2 | 35 | 149 | GT3 | Konstantin Volkov (35%) / Naz Addati (30%) / Denis Strelnikov (35%) | Aston Martin Vantage V8 2019 | 209 | +-00:00:57.3310 | 01:41.5920 | 99.15% | 9 | |
| 3 | 30 | 142 | GT3 | Mikhail Bykov (32%) / Igor Murdasov (36%) / Vladimir Ivanov (33%) | Aston Martin Vantage V8 2019 | 209 | +-00:00:54.8070 | 01:41.5020 | 99.01% | 7 | |
| 4 | 27 | 955 | GT3 | Nick Mackogonov (17%) / Aleksandr Rumiantsev (34%) / Alexey Solntsev (49%) | Aston Martin Vantage V8 2019 | 208 | +1 lap | 01:41.5890 | 98.87% | 0 | |
| 5 | 24 | 771 | GT3 | Sergey Vilchinski (50%) / Alexander Malatskovskiy (50%) | Ferrari 488 GT3 Evo | 207 | +2 laps | 01:41.9100 | 98.88% | 0 | |
| 6 | 20 | 55 | GT3 | Yaroslav Oliferchuk (34%) / Jevgeny Shvab (35%) / Yurii Hitrov (31%) | Audi R8 LMS Evo 2019 | 207 | +2 laps | 01:41.6910 | 99.06% | 0 | |
| 7 | 18 | 23 | GT3 | Anatoliy Korychev (33%) / Stanislav Repakov (67%) | Nissan GT-R Nismo GT3 2018 | 207 | +2 laps | 01:41.9490 | 98.68% | 0 | |
| 8 | 16 | 556 | GT3 | Anton Khomenok (51%) / Maksim Karpenko (49%) / Yury Zvezhinsky (0%) | Aston Martin Vantage V8 2019 | 205 | +4 laps | 01:41.5770 | 98.27% | 0 | |
| 9 | 14 | 886 | GT3 | Aleksandr Kvintilyanov (69%) / Alexander Onishchenko (31%) | Aston Martin Vantage V8 2019 | 205 | +4 laps | 01:42.3600 | 98.77% | 0 | |
| 10 | 12 | 309 | GT3 | Alexey Panchenko (32%) / Rodion Usmanov (37%) / Vladislav Riabinin (32%) | Ferrari 488 GT3 Evo | 205 | +4 laps | 01:41.6910 | 98.73% | 0 | |
| 11 | 10 | 856 | GT3 | Rinalds/Andris Vitols | Aston Martin Vantage V8 2019 | 205 | +4 laps | 01:42.0360 | 98.66% | 0 | |
| 12 | 9 | 963 | GT3 | Gediminas Jurgutis (0%) / Gints Jermacans (35%) / Tadas Juknevicius (34%) / Andrew Alpashko (31%) | Mercedes AMG GT3 2020 | 204 | +5 laps | 01:42.3360 | 98.37% | 0 | |
| 13 | 8 | 192 | GT3 | Sergey Orlov (35%) / Anton Bersenev (42%) / Semen Bezrukov (12%) / Evgeniy Baklyukov (11%) | Nissan GT-R Nismo GT3 2018 | 204 | +5 laps | 01:42.2760 | 98.38% | 0 | |
| 14 | 7 | 471 | GT3 | Zahar Muhin (52%) / Vladislav Smehovich (48%) / Sergey Maslov (0%) | McLaren 720S GT3 Special | 203 | +6 laps | 01:41.8560 | 97.54% | 0 | |
| 15 | 6 | 742 | GT3 | Alexander Romanenko (33%) / Roberts Ozolins (32%) / Dmitriy Makeev (35%) | Mercedes AMG GT3 | 202 | +7 laps | 01:42.6630 | 97.40% | 0 | |
| 16 | 5 | 181 | GT3 | Sergey Mogilnyy (27%) / George Enukidze (21%) / Igor Lysenko (53%) | Porsche 991 II GT3 R 2019 | 131 | +78 laps | 01:42.9000 | 97.85% | 0 | |
| 17 | 6 (incl. 2 best L.) | 522 | GT3 | Alexei Ujegov (0%) / Maks Lavrushin / Vladimir Zavadsky (0%) | Honda NSX Evo 2019 | 106 | +103 laps | 01:41.0430 | 98.55% | 0 | |
| 18 | 3 | 812 | GT3 | Andrei Rudey (0%) / Alexei Derjavin (0%) / Valeriy Kornilov / Aleksandr Zaytsev (0%) | Bentley Continental GT3 2018 | 2 | +207 laps | 01:43.4190 | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:48.4353 | 36.8403 | 41.0670 | 30.5280 | 0 |
| 2 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3810 | 31.2960 | 40.7730 | 30.3120 | 0 |
| 3 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9160 | 31.2600 | 40.4070 | 30.2490 | 0 |
| 4 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0510 | 31.4040 | 40.4670 | 30.1800 | 0 |
| 5 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0450 | 31.1850 | 40.4940 | 30.3660 | 0 |
| 6 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3270 | 31.3290 | 40.6380 | 30.3600 | 0 |
| 7 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.8920 | 31.4100 | 40.2000 | 30.2820 | 0 |
| 8 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.7200 | 31.4160 | 40.8420 | 30.4620 | 0 |
| 9 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1050 | 31.3110 | 40.4400 | 30.3540 | 0 |
| 10 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0660 | 31.4850 | 40.3230 | 30.2580 | 0 |
| 11 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1560 | 31.4730 | 40.3350 | 30.3480 | 0 |
| 12 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0570 | 31.4160 | 40.3260 | 30.3150 | 0 |
| 13 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.8050 | 31.2660 | 40.2900 | 30.2490 | 0 |
| 14 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0120 | 31.3530 | 40.2870 | 30.3720 | 0 |
| 15 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.8260 | 31.2090 | 40.3800 | 30.2370 | 0 |
| 16 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0120 | 31.4310 | 40.3080 | 30.2730 | 0 |
| 17 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0450 | 31.4670 | 40.3350 | 30.2430 | 0 |
| 18 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1710 | 31.2900 | 40.4910 | 30.3900 | 0 |
| 19 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2850 | 31.3650 | 40.5870 | 30.3330 | 0 |
| 20 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2190 | 31.4160 | 40.5120 | 30.2910 | 0 |
| 21 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9760 | 31.3530 | 40.3260 | 30.2970 | 0 |
| 22 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.4050 | 31.5870 | 40.4250 | 30.3930 | 0 |
| 23 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.7350 | 31.3860 | 40.9200 | 30.4290 | 0 |
| 24 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2670 | 31.3200 | 40.5210 | 30.4260 | 0 |
| 25 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2670 | 31.3980 | 40.5870 | 30.2820 | 0 |
| 26 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0720 | 31.3380 | 40.4280 | 30.3060 | 0 |
| 27 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.5880 | 31.6500 | 40.5540 | 30.3840 | 0 |
| 28 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:43.5900 | 31.3980 | 40.8780 | 31.3140 | 0 |
| 29 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:43.4850 | 31.5120 | 41.2740 | 30.6990 | 0 |
| 30 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.4920 | 31.4790 | 40.6230 | 30.3900 | 0 |
| 31 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2700 | 31.4910 | 40.4880 | 30.2910 | 0 |
| 32 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3630 | 31.4010 | 40.6290 | 30.3330 | 0 |
| 33 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0870 | 31.3380 | 40.4820 | 30.2670 | 0 |
| 34 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.4980 | 31.4100 | 40.6200 | 30.4680 | 0 |
| 35 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.6150 | 31.5150 | 40.7700 | 30.3300 | 0 |
| 36 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.5880 | 31.5840 | 40.6560 | 30.3480 | 0 |
| 37 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 02:30.2400 | 31.6260 | 41.1810 | 77.4330 | 0 |
| 38 (INVALID) - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:48.5010 | 36.7800 | 41.0880 | 30.6330 | 0 |
| 39 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.7110 | 31.6890 | 40.6080 | 30.4140 | 0 |
| 40 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9010 | 31.4040 | 40.2330 | 30.2640 | 0 |
| 41 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.2910 | 31.4730 | 40.4010 | 30.4170 | 0 |
| 42 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:43.3350 | 31.3260 | 40.2000 | 31.8090 | 0 |
| 43 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3240 | 31.4760 | 40.5810 | 30.2670 | 0 |
| 44 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0060 | 31.3830 | 40.4310 | 30.1920 | 0 |
| 45 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9610 | 31.3470 | 40.3890 | 30.2250 | 0 |
| 46 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1920 | 31.6080 | 40.3470 | 30.2370 | 0 |
| 47 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1650 | 31.3560 | 40.5870 | 30.2220 | 0 |
| 48 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.2250 | 31.3710 | 40.4520 | 30.4020 | 0 |
| 49 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8590 | 31.3890 | 40.1790 | 30.2910 | 0 |
| 50 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1710 | 31.4670 | 40.3860 | 30.3180 | 0 |
| 51 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3660 | 31.6350 | 40.3650 | 30.3660 | 0 |
| 52 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0210 | 31.3260 | 40.3650 | 30.3300 | 0 |
| 53 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.4440 | 31.2960 | 40.8330 | 30.3150 | 0 |
| 54 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3120 | 31.4160 | 40.6140 | 30.2820 | 0 |
| 55 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.2640 | 31.4610 | 40.4340 | 30.3690 | 0 |
| 56 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1380 | 31.3410 | 40.4550 | 30.3420 | 0 |
| 57 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.2490 | 31.4430 | 40.4760 | 30.3300 | 0 |
| 58 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1530 | 31.4550 | 40.3920 | 30.3060 | 0 |
| 59 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1320 | 31.4070 | 40.3980 | 30.3270 | 0 |
| 60 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3390 | 31.3980 | 40.6230 | 30.3180 | 0 |
| 61 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9850 | 31.3800 | 40.4490 | 30.1560 | 0 |
| 62 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.4800 | 31.3920 | 40.3740 | 30.7140 | 0 |
| 63 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1500 | 31.3320 | 40.4250 | 30.3930 | 0 |
| 64 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9220 | 31.3950 | 40.2780 | 30.2490 | 0 |
| 65 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3180 | 31.3680 | 40.3710 | 30.5790 | 0 |
| 66 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.7620 | 31.4670 | 40.6650 | 30.6300 | 0 |
| 67 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.5430 | 31.5030 | 40.7220 | 30.3180 | 0 |
| 68 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1740 | 31.3890 | 40.5390 | 30.2460 | 0 |
| 69 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.7200 | 31.5030 | 40.9170 | 30.3000 | 0 |
| 70 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.9450 | 31.3890 | 40.8630 | 30.6930 | 0 |
| 71 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.5910 | 31.5000 | 40.5870 | 30.5040 | 0 |
| 72 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.9120 | 31.4190 | 40.9260 | 30.5670 | 0 |
| 73 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:43.2480 | 31.5870 | 40.8630 | 30.7980 | 0 |
| 74 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 02:28.7850 | 31.4100 | 40.5450 | 76.8300 | 0 |
| 75 (INVALID) - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:47.9550 | 36.5970 | 40.7070 | 30.6510 | 0 |
| 76 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1770 | 31.4880 | 40.3740 | 30.3150 | 0 |
| 77 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.8950 | 31.4130 | 40.3350 | 30.1470 | 0 |
| 78 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9550 | 31.3860 | 40.2720 | 30.2970 | 0 |
| 79 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.6690 | 31.5060 | 40.2780 | 30.8850 | 0 |
| 80 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.7230 | 31.3950 | 40.9770 | 30.3510 | 0 |
| 81 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9550 | 31.3230 | 40.2630 | 30.3690 | 0 |
| 82 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.4260 | 31.4490 | 40.7340 | 30.2430 | 0 |
| 83 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0750 | 31.4700 | 40.3230 | 30.2820 | 0 |
| 84 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2190 | 31.3290 | 40.2510 | 30.6390 | 0 |
| 85 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9490 | 31.3860 | 40.3320 | 30.2310 | 0 |
| 86 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.7270 | 31.2780 | 40.2390 | 30.2100 | 0 |
| 87 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0480 | 31.3980 | 40.3410 | 30.3090 | 0 |
| 88 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1890 | 31.3260 | 40.3380 | 30.5250 | 0 |
| 89 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1800 | 31.4730 | 40.4370 | 30.2700 | 0 |
| 90 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9940 | 31.2660 | 40.4340 | 30.2940 | 0 |
| 91 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0330 | 31.2390 | 40.4760 | 30.3180 | 0 |
| 92 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.1740 | 31.2600 | 40.3560 | 30.5580 | 0 |
| 93 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0150 | 31.2930 | 40.3140 | 30.4080 | 0 |
| 94 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0390 | 31.3590 | 40.3590 | 30.3210 | 0 |
| 95 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0060 | 31.2570 | 40.4820 | 30.2670 | 0 |
| 96 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2520 | 31.3680 | 40.5390 | 30.3450 | 0 |
| 97 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3780 | 31.2720 | 40.6890 | 30.4170 | 0 |
| 98 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.4110 | 31.2750 | 40.7850 | 30.3510 | 0 |
| 99 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0750 | 31.2930 | 40.4970 | 30.2850 | 0 |
| 100 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3900 | 31.3170 | 40.6680 | 30.4050 | 0 |
| 101 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0990 | 31.5450 | 40.3590 | 30.1950 | 0 |
| 102 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.7570 | 31.2780 | 40.2840 | 30.1950 | 0 |
| 103 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.8430 | 31.3110 | 41.2530 | 30.2790 | 0 |
| 104 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0660 | 31.3140 | 40.4580 | 30.2940 | 0 |
| 105 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2520 | 31.3410 | 40.6170 | 30.2940 | 0 |
| 106 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9490 | 31.3500 | 40.3800 | 30.2190 | 0 |
| 107 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.5760 | 31.3350 | 40.6950 | 30.5460 | 0 |
| 108 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.5580 | 31.5120 | 40.5840 | 30.4620 | 0 |
| 109 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.7440 | 31.5420 | 40.8240 | 30.3780 | 0 |
| 110 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.6270 | 31.4490 | 40.5600 | 30.6180 | 0 |
| 111 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 02:29.7510 | 31.4460 | 40.6560 | 77.6490 | 0 |
| 112 (INVALID) - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:49.2180 | 37.6500 | 41.0220 | 30.5460 | 0 |
| 113 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.4410 | 31.4790 | 40.3650 | 30.5970 | 0 |
| 114 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0090 | 31.4700 | 40.2930 | 30.2460 | 0 |
| 115 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.6850 | 31.3470 | 40.1880 | 30.1500 | 0 |
| 116 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0690 | 31.4220 | 40.2510 | 30.3960 | 0 |
| 117 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8890 | 31.4640 | 40.2090 | 30.2160 | 0 |
| 118 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9370 | 31.3530 | 40.3440 | 30.2400 | 0 |
| 119 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0240 | 31.3260 | 40.3680 | 30.3300 | 0 |
| 120 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8800 | 31.2840 | 40.2600 | 30.3360 | 0 |
| 121 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9880 | 31.2780 | 40.3590 | 30.3510 | 0 |
| 122 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0930 | 31.4460 | 40.3200 | 30.3270 | 0 |
| 123 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0060 | 31.4160 | 40.3620 | 30.2280 | 0 |
| 124 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3030 | 31.5900 | 40.2090 | 30.5040 | 0 |
| 125 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.5070 | 31.3890 | 40.3650 | 30.7530 | 0 |
| 126 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0090 | 31.3140 | 40.2540 | 30.4410 | 0 |
| 127 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.0480 | 31.5270 | 40.1880 | 30.3330 | 0 |
| 128 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9070 | 31.2900 | 40.2420 | 30.3750 | 0 |
| 129 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1740 | 31.2630 | 40.4460 | 30.4650 | 0 |
| 130 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1440 | 31.4670 | 40.4130 | 30.2640 | 0 |
| 131 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9910 | 31.2480 | 40.4220 | 30.3210 | 0 |
| 132 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8800 | 31.3860 | 40.2390 | 30.2550 | 0 |
| 133 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3510 | 31.3560 | 40.0740 | 30.9210 | 0 |
| 134 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.4620 | 31.3980 | 40.3080 | 30.7560 | 0 |
| 135 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.9790 | 31.2840 | 40.4010 | 30.2940 | 0 |
| 136 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.4080 | 32.0700 | 40.1160 | 30.2220 | 0 |
| 137 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8410 | 31.1820 | 40.2120 | 30.4470 | 0 |
| 138 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.1680 | 31.3650 | 40.2780 | 30.5250 | 0 |
| 139 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.7440 | 31.2810 | 40.9380 | 30.5250 | 0 |
| 140 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.3480 | 31.2900 | 40.5240 | 30.5340 | 0 |
| 141 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8470 | 31.2510 | 40.3290 | 30.2670 | 0 |
| 142 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.5340 | 31.5330 | 40.2960 | 30.7050 | 0 |
| 143 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.2580 | 31.3110 | 40.2750 | 30.6720 | 0 |
| 144 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.8860 | 31.2570 | 40.4400 | 30.1890 | 0 |
| 145 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.6400 | 31.2960 | 40.1370 | 30.2070 | 0 |
| 146 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:41.6130 | 31.2210 | 40.1820 | 30.2100 | 0 |
| 147 - Alexander Fedotov | Porsche 991 II GT3 R 2019 | 01:42.7650 | 32.2200 | 40.1790 | 30.3660 | 0 |
| 148 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 02:28.8270 | 31.2390 | 40.6350 | 76.9530 | 0 |
| 149 (INVALID) - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:47.6280 | 36.1800 | 40.6530 | 30.7950 | 0 |
| 150 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3990 | 31.7130 | 40.1190 | 30.5670 | 0 |
| 151 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0270 | 31.4040 | 40.0740 | 30.5490 | 0 |
| 152 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3810 | 31.3050 | 40.8090 | 30.2670 | 0 |
| 153 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.6040 | 31.3710 | 40.0530 | 30.1800 | 0 |
| 154 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.6700 | 31.1910 | 39.9600 | 30.5190 | 0 |
| 155 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.3190 | 31.2090 | 39.9630 | 30.1470 | 0 |
| 156 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3930 | 31.5750 | 40.0740 | 30.7440 | 0 |
| 157 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3750 | 31.3800 | 40.3560 | 30.6390 | 0 |
| 158 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9040 | 31.2900 | 40.2600 | 30.3540 | 0 |
| 159 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.7420 | 31.2630 | 40.1280 | 30.3510 | 0 |
| 160 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9520 | 31.2120 | 40.4400 | 30.3000 | 0 |
| 161 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2490 | 31.3560 | 40.4400 | 30.4530 | 0 |
| 162 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.0780 | 31.4400 | 40.3530 | 30.2850 | 0 |
| 163 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.2460 | 31.3170 | 40.6800 | 30.2490 | 0 |
| 164 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.9490 | 31.3170 | 40.2210 | 30.4110 | 0 |
| 165 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:42.3300 | 31.7280 | 40.4310 | 30.1710 | 0 |
| 166 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.7630 | 31.2810 | 40.1880 | 30.2940 | 0 |
| 167 - Sergey Skidanov | Porsche 991 II GT3 R 2019 | 01:41.7840 | 31.2090 | 40.2420 | 30.3330 | 0 |
