Practice result



League ASRL
Event 99 CART Oval at Phoenix
Game Assetto Corsa
Session Practice
Track asrl_phoenix_raceway
Best lap Thaytoldmetoput (00:19.3560)
Lasted laps 154
Host Unknown
Pos Points Driver Vehicle Laps Best lap Gap
1 0 Thaytoldmetoput asrl_99_cart_oval 120 00:19.3560 -
2 0 David Zahn asrl_99_cart_oval 154 00:19.4580 00:00.1020
3 0 Gunnar Ray asrl_99_cart_oval 78 00:20.0150 00:00.6590
4 0 panzerF1 asrl_99_cart_oval 4 00:20.5410 00:01.1850
5 0 Josh B asrl_99_cart_oval 0 - -
6 0 Poggers Yeetlad asrl_99_cart_oval 0 - -
7 0 RetroFlex asrl_99_cart_oval 0 - -
8 0 Lucid asrl_99_cart_oval 0 - -
9 0 SimonOfTheDesert asrl_99_cart_oval 0 - -
10 0 Tony Kito asrl_99_cart_oval 0 - -
11 0 Miata Chan asrl_99_cart_oval 0 - -
12 0 SamTehCat asrl_99_cart_oval 0 - -
13 0 Nic Cameron asrl_99_cart_oval 0 - -
14 0 Samir Kaddoura asrl_99_cart_oval 0 - -
15 0 PsiloCap asrl_99_cart_oval 0 - -
16 0 Jake Feimster asrl_99_cart_oval 0 - -
17 0 Bones asrl_99_cart_oval 0 - -
18 0 Marc DeGras asrl_99_cart_oval 0 - -
19 0 Gregory Myers asrl_99_cart_oval 0 - -
20 0 Narwhal asrl_99_cart_oval 0 - -
21 0 Kevin Lechmanski asrl_99_cart_oval 0 - -
22 0 Esotic Streaming asrl_99_cart_oval 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Thaytoldmetoput

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 asrl_99_cart_oval 01:15.1600 59.0010 7.3570 8.8020 F:H - R:H
2 asrl_99_cart_oval 00:22.3170 6.7190 7.6590 7.9390 F:H - R:H
3 asrl_99_cart_oval 00:23.0030 6.5240 7.1550 9.3240 F:H - R:H
4 asrl_99_cart_oval 00:20.4550 5.9870 6.8580 7.6100 F:H - R:H
5 asrl_99_cart_oval 00:23.4240 6.3230 7.7320 9.3690 F:H - R:H
6 asrl_99_cart_oval 00:20.5370 6.2500 6.7000 7.5870 F:H - R:H
7 asrl_99_cart_oval 00:19.9290 5.9470 6.4490 7.5330 F:H - R:H
8 asrl_99_cart_oval 00:22.1120 6.1460 7.0110 8.9550 F:H - R:H
9 asrl_99_cart_oval 00:20.0680 5.9740 6.5290 7.5650 F:H - R:H
10 asrl_99_cart_oval 00:21.1460 6.3240 6.7360 8.0860 F:H - R:H
11 asrl_99_cart_oval 00:21.8180 6.7530 6.9570 8.1080 F:H - R:H
12 asrl_99_cart_oval 00:20.1220 6.1770 6.4030 7.5420 F:H - R:H
13 asrl_99_cart_oval 00:20.5070 5.9810 6.7730 7.7530 F:H - R:H
14 asrl_99_cart_oval 00:20.5810 6.0320 6.7960 7.7530 F:H - R:H
15 asrl_99_cart_oval 00:21.8840 5.8280 6.7690 9.2870 F:H - R:H
16 asrl_99_cart_oval 00:23.9560 8.0210 7.7130 8.2220 F:H - R:H
17 asrl_99_cart_oval 00:20.3190 5.9360 6.5840 7.7990 F:H - R:H
18 asrl_99_cart_oval 00:20.3660 5.9890 6.5790 7.7980 F:H - R:H
19 asrl_99_cart_oval 00:20.4590 5.8350 6.7400 7.8840 F:H - R:H
20 asrl_99_cart_oval 00:20.1090 6.0690 6.4300 7.6100 F:H - R:H
21 asrl_99_cart_oval 01:03.1970 47.9520 7.3750 7.8700 F:H - R:H
22 asrl_99_cart_oval 00:20.1090 5.9160 6.5610 7.6320 F:H - R:H
23 asrl_99_cart_oval 00:20.1100 5.7860 6.6200 7.7040 F:H - R:H
24 asrl_99_cart_oval 00:20.5390 5.9630 6.6380 7.9380 F:H - R:H
25 asrl_99_cart_oval 00:21.8030 5.8740 7.3980 8.5310 F:H - R:H
26 asrl_99_cart_oval 00:21.8730 6.0240 6.6510 9.1980 F:H - R:H
27 asrl_99_cart_oval 00:23.6160 7.7220 7.7220 8.1720 F:H - R:H
28 asrl_99_cart_oval 00:20.7980 6.1370 6.8500 7.8110 F:H - R:H
29 asrl_99_cart_oval 00:19.9920 5.8480 6.5390 7.6050 F:H - R:H
30 asrl_99_cart_oval 00:20.6180 5.8540 7.0740 7.6900 F:H - R:H
31 asrl_99_cart_oval 00:20.5180 6.0370 6.7720 7.7090 F:H - R:H
32 asrl_99_cart_oval 01:28.4220 73.4050 7.1140 7.9030 F:H - R:H
33 asrl_99_cart_oval 00:20.4120 6.0970 6.6150 7.7000 F:H - R:H
34 asrl_99_cart_oval 00:51.0880 6.1110 12.0640 32.9130 F:H - R:H
35 asrl_99_cart_oval 00:26.5060 11.5890 6.8800 8.0370 F:H - R:H
36 asrl_99_cart_oval 00:20.8180 6.2920 6.7360 7.7900 F:H - R:H
37 asrl_99_cart_oval 00:20.5570 6.0080 6.8090 7.7400 F:H - R:H
38 asrl_99_cart_oval 00:20.4450 6.0530 6.6790 7.7130 F:H - R:H
39 asrl_99_cart_oval 00:20.7630 6.1960 6.7950 7.7720 F:H - R:H
40 asrl_99_cart_oval 02:07.0710 110.8930 7.8430 8.3350 F:H - R:H
41 asrl_99_cart_oval 00:21.2210 6.3760 6.8350 8.0100 F:H - R:H
42 asrl_99_cart_oval 00:20.9540 6.2260 6.7190 8.0090 F:H - R:H
43 asrl_99_cart_oval 00:20.5860 6.1810 6.6460 7.7590 F:H - R:H
44 asrl_99_cart_oval 00:21.2670 6.3170 6.9750 7.9750 F:H - R:H
45 asrl_99_cart_oval 00:21.1050 6.1470 6.9790 7.9790 F:H - R:H
46 asrl_99_cart_oval 00:21.0140 6.0340 7.1240 7.8560 F:H - R:H
47 asrl_99_cart_oval 00:29.7210 6.3750 12.6760 10.6700 F:H - R:H
48 asrl_99_cart_oval 00:21.7570 6.0250 7.3710 8.3610 F:H - R:H
49 asrl_99_cart_oval 00:21.3720 6.3320 7.0470 7.9930 F:H - R:H
50 asrl_99_cart_oval 00:53.8510 6.3310 28.4310 19.0890 F:H - R:H
51 asrl_99_cart_oval 00:52.5560 10.7780 13.0280 28.7500 F:H - R:H
52 asrl_99_cart_oval 00:31.6640 12.9270 9.0000 9.7370 F:H - R:H
53 asrl_99_cart_oval 00:23.0600 7.9400 7.2720 7.8480 F:H - R:H
54 asrl_99_cart_oval 00:21.4310 6.0510 7.4160 7.9640 F:H - R:H
55 asrl_99_cart_oval 00:20.6980 6.3650 6.6430 7.6900 F:H - R:H
56 asrl_99_cart_oval 00:20.5160 6.0940 6.6280 7.7940 F:H - R:H
57 asrl_99_cart_oval 00:21.1300 6.4870 6.8170 7.8260 F:H - R:H
58 asrl_99_cart_oval 00:20.7780 6.0180 6.7400 8.0200 F:H - R:H
59 asrl_99_cart_oval 00:21.3650 6.2730 7.0470 8.0450 F:H - R:H
60 asrl_99_cart_oval 00:21.1120 6.3030 6.9030 7.9060 F:H - R:H
61 asrl_99_cart_oval 00:21.3310 6.2830 7.0330 8.0150 F:H - R:H
62 asrl_99_cart_oval 00:21.3580 6.3690 6.8130 8.1760 F:H - R:H
63 asrl_99_cart_oval 00:21.1780 6.2600 6.9660 7.9520 F:H - R:H
64 asrl_99_cart_oval 00:21.1150 6.3590 6.9760 7.7800 F:H - R:H
65 asrl_99_cart_oval 00:20.5350 5.9950 6.7680 7.7720 F:H - R:H
66 asrl_99_cart_oval 00:21.1990 6.1330 7.1010 7.9650 F:H - R:H
67 asrl_99_cart_oval 00:21.2900 6.5080 6.8890 7.8930 F:H - R:H
68 asrl_99_cart_oval 00:20.9000 6.2220 6.9700 7.7080 F:H - R:H
69 asrl_99_cart_oval 00:21.2070 5.9510 7.3580 7.8980 F:H - R:H
70 asrl_99_cart_oval 00:51.4880 6.3220 17.2710 27.8950 F:H - R:H
71 asrl_99_cart_oval 01:46.1570 58.1870 13.3520 34.6180 F:H - R:H
72 asrl_99_cart_oval 07:51.8900 456.1630 7.4470 8.2800 F:H - R:H
73 asrl_99_cart_oval 00:20.3970 6.0190 6.8260 7.5520 F:H - R:H
74 asrl_99_cart_oval 00:20.3840 5.9390 6.6700 7.7750 F:H - R:H
75 asrl_99_cart_oval 00:20.5540 6.0420 6.4620 8.0500 F:H - R:H
76 asrl_99_cart_oval 01:41.2370 78.5040 14.9570 7.7760 F:H - R:H
77 asrl_99_cart_oval 00:54.8760 40.1960 7.1020 7.5780 F:H - R:H
78 asrl_99_cart_oval 00:19.9840 5.8670 6.6070 7.5100 F:H - R:H
79 asrl_99_cart_oval 00:19.6530 5.7750 6.3850 7.4930 F:H - R:H
80 asrl_99_cart_oval 06:50.2150 391.9410 10.2780 7.9960 F:H - R:H
81 asrl_99_cart_oval 00:20.2330 5.7650 6.8230 7.6450 F:H - R:H
82 asrl_99_cart_oval 00:19.5270 5.6800 6.4530 7.3940 F:H - R:H
83 asrl_99_cart_oval 00:19.9030 5.7460 6.6960 7.4610 F:H - R:H
84 asrl_99_cart_oval 00:21.4170 6.0170 6.9490 8.4510 F:H - R:H
85 asrl_99_cart_oval 00:50.0300 7.1270 13.9910 28.9120 F:H - R:H
86 asrl_99_cart_oval 00:25.1260 10.9020 6.6100 7.6140 F:H - R:H
87 asrl_99_cart_oval 00:20.9080 6.1170 6.8390 7.9520 F:H - R:H
88 asrl_99_cart_oval 00:20.7600 6.2600 6.5250 7.9750 F:H - R:H
89 asrl_99_cart_oval 00:20.8030 6.1280 6.7280 7.9470 F:H - R:H
90 asrl_99_cart_oval 00:21.7270 6.3770 7.1830 8.1670 F:H - R:H
91 asrl_99_cart_oval 00:20.8590 6.5890 6.8360 7.4340 F:H - R:H
92 asrl_99_cart_oval 00:20.4650 5.8810 6.8810 7.7030 F:H - R:H
93 asrl_99_cart_oval 00:21.3690 6.1000 7.3030 7.9660 F:H - R:H
94 asrl_99_cart_oval 00:20.5920 6.0300 6.8850 7.6770 F:H - R:H
95 asrl_99_cart_oval 00:21.6000 6.1240 7.3040 8.1720 F:H - R:H
96 asrl_99_cart_oval 00:20.4740 6.0970 6.6560 7.7210 F:H - R:H
97 asrl_99_cart_oval 00:21.2830 5.9380 6.9970 8.3480 F:H - R:H
98 asrl_99_cart_oval 01:00.0900 6.2110 25.5510 28.3280 F:H - R:H
99 asrl_99_cart_oval 00:27.6790 11.9150 7.5060 8.2580 F:H - R:H
100 asrl_99_cart_oval 00:21.4840 6.2470 7.3930 7.8440 F:H - R:H
101 asrl_99_cart_oval 00:21.4800 6.2200 7.4660 7.7940 F:H - R:H
102 asrl_99_cart_oval 00:21.3380 6.2010 7.0150 8.1220 F:H - R:H
103 asrl_99_cart_oval 00:20.9280 6.0770 7.0200 7.8310 F:H - R:H
104 asrl_99_cart_oval 00:20.7620 6.3540 6.6950 7.7130 F:H - R:H
105 asrl_99_cart_oval 00:20.4280 5.9290 6.7730 7.7260 F:H - R:H
106 asrl_99_cart_oval 00:29.4540 6.4410 14.2690 8.7440 F:H - R:H
107 asrl_99_cart_oval 00:21.1940 6.0970 7.0290 8.0680 F:H - R:H
108 asrl_99_cart_oval 00:20.4050 6.0960 6.8310 7.4780 F:H - R:H
109 asrl_99_cart_oval 00:58.6370 43.6700 7.0840 7.8830 F:H - R:H
110 asrl_99_cart_oval 07:42.0040 447.0190 7.0020 7.9830 F:H - R:H
111 asrl_99_cart_oval 00:20.8720 6.2290 6.9750 7.6680 F:H - R:H
112 asrl_99_cart_oval 00:19.3560 5.7750 6.3620 7.2190 F:H - R:H
113 asrl_99_cart_oval 00:21.5680 5.9260 7.3490 8.2930 F:H - R:H
114 asrl_99_cart_oval 04:43.3080 268.2910 7.3980 7.6190 F:H - R:H
115 asrl_99_cart_oval 00:20.3490 5.9670 6.7000 7.6820 F:H - R:H
116 asrl_99_cart_oval 00:19.5300 5.6790 6.4610 7.3900 F:H - R:H
117 asrl_99_cart_oval 00:21.5590 6.7810 6.6910 8.0870 F:H - R:H
118 asrl_99_cart_oval 00:43.2240 26.9330 8.1180 8.1730 F:H - R:H
119 asrl_99_cart_oval 00:20.6090 6.3990 6.6050 7.6050 F:H - R:H
120 asrl_99_cart_oval 00:20.2840 5.7540 6.4610 8.0690 F:H - R:H
Average   00:40.2104 23.2606 7.7717 9.1781  
Best possible   00:19.2600 5.6790 6.3620 7.2190  

David Zahn

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 asrl_99_cart_oval 02:01.0100 97.8940 14.7290 8.3870 F:H - R:H
2 asrl_99_cart_oval 00:21.0890 6.2570 6.9930 7.8390 F:H - R:H
3 asrl_99_cart_oval 00:21.0760 6.2030 6.8090 8.0640 F:H - R:H
4 asrl_99_cart_oval 00:21.1470 6.1890 6.8390 8.1190 F:H - R:H
5 asrl_99_cart_oval 00:23.5340 7.5050 7.6410 8.3880 F:H - R:H
6 asrl_99_cart_oval 00:21.2920 6.2800 6.8400 8.1720 F:H - R:H
7 asrl_99_cart_oval 00:21.4250 6.2340 7.1190 8.0720 F:H - R:H
8 asrl_99_cart_oval 00:21.2160 6.2440 6.9700 8.0020 F:H - R:H
9 asrl_99_cart_oval 00:21.6620 6.4530 7.0190 8.1900 F:H - R:H
10 asrl_99_cart_oval 00:21.1620 6.3160 6.8760 7.9700 F:H - R:H
11 asrl_99_cart_oval 01:02.5650 40.1950 14.1080 8.2620 F:H - R:H
12 asrl_99_cart_oval 00:21.7030 6.4080 7.3610 7.9340 F:H - R:H
13 asrl_99_cart_oval 00:20.9210 6.1660 6.7860 7.9690 F:H - R:H
14 asrl_99_cart_oval 00:21.4130 6.2930 6.8540 8.2660 F:H - R:H
15 asrl_99_cart_oval 00:26.2830 6.3300 11.5010 8.4520 F:H - R:H
16 asrl_99_cart_oval 00:21.0010 6.1560 6.8080 8.0370 F:H - R:H
17 asrl_99_cart_oval 00:21.4070 6.2420 6.9660 8.1990 F:H - R:H
18 asrl_99_cart_oval 00:21.5620 6.4100 6.8900 8.2620 F:H - R:H
19 asrl_99_cart_oval 00:21.4210 6.3730 6.8310 8.2170 F:H - R:H
20 asrl_99_cart_oval 00:22.1100 6.5660 7.2540 8.2900 F:H - R:H
21 asrl_99_cart_oval 00:33.9120 6.5920 19.0580 8.2620 F:H - R:H
22 asrl_99_cart_oval 00:21.2170 6.1560 6.9250 8.1360 F:H - R:H
23 asrl_99_cart_oval 00:32.9230 17.5200 7.0870 8.3160 F:H - R:H
24 asrl_99_cart_oval 00:22.7440 6.0900 7.0020 9.6520 F:H - R:H
25 asrl_99_cart_oval 00:36.6760 13.7620 13.0460 9.8680 F:H - R:H
26 asrl_99_cart_oval 00:22.1770 6.6120 7.1180 8.4470 F:H - R:H
27 asrl_99_cart_oval 00:21.8670 6.0760 7.3760 8.4150 F:H - R:H
28 asrl_99_cart_oval 00:21.3070 6.1370 7.0020 8.1680 F:H - R:H
29 asrl_99_cart_oval 00:21.3710 6.3420 6.8490 8.1800 F:H - R:H
30 asrl_99_cart_oval 00:21.4950 6.2570 7.0970 8.1410 F:H - R:H
31 asrl_99_cart_oval 00:21.9770 6.3760 7.3940 8.2070 F:H - R:H
32 asrl_99_cart_oval 00:21.4770 6.3570 6.9650 8.1550 F:H - R:H
33 asrl_99_cart_oval 00:21.4330 6.3360 6.9750 8.1220 F:H - R:H
34 asrl_99_cart_oval 00:21.4570 6.2330 7.0700 8.1540 F:H - R:H
35 asrl_99_cart_oval 00:22.2130 6.3230 7.0930 8.7970 F:H - R:H
36 asrl_99_cart_oval 00:21.9660 6.5530 6.8260 8.5870 F:H - R:H
37 asrl_99_cart_oval 00:21.6530 6.4250 7.0970 8.1310 F:H - R:H
38 asrl_99_cart_oval 00:23.5830 7.1310 7.1810 9.2710 F:H - R:H
39 asrl_99_cart_oval 02:42.5570 147.3120 7.2350 8.0100 F:H - R:H
40 asrl_99_cart_oval 00:20.6580 6.0960 6.7590 7.8030 F:H - R:H
41 asrl_99_cart_oval 00:20.7530 6.1470 6.7540 7.8520 F:H - R:H
42 asrl_99_cart_oval 00:21.1570 6.1310 6.8230 8.2030 F:H - R:H
43 asrl_99_cart_oval 00:21.2360 6.3690 6.8840 7.9830 F:H - R:H
44 asrl_99_cart_oval 00:20.9280 6.1500 6.8620 7.9160 F:H - R:H
45 asrl_99_cart_oval 00:20.8700 6.2050 6.7550 7.9100 F:H - R:H
46 asrl_99_cart_oval 00:20.9820 6.2390 6.8450 7.8980 F:H - R:H
47 asrl_99_cart_oval 00:21.1450 6.2140 6.8310 8.1000 F:H - R:H
48 asrl_99_cart_oval 00:20.9170 6.2430 6.7040 7.9700 F:H - R:H
49 asrl_99_cart_oval 00:20.9890 6.1390 6.9080 7.9420 F:H - R:H
50 asrl_99_cart_oval 00:21.0700 6.1350 7.0020 7.9330 F:H - R:H
51 asrl_99_cart_oval 00:20.6160 6.1260 6.7490 7.7410 F:H - R:H
52 asrl_99_cart_oval 00:21.0500 6.1110 6.7540 8.1850 F:H - R:H
53 asrl_99_cart_oval 00:28.9100 6.4460 14.1750 8.2890 F:H - R:H
54 asrl_99_cart_oval 00:20.9450 6.0420 6.9200 7.9830 F:H - R:H
55 asrl_99_cart_oval 00:21.5350 6.0050 7.1650 8.3650 F:H - R:H
56 asrl_99_cart_oval 00:21.8710 6.2470 7.6090 8.0150 F:H - R:H
57 asrl_99_cart_oval 00:21.3620 6.1930 6.9210 8.2480 F:H - R:H
58 asrl_99_cart_oval 00:20.9900 6.1770 6.8220 7.9910 F:H - R:H
59 asrl_99_cart_oval 00:21.2420 6.2620 6.9440 8.0360 F:H - R:H
60 asrl_99_cart_oval 00:21.1520 6.2080 6.9070 8.0370 F:H - R:H
61 asrl_99_cart_oval 00:21.0350 6.2350 6.7360 8.0640 F:H - R:H
62 asrl_99_cart_oval 00:21.1880 6.2620 6.8630 8.0630 F:H - R:H
63 asrl_99_cart_oval 00:21.3230 6.2480 6.9710 8.1040 F:H - R:H
64 asrl_99_cart_oval 00:21.1570 6.2580 6.8170 8.0820 F:H - R:H
65 asrl_99_cart_oval 00:20.9710 6.1790 6.8360 7.9560 F:H - R:H
66 asrl_99_cart_oval 00:21.1100 6.1970 6.8230 8.0900 F:H - R:H
67 asrl_99_cart_oval 00:21.2340 6.1040 7.0160 8.1140 F:H - R:H
68 asrl_99_cart_oval 01:12.1250 57.1220 7.3940 7.6090 F:H - R:H
69 asrl_99_cart_oval 00:19.9730 5.9470 6.6200 7.4060 F:H - R:H
70 asrl_99_cart_oval 00:19.8430 5.8970 6.4350 7.5110 F:H - R:H
71 asrl_99_cart_oval 00:19.9400 5.8870 6.5160 7.5370 F:H - R:H
72 asrl_99_cart_oval 01:45.8920 91.0960 6.9300 7.8660 F:H - R:H
73 asrl_99_cart_oval 00:20.4940 6.1570 6.7090 7.6280 F:H - R:H
74 asrl_99_cart_oval 00:20.3590 6.0360 6.7270 7.5960 F:H - R:H
75 asrl_99_cart_oval 00:20.4440 6.0620 6.6430 7.7390 F:H - R:H
76 asrl_99_cart_oval 00:20.3830 6.1140 6.5880 7.6810 F:H - R:H
77 asrl_99_cart_oval 03:56.3680 220.4160 7.7220 8.2300 F:H - R:H
78 asrl_99_cart_oval 04:24.2730 248.8650 7.3520 8.0560 F:H - R:H
79 asrl_99_cart_oval 07:15.4820 390.6760 12.5150 32.2910 F:H - R:H
80 asrl_99_cart_oval 00:26.1160 11.1440 6.8900 8.0820 F:H - R:H
81 asrl_99_cart_oval 02:07.1710 112.1180 7.0920 7.9610 F:H - R:H
82 asrl_99_cart_oval 00:20.9210 6.2430 6.7230 7.9550 F:H - R:H
83 asrl_99_cart_oval 00:20.8960 6.1270 6.8490 7.9200 F:H - R:H
84 asrl_99_cart_oval 00:21.0210 6.1660 6.9340 7.9210 F:H - R:H
85 asrl_99_cart_oval 00:21.2300 6.2100 6.9340 8.0860 F:H - R:H
86 asrl_99_cart_oval 00:21.0580 6.2800 6.7730 8.0050 F:H - R:H
87 asrl_99_cart_oval 00:21.6190 6.3460 7.2000 8.0730 F:H - R:H
88 asrl_99_cart_oval 00:20.9400 6.2870 6.8040 7.8490 F:H - R:H
89 asrl_99_cart_oval 00:20.6410 6.0380 6.8270 7.7760 F:H - R:H
90 asrl_99_cart_oval 00:21.4340 6.1700 6.7280 8.5360 F:H - R:H
91 asrl_99_cart_oval 00:21.1480 6.4370 6.8180 7.8930 F:H - R:H
92 asrl_99_cart_oval 00:21.0560 6.1260 7.0200 7.9100 F:H - R:H
93 asrl_99_cart_oval 00:40.1060 6.1500 7.1090 26.8470 F:H - R:H
94 asrl_99_cart_oval 00:21.0540 6.4460 6.7370 7.8710 F:H - R:H
95 asrl_99_cart_oval 00:20.8710 6.2230 6.8000 7.8480 F:H - R:H
96 asrl_99_cart_oval 00:20.8480 6.1600 6.8490 7.8390 F:H - R:H
97 asrl_99_cart_oval 00:20.8000 6.1250 6.8310 7.8440 F:H - R:H
98 asrl_99_cart_oval 00:21.7220 6.1970 7.3090 8.2160 F:H - R:H
99 asrl_99_cart_oval 01:30.1870 65.0270 16.3530 8.8070 F:H - R:H
100 asrl_99_cart_oval 00:20.7640 6.1160 6.8760 7.7720 F:H - R:H
101 asrl_99_cart_oval 00:20.6470 6.0890 6.7860 7.7720 F:H - R:H
102 asrl_99_cart_oval 00:20.6330 6.0850 6.7500 7.7980 F:H - R:H
103 asrl_99_cart_oval 00:20.7570 6.0860 6.7690 7.9020 F:H - R:H
104 asrl_99_cart_oval 00:20.8440 6.1200 6.8080 7.9160 F:H - R:H
105 asrl_99_cart_oval 00:20.8340 5.8680 7.0240 7.9420 F:H - R:H
106 asrl_99_cart_oval 00:20.6580 6.0910 6.7460 7.8210 F:H - R:H
107 asrl_99_cart_oval 00:20.7490 6.0840 6.8130 7.8520 F:H - R:H
108 asrl_99_cart_oval 00:20.8540 6.1340 6.8220 7.8980 F:H - R:H
109 asrl_99_cart_oval 01:15.4750 8.1550 59.1710 8.1490 F:H - R:H
110 asrl_99_cart_oval 00:20.5610 6.0350 6.7230 7.8030 F:H - R:H
111 asrl_99_cart_oval 00:21.1890 6.0460 7.1050 8.0380 F:H - R:H
112 asrl_99_cart_oval 00:21.0870 6.1870 6.8310 8.0690 F:H - R:H
113 asrl_99_cart_oval 00:21.0460 6.2000 6.8400 8.0060 F:H - R:H
114 asrl_99_cart_oval 00:30.5070 6.2160 6.9110 17.3800 F:H - R:H
115 asrl_99_cart_oval 00:25.7890 10.8170 6.9760 7.9960 F:H - R:H
116 asrl_99_cart_oval 00:20.9660 6.1610 6.8770 7.9280 F:H - R:H
117 asrl_99_cart_oval 00:21.3230 6.1900 6.7810 8.3520 F:H - R:H
118 asrl_99_cart_oval 00:22.7090 7.4370 6.9210 8.3510 F:H - R:H
119 asrl_99_cart_oval 00:46.3340 8.1200 29.2330 8.9810 F:H - R:H
120 asrl_99_cart_oval 00:20.8650 6.0330 6.9030 7.9290 F:H - R:H
121 asrl_99_cart_oval 00:21.2670 6.2010 7.0290 8.0370 F:H - R:H
122 asrl_99_cart_oval 00:21.2210 6.1470 7.0730 8.0010 F:H - R:H
123 asrl_99_cart_oval 00:21.0260 6.2660 6.7500 8.0100 F:H - R:H
124 asrl_99_cart_oval 00:20.9910 6.1760 6.8580 7.9570 F:H - R:H
125 asrl_99_cart_oval 00:21.1130 6.1060 7.0780 7.9290 F:H - R:H
126 asrl_99_cart_oval 01:10.6700 55.6900 7.0330 7.9470 F:H - R:H
127 asrl_99_cart_oval 00:20.9500 6.2530 6.8670 7.8300 F:H - R:H
128 asrl_99_cart_oval 00:20.5750 6.1430 6.6830 7.7490 F:H - R:H
129 asrl_99_cart_oval 00:20.3140 6.0620 6.5890 7.6630 F:H - R:H
130 asrl_99_cart_oval 00:20.6290 6.1080 6.7500 7.7710 F:H - R:H
131 asrl_99_cart_oval 00:20.6920 6.0170 6.8770 7.7980 F:H - R:H
132 asrl_99_cart_oval 00:20.7370 6.1520 6.7460 7.8390 F:H - R:H
133 asrl_99_cart_oval 00:20.6290 6.0360 6.7760 7.8170 F:H - R:H
134 asrl_99_cart_oval 00:20.9670 6.3150 6.7990 7.8530 F:H - R:H
135 asrl_99_cart_oval 00:20.9560 6.0740 6.7820 8.1000 F:H - R:H
136 asrl_99_cart_oval 00:21.0970 6.3100 6.8940 7.8930 F:H - R:H
137 asrl_99_cart_oval 00:20.9670 6.2250 6.8300 7.9120 F:H - R:H
138 asrl_99_cart_oval 00:21.0410 6.2190 6.9070 7.9150 F:H - R:H
139 asrl_99_cart_oval 00:20.8830 6.1810 6.8080 7.8940 F:H - R:H
140 asrl_99_cart_oval 00:21.3750 6.1280 7.1910 8.0560 F:H - R:H
141 asrl_99_cart_oval 00:21.2390 6.2460 7.0110 7.9820 F:H - R:H
142 asrl_99_cart_oval 00:21.0180 6.1990 6.8900 7.9290 F:H - R:H
143 asrl_99_cart_oval 01:07.1800 52.4330 7.0700 7.6770 F:H - R:H
144 asrl_99_cart_oval 00:19.9050 6.0040 6.4760 7.4250 F:H - R:H
145 asrl_99_cart_oval 00:19.8270 5.8270 6.5480 7.4520 F:H - R:H
146 asrl_99_cart_oval 00:20.1960 5.8270 6.3720 7.9970 F:H - R:H
147 asrl_99_cart_oval 01:09.2950 54.6300 6.9430 7.7220 F:H - R:H
148 asrl_99_cart_oval 00:19.8600 6.0890 6.4540 7.3170 F:H - R:H
149 asrl_99_cart_oval 00:19.4580 5.7600 6.3080 7.3900 F:H - R:H
150 asrl_99_cart_oval 00:19.8000 5.8180 6.5030 7.4790 F:H - R:H
151 asrl_99_cart_oval 01:36.3720 81.1070 7.4440 7.8210 F:H - R:H
152 asrl_99_cart_oval 00:20.0610 6.1060 6.5110 7.4440 F:H - R:H
153 asrl_99_cart_oval 00:19.6020 5.8360 6.3050 7.4610 F:H - R:H
154 asrl_99_cart_oval 00:19.6560 5.7780 6.4620 7.4160 F:H - R:H
Average   00:33.1168 16.9851 7.7712 8.3605  
Best possible   00:19.3820 5.7600 6.3050 7.3170  

Gunnar Ray

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 asrl_99_cart_oval 01:05.8450 48.3890 8.9100 8.5460 F:H - R:H
2 asrl_99_cart_oval 00:21.2820 6.3870 6.8620 8.0330 F:H - R:H
3 asrl_99_cart_oval 00:20.8570 6.2000 6.8230 7.8340 F:H - R:H
4 asrl_99_cart_oval 00:21.1100 6.2690 6.8760 7.9650 F:H - R:H
5 asrl_99_cart_oval 00:20.9640 6.2710 6.7810 7.9120 F:H - R:H
6 asrl_99_cart_oval 00:20.9970 6.2050 6.9260 7.8660 F:H - R:H
7 asrl_99_cart_oval 00:21.0690 6.1690 6.8900 8.0100 F:H - R:H
8 asrl_99_cart_oval 00:20.7990 6.1370 6.7510 7.9110 F:H - R:H
9 asrl_99_cart_oval 00:20.8070 6.0970 6.8800 7.8300 F:H - R:H
10 asrl_99_cart_oval 00:20.6390 6.0950 6.8580 7.6860 F:H - R:H
11 asrl_99_cart_oval 00:20.8020 6.0010 6.9340 7.8670 F:H - R:H
12 asrl_99_cart_oval 00:20.6990 6.1110 6.8670 7.7210 F:H - R:H
13 asrl_99_cart_oval 00:20.5500 6.0320 6.7960 7.7220 F:H - R:H
14 asrl_99_cart_oval 00:20.5920 6.0430 6.8180 7.7310 F:H - R:H
15 asrl_99_cart_oval 00:20.9920 5.9890 7.0160 7.9870 F:H - R:H
16 asrl_99_cart_oval 02:34.8460 138.3080 8.5410 7.9970 F:H - R:H
17 asrl_99_cart_oval 00:20.2460 5.9640 6.7320 7.5500 F:H - R:H
