Practice 1 result



Game RaceRoom Racing Experience
Session Practice
Date 2021-04-07 16:44:16 (UTC)
Track Salzburgring, Grand Prix
Best lap Attila K (01:25.6930)
Lasted laps 1
Host GTR-MASTERS.HU #B
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Attila K Hyundai i30 N TCR 1 01:25.6930 - -
2 Roland K Audi RS 3 LMS 1 01:26.2230 00:00.5300 -
3 Andras H Audi RS 3 LMS 1 01:26.3150 00:00.6220 -
4 Denes N Audi RS 3 LMS 1 01:26.3950 00:00.7020 -
5 Laszlo B Renault Mégane RS TCR 1 01:26.4610 00:00.7680 -
6 Gabor V Hyundai i30 N TCR 1 01:26.5450 00:00.8520 -
7 Norbert Z Lada Vesta 1 01:26.7170 00:01.0240 -
8 Gabor B Renault Mégane RS TCR 1 01:26.7770 00:01.0840 -
9 Tamas B CUPRA Leon Competición 1 01:27.6800 00:01.9870 -
10 Tamas V Honda Civic TCR 1 01:28.1970 00:02.5040 -
11 Daniel O Lynk & Co 03 TCR 0 - - -
12 Tibor S Hyundai i30 N TCR 0 - - -
13 Tamas H CUPRA Leon Competición 0 - - -
14 Peter Z Honda Civic TCR 0 - - -

Practice 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Attila K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:25.6930 - - -

Roland K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:26.2230 - - -

Andras H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:26.3150 - - -

Denes N

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:26.3950 - - -

Laszlo B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:26.4610 - - -

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:26.5450 - - -

Norbert Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Lada Vesta 01:26.7170 - - -

Gabor B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:26.7770 - - -

Tamas B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:27.6800 - - -

Tamas V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Honda Civic TCR 01:28.1970 - - -

Daniel O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Tibor S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Tamas H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Peter Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Attila K Hyundai i30 N TCR 01:25.6930
Roland K Audi RS 3 LMS 01:26.2230 0.53
Andras H Audi RS 3 LMS 01:26.3150 0.622
Denes N Audi RS 3 LMS 01:26.3950 0.702
Laszlo B Renault Mégane RS TCR 01:26.4610 0.768
Gabor V Hyundai i30 N TCR 01:26.5450 0.852
Norbert Z Lada Vesta 01:26.7170 1.024
Gabor B Renault Mégane RS TCR 01:26.7770 1.084
Tamas B CUPRA Leon Competición 01:27.6800 1.987
Tamas V Honda Civic TCR 01:28.1970 2.504
Per driver
Driver Vehicle Time Gap
Attila K Hyundai i30 N TCR 01:25.6930
Roland K Audi RS 3 LMS 01:26.2230 0.53
Andras H Audi RS 3 LMS 01:26.3150 0.622
Denes N Audi RS 3 LMS 01:26.3950 0.702
Laszlo B Renault Mégane RS TCR 01:26.4610 0.768
Gabor V Hyundai i30 N TCR 01:26.5450 0.852
Norbert Z Lada Vesta 01:26.7170 1.024
Gabor B Renault Mégane RS TCR 01:26.7770 1.084
Tamas B CUPRA Leon Competición 01:27.6800 1.987
Tamas V Honda Civic TCR 01:28.1970 2.504

Practice 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Attila K Hyundai i30 N TCR -
Roland K Audi RS 3 LMS -
Andras H Audi RS 3 LMS -
Denes N Audi RS 3 LMS -
Laszlo B Renault Mégane RS TCR -
Gabor V Hyundai i30 N TCR -
Norbert Z Lada Vesta -
Gabor B Renault Mégane RS TCR -
Tamas B CUPRA Leon Competición -
Tamas V Honda Civic TCR -
Daniel O Lynk & Co 03 TCR -
Tibor S Hyundai i30 N TCR -
Tamas H CUPRA Leon Competición -
Peter Z Honda Civic TCR -

Qualify 1 result



Game RaceRoom Racing Experience
Session Qualify
Date 2021-04-07 16:44:16 (UTC)
Track Salzburgring, Grand Prix
Pole Tamas H (01:25.8040)
Lasted laps 7
Host GTR-MASTERS.HU #B
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Tamas H CUPRA Leon Competición 4 01:25.8040 - -
2 Norbert Z Lada Vesta 6 01:25.8140 00:00.0100 -
3 Gabor V Hyundai i30 N TCR 5 01:25.8440 00:00.0400 -
4 Roland K Audi RS 3 LMS 3 01:25.9110 00:00.1070 -
5 Denes N Audi RS 3 LMS 4 01:26.1830 00:00.3790 -
6 Laszlo B Renault Mégane RS TCR 5 01:26.3480 00:00.5440 -
7 Attila K Hyundai i30 N TCR 2 01:26.3710 00:00.5670 -
8 Daniel O Lynk & Co 03 TCR 4 01:26.4690 00:00.6650 -
9 Andras H Audi RS 3 LMS 5 01:26.7840 00:00.9800 -
10 Gabor B Renault Mégane RS TCR 6 01:26.7930 00:00.9890 -
11 Tamas V Honda Civic TCR 3 01:26.8170 00:01.0130 -
12 Peter Z Honda Civic TCR 2 01:26.9040 00:01.1000 -
13 Tamas B CUPRA Leon Competición 6 01:27.3830 00:01.5790 -
14 Tibor S Hyundai i30 N TCR 7 01:31.6330 00:05.8290 -

Qualify 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tamas H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 CUPRA Leon Competición 01:26.3220 34.3480 38.0290 13.9450
3 CUPRA Leon Competición 01:25.8850 34.0950 37.9430 13.8470
4 CUPRA Leon Competición 01:26.1130 34.2070 38.0140 13.8920
5 CUPRA Leon Competición 01:25.8040 34.0500 37.9430 13.8110
Average   01:26.0311 34.1750 37.9823 13.8738  
Best possible   01:25.8040 34.0500 37.9430 13.8110  

Norbert Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Lada Vesta 01:27.1030 34.7710 38.1170 14.2150
3 Lada Vesta 01:26.0460 34.2190 37.7990 14.0280
4 Lada Vesta 01:26.2980 34.3380 37.8600 14.1000
5 Lada Vesta 01:26.0710 34.2420 37.9150 13.9140
6 Lada Vesta 01:25.8140 34.0880 37.8320 13.8940
8 Lada Vesta 01:27.0500 34.4590 37.9050 14.6860
Average   01:26.3970 34.3528 37.9047 14.1395  
Best possible   01:25.7810 34.0880 37.7990 13.8940  

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:26.1460 34.3280 38.0640 13.7540
3 Hyundai i30 N TCR 01:25.9800 34.1620 38.0330 13.7850
6 Hyundai i30 N TCR 01:26.4350 34.3830 38.2420 13.8100
7 Hyundai i30 N TCR 01:26.0770 34.3180 37.9710 13.7880
8 Hyundai i30 N TCR 01:25.8440 34.1470 37.9950 13.7020
Average   01:26.0964 34.2676 38.0610 13.7678  
Best possible   01:25.8200 34.1470 37.9710 13.7020  

Roland K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Audi RS 3 LMS 01:26.2650 34.1520 38.1340 13.9790
3 Audi RS 3 LMS 01:26.4240 34.3210 38.0660 14.0370
5 Audi RS 3 LMS 01:25.9110 34.1910 38.0730 13.6470
Average   01:26.2000 34.2213 38.0910 13.8877  
Best possible   01:25.8650 34.1520 38.0660 13.6470  

Denes N

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Audi RS 3 LMS 01:27.3180 34.6640 38.8120 13.8420
5 Audi RS 3 LMS 01:26.4590 33.9740 38.5540 13.9310
6 Audi RS 3 LMS 01:26.3460 34.3060 38.3020 13.7380
9 Audi RS 3 LMS 01:26.1830 34.3750 37.9920 13.8160
Average   01:26.5766 34.3298 38.4150 13.8318  
Best possible   01:25.7040 33.9740 37.9920 13.7380  

Laszlo B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Mégane RS TCR 01:26.9260 34.5910 38.4430 13.8920
3 Renault Mégane RS TCR 01:26.6670 34.5210 38.2500 13.8960
4 Renault Mégane RS TCR 01:26.9760 34.5010 38.5950 13.8800
6 Renault Mégane RS TCR 01:27.1770 34.9030 38.0340 14.2400
7 Renault Mégane RS TCR 01:26.3480 34.5100 38.0620 13.7760
Average   01:26.8188 34.6052 38.2768 13.9368  
Best possible   01:26.3110 34.5010 38.0340 13.7760  

Attila K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Hyundai i30 N TCR 01:26.3710 34.4350 38.0260 13.9100
8 Hyundai i30 N TCR 01:26.6590 34.4100 38.1110 14.1380
Average   01:26.5150 34.4225 38.0685 14.0240  
Best possible   01:26.3460 34.4100 38.0260 13.9100  

Daniel O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Lynk & Co 03 TCR 01:27.2030 34.9550 38.2230 14.0250
4 Lynk & Co 03 TCR 01:26.4990 34.6100 38.0080 13.8810
5 Lynk & Co 03 TCR 01:26.6560 34.3910 38.0120 14.2530
6 Lynk & Co 03 TCR 01:26.4690 34.4010 37.8780 14.1900
Average   01:26.7069 34.5893 38.0303 14.0873  
Best possible   01:26.1500 34.3910 37.8780 13.8810  

Andras H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Audi RS 3 LMS 01:26.8780 34.8760 38.3370 13.6650
5 Audi RS 3 LMS 01:29.1180 36.6030 38.6760 13.8390
6 Audi RS 3 LMS 01:26.8370 34.4960 38.5290 13.8120
7 Audi RS 3 LMS 01:26.7840 34.6130 38.3560 13.8150
8 Audi RS 3 LMS 01:27.1440 34.6360 38.6420 13.8660
Average   01:27.3522 35.0448 38.5080 13.7994  
Best possible   01:26.4980 34.4960 38.3370 13.6650  

Gabor B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Mégane RS TCR 01:27.2320 34.6570 38.2970 14.2780
3 Renault Mégane RS TCR 01:27.0550 34.4930 38.2740 14.2880
4 Renault Mégane RS TCR 01:26.7930 34.3820 38.3250 14.0860
5 Renault Mégane RS TCR 01:26.8080 34.3360 38.2980 14.1740
7 Renault Mégane RS TCR 01:30.1040 35.7940 40.1730 14.1370
8 Renault Mégane RS TCR 01:27.0340 34.4240 38.4040 14.2060
Average   01:27.5043 34.6810 38.6285 14.1948  
Best possible   01:26.6960 34.3360 38.2740 14.0860  

Tamas V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Honda Civic TCR 01:27.5960 34.8870 38.5530 14.1560
6 Honda Civic TCR 01:27.1380 34.6310 38.4730 14.0340
7 Honda Civic TCR 01:26.8170 34.6200 38.2050 13.9920
Average   01:27.1837 34.7127 38.4103 14.0607  
Best possible   01:26.8170 34.6200 38.2050 13.9920  

Peter Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Honda Civic TCR 01:28.0540 34.7520 39.1320 14.1700
3 Honda Civic TCR 01:26.9040 34.2570 38.8510 13.7960
Average   01:27.4790 34.5045 38.9915 13.9830  
Best possible   01:26.9040 34.2570 38.8510 13.7960  

Tamas B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 CUPRA Leon Competición 01:27.5620 34.5610 38.7750 14.2260
3 CUPRA Leon Competición 01:27.7840 34.8770 38.6630 14.2440
4 CUPRA Leon Competición 01:27.3830 34.4580 38.7540 14.1710
5 CUPRA Leon Competición 01:27.7450 35.0190 38.6440 14.0820
6 CUPRA Leon Competición 01:27.5760 34.7310 38.6960 14.1490
7 CUPRA Leon Competición 01:27.4710 34.6970 38.6360 14.1380
Average   01:27.5868 34.7238 38.6947 14.1683  
Best possible   01:27.1760 34.4580 38.6360 14.0820  

Tibor S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:33.0410 36.6010 41.8570 14.5830
3 Hyundai i30 N TCR 01:32.4280 36.5790 41.0450 14.8040
4 Hyundai i30 N TCR 01:35.9760 36.8210 44.7160 14.4390
5 Hyundai i30 N TCR 01:33.9370 36.8700 42.0160 15.0510
6 Hyundai i30 N TCR 01:32.2870 36.9820 40.8810 14.4240
7 Hyundai i30 N TCR 01:32.6060 36.3390 41.4200 14.8470
8 Hyundai i30 N TCR 01:31.6330 36.3550 40.8780 14.4000
Average   01:33.1297 36.6496 41.8304 14.6497  
Best possible   01:31.6170 36.3390 40.8780 14.4000  

Qualify 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Tamas H CUPRA Leon Competición 01:25.8040
Norbert Z Lada Vesta 01:25.8140 0.01
Gabor V Hyundai i30 N TCR 01:25.8440 0.04
Tamas H CUPRA Leon Competición 01:25.8850 0.081
Roland K Audi RS 3 LMS 01:25.9110 0.107
Gabor V Hyundai i30 N TCR 01:25.9800 0.176
Norbert Z Lada Vesta 01:26.0460 0.242
Norbert Z Lada Vesta 01:26.0710 0.267
Gabor V Hyundai i30 N TCR 01:26.0770 0.273
Tamas H CUPRA Leon Competición 01:26.1130 0.309
Gabor V Hyundai i30 N TCR 01:26.1460 0.342
Denes N Audi RS 3 LMS 01:26.1830 0.379
Roland K Audi RS 3 LMS 01:26.2650 0.461
Norbert Z Lada Vesta 01:26.2980 0.494
Tamas H CUPRA Leon Competición 01:26.3220 0.518
Denes N Audi RS 3 LMS 01:26.3460 0.542
Laszlo B Renault Mégane RS TCR 01:26.3480 0.544
Attila K Hyundai i30 N TCR 01:26.3710 0.567
Roland K Audi RS 3 LMS 01:26.4240 0.62
Gabor V Hyundai i30 N TCR 01:26.4350 0.631
Per driver
Driver Vehicle Time Gap
Tamas H CUPRA Leon Competición 01:25.8040
Norbert Z Lada Vesta 01:25.8140 0.01
Gabor V Hyundai i30 N TCR 01:25.8440 0.04
Roland K Audi RS 3 LMS 01:25.9110 0.107
Denes N Audi RS 3 LMS 01:26.1830 0.379
Laszlo B Renault Mégane RS TCR 01:26.3480 0.544
Attila K Hyundai i30 N TCR 01:26.3710 0.567
Daniel O Lynk & Co 03 TCR 01:26.4690 0.665
Andras H Audi RS 3 LMS 01:26.7840 0.98
Gabor B Renault Mégane RS TCR 01:26.7930 0.989
Tamas V Honda Civic TCR 01:26.8170 1.013
Peter Z Honda Civic TCR 01:26.9040 1.1
Tamas B CUPRA Leon Competición 01:27.3830 1.579
Tibor S Hyundai i30 N TCR 01:31.6330 5.829

Qualify 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Daniel O Lynk & Co 03 TCR 99.87% <> 0.1085
Tamas H CUPRA Leon Competición 99.77% <> 0.195
Denes N Audi RS 3 LMS 99.75% <> 0.2195
Tamas B CUPRA Leon Competición 99.70% <> 0.261
Gabor V Hyundai i30 N TCR 99.63% <> 0.32
Norbert Z Lada Vesta 99.36% <> 0.5523
Laszlo B Renault Mégane RS TCR 99.31% <> 0.592
Andras H Audi RS 3 LMS 98.94% <> 0.9157
Gabor B Renault Mégane RS TCR 98.90% <> 0.9572
Tibor S Hyundai i30 N TCR 98.02% <> 1.8138
Roland K Audi RS 3 LMS -
Attila K Hyundai i30 N TCR -
Tamas V Honda Civic TCR -
Peter Z Honda Civic TCR -

Qualify 1 sectors

Sector 1
Driver Time Gap
Denes N 33.9740 -
Tamas H 34.0500 0.0760
Norbert Z 34.0880 0.1140
Gabor V 34.1470 0.1730
Roland K 34.1520 0.1780
Peter Z 34.2570 0.2830
Gabor B 34.3360 0.3620
Daniel O 34.3910 0.4170
Attila K 34.4100 0.4360
Tamas B 34.4580 0.4840
Andras H 34.4960 0.5220
Laszlo B 34.5010 0.5270
Tamas V 34.6200 0.6460
Tibor S 36.3390 2.3650
Sector 2
Driver Time Gap
Norbert Z 37.7990 -
Daniel O 37.8780 0.0790
Tamas H 37.9430 0.1440
Gabor V 37.9710 0.1720
Denes N 37.9920 0.1930
Attila K 38.0260 0.2270
Laszlo B 38.0340 0.2350
Roland K 38.0660 0.2670
Tamas V 38.2050 0.4060
Gabor B 38.2740 0.4750
Andras H 38.3370 0.5380
Tamas B 38.6360 0.8370
Peter Z 38.8510 1.0520
Tibor S 40.8780 3.0790
Sector 3
Driver Time Gap
Roland K 13.6470 -
Andras H 13.6650 0.0180
Gabor V 13.7020 0.0550
Denes N 13.7380 0.0910
Laszlo B 13.7760 0.1290
Peter Z 13.7960 0.1490
Tamas H 13.8110 0.1640
Daniel O 13.8810 0.2340
Norbert Z 13.8940 0.2470
Attila K 13.9100 0.2630
Tamas V 13.9920 0.3450
Tamas B 14.0820 0.4350
Gabor B 14.0860 0.4390
Tibor S 14.4000 0.7530

Qualify 1 incidents

Incident for review
Date Incident
LAP 5, Andras H, Gabor V, Car to car collision, Points: 4

Race 1 result



Game RaceRoom Racing Experience
Session Race
Date 2021-04-07 16:44:16 (UTC)
Track Salzburgring, Grand Prix
Winner Tamas H
Led most laps Tamas H
Best lap Gabor V (01:25.9320)
Lasted laps 18
Host GTR-MASTERS.HU #B
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Aids
1 0 Tamas H CUPRA Leon Competición 18   26:08.7650 01:26.2720 99.50% 18 -
2 1 Gabor V Hyundai i30 N TCR 18 +00:10.7520 01:25.9320 99.23% 0 -
3 6 Andras H Audi RS 3 LMS 18 +00:16.4380 01:26.8230 99.14% 0 -
4 1 Denes N Audi RS 3 LMS 18 +00:22.4210 01:26.3360 98.56% 0 -
5 3 Norbert Z Lada Vesta 18 +00:26.5850 01:26.5290 98.97% 0 -
6 4 Gabor B Renault Mégane RS TCR 18 +00:28.2380 01:26.9270 98.83% 0 -
7 3 Roland K Audi RS 3 LMS 18 +00:38.4690 01:26.2670 99.50% 0 -
8 0 Daniel O Lynk & Co 03 TCR 18 +00:47.3560 01:27.5530 99.17% 0 -
9 2 Tamas V Honda Civic TCR 18 +00:47.4650 01:28.2970 99.22% 0 -
10 3 Tamas B CUPRA Leon Competición 18 +00:58.6180 01:27.8150 98.52% 0 -
11 5 Laszlo B Renault Mégane RS TCR 18 +01:11.9170 01:27.3520 98.92% 0 -
12 5 Attila K Hyundai i30 N TCR 10 DNF 01:26.2960 99.37% 0 -
13 1 Peter Z Honda Civic TCR 2 DNF - - 0 -
14 0 Tibor S Hyundai i30 N TCR 9 DQ 01:34.0170 95.05% 0 -

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tamas H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:35.1280 42.8820 38.2280 14.0180
2 CUPRA Leon Competición 01:26.3970 34.3850 38.0980 13.9140
3 CUPRA Leon Competición 01:26.2720 34.3820 38.0390 13.8510
4 CUPRA Leon Competición 01:26.8260 34.4750 38.4840 13.8670
5 CUPRA Leon Competición 01:26.7360 34.6250 38.3060 13.8050
6 CUPRA Leon Competición 01:26.4490 34.1520 38.2740 14.0230
7 CUPRA Leon Competición 01:26.5850 34.2670 38.1830 14.1350
8 CUPRA Leon Competición 01:26.4160 34.2390 38.0760 14.1010
9 CUPRA Leon Competición 01:26.4690 34.3470 38.2150 13.9070
10 CUPRA Leon Competición 01:27.0350 34.4760 38.5020 14.0570
11 CUPRA Leon Competición 01:26.6600 34.5080 38.1210 14.0310
12 CUPRA Leon Competición 01:26.3840 34.2950 38.0390 14.0500
13 CUPRA Leon Competición 01:26.5850 34.2880 38.3450 13.9520
14 (INVALID) CUPRA Leon Competición 01:26.7970 34.6230 38.2560 13.9180
15 CUPRA Leon Competición 01:26.5580 34.6090 38.0040 13.9450
16 CUPRA Leon Competición 01:26.3320 34.1470 38.1640 14.0210
17 CUPRA Leon Competición 01:26.8710 34.4600 38.2500 14.1610
18 CUPRA Leon Competición 01:28.2560 34.9060 39.0390 14.3110
Average   01:27.1531 34.8926 38.2568 14.0037  
Best possible   01:25.9560 34.1470 38.0040 13.8050  

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:36.2380 43.6840 38.6460 13.9080
2 Hyundai i30 N TCR 01:26.8310 34.7210 38.2870 13.8230
3 Hyundai i30 N TCR 01:26.4840 34.2690 38.2800 13.9350
4 (INVALID) Hyundai i30 N TCR 01:26.6800 34.5900 38.1300 13.9600
5 Hyundai i30 N TCR 01:26.6850 34.5180 38.1500 14.0170
6 Hyundai i30 N TCR 01:26.4570 34.3580 38.0800 14.0190
7 Hyundai i30 N TCR 01:26.2890 34.3330 38.1230 13.8330
8 Hyundai i30 N TCR 01:27.0620 34.8910 38.1350 14.0360
9 Hyundai i30 N TCR 01:26.6140 34.3870 38.2950 13.9320
10 Hyundai i30 N TCR 01:26.3600 34.5180 38.0500 13.7920
11 Hyundai i30 N TCR 01:25.9320 34.1100 38.0920 13.7300
12 Hyundai i30 N TCR 01:26.3100 34.4550 37.9660 13.8890
13 Hyundai i30 N TCR 01:26.9420 34.6660 38.2690 14.0070
14 (INVALID) Hyundai i30 N TCR 01:26.6540 34.1700 38.5230 13.9610
15 (INVALID) Hyundai i30 N TCR 01:26.3620 34.2580 38.1810 13.9230
16 Hyundai i30 N TCR 01:26.4730 34.4300 38.1900 13.8530
17 (INVALID) Hyundai i30 N TCR 01:35.3590 34.2320 38.0800 23.0470
18 (INVALID) Hyundai i30 N TCR 01:29.7770 35.4130 40.0280 14.3360
Average   01:27.7505 35.0002 38.3058 14.4445  
Best possible   01:25.8060 34.1100 37.9660 13.7300  

Andras H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:37.1140 44.3120 38.8230 13.9790
2 Audi RS 3 LMS 01:28.0710 35.7770 38.3780 13.9160
3 Audi RS 3 LMS 01:28.2380 35.6450 38.3920 14.2010
4 Audi RS 3 LMS 01:27.4750 34.8870 38.3610 14.2270
5 Audi RS 3 LMS 01:27.1750 34.7680 38.4950 13.9120
6 Audi RS 3 LMS 01:26.9890 34.5810 38.4060 14.0020
7 Audi RS 3 LMS 01:28.0620 34.6150 39.2200 14.2270
8 Audi RS 3 LMS 01:27.3940 34.9130 38.4990 13.9820
9 Audi RS 3 LMS 01:27.8270 34.8440 38.6860 14.2970
10 Audi RS 3 LMS 01:27.4060 34.8950 38.6360 13.8750
11 Audi RS 3 LMS 01:27.4850 35.0940 38.4280 13.9630
12 Audi RS 3 LMS 01:27.1520 34.4600 38.6260 14.0660
13 Audi RS 3 LMS 01:26.8230 34.8070 38.2730 13.7430
14 Audi RS 3 LMS 01:27.2670 34.8640 38.2600 14.1430
15 Audi RS 3 LMS 01:27.3220 34.9210 38.3780 14.0230
16 Audi RS 3 LMS 01:28.2890 34.7320 38.7080 14.8490
17 Audi RS 3 LMS 01:27.4120 34.7120 38.6870 14.0130
18 (INVALID) Audi RS 3 LMS 01:27.6930 34.6950 38.8560 14.1420
Average   01:28.0664 35.4179 38.5618 14.0867  
Best possible   01:26.4630 34.4600 38.2600 13.7430  

Denes N

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:37.9790 45.1190 38.9580 13.9020
2 (INVALID) Audi RS 3 LMS 01:27.8960 35.4860 38.4920 13.9180
3 (INVALID) Audi RS 3 LMS 01:28.1340 35.0450 38.8350 14.2540
4 (INVALID) Audi RS 3 LMS 01:35.3070 36.6040 44.2790 14.4240
5 Audi RS 3 LMS 01:29.3290 36.6700 38.8220 13.8370
6 (INVALID) Audi RS 3 LMS 01:27.9460 34.3820 38.8370 14.7270
7 (INVALID) Audi RS 3 LMS 01:27.5100 34.7240 38.3370 14.4490
8 Audi RS 3 LMS 01:26.9570 34.5000 38.2320 14.2250
9 (INVALID) Audi RS 3 LMS 01:27.4960 34.5970 39.0170 13.8820
10 (INVALID) Audi RS 3 LMS 01:26.6440 34.3530 38.3100 13.9810
11 (INVALID) Audi RS 3 LMS 01:26.7810 34.4830 38.4040 13.8940
12 (INVALID) Audi RS 3 LMS 01:26.8190 34.1110 38.6000 14.1080
13 (INVALID) Audi RS 3 LMS 01:28.1310 34.9990 38.8950 14.2370
14 (INVALID) Audi RS 3 LMS 01:27.0260 34.7020 38.3690 13.9550
15 Audi RS 3 LMS 01:26.9430 34.5750 38.3300 14.0380
16 Audi RS 3 LMS 01:27.0980 34.4630 38.5440 14.0910
17 Audi RS 3 LMS 01:26.3360 34.5230 38.0320 13.7810
18 (INVALID) Audi RS 3 LMS 01:26.8470 34.0190 38.8750 13.9530
Average   01:28.3988 35.4086 38.8982 14.0920  
Best possible   01:25.8320 34.0190 38.0320 13.7810  

Norbert Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Lada Vesta 01:36.6870 43.3130 39.2280 14.1460
2 Lada Vesta 01:27.2050 34.7760 38.0770 14.3520
3 (INVALID) Lada Vesta 01:40.5070 36.5080 38.7180 25.2810
4 (INVALID) Lada Vesta 01:28.5930 35.4120 38.9670 14.2140
5 Lada Vesta 01:27.7430 34.6400 38.7430 14.3600
6 Lada Vesta 01:28.0090 35.5980 38.3980 14.0130
7 Lada Vesta 01:28.7590 36.0270 38.5060 14.2260
8 Lada Vesta 01:26.9640 34.5940 38.2150 14.1550
9 Lada Vesta 01:27.4130 35.0770 38.2430 14.0930
10 (INVALID) Lada Vesta 01:26.6000 34.4040 38.1210 14.0750
11 Lada Vesta 01:26.7270 34.4260 38.0320 14.2690
12 Lada Vesta 01:26.6740 34.3100 38.1270 14.2370
13 Lada Vesta 01:26.5290 34.2930 38.0340 14.2020
14 Lada Vesta 01:28.2970 34.6700 39.1950 14.4320
15 (INVALID) Lada Vesta 01:27.3670 34.6290 38.3700 14.3680
16 Lada Vesta 01:27.5760 34.9530 38.1400 14.4830
17 Lada Vesta 01:26.7940 34.4430 38.0510 14.3000
18 Lada Vesta 01:26.8980 34.4560 38.0920 14.3500
Average   01:28.6301 35.3627 38.4032 14.8642  
Best possible   01:26.3380 34.2930 38.0320 14.0130  

Gabor B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
