Race result



Game Assetto Corsa Competizione
Session Race
Track laguna_seca_2019
Winner Victor Taras
Led most laps Victor Taras
Best lap Victor Taras (01:29.1690)
Lasted laps 40
Host [RLR] Etapa 4 | Racing League Romania
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 55 GT4 Victor Taras (53%) / Mihai Suteanu (48%) BMW M4 GT4 40   01:01:16.0730 01:29.1690 98.69% 24
2 12 GT4 Victor Nicolae (60%) / Alex Cascatau (40%) BMW M4 GT4 40 +00:00:01.9380 01:29.5800 99.05% 5
3 46 GT4 Andrei Bechir (55%) / Cristian Berindea (45%) BMW M4 GT4 40 +00:00:02.6910 01:29.4420 98.82% 9
4 7 GT4 Dragos Simion (48%) / Iulian Bontea (53%) BMW M4 GT4 40 +00:00:24.0030 01:29.4780 98.40% 0
5 34 GT4 Mihai Rusu (58%) / Cezar Toader (43%) BMW M4 GT4 40 +00:00:28.4270 01:29.8680 98.86% 0
6 99 GT4 Catalin Tufeanu (50%) / Rares Oprea (50%) BMW M4 GT4 40 +00:00:56.8060 01:30.4200 98.74% 0
7 22 GT4 Luc Chirvase (53%) / Radu Dumitrescu (48%) BMW M4 GT4 40 +00:00:57.6740 01:30.3630 98.62% 0
8 16 GT4 Leo Borlovan (50%) / Robert Prepelita (50%) BMW M4 GT4 40 +00:00:58.0970 01:30.4650 98.99% 0
9 11 GT4 Andrei Penghis (50%) / Lucian Cimpean (50%) BMW M4 GT4 40 +00:01:05.7850 01:29.9370 97.99% 1
10 17 GT4 Lucas Motadel (55%) / Aldrin Opran (45%) BMW M4 GT4 40 +00:01:12.6460 01:30.2460 98.19% 0
11 90 GT4 Dan-Alexandru Petre (48%) / Andrei Duminica (53%) BMW M4 GT4 40 +00:01:30.6720 01:30.6000 98.33% 1
12 13 GT4 Andrei Mortila (50%) / Sergiu Neagu (50%) BMW M4 GT4 40 +00:01:31.8680 01:30.9330 98.87% 0
13 88 GT4 Marian Andrei (46%) / Tudor Mihai (54%) BMW M4 GT4 39 +1 lap 01:30.5250 98.09% 0
14 21 GT4 Vlad Tanasescu (44%) / Marius Zanfir (56%) BMW M4 GT4 39 +1 lap 01:30.5820 98.99% 0
15 86 GT4 Lucian Ionescu (49%) / Razvan Pahontu (51%) BMW M4 GT4 39 +1 lap 01:30.5640 98.03% 0
16 66 GT4 Alexandru Ionescu (59%) / Rares Geapana (41%) BMW M4 GT4 39 +1 lap 01:31.4730 98.08% 0
17 77 GT4 George Craciunescu (41%) / Mihai Zaharia (59%) BMW M4 GT4 39 +1 lap 01:30.8070 97.59% 0
18 19 GT4 Rares Fetean (46%) / Tudor Silaghi (54%) BMW M4 GT4 39 +1 lap 01:31.3650 97.59% 0
19 32 GT4 Bogdan Duma (51%) / Sebastian Gradinariu (49%) BMW M4 GT4 39 +1 lap 01:31.2390 98.02% 0
20 9 GT4 Adrian Bunda (49%) / Andrei Bunda (51%) BMW M4 GT4 39 +1 lap 01:31.1520 97.16% 0
21 3 GT4 Alex Poama (46%) / Lucian Mateas (54%) BMW M4 GT4 39 +1 lap 01:31.0410 97.03% 0
22 14 GT4 Alex Mos (44%) / Andrei Potra (56%) BMW M4 GT4 39 +1 lap 01:30.8940 97.67% 0
23 18 GT4 Paul Cristian Stefan (49%) / Nardy Enescu (51%) BMW M4 GT4 39 +1 lap 01:30.2850 96.50% 0
24 50 GT4 Paul Mario Greavu (44%) / Victor Kovacs (56%) BMW M4 GT4 39 +1 lap 01:30.5670 98.52% 0
25 24 GT4 Mihai Pelmus (51%) / Horatiu Frincu (49%) BMW M4 GT4 39 +1 lap 01:30.9030 97.68% 0
26 85 GT4 Alexandru Olteanu (53%) / Ovidiu Serghe (47%) BMW M4 GT4 38 +2 laps 01:32.1750 97.09% 0
27 4 GT4 Andrei Istoc (53%) / Razvan Surdila (47%) BMW M4 GT4 38 +2 laps 01:31.1970 97.99% 0
28 75 GT4 Laszlo Fesus (42%) / Karoly Kovacs (58%) BMW M4 GT4 38 +2 laps 01:31.8120 96.47% 0
29 23 GT4 Bogdan Bodnarescu (49%) / Matei Barbu (51%) BMW M4 GT4 37 +3 laps 01:30.7440 95.03% 0
30 74 GT4 Bogdan Ariciu (51%) / David Ariciu (49%) BMW M4 GT4 35 +5 laps 01:31.0680 97.13% 0
31 5 GT4 George Rosu (0%) / Stefan Mitrea (0%) BMW M4 GT4 0 DNF - - 0
32 25 GT4 Dan Bordei (0%) / Marius Cruceru (0%) BMW M4 GT4 0 DNF - - 0
33 64 GT4 Cristian Stirbu (0%) / Catalin Zota (0%) BMW M4 GT4 0 DNF - - 0
34 47 GT4 Andrei Costea (38%) / Iulian Resmerita (62%) BMW M4 GT4 39 +1 lap 01:31.2990 98.43% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Victor Taras (53%) / Mihai Suteanu (48%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Mihai Suteanu BMW M4 GT4 01:36.1371 29.3571 31.4760 35.3040 0
2 - Mihai Suteanu BMW M4 GT4 01:30.0750 23.6340 31.1190 35.3220 0
3 - Mihai Suteanu BMW M4 GT4 01:29.7330 23.6970 30.9990 35.0370 0
4 - Mihai Suteanu BMW M4 GT4 01:29.3640 23.5710 30.9420 34.8510 0
5 - Mihai Suteanu BMW M4 GT4 01:29.1690 23.3670 30.8310 34.9710 0
6 - Mihai Suteanu BMW M4 GT4 01:29.2860 23.4930 30.8310 34.9620 0
7 - Mihai Suteanu BMW M4 GT4 01:29.8500 23.4420 31.3200 35.0880 0
8 - Mihai Suteanu BMW M4 GT4 01:29.7960 23.6370 30.9630 35.1960 0
9 - Mihai Suteanu BMW M4 GT4 01:30.0660 23.5320 31.3950 35.1390 0
10 - Mihai Suteanu BMW M4 GT4 01:29.5620 23.5800 30.9330 35.0490 0
11 - Mihai Suteanu BMW M4 GT4 01:29.5860 23.5530 30.9780 35.0550 0
12 - Mihai Suteanu BMW M4 GT4 01:29.5470 23.4180 30.9990 35.1300 0
13 - Mihai Suteanu BMW M4 GT4 01:29.8620 23.5350 31.0830 35.2440 0
14 - Mihai Suteanu BMW M4 GT4 01:29.7660 23.5920 31.0200 35.1540 0
15 - Mihai Suteanu BMW M4 GT4 01:30.3780 23.6310 31.3800 35.3670 0
16 - Mihai Suteanu BMW M4 GT4 01:29.8560 23.4810 31.1400 35.2350 0
17 - Mihai Suteanu BMW M4 GT4 01:30.2220 23.5710 31.4790 35.1720 0
18 - Mihai Suteanu BMW M4 GT4 01:30.3630 23.5650 31.1820 35.6160 0
19 - Mihai Suteanu BMW M4 GT4 01:30.4680 23.5350 31.4490 35.4840 0
20 - Victor Taras BMW M4 GT4 02:22.9920 23.6100 31.2420 88.1400 0
21 (INVALID) - Victor Taras BMW M4 GT4 01:36.9180 29.2650 31.7040 35.9490 0
22 - Victor Taras BMW M4 GT4 01:32.4600 25.2930 31.4400 35.7270 0
23 - Victor Taras BMW M4 GT4 01:32.5980 25.8810 31.4730 35.2440 0
24 - Victor Taras BMW M4 GT4 01:30.3510 23.7630 31.2210 35.3670 0
25 - Victor Taras BMW M4 GT4 01:30.9840 24.0840 31.2750 35.6250 0
26 - Victor Taras BMW M4 GT4 01:30.1890 23.7960 31.1790 35.2140 0
27 - Victor Taras BMW M4 GT4 01:29.6820 23.4900 30.9330 35.2590 0
28 - Victor Taras BMW M4 GT4 01:29.8200 23.5500 30.9540 35.3160 0
29 - Victor Taras BMW M4 GT4 01:31.3020 23.6760 31.4940 36.1320 0
30 - Victor Taras BMW M4 GT4 01:30.3450 23.7900 31.1070 35.4480 0
31 - Victor Taras BMW M4 GT4 01:30.3930 23.7480 31.3110 35.3340 0
32 - Victor Taras BMW M4 GT4 01:31.2780 23.6460 31.4310 36.2010 0
33 - Victor Taras BMW M4 GT4 01:30.5700 23.8230 31.1190 35.6280 0
34 - Victor Taras BMW M4 GT4 01:30.1410 23.7510 31.0560 35.3340 0
35 - Victor Taras BMW M4 GT4 01:30.6120 23.7900 31.2150 35.6070 0
36 - Victor Taras BMW M4 GT4 01:31.1700 24.4170 31.3800 35.3730 0
37 - Victor Taras BMW M4 GT4 01:30.8820 23.6760 31.7460 35.4600 0
38 - Victor Taras BMW M4 GT4 01:30.9780 24.1620 31.4490 35.3670 0
39 - Victor Taras BMW M4 GT4 01:30.1440 23.5680 31.2000 35.3760 0
40 - Victor Taras BMW M4 GT4 01:30.3570 23.7450 31.1490 35.4630 0
Average   01:31.9313 24.0429 31.2149 36.6735  
Best possible   01:29.0490 23.3670 30.8310 34.8510

Victor Nicolae (60%) / Alex Cascatau (40%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Alex Cascatau BMW M4 GT4 01:35.9261 29.3591 31.2690 35.2980 0
2 - Alex Cascatau BMW M4 GT4 01:29.7900 23.6070 30.9870 35.1960 0
3 - Alex Cascatau BMW M4 GT4 01:29.9940 23.7060 31.0470 35.2410 0
4 - Alex Cascatau BMW M4 GT4 01:29.5800 23.4570 31.1070 35.0160 0
5 - Alex Cascatau BMW M4 GT4 01:29.8110 23.6160 30.9840 35.2110 0
6 - Alex Cascatau BMW M4 GT4 01:29.7540 23.5380 30.9240 35.2920 0
7 - Alex Cascatau BMW M4 GT4 01:29.6700 23.4660 31.0380 35.1660 0
8 - Alex Cascatau BMW M4 GT4 01:29.6820 23.5140 30.9120 35.2560 0
9 - Alex Cascatau BMW M4 GT4 01:29.8320 23.5050 31.0710 35.2560 0
10 - Alex Cascatau BMW M4 GT4 01:29.8620 23.6040 31.0860 35.1720 0
11 - Alex Cascatau BMW M4 GT4 01:29.8620 23.5860 31.0200 35.2560 0
12 - Alex Cascatau BMW M4 GT4 01:30.3720 23.5680 31.0620 35.7420 0
13 - Alex Cascatau BMW M4 GT4 01:29.9460 23.5410 31.1580 35.2470 0
14 - Alex Cascatau BMW M4 GT4 01:29.7630 23.5740 30.9330 35.2560 0
15 - Alex Cascatau BMW M4 GT4 01:30.1710 23.6340 31.0980 35.4390 0
16 - Alex Cascatau BMW M4 GT4 01:30.0690 23.7570 31.0590 35.2530 0
17 - Victor Nicolae BMW M4 GT4 02:20.2170 23.6820 31.3650 85.1700 0
18 (INVALID) - Victor Nicolae BMW M4 GT4 01:37.2030 29.4420 31.9830 35.7780 0
19 - Victor Nicolae BMW M4 GT4 01:29.8710 23.5710 31.0920 35.2080 0
20 - Victor Nicolae BMW M4 GT4 01:30.4710 23.7630 31.4700 35.2380 0
21 - Victor Nicolae BMW M4 GT4 01:31.9410 23.9700 31.8210 36.1500 0
22 - Victor Nicolae BMW M4 GT4 01:31.9200 24.4260 31.4370 36.0570 0
23 - Victor Nicolae BMW M4 GT4 01:30.7140 23.9610 31.4610 35.2920 0
24 - Victor Nicolae BMW M4 GT4 01:30.1860 23.7810 31.0890 35.3160 0
25 - Victor Nicolae BMW M4 GT4 01:30.2760 23.8050 31.1100 35.3610 0
26 - Victor Nicolae BMW M4 GT4 01:30.2910 23.6490 31.2630 35.3790 0
27 - Victor Nicolae BMW M4 GT4 01:29.9790 23.6040 31.1490 35.2260 0
28 - Victor Nicolae BMW M4 GT4 01:30.3690 23.5350 31.3770 35.4570 0
29 - Victor Nicolae BMW M4 GT4 01:31.9080 24.3150 31.5780 36.0150 0
30 - Victor Nicolae BMW M4 GT4 01:30.1500 23.6730 31.2330 35.2440 0
31 - Victor Nicolae BMW M4 GT4 01:30.4230 23.6190 31.3620 35.4420 0
32 - Victor Nicolae BMW M4 GT4 01:32.3250 23.5950 31.7760 36.9540 0
33 - Victor Nicolae BMW M4 GT4 01:30.3660 23.7510 31.1460 35.4690 0
34 - Victor Nicolae BMW M4 GT4 01:30.3600 23.8860 31.1670 35.3070 0
35 - Victor Nicolae BMW M4 GT4 01:30.3690 23.7030 31.1100 35.5560 0
36 - Victor Nicolae BMW M4 GT4 01:31.8540 24.3810 31.8450 35.6280 0
37 - Victor Nicolae BMW M4 GT4 01:30.6330 23.8530 31.2750 35.5050 0
38 - Victor Nicolae BMW M4 GT4 01:30.6810 23.7690 31.2780 35.6340 0
39 - Victor Nicolae BMW M4 GT4 01:30.6960 23.6790 31.2660 35.7510 0
40 - Victor Nicolae BMW M4 GT4 01:31.1760 23.6580 31.9980 35.5200 0
Average   01:31.9617 24.0026 31.2602 36.6989  
Best possible   01:29.3850 23.4570 30.9120 35.0160

Andrei Bechir (55%) / Cristian Berindea (45%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Cristian Berindea BMW M4 GT4 01:35.8841 29.3621 31.4550 35.0670 0
2 - Cristian Berindea BMW M4 GT4 01:29.8200 23.5500 30.7680 35.5020 0
3 - Cristian Berindea BMW M4 GT4 01:30.2880 23.9190 31.2060 35.1630 0
4 - Cristian Berindea BMW M4 GT4 01:29.7300 23.4960 31.2120 35.0220 0
5 - Cristian Berindea BMW M4 GT4 01:30.1260 23.5230 31.5660 35.0370 0
6 - Cristian Berindea BMW M4 GT4 01:29.4420 23.5140 30.9480 34.9800 0
7 - Cristian Berindea BMW M4 GT4 01:29.5980 23.4390 31.1160 35.0430 0
8 - Cristian Berindea BMW M4 GT4 01:29.4450 23.4480 30.8430 35.1540 0
9 - Cristian Berindea BMW M4 GT4 01:31.7730 23.4960 32.1600 36.1170 0
10 - Cristian Berindea BMW M4 GT4 01:29.7930 23.5410 31.0800 35.1720 0
11 - Cristian Berindea BMW M4 GT4 01:29.7690 23.5350 31.0470 35.1870 0
12 - Cristian Berindea BMW M4 GT4 01:29.9580 23.6610 31.1850 35.1120 0
13 - Cristian Berindea BMW M4 GT4 01:29.7360 23.5260 31.0140 35.1960 0
14 - Cristian Berindea BMW M4 GT4 01:29.6610 23.5680 30.9780 35.1150 0
15 - Cristian Berindea BMW M4 GT4 01:29.8110 23.6010 31.0620 35.1480 0
16 - Cristian Berindea BMW M4 GT4 01:29.8920 23.5740 31.1490 35.1690 0
17 - Cristian Berindea BMW M4 GT4 01:30.2310 23.6250 31.0470 35.5590 0
18 - Cristian Berindea BMW M4 GT4 01:30.4380 24.0150 31.0650 35.3580 0
19 - Andrei Bechir BMW M4 GT4 02:19.3950 23.7540 31.2510 84.3900 0
20 (INVALID) - Andrei Bechir BMW M4 GT4 01:36.2790 28.7940 32.0100 35.4750 0
21 - Andrei Bechir BMW M4 GT4 01:31.9650 24.0600 32.0400 35.8650 0
22 - Andrei Bechir BMW M4 GT4 01:32.0160 24.2550 31.8210 35.9400 0
23 - Andrei Bechir BMW M4 GT4 01:30.5550 24.0210 31.1760 35.3580 0
24 - Andrei Bechir BMW M4 GT4 01:31.1970 24.7740 31.1430 35.2800 0
25 - Andrei Bechir BMW M4 GT4 01:30.2070 23.7480 31.1190 35.3400 0
26 - Andrei Bechir BMW M4 GT4 01:30.1170 23.6670 31.1730 35.2770 0
27 - Andrei Bechir BMW M4 GT4 01:30.0270 23.6400 31.2240 35.1630 0
28 - Andrei Bechir BMW M4 GT4 01:30.2280 23.6190 31.1940 35.4150 0
29 - Andrei Bechir BMW M4 GT4 01:31.0710 23.6670 31.3680 36.0360 0
30 - Andrei Bechir BMW M4 GT4 01:30.2580 23.6760 31.2090 35.3730 0
31 - Andrei Bechir BMW M4 GT4 01:30.4830 23.7900 31.2180 35.4750 0
32 - Andrei Bechir BMW M4 GT4 01:30.3810 23.6790 31.1880 35.5140 0
33 - Andrei Bechir BMW M4 GT4 01:30.6540 23.7030 31.5270 35.4240 0
34 - Andrei Bechir BMW M4 GT4 01:30.5340 23.6670 31.2060 35.6610 0
35 - Andrei Bechir BMW M4 GT4 01:30.8130 23.9130 31.1760 35.7240 0
36 - Andrei Bechir BMW M4 GT4 01:31.8780 23.8410 32.2050 35.8320 0
37 - Andrei Bechir BMW M4 GT4 01:33.0570 23.7300 33.1140 36.2130 0
38 - Andrei Bechir BMW M4 GT4 01:30.9120 23.8620 31.1640 35.8860 0
39 - Andrei Bechir BMW M4 GT4 01:30.4380 23.6670 31.3710 35.4000 0
40 - Andrei Bechir BMW M4 GT4 01:30.9720 23.7480 31.6620 35.5620 0
Average   01:31.9708 23.9917 31.3365 36.6426  
Best possible   01:29.1870 23.4390 30.7680 34.9800

Dragos Simion (48%) / Iulian Bontea (53%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Dragos Simion BMW M4 GT4 01:36.4941 29.3661 31.5930 35.5350 0
2 - Dragos Simion BMW M4 GT4 01:29.9190 23.6220 31.0140 35.2830 0
3 - Dragos Simion BMW M4 GT4 01:29.9280 23.6520 31.0800 35.1960 0
4 - Dragos Simion BMW M4 GT4 01:29.4780 23.4540 30.9630 35.0610 0
5 - Dragos Simion BMW M4 GT4 01:30.2160 23.7420 31.4160 35.0580 0
6 - Dragos Simion BMW M4 GT4 01:29.6460 23.5230 31.0650 35.0580 0
7 - Dragos Simion BMW M4 GT4 01:30.1080 23.5020 31.3710 35.2350 0
8 - Dragos Simion BMW M4 GT4 01:29.8830 23.5170 31.2420 35.1240 0
9 - Dragos Simion BMW M4 GT4 01:30.2970 23.4090 30.9990 35.8890 0
10 - Dragos Simion BMW M4 GT4 01:30.4380 23.7930 31.1250 35.5200 0
11 - Dragos Simion BMW M4 GT4 01:30.0150 23.4540 31.1730 35.3880 0
12 - Dragos Simion BMW M4 GT4 01:30.4950 23.5590 31.3560 35.5800 0
13 - Dragos Simion BMW M4 GT4 01:31.2120 23.7300 31.9470 35.5350 0
14 - Dragos Simion BMW M4 GT4 01:30.5550 23.6460 31.5600 35.3490 0
15 - Dragos Simion BMW M4 GT4 01:30.2280 23.4990 31.3350 35.3940 0
16 - Dragos Simion BMW M4 GT4 01:30.3090 23.6580 31.3740 35.2770 0
17 - Dragos Simion BMW M4 GT4 01:30.5370 23.5560 31.3680 35.6130 0
18 - Dragos Simion BMW M4 GT4 01:30.5610 23.6850 31.3860 35.4900 0
19 - Dragos Simion BMW M4 GT4 01:30.8220 23.8260 31.3500 35.6460 0
20 - Iulian Bontea BMW M4 GT4 02:22.5000 23.6040 31.1610 87.7350 0
21 (INVALID) - Iulian Bontea BMW M4 GT4 01:38.5440 29.8530 32.1390 36.5520 0
22 - Iulian Bontea BMW M4 GT4 01:32.2320 23.9400 32.0340 36.2580 0
23 - Iulian Bontea BMW M4 GT4 01:30.9660 23.7000 31.4640 35.8020 0
24 - Iulian Bontea BMW M4 GT4 01:31.1340 23.8290 31.3680 35.9370 0
25 - Iulian Bontea BMW M4 GT4 01:31.3020 23.7270 31.6920 35.8830 0
26 - Iulian Bontea BMW M4 GT4 01:31.2240 23.7750 31.3110 36.1380 0
27 - Iulian Bontea BMW M4 GT4 01:32.6070 23.7900 32.4030 36.4140 0
28 - Iulian Bontea BMW M4 GT4 01:31.5450 23.8680 31.3110 36.3660 0
29 - Iulian Bontea BMW M4 GT4 01:31.3530 24.0480 31.4010 35.9040 0
30 - Iulian Bontea BMW M4 GT4 01:30.9210 23.6190 31.3650 35.9370 0
31 - Iulian Bontea BMW M4 GT4 01:30.9660 23.7390 31.5930 35.6340 0
32 - Iulian Bontea BMW M4 GT4 01:31.1730 23.7600 31.3950 36.0180 0
33 - Iulian Bontea BMW M4 GT4 01:31.1190 23.8440 31.4100 35.8650 0
34 - Iulian Bontea BMW M4 GT4 01:31.4610 23.8860 31.4610 36.1140 0
35 - Iulian Bontea BMW M4 GT4 01:30.9390 23.6610 31.4100 35.8680 0
36 - Iulian Bontea BMW M4 GT4 01:31.1190 23.8050 31.4220 35.8920 0
37 - Iulian Bontea BMW M4 GT4 01:31.8780 23.7450 31.7040 36.4290 0
38 - Iulian Bontea BMW M4 GT4 01:32.0550 24.1200 31.4400 36.4950 0
39 - Iulian Bontea BMW M4 GT4 01:31.8360 24.0540 31.5570 36.2250 0
40 - Iulian Bontea BMW M4 GT4 01:31.8060 23.9550 31.7580 36.0930 0
Average   01:32.4956 24.0129 31.4379 37.0448  
Best possible   01:29.4300 23.4090 30.9630 35.0580

Mihai Rusu (58%) / Cezar Toader (43%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Cezar Toader BMW M4 GT4 01:37.4011 29.3731 32.0670 35.9610 0
2 - Cezar Toader BMW M4 GT4 01:30.6690 23.7540 31.1820 35.7330 0
3 - Cezar Toader BMW M4 GT4 01:30.3210 23.6880 31.0290 35.6040 0
4 - Cezar Toader BMW M4 GT4 01:30.6780 23.6160 31.2060 35.8560 0
5 - Cezar Toader BMW M4 GT4 01:30.7680 23.6040 31.3500 35.8140 0
6 - Cezar Toader BMW M4 GT4 01:30.4860 23.6640 31.4070 35.4150 0
7 - Cezar Toader BMW M4 GT4 01:30.9000 23.6820 31.2120 36.0060 0
8 - Cezar Toader BMW M4 GT4 01:30.6420 23.8650 31.0590 35.7180 0
9 - Cezar Toader BMW M4 GT4 01:30.1710 23.4750 31.0110 35.6850 0
10 - Cezar Toader BMW M4 GT4 01:30.5490 23.6160 31.1970 35.7360 0
11 - Cezar Toader BMW M4 GT4 01:30.6120 23.6610 31.3620 35.5890 0
12 - Cezar Toader BMW M4 GT4 01:32.6370 23.6400 31.9440 37.0530 0
13 - Cezar Toader BMW M4 GT4 01:32.9190 24.2760 32.6790 35.9640 0
14 - Cezar Toader BMW M4 GT4 01:30.6600 23.7930 31.2750 35.5920 0
15 - Cezar Toader BMW M4 GT4 01:31.5540 23.7030 31.3920 36.4590 0
16 - Cezar Toader BMW M4 GT4 01:30.4260 23.7180 31.2600 35.4480 0
17 - Cezar Toader BMW M4 GT4 01:30.5760 23.7450 31.2240 35.6070 0
18 - Mihai Rusu BMW M4 GT4 02:25.7580 24.1410 31.2450 90.3720 0
19 (INVALID) - Mihai Rusu BMW M4 GT4 01:38.0520 29.0820 32.2680 36.7020 0
20 - Mihai Rusu BMW M4 GT4 01:30.6900 23.7030 31.4010 35.5860 0
21 - Mihai Rusu BMW M4 GT4 01:30.6990 23.7570 31.3350 35.6070 0
22 - Mihai Rusu BMW M4 GT4 01:31.7190 24.4200 31.4370 35.8620 0
23 - Mihai Rusu BMW M4 GT4 01:30.9990 23.8590 31.5480 35.5920 0
24 - Mihai Rusu BMW M4 GT4 01:29.8680 23.5050 31.0080 35.3550 0
25 - Mihai Rusu BMW M4 GT4 01:31.6440 24.9330 31.1070 35.6040 0
26 - Mihai Rusu BMW M4 GT4 01:30.2160 23.5740 30.9780 35.6640 0
27 - Mihai Rusu BMW M4 GT4 01:30.2520 23.5590 31.1520 35.5410 0
28 - Mihai Rusu BMW M4 GT4 01:30.4290 23.6550 31.2330 35.5410 0
29 - Mihai Rusu BMW M4 GT4 01:30.5670 23.7210 31.1940 35.6520 0
30 - Mihai Rusu BMW M4 GT4 01:31.3860 23.6280 31.6170 36.1410 0
31 - Mihai Rusu BMW M4 GT4 01:30.8400 23.7570 31.3410 35.7420 0
32 - Mihai Rusu BMW M4 GT4 01:30.4410 23.6040 31.2120 35.6250 0
33 - Mihai Rusu BMW M4 GT4 01:30.5910 23.7780 31.0800 35.7330 0
34 - Mihai Rusu BMW M4 GT4 01:31.6860 23.6190 31.8150 36.2520 0
35 - Mihai Rusu BMW M4 GT4 01:30.6570 23.5650 31.2180 35.8740 0
36 - Mihai Rusu BMW M4 GT4 01:31.0020 23.8950 31.3620 35.7450 0
37 - Mihai Rusu BMW M4 GT4 01:30.5550 23.7120 31.1490 35.6940 0
38 - Mihai Rusu BMW M4 GT4 01:30.6750 23.8650 31.1970 35.6130 0
39 - Mihai Rusu BMW M4 GT4 01:30.8460 23.7630 31.4070 35.6760 0
40 - Mihai Rusu BMW M4 GT4 01:31.5360 23.8590 31.6110 36.0660 0
Average   01:32.5770 24.0457 31.3693 37.1620  
Best possible   01:29.8080 23.4750 30.9780 35.3550

Catalin Tufeanu (50%) / Rares Oprea (50%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Catalin Tufeanu BMW M4 GT4 01:37.7331 29.3811 32.5290 35.8230 0
2 - Catalin Tufeanu BMW M4 GT4 01:30.8400 23.6280 31.4370 35.7750 0
3 - Catalin Tufeanu BMW M4 GT4 01:30.8100 23.6760 31.4520 35.6820 0
4 - Catalin Tufeanu BMW M4 GT4 01:30.6480 23.6130 31.3410 35.6940 0
5 - Catalin Tufeanu BMW M4 GT4 01:32.1540 23.7690 31.4520 36.9330 0
6 - Catalin Tufeanu BMW M4 GT4 01:30.9960 23.8620 31.5210 35.6130 0
7 - Catalin Tufeanu BMW M4 GT4 01:30.5460 23.6400 31.2060 35.7000 0
8 - Catalin Tufeanu BMW M4 GT4 01:30.4920 23.8080 31.2300 35.4540 0
9 - Catalin Tufeanu BMW M4 GT4 01:30.4200 23.7000 31.2150 35.5050 0
10 - Catalin Tufeanu BMW M4 GT4 01:30.6600 23.6730 31.5360 35.4510 0
11 - Catalin Tufeanu BMW M4 GT4 01:30.8310 23.6460 31.5240 35.6610 0
12 - Catalin Tufeanu BMW M4 GT4 01:31.0110 23.6820 31.4370 35.8920 0
13 - Catalin Tufeanu BMW M4 GT4 01:31.8000 23.7630 31.9410 36.0960 0
14 - Catalin Tufeanu BMW M4 GT4 01:31.3530 23.8320 31.7430 35.7780 0
15 - Catalin Tufeanu BMW M4 GT4 01:31.2090 24.1590 31.4550 35.5950 0
16 - Catalin Tufeanu BMW M4 GT4 01:31.5330 23.7330 31.9860 35.8140 0
17 - Catalin Tufeanu BMW M4 GT4 01:31.0980 23.7510 31.4700 35.8770 0
18 - Catalin Tufeanu BMW M4 GT4 01:30.9420 23.7000 31.6260 35.6160 0
19 - Catalin Tufeanu BMW M4 GT4 01:31.0380 23.7000 31.5480 35.7900 0
20 - Catalin Tufeanu BMW M4 GT4 01:31.7970 23.7300 31.6320 36.4350 0
21 - Rares Oprea BMW M4 GT4 02:27.3870 23.9190 31.6830 91.7850 0
22 (INVALID) - Rares Oprea BMW M4 GT4 01:39.4680 29.5710 32.8590 37.0380 0
23 - Rares Oprea BMW M4 GT4 01:33.3870 24.6750 31.8630 36.8490 0
24 - Rares Oprea BMW M4 GT4 01:32.8800 23.8980 31.6500 37.3320 0
25 - Rares Oprea BMW M4 GT4 01:32.9220 23.8440 31.7430 37.3350 0
26 - Rares Oprea BMW M4 GT4 01:31.7760 23.9940 31.6650 36.1170 0
27 - Rares Oprea BMW M4 GT4 01:31.3560 23.9670 31.5840 35.8050 0
28 - Rares Oprea BMW M4 GT4 01:31.5660 24.1410 31.6230 35.8020 0
29 - Rares Oprea BMW M4 GT4 01:31.1820 23.8620 31.5210 35.7990 0
30 - Rares Oprea BMW M4 GT4 01:31.2540 23.8050 31.4850 35.9640 0
31 - Rares Oprea BMW M4 GT4 01:30.8400 23.6400 31.4010 35.7990 0
32 - Rares Oprea BMW M4 GT4 01:31.5330 23.9700 31.5240 36.0390 0
33 - Rares Oprea BMW M4 GT4 01:31.4100 24.1650 31.5030 35.7420 0
34 - Rares Oprea BMW M4 GT4 01:31.3080 23.9790 31.4580 35.8710 0
35 - Rares Oprea BMW M4 GT4 01:31.5090 23.9730 31.6500 35.8860 0
36 - Rares Oprea BMW M4 GT4 01:31.4970 23.8740 31.6650 35.9580 0
37 - Rares Oprea BMW M4 GT4 01:32.5410 23.9280 31.6800 36.9330 0
38 - Rares Oprea BMW M4 GT4 01:32.4900 23.9430 32.2170 36.3300 0
39 - Rares Oprea BMW M4 GT4 01:33.9180 24.2100 33.6210 36.0870 0
40 - Rares Oprea BMW M4 GT4 01:33.0480 23.8650 32.6700 36.5130 0
Average   01:33.2796 24.1417 31.7087 37.4292  
