League | RaceFace GT3 Championship |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | brands_hatch_2020 |
Pole | Jason Absmeier (01:22.2300) |
Lasted laps | 17 |
Host | RaceFace.Pro GT3 Round 2 Brands Hatch PRO |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 45 | Jason Absmeier | Ferrari 488 GT3 Evo | 13 | 01:22.2300 | - |
2 | 13 | Arno Visagie | Ferrari 488 GT3 Evo | 15 | 01:22.3200 | 00:00.0900 |
3 | 969 | Bernhard Barkhuizen | Ferrari 488 GT3 Evo | 13 | 01:22.4190 | 00:00.1890 |
4 | 321 | Jc Grobler | Ferrari 488 GT3 Evo | 15 | 01:22.4460 | 00:00.2160 |
5 | 646 | Bruno Cadilhe | McLaren 720S GT3 Special | 12 | 01:22.4880 | 00:00.2580 |
6 | 37 | Keagan Masters | Porsche 991 II GT3 R 2019 | 14 | 01:22.5060 | 00:00.2760 |
7 | 78 | Daniel Rowe | Bentley Continental GT3 2018 | 14 | 01:22.6320 | 00:00.4020 |
8 | 15 | Kieron Paterson | Ferrari 488 GT3 Evo | 13 | 01:22.6710 | 00:00.4410 |
9 | 21 | Taariq Adam | Bentley Continental GT3 2018 | 17 | 01:22.7250 | 00:00.4950 |
10 | 51 | Brandon Kruger | Ferrari 488 GT3 Evo | 14 | 01:22.7880 | 00:00.5580 |
11 | 55 | Hannes Van Wyk | Bentley Continental GT3 2018 | 9 | 01:22.8030 | 00:00.5730 |
12 | 103 | Leslie Oliphant | Ferrari 488 GT3 Evo | 9 | 01:22.8810 | 00:00.6510 |
13 | 43 | Johann Bago-Grobler | Audi R8 LMS Evo 2019 (GT3) | 12 | 01:22.9230 | 00:00.6930 |
14 | 211 | Johannes Greyling | Ferrari 488 GT3 Evo | 14 | 01:22.9680 | 00:00.7380 |
15 | 94 | Christiaan Du Plooy | McLaren 720S GT3 Special | 13 | 01:22.9770 | 00:00.7470 |
16 | 41 | Jaydon Gambon | Ferrari 488 GT3 Evo | 15 | 01:23.0280 | 00:00.7980 |
17 | 115 | Lionel Klue | Bentley Continental GT3 2018 | 16 | 01:23.0340 | 00:00.8040 |
18 | 178 | Morgan Mccoll | Mercedes AMG GT3 2020 | 10 | 01:23.0640 | 00:00.8340 |
19 | 102 | Bryan Lewis | Audi R8 LMS Evo 2019 (GT3) | 13 | 01:23.0880 | 00:00.8580 |
20 | 222 | Shaun Schutte | Ferrari 488 GT3 Evo | 15 | 01:23.1210 | 00:00.8910 |
21 | 99 | Etienne Kleb | Aston Martin Vantage V8 2019 (GT3) | 12 | 01:23.1480 | 00:00.9180 |
22 | 40 | Tristan De Nobrega | Mercedes AMG GT3 2020 | 14 | 01:23.1750 | 00:00.9450 |
23 | 89 | Christopher Radloff | Audi R8 LMS Evo 2019 (GT3) | 14 | 01:23.1870 | 00:00.9570 |
24 | 33 | Dewald Nel | McLaren 720S GT3 Special | 12 | 01:23.2950 | 00:01.0650 |
25 | 413 | Quayde Claassens | Mercedes AMG GT3 2020 | 13 | 01:23.2980 | 00:01.0680 |
26 | 147 | Righard Van Coller | Bentley Continental GT3 2018 | 12 | 01:23.4360 | 00:01.2060 |
27 | 634 | Paul Gerber | Porsche 991 II GT3 R 2019 | 14 | 01:23.4900 | 00:01.2600 |
28 | 316 | Marc Antel | Porsche 991 II GT3 R 2019 | 6 | 01:23.6280 | 00:01.3980 |
29 | 263 | Tinahe Ncube | Aston Martin Vantage V8 2019 (GT3) | 14 | 01:23.7660 | 00:01.5360 |
30 | 977 | Jason Gray | Ferrari 488 GT3 Evo | 10 | 01:24.2250 | 00:01.9950 |
31 | 28 | Bernard Pieters | Porsche 991 II GT3 R 2019 | 3 | 01:24.6060 | 00:02.3760 |
32 | 185 | Junior Mccoll | Mercedes AMG GT3 2020 | 0 | - | - |
33 | 136 | Corne Strauss | Lamborghini Huracan Evo 2019 (GT3) | 0 | - | - |
34 | 74 | Ryan Berrington-Smith | Audi R8 LMS Evo 2019 (GT3) | 0 | - | - |
35 | 699 | Daniel De Villiers | Porsche 991 II GT3 R 2019 | 6 | - | - |
36 | 81 | Eric Kirstein | Bentley Continental GT3 2018 | 11 | - | - |
37 | 170 | Chris Heyneke | Lamborghini Huracan Evo 2019 (GT3) | 3 | - | - |
38 | 194 | Shaun Strydom | Ferrari 488 GT3 Evo | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:23.1690 | 27.0300 | 21.5910 | 34.5480 |
3 | Ferrari 488 GT3 Evo | 01:22.3950 | 26.5500 | 21.3840 | 34.4610 |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 | Ferrari 488 GT3 Evo | 01:23.8830 | 26.9400 | 21.5610 | 35.3820 |
6 | Ferrari 488 GT3 Evo | 01:23.0700 | 26.6940 | 21.4590 | 34.9170 |
7 | Ferrari 488 GT3 Evo | 01:22.2300 | 26.5590 | 21.3240 | 34.3470 |
8 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
9 | Ferrari 488 GT3 Evo | 01:24.0420 | 26.7450 | 21.4890 | 35.8080 |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
12 | Ferrari 488 GT3 Evo | 01:23.8740 | 26.5530 | 21.4110 | 35.9100 |
13 | Ferrari 488 GT3 Evo | 01:22.6440 | 26.6310 | 21.3510 | 34.6620 |
Average | 01:23.1635 | 26.7128 | 21.4463 | 35.0044 | |
Best possible | 01:22.2210 | 26.5500 | 21.3240 | 34.3470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:23.5440 | 26.7930 | 21.5730 | 35.1780 |
3 | Ferrari 488 GT3 Evo | 01:22.5810 | 26.5800 | 21.3210 | 34.6800 |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 | Ferrari 488 GT3 Evo | 01:23.9490 | 26.9400 | 21.9240 | 35.0850 |
6 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
7 | Ferrari 488 GT3 Evo | 01:22.7190 | 26.8140 | 21.4050 | 34.5000 |
8 | Ferrari 488 GT3 Evo | 01:22.5180 | 26.6250 | 21.4860 | 34.4070 |
9 | Ferrari 488 GT3 Evo | 01:22.3200 | 26.5320 | 21.4140 | 34.3740 |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 | Ferrari 488 GT3 Evo | 01:22.6230 | 26.6580 | 21.4140 | 34.5510 |
12 | Ferrari 488 GT3 Evo | 01:22.5780 | 26.6130 | 21.5340 | 34.4310 |
13 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
14 | Ferrari 488 GT3 Evo | 01:26.4930 | 26.7630 | 24.7530 | 34.9770 |
15 | Ferrari 488 GT3 Evo | 01:24.0600 | 26.8770 | 21.3060 | 35.8770 |
Average | 01:23.3385 | 26.7195 | 21.8130 | 34.8060 | |
Best possible | 01:22.2120 | 26.5320 | 21.3060 | 34.3740 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:22.9260 | 26.9010 | 21.5520 | 34.4730 |
3 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
6 | Ferrari 488 GT3 Evo | 01:22.4790 | 26.5980 | 21.5220 | 34.3590 |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
9 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
10 | Ferrari 488 GT3 Evo | 01:23.8950 | 27.7080 | 21.9030 | 34.2840 |
11 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
12 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
13 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
14 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
15 | Ferrari 488 GT3 Evo | 01:22.4460 | 26.6550 | 21.4710 | 34.3200 |
Average | 01:22.9365 | 26.9655 | 21.6120 | 34.3590 | |
Best possible | 01:22.3530 | 26.5980 | 21.4710 | 34.2840 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
2 | McLaren 720S GT3 Special | 01:23.4570 | 27.3060 | 21.5610 | 34.5900 |
3 | McLaren 720S GT3 Special | 01:22.6920 | 26.7540 | 21.4080 | 34.5300 |
4 | McLaren 720S GT3 Special | 01:22.8690 | 26.9280 | 21.3960 | 34.5450 |
5 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
7 | McLaren 720S GT3 Special | 01:22.5990 | 26.6580 | 21.3810 | 34.5600 |
8 | McLaren 720S GT3 Special | 01:22.4880 | 26.6250 | 21.3540 | 34.5090 |
9 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
10 | McLaren 720S GT3 Special | 01:23.3430 | 27.0570 | 21.4920 | 34.7940 |
11 | McLaren 720S GT3 Special | 01:23.3670 | 26.5950 | 21.8190 | 34.9530 |
12 | McLaren 720S GT3 Special | 01:22.6530 | 26.6040 | 21.4650 | 34.5840 |
Average | 01:22.9335 | 26.8159 | 21.4845 | 34.6331 | |
Best possible | 01:22.4580 | 26.5950 | 21.3540 | 34.5090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
2 | Porsche 991 II GT3 R 2019 | 01:23.3100 | 27.0690 | 21.5970 | 34.6440 |
3 | Porsche 991 II GT3 R 2019 | 01:22.9860 | 26.8050 | 21.5700 | 34.6110 |
4 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
5 | Porsche 991 II GT3 R 2019 | 01:23.6130 | 26.9700 | 21.6000 | 35.0430 |
6 | Porsche 991 II GT3 R 2019 | 01:23.0400 | 26.7060 | 21.5280 | 34.8060 |
7 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
8 | Porsche 991 II GT3 R 2019 | 01:23.4930 | 26.8050 | 21.8370 | 34.8510 |
9 | Porsche 991 II GT3 R 2019 | 01:22.5840 | 26.6730 | 21.4500 | 34.4610 |
10 | Porsche 991 II GT3 R 2019 | 01:22.5060 | 26.6640 | 21.4050 | 34.4370 |
11 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
12 | Porsche 991 II GT3 R 2019 | 01:23.1780 | 26.7930 | 21.6180 | 34.7670 |
13 | Porsche 991 II GT3 R 2019 | 01:22.9230 | 26.5470 | 21.4440 | 34.9320 |
14 | Porsche 991 II GT3 R 2019 | 01:24.2280 | 26.7390 | 21.4890 | 36.0000 |
Average | 01:23.1861 | 26.7771 | 21.5538 | 34.8552 | |
Best possible | 01:22.3890 | 26.5470 | 21.4050 | 34.4370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:24.1170 | 27.0720 | 21.4770 | 35.5680 |
3 | Bentley Continental GT3 2018 | 01:22.7130 | 26.8590 | 21.4830 | 34.3710 |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 | Bentley Continental GT3 2018 | 01:23.9310 | 26.9190 | 21.5310 | 35.4810 |
6 | Bentley Continental GT3 2018 | 01:22.6320 | 26.7630 | 21.4800 | 34.3890 |
7 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
8 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
9 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
10 | Bentley Continental GT3 2018 | 01:23.3490 | 26.8650 | 21.4740 | 35.0100 |
11 | Bentley Continental GT3 2018 | 01:22.6830 | 26.8050 | 21.5010 | 34.3770 |
12 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
13 | Bentley Continental GT3 2018 | 01:22.8930 | 26.9070 | 21.4950 | 34.4910 |
14 | Bentley Continental GT3 2018 | 01:24.7560 | 26.9040 | 23.3850 | 34.4670 |
Average | 01:23.3844 | 26.8868 | 21.7283 | 34.7693 | |
Best possible | 01:22.6080 | 26.7630 | 21.4740 | 34.3710 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
3 | Ferrari 488 GT3 Evo | 01:23.4300 | 26.9310 | 21.6840 | 34.8150 |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
6 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
9 | Ferrari 488 GT3 Evo | 01:23.0070 | 26.7600 | 21.6630 | 34.5840 |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
12 | Ferrari 488 GT3 Evo | 01:23.0220 | 26.8800 | 21.5220 | 34.6200 |
13 | Ferrari 488 GT3 Evo | 01:22.6710 | 26.7810 | 21.4260 | 34.4640 |
Average | 01:23.0326 | 26.8380 | 21.5738 | 34.6208 | |
Best possible | 01:22.6500 | 26.7600 | 21.4260 | 34.4640 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:23.2830 | 27.1020 | 21.5370 | 34.6440 |
3 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
6 | Bentley Continental GT3 2018 | 01:25.4970 | 27.1170 | 21.6510 | 36.7290 |
7 | Bentley Continental GT3 2018 | 01:23.1660 | 27.0480 | 21.5280 | 34.5900 |
8 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
9 | Bentley Continental GT3 2018 | 01:22.9470 | 26.9730 | 21.5280 | 34.4460 |
10 | Bentley Continental GT3 2018 | 01:22.9260 | 26.8320 | 21.4860 | 34.6080 |
11 | Bentley Continental GT3 2018 | 01:23.3610 | 26.8410 | 21.5880 | 34.9320 |
12 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
13 | Bentley Continental GT3 2018 | 01:23.5680 | 27.2130 | 21.7800 | 34.5750 |
14 | Bentley Continental GT3 2018 | 01:22.9470 | 27.0540 | 21.5100 | 34.3830 |
15 | Bentley Continental GT3 2018 | 01:22.7250 | 26.7660 | 21.4950 | 34.4640 |
16 | Bentley Continental GT3 2018 | 01:22.7760 | 26.6460 | 21.4020 | 34.7280 |
17 | Bentley Continental GT3 2018 | 01:22.7370 | 26.8140 | 21.4350 | 34.4880 |
Average | 01:23.2666 | 26.9460 | 21.5400 | 34.7806 | |
Best possible | 01:22.4310 | 26.6460 | 21.4020 | 34.3830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:23.0370 | 26.8770 | 21.5700 | 34.5900 |
3 | Ferrari 488 GT3 Evo | 01:22.7880 | 26.7270 | 21.5520 | 34.5090 |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
6 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 | Ferrari 488 GT3 Evo | 01:23.6340 | 27.0660 | 21.5700 | 34.9980 |
9 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 | Ferrari 488 GT3 Evo | 01:23.8920 | 27.2910 | 21.7650 | 34.8360 |
12 | Ferrari 488 GT3 Evo | 01:23.1270 | 26.8260 | 21.5730 | 34.7280 |
13 | Ferrari 488 GT3 Evo | 01:23.8440 | 27.2340 | 21.7470 | 34.8630 |
14 | Ferrari 488 GT3 Evo | 01:23.1180 | 26.8470 | 21.5280 | 34.7430 |
Average | 01:23.3485 | 26.9811 | 21.6150 | 34.7524 | |
Best possible | 01:22.7640 | 26.7270 | 21.5280 | 34.5090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:23.5380 | 27.0900 | 21.5340 | 34.9140 |
3 | Bentley Continental GT3 2018 | 01:23.1300 | 26.8770 | 21.4710 | 34.7820 |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 | Bentley Continental GT3 2018 | 01:23.6220 | 26.9670 | 21.6240 | 35.0310 |
6 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
7 | Bentley Continental GT3 2018 | 01:23.9070 | 27.1410 | 21.5610 | 35.2050 |
8 | Bentley Continental GT3 2018 | 01:23.7270 | 26.9520 | 21.6330 | 35.1420 |
9 | Bentley Continental GT3 2018 | 01:22.8030 | 26.7330 | 21.4950 | 34.5750 |
Average | 01:23.4545 | 26.9600 | 21.5530 | 34.9415 | |
Best possible | 01:22.7790 | 26.7330 | 21.4710 | 34.5750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:24.1020 | 26.9520 | 21.9030 | 35.2470 |
3 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
4 | Ferrari 488 GT3 Evo | 01:23.0730 | 26.8440 | 21.6180 | 34.6110 |
5 | Ferrari 488 GT3 Evo | 01:22.9980 | 26.8440 | 21.5460 | 34.6080 |
6 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
7 | Ferrari 488 GT3 Evo | 01:22.8810 | 26.8830 | 21.4050 | 34.5930 |
8 | Ferrari 488 GT3 Evo | 01:23.0190 | 26.8020 | 21.5250 | 34.6920 |
9 | Ferrari 488 GT3 Evo | 01:22.9080 | 26.8020 | 21.5490 | 34.5570 |
Average | 01:23.1635 | 26.8545 | 21.5910 | 34.7180 | |
Best possible | 01:22.7640 | 26.8020 | 21.4050 | 34.5570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo 2019 (GT3) | 01:23.5110 | 26.9520 | 21.6210 | 34.9380 |
3 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo 2019 (GT3) | 01:23.3640 | 27.0180 | 21.6540 | 34.6920 |
5 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
6 | Audi R8 LMS Evo 2019 (GT3) | 01:23.9700 | 26.9910 | 21.6930 | 35.2860 |
7 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
8 | Audi R8 LMS Evo 2019 (GT3) | 01:23.6850 | 27.1230 | 21.7350 | 34.8270 |
9 | Audi R8 LMS Evo 2019 (GT3) | 01:22.9770 | 26.9190 | 21.4770 | 34.5810 |
10 | Audi R8 LMS Evo 2019 (GT3) | 01:22.9230 | 26.7240 | 21.5280 | 34.6710 |
11 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
12 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
Average | 01:23.4050 | 26.9545 | 21.6180 | 34.8325 | |
Best possible | 01:22.7820 | 26.7240 | 21.4770 | 34.5810 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
3 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 | Ferrari 488 GT3 Evo | 01:23.6070 | 27.1590 | 21.6960 | 34.7520 |
6 | Ferrari 488 GT3 Evo | 01:23.9700 | 27.0780 | 22.1730 | 34.7190 |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
9 | Ferrari 488 GT3 Evo | 01:22.9890 | 26.6760 | 21.9300 | 34.3830 |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
12 | Ferrari 488 GT3 Evo | 01:23.1750 | 26.7990 | 21.5460 | 34.8300 |
13 | Ferrari 488 GT3 Evo | 01:22.9680 | 26.8080 | 21.6060 | 34.5540 |
14 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
Average | 01:23.3418 | 26.9040 | 21.7902 | 34.6476 | |
Best possible | 01:22.6050 | 26.6760 | 21.5460 | 34.3830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
2 | McLaren 720S GT3 Special | 01:23.2260 | 27.0000 | 21.5190 | 34.7070 |
3 | McLaren 720S GT3 Special | 01:23.6670 | 27.0090 | 21.8370 | 34.8210 |
4 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
5 | McLaren 720S GT3 Special | 01:22.9770 | 26.8260 | 21.4740 | 34.6770 |
6 | McLaren 720S GT3 Special | 01:24.8160 | 27.1350 | 22.3650 | 35.3160 |
7 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
8 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
10 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
11 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
12 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
13 (INVALID) | McLaren 720S GT3 Special | - | - | - | - |
Average | 01:23.6716 | 26.9925 | 21.7988 | 34.8803 | |
Best possible | 01:22.9770 | 26.8260 | 21.4740 | 34.6770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
3 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
4 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
5 | Ferrari 488 GT3 Evo | 01:23.9340 | 27.0960 | 21.8820 | 34.9560 |
6 | Ferrari 488 GT3 Evo | 01:23.9790 | 27.0930 | 21.8040 | 35.0820 |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 | Ferrari 488 GT3 Evo | 01:24.0270 | 27.5580 | 21.7200 | 34.7490 |
9 | Ferrari 488 GT3 Evo | 01:23.0280 | 26.7540 | 21.6330 | 34.6410 |
10 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
11 | Ferrari 488 GT3 Evo | 01:24.1020 | 27.2730 | 21.6750 | 35.1540 |
12 | Ferrari 488 GT3 Evo | 01:23.3790 | 26.8410 | 21.6960 | 34.8420 |
13 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
14 | Ferrari 488 GT3 Evo | 01:23.3760 | 27.0330 | 21.5220 | 34.8210 |
15 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
Average | 01:23.6893 | 27.0926 | 21.7046 | 34.8921 | |
Best possible | 01:22.9170 | 26.7540 | 21.5220 | 34.6410 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:23.6700 | 27.2100 | 21.5940 | 34.8660 |
3 | Bentley Continental GT3 2018 | 01:23.5350 | 27.0870 | 21.6630 | 34.7850 |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 | Bentley Continental GT3 2018 | 01:23.2530 | 26.9760 | 21.5010 | 34.7760 |
6 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
7 | Bentley Continental GT3 2018 | 01:23.2290 | 27.0480 | 21.5340 | 34.6470 |
8 | Bentley Continental GT3 2018 | 01:23.5500 | 26.8440 | 21.9390 | 34.7670 |
9 | Bentley Continental GT3 2018 | 01:23.1660 | 26.9370 | 21.6750 | 34.5540 |
10 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
11 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
12 | Bentley Continental GT3 2018 | 01:23.0520 | 26.8410 | 21.5160 | 34.6950 |
13 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
14 | Bentley Continental GT3 2018 | 01:23.4870 | 27.0630 | 21.5370 | 34.8870 |
15 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
16 | Bentley Continental GT3 2018 | 01:23.0340 | 26.8860 | 21.4290 | 34.7190 |
Average | 01:23.3307 | 26.9880 | 21.5987 | 34.7440 | |
Best possible | 01:22.8240 | 26.8410 | 21.4290 | 34.5540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:24.2400 | 27.4050 | 21.9300 | 34.9050 |
3 | Mercedes AMG GT3 2020 | 01:23.7270 | 27.2940 | 21.6630 | 34.7700 |
4 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
5 | Mercedes AMG GT3 2020 | 01:23.8650 | 27.1710 | 21.6090 | 35.0850 |
6 | Mercedes AMG GT3 2020 | 01:23.0640 | 26.8860 | 21.5700 | 34.6080 |
7 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
8 | Mercedes AMG GT3 2020 | 01:23.8050 | 27.1230 | 21.8760 | 34.8060 |
9 | Mercedes AMG GT3 2020 | 01:23.4960 | 27.1590 | 21.8250 | 34.5120 |
10 | Mercedes AMG GT3 2020 | 01:23.9790 | 26.9970 | 22.0440 | 34.9380 |
Average | 01:23.7394 | 27.1479 | 21.7881 | 34.8034 | |
Best possible | 01:22.9680 | 26.8860 | 21.5700 | 34.5120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | - | - | - | - |
