Event | RaceFace SpeedLabs 10-Hour of Silverstone |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | silverstone_2020 |
Pole | Jason Absmeier (01:56.6700) |
Lasted laps | 14 |
Host | RaceFace.Pro Silverstone 10Hour Main Race |
Other settings | isWetSession = 0 |
Pos | No | Class | Team | Drivers | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|---|---|
1 | 666 | GT3 | Jason Absmeier (0%) / Bruno Cadilhe (0%) / Arno Visagie | McLaren 720S GT3 Special | 12 | 01:56.6700 | - | |
2 | 81 | GT3 | Ivan Shermetinskii / William Hendrickson (0%) | Bentley Continental GT3 2018 | 12 | 01:56.9460 | 00:00.2760 | |
3 | 43 | GT3 | Daniel Rowe / JC Grobler (0%) / Bryan Lewis (0%) / Johannes Greyling (0%) | Bentley Continental GT3 2018 | 10 | 01:56.9580 | 00:00.2880 | |
4 | 38 | GT3 | Willam Van Ommen / Vasily Anufriev (0%) / Darren King (0%) | Aston Martin Vantage V8 2019 | 12 | 01:57.1560 | 00:00.4860 | |
5 | 27 | GT3 | Lionel Klue / Eugene van Loggerenberg (0%) / Hannes van Wyk (0%) / Jan Spamers (0%) | McLaren 720S GT3 Special | 12 | 01:57.2520 | 00:00.5820 | |
6 | 101 | GT3 | Leslie Oliphant / Chris Dos Santos (0%) / Chris Heyneke (0%) / Markus Steyn (0%) | Bentley Continental GT3 2018 | 10 | 01:57.2790 | 00:00.6090 | |
7 | 97 | GT3 | Brandon Kruger / Bernard King (0%) / Chris De Wet (0%) | Aston Martin Vantage V8 2019 | 13 | 01:57.3690 | 00:00.6990 | |
8 | 515 | GT3 | Johann Bago-Grobler / Hansie Myburgh (0%) / Paul Gerber (0%) | Bentley Continental GT3 2018 | 12 | 01:57.4770 | 00:00.8070 | |
9 | 149 | GT3 | Shaun Strydom (8%) / Ryan Berrington-Smith (92%) / Ruan Van Der Walt (0%) | Aston Martin Vantage V8 2019 | 13 | 01:57.6930 | 00:01.0230 | |
10 | 21 | GT3 | Ross Bartle / Brett Croucamp (0%) / Warren Linde (0%) | McLaren 720S GT3 Special | 11 | 01:57.7800 | 00:01.1100 | |
11 | 13 | GT3 | Shawn Buck / Robin Van Der Merwe (0%) / Johannes Van Der Merwe (0%) | Aston Martin Vantage V8 2019 | 12 | 01:57.7920 | 00:01.1220 | |
12 | 10 | GT3 | Reghardt Strauss / Jason Luck (0%) / Derrick Pieters (0%) | McLaren 720S GT3 Special | 13 | 01:57.9360 | 00:01.2660 | |
13 | 274 | GT3 | Stefan Venter / Juandre Brits (0%) / Schalk Pienaar (0%) | McLaren 720S GT3 Special | 11 | 01:58.1490 | 00:01.4790 | |
14 | 99 | GT3 | Philip Minnaar / Jeff Carr (0%) / Graig Hunted (0%) | Mercedes AMG GT3 2020 | 10 | 01:58.1850 | 00:01.5150 | |
15 | 78 | GT3 | Etienne Kleb / Noor Hendricks (0%) | McLaren 720S GT3 Special | 11 | 01:58.2420 | 00:01.5720 | |
16 | 44 | GT3 | Morgan McColl / Junior McColl (0%) / Jaydon Gambon (0%) | Mercedes AMG GT3 2020 | 9 | 01:58.2450 | 00:01.5750 | |
17 | 696 | GT3 | Kevin Barber (0%) / Douw Gerber (0%) / Francis Vogel | Bentley Continental GT3 2018 | 10 | 01:58.3410 | 00:01.6710 | |
18 | 807 | GT3 | Ryan Ottens / Justin Lotis (0%) / Jason McGregor (0%) / Fraser Couper (0%) | Aston Martin Vantage V8 2019 | 11 | 01:58.3650 | 00:01.6950 | |
19 | 23 | GT3 | Christiaan Venter / Christiaan du Plooy (0%) | McLaren 720S GT3 Special | 13 | 01:58.4820 | 00:01.8120 | |
20 | 555 | GT3 | Corne Strauss (0%) / Zillen Harding / Tristan de Nobrega (0%) | Mercedes AMG GT3 2020 | 13 | 01:58.6200 | 00:01.9500 | |
21 | 989 | GT3 | Bernhard Barkhuizen / Jaco Naude (0%) / Martin Rautenbach (0%) | Honda NSX Evo 2019 | 12 | 01:58.7790 | 00:02.1090 | |
22 | 484 | GT3 | Heinrich De Wet / Arno Von Mansberg (0%) / Bertus Hugo (0%) | Bentley Continental GT3 2018 | 13 | 01:58.9080 | 00:02.2380 | |
23 | 76 | GT3 | Niel Burger / Barry Meyer (0%) / Pieter Oosthuisen (0%) | Ferrari 488 GT3 Evo | 12 | 01:58.9650 | 00:02.2950 | |
24 | 242 | GT3 | Stefan Reinecke / Oltman Botha (0%) | Bentley Continental GT3 2018 | 12 | 01:59.0370 | 00:02.3670 | |
25 | 39 | GT3 | Brent Forbes / Graham Mol (0%) | Bentley Continental GT3 2018 | 11 | 01:59.0760 | 00:02.4060 | |
26 | 11 | GT3 | Werner Joubert / Lehan Du Toit (0%) | Mercedes AMG GT3 2020 | 12 | 01:59.1120 | 00:02.4420 | |
27 | 17 | GT3 | Bertus Janse van Rensburg / Gerhard Pretorius (0%) / Mike Le Roux (0%) | McLaren 720S GT3 Special | 11 | 01:59.2350 | 00:02.5650 | |
28 | 34 | GT3 | Renier van Schalkwyk / Louis Visser (0%) | Ferrari 488 GT3 Evo | 11 | 01:59.5110 | 00:02.8410 | |
29 | 69 | GT3 | Ignatius Pelser / Gareth Hawkins (0%) / Johan Terblanche (0%) / Kyale Boatwright (0%) | McLaren 720S GT3 Special | 12 | 01:59.5500 | 00:02.8800 | |
30 | 333 | GT3 | Gerrit Jansen Van Vuuren / Antony Wilson (0%) / Desmond Pullen (0%) | Aston Martin Vantage V8 2019 | 14 | 01:59.8530 | 00:03.1830 | |
31 | 42 | GT3 | Matt Densham / Juan Van Rensburg (0%) / Chris Shorter (0%) | Aston Martin Vantage V8 2019 | 11 | 02:00.1860 | 00:03.5160 | |
32 | 136 | GT3 | Francois Erasmus / Chantel Hansen (0%) / Franco Joubert (0%) | Lexus RC F GT3 | 12 | 02:00.4530 | 00:03.7830 | |
33 | 57 | GT3 | Gary Richardson | Lamborghini Huracan Evo 2019 | 14 | 02:00.4590 | 00:03.7890 | |
34 | 111 | GT3 | Ronald Childs / Leon Le Roux (0%) / Christian Coda (0%) | Aston Martin Vantage V8 2019 | 13 | 02:00.5010 | 00:03.8310 | |
35 | 33 | GT3 | Jude Stuart / Marcel De Beer (0%) / Jason Gibson (0%) | Aston Martin Vantage V8 2019 | 9 | 02:01.1610 | 00:04.4910 | |
36 | 420 | GT3 | Vyvyan Richards (0%) / Thorne Mihos (0%) / Paul Gleed | Ferrari 488 GT3 | 9 | 02:01.2570 | 00:04.5870 | |
37 | 999 | GT3 | Divan Delport (0%) / William Wentworth / Robert Wentworth (0%) / Wynand Kersop (0%) | Lexus RC F GT3 | 8 | 02:01.2570 | 00:04.5870 | |
38 | 988 | GT3 | Bernhard Barkhuizen (0%) / Jaco Naude (0%) / Martin Rautenbach (0%) | Honda NSX Evo 2019 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
2 - Arno Visagie | McLaren 720S GT3 Special | 01:57.1260 | 34.6350 | 49.2660 | 33.2250 |
3 - Arno Visagie | McLaren 720S GT3 Special | 01:56.6700 | 34.2870 | 49.0770 | 33.3060 |
4 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
5 - Arno Visagie | McLaren 720S GT3 Special | 01:59.2200 | 34.4730 | 49.5690 | 35.1780 |
6 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
7 - Arno Visagie | McLaren 720S GT3 Special | 01:57.7470 | 35.0310 | 49.1250 | 33.5910 |
8 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
9 - Arno Visagie | McLaren 720S GT3 Special | 01:56.7180 | 34.5360 | 49.0080 | 33.1740 |
10 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
11 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
12 (INVALID) - Arno Visagie | McLaren 720S GT3 Special | - | - | - | - |
Average | 01:57.4962 | 34.5924 | 49.2090 | 33.6948 | |
Best possible | 01:56.4690 | 34.2870 | 49.0080 | 33.1740 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Ivan Shermetinskii | Bentley Continental GT3 2018 | - | - | - | - |
2 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:57.1950 | 34.5990 | 49.1880 | 33.4080 |
3 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:57.4110 | 34.6500 | 49.3500 | 33.4110 |
4 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:57.3060 | 34.4940 | 49.2930 | 33.5190 |
5 (INVALID) - Ivan Shermetinskii | Bentley Continental GT3 2018 | - | - | - | - |
6 (INVALID) - Ivan Shermetinskii | Bentley Continental GT3 2018 | - | - | - | - |
7 (INVALID) - Ivan Shermetinskii | Bentley Continental GT3 2018 | - | - | - | - |
8 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:57.9270 | 34.6710 | 49.2960 | 33.9600 |
9 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:57.1350 | 34.3890 | 49.3380 | 33.4080 |
10 (INVALID) - Ivan Shermetinskii | Bentley Continental GT3 2018 | - | - | - | - |
11 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:56.9940 | 34.4580 | 49.1190 | 33.4170 |
12 - Ivan Shermetinskii | Bentley Continental GT3 2018 | 01:56.9460 | 34.4250 | 49.1970 | 33.3240 |
Average | 01:57.2734 | 34.5266 | 49.2544 | 33.4924 | |
Best possible | 01:56.8320 | 34.3890 | 49.1190 | 33.3240 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Daniel Rowe | Bentley Continental GT3 2018 | - | - | - | - |
2 - Daniel Rowe | Bentley Continental GT3 2018 | 01:57.5070 | 34.7220 | 49.3410 | 33.4440 |
3 - Daniel Rowe | Bentley Continental GT3 2018 | 01:57.6240 | 34.5870 | 49.6050 | 33.4320 |
4 (INVALID) - Daniel Rowe | Bentley Continental GT3 2018 | - | - | - | - |
5 - Daniel Rowe | Bentley Continental GT3 2018 | 01:57.1530 | 34.5930 | 49.2060 | 33.3540 |
6 - Daniel Rowe | Bentley Continental GT3 2018 | 01:56.9580 | 34.4520 | 49.1340 | 33.3720 |
7 (INVALID) - Daniel Rowe | Bentley Continental GT3 2018 | - | - | - | - |
8 - Daniel Rowe | Bentley Continental GT3 2018 | 01:57.7890 | 34.6050 | 49.7940 | 33.3900 |
9 (INVALID) - Daniel Rowe | Bentley Continental GT3 2018 | - | - | - | - |
10 (INVALID) - Daniel Rowe | Bentley Continental GT3 2018 | - | - | - | - |
Average | 01:57.4062 | 34.5918 | 49.4160 | 33.3984 | |
Best possible | 01:56.9400 | 34.4520 | 49.1340 | 33.3540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.8400 | 34.8180 | 49.5930 | 33.4290 |
3 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 02:03.2550 | 34.8570 | 54.3330 | 34.0650 |
4 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.4650 | 34.6440 | 49.3920 | 33.4290 |
5 (INVALID) - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 (INVALID) - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
7 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.6930 | 34.5360 | 49.6260 | 33.5310 |
8 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.3660 | 34.5630 | 49.4490 | 33.3540 |
9 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.3360 | 34.5030 | 49.3590 | 33.4740 |
10 (INVALID) - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
11 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.1560 | 34.5930 | 49.2810 | 33.2820 |
12 - Willam Van Ommen | Aston Martin Vantage V8 2019 (GT3) | 01:57.2880 | 34.6140 | 49.3770 | 33.2970 |
Average | 01:58.1749 | 34.6410 | 50.0513 | 33.4826 | |
Best possible | 01:57.0660 | 34.5030 | 49.2810 | 33.2820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Lionel Klue | McLaren 720S GT3 Special | - | - | - | - |
2 - Lionel Klue | McLaren 720S GT3 Special | 01:58.2750 | 34.8900 | 49.6890 | 33.6960 |
3 - Lionel Klue | McLaren 720S GT3 Special | 02:03.0750 | 37.2180 | 50.5530 | 35.3040 |
4 - Lionel Klue | McLaren 720S GT3 Special | 01:57.4020 | 34.5840 | 49.4910 | 33.3270 |
5 - Lionel Klue | McLaren 720S GT3 Special | 01:58.1460 | 34.6350 | 49.5300 | 33.9810 |
6 (INVALID) - Lionel Klue | McLaren 720S GT3 Special | - | - | - | - |
7 - Lionel Klue | McLaren 720S GT3 Special | 01:57.4590 | 34.6260 | 49.2840 | 33.5490 |
8 - Lionel Klue | McLaren 720S GT3 Special | 01:57.2520 | 34.3920 | 49.3290 | 33.5310 |
9 - Lionel Klue | McLaren 720S GT3 Special | 02:01.5120 | 36.3780 | 51.5250 | 33.6090 |
10 (INVALID) - Lionel Klue | McLaren 720S GT3 Special | - | - | - | - |
11 - Lionel Klue | McLaren 720S GT3 Special | 02:00.2730 | 34.6260 | 49.7130 | 35.9340 |
12 - Lionel Klue | McLaren 720S GT3 Special | 01:58.6680 | 34.5270 | 49.6080 | 34.5330 |
Average | 01:59.1180 | 35.0973 | 49.8580 | 34.1627 | |
Best possible | 01:57.0030 | 34.3920 | 49.2840 | 33.3270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Leslie Oliphant | Bentley Continental GT3 2018 | - | - | - | - |
2 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:58.5720 | 34.9260 | 50.0730 | 33.5730 |
3 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:57.2790 | 34.6650 | 49.2510 | 33.3630 |
4 (INVALID) - Leslie Oliphant | Bentley Continental GT3 2018 | - | - | - | - |
5 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:57.6330 | 34.7880 | 49.4880 | 33.3570 |
6 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:58.2390 | 34.6260 | 49.4910 | 34.1220 |
7 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:57.3360 | 34.6140 | 49.3200 | 33.4020 |
8 (INVALID) - Leslie Oliphant | Bentley Continental GT3 2018 | - | - | - | - |
9 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:58.0020 | 34.6500 | 49.2930 | 34.0590 |
10 - Leslie Oliphant | Bentley Continental GT3 2018 | 01:57.3480 | 34.5180 | 49.4460 | 33.3840 |
Average | 01:57.7728 | 34.6839 | 49.4803 | 33.6086 | |
Best possible | 01:57.1260 | 34.5180 | 49.2510 | 33.3570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 02:00.9420 | 34.9590 | 50.8680 | 35.1150 |
3 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:59.6460 | 35.0760 | 51.0330 | 33.5370 |
4 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:58.3710 | 34.8300 | 49.8000 | 33.7410 |
5 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:57.8190 | 34.7760 | 49.4370 | 33.6060 |
7 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:58.1040 | 34.8450 | 49.6470 | 33.6120 |
8 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:57.7200 | 34.7640 | 49.3140 | 33.6420 |
9 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
10 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
11 - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | 01:57.3690 | 34.6530 | 49.1730 | 33.5430 |
12 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
13 (INVALID) - Brandon Kruger | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
Average | 01:58.5673 | 34.8433 | 49.8960 | 33.8280 | |
Best possible | 01:57.3630 | 34.6530 | 49.1730 | 33.5370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Johann Bago-Grobler | Bentley Continental GT3 2018 | - | - | - | - |
2 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:58.8180 | 35.1480 | 49.7850 | 33.8850 |
3 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 02:04.6770 | 37.6140 | 51.3480 | 35.7150 |
4 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:57.7740 | 34.7610 | 49.4940 | 33.5190 |
5 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:57.6960 | 34.8000 | 49.3710 | 33.5250 |
6 (INVALID) - Johann Bago-Grobler | Bentley Continental GT3 2018 | - | - | - | - |
7 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:57.4770 | 34.6200 | 49.2960 | 33.5610 |
8 (INVALID) - Johann Bago-Grobler | Bentley Continental GT3 2018 | - | - | - | - |
9 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 02:01.5030 | 34.6890 | 50.4780 | 36.3360 |
10 (INVALID) - Johann Bago-Grobler | Bentley Continental GT3 2018 | - | - | - | - |
11 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:58.0110 | 34.8870 | 49.6140 | 33.5100 |
12 - Johann Bago-Grobler | Bentley Continental GT3 2018 | 01:57.5490 | 34.6920 | 49.3710 | 33.4860 |
Average | 01:59.1881 | 35.1514 | 49.8446 | 34.1921 | |
Best possible | 01:57.4020 | 34.6200 | 49.2960 | 33.4860 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Shaun Strydom | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
3 - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | 01:59.2200 | 35.1780 | 50.2680 | 33.7740 |
4 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
5 - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | 01:57.6930 | 34.7370 | 49.5210 | 33.4350 |
6 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
7 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
8 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
9 - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | 01:59.8860 | 34.7250 | 49.7400 | 35.4210 |
10 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
11 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
12 - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | 01:57.8490 | 34.7310 | 49.4070 | 33.7110 |
13 (INVALID) - Ryan Berrington-Smith | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
Average | 01:58.6621 | 34.8428 | 49.7340 | 34.0853 | |
Best possible | 01:57.5670 | 34.7250 | 49.4070 | 33.4350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:59.3520 | 35.4060 | 49.9620 | 33.9840 |
3 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 02:13.2810 | 35.2500 | 59.0010 | 39.0300 |
4 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:58.7160 | 35.0430 | 49.7940 | 33.8790 |
5 (INVALID) - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:57.9870 | 34.8120 | 49.5690 | 33.6060 |
7 (INVALID) - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
8 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:58.3440 | 34.9890 | 49.4760 | 33.8790 |
9 (INVALID) - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
10 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:58.3230 | 34.8240 | 49.7880 | 33.7110 |
11 (INVALID) - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
12 - Shawn Buck | Aston Martin Vantage V8 2019 (GT3) | 01:57.7920 | 34.7070 | 49.3860 | 33.6990 |
Average | 02:00.5421 | 35.0044 | 50.9966 | 34.5411 | |
Best possible | 01:57.6990 | 34.7070 | 49.3860 | 33.6060 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
2 - Reghardt Strauss | McLaren 720S GT3 Special | 01:58.8600 | 35.1600 | 50.0850 | 33.6150 |
3 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
4 - Reghardt Strauss | McLaren 720S GT3 Special | 01:58.2090 | 34.7070 | 49.9980 | 33.5040 |
5 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
6 - Reghardt Strauss | McLaren 720S GT3 Special | 01:58.5450 | 34.9950 | 50.0610 | 33.4890 |
7 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
8 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
9 - Reghardt Strauss | McLaren 720S GT3 Special | 01:59.4750 | 35.5050 | 50.2470 | 33.7230 |
10 - Reghardt Strauss | McLaren 720S GT3 Special | 01:58.2270 | 34.9770 | 49.7520 | 33.4980 |
11 (INVALID) - Reghardt Strauss | McLaren 720S GT3 Special | - | - | - | - |
12 - Reghardt Strauss | McLaren 720S GT3 Special | 01:58.4280 | 34.7550 | 49.9740 | 33.6990 |
13 - Reghardt Strauss | McLaren 720S GT3 Special | 01:57.9360 | 34.6890 | 49.8780 | 33.3690 |
Average | 01:58.5257 | 34.9697 | 49.9993 | 33.5567 | |
Best possible | 01:57.8100 | 34.6890 | 49.7520 | 33.3690 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Stefan Venter | McLaren 720S GT3 Special | - | - | - | - |
2 (INVALID) - Stefan Venter | McLaren 720S GT3 Special | - | - | - | - |
3 - Stefan Venter | McLaren 720S GT3 Special | 01:59.9400 | 36.1080 | 50.2200 | 33.6120 |
4 - Stefan Venter | McLaren 720S GT3 Special | 01:59.1990 | 35.2380 | 49.7340 | 34.2270 |
5 (INVALID) - Stefan Venter | McLaren 720S GT3 Special | - | - | - | - |
6 - Stefan Venter | McLaren 720S GT3 Special | 01:58.5210 | 34.9380 | 49.6260 | 33.9570 |
7 (INVALID) - Stefan Venter | McLaren 720S GT3 Special | - | - | - | - |
8 (INVALID) - Stefan Venter | McLaren 720S GT3 Special | - | - | - | - |
9 - Stefan Venter | McLaren 720S GT3 Special | 01:59.7150 | 35.0400 | 50.4180 | 34.2570 |
10 - Stefan Venter | McLaren 720S GT3 Special | 01:58.3050 | 34.8960 | 49.9830 | 33.4260 |
11 - Stefan Venter | McLaren 720S GT3 Special | 01:58.1490 | 35.0400 | 49.4730 | 33.6360 |
Average | 01:58.9715 | 35.2100 | 49.9090 | 33.8525 | |
Best possible | 01:57.7950 | 34.8960 | 49.4730 | 33.4260 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Philip Minnaar | Mercedes AMG GT3 2020 | - | - | - | - |
2 (INVALID) - Philip Minnaar | Mercedes AMG GT3 2020 | - | - | - | - |
3 - Philip Minnaar | Mercedes AMG GT3 2020 | 01:59.2320 | 35.3340 | 50.0400 | 33.8580 |
4 (INVALID) - Philip Minnaar | Mercedes AMG GT3 2020 | - | - | - | - |
5 - Philip Minnaar | Mercedes AMG GT3 2020 | 01:59.0220 | 35.3250 | 50.0490 | 33.6480 |
6 - Philip Minnaar | Mercedes AMG GT3 2020 | 02:05.7090 | 35.2830 | 52.7160 | 37.7100 |
7 (INVALID) - Philip Minnaar | Mercedes AMG GT3 2020 | - | - | - | - |
8 - Philip Minnaar | Mercedes AMG GT3 2020 | 01:59.0460 | 35.1030 | 50.1450 | 33.7980 |
9 (INVALID) - Philip Minnaar | Mercedes AMG GT3 2020 | - | - | - | - |
10 - Philip Minnaar | Mercedes AMG GT3 2020 | 01:58.1850 | 34.9110 | 49.7640 | 33.5100 |
Average | 02:00.2388 | 35.1912 | 50.5428 | 34.5048 | |
Best possible | 01:58.1850 | 34.9110 | 49.7640 | 33.5100 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
2 - Etienne Kleb | McLaren 720S GT3 Special | 01:59.2710 | 35.5560 | 49.9470 | 33.7680 |
3 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
4 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
5 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
6 - Etienne Kleb | McLaren 720S GT3 Special | 01:58.6410 | 35.2530 | 49.7730 | 33.6150 |
7 - Etienne Kleb | McLaren 720S GT3 Special | 01:58.2420 | 34.8690 | 49.6050 | 33.7680 |
8 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
9 - Etienne Kleb | McLaren 720S GT3 Special | 01:58.5540 | 34.8840 | 49.8180 | 33.8520 |
10 (INVALID) - Etienne Kleb | McLaren 720S GT3 Special | - | - | - | - |
