Practice result



Game Assetto Corsa
Session Practice
Track ks_nurburgring-layout_gp_b_osrw
Best lap Thomas K (01:55.8380)
Max minutes 120
Lasted laps 1
Host Unknown or offline
Other settings Bestlap time = 116062
Pos Driver Vehicle Laps Best lap Gap
1 Thomas K ks_mclaren_650_gt3 1 01:55.8380 -
2 Jonathan C bmw_z4_gt3 1 01:57.8610 00:02.0230
3 Hape G ks_mclaren_650_gt3 1 01:58.5020 00:02.6640
4 Rasmus P ks_ferrari_488_gt3 0 - -
5 Partick E bmw_z4_gt3 0 - -
6 Dave T ks_mclaren_650_gt3 0 - -
7 Cornelius E ks_mclaren_650_gt3 0 - -
8 Colin J ks_ferrari_488_gt3 0 - -
9 John P ks_mclaren_650_gt3 0 - -
10 Stefan U bmw_z4_gt3 0 - -
11 Simon T ks_audi_r8_lms_2016 0 - -
12 Henrik S ks_porsche_911_gt3_r_2016 0 - -
13 Reik M ks_audi_r8_lms_2016 0 - -
14 Tim S bmw_z4_gt3 0 - -
15 bmw_z4_gt3 0 - -
16 Stefano C ks_nissan_gtr_gt3 0 - -
17 Brian W ks_porsche_911_gt3_r_2016 0 - -
18 Lewis F ks_porsche_911_gt3_r_2016 0 - -
19 Scott D ks_porsche_911_gt3_r_2016 0 - -
20 taj.johal08 ks_lamborghini_huracan_gt3 0 - -
21 ks_porsche_911_gt3_r_2016 0 - -
22 Gary B ks_audi_r8_lms_2016 0 - -
23 Patrick S ks_mclaren_650_gt3 0 - -
24 Chris D ks_mclaren_650_gt3 0 - -
25 Axel M ks_nissan_gtr_gt3 0 - -
26 Han F ks_ferrari_488_gt3 0 - -
27 Logan M ks_glickenhaus_scg003 0 - -
28 Omar F ks_mclaren_650_gt3 0 - -
29 ernie w ks_nissan_gtr_gt3 0 - -
30 Sheashant L ks_mclaren_650_gt3 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Thomas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ks_mclaren_650_gt3 01:55.8380 115.8370 - - F:S - R:S

Jonathan C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 bmw_z4_gt3 01:57.8610 117.4930 - - F:S - R:S

Hape G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ks_mclaren_650_gt3 01:58.5020 118.1340 - - F:M - R:M

Rasmus P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Partick E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Dave T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Cornelius E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Colin J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

John P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Stefan U

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Simon T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Henrik S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Reik M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Tim S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Stefano C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Brian W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Lewis F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Scott D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

taj.johal08

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Gary B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Patrick S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Chris D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Axel M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Han F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Logan M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Omar F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

ernie w

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Sheashant L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Thomas K ks_mclaren_650_gt3 01:55.8380
Jonathan C bmw_z4_gt3 01:57.8610 2.023
Hape G ks_mclaren_650_gt3 01:58.5020 2.664
Per driver
Driver Vehicle Time Gap
Thomas K ks_mclaren_650_gt3 01:55.8380
Jonathan C bmw_z4_gt3 01:57.8610 2.023
Hape G ks_mclaren_650_gt3 01:58.5020 2.664

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Thomas K ks_mclaren_650_gt3 -
Jonathan C bmw_z4_gt3 -
Hape G ks_mclaren_650_gt3 -
Rasmus P ks_ferrari_488_gt3 -
Partick E bmw_z4_gt3 -
Dave T ks_mclaren_650_gt3 -
Cornelius E ks_mclaren_650_gt3 -
Colin J ks_ferrari_488_gt3 -
John P ks_mclaren_650_gt3 -
Stefan U bmw_z4_gt3 -
Simon T ks_audi_r8_lms_2016 -
Henrik S ks_porsche_911_gt3_r_2016 -
Reik M ks_audi_r8_lms_2016 -
Tim S bmw_z4_gt3 -
bmw_z4_gt3 -
Stefano C ks_nissan_gtr_gt3 -
Brian W ks_porsche_911_gt3_r_2016 -
Lewis F ks_porsche_911_gt3_r_2016 -
Scott D ks_porsche_911_gt3_r_2016 -
taj.johal08 ks_lamborghini_huracan_gt3 -
ks_porsche_911_gt3_r_2016 -
Gary B ks_audi_r8_lms_2016 -
Patrick S ks_mclaren_650_gt3 -
Chris D ks_mclaren_650_gt3 -
Axel M ks_nissan_gtr_gt3 -
Han F ks_ferrari_488_gt3 -
Logan M ks_glickenhaus_scg003 -
Omar F ks_mclaren_650_gt3 -
ernie w ks_nissan_gtr_gt3 -
Sheashant L ks_mclaren_650_gt3 -

Practice sectors

Sector 1
Driver Time Gap
Thomas K 115.8370 -
Jonathan C 117.4930 1.6560
Hape G 118.1340 2.2970
Sector 2
Driver Time Gap
Sector 3
Driver Time Gap

Qualify result



Game Assetto Corsa
Session Qualify
Track ks_nurburgring-layout_gp_b_osrw
Pole Chris D (01:53.5890)
Max minutes 20
Lasted laps 10
Host Unknown or offline
Other settings Bestlap time = 116062
Pos Driver Vehicle Laps Best lap Gap
1 Chris D ks_mclaren_650_gt3 9 01:53.5890 -
2 Patrick S ks_mclaren_650_gt3 6 01:54.4360 00:00.8470
3 Sheashant L ks_mclaren_650_gt3 8 01:54.4860 00:00.8970
4 Rasmus P ks_ferrari_488_gt3 8 01:55.0880 00:01.4990
5 Cornelius E ks_mclaren_650_gt3 4 01:55.3680 00:01.7790
6 Axel M ks_nissan_gtr_gt3 8 01:55.4070 00:01.8180
7 ernie w ks_nissan_gtr_gt3 2 01:55.6770 00:02.0880
8 Reik M ks_audi_r8_lms_2016 7 01:55.7940 00:02.2050
9 Stefan U bmw_z4_gt3 4 01:55.8760 00:02.2870
10 Han F ks_ferrari_488_gt3 9 01:56.2410 00:02.6520
11 Thomas K ks_mclaren_650_gt3 9 01:56.3250 00:02.7360
12 John P ks_mclaren_650_gt3 9 01:56.9520 00:03.3630
13 Hape G ks_mclaren_650_gt3 10 01:57.0450 00:03.4560
14 Henrik S ks_porsche_911_gt3_r_2016 7 01:57.1350 00:03.5460
15 Partick E bmw_z4_gt3 6 01:57.1610 00:03.5720
16 Stefano C ks_nissan_gtr_gt3 3 01:57.4410 00:03.8520
17 Omar F ks_mclaren_650_gt3 8 01:57.4670 00:03.8780
18 Lewis F ks_porsche_911_gt3_r_2016 9 01:57.5110 00:03.9220
19 Tim S bmw_z4_gt3 5 01:57.5430 00:03.9540
20 Brian W ks_porsche_911_gt3_r_2016 7 01:57.7100 00:04.1210
21 Dave T ks_mclaren_650_gt3 9 01:57.7880 00:04.1990
22 Colin J ks_ferrari_488_gt3 7 01:58.7100 00:05.1210
23 Logan M ks_glickenhaus_scg003 7 01:58.9340 00:05.3450
24 Simon T ks_audi_r8_lms_2016 4 01:58.9930 00:05.4040
25 taj.johal08 ks_lamborghini_huracan_gt3 4 02:00.0030 00:06.4140
26 Jonathan C bmw_z4_gt3 5 02:02.0180 00:08.4290
27 Gary B ks_audi_r8_lms_2016 3 02:04.2980 00:10.7090
28 bmw_z4_gt3 0 - -
29 Scott D ks_porsche_911_gt3_r_2016 0 - -
30 ks_porsche_911_gt3_r_2016 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Chris D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:11.5260 47.7260 40.7080 43.0920 F:S - R:S 0
2 ks_mclaren_650_gt3 01:54.5380 35.8370 40.0330 38.6680 F:S - R:S 0
3 ks_mclaren_650_gt3 01:57.7260 36.2400 40.7740 40.7120 F:S - R:S 0
4 ks_mclaren_650_gt3 01:53.5890 35.7030 39.5450 38.3410 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
6 ks_mclaren_650_gt3 01:55.7660 35.8020 39.9280 40.0360 F:S - R:S 0
7 ks_mclaren_650_gt3 01:55.9940 35.7140 39.6770 40.6030 F:S - R:S 0
8 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
9 ks_mclaren_650_gt3 02:13.0020 48.9950 40.5180 43.4890 F:S - R:S 0
Average   02:00.3059 39.4310 40.1690 40.7059    
Best possible   01:53.5890 35.7030 39.5450 38.3410  

Patrick S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:25.9330 55.4250 47.5690 42.9390 F:S - R:S 0
2 ks_mclaren_650_gt3 01:55.2330 36.4240 40.1620 38.6470 F:S - R:S 0
3 ks_mclaren_650_gt3 01:55.3390 36.0540 40.1440 39.1410 F:S - R:S 0
4 ks_mclaren_650_gt3 01:54.4360 35.8520 40.0240 38.5600 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
6 ks_mclaren_650_gt3 01:57.0460 37.3910 40.3660 39.2890 F:S - R:S 0
Average   02:01.5974 40.2292 41.6530 39.7152    
Best possible   01:54.4360 35.8520 40.0240 38.5600  

Sheashant L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:08.8020 49.4440 40.5900 38.7680 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
3 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
4 ks_mclaren_650_gt3 01:54.4860 36.1090 39.9460 38.4310 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
6 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
7 ks_mclaren_650_gt3 01:55.2310 36.0940 40.0180 39.1190 F:S - R:S 0
8 ks_mclaren_650_gt3 01:54.6740 36.0780 39.8330 38.7630 F:S - R:S 0
Average   01:58.2984 39.4313 40.0968 38.7703    
Best possible   01:54.3420 36.0780 39.8330 38.4310  

Rasmus P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 4
2 ks_ferrari_488_gt3 01:56.5130 36.3100 40.6170 39.5860 F:S - R:S 0
3 ks_ferrari_488_gt3 01:56.1840 36.5650 40.4100 39.2090 F:S - R:S 0
4 ks_ferrari_488_gt3 01:55.8790 36.5170 40.3420 39.0200 F:S - R:S 0
5 ks_ferrari_488_gt3 01:55.0930 36.1000 40.2610 38.7320 F:S - R:S 0
6 ks_ferrari_488_gt3 01:55.0880 36.2440 40.1760 38.6680 F:S - R:S 0
7 ks_ferrari_488_gt3 02:37.0570 77.1960 40.4680 39.3930 F:S - R:S 0
8 ks_ferrari_488_gt3 01:55.5120 35.9970 40.4280 39.0870 F:S - R:S 0
Average   02:01.6180 42.1327 40.3860 39.0993    
Best possible   01:54.8410 35.9970 40.1760 38.6680  

Cornelius E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 01:59.5600 39.2480 41.1440 39.1680 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
3 ks_mclaren_650_gt3 01:55.7080 36.3860 40.3970 38.9250 F:S - R:S 0
4 ks_mclaren_650_gt3 01:55.3680 36.2670 40.3010 38.8000 F:S - R:S 0
Average   01:56.8786 37.3003 40.6140 38.9643    
Best possible   01:55.3680 36.2670 40.3010 38.8000  

Axel M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 02:34.0910 66.1700 40.7710 47.1500 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:56.0940 36.6420 40.7520 38.7000 F:S - R:S 0
3 ks_nissan_gtr_gt3 01:55.9830 36.8270 40.3750 38.7810 F:S - R:S 0
4 ks_nissan_gtr_gt3 01:55.4430 36.3510 40.3370 38.7550 F:S - R:S 0
5 ks_nissan_gtr_gt3 02:55.9490 92.1330 40.5040 43.3120 F:S - R:S 0
6 ks_nissan_gtr_gt3 01:55.8420 36.2820 40.3820 39.1780 F:S - R:S 0
7 ks_nissan_gtr_gt3 01:55.4250 36.1980 40.3470 38.8800 F:S - R:S 0
8 ks_nissan_gtr_gt3 01:55.4070 36.2970 40.3780 38.7320 F:S - R:S 0
Average   02:08.0293 47.1125 40.4808 40.4360    
Best possible   01:55.2350 36.1980 40.3370 38.7000  

ernie w

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 03:08.5860 105.4170 43.5240 39.6450 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:55.6770 36.3500 40.3300 38.9970 F:S - R:S 0
Average   02:32.1315 70.8835 41.9270 39.3210    
Best possible   01:55.6770 36.3500 40.3300 38.9970  

Reik M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms_2016 02:07.9790 46.2050 40.7440 41.0300 F:S - R:S 0
2 (INVALID) ks_audi_r8_lms_2016 - - - - F:S - R:S 2
3 (INVALID) ks_audi_r8_lms_2016 - - - - F:S - R:S 5
4 (INVALID) ks_audi_r8_lms_2016 - - - - F:S - R:S 2
5 (INVALID) ks_audi_r8_lms_2016 - - - - F:S - R:S 1
6 ks_audi_r8_lms_2016 01:55.8570 36.4540 40.4780 38.9250 F:S - R:S 0
7 ks_audi_r8_lms_2016 01:55.7940 36.3140 40.4920 38.9880 F:S - R:S 0
Average   01:59.8767 39.6577 40.5713 39.6477    
Best possible   01:55.7170 36.3140 40.4780 38.9250  

Stefan U

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 2
2 bmw_z4_gt3 01:56.4490 36.6150 40.5090 39.3250 F:S - R:S 0
3 bmw_z4_gt3 01:55.8760 36.4550 40.1720 39.2490 F:S - R:S 0
4 bmw_z4_gt3 02:08.5660 40.8830 45.4820 42.2010 F:S - R:S 0
Average   02:00.2969 37.9843 42.0543 40.2583    
Best possible   01:55.8760 36.4550 40.1720 39.2490  

Han F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:37.6230 67.8970 41.1710 48.5550 F:S - R:S 0
2 ks_ferrari_488_gt3 01:57.1970 36.5030 41.2120 39.4820 F:S - R:S 0
3 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 3
4 ks_ferrari_488_gt3 01:56.5700 36.7130 40.7660 39.0910 F:S - R:S 0
5 ks_ferrari_488_gt3 01:56.4980 36.7580 40.6170 39.1230 F:S - R:S 0
6 ks_ferrari_488_gt3 02:20.0470 60.0460 40.6930 39.3080 F:S - R:S 0
7 ks_ferrari_488_gt3 01:56.2450 36.2300 40.8110 39.2040 F:S - R:S 0
8 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 1
9 ks_ferrari_488_gt3 01:56.2410 36.5450 40.4920 39.2040 F:S - R:S 0
Average   02:05.7744 44.3846 40.8231 40.5667    
Best possible   01:55.8130 36.2300 40.4920 39.0910  

Thomas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:19.5020 53.4440 43.3090 42.7490 F:S - R:S 0
2 ks_mclaren_650_gt3 01:56.4000 36.3900 40.9850 39.0250 F:S - R:S 0
3 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
4 ks_mclaren_650_gt3 01:56.5440 36.7990 40.4060 39.3390 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
6 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
7 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
8 ks_mclaren_650_gt3 01:56.3250 36.5480 40.6180 39.1590 F:S - R:S 0
9 ks_mclaren_650_gt3 01:56.5500 36.3230 40.6310 39.5960 F:S - R:S 0
Average   02:01.0642 39.9008 41.1898 39.9736    
Best possible   01:55.7540 36.3230 40.4060 39.0250  

John P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
2 ks_mclaren_650_gt3 01:57.5750 37.0390 41.0540 39.4820 F:S - R:S 0
3 ks_mclaren_650_gt3 01:57.2550 36.9930 40.9990 39.2630 F:S - R:S 0
4 ks_mclaren_650_gt3 01:57.2690 36.8900 40.7890 39.5900 F:S - R:S 0
5 ks_mclaren_650_gt3 01:57.0750 36.8570 40.8780 39.3400 F:S - R:S 0
6 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 6
7 ks_mclaren_650_gt3 01:57.4870 37.1490 40.6080 39.7300 F:S - R:S 0
8 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
9 ks_mclaren_650_gt3 01:56.9520 36.7970 40.8380 39.3170 F:S - R:S 0
Average   01:57.2689 36.9542 40.8610 39.4537    
Best possible   01:56.6680 36.7970 40.6080 39.2630  

Hape G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mclaren_650_gt3 - - - - F:M - R:M 1
2 ks_mclaren_650_gt3 01:58.5780 36.9340 41.2920 40.3520 F:M - R:M 0
3 ks_mclaren_650_gt3 01:58.0170 36.8140 41.3280 39.8750 F:M - R:M 0
4 (INVALID) ks_mclaren_650_gt3 - - - - F:M - R:M 3
5 ks_mclaren_650_gt3 01:57.6150 36.7490 40.9960 39.8700 F:M - R:M 0
6 ks_mclaren_650_gt3 01:58.4210 36.8730 41.4810 40.0670 F:M - R:M 0
7 ks_mclaren_650_gt3 01:57.2730 36.8030 40.6850 39.7850 F:M - R:M 0
8 ks_mclaren_650_gt3 01:57.0450 36.6380 40.7170 39.6900 F:M - R:M 0
9 ks_mclaren_650_gt3 01:57.5710 36.5670 40.8860 40.1180 F:M - R:M 0
10 ks_mclaren_650_gt3 02:21.7870 60.8810 41.3560 39.5500 F:M - R:M 0
Average   02:00.7884 39.7824 41.0926 39.9134    
Best possible   01:56.8020 36.5670 40.6850 39.5500  

Henrik S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_porsche_911_gt3_r_2016 02:49.9300 88.1790 41.6780 40.0730 F:S - R:S 0
2 ks_porsche_911_gt3_r_2016 01:57.3340 36.7480 40.8280 39.7580 F:S - R:S 0
3 ks_porsche_911_gt3_r_2016 02:08.1660 37.1660 46.8950 44.1050 F:S - R:S 0
4 ks_porsche_911_gt3_r_2016 02:44.8840 83.1370 41.4180 40.3290 F:S - R:S 0
5 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:S - R:S 5
6 ks_porsche_911_gt3_r_2016 01:57.1350 36.6290 40.5190 39.9870 F:S - R:S 0
7 ks_porsche_911_gt3_r_2016 02:00.2530 36.7060 40.8380 42.7090 F:S - R:S 0
Average   02:16.2837 53.0942 42.0293 41.1602    
Best possible   01:56.9060 36.6290 40.5190 39.7580  

Partick E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 02:28.7220 57.6460 46.7770 44.2990 F:S - R:S 0
2 bmw_z4_gt3 01:57.7370 37.0030 41.0810 39.6530 F:S - R:S 0
3 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
4 bmw_z4_gt3 01:57.1610 36.6520 40.9630 39.5460 F:S - R:S 0
5 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
6 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
Average   02:07.8733 43.7670 42.9403 41.1660    
Best possible   01:57.1610 36.6520 40.9630 39.5460  

Stefano C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 02:41.1150 79.2460 42.0160 39.8530 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:57.4410 37.1160 41.0710 39.2540 F:S - R:S 0
3 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
Average   02:19.2780 58.1810 41.5435 39.5535    
Best possible   01:57.4410 37.1160 41.0710 39.2540  

Omar F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:39.3000 76.6700 41.6620 40.9680 F:S - R:S 0
2 ks_mclaren_650_gt3 01:58.8170 36.9540 41.7010 40.1620 F:S - R:S 0
3 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
4 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
5 ks_mclaren_650_gt3 01:58.6870 37.0160 40.9770 40.6940 F:S - R:S 0
6 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
7 ks_mclaren_650_gt3 01:57.8880 36.8160 41.0310 40.0410 F:S - R:S 0
8 ks_mclaren_650_gt3 01:57.4670 36.6210 41.0930 39.7530 F:S - R:S 0
Average   02:06.4318 44.8154 41.2928 40.3236    
Best possible   01:57.3510 36.6210 40.9770 39.7530  

Lewis F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:S - R:S 1
2 ks_porsche_911_gt3_r_2016 01:57.8950 36.8720 41.0720 39.9510 F:S - R:S 0
3 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:S - R:S 1
4 ks_porsche_911_gt3_r_2016 01:57.7330 37.1700 40.6890 39.8740 F:S - R:S 0
5 ks_porsche_911_gt3_r_2016 01:58.4900 37.1580 40.6440 40.6880 F:S - R:S 0
6 ks_porsche_911_gt3_r_2016 01:57.5110 36.9750 40.7200 39.8160 F:S - R:S 0
7 ks_porsche_911_gt3_r_2016 03:32.9680 131.6210 40.8920 40.4550 F:S - R:S 0
8 ks_porsche_911_gt3_r_2016 01:57.8880 37.1940 40.7420 39.9520 F:S - R:S 0
9 ks_porsche_911_gt3_r_2016 01:57.6110 36.6930 40.9140 40.0040 F:S - R:S 0
Average   02:11.4422 50.5261 40.8104 40.1057    
Best possible   01:57.1530 36.6930 40.6440 39.8160  

Tim S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
2 bmw_z4_gt3 01:58.8350 37.2870 41.5610 39.9870 F:S - R:S 0
3 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
4 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
5 bmw_z4_gt3 01:57.5430 36.5470 40.9680 40.0280 F:S - R:S 0
Average   01:58.1890 36.9170 41.2645 40.0075    
Best possible   01:57.5020 36.5470 40.9680 39.9870  

Brian W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:M - R:M 2
2 ks_porsche_911_gt3_r_2016 02:00.9540 39.1390 41.5850 40.2300 F:M - R:M 0
3 ks_porsche_911_gt3_r_2016 01:58.4750 36.9360 41.4810 40.0580 F:M - R:M 0
4 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:M - R:M 3
5 (INVALID) ks_porsche_911_gt3_r_2016 - - - - F:M - R:M 1
6 ks_porsche_911_gt3_r_2016 01:57.9210 36.9560 41.1030 39.8620 F:M - R:M 0
7 ks_porsche_911_gt3_r_2016 01:57.7100 36.6700 41.1350 39.9050 F:M - R:M 0
Average   01:58.7651 37.4253 41.3260 40.0138    
Best possible   01:57.6350 36.6700 41.1030 39.8620  

Dave T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:17.6180 45.7190 44.5680 47.3310 F:S - R:S 0
2 ks_mclaren_650_gt3 01:58.0690 36.6590 41.3460 40.0640 F:S - R:S 0
3 ks_mclaren_650_gt3 02:05.6770 37.9760 46.4360 41.2650 F:S - R:S 0
4 ks_mclaren_650_gt3 01:59.5030 37.4990 41.1930 40.8110 F:S - R:S 0
5 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
6 ks_mclaren_650_gt3 01:59.1060 37.4530 41.4580 40.1950 F:S - R:S 0
7 ks_mclaren_650_gt3 01:57.9720 36.7640 40.7520 40.4560 F:S - R:S 0
8 ks_mclaren_650_gt3 01:58.3720 36.7730 41.1390 40.4600 F:S - R:S 0
9 ks_mclaren_650_gt3 01:57.7880 36.9370 41.1080 39.7430 F:S - R:S 0
Average   02:01.7631 38.2225 42.2500 41.2906    
Best possible   01:57.1540 36.6590 40.7520 39.7430  

Colin J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_ferrari_488_gt3 02:03.3500 39.7270 42.5340 41.0890 F:S - R:S 0
2 ks_ferrari_488_gt3 01:59.4320 37.5230 41.3650 40.5440 F:S - R:S 0
3 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 1
4 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 1
5 ks_ferrari_488_gt3 01:58.7850 36.9390 41.2280 40.6180 F:S - R:S 0
6 ks_ferrari_488_gt3 01:58.7100 36.8550 41.2290 40.6260 F:S - R:S 0
7 (INVALID) ks_ferrari_488_gt3 - - - - F:S - R:S 2
Average   02:00.0693 37.7610 41.5890 40.7193    
Best possible   01:58.6270 36.8550 41.2280 40.5440  

Logan M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_glickenhaus_scg003 - - - - F:S - R:S 3
2 ks_glickenhaus_scg003 02:00.5740 38.4130 41.4760 40.6850 F:S - R:S 0
