Game | RaceRoom Racing Experience |
Session | Practice |
Date | 2021-01-20 19:34:00 (UTC) |
Track | Mantorp Park, Long Circuit |
Best lap | Bernat C (01:24.6700) |
Lasted laps | 1 |
Host | SIMRACINGRS-RACE MULTIDISCIPLINAR |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Bernat C | Porsche 911 Carrera Cup (964) | 1 | 01:24.6700 | - | - |
2 | III J | Porsche 911 Carrera Cup (964) | 1 | 01:24.9520 | 00:00.2820 | - |
3 | Jorge P | Porsche 911 Carrera Cup (964) | 1 | 01:25.8570 | 00:01.1870 | - |
4 | jucarcaz j | Porsche 911 Carrera Cup (964) | 1 | 01:25.9430 | 00:01.2730 | - |
5 | Miguel T | Porsche 911 Carrera Cup (964) | 1 | 01:27.1250 | 00:02.4550 | - |
6 | Raúl G | Porsche 911 Carrera Cup (964) | 1 | 01:27.3320 | 00:02.6620 | - |
7 | Joaquin D | Porsche 911 Carrera Cup (964) | 1 | 01:27.4350 | 00:02.7650 | - |
8 | Manuel s | Porsche 911 Carrera Cup (964) | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:24.6700 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:24.9520 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:25.8570 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:25.9430 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:27.1250 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:27.3320 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:27.4350 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernat C | Porsche 911 Carrera Cup (964) | 01:24.6700 | |
III J | Porsche 911 Carrera Cup (964) | 01:24.9520 | 0.282 |
Jorge P | Porsche 911 Carrera Cup (964) | 01:25.8570 | 1.187 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:25.9430 | 1.273 |
Miguel T | Porsche 911 Carrera Cup (964) | 01:27.1250 | 2.455 |
Raúl G | Porsche 911 Carrera Cup (964) | 01:27.3320 | 2.662 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:27.4350 | 2.765 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernat C | Porsche 911 Carrera Cup (964) | 01:24.6700 | |
III J | Porsche 911 Carrera Cup (964) | 01:24.9520 | 0.282 |
Jorge P | Porsche 911 Carrera Cup (964) | 01:25.8570 | 1.187 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:25.9430 | 1.273 |
Miguel T | Porsche 911 Carrera Cup (964) | 01:27.1250 | 2.455 |
Raúl G | Porsche 911 Carrera Cup (964) | 01:27.3320 | 2.662 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:27.4350 | 2.765 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Bernat C | Porsche 911 Carrera Cup (964) | - |
III J | Porsche 911 Carrera Cup (964) | - |
Jorge P | Porsche 911 Carrera Cup (964) | - |
jucarcaz j | Porsche 911 Carrera Cup (964) | - |
Miguel T | Porsche 911 Carrera Cup (964) | - |
Raúl G | Porsche 911 Carrera Cup (964) | - |
Joaquin D | Porsche 911 Carrera Cup (964) | - |
Manuel s | Porsche 911 Carrera Cup (964) | - |
Game | RaceRoom Racing Experience |
Session | Qualify |
Date | 2021-01-20 19:34:00 (UTC) |
Track | Mantorp Park, Long Circuit |
Pole | Bernat C (01:24.9490) |
Lasted laps | 4 |
Host | SIMRACINGRS-RACE MULTIDISCIPLINAR |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Bernat C | Porsche 911 Carrera Cup (964) | 4 | 01:24.9490 | - | - |
2 | III J | Porsche 911 Carrera Cup (964) | 2 | 01:25.6790 | 00:00.7300 | - |
3 | Jorge P | Porsche 911 Carrera Cup (964) | 2 | 01:25.9060 | 00:00.9570 | - |
4 | jucarcaz j | Porsche 911 Carrera Cup (964) | 4 | 01:26.1330 | 00:01.1840 | - |
5 | Joaquin D | Porsche 911 Carrera Cup (964) | 4 | 01:26.5370 | 00:01.5880 | - |
6 | Raúl G | Porsche 911 Carrera Cup (964) | 1 | 01:27.1270 | 00:02.1780 | - |
7 | Miguel T | Porsche 911 Carrera Cup (964) | 2 | 01:27.8450 | 00:02.8960 | - |
8 | Manuel s | Porsche 911 Carrera Cup (964) | 3 | 01:29.1470 | 00:04.1980 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:26.1280 | 20.2030 | 31.3600 | 34.5650 | |
4 | Porsche 911 Carrera Cup (964) | 01:24.9490 | 19.9120 | 30.7740 | 34.2630 | |
5 | Porsche 911 Carrera Cup (964) | 01:25.0760 | 20.1170 | 30.7340 | 34.2250 | |
7 | Porsche 911 Carrera Cup (964) | 01:26.0170 | 19.9930 | 31.0850 | 34.9390 | |
Average | 01:25.5426 | 20.0563 | 30.9883 | 34.4980 | ||
Best possible | 01:24.8710 | 19.9120 | 30.7340 | 34.2250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Porsche 911 Carrera Cup (964) | 01:25.7530 | 19.8330 | 31.0460 | 34.8740 | |
5 | Porsche 911 Carrera Cup (964) | 01:25.6790 | 20.0800 | 31.3270 | 34.2720 | |
Average | 01:25.7160 | 19.9565 | 31.1865 | 34.5730 | ||
Best possible | 01:25.1510 | 19.8330 | 31.0460 | 34.2720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Porsche 911 Carrera Cup (964) | 01:25.9060 | 20.3610 | 31.3940 | 34.1510 | |
7 | Porsche 911 Carrera Cup (964) | 01:26.1190 | 20.1220 | 31.2590 | 34.7380 | |
Average | 01:26.0125 | 20.2415 | 31.3265 | 34.4445 | ||
Best possible | 01:25.5320 | 20.1220 | 31.2590 | 34.1510 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:26.6390 | 20.4030 | 31.8200 | 34.4160 | |
3 | Porsche 911 Carrera Cup (964) | 01:28.7680 | 20.6100 | 32.5960 | 35.5620 | |
4 | Porsche 911 Carrera Cup (964) | 01:26.3580 | 20.2460 | 31.4100 | 34.7020 | |
5 | Porsche 911 Carrera Cup (964) | 01:26.1330 | 20.0320 | 31.5960 | 34.5050 | |
Average | 01:26.9746 | 20.3228 | 31.8555 | 34.7963 | ||
Best possible | 01:25.8580 | 20.0320 | 31.4100 | 34.4160 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:27.4590 | 20.5400 | 32.1150 | 34.8040 | |
3 | Porsche 911 Carrera Cup (964) | 01:26.5370 | 20.1730 | 31.6890 | 34.6750 | |
4 | Porsche 911 Carrera Cup (964) | 01:27.8890 | 20.4060 | 31.7310 | 35.7520 | |
5 | Porsche 911 Carrera Cup (964) | 01:27.5280 | 20.7950 | 32.1070 | 34.6260 | |
Average | 01:27.3533 | 20.4785 | 31.9105 | 34.9643 | ||
Best possible | 01:26.4880 | 20.1730 | 31.6890 | 34.6260 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:27.1270 | 20.4730 | 31.3760 | 35.2780 | |
Average | 01:27.1270 | 20.4730 | 31.3760 | 35.2780 | ||
Best possible | 01:27.1270 | 20.4730 | 31.3760 | 35.2780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:30.4230 | 20.8840 | 33.1540 | 36.3850 | |
5 | Porsche 911 Carrera Cup (964) | 01:27.8450 | 20.6200 | 31.9760 | 35.2490 | |
Average | 01:29.1340 | 20.7520 | 32.5650 | 35.8170 | ||
Best possible | 01:27.8450 | 20.6200 | 31.9760 | 35.2490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 Carrera Cup (964) | 01:29.1470 | 20.5240 | 32.5680 | 36.0550 | |
3 | Porsche 911 Carrera Cup (964) | 01:31.3850 | 23.5020 | 32.4480 | 35.4350 | |
5 | Porsche 911 Carrera Cup (964) | 01:29.7330 | 20.6790 | 32.3280 | 36.7260 | |
Average | 01:30.0883 | 21.5683 | 32.4480 | 36.0720 | ||
Best possible | 01:28.2870 | 20.5240 | 32.3280 | 35.4350 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernat C | Porsche 911 Carrera Cup (964) | 01:24.9490 | |
Bernat C | Porsche 911 Carrera Cup (964) | 01:25.0760 | 0.127 |
III J | Porsche 911 Carrera Cup (964) | 01:25.6790 | 0.73 |
III J | Porsche 911 Carrera Cup (964) | 01:25.7530 | 0.804 |
Jorge P | Porsche 911 Carrera Cup (964) | 01:25.9060 | 0.957 |
Bernat C | Porsche 911 Carrera Cup (964) | 01:26.0170 | 1.068 |
Jorge P | Porsche 911 Carrera Cup (964) | 01:26.1190 | 1.17 |
Bernat C | Porsche 911 Carrera Cup (964) | 01:26.1280 | 1.179 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:26.1330 | 1.184 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:26.3580 | 1.409 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:26.5370 | 1.588 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:26.6390 | 1.69 |
Raúl G | Porsche 911 Carrera Cup (964) | 01:27.1270 | 2.178 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:27.4590 | 2.51 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:27.5280 | 2.579 |
Miguel T | Porsche 911 Carrera Cup (964) | 01:27.8450 | 2.896 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:27.8890 | 2.94 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:28.7680 | 3.819 |
Manuel s | Porsche 911 Carrera Cup (964) | 01:29.1470 | 4.198 |
Manuel s | Porsche 911 Carrera Cup (964) | 01:29.7330 | 4.784 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernat C | Porsche 911 Carrera Cup (964) | 01:24.9490 | |
III J | Porsche 911 Carrera Cup (964) | 01:25.6790 | 0.73 |
Jorge P | Porsche 911 Carrera Cup (964) | 01:25.9060 | 0.957 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 01:26.1330 | 1.184 |
Joaquin D | Porsche 911 Carrera Cup (964) | 01:26.5370 | 1.588 |
Raúl G | Porsche 911 Carrera Cup (964) | 01:27.1270 | 2.178 |
Miguel T | Porsche 911 Carrera Cup (964) | 01:27.8450 | 2.896 |
Manuel s | Porsche 911 Carrera Cup (964) | 01:29.1470 | 4.198 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Bernat C | Porsche 911 Carrera Cup (964) | 99.30% <> 0.5975 |
Joaquin D | Porsche 911 Carrera Cup (964) | 98.65% <> 1.1715 |
Manuel s | Porsche 911 Carrera Cup (964) | 98.42% <> 1.412 |
jucarcaz j | Porsche 911 Carrera Cup (964) | 98.34% <> 1.43 |
III J | Porsche 911 Carrera Cup (964) | - |
Jorge P | Porsche 911 Carrera Cup (964) | - |
Raúl G | Porsche 911 Carrera Cup (964) | - |
Miguel T | Porsche 911 Carrera Cup (964) | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
III J | 19.8330 | - |
Bernat C | 19.9120 | 0.0790 |
jucarcaz j | 20.0320 | 0.1990 |
Jorge P | 20.1220 | 0.2890 |
Joaquin D | 20.1730 | 0.3400 |
Raúl G | 20.4730 | 0.6400 |
Manuel s | 20.5240 | 0.6910 |
Miguel T | 20.6200 | 0.7870 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Bernat C | 30.7340 | - |
III J | 31.0460 | 0.3120 |
Jorge P | 31.2590 | 0.5250 |
Raúl G | 31.3760 | 0.6420 |
jucarcaz j | 31.4100 | 0.6760 |
Joaquin D | 31.6890 | 0.9550 |
Miguel T | 31.9760 | 1.2420 |
Manuel s | 32.3280 | 1.5940 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Jorge P | 34.1510 | - |
Bernat C | 34.2250 | 0.0740 |
III J | 34.2720 | 0.1210 |
jucarcaz j | 34.4160 | 0.2650 |
Joaquin D | 34.6260 | 0.4750 |
Miguel T | 35.2490 | 1.0980 |
Raúl G | 35.2780 | 1.1270 |
Manuel s | 35.4350 | 1.2840 |
Game | RaceRoom Racing Experience |
Session | Race |
Date | 2021-01-20 19:34:00 (UTC) |
Track | Mantorp Park, Long Circuit |
Winner | Bernat C |
Led most laps | Bernat C |
Best lap | III J (01:24.4790) |
Lasted laps | 44 |
Host | SIMRACINGRS-RACE MULTIDISCIPLINAR |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | ▸ 0 | Bernat C | Porsche 911 Carrera Cup (964) | 44 | 31:23.9280 | 01:24.8110 | 99.07% | 44 | - |
2 | ▸ 0 | III J | Porsche 911 Carrera Cup (964) | 44 | +00:03.9380 | 01:24.4790 | 98.71% | 0 | - |
3 | ▸ 0 | Jorge P | Porsche 911 Carrera Cup (964) | 44 | +00:18.5880 | 01:25.2740 | 98.80% | 0 | - |
4 | ▸ 0 | jucarcaz j | Porsche 911 Carrera Cup (964) | 44 | +00:42.1980 | 01:25.5890 | 99.03% | 0 | - |
5 | ▸ 0 | Joaquin D | Porsche 911 Carrera Cup (964) | 44 | +00:47.7690 | 01:26.0100 | 98.37% | 0 | - |
6 | ▸ 0 | Raúl G | Porsche 911 Carrera Cup (964) | 44 | +00:59.7620 | 01:26.2100 | 98.44% | 0 | - |
7 | ▸ 0 | Miguel T | Porsche 911 Carrera Cup (964) | 42 | +2 laps | 01:26.8730 | 98.68% | 0 | - |
8 | ▸ 0 | Manuel s | Porsche 911 Carrera Cup (964) | 24 | DNF | 01:28.3880 | 99.30% | 0 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:30.3130 | 24.2850 | 31.7410 | 34.2870 | |
2 | Porsche 911 Carrera Cup (964) | 01:25.0410 | 19.8500 | 31.0410 | 34.1500 | |
3 | Porsche 911 Carrera Cup (964) | 01:24.8110 | 19.7850 | 30.9440 | 34.0820 | |
4 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.4950 | 19.7960 | 31.2590 | 34.4400 | |
5 | Porsche 911 Carrera Cup (964) | 01:25.3380 | 19.7720 | 31.3590 | 34.2070 | |
6 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.1330 | 19.8500 | 31.2890 | 33.9940 | |
7 | Porsche 911 Carrera Cup (964) | 01:25.0310 | 19.7880 | 31.1490 | 34.0940 | |
8 (INVALID) | Porsche 911 Carrera Cup (964) | 01:24.7380 | 19.8670 | 30.8600 | 34.0110 | |
9 | Porsche 911 Carrera Cup (964) | 01:25.0100 | 19.8070 | 30.8370 | 34.3660 | |
10 | Porsche 911 Carrera Cup (964) | 01:25.3780 | 19.7260 | 30.8710 | 34.7810 | |
11 | Porsche 911 Carrera Cup (964) | 01:25.8560 | 19.8870 | 31.3580 | 34.6110 | |
12 | Porsche 911 Carrera Cup (964) | 01:25.8050 | 19.7480 | 31.3290 | 34.7280 | |
13 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.7610 | 19.8450 | 31.3570 | 34.5590 | |
14 | Porsche 911 Carrera Cup (964) | 01:25.4290 | 19.8720 | 31.3070 | 34.2500 | |
15 | Porsche 911 Carrera Cup (964) | 01:25.2330 | 19.7950 | 30.9680 | 34.4700 | |
16 | Porsche 911 Carrera Cup (964) | 01:25.1030 | 19.8050 | 30.9930 | 34.3050 | |
17 | Porsche 911 Carrera Cup (964) | 01:25.3430 | 19.9780 | 31.0390 | 34.3260 | |
18 | Porsche 911 Carrera Cup (964) | 01:25.0790 | 19.8560 | 31.0710 | 34.1520 | |
19 | Porsche 911 Carrera Cup (964) | 01:25.3220 | 19.8000 | 31.1690 | 34.3530 | |
20 | Porsche 911 Carrera Cup (964) | 01:25.3740 | 19.8740 | 31.1610 | 34.3390 | |
21 | Porsche 911 Carrera Cup (964) | 01:26.5970 | 19.9760 | 31.5370 | 35.0840 | |
22 | Porsche 911 Carrera Cup (964) | 01:26.7290 | 20.1020 | 31.6240 | 35.0030 | |
23 | Porsche 911 Carrera Cup (964) | 01:30.3130 | 24.2850 | 31.7410 | 34.2870 | |
24 | Porsche 911 Carrera Cup (964) | 01:25.0410 | 19.8500 | 31.0410 | 34.1500 | |
25 | Porsche 911 Carrera Cup (964) | 01:24.8110 | 19.7850 | 30.9440 | 34.0820 | |
26 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.4950 | 19.7960 | 31.2590 | 34.4400 | |
27 | Porsche 911 Carrera Cup (964) | 01:25.3380 | 19.7720 | 31.3590 | 34.2070 | |
28 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.1330 | 19.8500 | 31.2890 | 33.9940 | |
29 | Porsche 911 Carrera Cup (964) | 01:25.0310 | 19.7880 | 31.1490 | 34.0940 | |
30 (INVALID) | Porsche 911 Carrera Cup (964) | 01:24.7380 | 19.8670 | 30.8600 | 34.0110 | |
31 | Porsche 911 Carrera Cup (964) | 01:25.0100 | 19.8070 | 30.8370 | 34.3660 | |
32 | Porsche 911 Carrera Cup (964) | 01:25.3780 | 19.7260 | 30.8710 | 34.7810 | |
33 | Porsche 911 Carrera Cup (964) | 01:25.8560 | 19.8870 | 31.3580 | 34.6110 | |
34 | Porsche 911 Carrera Cup (964) | 01:25.8050 | 19.7480 | 31.3290 | 34.7280 | |
35 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.7610 | 19.8450 | 31.3570 | 34.5590 | |
36 | Porsche 911 Carrera Cup (964) | 01:25.4290 | 19.8720 | 31.3070 | 34.2500 | |
37 | Porsche 911 Carrera Cup (964) | 01:25.2330 | 19.7950 | 30.9680 | 34.4700 | |
38 | Porsche 911 Carrera Cup (964) | 01:25.1030 | 19.8050 | 30.9930 | 34.3050 | |
39 | Porsche 911 Carrera Cup (964) | 01:25.3430 | 19.9780 | 31.0390 | 34.3260 | |
40 | Porsche 911 Carrera Cup (964) | 01:25.0790 | 19.8560 | 31.0710 | 34.1520 | |
41 | Porsche 911 Carrera Cup (964) | 01:25.3220 | 19.8000 | 31.1690 | 34.3530 | |
42 | Porsche 911 Carrera Cup (964) | 01:25.3740 | 19.8740 | 31.1610 | 34.3390 | |
43 | Porsche 911 Carrera Cup (964) | 01:26.5970 | 19.9760 | 31.5370 | 35.0840 | |
44 | Porsche 911 Carrera Cup (964) | 01:26.7290 | 20.1020 | 31.6240 | 35.0030 | |
Average | 01:25.6327 | 20.0484 | 31.1938 | 34.3905 | ||
Best possible | 01:24.5570 | 19.7260 | 30.8370 | 33.9940 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:30.9890 | 24.7560 | 31.9800 | 34.2530 | |
2 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.3300 | 19.7740 | 31.4640 | 34.0920 | |
3 | Porsche 911 Carrera Cup (964) | 01:25.9860 | 20.2440 | 31.4110 | 34.3310 | |
4 | Porsche 911 Carrera Cup (964) | 01:25.1280 | 19.6340 | 31.4420 | 34.0520 | |
5 | Porsche 911 Carrera Cup (964) | 01:24.6860 | 19.5920 | 31.1580 | 33.9360 | |
6 | Porsche 911 Carrera Cup (964) | 01:24.9470 | 19.7540 | 31.3070 | 33.8860 | |
7 | Porsche 911 Carrera Cup (964) | 01:25.5610 | 20.1840 | 31.5770 | 33.8000 | |
8 | Porsche 911 Carrera Cup (964) | 01:24.9680 | 19.6820 | 31.2720 | 34.0140 | |
9 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.6640 | 19.7770 | 31.1300 | 34.7570 | |
10 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.3800 | 19.7730 | 31.5100 | 35.0970 | |
11 | Porsche 911 Carrera Cup (964) | 01:25.2780 | 19.8670 | 31.2570 | 34.1540 | |
12 | Porsche 911 Carrera Cup (964) | 01:24.4790 | 19.6780 | 30.9340 | 33.8670 | |
13 | Porsche 911 Carrera Cup (964) | 01:25.6880 | 20.1830 | 31.2060 | 34.2990 | |
14 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.5610 | 20.0550 | 31.5010 | 34.0050 | |
15 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.8070 | 19.8560 | 31.9990 | 33.9520 | |
16 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.4200 | 19.7950 | 31.2450 | 34.3800 | |
17 | Porsche 911 Carrera Cup (964) | 01:24.6570 | 19.8740 | 30.9210 | 33.8620 | |
18 | Porsche 911 Carrera Cup (964) | 01:25.1900 | 19.8430 | 31.0810 | 34.2660 | |
19 | Porsche 911 Carrera Cup (964) | 01:25.3870 | 20.0590 | 31.0390 | 34.2890 | |
20 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.7070 | 19.8270 | 31.3120 | 35.5680 | |
21 | Porsche 911 Carrera Cup (964) | 01:27.1590 | 19.7910 | 31.5140 | 35.8540 | |
22 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.8830 | 19.8960 | 31.8160 | 35.1710 | |
23 | Porsche 911 Carrera Cup (964) | 01:30.9890 | 24.7560 | 31.9800 | 34.2530 | |
24 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.3300 | 19.7740 | 31.4640 | 34.0920 | |
25 | Porsche 911 Carrera Cup (964) | 01:25.9860 | 20.2440 | 31.4110 | 34.3310 | |
26 | Porsche 911 Carrera Cup (964) | 01:25.1280 | 19.6340 | 31.4420 | 34.0520 | |
27 | Porsche 911 Carrera Cup (964) | 01:24.6860 | 19.5920 | 31.1580 | 33.9360 | |
28 | Porsche 911 Carrera Cup (964) | 01:24.9470 | 19.7540 | 31.3070 | 33.8860 | |
29 | Porsche 911 Carrera Cup (964) | 01:25.5610 | 20.1840 | 31.5770 | 33.8000 | |
30 | Porsche 911 Carrera Cup (964) | 01:24.9680 | 19.6820 | 31.2720 | 34.0140 | |
31 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.6640 | 19.7770 | 31.1300 | 34.7570 | |
32 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.3800 | 19.7730 | 31.5100 | 35.0970 | |
33 | Porsche 911 Carrera Cup (964) | 01:25.2780 | 19.8670 | 31.2570 | 34.1540 | |
34 | Porsche 911 Carrera Cup (964) | 01:24.4790 | 19.6780 | 30.9340 | 33.8670 | |
35 | Porsche 911 Carrera Cup (964) | 01:25.6880 | 20.1830 | 31.2060 | 34.2990 | |
36 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.5610 | 20.0550 | 31.5010 | 34.0050 | |
37 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.8070 | 19.8560 | 31.9990 | 33.9520 | |
38 (INVALID) | Porsche 911 Carrera Cup (964) | 01:25.4200 | 19.7950 | 31.2450 | 34.3800 | |
39 | Porsche 911 Carrera Cup (964) | 01:24.6570 | 19.8740 | 30.9210 | 33.8620 | |
40 | Porsche 911 Carrera Cup (964) | 01:25.1900 | 19.8430 | 31.0810 | 34.2660 | |
41 | Porsche 911 Carrera Cup (964) | 01:25.3870 | 20.0590 | 31.0390 | 34.2890 | |
42 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.7070 | 19.8270 | 31.3120 | 35.5680 | |
43 | Porsche 911 Carrera Cup (964) | 01:27.1590 | 19.7910 | 31.5140 | 35.8540 | |
44 (INVALID) | Porsche 911 Carrera Cup (964) | 01:26.8830 | 19.8960 | 31.8160 | 35.1710 | |
Average | 01:25.8116 | 20.0861 | 31.3671 | 34.3584 | ||
Best possible | 01:24.3130 | 19.5920 | 30.9210 | 33.8000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 Carrera Cup (964) | 01:31.6350 | 25.1920 | 31.8350 | 34.6080 | |
2 | Porsche 911 Carrera Cup (964) | 01:25.8300 | 20.0860 | 31.6640 | 34.0800 | |
3 | Porsche 911 Carrera Cup (964) | 01:25.3980 | 20.0140 | 31.1080 | 34.2760 | |
4 | Porsche 911 Carrera Cup (964) | 01:25.2740 | 19.9050 | 31.1690 | 34.2000 | |
5 | Porsche 911 Carrera Cup (964) | 01:25.4230 | 19.9860 | 31.4330 | 34.0040 | |
6 (INVALID) | Porsche 911 Carrera Cup (964) | 01:28.1600 | 21.1880 | 32.6290 | 34.3430 | |
7 | Porsche 911 Carrera Cup (964) | 01:25.8820 | 20.0100 | 31.6980 | 34.1740 | |
