Game | Assetto Corsa Competizione |
Session | Race |
Track | silverstone_2019 |
Winner | Marcio B |
Led most laps | Marcio B |
Best lap | Marcio B (01:59.0640) |
Lasted laps | 30 |
Host | YELLOWFLAGSR.COM - Carrera Silverstone |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 13 | Marcio B | Aston Martin Vantage V8 2019 (GT3) | 30 | 01:01:12.9800 | 01:59.0640 | 99.14% | 27 |
2 | 27 | jorge p | Audi R8 LMS Evo 2019 (GT3) | 30 | +00:00:25.9300 | 01:59.4870 | 98.69% | 1 |
3 | 4 | Bene B | McLaren 720S GT3 Special | 30 | +00:00:41.4270 | 01:59.8770 | 98.58% | 0 |
4 | 18 | Tino V | Aston Martin Vantage V8 2019 (GT3) | 30 | +00:01:10.1030 | 01:59.5860 | 97.77% | 2 |
5 | 46 | THE K | Aston Martin Vantage V8 2019 (GT3) | 30 | +00:01:18.1990 | 02:00.4680 | 98.29% | 0 |
6 | 77 | Jacob R | Nissan GT-R Nismo GT3 2018 | 30 | +00:01:23.1550 | 02:00.3780 | 98.20% | 0 |
7 | 74 | Juan O | Nissan GT-R Nismo GT3 2018 | 30 | +00:01:29.1920 | 02:01.4550 | 98.85% | 0 |
8 | 22 | Jose R | Ferrari 488 GT3 | 30 | +00:01:29.8510 | 02:01.1910 | 98.58% | 0 |
9 | 111 | Jonatan R | Lamborghini Huracan Evo 2019 (GT3) | 30 | +00:01:36.9920 | 02:00.3390 | 98.81% | 0 |
10 | 33 | Francisco P | Aston Martin Vantage V8 2019 (GT3) | 30 | +00:01:46.5480 | 02:01.3740 | 98.53% | 0 |
11 | 39 | Jose C | Ferrari 488 GT3 | 30 | +00:01:47.1830 | 02:01.4040 | 98.81% | 0 |
12 | 95 | Dámaso B | Aston Martin Vantage V8 2019 (GT3) | 30 | +00:02:32.4460 | 02:00.2550 | 99.18% | 0 |
13 | 58 | Daniel F | McLaren 650s GT3 | 29 | +1 lap | 02:01.3920 | 97.30% | 0 |
14 | 81 | Francisco M | McLaren 720S GT3 Special | 29 | +1 lap | 01:59.8860 | 98.67% | 0 |
15 | 911 | AKIRA A | Aston Martin Vantage V8 2019 (GT3) | 29 | +1 lap | 02:02.2470 | 98.21% | 0 |
16 | 28 | Angel M | Ferrari 488 GT3 | 28 | +2 laps | 02:03.8520 | 97.33% | 0 |
17 | 69 | ALEX P | Porsche 991 II GT3 R 2019 | 27 | +3 laps | 02:04.6500 | 97.50% | 0 |
18 | 20 | Piloto A | McLaren 720S GT3 Special | 25 | +5 laps | 02:05.6880 | 93.44% | 0 |
19 | 26 | Jose M | Ferrari 488 GT3 Evo | 23 | +7 laps | 02:01.5840 | 94.52% | 0 |
20 | 60 | DANIEL G | McLaren 720S GT3 Special | 20 | +10 laps | 02:03.4650 | 95.53% | 0 |
21 | 19 | Piloto A | Aston Martin Vantage V8 2019 (GT3) | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Aston Martin Vantage V8 2019 (GT3) | 02:11.0555 | 46.0205 | 51.3150 | 33.7200 | 0 |
2 | Aston Martin Vantage V8 2019 (GT3) | 02:00.6720 | 35.4660 | 51.4230 | 33.7830 | 0 |
3 | Aston Martin Vantage V8 2019 (GT3) | 02:00.3150 | 35.5290 | 50.9910 | 33.7950 | 0 |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:59.6130 | 35.4900 | 50.3610 | 33.7620 | 0 |
5 | Aston Martin Vantage V8 2019 (GT3) | 02:00.0600 | 35.5290 | 50.6910 | 33.8400 | 0 |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:59.5080 | 35.3250 | 50.4450 | 33.7380 | 0 |
7 | Aston Martin Vantage V8 2019 (GT3) | 01:59.7840 | 35.2590 | 50.4750 | 34.0500 | 0 |
8 | Aston Martin Vantage V8 2019 (GT3) | 01:59.7150 | 35.4570 | 50.5650 | 33.6930 | 0 |
9 | Aston Martin Vantage V8 2019 (GT3) | 01:59.0760 | 35.0460 | 50.1870 | 33.8430 | 0 |
10 | Aston Martin Vantage V8 2019 (GT3) | 01:59.3910 | 35.3100 | 50.1780 | 33.9030 | 0 |
11 | Aston Martin Vantage V8 2019 (GT3) | 01:59.2590 | 35.2680 | 50.3220 | 33.6690 | 0 |
12 | Aston Martin Vantage V8 2019 (GT3) | 01:59.7300 | 35.2050 | 50.7390 | 33.7860 | 0 |
13 | Aston Martin Vantage V8 2019 (GT3) | 01:59.9880 | 35.2830 | 50.9640 | 33.7410 | 0 |
14 | Aston Martin Vantage V8 2019 (GT3) | 02:00.9870 | 36.1800 | 50.9010 | 33.9060 | 0 |
15 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:07.6020 | 35.6100 | 51.2970 | 40.6950 | 0 |
16 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 03:00.5610 | 95.8950 | 51.0180 | 33.6480 | 0 |
17 | Aston Martin Vantage V8 2019 (GT3) | 02:00.3750 | 35.2680 | 50.7540 | 34.3530 | 0 |
18 | Aston Martin Vantage V8 2019 (GT3) | 02:01.7430 | 35.3040 | 52.2510 | 34.1880 | 0 |
19 | Aston Martin Vantage V8 2019 (GT3) | 02:01.0830 | 35.6490 | 51.1860 | 34.2480 | 0 |
20 | Aston Martin Vantage V8 2019 (GT3) | 01:59.0640 | 35.3610 | 50.2230 | 33.4800 | 0 |
21 | Aston Martin Vantage V8 2019 (GT3) | 01:59.4090 | 34.9350 | 50.1000 | 34.3740 | 0 |
22 | Aston Martin Vantage V8 2019 (GT3) | 01:59.5140 | 35.4300 | 50.1810 | 33.9030 | 0 |
23 | Aston Martin Vantage V8 2019 (GT3) | 01:59.9820 | 35.1960 | 50.8890 | 33.8970 | 0 |
24 | Aston Martin Vantage V8 2019 (GT3) | 02:00.8850 | 35.2830 | 51.6420 | 33.9600 | 0 |
25 | Aston Martin Vantage V8 2019 (GT3) | 02:00.1740 | 35.5680 | 50.5680 | 34.0380 | 0 |
26 | Aston Martin Vantage V8 2019 (GT3) | 01:59.3580 | 35.2290 | 50.3490 | 33.7800 | 0 |
27 | Aston Martin Vantage V8 2019 (GT3) | 02:00.5670 | 35.5050 | 51.2340 | 33.8280 | 0 |
28 | Aston Martin Vantage V8 2019 (GT3) | 01:59.8140 | 35.3370 | 50.7000 | 33.7770 | 0 |
29 | Aston Martin Vantage V8 2019 (GT3) | 01:59.1720 | 35.4660 | 50.0370 | 33.6690 | 0 |
30 | Aston Martin Vantage V8 2019 (GT3) | 02:02.1270 | 35.1570 | 51.1620 | 35.8080 | 0 |
Average | 02:02.6861 | 37.7520 | 50.7716 | 34.1625 | ||
Best possible | 01:58.4520 | 34.9350 | 50.0370 | 33.4800 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Audi R8 LMS Evo 2019 (GT3) | 02:12.7255 | 46.0225 | 52.4400 | 34.2630 | 0 |
2 | Audi R8 LMS Evo 2019 (GT3) | 02:00.7890 | 35.6820 | 51.1530 | 33.9540 | 0 |
3 | Audi R8 LMS Evo 2019 (GT3) | 02:00.5370 | 35.7570 | 50.8830 | 33.8970 | 0 |
4 | Audi R8 LMS Evo 2019 (GT3) | 02:00.1050 | 35.4810 | 50.8320 | 33.7920 | 0 |
5 | Audi R8 LMS Evo 2019 (GT3) | 02:12.1050 | 47.0160 | 51.0870 | 34.0020 | 0 |
6 | Audi R8 LMS Evo 2019 (GT3) | 02:00.7380 | 35.8800 | 50.9340 | 33.9240 | 0 |
7 | Audi R8 LMS Evo 2019 (GT3) | 02:00.8430 | 35.8110 | 50.9070 | 34.1250 | 0 |
8 | Audi R8 LMS Evo 2019 (GT3) | 02:00.6030 | 35.7690 | 50.8620 | 33.9720 | 0 |
9 | Audi R8 LMS Evo 2019 (GT3) | 02:00.2490 | 35.6040 | 50.8170 | 33.8280 | 0 |
10 | Audi R8 LMS Evo 2019 (GT3) | 02:00.5730 | 35.9340 | 50.7330 | 33.9060 | 0 |
11 | Audi R8 LMS Evo 2019 (GT3) | 02:00.9510 | 35.9790 | 51.1500 | 33.8220 | 0 |
12 | Audi R8 LMS Evo 2019 (GT3) | 02:01.0890 | 35.7870 | 51.2490 | 34.0530 | 0 |
13 | Audi R8 LMS Evo 2019 (GT3) | 02:00.7830 | 35.7990 | 51.0750 | 33.9090 | 0 |
14 | Audi R8 LMS Evo 2019 (GT3) | 02:00.6360 | 35.5440 | 51.0810 | 34.0110 | 0 |
15 | Audi R8 LMS Evo 2019 (GT3) | 02:00.1980 | 35.4990 | 50.7540 | 33.9450 | 0 |
16 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | 02:06.3030 | 35.5680 | 51.0660 | 39.6690 | 0 |
17 (INVALID) | Audi R8 LMS Evo 2019 (GT3) | 02:59.4690 | 94.9140 | 50.8290 | 33.7260 | 0 |
18 | Audi R8 LMS Evo 2019 (GT3) | 01:59.4870 | 35.3850 | 50.4060 | 33.6960 | 0 |
19 | Audi R8 LMS Evo 2019 (GT3) | 01:59.5110 | 35.4420 | 50.2890 | 33.7800 | 0 |
20 | Audi R8 LMS Evo 2019 (GT3) | 01:59.5620 | 35.2080 | 50.6610 | 33.6930 | 0 |
21 | Audi R8 LMS Evo 2019 (GT3) | 02:00.9450 | 35.4210 | 51.6180 | 33.9060 | 0 |
22 | Audi R8 LMS Evo 2019 (GT3) | 02:00.1050 | 35.6130 | 50.7150 | 33.7770 | 0 |
23 | Audi R8 LMS Evo 2019 (GT3) | 02:01.0620 | 36.5670 | 50.6580 | 33.8370 | 0 |
24 | Audi R8 LMS Evo 2019 (GT3) | 01:59.9310 | 35.6940 | 50.4390 | 33.7980 | 0 |
25 | Audi R8 LMS Evo 2019 (GT3) | 02:00.0240 | 35.5410 | 50.7090 | 33.7740 | 0 |
26 | Audi R8 LMS Evo 2019 (GT3) | 01:59.5260 | 35.4240 | 50.4060 | 33.6960 | 0 |
27 | Audi R8 LMS Evo 2019 (GT3) | 02:00.4350 | 35.4930 | 50.9940 | 33.9480 | 0 |
28 | Audi R8 LMS Evo 2019 (GT3) | 01:59.7630 | 35.3880 | 50.4300 | 33.9450 | 0 |
29 | Audi R8 LMS Evo 2019 (GT3) | 02:00.5370 | 35.2680 | 51.2790 | 33.9900 | 0 |
30 | Audi R8 LMS Evo 2019 (GT3) | 02:05.6250 | 35.3340 | 56.4630 | 33.8280 | 0 |
Average | 02:03.5070 | 38.3275 | 51.0973 | 34.0822 | ||
Best possible | 01:59.1900 | 35.2080 | 50.2890 | 33.6930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | McLaren 720S GT3 Special | 02:13.4365 | 46.0255 | 52.9500 | 34.4610 | 0 |
2 | McLaren 720S GT3 Special | 02:01.2240 | 35.5710 | 51.3540 | 34.2990 | 0 |
3 | McLaren 720S GT3 Special | 02:00.6390 | 35.5260 | 51.0930 | 34.0200 | 0 |
4 | McLaren 720S GT3 Special | 02:00.1230 | 35.3700 | 50.7870 | 33.9660 | 0 |
5 | McLaren 720S GT3 Special | 02:00.7200 | 35.4180 | 51.3480 | 33.9540 | 0 |
6 | McLaren 720S GT3 Special | 02:01.3530 | 35.5860 | 51.2160 | 34.5510 | 0 |
7 | McLaren 720S GT3 Special | 02:01.3260 | 35.4870 | 51.6150 | 34.2240 | 0 |
8 | McLaren 720S GT3 Special | 02:01.7400 | 35.7420 | 51.9210 | 34.0770 | 0 |
9 | McLaren 720S GT3 Special | 02:02.4840 | 36.1740 | 52.1250 | 34.1850 | 0 |
10 | McLaren 720S GT3 Special | 02:01.4850 | 35.7060 | 51.7920 | 33.9870 | 0 |
11 | McLaren 720S GT3 Special | 02:01.1880 | 35.4360 | 51.2400 | 34.5120 | 0 |
12 | McLaren 720S GT3 Special | 02:01.6740 | 35.7300 | 51.9330 | 34.0110 | 0 |
13 | McLaren 720S GT3 Special | 02:01.2750 | 35.4180 | 51.8220 | 34.0350 | 0 |
14 (INVALID) | McLaren 720S GT3 Special | 02:07.0800 | 35.5350 | 51.2520 | 40.2930 | 0 |
15 (INVALID) | McLaren 720S GT3 Special | 02:59.1420 | 93.7950 | 51.2130 | 34.1340 | 0 |
16 | McLaren 720S GT3 Special | 02:00.7080 | 35.6670 | 51.0780 | 33.9630 | 0 |
17 | McLaren 720S GT3 Special | 02:00.5730 | 35.8440 | 50.7840 | 33.9450 | 0 |
18 | McLaren 720S GT3 Special | 02:00.5820 | 35.4870 | 50.8680 | 34.2270 | 0 |
19 | McLaren 720S GT3 Special | 01:59.8770 | 35.3820 | 50.6550 | 33.8400 | 0 |
20 | McLaren 720S GT3 Special | 02:00.2550 | 35.5590 | 50.9160 | 33.7800 | 0 |
21 | McLaren 720S GT3 Special | 02:01.1970 | 35.3310 | 51.5880 | 34.2780 | 0 |
22 | McLaren 720S GT3 Special | 02:00.7380 | 35.9400 | 50.7690 | 34.0290 | 0 |
23 | McLaren 720S GT3 Special | 02:01.2060 | 36.1710 | 51.1410 | 33.8940 | 0 |
24 | McLaren 720S GT3 Special | 02:04.7070 | 39.5880 | 50.9850 | 34.1340 | 0 |
25 | McLaren 720S GT3 Special | 02:00.7080 | 35.3640 | 51.4590 | 33.8850 | 0 |
26 | McLaren 720S GT3 Special | 02:01.5960 | 35.6640 | 51.6180 | 34.3140 | 0 |
27 | McLaren 720S GT3 Special | 02:03.8940 | 37.6500 | 52.0710 | 34.1730 | 0 |
28 | McLaren 720S GT3 Special | 02:02.8560 | 35.8290 | 52.0530 | 34.9740 | 0 |
29 | McLaren 720S GT3 Special | 02:03.3690 | 35.8680 | 52.5990 | 34.9020 | 0 |
30 | McLaren 720S GT3 Special | 02:03.4530 | 36.0210 | 52.2270 | 35.2050 | 0 |
Average | 02:04.0203 | 38.1295 | 51.4824 | 34.4084 | ||
Best possible | 01:59.7660 | 35.3310 | 50.6550 | 33.7800 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Aston Martin Vantage V8 2019 (GT3) | 02:26.4865 | 46.0435 | 66.1440 | 34.2990 | 0 |
2 | Aston Martin Vantage V8 2019 (GT3) | 02:03.3720 | 36.7680 | 52.0170 | 34.5870 | 0 |
3 | Aston Martin Vantage V8 2019 (GT3) | 02:02.9940 | 36.9390 | 52.1790 | 33.8760 | 0 |
4 | Aston Martin Vantage V8 2019 (GT3) | 02:01.7580 | 35.8290 | 51.9420 | 33.9870 | 0 |
5 | Aston Martin Vantage V8 2019 (GT3) | 02:00.6660 | 35.6580 | 51.1110 | 33.8970 | 0 |
6 | Aston Martin Vantage V8 2019 (GT3) | 02:01.6590 | 35.6700 | 51.4440 | 34.5450 | 0 |
7 | Aston Martin Vantage V8 2019 (GT3) | 02:03.1500 | 36.4380 | 51.9750 | 34.7370 | 0 |
8 | Aston Martin Vantage V8 2019 (GT3) | 02:02.5740 | 36.6540 | 52.1160 | 33.8040 | 0 |
9 | Aston Martin Vantage V8 2019 (GT3) | 02:01.8120 | 35.8890 | 51.8520 | 34.0710 | 0 |
10 | Aston Martin Vantage V8 2019 (GT3) | 02:01.1670 | 35.7840 | 51.4320 | 33.9510 | 0 |
11 | Aston Martin Vantage V8 2019 (GT3) | 02:03.1980 | 35.7900 | 52.7580 | 34.6500 | 0 |
12 | Aston Martin Vantage V8 2019 (GT3) | 02:13.8360 | 36.2910 | 52.8900 | 44.6550 | 0 |
13 | Aston Martin Vantage V8 2019 (GT3) | 02:05.3310 | 39.1650 | 51.4770 | 34.6890 | 0 |
14 | Aston Martin Vantage V8 2019 (GT3) | 02:01.6200 | 36.2490 | 51.1410 | 34.2300 | 0 |
15 | Aston Martin Vantage V8 2019 (GT3) | 02:01.5630 | 36.0600 | 51.2160 | 34.2870 | 0 |
16 | Aston Martin Vantage V8 2019 (GT3) | 02:01.0110 | 35.7780 | 51.2250 | 34.0080 | 0 |
17 | Aston Martin Vantage V8 2019 (GT3) | 02:02.0190 | 36.0090 | 51.7200 | 34.2900 | 0 |
18 | Aston Martin Vantage V8 2019 (GT3) | 02:01.7070 | 35.8080 | 51.6690 | 34.2300 | 0 |
19 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:06.2550 | 35.8590 | 51.2160 | 39.1800 | 0 |
20 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:57.0210 | 92.0550 | 51.3030 | 33.6630 | 0 |
21 | Aston Martin Vantage V8 2019 (GT3) | 02:00.1560 | 35.4300 | 50.9340 | 33.7920 | 0 |
22 | Aston Martin Vantage V8 2019 (GT3) | 01:59.6190 | 35.3760 | 50.6400 | 33.6030 | 0 |
23 | Aston Martin Vantage V8 2019 (GT3) | 02:00.4890 | 35.8140 | 50.9700 | 33.7050 | 0 |
24 | Aston Martin Vantage V8 2019 (GT3) | 01:59.5860 | 35.4420 | 50.4930 | 33.6510 | 0 |
25 | Aston Martin Vantage V8 2019 (GT3) | 02:01.6890 | 35.9460 | 51.3690 | 34.3740 | 0 |
26 | Aston Martin Vantage V8 2019 (GT3) | 02:02.9970 | 37.0050 | 52.0350 | 33.9570 | 0 |
27 | Aston Martin Vantage V8 2019 (GT3) | 02:01.6200 | 36.5550 | 51.2610 | 33.8040 | 0 |
28 | Aston Martin Vantage V8 2019 (GT3) | 02:00.6120 | 35.6970 | 51.1290 | 33.7860 | 0 |
29 | Aston Martin Vantage V8 2019 (GT3) | 02:00.6990 | 35.4900 | 51.0780 | 34.1310 | 0 |
30 | Aston Martin Vantage V8 2019 (GT3) | 02:01.1790 | 35.7450 | 51.3420 | 34.0920 | 0 |
Average | 02:04.9282 | 38.3079 | 52.0026 | 34.6177 | ||
Best possible | 01:59.4720 | 35.3760 | 50.4930 | 33.6030 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Aston Martin Vantage V8 2019 (GT3) | 02:14.1105 | 46.0515 | 54.0300 | 34.0290 | 0 |
2 | Aston Martin Vantage V8 2019 (GT3) | 02:01.3380 | 36.1980 | 51.0570 | 34.0830 | 0 |
3 | Aston Martin Vantage V8 2019 (GT3) | 02:05.0370 | 38.9130 | 51.8910 | 34.2330 | 0 |
4 | Aston Martin Vantage V8 2019 (GT3) | 02:02.5530 | 36.2070 | 52.0350 | 34.3110 | 0 |
5 | Aston Martin Vantage V8 2019 (GT3) | 02:02.7240 | 36.2850 | 52.1190 | 34.3200 | 0 |
6 | Aston Martin Vantage V8 2019 (GT3) | 02:02.5350 | 36.6180 | 51.5400 | 34.3770 | 0 |
7 | Aston Martin Vantage V8 2019 (GT3) | 02:03.5850 | 36.4470 | 52.8060 | 34.3320 | 0 |
8 | Aston Martin Vantage V8 2019 (GT3) | 02:02.6130 | 36.6540 | 51.5520 | 34.4070 | 0 |
9 | Aston Martin Vantage V8 2019 (GT3) | 02:02.1390 | 36.3390 | 51.3720 | 34.4280 | 0 |
10 | Aston Martin Vantage V8 2019 (GT3) | 02:02.4180 | 36.7410 | 51.3750 | 34.3020 | 0 |
11 | Aston Martin Vantage V8 2019 (GT3) | 02:02.8380 | 36.4740 | 51.8850 | 34.4790 | 0 |
12 | Aston Martin Vantage V8 2019 (GT3) | 02:02.6850 | 36.5760 | 51.8520 | 34.2570 | 0 |
13 | Aston Martin Vantage V8 2019 (GT3) | 02:03.3570 | 37.1010 | 51.5220 | 34.7340 | 0 |
14 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:12.9690 | 36.3090 | 51.7260 | 44.9340 | 0 |
15 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 03:02.2830 | 96.6450 | 51.3720 | 34.2660 | 0 |
16 | Aston Martin Vantage V8 2019 (GT3) | 02:02.4090 | 36.4230 | 51.5910 | 34.3950 | 0 |
17 | Aston Martin Vantage V8 2019 (GT3) | 02:01.6500 | 36.3720 | 51.0630 | 34.2150 | 0 |
18 | Aston Martin Vantage V8 2019 (GT3) | 02:01.2480 | 36.2220 | 50.8020 | 34.2240 | 0 |
19 | Aston Martin Vantage V8 2019 (GT3) | 02:02.0430 | 37.3110 | 50.8650 | 33.8670 | 0 |
20 | Aston Martin Vantage V8 2019 (GT3) | 02:00.4680 | 35.7510 | 50.7420 | 33.9750 | 0 |
21 | Aston Martin Vantage V8 2019 (GT3) | 02:02.3160 | 36.9150 | 51.2340 | 34.1670 | 0 |
22 | Aston Martin Vantage V8 2019 (GT3) | 02:01.7610 | 36.3090 | 50.7360 | 34.7160 | 0 |
23 | Aston Martin Vantage V8 2019 (GT3) | 02:01.7610 | 36.5610 | 51.1020 | 34.0980 | 0 |
24 | Aston Martin Vantage V8 2019 (GT3) | 02:01.1730 | 35.9280 | 50.9220 | 34.3230 | 0 |
25 | Aston Martin Vantage V8 2019 (GT3) | 02:02.0520 | 36.1140 | 51.3900 | 34.5480 | 0 |
26 | Aston Martin Vantage V8 2019 (GT3) | 02:02.9070 | 36.8340 | 51.9000 | 34.1730 | 0 |
27 | Aston Martin Vantage V8 2019 (GT3) | 02:04.1790 | 37.2870 | 52.6140 | 34.2780 | 0 |
28 | Aston Martin Vantage V8 2019 (GT3) | 02:01.2720 | 35.5980 | 51.2040 | 34.4700 | 0 |
29 | Aston Martin Vantage V8 2019 (GT3) | 02:04.1370 | 36.5820 | 52.6020 | 34.9530 | 0 |
30 | Aston Martin Vantage V8 2019 (GT3) | 02:02.8590 | 36.1560 | 52.2090 | 34.4940 | 0 |
Average | 02:05.1807 | 38.8641 | 51.6370 | 34.6796 | ||
Best possible | 02:00.2010 | 35.5980 | 50.7360 | 33.8670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Nissan GT-R Nismo GT3 2018 | 02:14.0805 | 46.0575 | 53.7810 | 34.2420 | 0 |
2 | Nissan GT-R Nismo GT3 2018 | 02:09.0150 | 42.1530 | 52.2810 | 34.5810 | 0 |
3 | Nissan GT-R Nismo GT3 2018 | 02:02.3040 | 36.4440 | 51.7110 | 34.1490 | 0 |
4 | Nissan GT-R Nismo GT3 2018 | 02:02.3370 | 36.0540 | 52.0260 | 34.2570 | 0 |
5 | Nissan GT-R Nismo GT3 2018 | 02:03.7260 | 36.3510 | 52.9200 | 34.4550 | 0 |
6 | Nissan GT-R Nismo GT3 2018 | 02:02.1090 | 36.2040 | 51.7530 | 34.1520 | 0 |
7 | Nissan GT-R Nismo GT3 2018 | 02:01.8240 | 36.0330 | 51.4830 | 34.3080 | 0 |
8 | Nissan GT-R Nismo GT3 2018 | 02:03.6780 | 36.6030 | 52.1040 | 34.9710 | 0 |
9 | Nissan GT-R Nismo GT3 2018 | 02:02.4240 | 36.2940 | 51.7890 | 34.3410 | 0 |
10 | Nissan GT-R Nismo GT3 2018 | 02:02.7300 | 36.2880 | 52.3170 | 34.1250 | 0 |
11 | Nissan GT-R Nismo GT3 2018 | 02:03.8040 | 36.0480 | 53.4300 | 34.3260 | 0 |
12 | Nissan GT-R Nismo GT3 2018 | 02:02.3190 | 36.2400 | 51.8610 | 34.2180 | 0 |
13 | Nissan GT-R Nismo GT3 2018 | 02:02.7180 | 36.2010 | 52.1520 | 34.3650 | 0 |
14 (INVALID) | Nissan GT-R Nismo GT3 2018 | 02:18.1350 | 36.4110 | 51.1350 | 50.5890 | 0 |
15 (INVALID) | Nissan GT-R Nismo GT3 2018 | 03:02.7090 | 96.5400 | 51.8520 | 34.3170 | 0 |
16 | Nissan GT-R Nismo GT3 2018 | 02:00.6780 | 35.7570 | 50.8860 | 34.0350 | 0 |
17 | Nissan GT-R Nismo GT3 2018 | 02:00.9060 | 35.7510 | 51.2610 | 33.8940 | 0 |
18 | Nissan GT-R Nismo GT3 2018 | 02:00.3780 | 35.4900 | 51.0240 | 33.8640 | 0 |
19 | Nissan GT-R Nismo GT3 2018 | 02:00.6030 | 35.6850 | 51.1290 | 33.7890 | 0 |
20 | Nissan GT-R Nismo GT3 2018 | 02:04.6140 | 39.3750 | 51.2160 | 34.0230 | 0 |
21 | Nissan GT-R Nismo GT3 2018 | 02:01.2990 | 35.7450 | 51.2940 | 34.2600 | 0 |
22 | Nissan GT-R Nismo GT3 2018 | 02:04.9500 | 37.9380 | 52.5060 | 34.5060 | 0 |
23 | Nissan GT-R Nismo GT3 2018 | 02:01.5480 | 36.0870 | 51.3600 | 34.1010 | 0 |
24 | Nissan GT-R Nismo GT3 2018 | 02:01.6260 | 36.0420 | 51.3720 | 34.2120 | 0 |
25 | Nissan GT-R Nismo GT3 2018 | 02:02.2290 | 36.0420 | 51.7170 | 34.4700 | 0 |
26 | Nissan GT-R Nismo GT3 2018 | 02:01.9860 | 35.8560 | 51.7980 | 34.3320 | 0 |
27 | Nissan GT-R Nismo GT3 2018 | 02:01.5510 | 36.2550 | 51.2850 | 34.0110 | 0 |
28 | Nissan GT-R Nismo GT3 2018 | 02:01.8330 | 36.0810 | 51.4110 | 34.3410 | 0 |
29 | Nissan GT-R Nismo GT3 2018 | 02:01.4430 | 35.7960 | 51.4080 | 34.2390 | 0 |
30 | Nissan GT-R Nismo GT3 2018 | 02:01.8510 | 35.9970 | 51.5520 | 34.3020 | 0 |
Average | 02:05.3803 | 38.7940 | 51.7938 | 34.7925 | ||
Best possible | 02:00.1650 | 35.4900 | 50.8860 | 33.7890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Nissan GT-R Nismo GT3 2018 | 02:18.0195 | 46.0725 | 56.9580 | 34.9890 | 0 |
2 | Nissan GT-R Nismo GT3 2018 | 02:05.1900 | 37.7550 | 52.5390 | 34.8960 | 0 |
3 | Nissan GT-R Nismo GT3 2018 | 02:04.0860 | 36.7050 | 52.6860 | 34.6950 | 0 |
4 | Nissan GT-R Nismo GT3 2018 | 02:04.0620 | 36.4080 | 52.5810 | 35.0730 | 0 |
5 | Nissan GT-R Nismo GT3 2018 | 02:03.1650 | 36.3330 | 52.2540 | 34.5780 | 0 |
6 | Nissan GT-R Nismo GT3 2018 | 02:03.0480 | 36.4380 | 52.2000 | 34.4100 | 0 |
7 | Nissan GT-R Nismo GT3 2018 | 02:03.8910 | 36.6870 | 52.8000 | 34.4040 | 0 |
8 | Nissan GT-R Nismo GT3 2018 | 02:03.1980 | 36.3510 | 52.4490 | 34.3980 | 0 |
9 | Nissan GT-R Nismo GT3 2018 | 02:02.9760 | 36.1620 | 52.3200 | 34.4940 | 0 |
10 | Nissan GT-R Nismo GT3 2018 | 02:03.3300 | 36.4230 | 52.3710 | 34.5360 | 0 |
11 | Nissan GT-R Nismo GT3 2018 | 02:03.3570 | 36.3450 | 52.6710 | 34.3410 | 0 |
12 | Nissan GT-R Nismo GT3 2018 | 02:03.8850 | 36.2880 | 52.6860 | 34.9110 | 0 |
13 | Nissan GT-R Nismo GT3 2018 | 02:03.2340 | 36.4470 | 52.2000 | 34.5870 | 0 |
14 (INVALID) | Nissan GT-R Nismo GT3 2018 | 02:09.1590 | 35.9910 | 52.0470 | 41.1210 | 0 |
15 (INVALID) | Nissan GT-R Nismo GT3 2018 | 02:59.9190 | 93.8970 | 51.7050 | 34.3170 | 0 |
16 | Nissan GT-R Nismo GT3 2018 | 02:02.9010 | 36.5550 | 51.9780 | 34.3680 | 0 |
17 | Nissan GT-R Nismo GT3 2018 | 02:01.4550 | 35.8830 | 51.5160 | 34.0560 | 0 |
