Qualify result



League Speed Tavern ACC League
Event League Round 10
Game Assetto Corsa Competizione
Session Qualify
Track barcelona_2019
Pole Nigel Chuah Nigel (01:44.1990)
Lasted laps 9
Host Speed Tavern MY #1 - https://discord.gg/SUmth2J Barcelona (Round 10 - Official Race)
Other settings isWetSession = 0
Pos Points No Driver Vehicle Laps Best lap Gap
1 3 69 Nigel Chuah Nigel Mercedes AMG GT3 9 01:44.1990 -
2 2 42 Muhammad Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 8 01:44.5170 00:00.3180
3 1 18 Ivan Annasdass Ivan Bentley Continental GT3 2018 8 01:45.1050 00:00.9060
4 0 108 Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 8 01:45.3090 00:01.1100
5 0 11 Amir Haziq Ammo Ferrari 488 GT3 5 01:45.3720 00:01.1730
6 0 82 Lam Kok Hong KIRA Ferrari 488 GT3 4 01:45.5670 00:01.3680
7 0 3 Brandon Choong Y-Leong HaNeull Nissan GT-R Nismo GT3 2018 7 01:45.6210 00:01.4220
8 0 922 Mohd Faiz Abdul Aziz Faiz Aziz Honda NSX Evo 2019 (GT3) 8 01:45.6390 00:01.4400
9 0 135 Ariff Imran Ariff Imran McLaren 720S GT3 Special 8 01:45.6480 00:01.4490
10 0 85 Muhammad Qalif Qalif Ferrari 488 GT3 6 01:45.9000 00:01.7010
11 0 33 Ahmad Naif Aston Martin Vantage V8 2019 (GT3) 7 01:45.9450 00:01.7460
12 0 420 Mohd Syahmi Syahmi Ferrari 488 GT3 8 01:46.1100 00:01.9110
13 0 77 Raouf Kamil Porsche 991 II GT3 R 2019 7 01:46.2000 00:02.0010
14 0 888 Shaqeer Haire Shaqeer Mercedes AMG GT3 7 01:46.3200 00:02.1210
15 0 66 Muhammad Saufi Saufi Mercedes AMG GT3 6 01:46.4220 00:02.2230
16 0 67 Firdaus Yahya areque Lexus RC F GT3 5 01:46.5210 00:02.3220
17 0 666 Eka Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 5 01:46.6350 00:02.4360
18 0 57 Edward Wong Edward Wong Bentley Continental GT3 2018 8 01:46.8960 00:02.6970
19 0 360 Firdaus Fitri Splintezz Ferrari 488 GT3 7 01:47.6520 00:03.4530
20 0 13 Ariff Hazwan A. Hazwan Porsche 991 II GT3 R 2019 4 01:48.3690 00:04.1700
21 0 99 Ahmad Azizul Porsche 991 II GT3 R 2019 7 01:48.4140 00:04.2150
22 0 626 Alex Chia Alex McLaren 720S GT3 Special 7 01:49.1790 00:04.9800
23 0 999 M Firdaus Sahran Lamborghini Huracan Evo 2019 (GT3) 3 01:49.3950 00:05.1960
24 0 30 Muhammad Anuar revolution_war Honda NSX Evo 2019 (GT3) 9 01:49.6830 00:05.4840
25 0 88 Mohd Hasif godio88 Nissan GT-R Nismo GT3 2018 6 01:51.3660 00:07.1670
26 0 89 Md Masdi Mardini Lamborghini Huracan Evo 2019 (GT3) 0 - -
27 0 27 Ahmad Nazir JayJoe Honda NSX Evo 2019 (GT3) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Nigel Chuah Nigel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:44.4750 29.5860 40.2930 34.5960
3 Mercedes AMG GT3 01:44.3610 29.7030 39.9810 34.6770
4 Mercedes AMG GT3 01:44.5080 29.5050 40.2390 34.7640
5 (INVALID) Mercedes AMG GT3 - - - -
6 Mercedes AMG GT3 01:49.1490 29.4570 43.3950 36.2970
7 Mercedes AMG GT3 01:44.4870 29.4270 40.2660 34.7940
8 Mercedes AMG GT3 01:44.1990 29.3730 40.1130 34.7130
9 (INVALID) Mercedes AMG GT3 - - - -
Average   01:45.1965 29.5085 40.7145 34.9735
Best possible   01:43.9500 29.3730 39.9810 34.5960

Muhammad Afiq Afiq

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:44.8830 29.5170 40.2720 35.0940
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:44.5170 29.4990 40.2360 34.7820
Average   01:44.7000 29.5080 40.2540 34.9380
Best possible   01:44.5170 29.4990 40.2360 34.7820

Ivan Annasdass Ivan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:45.1590 29.7840 40.5870 34.7880
3 Bentley Continental GT3 2018 01:45.1050 29.6880 40.3410 35.0760
4 (INVALID) Bentley Continental GT3 2018 - - - -
5 Bentley Continental GT3 2018 01:45.2700 29.7660 40.5090 34.9950
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:46.7190 29.5710 41.2950 35.8530
8 Bentley Continental GT3 2018 01:45.2070 29.8290 40.5180 34.8600
Average   01:45.4920 29.7276 40.6500 35.1144
Best possible   01:44.7000 29.5710 40.3410 34.7880

Kevin Chaplin Kevin Chaplin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:46.5750 30.1440 40.9770 35.4540
3 Bentley Continental GT3 2018 01:45.5820 29.8230 40.5540 35.2050
4 Bentley Continental GT3 2018 01:45.6630 29.6340 40.6770 35.3520
5 Bentley Continental GT3 2018 01:45.9480 29.7030 40.9020 35.3430
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 (INVALID) Bentley Continental GT3 2018 - - - -
8 Bentley Continental GT3 2018 01:45.3090 29.6190 40.7190 34.9710
Average   01:45.8154 29.7846 40.7658 35.2650
Best possible   01:45.1440 29.6190 40.5540 34.9710

Amir Haziq Ammo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:45.3720 29.7990 40.4760 35.0970
3 Ferrari 488 GT3 01:47.8740 29.8740 40.6890 37.3110
4 (INVALID) Ferrari 488 GT3 - - - -
5 Ferrari 488 GT3 01:45.9270 30.0600 40.6860 35.1810
Average   01:46.3910 29.9110 40.6170 35.8630
Best possible   01:45.3720 29.7990 40.4760 35.0970

Lam Kok Hong KIRA

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:46.1850 30.0780 40.6350 35.4720
3 Ferrari 488 GT3 01:45.7560 29.8350 40.6140 35.3070
4 Ferrari 488 GT3 01:45.5670 29.6700 40.7430 35.1540
Average   01:45.8360 29.8610 40.6640 35.3110
Best possible   01:45.4380 29.6700 40.6140 35.1540

Brandon Choong Y-Leong HaNeull

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:47.0190 29.9910 41.3430 35.6850
3 Nissan GT-R Nismo GT3 2018 01:45.6210 29.7930 40.6500 35.1780
4 Nissan GT-R Nismo GT3 2018 01:45.6630 29.6970 40.6680 35.2980
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
6 Nissan GT-R Nismo GT3 2018 01:46.6980 29.8770 41.2380 35.5830
7 Nissan GT-R Nismo GT3 2018 01:46.4730 29.9490 41.0040 35.5200
Average   01:46.2948 29.8614 40.9806 35.4528
Best possible   01:45.5250 29.6970 40.6500 35.1780

Mohd Faiz Abdul Aziz Faiz Aziz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:46.2060 30.2580 40.7400 35.2080
3 Honda NSX Evo 2019 (GT3) 01:45.6390 29.6910 40.8420 35.1060
4 Honda NSX Evo 2019 (GT3) 01:48.1620 29.7900 41.5800 36.7920
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:45.7170 29.7900 40.7970 35.1300
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:46.4311 29.8823 40.9898 35.5590
Best possible   01:45.5370 29.6910 40.7400 35.1060

Ariff Imran Ariff Imran

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:47.3970 30.7290 41.0160 35.6520
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:47.3310 29.9040 41.0460 36.3810
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:46.2300 29.8230 40.8750 35.5320
7 McLaren 720S GT3 Special 01:46.3860 29.7210 41.0970 35.5680
8 McLaren 720S GT3 Special 01:45.6480 29.7810 40.5720 35.2950
Average   01:46.5984 29.9916 40.9212 35.6856
Best possible   01:45.5880 29.7210 40.5720 35.2950

Muhammad Qalif Qalif

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:46.2480 29.9940 40.9020 35.3520
3 (INVALID) Ferrari 488 GT3 - - - -
4 (INVALID) Ferrari 488 GT3 - - - -
5 Ferrari 488 GT3 01:51.3360 32.9700 42.2970 36.0690
6 Ferrari 488 GT3 01:45.9000 29.6700 41.0880 35.1420
Average   01:47.8280 30.8780 41.4290 35.5210
Best possible   01:45.7140 29.6700 40.9020 35.1420

Ahmad Naif

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:46.8990 30.0390 40.8690 35.9910
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:45.9450 29.6970 40.6500 35.5980
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:46.3110 29.7750 41.1180 35.4180
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:46.3850 29.8370 40.8790 35.6690
Best possible   01:45.7650 29.6970 40.6500 35.4180

Mohd Syahmi Syahmi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:47.2530 30.0900 41.1450 36.0180
3 Ferrari 488 GT3 01:46.7580 30.2460 40.6860 35.8260
4 Ferrari 488 GT3 01:46.3410 29.9160 40.7040 35.7210
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:46.1100 29.8410 40.8450 35.4240
7 (INVALID) Ferrari 488 GT3 - - - -
8 (INVALID) Ferrari 488 GT3 - - - -
Average   01:46.6156 30.0233 40.8450 35.7473
Best possible   01:45.9510 29.8410 40.6860 35.4240

Raouf Kamil

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:46.6020 30.2340 41.1990 35.1690
4 Porsche 991 II GT3 R 2019 01:46.6440 30.1950 40.7190 35.7300
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:46.2000 29.6940 40.6410 35.8650
Average   01:46.4820 30.0410 40.8530 35.5880
Best possible   01:45.5040 29.6940 40.6410 35.1690

Shaqeer Haire Shaqeer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:46.8720 30.4350 40.7970 35.6400
3 Mercedes AMG GT3 01:46.9920 30.0540 40.9830 35.9550
4 (INVALID) Mercedes AMG GT3 - - - -
5 Mercedes AMG GT3 01:46.9410 30.0990 41.1750 35.6670
6 (INVALID) Mercedes AMG GT3 - - - -
7 Mercedes AMG GT3 01:46.3200 30.0150 41.0730 35.2320
Average   01:46.7813 30.1508 41.0070 35.6235
Best possible   01:46.0440 30.0150 40.7970 35.2320

Muhammad Saufi Saufi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 (INVALID) Mercedes AMG GT3 - - - -
3 Mercedes AMG GT3 01:46.4220 30.0270 40.8060 35.5890
4 Mercedes AMG GT3 01:47.0400 30.0900 41.4810 35.4690
5 (INVALID) Mercedes AMG GT3 - - - -
6 (INVALID) Mercedes AMG GT3 - - - -
Average   01:46.7310 30.0585 41.1435 35.5290
Best possible   01:46.3020 30.0270 40.8060 35.4690

Firdaus Yahya areque

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:47.7930 30.2340 41.0910 36.4680
3 (INVALID) Lexus RC F GT3 - - - -
4 Lexus RC F GT3 01:46.5210 30.0750 40.8930 35.5530
5 Lexus RC F GT3 01:51.4770 30.0810 42.5700 38.8260
Average   01:48.5970 30.1300 41.5180 36.9490
Best possible   01:46.5210 30.0750 40.8930 35.5530

Eka Syabireen Hassan EkaSyabireen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
3 Audi R8 LMS Evo 2019 (GT3) 01:47.8200 30.0870 41.1690 36.5640
4 Audi R8 LMS Evo 2019 (GT3) 01:46.7160 30.0690 40.7910 35.8560
5 Audi R8 LMS Evo 2019 (GT3) 01:46.6350 30.0240 40.9500 35.6610
Average   01:47.0570 30.0600 40.9700 36.0270
Best possible   01:46.4760 30.0240 40.7910 35.6610

Edward Wong Edward Wong

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 (INVALID) Bentley Continental GT3 2018 - - - -
3 Bentley Continental GT3 2018 01:46.8960 29.8170 41.6520 35.4270
4 (INVALID) Bentley Continental GT3 2018 - - - -
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 Bentley Continental GT3 2018 01:47.0040 30.0870 41.2140 35.7030
7 Bentley Continental GT3 2018 01:50.5890 30.2400 44.1240 36.2250
8 Bentley Continental GT3 2018 01:47.3520 30.3240 41.2080 35.8200
Average   01:47.9603 30.1170 42.0495 35.7938
Best possible   01:46.4520 29.8170 41.2080 35.4270

Firdaus Fitri Splintezz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 (INVALID) Ferrari 488 GT3 - - - -
3 Ferrari 488 GT3 01:48.9960 30.7050 41.7300 36.5610
4 (INVALID) Ferrari 488 GT3 - - - -
5 Ferrari 488 GT3 01:47.6520 30.0210 41.4540 36.1770
6 (INVALID) Ferrari 488 GT3 - - - -
7 (INVALID) Ferrari 488 GT3 - - - -
Average   01:48.3240 30.3630 41.5920 36.3690
Best possible   01:47.6520 30.0210 41.4540 36.1770

Ariff Hazwan A. Hazwan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:48.8190 30.6270 41.6910 36.5010
3 Porsche 991 II GT3 R 2019 01:50.9880 30.5850 41.7870 38.6160
4 Porsche 991 II GT3 R 2019 01:48.3690 30.6510 41.5680 36.1500
Average   01:49.3920 30.6210 41.6820 37.0890
Best possible   01:48.3030 30.5850 41.5680 36.1500

Ahmad Azizul

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:48.4140 30.3120 41.2710 36.8310
3 Porsche 991 II GT3 R 2019 01:50.2290 30.3690 42.4230 37.4370
4 Porsche 991 II GT3 R 2019 01:49.1520 30.3180 42.3330 36.5010
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:51.0120 31.7490 41.8110 37.4520
7 Porsche 991 II GT3 R 2019 01:49.9620 30.9150 42.0510 36.9960
Average   01:49.7538 30.7326 41.9778 37.0434
Best possible   01:48.0840 30.3120 41.2710 36.5010

Alex Chia Alex

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:49.1790 30.4260 41.7090 37.0440
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:49.7700 30.3900 42.1890 37.1910
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.6220 31.3500 44.5140 37.7580
7 McLaren 720S GT3 Special 01:50.8110 30.9060 42.4440 37.4610
Average   01:50.8455 30.7680 42.7140 37.3635
Best possible   01:49.1430 30.3900 41.7090 37.0440

M Firdaus Sahran

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 Lamborghini Huracan Evo 2019 (GT3) 01:49.3950 30.7740 42.1200 36.5010
Average   01:49.3950 30.7740 42.1200 36.5010
Best possible   01:49.3950 30.7740 42.1200 36.5010

Muhammad Anuar revolution_war

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:49.6980 30.8640 42.1770 36.6570
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:50.2620 31.3590 41.8650 37.0380
5 Honda NSX Evo 2019 (GT3) 01:49.6830 31.2690 41.8650 36.5490
6 Honda NSX Evo 2019 (GT3) 01:50.8800 31.1970 41.9310 37.7520
7 Honda NSX Evo 2019 (GT3) 01:50.6310 31.0980 42.3360 37.1970
8 Honda NSX Evo 2019 (GT3) 01:50.1270 30.7650 42.4170 36.9450
9 Honda NSX Evo 2019 (GT3) 01:50.2230 31.0290 42.1380 37.0560
Average   01:50.2148 31.0830 42.1041 37.0277
Best possible   01:49.1790 30.7650 41.8650 36.5490

Mohd Hasif godio88

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
3 Nissan GT-R Nismo GT3 2018 01:53.4270 31.5690 42.9180 38.9400
4 Nissan GT-R Nismo GT3 2018 01:51.6510 30.9750 43.2210 37.4550
5 Nissan GT-R Nismo GT3 2018 01:51.3660 30.7470 42.7650 37.8540
6 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
Average   01:52.1480 31.0970 42.9680 38.0830
Best possible   01:50.9670 30.7470 42.7650 37.4550

Md Masdi Mardini

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Ahmad Nazir JayJoe

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Nigel Chuah Nigel Mercedes AMG GT3 01:44.1990
Nigel Chuah Nigel Mercedes AMG GT3 01:44.3610 0.162
Nigel Chuah Nigel Mercedes AMG GT3 01:44.4750 0.276
Nigel Chuah Nigel Mercedes AMG GT3 01:44.4870 0.288
Nigel Chuah Nigel Mercedes AMG GT3 01:44.5080 0.309
Muhammad Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:44.5170 0.318
Muhammad Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:44.8830 0.684
Ivan Annasdass Ivan Bentley Continental GT3 2018 01:45.1050 0.906
Ivan Annasdass Ivan Bentley Continental GT3 2018 01:45.1590 0.96
Ivan Annasdass Ivan Bentley Continental GT3 2018 01:45.2070 1.008
Ivan Annasdass Ivan Bentley Continental GT3 2018 01:45.2700 1.071
Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 01:45.3090 1.11
Amir Haziq Ammo Ferrari 488 GT3 01:45.3720 1.173
Lam Kok Hong KIRA Ferrari 488 GT3 01:45.5670 1.368
Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 01:45.5820 1.383
Brandon Choong Y-Leong HaNeull Nissan GT-R Nismo GT3 2018 01:45.6210 1.422
Mohd Faiz Abdul Aziz Faiz Aziz Honda NSX Evo 2019 (GT3) 01:45.6390 1.44
Ariff Imran Ariff Imran McLaren 720S GT3 Special 01:45.6480 1.449
Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 01:45.6630 1.464
Brandon Choong Y-Leong HaNeull Nissan GT-R Nismo GT3 2018 01:45.6630 1.464
Per driver
Driver Vehicle Time Gap
Nigel Chuah Nigel Mercedes AMG GT3 01:44.1990
Muhammad Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:44.5170 0.318
Ivan Annasdass Ivan Bentley Continental GT3 2018 01:45.1050 0.906
Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 01:45.3090 1.11
Amir Haziq Ammo Ferrari 488 GT3 01:45.3720 1.173
Lam Kok Hong KIRA Ferrari 488 GT3 01:45.5670 1.368
Brandon Choong Y-Leong HaNeull Nissan GT-R Nismo GT3 2018 01:45.6210 1.422
Mohd Faiz Abdul Aziz Faiz Aziz Honda NSX Evo 2019 (GT3) 01:45.6390 1.44
Ariff Imran Ariff Imran McLaren 720S GT3 Special 01:45.6480 1.449
Muhammad Qalif Qalif Ferrari 488 GT3 01:45.9000 1.701
Ahmad Naif Aston Martin Vantage V8 2019 (GT3) 01:45.9450 1.746
Mohd Syahmi Syahmi Ferrari 488 GT3 01:46.1100 1.911
Raouf Kamil Porsche 991 II GT3 R 2019 01:46.2000 2.001
Shaqeer Haire Shaqeer Mercedes AMG GT3 01:46.3200 2.121
Muhammad Saufi Saufi Mercedes AMG GT3 01:46.4220 2.223
Firdaus Yahya areque Lexus RC F GT3 01:46.5210 2.322
Eka Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 01:46.6350 2.436
Edward Wong Edward Wong Bentley Continental GT3 2018 01:46.8960 2.697
Firdaus Fitri Splintezz Ferrari 488 GT3 01:47.6520 3.453
Ariff Hazwan A. Hazwan Porsche 991 II GT3 R 2019 01:48.3690 4.17
Ahmad Azizul Porsche 991 II GT3 R 2019 01:48.4140 4.215
Alex Chia Alex McLaren 720S GT3 Special 01:49.1790 4.98
M Firdaus Sahran Lamborghini Huracan Evo 2019 (GT3) 01:49.3950 5.196
Muhammad Anuar revolution_war Honda NSX Evo 2019 (GT3) 01:49.6830 5.484
Mohd Hasif godio88 Nissan GT-R Nismo GT3 2018 01:51.3660 7.167

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Lam Kok Hong KIRA Ferrari 488 GT3 99.62% <> 0.4035
Raouf Kamil Porsche 991 II GT3 R 2019 99.60% <> 0.423
Ivan Annasdass Ivan Bentley Continental GT3 2018 99.54% <> 0.4838
Shaqeer Haire Shaqeer Mercedes AMG GT3 99.42% <> 0.615
Muhammad Anuar revolution_war Honda NSX Evo 2019 (GT3) 99.43% <> 0.6205
Kevin Chaplin Kevin Chaplin Bentley Continental GT3 2018 99.40% <> 0.633
Eka Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 99.41% <> 0.633
Ahmad Naif Aston Martin Vantage V8 2019 (GT3) 99.38% <> 0.66
Mohd Syahmi Syahmi Ferrari 488 GT3 99.36% <> 0.674
Brandon Choong Y-Leong HaNeull Nissan GT-R Nismo GT3 2018 99.20% <> 0.8423
Mohd Faiz Abdul Aziz Faiz Aziz Honda NSX Evo 2019 (GT3) 99.00% <> 1.056
Mohd Hasif godio88 Nissan GT-R Nismo GT3 2018 98.95% <> 1.173
Ariff Imran Ariff Imran McLaren 720S GT3 Special 98.88% <> 1.188
Nigel Chuah Nigel Mercedes AMG GT3 98.85% <> 1.197
Edward Wong Edward Wong Bentley Continental GT3 2018 98.67% <> 1.419
Amir Haziq Ammo Ferrari 488 GT3 98.55% <> 1.5285
Ariff Hazwan A. Hazwan Porsche 991 II GT3 R 2019 98.58% <> 1.5345
Ahmad Azizul Porsche 991 II GT3 R 2019 98.46% <> 1.6748
Alex Chia Alex McLaren 720S GT3 Special 97.96% <> 2.222
Muhammad Qalif Qalif Ferrari 488 GT3 97.27% <> 2.892
Firdaus Yahya areque Lexus RC F GT3 97.08% <> 3.114
Muhammad Afiq Afiq Aston Martin Vantage V8 2019 (GT3) -
Muhammad Saufi Saufi Mercedes AMG GT3 -
Firdaus Fitri Splintezz Ferrari 488 GT3 -
M Firdaus Sahran Lamborghini Huracan Evo 2019 (GT3) -
Md Masdi Mardini Lamborghini Huracan Evo 2019 (GT3) -
Ahmad Nazir JayJoe Honda NSX Evo 2019 (GT3) -

Qualify sectors

Sector 1
Driver Time Gap
Nigel Chuah Nigel 29.3730 -
Muhammad Afiq Afiq 29.4990 0.1260
Ivan Annasdass Ivan 29.5710 0.1980
Kevin Chaplin Kevin Chaplin 29.6190 0.2460
Lam Kok Hong KIRA 29.6700 0.2970
Muhammad Qalif Qalif 29.6700 0.2970
Mohd Faiz Abdul Aziz Faiz Aziz 29.6910 0.3180
Raouf Kamil 29.6940 0.3210
Brandon Choong Y-Leong HaNeull 29.6970 0.3240
Ahmad Naif 29.6970 0.3240
Ariff Imran Ariff Imran 29.7210 0.3480
Amir Haziq Ammo 29.7990 0.4260
Edward Wong Edward Wong 29.8170 0.4440
Mohd Syahmi Syahmi 29.8410 0.4680
Shaqeer Haire Shaqeer 30.0150 0.6420
Firdaus Fitri Splintezz 30.0210 0.6480
Eka Syabireen Hassan EkaSyabireen 30.0240 0.6510
Muhammad Saufi Saufi 30.0270 0.6540
Firdaus Yahya areque 30.0750 0.7020
Ahmad Azizul 30.3120 0.9390
Alex Chia Alex 30.3900 1.0170
Ariff Hazwan A. Hazwan 30.5850 1.2120
Mohd Hasif godio88 30.7470 1.3740
Muhammad Anuar revolution_war 30.7650 1.3920
M Firdaus Sahran 30.7740 1.4010
Sector 2
Driver Time Gap
Nigel Chuah Nigel 39.9810 -
Muhammad Afiq Afiq 40.2360 0.2550
Ivan Annasdass Ivan 40.3410 0.3600
Amir Haziq Ammo 40.4760 0.4950
Kevin Chaplin Kevin Chaplin 40.5540 0.5730
Ariff Imran Ariff Imran 40.5720 0.5910
Lam Kok Hong KIRA 40.6140 0.6330
Raouf Kamil 40.6410 0.6600
Brandon Choong Y-Leong HaNeull 40.6500 0.6690
Ahmad Naif 40.6500 0.6690
Mohd Syahmi Syahmi 40.6860 0.7050
Mohd Faiz Abdul Aziz Faiz Aziz 40.7400 0.7590
Eka Syabireen Hassan EkaSyabireen 40.7910 0.8100
Shaqeer Haire Shaqeer 40.7970 0.8160
Muhammad Saufi Saufi 40.8060 0.8250
Firdaus Yahya areque 40.8930 0.9120
Muhammad Qalif Qalif 40.9020 0.9210
Edward Wong Edward Wong 41.2080 1.2270
