Qualify 1 result

League Virtualdrivers by TX3
Event GT4 EC Manche 1 at Zolder
Game Assetto Corsa Competizione
Session Qualify
Track zolder_2019
Pole Sylvain Ferrat (01:35.4210)
Lasted laps 9
Host ACC #3 Serveur 1 C1 GT4EC / Virtualdrivers by TX3
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 14 Sylvain Ferrat Porsche 718 Cayman GT4 7 01:35.4210 -
2 59 Frederic Moreira Aston Martin Vantage GT4 8 01:35.4510 00:00.0300
3 666 Corentin Berges Mercedes AMG GT4 9 01:35.4750 00:00.0540
4 26 William Dorsch Porsche 718 Cayman GT4 8 01:35.5440 00:00.1230
5 28 Anthony Fernandes Porsche 718 Cayman GT4 6 01:35.5710 00:00.1500
6 601 Jules Sky Porsche 718 Cayman GT4 7 01:35.7060 00:00.2850
7 326 Cyril Navarro Mercedes AMG GT4 8 01:35.7120 00:00.2910
8 94 Johan Oufella Audi R8 LMS GT4 5 01:35.7810 00:00.3600
9 11 Soufiane Hamam Aston Martin Vantage GT4 7 01:35.9190 00:00.4980
10 64 Adrien Gosse Aston Martin Vantage GT4 7 01:35.9340 00:00.5130
11 12 Carlos Moreira Aston Martin Vantage GT4 7 01:35.9400 00:00.5190
12 5 Matthieu Marchand KTM X-Bow GT4 9 01:35.9520 00:00.5310
13 42 Jimmy Verrier Aston Martin Vantage GT4 8 01:35.9730 00:00.5520
14 31 Jean Lloret Chevrolet Camaro GT4 8 01:36.0390 00:00.6180
15 76 Ludovic Le Henaff BMW M4 GT4 9 01:36.0690 00:00.6480
16 72 Valentin Barrier Chevrolet Camaro GT4 7 01:36.0750 00:00.6540
17 217 Jordan Louedec McLaren 570S GT4 7 01:36.1770 00:00.7560
18 793 Julien Hennaut BMW M4 GT4 7 01:36.1860 00:00.7650
19 946 Enzo Johanson Chevrolet Camaro GT4 8 01:36.1890 00:00.7680
20 19 Florian Paysant Aston Martin Vantage GT4 8 01:36.1980 00:00.7770
21 831 Cedric Gelee BMW M4 GT4 8 01:36.2730 00:00.8520
22 85 Gabriel Theewissen Aston Martin Vantage GT4 7 01:36.3570 00:00.9360
23 992 Rodrigue Gelee BMW M4 GT4 8 01:36.4200 00:00.9990
24 56 Paul Jouffreau Aston Martin Vantage GT4 8 01:36.4230 00:01.0020
25 276 David Levasseur BMW M4 GT4 9 01:36.4560 00:01.0350
26 95 Philippe Gilais Aston Martin Vantage GT4 9 01:36.5490 00:01.1280
27 46 Vincent Alkombre Ginetta G55 GT4 8 01:36.5790 00:01.1580
28 100 Pierre Lou Audi R8 LMS GT4 8 01:36.7590 00:01.3380
29 6 Franck Curbelo Porsche 718 Cayman GT4 7 01:37.1400 00:01.7190
30 58 Ludovic Mesier Mercedes AMG GT4 5 01:37.4370 00:02.0160

Qualify 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Sylvain Ferrat

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:36.0180 33.1890 31.0200 31.8090
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:35.6610 32.9520 30.8940 31.8150
5 Porsche 718 Cayman GT4 01:35.5260 32.8290 30.9300 31.7670
6 Porsche 718 Cayman GT4 01:35.4210 32.9160 30.7290 31.7760
7 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   01:35.6566 32.9715 30.8933 31.7918
Best possible   01:35.3250 32.8290 30.7290 31.7670

Frederic Moreira

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.3420 33.5430 30.8190 31.9800
3 Aston Martin Vantage GT4 01:35.7480 33.0780 30.8220 31.8480
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 (INVALID) Aston Martin Vantage GT4 - - - -
7 Aston Martin Vantage GT4 01:35.4510 32.9370 30.7020 31.8120
8 (INVALID) Aston Martin Vantage GT4 - - - -
Average   01:35.8470 33.1860 30.7810 31.8800
Best possible   01:35.4510 32.9370 30.7020 31.8120

Corentin Berges

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 01:35.8830 32.8950 31.0830 31.9050
4 Mercedes AMG GT4 01:35.4750 32.8110 30.8490 31.8150
5 Mercedes AMG GT4 01:35.8800 32.9820 30.9840 31.9140
6 (INVALID) Mercedes AMG GT4 - - - -
7 Mercedes AMG GT4 01:36.7620 32.9430 31.0590 32.7600
8 Mercedes AMG GT4 01:35.5320 32.8170 30.9180 31.7970
9 (INVALID) Mercedes AMG GT4 - - - -
Average   01:35.9064 32.8896 30.9786 32.0382
Best possible   01:35.4570 32.8110 30.8490 31.7970

William Dorsch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:36.0360 32.9670 31.0620 32.0070
3 Porsche 718 Cayman GT4 01:37.2000 33.2850 31.0470 32.8680
4 Porsche 718 Cayman GT4 01:39.4860 33.2760 31.0950 35.1150
5 Porsche 718 Cayman GT4 01:35.7720 32.9130 31.1040 31.7550
6 (INVALID) Porsche 718 Cayman GT4 - - - -
7 (INVALID) Porsche 718 Cayman GT4 - - - -
8 Porsche 718 Cayman GT4 01:35.5440 32.8260 30.8430 31.8750
Average   01:36.8076 33.0534 31.0302 32.7240
Best possible   01:35.4240 32.8260 30.8430 31.7550

Anthony Fernandes

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:36.2670 33.2430 31.0800 31.9440
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:35.8590 33.2610 30.7350 31.8630
5 (INVALID) Porsche 718 Cayman GT4 - - - -
6 Porsche 718 Cayman GT4 01:35.5710 32.9940 30.8310 31.7460
Average   01:35.8990 33.1660 30.8820 31.8510
Best possible   01:35.4750 32.9940 30.7350 31.7460

Jules Sky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:35.9970 32.8500 31.1760 31.9710
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:35.7060 32.8320 30.8580 32.0160
5 (INVALID) Porsche 718 Cayman GT4 - - - -
6 (INVALID) Porsche 718 Cayman GT4 - - - -
7 Porsche 718 Cayman GT4 01:36.2460 32.9310 30.9060 32.4090
Average   01:35.9830 32.8710 30.9800 32.1320
Best possible   01:35.6610 32.8320 30.8580 31.9710

Cyril Navarro

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:35.9760 33.0660 30.8400 32.0700
3 Mercedes AMG GT4 01:36.1320 32.8830 31.0950 32.1540
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 01:35.7120 33.0510 30.7800 31.8810
6 Mercedes AMG GT4 01:36.1410 33.0420 30.9990 32.1000
7 Mercedes AMG GT4 01:36.2220 33.2790 30.9360 32.0070
8 Mercedes AMG GT4 01:36.8940 32.9790 30.9450 32.9700
Average   01:36.1795 33.0500 30.9325 32.1970
Best possible   01:35.5440 32.8830 30.7800 31.8810

Johan Oufella

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS GT4 - - - -
2 Audi R8 LMS GT4 01:36.9720 32.8470 31.4940 32.6310
3 Audi R8 LMS GT4 01:35.7810 32.9430 30.9810 31.8570
4 (INVALID) Audi R8 LMS GT4 - - - -
5 (INVALID) Audi R8 LMS GT4 - - - -
Average   01:36.3765 32.8950 31.2375 32.2440
Best possible   01:35.6850 32.8470 30.9810 31.8570

Soufiane Hamam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.6240 33.1860 31.5030 31.9350
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 Aston Martin Vantage GT4 01:35.9190 32.9700 31.2060 31.7430
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 (INVALID) Aston Martin Vantage GT4 - - - -
7 Aston Martin Vantage GT4 01:36.0420 32.9580 31.1460 31.9380
Average   01:36.1950 33.0380 31.2850 31.8720
Best possible   01:35.8470 32.9580 31.1460 31.7430

Adrien Gosse

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.7260 33.0840 31.5960 32.0460
3 Aston Martin Vantage GT4 01:36.3180 32.9430 31.4220 31.9530
4 Aston Martin Vantage GT4 01:35.9340 32.9520 31.1370 31.8450
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 Aston Martin Vantage GT4 01:36.3930 33.0750 31.2780 32.0400
7 Aston Martin Vantage GT4 01:36.2400 32.9610 31.2030 32.0760
Average   01:36.3222 33.0030 31.3272 31.9920
Best possible   01:35.9250 32.9430 31.1370 31.8450

Carlos Moreira

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 (INVALID) Aston Martin Vantage GT4 - - - -
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 Aston Martin Vantage GT4 01:36.7980 33.0780 31.2660 32.4540
5 Aston Martin Vantage GT4 01:37.9440 33.1230 32.6550 32.1660
6 Aston Martin Vantage GT4 01:35.9400 32.9940 31.0140 31.9320
7 Aston Martin Vantage GT4 01:35.9880 33.0750 30.8430 32.0700
Average   01:36.6675 33.0675 31.4445 32.1555
Best possible   01:35.7690 32.9940 30.8430 31.9320

Matthieu Marchand

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) KTM X-Bow GT4 - - - -
2 KTM X-Bow GT4 01:37.0440 33.3720 31.7130 31.9590
3 KTM X-Bow GT4 01:36.7200 33.1350 31.4970 32.0880
4 KTM X-Bow GT4 01:36.9030 33.2640 31.3560 32.2830
5 KTM X-Bow GT4 01:36.4710 33.0180 31.0080 32.4450
6 (INVALID) KTM X-Bow GT4 - - - -
7 KTM X-Bow GT4 01:37.1730 33.1920 31.7970 32.1840
8 (INVALID) KTM X-Bow GT4 - - - -
9 KTM X-Bow GT4 01:35.9520 33.0180 31.0080 31.9260
Average   01:36.7105 33.1665 31.3965 32.1475
Best possible   01:35.9520 33.0180 31.0080 31.9260

Jimmy Verrier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.7680 33.3450 31.2960 32.1270
3 Aston Martin Vantage GT4 01:35.9730 32.9610 30.9480 32.0640
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 Aston Martin Vantage GT4 01:36.2970 33.0870 31.1310 32.0790
7 Aston Martin Vantage GT4 01:36.6420 33.6630 30.8730 32.1060
8 (INVALID) Aston Martin Vantage GT4 - - - -
Average   01:36.4200 33.2640 31.0620 32.0940
Best possible   01:35.8980 32.9610 30.8730 32.0640

Jean Lloret

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 Chevrolet Camaro GT4 01:36.6930 33.3780 31.0770 32.2380
3 Chevrolet Camaro GT4 01:36.2670 33.2610 30.9690 32.0370
4 Chevrolet Camaro GT4 01:36.0390 33.1710 30.8670 32.0010
5 (INVALID) Chevrolet Camaro GT4 - - - -
6 (INVALID) Chevrolet Camaro GT4 - - - -
7 Chevrolet Camaro GT4 01:36.1500 33.1260 30.8880 32.1360
8 Chevrolet Camaro GT4 01:36.0390 33.0690 31.0140 31.9560
Average   01:36.2376 33.2010 30.9630 32.0736
Best possible   01:35.8920 33.0690 30.8670 31.9560

Ludovic Le Henaff

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 01:36.5340 33.5070 31.1310 31.8960
3 BMW M4 GT4 01:36.2040 33.0210 30.8640 32.3190
4 BMW M4 GT4 01:36.1980 33.1470 30.9300 32.1210
5 (INVALID) BMW M4 GT4 - - - -
6 BMW M4 GT4 01:36.2310 33.3120 30.9060 32.0130
7 (INVALID) BMW M4 GT4 - - - -
8 BMW M4 GT4 01:36.2160 33.1890 30.9120 32.1150
9 BMW M4 GT4 01:36.0690 33.1110 30.9390 32.0190
Average   01:36.2420 33.2145 30.9470 32.0805
Best possible   01:35.7810 33.0210 30.8640 31.8960

Valentin Barrier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 (INVALID) Chevrolet Camaro GT4 - - - -
3 (INVALID) Chevrolet Camaro GT4 - - - -
4 (INVALID) Chevrolet Camaro GT4 - - - -
5 Chevrolet Camaro GT4 01:36.3090 33.0630 31.0920 32.1540
6 Chevrolet Camaro GT4 01:36.0750 33.0810 30.7860 32.2080
7 (INVALID) Chevrolet Camaro GT4 - - - -
Average   01:36.1920 33.0720 30.9390 32.1810
Best possible   01:36.0030 33.0630 30.7860 32.1540

Jordan Louedec

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 01:37.0140 33.4920 31.5210 32.0010
3 McLaren 570S GT4 01:36.2040 33.0840 31.2570 31.8630
4 (INVALID) McLaren 570S GT4 - - - -
5 (INVALID) McLaren 570S GT4 - - - -
6 McLaren 570S GT4 01:36.1770 33.0210 31.2690 31.8870
7 (INVALID) McLaren 570S GT4 - - - -
Average   01:36.4650 33.1990 31.3490 31.9170
Best possible   01:36.1410 33.0210 31.2570 31.8630

Julien Hennaut

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 01:37.1070 33.2190 31.9080 31.9800
3 BMW M4 GT4 01:40.4310 33.6570 32.3340 34.4400
4 BMW M4 GT4 01:36.1980 33.0660 31.2870 31.8450
5 (INVALID) BMW M4 GT4 - - - -
6 (INVALID) BMW M4 GT4 - - - -
7 BMW M4 GT4 01:36.1860 33.1200 31.1250 31.9410
Average   01:37.4805 33.2655 31.6635 32.5515
Best possible   01:36.0360 33.0660 31.1250 31.8450

Enzo Johanson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 Chevrolet Camaro GT4 01:37.0770 33.3180 31.3380 32.4210
3 Chevrolet Camaro GT4 01:37.5300 33.3810 31.2930 32.8560
4 Chevrolet Camaro GT4 01:36.5700 33.3360 31.1220 32.1120
5 Chevrolet Camaro GT4 01:36.1890 33.0720 31.0350 32.0820
6 (INVALID) Chevrolet Camaro GT4 - - - -
7 Chevrolet Camaro GT4 01:36.5580 33.1410 31.0650 32.3520
8 Chevrolet Camaro GT4 01:37.1730 33.1500 31.5390 32.4840
Average   01:36.8495 33.2330 31.2320 32.3845
Best possible   01:36.1890 33.0720 31.0350 32.0820

Florian Paysant

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.4320 33.1170 31.2900 32.0250
3 Aston Martin Vantage GT4 01:36.9990 33.5730 31.2300 32.1960
4 Aston Martin Vantage GT4 01:36.1980 33.0180 31.2480 31.9320
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 (INVALID) Aston Martin Vantage GT4 - - - -
7 Aston Martin Vantage GT4 01:36.5820 33.4800 31.0590 32.0430
8 Aston Martin Vantage GT4 01:42.9390 33.4500 32.6730 36.8160
Average   01:37.8300 33.3276 31.5000 33.0024
Best possible   01:36.0090 33.0180 31.0590 31.9320

Cedric Gelee

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 BMW M4 GT4 01:36.8820 33.1740 31.4100 32.2980
4 BMW M4 GT4 01:36.2730 33.0120 30.9810 32.2800
5 (INVALID) BMW M4 GT4 - - - -
6 (INVALID) BMW M4 GT4 - - - -
7 BMW M4 GT4 01:36.2850 33.1980 31.1190 31.9680
8 (INVALID) BMW M4 GT4 - - - -
Average   01:36.4800 33.1280 31.1700 32.1820
Best possible   01:35.9610 33.0120 30.9810 31.9680

Gabriel Theewissen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 (INVALID) Aston Martin Vantage GT4 - - - -
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 Aston Martin Vantage GT4 01:37.0200 33.0720 31.5480 32.4000
6 Aston Martin Vantage GT4 01:36.3570 33.0150 31.3710 31.9710
7 (INVALID) Aston Martin Vantage GT4 - - - -
Average   01:36.6885 33.0435 31.4595 32.1855
Best possible   01:36.3570 33.0150 31.3710 31.9710

Rodrigue Gelee

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 BMW M4 GT4 01:36.5280 33.1650 31.2150 32.1480
4 BMW M4 GT4 01:36.4200 33.1650 31.0530 32.2020
5 (INVALID) BMW M4 GT4 - - - -
6 (INVALID) BMW M4 GT4 - - - -
7 (INVALID) BMW M4 GT4 - - - -
8 BMW M4 GT4 01:37.3710 33.2430 31.5330 32.5950
Average   01:36.7730 33.1910 31.2670 32.3150
Best possible   01:36.3660 33.1650 31.0530 32.1480

Paul Jouffreau

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 (INVALID) Aston Martin Vantage GT4 - - - -
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 Aston Martin Vantage GT4 01:36.4230 33.2160 31.1100 32.0970
5 (INVALID) Aston Martin Vantage GT4 - - - -
6 Aston Martin Vantage GT4 01:37.0110 33.1650 31.3440 32.5020
7 (INVALID) Aston Martin Vantage GT4 - - - -
8 Aston Martin Vantage GT4 01:36.4650 33.1860 31.1700 32.1090
Average   01:36.6330 33.1890 31.2080 32.2360
Best possible   01:36.3720 33.1650 31.1100 32.0970

David Levasseur

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 (INVALID) BMW M4 GT4 - - - -
4 BMW M4 GT4 01:36.8370 33.0810 31.4700 32.2860
5 BMW M4 GT4 01:36.4560 33.1470 31.1040 32.2050
6 BMW M4 GT4 01:36.9750 33.3180 31.3980 32.2590
7 (INVALID) BMW M4 GT4 - - - -
8 BMW M4 GT4 01:36.5760 33.3270 31.0770 32.1720
9 BMW M4 GT4 01:37.7820 33.6450 31.7250 32.4120
Average   01:36.9252 33.3036 31.3548 32.2668
Best possible   01:36.3300 33.0810 31.0770 32.1720

Philippe Gilais

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 (INVALID) Aston Martin Vantage GT4 - - - -
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 Aston Martin Vantage GT4 01:36.9780 33.1590 31.5240 32.2950
6 (INVALID) Aston Martin Vantage GT4 - - - -
7 Aston Martin Vantage GT4 01:37.5810 33.3450 31.3200 32.9160
8 (INVALID) Aston Martin Vantage GT4 - - - -
9 Aston Martin Vantage GT4 01:36.5490 33.1200 31.1550 32.2740
Average   01:37.0360 33.2080 31.3330 32.4950
Best possible   01:36.5490 33.1200 31.1550 32.2740

Vincent Alkombre

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 Ginetta G55 GT4 01:37.1910 33.5130 31.3320 32.3460
3 Ginetta G55 GT4 01:36.9390 33.2010 31.4790 32.2590
4 Ginetta G55 GT4 01:36.5790 33.2340 31.0740 32.2710
5 (INVALID) Ginetta G55 GT4 - - - -
6 (INVALID) Ginetta G55 GT4 - - - -
7 Ginetta G55 GT4 01:37.8960 33.3840 31.4850 33.0270
8 Ginetta G55 GT4 01:36.5910 33.2820 31.1700 32.1390
Average   01:37.0392 33.3228 31.3080 32.4084
Best possible   01:36.4140 33.2010 31.0740 32.1390

Pierre Lou

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS GT4 - - - -
2 Audi R8 LMS GT4 01:37.0050 33.3180 31.4880 32.1990
3 (INVALID) Audi R8 LMS GT4 - - - -
4 Audi R8 LMS GT4 01:36.7920 33.3780 31.3950 32.0190
5 (INVALID) Audi R8 LMS GT4 - - - -
6 (INVALID) Audi R8 LMS GT4 - - - -
7 Audi R8 LMS GT4 01:36.7590 33.2070 31.4580 32.0940
8 (INVALID) Audi R8 LMS GT4 - - - -
Average   01:36.8520 33.3010 31.4470 32.1040
Best possible   01:36.6210 33.2070 31.3950 32.0190

Franck Curbelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:37.1400 33.3690 31.4700 32.3010
5 (INVALID) Porsche 718 Cayman GT4 - - - -
6 (INVALID) Porsche 718 Cayman GT4 - - - -
7 Porsche 718 Cayman GT4 01:37.3980 33.5400 31.5300 32.3280
Average   01:37.2690 33.4545 31.5000 32.3145
Best possible   01:37.1400 33.3690 31.4700 32.3010

Ludovic Mesier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:38.0010 33.4080 32.2440 32.3490
3 (INVALID) Mercedes AMG GT4 - - - -
4 Mercedes AMG GT4 01:45.5220 33.2250 34.6500 37.6470
5 Mercedes AMG GT4 01:37.4370 33.4050 31.7040 32.3280
Average   01:40.3200 33.3460 32.8660 34.1080
Best possible   01:37.2570 33.2250 31.7040 32.3280

Qualify 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Sylvain Ferrat Porsche 718 Cayman GT4 01:35.4210
Frederic Moreira Aston Martin Vantage GT4 01:35.4510 0.03
Corentin Berges Mercedes AMG GT4 01:35.4750 0.054
Sylvain Ferrat Porsche 718 Cayman GT4 01:35.5260 0.105
Corentin Berges Mercedes AMG GT4 01:35.5320 0.111
William Dorsch Porsche 718 Cayman GT4 01:35.5440 0.123
Anthony Fernandes Porsche 718 Cayman GT4 01:35.5710 0.15
Sylvain Ferrat Porsche 718 Cayman GT4 01:35.6610 0.24
Jules Sky Porsche 718 Cayman GT4 01:35.7060 0.285
Cyril Navarro Mercedes AMG GT4 01:35.7120 0.291
Frederic Moreira Aston Martin Vantage GT4 01:35.7480 0.327
William Dorsch Porsche 718 Cayman GT4 01:35.7720 0.351
Johan Oufella Audi R8 LMS GT4 01:35.7810 0.36
Anthony Fernandes Porsche 718 Cayman GT4 01:35.8590 0.438
Corentin Berges Mercedes AMG GT4 01:35.8800 0.459
Corentin Berges Mercedes AMG GT4 01:35.8830 0.462
Soufiane Hamam Aston Martin Vantage GT4 01:35.9190 0.498
Adrien Gosse Aston Martin Vantage GT4 01:35.9340 0.513
Carlos Moreira Aston Martin Vantage GT4 01:35.9400 0.519
Matthieu Marchand KTM X-Bow GT4 01:35.9520 0.531
Per driver
Driver Vehicle Time Gap
Sylvain Ferrat Porsche 718 Cayman GT4 01:35.4210
Frederic Moreira Aston Martin Vantage GT4 01:35.4510 0.03
Corentin Berges Mercedes AMG GT4 01:35.4750 0.054
William Dorsch Porsche 718 Cayman GT4 01:35.5440 0.123
Anthony Fernandes Porsche 718 Cayman GT4 01:35.5710 0.15
Jules Sky Porsche 718 Cayman GT4 01:35.7060 0.285
Cyril Navarro Mercedes AMG GT4 01:35.7120 0.291
Johan Oufella Audi R8 LMS GT4 01:35.7810 0.36
Soufiane Hamam Aston Martin Vantage GT4 01:35.9190 0.498
Adrien Gosse Aston Martin Vantage GT4 01:35.9340 0.513
Carlos Moreira Aston Martin Vantage GT4 01:35.9400 0.519
Matthieu Marchand KTM X-Bow GT4 01:35.9520 0.531
Jimmy Verrier Aston Martin Vantage GT4 01:35.9730 0.552
Jean Lloret Chevrolet Camaro GT4 01:36.0390 0.618
Ludovic Le Henaff BMW M4 GT4 01:36.0690 0.648
Valentin Barrier Chevrolet Camaro GT4 01:36.0750 0.654
Jordan Louedec McLaren 570S GT4 01:36.1770 0.756
Julien Hennaut BMW M4 GT4 01:36.1860 0.765
Enzo Johanson Chevrolet Camaro GT4 01:36.1890 0.768
Florian Paysant Aston Martin Vantage GT4 01:36.1980 0.777
Cedric Gelee BMW M4 GT4 01:36.2730 0.852
Gabriel Theewissen Aston Martin Vantage GT4 01:36.3570 0.936
Rodrigue Gelee BMW M4 GT4 01:36.4200 0.999
Paul Jouffreau Aston Martin Vantage GT4 01:36.4230 1.002
David Levasseur BMW M4 GT4 01:36.4560 1.035
Philippe Gilais Aston Martin Vantage GT4 01:36.5490 1.128
Vincent Alkombre Ginetta G55 GT4 01:36.5790 1.158
Pierre Lou Audi R8 LMS GT4 01:36.7590 1.338
Franck Curbelo Porsche 718 Cayman GT4 01:37.1400 1.719
Ludovic Mesier Mercedes AMG GT4 01:37.4370 2.016

Qualify 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Pierre Lou Audi R8 LMS GT4 99.86% <> 0.1395
Ludovic Le Henaff BMW M4 GT4 99.78% <> 0.2076
Jean Lloret Chevrolet Camaro GT4 99.74% <> 0.2482
Cedric Gelee BMW M4 GT4 99.68% <> 0.3105
Sylvain Ferrat Porsche 718 Cayman GT4 99.67% <> 0.314
Paul Jouffreau Aston Martin Vantage GT4 99.67% <> 0.315
Soufiane Hamam Aston Martin Vantage GT4 99.57% <> 0.414
Jules Sky Porsche 718 Cayman GT4 99.57% <> 0.4155
Jordan Louedec McLaren 570S GT4 99.55% <> 0.432
Adrien Gosse Aston Martin Vantage GT4 99.49% <> 0.4853
Anthony Fernandes Porsche 718 Cayman GT4 99.49% <> 0.492
Rodrigue Gelee BMW M4 GT4 99.45% <> 0.5295
Corentin Berges Mercedes AMG GT4 99.44% <> 0.5392
Cyril Navarro Mercedes AMG GT4 99.41% <> 0.561
Vincent Alkombre Ginetta G55 GT4 99.40% <> 0.5753
David Levasseur BMW M4 GT4 99.39% <> 0.5865
Frederic Moreira Aston Martin Vantage GT4 99.38% <> 0.594
Jimmy Verrier Aston Martin Vantage GT4 99.38% <> 0.596
Philippe Gilais Aston Martin Vantage GT4 99.24% <> 0.7305
Enzo Johanson Chevrolet Camaro GT4 99.18% <> 0.7926
Matthieu Marchand KTM X-Bow GT4 99.05% <> 0.9102
Carlos Moreira Aston Martin Vantage GT4 98.99% <> 0.97
William Dorsch Porsche 718 Cayman GT4 98.35% <> 1.5795
Julien Hennaut BMW M4 GT4 98.21% <> 1.726
