Race result



Game rFactor 2 (1.1121)
Session Race
Date 2020-09-13 20:09:04 (UTC)
Track Loch Drummond, Loch Drummond -- Long Layout
Length 3274.3m
Winner Jakub K
Led most laps Jakub K
Best lap András R (01:15.0518)
Max minutes 60
Lasted laps 47
Host GT3 Loch Drummond Chili
Mod loch drummond gt3
Allowed Vehicles *
Fixed setup No
Other settings MechFailRate = 1, DamageMult = 30, FuelMult = 1, TireMult = 1
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 1 Jakub K Callaway Corvette C7 GT3-R #77 47   01:00:23.5857 01:15.6346 98.22% 44 0 PlayerControl, Clutch, AutoBlip
2 1 Gaston.S McLaren 720S GT3 #01 47 +00:00:33.1741 01:16.3437 98.19% 3 0 PlayerControl, Clutch, AutoBlip
3 0 András R McLaren 650S GT3 #99 47 +00:00:39.2153 01:15.0518 97.43% 0 1 PlayerControl, Clutch, AutoBlip
4 1 Andrea B BMW M6 GT3 #274 47 +00:01:13.2851 01:16.2228 96.94% 0 0 PlayerControl, Clutch, AutoBlip
5 3 Gabesz81 Porsche 911 GT3 R #01 42 +5 laps 01:21.7983 96.26% 0 1 PlayerControl, Clutch, AutoBlip
6 1 MrZolikaba1963 Audi R8 LMS GT3 #04 - Audi R8 LMS GT3 2019 41 +6 laps 01:21.3323 93.39% 0 1 PlayerControl, Clutch, AutoBlip
7 3 Amereto Aston Martin Vantage GT3 #99 19 DNF 01:15.9358 97.86% 0 0 PlayerControl, Clutch, AutoBlip
8 2 Petro1head McLaren 650S GT3 #98 13 DQ 01:19.3738 98.46% 0 0 PlayerControl, Clutch, AutoBlip

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jakub K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Aids
1 Callaway Corvette C7 GT3-R #77 01:23.9745 28.6091 25.2461 30.1193 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
2 Callaway Corvette C7 GT3-R #77 01:16.0023 22.0180 24.5749 29.4095 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
3 Callaway Corvette C7 GT3-R #77 01:16.0459 22.0863 24.5120 29.4477 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
4 Callaway Corvette C7 GT3-R #77 01:15.8278 22.1866 24.2858 29.3553 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
5 Callaway Corvette C7 GT3-R #77 01:15.6346 21.9043 24.3286 29.4018 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
6 Callaway Corvette C7 GT3-R #77 01:15.7363 21.8655 24.3582 29.5125 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
7 Callaway Corvette C7 GT3-R #77 01:16.2682 22.0002 24.4213 29.8467 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
8 Callaway Corvette C7 GT3-R #77 01:16.6899 22.1948 24.8453 29.6498 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
9 Callaway Corvette C7 GT3-R #77 01:17.2589 22.1127 25.1279 30.0183 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
10 Callaway Corvette C7 GT3-R #77 01:16.9705 22.1809 24.8413 29.9483 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
11 Callaway Corvette C7 GT3-R #77 01:16.9793 22.5784 24.5531 29.8478 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
12 Callaway Corvette C7 GT3-R #77 01:16.9486 22.1466 24.9071 29.8949 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
13 Callaway Corvette C7 GT3-R #77 01:16.7153 22.2318 24.6932 29.7903 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
14 Callaway Corvette C7 GT3-R #77 01:17.1010 22.2332 24.7377 30.1301 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
15 Callaway Corvette C7 GT3-R #77 01:16.9553 22.2748 24.7728 29.9077 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
16 Callaway Corvette C7 GT3-R #77 01:17.0249 22.3573 24.7843 29.8833 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
17 Callaway Corvette C7 GT3-R #77 01:17.2936 22.3600 24.9680 29.9656 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
18 Callaway Corvette C7 GT3-R #77 01:16.9508 22.3579 24.7251 29.8678 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
19 Callaway Corvette C7 GT3-R #77 01:17.7288 22.6885 24.8229 30.2174 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
20 Callaway Corvette C7 GT3-R #77 01:17.4482 22.5132 24.9187 30.0164 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
21 Callaway Corvette C7 GT3-R #77 01:17.5662 22.4990 24.9038 30.1633 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
22 Callaway Corvette C7 GT3-R #77 01:17.3773 22.3406 24.9460 30.0907 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
23 Callaway Corvette C7 GT3-R #77 01:17.6737 22.3938 25.0929 30.1870 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
24 Callaway Corvette C7 GT3-R #77 01:17.4263 22.3055 24.9740 30.1467 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
25 Callaway Corvette C7 GT3-R #77 01:17.4087 22.6528 24.8511 29.9048 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
26 Callaway Corvette C7 GT3-R #77 01:16.8708 22.3613 24.5723 29.9373 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
27 Callaway Corvette C7 GT3-R #77 01:16.9319 22.2942 24.6758 29.9619 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
28 Callaway Corvette C7 GT3-R #77 01:16.8621 22.2290 24.7568 29.8762 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
29 Callaway Corvette C7 GT3-R #77 01:17.2537 22.2114 25.2681 29.7742 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
30 Callaway Corvette C7 GT3-R #77 01:17.0796 22.1606 24.9209 29.9980 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
31 Callaway Corvette C7 GT3-R #77 01:16.8557 22.2139 24.7964 29.8455 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
32 Callaway Corvette C7 GT3-R #77 01:16.8848 22.1987 24.8406 29.8455 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
33 Callaway Corvette C7 GT3-R #77 01:16.8398 22.2671 24.6672 29.9055 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
34 Callaway Corvette C7 GT3-R #77 01:16.9045 22.1580 24.9214 29.8252 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
35 Callaway Corvette C7 GT3-R #77 01:17.1335 22.2041 24.8835 30.0459 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
36 Callaway Corvette C7 GT3-R #77 01:16.9888 22.1511 24.9966 29.8411 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
37 Callaway Corvette C7 GT3-R #77 01:16.9961 22.3250 24.9116 29.7595 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
38 Callaway Corvette C7 GT3-R #77 01:18.2983 23.4167 24.8723 30.0093 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
39 Callaway Corvette C7 GT3-R #77 01:16.8901 22.1794 24.8337 29.8770 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
40 Callaway Corvette C7 GT3-R #77 01:16.8186 22.2344 24.7505 29.8337 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
41 Callaway Corvette C7 GT3-R #77 01:16.6721 22.1355 24.6755 29.8611 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
42 Callaway Corvette C7 GT3-R #77 01:17.0503 22.1738 24.8127 30.0637 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
43 Callaway Corvette C7 GT3-R #77 01:16.5347 22.0657 24.6650 29.8040 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
44 Callaway Corvette C7 GT3-R #77 01:17.2244 22.1714 24.9048 30.1482 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
45 Callaway Corvette C7 GT3-R #77 01:17.0010 22.2314 24.9026 29.8669 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
46 Callaway Corvette C7 GT3-R #77 01:17.4072 22.3057 24.8352 30.2664 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
47 Callaway Corvette C7 GT3-R #77 01:17.0806 22.3159 24.7808 29.9839 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
Average   01:17.0975 22.4063 24.7965 29.8947    
Best possible   01:15.5066 21.8655 24.2858 29.3553    

Gaston.S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Aids
1 McLaren 720S GT3 #01 01:22.6834 27.6736 24.6834 30.3264 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
2 McLaren 720S GT3 #01 01:16.8394 22.3353 24.6352 29.8689 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
3 McLaren 720S GT3 #01 01:16.3437 22.2471 24.4484 29.6483 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
4 McLaren 720S GT3 #01 01:16.7646 21.9244 25.0652 29.7750 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
5 McLaren 720S GT3 #01 01:16.5684 22.1848 24.5293 29.8543 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
6 McLaren 720S GT3 #01 01:16.9892 22.3938 24.8235 29.7719 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
7 McLaren 720S GT3 #01 01:16.8074 22.3874 24.5735 29.8465 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
8 McLaren 720S GT3 #01 01:17.0942 22.4613 24.6686 29.9643 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
9 McLaren 720S GT3 #01 01:16.8450 22.2117 24.8134 29.8198 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
10 McLaren 720S GT3 #01 01:17.1556 22.6837 24.7430 29.7288 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
11 McLaren 720S GT3 #01 01:18.1724 22.8055 25.2159 30.1510 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
12 McLaren 720S GT3 #01 01:17.3195 22.5222 24.7513 30.0459 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
13 McLaren 720S GT3 #01 01:17.8103 22.4957 25.2987 30.0159 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
14 McLaren 720S GT3 #01 01:17.2882 22.4437 25.0415 29.8030 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
15 McLaren 720S GT3 #01 01:17.4640 22.4856 24.7206 30.2578 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
16 McLaren 720S GT3 #01 01:17.7876 22.6462 25.1759 29.9655 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
17 McLaren 720S GT3 #01 01:16.6418 22.3442 24.4623 29.8353 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
18 McLaren 720S GT3 #01 01:17.0389 22.5604 24.6578 29.8207 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
19 McLaren 720S GT3 #01 01:17.0914 22.3676 24.7771 29.9468 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
20 McLaren 720S GT3 #01 01:17.2850 22.5254 24.8254 29.9342 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
21 McLaren 720S GT3 #01 01:28.0626 22.3710 34.6324 31.0592 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
22 McLaren 720S GT3 #01 01:18.8386 22.3228 24.8721 31.6438 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
23 McLaren 720S GT3 #01 01:17.5437 22.3301 25.1160 30.0977 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
24 McLaren 720S GT3 #01 01:23.6953 22.3306 31.4514 29.9133 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
25 McLaren 720S GT3 #01 01:17.9644 22.4800 25.2749 30.2095 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
26 McLaren 720S GT3 #01 01:17.5588 22.5115 25.1409 29.9065 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
27 McLaren 720S GT3 #01 01:17.8018 22.4236 25.1899 30.1882 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
28 McLaren 720S GT3 #01 01:17.5720 22.5017 25.0986 29.9717 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
29 McLaren 720S GT3 #01 01:17.1196 22.2803 24.8181 30.0212 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
30 McLaren 720S GT3 #01 01:17.2002 22.4688 24.7109 30.0205 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
31 McLaren 720S GT3 #01 01:17.3738 22.5981 24.9321 29.8435 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
32 McLaren 720S GT3 #01 01:18.0193 22.7461 25.2417 30.0315 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
33 McLaren 720S GT3 #01 01:17.3799 22.4141 25.1868 29.7791 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
34 McLaren 720S GT3 #01 01:16.9893 22.5171 24.7725 29.6997 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
35 McLaren 720S GT3 #01 01:17.3364 22.3088 25.2239 29.8037 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
36 McLaren 720S GT3 #01 01:17.6316 22.6614 24.8960 30.0742 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
37 McLaren 720S GT3 #01 01:17.6343 22.3428 25.1914 30.1001 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
38 McLaren 720S GT3 #01 01:17.0522 22.3164 24.7883 29.9475 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
39 McLaren 720S GT3 #01 01:17.1206 22.3845 24.8074 29.9287 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
40 McLaren 720S GT3 #01 01:18.2141 22.7148 25.4209 30.0784 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
41 McLaren 720S GT3 #01 01:17.3884 22.3628 25.0693 29.9563 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
42 McLaren 720S GT3 #01 01:17.3652 22.4292 24.9458 29.9902 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
43 McLaren 720S GT3 #01 01:16.9541 22.3845 24.5276 30.0420 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
44 McLaren 720S GT3 #01 01:16.9363 22.4651 24.4551 30.0161 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
45 McLaren 720S GT3 #01 01:17.1182 22.4988 24.7119 29.9075 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
46 McLaren 720S GT3 #01 01:17.2209 22.2683 24.9597 29.9929 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
47 McLaren 720S GT3 #01 01:17.6780 22.7134 24.9739 29.9907 F:1,S8M (Medium) - R:1,S8M (Medium) PlayerControl, Clutch, AutoBlip
Average   01:17.8033 22.5499 25.2408 30.0126    
Best possible   01:16.0211 21.9244 24.4484 29.6483    

András R

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Aids
1 McLaren 650S GT3 #99 01:24.4057 29.4189 25.1325 29.8543 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
2 McLaren 650S GT3 #99 01:16.9739 22.3167 24.6707 29.9865 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
3 McLaren 650S GT3 #99 01:16.0957 22.1310 24.3964 29.5683 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
4 McLaren 650S GT3 #99 01:16.1269 22.0916 24.3196 29.7156 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
5 McLaren 650S GT3 #99 01:17.1590 22.1490 25.2732 29.7368 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
6 McLaren 650S GT3 #99 01:17.0438 22.3402 25.0518 29.6519 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
7 McLaren 650S GT3 #99 01:15.9710 22.0698 24.1620 29.7392 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
8 McLaren 650S GT3 #99 01:16.6627 22.2463 24.3655 30.0508 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
9 McLaren 650S GT3 #99 01:29.4421 22.6790 36.9979 29.7653 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
10 McLaren 650S GT3 #99 01:16.7498 22.2288 24.7936 29.7274 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
11 McLaren 650S GT3 #99 01:16.8699 22.4674 24.7588 29.6437 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
12 McLaren 650S GT3 #99 01:17.0837 22.1920 24.6490 30.2427 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
13 McLaren 650S GT3 #99 01:16.9509 22.5181 24.6959 29.7369 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
14 McLaren 650S GT3 #99 01:16.5765 22.2361 24.6884 29.6521 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
15 McLaren 650S GT3 #99 01:17.8212 22.3906 25.5557 29.8749 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
16 McLaren 650S GT3 #99 01:16.7765 22.4812 24.7104 29.5848 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
17 McLaren 650S GT3 #99 01:16.9191 22.3013 24.7194 29.8984 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
18 McLaren 650S GT3 #99 01:17.4969 22.5100 24.9381 30.0488 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
19 McLaren 650S GT3 #99 01:17.1061 22.5001 24.6436 29.9624 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
20 McLaren 650S GT3 #99 01:17.1769 22.2266 24.8781 30.0723 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
21 McLaren 650S GT3 #99 01:17.6069 22.4934 24.9940 30.1195 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
22 McLaren 650S GT3 #99 01:17.3414 22.3726 24.9010 30.0679 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
23 McLaren 650S GT3 #99 01:17.3440 22.2777 25.0392 30.0271 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
24 (P: 44.0203) McLaren 650S GT3 #99 01:56.3219 22.4269 25.0288 68.8662 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
25 McLaren 650S GT3 #99 01:21.5381 27.2358 24.8123 29.4900 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
26 McLaren 650S GT3 #99 01:15.8455 21.7844 24.7256 29.3354 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
27 McLaren 650S GT3 #99 01:15.8000 22.2749 24.2959 29.2292 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
28 McLaren 650S GT3 #99 01:15.0518 21.7366 24.1760 29.1392 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
29 McLaren 650S GT3 #99 01:15.9487 22.0808 24.3018 29.5662 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
30 McLaren 650S GT3 #99 01:16.2126 22.1729 24.5337 29.5061 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
31 McLaren 650S GT3 #99 01:16.2383 22.1462 24.6006 29.4915 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
32 McLaren 650S GT3 #99 01:15.9463 22.0132 24.7078 29.2253 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
33 McLaren 650S GT3 #99 01:15.5586 21.8691 24.0857 29.6038 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
34 McLaren 650S GT3 #99 01:16.1409 22.1409 24.4673 29.5327 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
35 McLaren 650S GT3 #99 01:16.2217 22.0295 24.6582 29.5339 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
36 McLaren 650S GT3 #99 01:16.2769 21.9666 24.7273 29.5830 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
37 McLaren 650S GT3 #99 01:16.5239 22.0317 24.3911 30.1011 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
38 McLaren 650S GT3 #99 01:15.7915 21.9878 24.4143 29.3894 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
39 McLaren 650S GT3 #99 01:15.9019 22.2117 24.1370 29.5532 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
40 McLaren 650S GT3 #99 01:16.8132 22.1016 24.7952 29.9165 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
41 McLaren 650S GT3 #99 01:16.3447 22.1074 24.3191 29.9182 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
42 McLaren 650S GT3 #99 01:15.9814 22.0186 24.3369 29.6260 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
43 McLaren 650S GT3 #99 01:16.7253 22.3748 24.5945 29.7561 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
44 McLaren 650S GT3 #99 01:16.5046 22.0347 24.7559 29.7141 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
45 McLaren 650S GT3 #99 01:16.4324 22.0662 24.5808 29.7854 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
46 McLaren 650S GT3 #99 01:16.6191 22.0632 24.5234 30.0325 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
47 McLaren 650S GT3 #99 01:16.3611 22.1165 24.6353 29.6094 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
Average   01:17.9319 22.4602 24.9136 30.5581    
Best possible   01:14.9615 21.7366 24.0857 29.1392    

Andrea B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Aids
1 BMW M6 GT3 #274 01:25.6157 29.9553 25.1986 30.4619 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
2 BMW M6 GT3 #274 01:16.9940 22.4204 24.7606 29.8130 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
3 BMW M6 GT3 #274 01:16.2228 22.2007 24.3775 29.6447 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
4 BMW M6 GT3 #274 01:17.2197 22.1673 25.2038 29.8486 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
5 BMW M6 GT3 #274 01:17.0413 22.4376 24.8096 29.7942 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
6 BMW M6 GT3 #274 01:28.2062 22.9661 35.0911 30.1490 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
7 BMW M6 GT3 #274 01:17.7434 22.7084 24.8769 30.1581 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
8 BMW M6 GT3 #274 01:18.0662 22.8962 25.2377 29.9324 F:0,S7M (Soft) - R:0,S7M (Soft) PlayerControl, Clutch, AutoBlip
