| Game | Assetto Corsa |
| Session | Practice |
| Track | lilski_road_america |
| Best lap | Jose Almeida (01:44.6580) |
| Lasted laps | 22 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | Jose Almeida | ks_porsche_919_hybrid_2016 | 16 | 01:44.6580 | - |
| 2 | Filipe Moreira | ks_porsche_919_hybrid_2016 | 4 | 01:45.3970 | 00:00.7390 |
| 3 | Rui Paiva | ks_porsche_919_hybrid_2016 | 13 | 01:45.4420 | 00:00.7840 |
| 4 | Carlos Rodrigues | ks_porsche_919_hybrid_2016 | 12 | 01:46.1180 | 00:01.4600 |
| 5 | Pedro Almeida | ks_porsche_919_hybrid_2016 | 15 | 01:46.1450 | 00:01.4870 |
| 6 | Tadeu Soares | ks_porsche_919_hybrid_2016 | 22 | 01:46.8130 | 00:02.1550 |
| 7 | Davide Cardoso | ks_porsche_919_hybrid_2016 | 6 | 01:46.8550 | 00:02.1970 |
| 8 | Vasco Lemos | ks_porsche_919_hybrid_2016 | 13 | 01:47.2430 | 00:02.5850 |
| 9 | Fernando Silva | ks_porsche_919_hybrid_2016 | 12 | 01:47.2720 | 00:02.6140 |
| 10 | Ruben Pereira | ks_porsche_919_hybrid_2016 | 13 | 01:47.4380 | 00:02.7800 |
| 11 | Rafael Malho | ks_porsche_919_hybrid_2016 | 2 | 01:48.5560 | 00:03.8980 |
| 12 | Fabio Costa | ks_porsche_919_hybrid_2016 | 10 | 01:48.7130 | 00:04.0550 |
| 13 | Ricardo Fernandes | ks_corvette_c7r | 15 | 02:04.4720 | 00:19.8140 |
| 14 | Duarte Janeiro | ks_porsche_911_rsr_2017 | 8 | 02:04.7680 | 00:20.1100 |
| 15 | Paulo Teixeira | ks_porsche_911_rsr_2017 | 8 | 02:05.2530 | 00:20.5950 |
| 16 | Pedro Oliveira | ks_corvette_c7r | 3 | 02:05.3170 | 00:20.6590 |
| 17 | Vitor Costa | ks_porsche_911_rsr_2017 | 4 | 02:05.6650 | 00:21.0070 |
| 18 | Daniel Inacio | ks_porsche_911_rsr_2017 | 16 | 02:05.9010 | 00:21.2430 |
| 19 | Andre Barbosa | ks_porsche_911_rsr_2017 | 9 | 02:06.0590 | 00:21.4010 |
| 20 | Tiago Gouveia | ks_corvette_c7r | 10 | 02:06.2090 | 00:21.5510 |
| 21 | Joao Carreiro | ks_corvette_c7r | 19 | 02:06.2370 | 00:21.5790 |
| 22 | Nelson Lira | ks_corvette_c7r | 15 | 02:06.2370 | 00:21.5790 |
| 23 | Nuno Macedo | ks_corvette_c7r | 11 | 02:06.2980 | 00:21.6400 |
| 24 | Leandro Mendonca | ks_porsche_911_rsr_2017 | 13 | 02:06.7530 | 00:22.0950 |
| 25 | Carlos Miranda | ks_porsche_911_rsr_2017 | 4 | 02:07.0060 | 00:22.3480 |
| 26 | Nuno Rodrigues | ks_corvette_c7r | 12 | 02:08.1540 | 00:23.4960 |
| 27 | Paulo Honorato | ks_corvette_c7r | 3 | 10:45.1030 | 09:00.4450 |
| 28 | Sandro Simoes | ks_porsche_919_hybrid_2016 | 2 | - | - |
| 29 | Daniel Vieira | ks_porsche_919_hybrid_2016 | 0 | - | - |
| 30 | Pedro Silva | ks_porsche_919_hybrid_2016 | 4 | - | - |
| 31 | Miguel Rosa | ks_porsche_911_rsr_2017 | 4 | - | - |
| 32 | Francisco Reis | ks_porsche_911_rsr_2017 | 0 | - | - |
| 33 | Chico Costa | ks_corvette_c7r | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 12:37.9500 | 690.1440 | 37.8710 | 29.9350 | F:S - R:S | 0 |
| 2 | ks_porsche_919_hybrid_2016 | 01:45.1420 | 38.4970 | 36.9860 | 29.6590 | F:S - R:S | 0 |
| 3 | ks_porsche_919_hybrid_2016 | 01:46.2320 | 38.8590 | 37.3410 | 30.0320 | F:S - R:S | 0 |
| 4 | ks_porsche_919_hybrid_2016 | 01:45.0770 | 38.2300 | 37.0120 | 29.8350 | F:S - R:S | 0 |
| 5 | ks_porsche_919_hybrid_2016 | 01:44.9380 | 38.6040 | 36.9310 | 29.4030 | F:S - R:S | 0 |
| 6 | ks_porsche_919_hybrid_2016 | 01:44.6580 | 38.2060 | 37.0580 | 29.3940 | F:S - R:S | 0 |
| 7 (INVALID) | ks_porsche_919_hybrid_2016 | 01:46.4420 | 38.4750 | 38.2540 | 29.7130 | F:S - R:S | 1 |
| 8 | ks_porsche_919_hybrid_2016 | 01:46.1760 | 38.6400 | 36.8590 | 30.6770 | F:S - R:S | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 01:46.4830 | 39.7340 | 37.2690 | 29.4800 | F:S - R:S | 0 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 01:47.0690 | 38.1480 | 38.5150 | 30.4060 | F:S - R:S | 1 |
| 11 | ks_porsche_919_hybrid_2016 | 01:46.8590 | 38.4460 | 38.2950 | 30.1180 | F:S - R:S | 0 |
| 12 | ks_porsche_919_hybrid_2016 | 01:48.9030 | 39.0170 | 39.2270 | 30.6590 | F:S - R:S | 0 |
| 13 | ks_porsche_919_hybrid_2016 | 01:45.8390 | 39.1400 | 37.2240 | 29.4750 | F:S - R:S | 0 |
| 14 | ks_porsche_919_hybrid_2016 | 01:46.0760 | 38.7160 | 37.3630 | 29.9970 | F:S - R:S | 0 |
| 15 (INVALID) | ks_porsche_919_hybrid_2016 | 01:57.9920 | 39.0040 | 37.9220 | 41.0660 | F:S - R:S | 1 |
| 16 | ks_porsche_919_hybrid_2016 | 03:58.0340 | 170.6960 | 37.3770 | 29.9610 | F:S - R:S | 0 |
| Average | 02:35.8669 | 87.6598 | 37.5940 | 30.6131 | |||
| Best possible | 01:44.4010 | 38.1480 | 36.8590 | 29.3940 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 03:15.8090 | 126.5270 | 38.8800 | 30.4020 | F:S - R:S | 0 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:46.3600 | 39.0090 | 37.6870 | 29.6640 | F:S - R:S | 1 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 04:25.8110 | 198.8430 | 37.2910 | 29.6770 | F:S - R:S | 1 |
| 4 | ks_porsche_919_hybrid_2016 | 01:45.3970 | 38.5680 | 37.3180 | 29.5110 | F:S - R:S | 0 |
| Average | 02:48.3443 | 100.7368 | 37.7940 | 29.8135 | |||
| Best possible | 01:45.3700 | 38.5680 | 37.2910 | 29.5110 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 04:00.7740 | 169.5930 | 40.0270 | 31.1540 | F:S - R:S | 0 |
| 2 | ks_porsche_919_hybrid_2016 | 01:50.7890 | 39.9410 | 39.9700 | 30.8780 | F:S - R:S | 0 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 02:55.2670 | 104.6040 | 38.0920 | 32.5710 | F:S - R:S | 2 |
| 4 | ks_porsche_919_hybrid_2016 | 01:48.6260 | 39.6950 | 39.0070 | 29.9240 | F:S - R:S | 0 |
| 5 | ks_porsche_919_hybrid_2016 | 01:45.4420 | 38.3250 | 37.6510 | 29.4660 | F:S - R:S | 0 |
| 6 (INVALID) | ks_porsche_919_hybrid_2016 | 07:01.1830 | 350.8930 | 39.7120 | 30.5780 | F:S - R:S | 1 |
| 7 (INVALID) | ks_porsche_919_hybrid_2016 | 02:03.0000 | 42.4670 | 39.2590 | 41.2740 | F:S - R:S | 1 |
| 8 (INVALID) | ks_porsche_919_hybrid_2016 | 07:29.0550 | 379.6290 | 38.4380 | 30.9880 | F:S - R:S | 1 |
| 9 | ks_porsche_919_hybrid_2016 | 01:46.9380 | 39.2760 | 37.9120 | 29.7500 | F:S - R:S | 0 |
| 10 | ks_porsche_919_hybrid_2016 | 01:47.3880 | 39.7480 | 37.7500 | 29.8900 | F:S - R:S | 0 |
| 11 | ks_porsche_919_hybrid_2016 | 01:46.9830 | 38.2990 | 37.8180 | 30.8660 | F:S - R:S | 0 |
| 12 | ks_porsche_919_hybrid_2016 | 01:48.3050 | 39.7610 | 38.7640 | 29.7800 | F:S - R:S | 0 |
| 13 | ks_porsche_919_hybrid_2016 | 01:46.0990 | 38.5270 | 37.5520 | 30.0200 | F:S - R:S | 0 |
| Average | 02:54.6038 | 104.6737 | 38.6117 | 31.3184 | |||
| Best possible | 01:45.3170 | 38.2990 | 37.5520 | 29.4660 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_porsche_919_hybrid_2016 | 03:17.1600 | 126.6940 | 39.5050 | 30.9610 | F:S - R:S | 1 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:49.8310 | 39.1630 | 38.5690 | 32.0990 | F:S - R:S | 2 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 01:48.2030 | 39.7770 | 37.9440 | 30.4820 | F:S - R:S | 1 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 01:49.0460 | 39.3780 | 39.0100 | 30.6580 | F:S - R:S | 2 |
| 5 | ks_porsche_919_hybrid_2016 | 01:47.4260 | 38.8190 | 38.0030 | 30.6040 | F:S - R:S | 0 |
| 6 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.8100 | 40.0710 | 39.7660 | 30.9730 | F:S - R:S | 1 |
| 7 (INVALID) | ks_porsche_919_hybrid_2016 | 03:09.7230 | 117.6230 | 40.5730 | 31.5270 | F:S - R:S | 1 |
| 8 | ks_porsche_919_hybrid_2016 | 01:47.1360 | 39.2480 | 37.8900 | 29.9980 | F:S - R:S | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 01:46.1180 | 38.6320 | 37.4900 | 29.9960 | F:S - R:S | 0 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 01:48.8660 | 38.3870 | 37.6920 | 32.7870 | F:S - R:S | 2 |
| 11 | ks_porsche_919_hybrid_2016 | 01:48.8890 | 38.8110 | 39.0240 | 31.0540 | F:S - R:S | 0 |
| 12 (INVALID) | ks_porsche_919_hybrid_2016 | 02:04.5030 | 38.7330 | 37.8540 | 47.9160 | F:S - R:S | 1 |
| Average | 02:03.9760 | 52.9447 | 38.6100 | 32.4213 | |||
| Best possible | 01:45.8730 | 38.3870 | 37.4900 | 29.9960 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 02:42.7840 | 89.7760 | 41.0800 | 31.9280 | F:S - R:S | 0 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:47.1510 | 39.2090 | 37.5040 | 30.4380 | F:S - R:S | 1 |
| 3 | ks_porsche_919_hybrid_2016 | 01:54.7990 | 42.5420 | 40.6170 | 31.6400 | F:S - R:S | 0 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 02:03.7780 | 38.8950 | 42.4030 | 42.4800 | F:S - R:S | 2 |
| 5 (INVALID) | ks_porsche_919_hybrid_2016 | 02:26.5080 | 74.3370 | 40.5220 | 31.6490 | F:M - R:M | 1 |
| 6 | ks_porsche_919_hybrid_2016 | 01:53.0400 | 40.8690 | 40.5130 | 31.6580 | F:M - R:M | 0 |
| 7 (INVALID) | ks_porsche_919_hybrid_2016 | 03:38.1510 | 147.5630 | 39.9380 | 30.6500 | F:S - R:S | 1 |
| 8 | ks_porsche_919_hybrid_2016 | 01:46.1450 | 38.7080 | 37.1250 | 30.3120 | F:S - R:S | 0 |
| 9 (INVALID) | ks_porsche_919_hybrid_2016 | 03:57.9350 | 167.0240 | 40.0050 | 30.9060 | F:S - R:S | 1 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 01:46.7250 | 38.4780 | 37.0660 | 31.1810 | F:S - R:S | 6 |
| 11 (INVALID) | ks_porsche_919_hybrid_2016 | 10:06.4550 | 533.6140 | 40.1360 | 32.7050 | F:M - R:M | 4 |
| 12 (INVALID) | ks_porsche_919_hybrid_2016 | 01:51.7870 | 40.3230 | 39.1140 | 32.3500 | F:M - R:M | 1 |
| 13 | ks_porsche_919_hybrid_2016 | 01:48.9100 | 39.4480 | 38.4030 | 31.0590 | F:M - R:M | 0 |
| 14 | ks_porsche_919_hybrid_2016 | 01:47.7710 | 39.3040 | 38.1640 | 30.3030 | F:M - R:M | 0 |
| 15 | ks_porsche_919_hybrid_2016 | 01:54.8470 | 41.2090 | 41.4140 | 32.2240 | F:M - R:M | 0 |
| Average | 02:45.7858 | 94.0866 | 39.6003 | 32.0989 | |||
| Best possible | 01:45.8470 | 38.4780 | 37.0660 | 30.3030 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 04:16.7260 | 185.9190 | 39.5190 | 31.2880 | F:M - R:M | 0 |
| 2 | ks_porsche_919_hybrid_2016 | 01:53.7700 | 40.0870 | 42.6100 | 31.0730 | F:M - R:M | 0 |
| 3 | ks_porsche_919_hybrid_2016 | 01:49.0850 | 39.6050 | 38.7320 | 30.7480 | F:M - R:M | 0 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 01:52.1250 | 41.6730 | 38.7540 | 31.6980 | F:M - R:M | 1 |
| 5 | ks_porsche_919_hybrid_2016 | 01:50.1230 | 40.1980 | 38.7850 | 31.1400 | F:M - R:M | 0 |
| 6 (INVALID) | ks_porsche_919_hybrid_2016 | 01:53.1190 | 40.1160 | 41.8230 | 31.1800 | F:M - R:M | 1 |
| 7 | ks_porsche_919_hybrid_2016 | 01:49.8410 | 39.8400 | 38.9520 | 31.0490 | F:M - R:M | 0 |
| 8 | ks_porsche_919_hybrid_2016 | 01:48.7050 | 39.4320 | 38.1460 | 31.1270 | F:M - R:M | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 05:32.6940 | 263.1100 | 39.1550 | 30.4290 | F:S - R:S | 0 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 01:51.5100 | 38.5010 | 37.4180 | 35.5910 | F:S - R:S | 1 |
| 11 | ks_porsche_919_hybrid_2016 | 01:50.5870 | 42.7320 | 37.8580 | 29.9970 | F:S - R:S | 0 |
| 12 (INVALID) | ks_porsche_919_hybrid_2016 | 03:58.0240 | 167.9770 | 39.2630 | 30.7840 | F:S - R:S | 1 |
| 13 | ks_porsche_919_hybrid_2016 | 01:46.8130 | 39.3000 | 37.7860 | 29.7270 | F:S - R:S | 0 |
| 14 | ks_porsche_919_hybrid_2016 | 01:46.9890 | 38.6920 | 37.1660 | 31.1310 | F:S - R:S | 0 |
| 15 | ks_porsche_919_hybrid_2016 | 02:12.5560 | 39.2850 | 37.7090 | 55.5620 | F:S - R:S | 0 |
| 16 (INVALID) | ks_porsche_919_hybrid_2016 | 02:44.1210 | 95.2880 | 38.1020 | 30.7310 | F:S - R:S | 1 |
| 17 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.4380 | 38.4750 | 37.6690 | 34.2940 | F:S - R:S | 3 |
| 18 (INVALID) | ks_porsche_919_hybrid_2016 | 01:46.0360 | 38.6080 | 37.4850 | 29.9430 | F:S - R:S | 1 |
| 19 (INVALID) | ks_porsche_919_hybrid_2016 | 03:52.3720 | 157.4380 | 40.7920 | 34.1420 | F:S - R:S | 1 |
| 20 (INVALID) | ks_porsche_919_hybrid_2016 | 02:15.9190 | 38.9310 | 38.3530 | 58.6350 | F:S - R:S | 2 |
| 21 (INVALID) | ks_porsche_919_hybrid_2016 | 04:01.6920 | 170.9150 | 39.0110 | 31.7660 | F:S - R:S | 1 |
| 22 | ks_porsche_919_hybrid_2016 | 01:49.5480 | 38.8750 | 39.2580 | 31.4150 | F:S - R:S | 0 |
| Average | 02:28.7633 | 76.1362 | 38.8339 | 33.7932 | |||
| Best possible | 01:45.3680 | 38.4750 | 37.1660 | 29.7270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 07:05.3820 | 354.5520 | 39.5370 | 31.2930 | F:M - R:M | 0 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:54.6690 | 40.3290 | 40.8420 | 33.4980 | F:M - R:M | 2 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 03:48.4690 | 157.2610 | 38.6190 | 32.5890 | F:M - R:M | 1 |
| 4 | ks_porsche_919_hybrid_2016 | 01:48.3610 | 40.1360 | 38.0980 | 30.1270 | F:M - R:M | 0 |
| 5 (INVALID) | ks_porsche_919_hybrid_2016 | 01:47.8610 | 39.2630 | 37.6700 | 30.9280 | F:M - R:M | 2 |
| 6 | ks_porsche_919_hybrid_2016 | 01:46.8550 | 39.2330 | 37.7240 | 29.8980 | F:M - R:M | 0 |
| Average | 03:01.9328 | 111.7957 | 38.7483 | 31.3888 | |||
| Best possible | 01:46.8010 | 39.2330 | 37.6700 | 29.8980 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_porsche_919_hybrid_2016 | 03:18.4830 | 119.0040 | 39.6710 | 39.8080 | F:S - R:S | 1 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:52.2520 | 40.0630 | 39.7480 | 32.4410 | F:S - R:S | 1 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 01:48.4870 | 39.2810 | 38.5650 | 30.6410 | F:S - R:S | 1 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 01:53.5090 | 39.4930 | 39.7390 | 34.2770 | F:S - R:S | 3 |
| 5 (INVALID) | ks_porsche_919_hybrid_2016 | 02:00.7850 | 50.1360 | 38.9290 | 31.7200 | F:S - R:S | 2 |
| 6 | ks_porsche_919_hybrid_2016 | 01:51.0940 | 39.8820 | 40.0360 | 31.1760 | F:S - R:S | 0 |
| 7 | ks_porsche_919_hybrid_2016 | 01:48.8420 | 39.3580 | 37.6920 | 31.7920 | F:S - R:S | 0 |
| 8 | ks_porsche_919_hybrid_2016 | 01:47.4710 | 39.1390 | 37.9400 | 30.3920 | F:S - R:S | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 01:50.2210 | 39.5850 | 38.4250 | 32.2110 | F:S - R:S | 0 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 09:01.4270 | 453.0380 | 56.3450 | 32.0440 | F:S - R:S | 5 |
| 11 (INVALID) | ks_porsche_919_hybrid_2016 | 01:53.9430 | 41.7720 | 39.4600 | 32.7110 | F:S - R:S | 3 |
| 12 | ks_porsche_919_hybrid_2016 | 01:47.2430 | 39.1400 | 37.6290 | 30.4740 | F:S - R:S | 0 |
| 13 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.3250 | 40.4300 | 39.2360 | 30.6590 | F:S - R:S | 1 |
| Average | 02:31.0832 | 78.4862 | 40.2627 | 32.3343 | |||
| Best possible | 01:47.1600 | 39.1390 | 37.6290 | 30.3920 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 04:01.0160 | 172.0090 | 38.6140 | 30.3930 | F:S - R:S | 0 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:51.2610 | 39.2830 | 38.0020 | 33.9760 | F:S - R:S | 1 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 01:51.3470 | 40.1040 | 41.0130 | 30.2300 | F:S - R:S | 1 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 01:51.6880 | 39.8370 | 40.6790 | 31.1720 | F:S - R:S | 1 |
| 5 | ks_porsche_919_hybrid_2016 | 01:48.4150 | 40.1270 | 38.1380 | 30.1500 | F:S - R:S | 0 |
| 6 | ks_porsche_919_hybrid_2016 | 01:47.2720 | 38.8760 | 38.1610 | 30.2350 | F:S - R:S | 0 |
| 7 (INVALID) | ks_porsche_919_hybrid_2016 | 03:30.2810 | 139.5820 | 39.1640 | 31.5350 | F:S - R:S | 1 |
| 8 | ks_porsche_919_hybrid_2016 | 01:47.7910 | 38.4950 | 37.9260 | 31.3700 | F:S - R:S | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 01:47.2950 | 40.1140 | 37.5660 | 29.6150 | F:S - R:S | 0 |
| 10 (INVALID) | ks_porsche_919_hybrid_2016 | 05:15.0000 | 241.7840 | 41.5220 | 31.6940 | F:S - R:S | 1 |
| 11 (INVALID) | ks_porsche_919_hybrid_2016 | 05:34.1510 | 254.5870 | 47.2450 | 32.3190 | F:S - R:S | 4 |
| 12 (INVALID) | ks_porsche_919_hybrid_2016 | 01:47.7600 | 38.9860 | 37.8360 | 30.9380 | F:S - R:S | 3 |
| Average | 02:44.4398 | 93.6487 | 39.6555 | 31.1356 | |||
| Best possible | 01:45.6760 | 38.4950 | 37.5660 | 29.6150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 04:12.5180 | 181.6070 | 38.5020 | 32.4090 | F:S - R:S | 0 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.1220 | 39.6300 | 38.3350 | 32.1570 | F:S - R:S | 1 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.5210 | 40.0240 | 38.2950 | 32.2020 | F:S - R:S | 1 |
| 4 | ks_porsche_919_hybrid_2016 | 01:48.2350 | 39.5560 | 37.6560 | 31.0230 | F:S - R:S | 0 |
| 5 | ks_porsche_919_hybrid_2016 | 01:48.2620 | 39.6150 | 38.0200 | 30.6270 | F:S - R:S | 0 |
| 6 (INVALID) | ks_porsche_919_hybrid_2016 | 02:09.0380 | 39.2990 | 38.0660 | 51.6730 | F:S - R:S | 2 |
| 7 | ks_porsche_919_hybrid_2016 | 02:20.5560 | 57.0260 | 40.9730 | 42.5570 | F:S - R:S | 0 |
| 8 | ks_porsche_919_hybrid_2016 | 13:29.0860 | 739.8400 | 38.4300 | 30.8160 | F:S - R:S | 0 |
| 9 | ks_porsche_919_hybrid_2016 | 01:47.9290 | 39.2640 | 37.9930 | 30.6720 | F:S - R:S | 0 |
| 10 | ks_porsche_919_hybrid_2016 | 03:39.7270 | 147.9560 | 40.1680 | 31.6030 | F:S - R:S | 0 |
| 11 | ks_porsche_919_hybrid_2016 | 01:47.4380 | 38.8310 | 37.4990 | 31.1080 | F:S - R:S | 0 |
| 12 (INVALID) | ks_porsche_919_hybrid_2016 | 02:24.1960 | 74.0770 | 38.1290 | 31.9900 | F:S - R:S | 1 |
| 13 | ks_porsche_919_hybrid_2016 | 01:47.4740 | 39.4700 | 37.1160 | 30.8880 | F:S - R:S | 0 |
| Average | 03:08.8540 | 116.6304 | 38.3986 | 33.8250 | |||
| Best possible | 01:46.5740 | 38.8310 | 37.1160 | 30.6270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_porsche_919_hybrid_2016 | 03:08.9060 | 119.0390 | 37.6570 | 32.2100 | F:S - R:S | 0 |
| 2 | ks_porsche_919_hybrid_2016 | 01:48.5560 | 39.0360 | 38.5370 | 30.9830 | F:S - R:S | 0 |
| Average | 02:28.7310 | 79.0375 | 38.0970 | 31.5965 | |||
| Best possible | 01:47.6760 | 39.0360 | 37.6570 | 30.9830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_porsche_919_hybrid_2016 | 08:41.8350 | 448.0660 | 40.9230 | 32.8460 | F:S - R:S | 4 |
| 2 (INVALID) | ks_porsche_919_hybrid_2016 | 04:30.3050 | 194.8220 | 42.3140 | 33.1690 | F:S - R:S | 1 |
| 3 (INVALID) | ks_porsche_919_hybrid_2016 | 01:58.9110 | 46.2270 | 41.2240 | 31.4600 | F:S - R:S | 4 |
| 4 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.9780 | 40.4280 | 39.2840 | 31.2660 | F:S - R:S | 2 |
| 5 (INVALID) | ks_porsche_919_hybrid_2016 | 01:54.9640 | 41.3260 | 41.8900 | 31.7480 | F:S - R:S | 1 |
| 6 (INVALID) | ks_porsche_919_hybrid_2016 | 01:50.1470 | 40.2800 | 39.2220 | 30.6450 | F:S - R:S | 1 |
| 7 | ks_porsche_919_hybrid_2016 | 01:48.7130 | 39.7100 | 38.8710 | 30.1320 | F:S - R:S | 0 |
| 8 (INVALID) | ks_porsche_919_hybrid_2016 | 18:14.5510 | 1,022.8610 | 38.8180 | 32.8720 | F:S - R:S | 1 |
| 9 | ks_porsche_919_hybrid_2016 | 01:51.6910 | 41.7380 | 38.7280 | 31.2250 | F:S - R:S | 0 |
| 10 | ks_porsche_919_hybrid_2016 | 01:52.0740 | 41.4370 | 39.2980 | 31.3390 | F:S - R:S | 0 |
| Average | 04:27.4169 | 195.6895 | 40.0572 | 31.6702 | |||
| Best possible | 01:48.5700 | 39.7100 | 38.7280 | 30.1320 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_corvette_c7r | 02:30.3410 | 68.8100 | 44.5680 | 36.9630 | F:M - R:M | 0 |
| 2 | ks_corvette_c7r | 02:07.2090 | 46.3260 | 44.4730 | 36.4100 | F:M - R:M | 0 |
| 3 (INVALID) | ks_corvette_c7r | 05:33.0360 | 252.1980 | 44.5270 | 36.3110 | F:M - R:M | 2 |
| 4 | ks_corvette_c7r | 02:07.1200 | 46.4310 | 44.9180 | 35.7710 | F:M - R:M | 0 |
| 5 | ks_corvette_c7r | 02:06.6450 | 46.2430 | 44.3030 | 36.0990 | F:M - R:M | 0 |
| 6 | ks_corvette_c7r | 02:06.4220 | 46.2460 | 44.1450 | 36.0310 | F:M - R:M | 0 |
| 7 (INVALID) | ks_corvette_c7r | 02:22.5350 | 46.2170 | 44.2850 | 52.0330 | F:M - R:M | 2 |
| 8 | ks_corvette_c7r | 18:51.7350 | 1,051.1040 | 44.5720 | 36.0590 | F:S - R:S | 0 |
| 9 (INVALID) | ks_corvette_c7r | 02:04.9010 | 45.6830 | 43.3220 | 35.8960 | F:S - R:S | 1 |
| 10 | ks_corvette_c7r | 02:05.0840 | 46.0780 | 43.5020 | 35.5040 | F:S - R:S | 0 |
| 11 | ks_corvette_c7r | 02:04.4720 | 45.4440 | 43.2490 | 35.7790 | F:S - R:S | 0 |
| 12 | ks_corvette_c7r | 02:15.8930 | 46.4880 | 44.1800 | 45.2250 | F:S - R:S | 0 |
| 13 (INVALID) | ks_corvette_c7r | 05:20.2990 | 239.2590 | 44.6800 | 36.3600 | F:M - R:M | 3 |
| 14 (INVALID) | ks_corvette_c7r | 02:06.1180 | 46.2070 | 44.1770 | 35.7340 | F:M - R:M | 1 |
| 15 | ks_corvette_c7r | 02:05.7980 | 45.9960 | 44.0370 | 35.7650 | F:M - R:M | 0 |
| Average | 03:43.1739 | 141.2487 | 44.1959 | 37.7293 | |||
