Qualify 1 result



Game Assetto Corsa Competizione
Session Qualify
Track brands_hatch_2019
Pole Tobias S (01:23.7030)
Lasted laps 9
Host AvD GT Challenge Pre-event Server GT3 | www.abgf-community.de
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 23 Tobias S Ferrari 488 GT3 9 01:23.7030 -
2 58 Bastian R McLaren 720S GT3 Special 7 01:23.7750 00:00.0720
3 663 Christopher N Audi R8 LMS Evo 2019 (GT3) 8 01:24.0390 00:00.3360
4 554 Richard K Ferrari 488 GT3 6 01:24.2400 00:00.5370
5 2 Marvin W Ferrari 488 GT3 5 01:24.3150 00:00.6120
6 7 Hannes B Lamborghini Huracan Evo 2019 (GT3) 5 01:24.3150 00:00.6120
7 6 Alexander P Aston Martin Vantage V8 2019 (GT3) 7 01:24.3870 00:00.6840
8 17 Tobias L Audi R8 LMS Evo 2019 (GT3) 7 01:24.4950 00:00.7920
9 49 Tom J Aston Martin Vantage V8 2019 (GT3) 8 01:24.5700 00:00.8670
10 83 Patrick S McLaren 720S GT3 Special 7 01:24.5970 00:00.8940
11 40 Felix U Ferrari 488 GT3 5 01:24.6900 00:00.9870
12 227 Dennis F Ferrari 488 GT3 6 01:24.7230 00:01.0200
13 8 Niko H Mercedes AMG GT3 7 01:24.9780 00:01.2750
14 888 Bastian K Mercedes AMG GT3 3 01:24.9930 00:01.2900
15 11 René S Audi R8 LMS Evo 2019 (GT3) 8 01:25.0230 00:01.3200
16 3 Hendric G Audi R8 LMS Evo 2019 (GT3) 7 01:25.0470 00:01.3440
17 33 Mehrach S Porsche 991 II GT3 R 2019 7 01:25.0620 00:01.3590
18 76 Bernhard S Porsche 991 II GT3 R 2019 9 01:25.0740 00:01.3710
19 185 Ken S Mercedes AMG GT3 7 01:25.1280 00:01.4250
20 333 Karsten R Ferrari 488 GT3 5 01:25.1280 00:01.4250
21 292 Max R Ferrari 488 GT3 6 01:25.2480 00:01.5450
22 88 Jaret S Aston Martin Vantage V8 2019 (GT3) 6 01:25.2990 00:01.5960
23 111 Carlo P Audi R8 LMS Evo 2019 (GT3) 9 01:25.4250 00:01.7220
24 119 ibrahim G Porsche 991 II GT3 R 2019 8 01:25.5240 00:01.8210
25 72 Uwe M Ferrari 488 GT3 5 01:25.5390 00:01.8360
26 363 Florian K Ferrari 488 GT3 6 01:25.5390 00:01.8360
27 44 Dirk P Aston Martin Vantage V8 2019 (GT3) 7 01:25.7040 00:02.0010
28 422 David E BMW M6 GT3 6 01:25.9170 00:02.2140
29 667 Tom G McLaren 720S GT3 Special 6 01:26.2020 00:02.4990
30 77 Nils S McLaren 720S GT3 Special 6 01:26.2320 00:02.5290
31 92 Florian P Porsche 991 II GT3 R 2019 6 01:26.9940 00:03.2910
32 16 Nils F McLaren 720S GT3 Special 6 01:27.9420 00:04.2390
33 5 Patrick S Audi R8 GT3 2015 0 - -
34 4 Felix U Audi R8 GT3 2015 0 - -
35 1 Nils F Audi R8 GT3 2015 0 - -

Qualify 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Tobias S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 (INVALID) Ferrari 488 GT3 - - - -
3 Ferrari 488 GT3 01:24.4410 27.1320 22.2090 35.1000
4 Ferrari 488 GT3 01:23.9340 27.0390 21.7770 35.1180
5 Ferrari 488 GT3 01:26.4600 27.5160 22.5720 36.3720
6 (INVALID) Ferrari 488 GT3 - - - -
7 Ferrari 488 GT3 01:23.7990 27.0030 21.8730 34.9230
8 Ferrari 488 GT3 01:23.7060 27.0570 21.7530 34.8960
9 Ferrari 488 GT3 01:23.7030 27.0180 21.7050 34.9800
Average   01:24.3405 27.1275 21.9815 35.2315
Best possible   01:23.6040 27.0030 21.7050 34.8960

Bastian R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:24.3090 27.1620 21.8880 35.2590
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:23.8860 27.1770 21.7050 35.0040
7 McLaren 720S GT3 Special 01:23.7750 27.0390 21.7110 35.0250
Average   01:23.9900 27.1260 21.7680 35.0960
Best possible   01:23.7480 27.0390 21.7050 35.0040

Christopher N

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:24.1200 27.2370 21.7920 35.0910
3 Audi R8 LMS Evo 2019 (GT3) 01:24.2460 27.1350 21.9660 35.1450
4 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
5 Audi R8 LMS Evo 2019 (GT3) 01:24.3990 27.1740 21.9000 35.3250
6 Audi R8 LMS Evo 2019 (GT3) 01:24.0390 27.1200 21.8880 35.0310
7 Audi R8 LMS Evo 2019 (GT3) 01:24.0390 27.1620 21.8100 35.0670
8 Audi R8 LMS Evo 2019 (GT3) 01:24.2130 27.1710 21.8970 35.1450
Average   01:24.1760 27.1665 21.8755 35.1340
Best possible   01:23.9430 27.1200 21.7920 35.0310

Richard K

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:25.4610 27.7740 22.2660 35.4210
3 Ferrari 488 GT3 01:24.7770 27.2430 21.9510 35.5830
4 Ferrari 488 GT3 01:24.4830 27.2070 21.9930 35.2830
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:24.2400 27.0840 21.9300 35.2260
Average   01:24.7403 27.3270 22.0350 35.3783
Best possible   01:24.2400 27.0840 21.9300 35.2260

Marvin W

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:25.1130 27.6540 22.0350 35.4240
3 Ferrari 488 GT3 01:24.3150 27.1530 21.8790 35.2830
4 Ferrari 488 GT3 01:24.3210 27.2310 21.9270 35.1630
5 Ferrari 488 GT3 01:24.7050 27.4860 21.9420 35.2770
Average   01:24.6136 27.3810 21.9458 35.2868
Best possible   01:24.1950 27.1530 21.8790 35.1630

Hannes B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 Lamborghini Huracan Evo 2019 (GT3) 01:25.1580 27.6030 22.0350 35.5200
4 Lamborghini Huracan Evo 2019 (GT3) 01:24.6990 27.2070 21.9600 35.5320
5 Lamborghini Huracan Evo 2019 (GT3) 01:24.3150 27.1140 21.9300 35.2710
Average   01:24.7240 27.3080 21.9750 35.4410
Best possible   01:24.3150 27.1140 21.9300 35.2710

Alexander P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:25.4370 28.0980 22.1160 35.2230
3 Aston Martin Vantage V8 2019 (GT3) 01:29.3040 29.3460 23.3670 36.5910
4 Aston Martin Vantage V8 2019 (GT3) 01:24.7080 27.5280 21.8280 35.3520
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:24.3870 27.4620 21.8940 35.0310
7 Aston Martin Vantage V8 2019 (GT3) 01:24.9420 27.4020 22.0980 35.4420
Average   01:25.7556 27.9672 22.2606 35.5278
Best possible   01:24.2610 27.4020 21.8280 35.0310

Tobias L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:25.0020 27.7170 21.9660 35.3190
3 Audi R8 LMS Evo 2019 (GT3) 01:24.5160 27.2430 21.8610 35.4120
4 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
5 Audi R8 LMS Evo 2019 (GT3) 01:24.6570 27.2940 21.9630 35.4000
6 Audi R8 LMS Evo 2019 (GT3) 01:24.4950 27.2880 21.9510 35.2560
7 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
Average   01:24.6676 27.3855 21.9353 35.3468
Best possible   01:24.3600 27.2430 21.8610 35.2560

Tom J

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:25.1640 27.4860 22.0860 35.5920
3 Aston Martin Vantage V8 2019 (GT3) 01:24.5700 27.2490 21.9270 35.3940
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:26.2110 27.5430 22.1220 36.5460
6 Aston Martin Vantage V8 2019 (GT3) 01:24.9630 27.3450 22.1970 35.4210
7 Aston Martin Vantage V8 2019 (GT3) 01:25.4970 27.5250 22.1340 35.8380
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:25.2810 27.4296 22.0932 35.7582
Best possible   01:24.5700 27.2490 21.9270 35.3940

Patrick S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:26.2050 27.5910 22.0860 36.5280
3 McLaren 720S GT3 Special 01:25.1580 27.4380 21.9870 35.7330
4 McLaren 720S GT3 Special 01:24.6840 27.2310 21.9210 35.5320
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:26.0100 27.3300 21.9510 36.7290
7 McLaren 720S GT3 Special 01:24.5970 27.2760 22.0200 35.3010
Average   01:25.3308 27.3732 21.9930 35.9646
Best possible   01:24.4530 27.2310 21.9210 35.3010

Felix U

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:25.1280 27.7350 22.2210 35.1720
3 Ferrari 488 GT3 01:24.6900 27.3780 22.1430 35.1690
4 Ferrari 488 GT3 01:27.7680 27.3390 22.7340 37.6950
5 Ferrari 488 GT3 01:24.7410 27.3930 22.0680 35.2800
Average   01:25.5818 27.4613 22.2915 35.8290
Best possible   01:24.5760 27.3390 22.0680 35.1690

Dennis F

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:24.8520 27.4470 21.9750 35.4300
3 Ferrari 488 GT3 01:29.0610 27.3750 22.5960 39.0900
4 (INVALID) Ferrari 488 GT3 - - - -
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:24.7230 27.2550 22.0380 35.4300
Average   01:26.2120 27.3590 22.2030 36.6500
Best possible   01:24.6600 27.2550 21.9750 35.4300

Niko H

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:26.2170 27.9690 22.2420 36.0060
3 (INVALID) Mercedes AMG GT3 - - - -
4 Mercedes AMG GT3 01:25.2570 27.3810 22.1910 35.6850
5 Mercedes AMG GT3 01:25.3950 27.4290 22.1910 35.7750
6 Mercedes AMG GT3 01:24.9780 27.3930 22.0770 35.5080
7 Mercedes AMG GT3 01:27.1020 27.8820 22.6560 36.5640
Average   01:25.7898 27.6108 22.2714 35.9076
Best possible   01:24.9660 27.3810 22.0770 35.5080

Bastian K

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:25.3050 27.7560 22.0890 35.4600
3 Mercedes AMG GT3 01:24.9930 27.4020 22.1820 35.4090
Average   01:25.1490 27.5790 22.1355 35.4345
Best possible   01:24.9000 27.4020 22.0890 35.4090

René S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:26.8680 27.7980 22.2660 36.8040
3 Audi R8 LMS Evo 2019 (GT3) 01:25.6410 27.3930 22.0920 36.1560
4 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
5 Audi R8 LMS Evo 2019 (GT3) 01:25.1190 27.2340 22.0020 35.8830
6 Audi R8 LMS Evo 2019 (GT3) 01:30.4140 27.6480 22.4760 40.2900
7 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
8 Audi R8 LMS Evo 2019 (GT3) 01:25.0230 27.1950 22.2870 35.5410
Average   01:26.6130 27.4536 22.2246 36.9348
Best possible   01:24.7380 27.1950 22.0020 35.5410

Hendric G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:25.9380 27.9870 22.2630 35.6880
3 Audi R8 LMS Evo 2019 (GT3) 01:25.8570 27.6540 22.0290 36.1740
4 Audi R8 LMS Evo 2019 (GT3) 01:25.1040 27.4050 22.1820 35.5170
5 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
6 Audi R8 LMS Evo 2019 (GT3) 01:25.9380 28.2600 22.0800 35.5980
7 Audi R8 LMS Evo 2019 (GT3) 01:25.0470 27.5130 21.9090 35.6250
Average   01:25.5768 27.7638 22.0926 35.7204
Best possible   01:24.8310 27.4050 21.9090 35.5170

Mehrach S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:26.7240 27.9810 22.5000 36.2430
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:25.7160 27.6120 22.1850 35.9190
5 Porsche 991 II GT3 R 2019 01:27.1920 29.2500 22.1370 35.8050
6 Porsche 991 II GT3 R 2019 01:25.0620 27.5040 21.9810 35.5770
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:26.1736 28.0868 22.2008 35.8860
Best possible   01:25.0620 27.5040 21.9810 35.5770

Bernhard S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:26.0040 27.9960 22.1340 35.8740
3 Porsche 991 II GT3 R 2019 01:26.5410 28.2030 22.3410 35.9970
4 Porsche 991 II GT3 R 2019 01:25.5960 27.6810 22.0560 35.8590
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:26.7990 27.6690 23.2530 35.8770
8 Porsche 991 II GT3 R 2019 01:25.0860 27.6270 22.0350 35.4240
9 Porsche 991 II GT3 R 2019 01:25.0740 27.8070 22.0620 35.2050
Average   01:25.8500 27.8305 22.3135 35.7060
Best possible   01:24.8670 27.6270 22.0350 35.2050

Ken S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:25.1280 27.6120 22.0680 35.4480
3 (INVALID) Mercedes AMG GT3 - - - -
4 (INVALID) Mercedes AMG GT3 - - - -
5 Mercedes AMG GT3 01:25.4250 27.5610 22.2780 35.5860
6 Mercedes AMG GT3 01:27.4320 27.8430 22.5300 37.0590
7 Mercedes AMG GT3 01:25.7490 27.5730 22.2120 35.9640
Average   01:25.9336 27.6473 22.2720 36.0143
Best possible   01:25.0770 27.5610 22.0680 35.4480

Karsten R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:25.6500 27.5850 22.0380 36.0270
3 (INVALID) Ferrari 488 GT3 - - - -
4 (INVALID) Ferrari 488 GT3 - - - -
5 Ferrari 488 GT3 01:25.1280 27.4710 21.8520 35.8050
Average   01:25.3890 27.5280 21.9450 35.9160
Best possible   01:25.1280 27.4710 21.8520 35.8050

Max R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:26.1660 28.0980 22.3800 35.6880
3 Ferrari 488 GT3 01:25.2480 27.6120 22.1250 35.5110
4 Ferrari 488 GT3 01:25.2810 27.7350 21.9870 35.5590
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:30.0090 27.9840 22.6680 39.3570
Average   01:26.6761 27.8573 22.2900 36.5288
Best possible   01:25.1100 27.6120 21.9870 35.5110

Jaret S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:26.4720 28.0260 22.5300 35.9160
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:25.5030 27.9300 22.0500 35.5230
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:25.2990 27.5580 22.0560 35.6850
Average   01:25.7580 27.8380 22.2120 35.7080
Best possible   01:25.1310 27.5580 22.0500 35.5230

Carlo P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:27.0570 28.1160 22.5960 36.3450
3 Audi R8 LMS Evo 2019 (GT3) 01:26.0700 28.0980 22.2510 35.7210
4 Audi R8 LMS Evo 2019 (GT3) 01:25.9110 27.9210 22.3500 35.6400
5 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
6 Audi R8 LMS Evo 2019 (GT3) 01:28.1460 28.0530 22.4250 37.6680
7 Audi R8 LMS Evo 2019 (GT3) 01:25.6680 27.7680 22.2810 35.6190
8 Audi R8 LMS Evo 2019 (GT3) 01:25.7310 27.6060 22.3200 35.8050
9 Audi R8 LMS Evo 2019 (GT3) 01:25.4250 27.6420 22.3080 35.4750
Average   01:26.2869 27.8863 22.3616 36.0390
Best possible   01:25.3320 27.6060 22.2510 35.4750

ibrahim G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:27.0810 28.1250 22.5420 36.4140
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:26.4870 28.0410 22.2660 36.1800
5 Porsche 991 II GT3 R 2019 01:25.9290 28.1520 22.0110 35.7660
6 Porsche 991 II GT3 R 2019 01:25.5660 27.5970 22.2090 35.7600
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:25.5240 27.6900 22.0770 35.7570
Average   01:26.1174 27.9210 22.2210 35.9754
Best possible   01:25.3650 27.5970 22.0110 35.7570

Uwe M

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:26.6760 28.2390 22.3320 36.1050
3 Ferrari 488 GT3 01:26.2200 28.1520 22.2150 35.8530
4 (INVALID) Ferrari 488 GT3 - - - -
5 Ferrari 488 GT3 01:25.5390 27.6360 22.0620 35.8410
Average   01:26.1450 28.0090 22.2030 35.9330
Best possible   01:25.5390 27.6360 22.0620 35.8410

Florian K

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:26.5050 27.8850 22.4850 36.1350
3 (INVALID) Ferrari 488 GT3 - - - -
4 Ferrari 488 GT3 01:26.3310 28.0560 22.4520 35.8230
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:25.5390 27.8400 22.0350 35.6640
Average   01:26.1250 27.9270 22.3240 35.8740
Best possible   01:25.5390 27.8400 22.0350 35.6640

Dirk P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:26.4330 27.7740 22.3740 36.2850
4 Aston Martin Vantage V8 2019 (GT3) 01:26.1990 28.1400 22.4040 35.6550
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:25.7040 27.8550 22.1040 35.7450
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:26.1120 27.9230 22.2940 35.8950
Best possible   01:25.5330 27.7740 22.1040 35.6550

David E

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 BMW M6 GT3 01:27.1350 28.1550 22.4850 36.4950
3 BMW M6 GT3 01:25.9170 27.7410 22.1940 35.9820
4 (INVALID) BMW M6 GT3 - - - -
5 BMW M6 GT3 01:30.0210 27.8640 23.0820 39.0750
6 BMW M6 GT3 01:26.7630 28.1070 22.2210 36.4350
Average   01:27.4591 27.9668 22.4955 36.9968
Best possible   01:25.9170 27.7410 22.1940 35.9820

Tom G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:26.9880 27.8700 22.7190 36.3990
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:26.4450 27.9000 22.2570 36.2880
6 McLaren 720S GT3 Special 01:26.2020 27.7920 22.3050 36.1050
Average   01:26.5450 27.8540 22.4270 36.2640
Best possible   01:26.1540 27.7920 22.2570 36.1050

Nils S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:27.3030 28.2060 22.3530 36.7440
4 McLaren 720S GT3 Special 01:30.1530 28.6860 22.9470 38.5200
5 McLaren 720S GT3 Special 01:26.2320 27.7710 22.2330 36.2280
6 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:27.8960 28.2210 22.5110 37.1640
Best possible   01:26.2320 27.7710 22.2330 36.2280

Florian P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:30.6810 30.0240 24.0120 36.6450
3 Porsche 991 II GT3 R 2019 01:27.8220 28.3440 22.5360 36.9420
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:27.4470 28.0380 23.2200 36.1890
6 Porsche 991 II GT3 R 2019 01:26.9940 28.3680 22.3860 36.2400
Average   01:28.2360 28.6935 23.0385 36.5040
Best possible   01:26.6130 28.0380 22.3860 36.1890

Nils F

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:29.5620 29.1330 23.4120 37.0170
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:28.7700 28.8270 22.7670 37.1760
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:27.9420 28.1730 23.0310 36.7380
Average   01:28.7580 28.7110 23.0700 36.9770
Best possible   01:27.6780 28.1730 22.7670 36.7380

Patrick S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Felix U

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Nils F

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Tobias S Ferrari 488 GT3 01:23.7030
Tobias S Ferrari 488 GT3 01:23.7060 0.003
Bastian R McLaren 720S GT3 Special 01:23.7750 0.072
Tobias S Ferrari 488 GT3 01:23.7990 0.096
Bastian R McLaren 720S GT3 Special 01:23.8860 0.183
Tobias S Ferrari 488 GT3 01:23.9340 0.231
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.0390 0.336
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.0390 0.336
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.1200 0.417
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.2130 0.51
Richard K Ferrari 488 GT3 01:24.2400 0.537
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.2460 0.543
Bastian R McLaren 720S GT3 Special 01:24.3090 0.606
Marvin W Ferrari 488 GT3 01:24.3150 0.612
Hannes B Lamborghini Huracan Evo 2019 (GT3) 01:24.3150 0.612
Marvin W Ferrari 488 GT3 01:24.3210 0.618
Alexander P Aston Martin Vantage V8 2019 (GT3) 01:24.3870 0.684
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.3990 0.696
Tobias S Ferrari 488 GT3 01:24.4410 0.738
Richard K Ferrari 488 GT3 01:24.4830 0.78
Per driver
Driver Vehicle Time Gap
Tobias S Ferrari 488 GT3 01:23.7030
Bastian R McLaren 720S GT3 Special 01:23.7750 0.072
Christopher N Audi R8 LMS Evo 2019 (GT3) 01:24.0390 0.336
Richard K Ferrari 488 GT3 01:24.2400 0.537
Marvin W Ferrari 488 GT3 01:24.3150 0.612
Hannes B Lamborghini Huracan Evo 2019 (GT3) 01:24.3150 0.612
Alexander P Aston Martin Vantage V8 2019 (GT3) 01:24.3870 0.684
Tobias L Audi R8 LMS Evo 2019 (GT3) 01:24.4950 0.792
Tom J Aston Martin Vantage V8 2019 (GT3) 01:24.5700 0.867
Patrick S McLaren 720S GT3 Special 01:24.5970 0.894
Felix U Ferrari 488 GT3 01:24.6900 0.987
Dennis F Ferrari 488 GT3 01:24.7230 1.02
Niko H Mercedes AMG GT3 01:24.9780 1.275
Bastian K Mercedes AMG GT3 01:24.9930 1.29
René S Audi R8 LMS Evo 2019 (GT3) 01:25.0230 1.32
Hendric G Audi R8 LMS Evo 2019 (GT3) 01:25.0470 1.344
Mehrach S Porsche 991 II GT3 R 2019 01:25.0620 1.359
Bernhard S Porsche 991 II GT3 R 2019 01:25.0740 1.371
Ken S Mercedes AMG GT3 01:25.1280 1.425
Karsten R Ferrari 488 GT3 01:25.1280 1.425
Max R Ferrari 488 GT3 01:25.2480 1.545
Jaret S Aston Martin Vantage V8 2019 (GT3) 01:25.2990 1.596
Carlo P Audi R8 LMS Evo 2019 (GT3) 01:25.4250 1.722
ibrahim G Porsche 991 II GT3 R 2019 01:25.5240 1.821
Uwe M Ferrari 488 GT3 01:25.5390 1.836
Florian K Ferrari 488 GT3 01:25.5390 1.836
Dirk P Aston Martin Vantage V8 2019 (GT3) 01:25.7040 2.001
David E BMW M6 GT3 01:25.9170 2.214
Tom G McLaren 720S GT3 Special 01:26.2020 2.499
Nils S McLaren 720S GT3 Special 01:26.2320 2.529
Florian P Porsche 991 II GT3 R 2019 01:26.9940 3.291
Nils F McLaren 720S GT3 Special 01:27.9420 4.239

Qualify 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Christopher N Audi R8 LMS Evo 2019 (GT3) 99.80% <> 0.1644
