Game | Assetto Corsa |
Session | Practice |
Track | autodromo_do_estoril-autodromo_do_estoril_no_chicane_32 |
Best lap | Jura P (01:33.2060) |
Max minutes | 60 |
Lasted laps | 20 |
Host | Unknown or offline |
Other settings | Bestlap time = 94582 |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Jura P | ks_lamborghini_huracan_gt3 | 14 | 01:33.2060 | - |
2 | Michael S | rss_gtm_bayro_6 | 14 | 01:33.2870 | 00:00.0810 |
3 | Jan-Luca G | ks_corvette_c7r_gt3 | 17 | 01:33.3410 | 00:00.1350 |
4 | Nils K | ks_ferrari_488_gt3 | 12 | 01:33.3500 | 00:00.1440 |
5 | Jan-Marcel D | ks_lamborghini_huracan_gt3 | 20 | 01:33.5570 | 00:00.3510 |
6 | Daniel K | ks_corvette_c7r_gt3 | 17 | 01:33.5740 | 00:00.3680 |
7 | Sven R | ks_ferrari_488_gt3 | 16 | 01:33.6230 | 00:00.4170 |
8 | Tobias G | ks_porsche_911_gt3_r_2016 | 18 | 01:33.6660 | 00:00.4600 |
9 | Luis R | ks_nissan_gtr_gt3 | 16 | 01:33.6970 | 00:00.4910 |
10 | Kevin W | ks_ferrari_488_gt3 | 19 | 01:33.8380 | 00:00.6320 |
11 | Andreas R | ks_nissan_gtr_gt3 | 20 | 01:34.0000 | 00:00.7940 |
12 | Manuel R | rss_gtm_bayro_6 | 17 | 01:34.2010 | 00:00.9950 |
13 | Nick S | rss_gtm_bayro_6 | 14 | 01:34.2180 | 00:01.0120 |
14 | Gerijon M | ks_audi_r8_lms_2016 | 16 | 01:34.2980 | 00:01.0920 |
15 | Alexander G | ks_audi_r8_lms_2016 | 13 | 01:34.5950 | 00:01.3890 |
16 | Jan R | ks_nissan_gtr_gt3 | 10 | 01:34.7400 | 00:01.5340 |
17 | Florian M | ks_audi_r8_lms_2016 | 15 | 01:34.7730 | 00:01.5670 |
18 | Markus S | ks_nissan_gtr_gt3 | 17 | 01:35.0260 | 00:01.8200 |
19 | Manfred R | mercedes_sls_gt3 | 11 | 01:35.0680 | 00:01.8620 |
20 | Lucas B | ks_audi_r8_lms_2016 | 16 | 01:35.1330 | 00:01.9270 |
21 | Stefan H | rss_gtm_bayro_6 | 16 | 01:35.8670 | 00:02.6610 |
22 | Jari S | rss_gtm_bayro_6 | 13 | 01:36.9230 | 00:03.7170 |
23 | Leon O | ks_porsche_911_gt3_r_2016 | 0 | - | - |
24 | Michael S | rss_gtm_bayro_6 | 0 | - | - |
25 | Tobias W | ks_nissan_gtr_gt3 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_lamborghini_huracan_gt3 | 05:18.3290 | 250.2000 | 36.3190 | 31.8100 | F:S - R:S |
2 | ks_lamborghini_huracan_gt3 | 01:34.1830 | 34.7330 | 31.3920 | 28.0580 | F:S - R:S |
3 | ks_lamborghini_huracan_gt3 | 01:34.2090 | 34.7280 | 31.3960 | 28.0850 | F:S - R:S |
4 | ks_lamborghini_huracan_gt3 | 07:46.6990 | 396.9130 | 36.2740 | 33.5120 | F:S - R:S |
5 | ks_lamborghini_huracan_gt3 | 01:39.2130 | 36.0690 | 33.3990 | 29.7450 | F:S - R:S |
6 | ks_lamborghini_huracan_gt3 | 01:33.6850 | 34.6580 | 31.1590 | 27.8680 | F:S - R:S |
7 | ks_lamborghini_huracan_gt3 | 02:16.9310 | 68.8020 | 37.3580 | 30.7710 | F:S - R:S |
8 | ks_lamborghini_huracan_gt3 | 01:33.3100 | 34.4100 | 31.1350 | 27.7650 | F:S - R:S |
9 | ks_lamborghini_huracan_gt3 | 03:21.3130 | 131.1760 | 37.9400 | 32.1970 | F:S - R:S |
10 | ks_lamborghini_huracan_gt3 | 01:43.2760 | 34.4490 | 37.9790 | 30.8480 | F:S - R:S |
11 | ks_lamborghini_huracan_gt3 | 01:42.9740 | 36.0100 | 36.5400 | 30.4240 | F:S - R:S |
12 | ks_lamborghini_huracan_gt3 | 01:33.2700 | 34.4090 | 31.1140 | 27.7470 | F:S - R:S |
13 | ks_lamborghini_huracan_gt3 | 02:03.2900 | 55.3500 | 34.7710 | 33.1690 | F:S - R:S |
14 | ks_lamborghini_huracan_gt3 | 01:33.2060 | 34.3200 | 31.2160 | 27.6700 | F:S - R:S |
Average | 02:30.9921 | 86.8734 | 34.1423 | 29.9764 | ||
Best possible | 01:33.1040 | 34.3200 | 31.1140 | 27.6700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_gtm_bayro_6 | 01:34.4310 | 34.9630 | 31.4770 | 27.9910 | F:S - R:S |
2 | rss_gtm_bayro_6 | 06:05.7190 | 305.9630 | 31.8110 | 27.9450 | F:S - R:S |
3 | rss_gtm_bayro_6 | 01:35.4960 | 35.0520 | 31.4010 | 29.0430 | F:S - R:S |
4 | rss_gtm_bayro_6 | 01:34.0450 | 34.8110 | 31.4020 | 27.8320 | F:S - R:S |
5 | rss_gtm_bayro_6 | 02:51.3480 | 111.8930 | 31.6090 | 27.8460 | F:S - R:S |
6 | rss_gtm_bayro_6 | 03:22.4450 | 143.1440 | 31.3380 | 27.9630 | F:S - R:S |
7 | rss_gtm_bayro_6 | 01:34.2050 | 34.8100 | 31.4050 | 27.9900 | F:S - R:S |
8 | rss_gtm_bayro_6 | 01:33.9360 | 34.6260 | 31.3280 | 27.9820 | F:S - R:S |
9 | rss_gtm_bayro_6 | 01:34.2300 | 34.5240 | 31.8640 | 27.8420 | F:S - R:S |
10 | rss_gtm_bayro_6 | 01:33.4830 | 34.5140 | 31.1810 | 27.7880 | F:S - R:S |
11 | rss_gtm_bayro_6 | 02:06.5400 | 67.2390 | 31.2030 | 28.0980 | F:S - R:S |
12 | rss_gtm_bayro_6 | 01:34.3740 | 34.6680 | 31.2560 | 28.4500 | F:S - R:S |
13 | rss_gtm_bayro_6 | 01:33.4100 | 34.5140 | 31.2040 | 27.6920 | F:S - R:S |
14 | rss_gtm_bayro_6 | 01:33.2870 | 34.3730 | 31.2620 | 27.6520 | F:S - R:S |
Average | 02:09.0678 | 69.6496 | 31.4101 | 28.0081 | ||
Best possible | 01:33.2060 | 34.3730 | 31.1810 | 27.6520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_corvette_c7r_gt3 | 01:35.9870 | 35.2820 | 31.6270 | 29.0780 | F:M - R:M |
2 | ks_corvette_c7r_gt3 | 01:36.9870 | 35.5030 | 32.0310 | 29.4530 | F:M - R:M |
3 | ks_corvette_c7r_gt3 | 01:45.8930 | 45.5750 | 31.8600 | 28.4580 | F:M - R:M |
4 | ks_corvette_c7r_gt3 | 01:35.2580 | 35.3810 | 31.6440 | 28.2330 | F:M - R:M |
5 | ks_corvette_c7r_gt3 | 01:35.2090 | 35.0400 | 31.9180 | 28.2510 | F:M - R:M |
6 | ks_corvette_c7r_gt3 | 01:35.4330 | 35.3580 | 31.6930 | 28.3820 | F:M - R:M |
7 | ks_corvette_c7r_gt3 | 01:35.8310 | 35.0000 | 31.8340 | 28.9970 | F:M - R:M |
8 | ks_corvette_c7r_gt3 | 01:35.5920 | 35.7410 | 31.7030 | 28.1480 | F:M - R:M |
9 | ks_corvette_c7r_gt3 | 01:35.0390 | 35.0630 | 31.7790 | 28.1970 | F:M - R:M |
10 | ks_corvette_c7r_gt3 | 01:36.3470 | 35.0750 | 32.7520 | 28.5200 | F:M - R:M |
11 | ks_corvette_c7r_gt3 | 03:44.9490 | 164.5540 | 32.1350 | 28.2600 | F:M - R:M |
12 | ks_corvette_c7r_gt3 | 01:34.7700 | 34.9600 | 31.6130 | 28.1970 | F:M - R:M |
13 | ks_corvette_c7r_gt3 | 01:34.9040 | 35.1670 | 31.6400 | 28.0970 | F:M - R:M |
14 | ks_corvette_c7r_gt3 | 03:34.9180 | 154.5100 | 32.1170 | 28.2910 | F:M - R:M |
15 | ks_corvette_c7r_gt3 | 03:03.5610 | 124.0930 | 31.2700 | 28.1980 | F:S - R:S |
16 | ks_corvette_c7r_gt3 | 01:33.8330 | 34.6320 | 31.3550 | 27.8460 | F:S - R:S |
17 | ks_corvette_c7r_gt3 | 01:33.3410 | 34.5000 | 31.0450 | 27.7960 | F:S - R:S |
Average | 01:55.7560 | 55.6138 | 31.7656 | 28.3766 | ||
Best possible | 01:33.3410 | 34.5000 | 31.0450 | 27.7960 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_ferrari_488_gt3 | 01:35.2350 | 35.1320 | 31.9280 | 28.1750 | F:M - R:M |
2 | ks_ferrari_488_gt3 | 01:35.3280 | 35.2710 | 31.7780 | 28.2790 | F:M - R:M |
3 | ks_ferrari_488_gt3 | 01:35.1660 | 35.1400 | 31.8460 | 28.1800 | F:M - R:M |
4 | ks_ferrari_488_gt3 | 04:56.3830 | 235.8620 | 32.1260 | 28.3950 | F:M - R:M |
5 | ks_ferrari_488_gt3 | 01:34.8840 | 35.0240 | 31.7970 | 28.0630 | F:M - R:M |
6 | ks_ferrari_488_gt3 | 01:34.8460 | 35.0180 | 31.7710 | 28.0570 | F:M - R:M |
7 | ks_ferrari_488_gt3 | 01:34.8020 | 35.0250 | 31.6710 | 28.1060 | F:M - R:M |
8 | ks_ferrari_488_gt3 | 01:34.7000 | 34.8100 | 31.8010 | 28.0890 | F:M - R:M |
9 | ks_ferrari_488_gt3 | 01:34.9750 | 35.0480 | 31.8340 | 28.0930 | F:M - R:M |
10 | ks_ferrari_488_gt3 | 01:34.5230 | 34.7900 | 31.6360 | 28.0970 | F:M - R:M |
11 | ks_ferrari_488_gt3 | 03:49.9070 | 161.2290 | 31.7700 | 36.9080 | F:S - R:S |
12 | ks_ferrari_488_gt3 | 01:33.3500 | 34.4010 | 31.3100 | 27.6390 | F:S - R:S |
Average | 02:02.8416 | 62.2292 | 31.7723 | 28.8401 | ||
Best possible | 01:33.3500 | 34.4010 | 31.3100 | 27.6390 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_lamborghini_huracan_gt3 | 01:36.0990 | 32.1700 | 63.9290 | - | F:M - R:M |
2 | ks_lamborghini_huracan_gt3 | 01:36.2180 | 35.2030 | 32.5170 | 28.4980 | F:M - R:M |
3 | ks_lamborghini_huracan_gt3 | 01:35.3750 | 35.1480 | 31.9900 | 28.2370 | F:M - R:M |
4 | ks_lamborghini_huracan_gt3 | 01:36.0420 | 35.3630 | 32.0860 | 28.5930 | F:M - R:M |
5 | ks_lamborghini_huracan_gt3 | 01:36.1190 | 35.4960 | 32.1520 | 28.4710 | F:M - R:M |
6 | ks_lamborghini_huracan_gt3 | 01:35.4390 | 35.1340 | 31.9680 | 28.3370 | F:M - R:M |
7 | ks_lamborghini_huracan_gt3 | 01:35.4450 | 35.2250 | 31.9140 | 28.3060 | F:M - R:M |
8 | ks_lamborghini_huracan_gt3 | 01:35.4270 | 35.0410 | 32.0090 | 28.3770 | F:M - R:M |
9 | ks_lamborghini_huracan_gt3 | 01:35.5260 | 35.0410 | 32.1880 | 28.2970 | F:M - R:M |
10 | ks_lamborghini_huracan_gt3 | 01:36.2910 | 35.5500 | 31.8730 | 28.8680 | F:M - R:M |
11 | ks_lamborghini_huracan_gt3 | 01:35.3230 | 35.2210 | 31.9410 | 28.1610 | F:M - R:M |
12 | ks_lamborghini_huracan_gt3 | 02:46.7580 | 106.7050 | 31.7560 | 28.2970 | F:S - R:S |
13 | ks_lamborghini_huracan_gt3 | 01:34.3290 | 34.8300 | 31.5260 | 27.9730 | F:S - R:S |
14 | ks_lamborghini_huracan_gt3 | 01:33.9550 | 34.7940 | 31.3110 | 27.8500 | F:S - R:S |
15 | ks_lamborghini_huracan_gt3 | 01:34.1410 | 34.7590 | 31.4410 | 27.9410 | F:S - R:S |
16 | ks_lamborghini_huracan_gt3 | 02:17.0980 | 70.4120 | 36.5990 | 30.0870 | F:S - R:S |
17 | ks_lamborghini_huracan_gt3 | 01:35.9450 | 34.4580 | 31.4410 | 30.0460 | F:S - R:S |
18 | ks_lamborghini_huracan_gt3 | 01:33.5570 | 34.4370 | 31.3020 | 27.8180 | F:S - R:S |
19 | ks_lamborghini_huracan_gt3 | 01:40.0280 | 37.6580 | 32.2830 | 30.0870 | F:S - R:S |
20 | ks_lamborghini_huracan_gt3 | 01:38.7960 | 34.6890 | 31.2790 | 32.8280 | F:S - R:S |
Average | 01:42.8353 | 40.3667 | 33.6753 | 28.7933 | ||
Best possible | 01:31.2670 | 32.1700 | 31.2790 | 27.8180 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_corvette_c7r_gt3 | 06:12.3180 | 310.5230 | 33.3590 | 28.4360 | F:M - R:M |
2 | ks_corvette_c7r_gt3 | 01:35.8450 | 35.4640 | 31.9550 | 28.4260 | F:M - R:M |
3 | ks_corvette_c7r_gt3 | 01:58.7290 | 57.0300 | 31.9680 | 29.7310 | F:M - R:M |
4 | ks_corvette_c7r_gt3 | 01:36.9800 | 36.5410 | 31.8780 | 28.5610 | F:M - R:M |
5 | ks_corvette_c7r_gt3 | 01:35.4930 | 35.2550 | 31.8520 | 28.3860 | F:M - R:M |
6 | ks_corvette_c7r_gt3 | 01:35.6650 | 35.3380 | 31.9320 | 28.3950 | F:M - R:M |
7 | ks_corvette_c7r_gt3 | 05:24.4150 | 264.0210 | 32.0310 | 28.3630 | F:M - R:M |
8 | ks_corvette_c7r_gt3 | 01:35.9950 | 35.3390 | 32.0180 | 28.6380 | F:M - R:M |
9 | ks_corvette_c7r_gt3 | 01:38.9610 | 35.0880 | 31.7650 | 32.1080 | F:M - R:M |
10 | ks_corvette_c7r_gt3 | 01:35.2560 | 35.1080 | 31.7620 | 28.3860 | F:M - R:M |
11 | ks_corvette_c7r_gt3 | 01:35.4630 | 35.4820 | 31.8200 | 28.1610 | F:M - R:M |
12 | ks_corvette_c7r_gt3 | 01:38.4240 | 35.1980 | 31.6810 | 31.5450 | F:M - R:M |
13 | ks_corvette_c7r_gt3 | 02:55.4990 | 112.3910 | 32.6250 | 30.4830 | F:S - R:S |
14 | ks_corvette_c7r_gt3 | 01:35.7710 | 34.6570 | 32.9170 | 28.1970 | F:S - R:S |
15 | ks_corvette_c7r_gt3 | 01:34.6870 | 34.5800 | 31.2310 | 28.8760 | F:S - R:S |
16 | ks_corvette_c7r_gt3 | 01:33.5740 | 34.5520 | 31.2160 | 27.8060 | F:S - R:S |
17 | ks_corvette_c7r_gt3 | 01:39.4330 | 35.9240 | 31.9730 | 31.5360 | F:S - R:S |
Average | 02:11.9123 | 70.7348 | 31.9990 | 29.1785 | ||
Best possible | 01:33.5740 | 34.5520 | 31.2160 | 27.8060 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_ferrari_488_gt3 | 01:35.2490 | 31.7970 | 63.4520 | - | F:M - R:M |
2 | ks_ferrari_488_gt3 | 01:35.2990 | 35.2870 | 31.7930 | 28.2190 | F:M - R:M |
3 | ks_ferrari_488_gt3 | 01:35.4550 | 35.2670 | 31.8200 | 28.3680 | F:M - R:M |
4 | ks_ferrari_488_gt3 | 01:35.3110 | 35.1460 | 31.8920 | 28.2730 | F:M - R:M |
5 | ks_ferrari_488_gt3 | 01:35.0990 | 34.9620 | 31.8770 | 28.2600 | F:M - R:M |
6 | ks_ferrari_488_gt3 | 01:36.2120 | 35.4630 | 31.8950 | 28.8540 | F:M - R:M |
7 | ks_ferrari_488_gt3 | 01:35.4700 | 35.2740 | 31.8060 | 28.3900 | F:M - R:M |
8 | ks_ferrari_488_gt3 | 01:35.1850 | 35.1050 | 31.7710 | 28.3090 | F:M - R:M |
9 | ks_ferrari_488_gt3 | 01:35.6710 | 35.2180 | 31.8650 | 28.5880 | F:M - R:M |
10 | ks_ferrari_488_gt3 | 01:35.2260 | 35.0160 | 31.8150 | 28.3950 | F:M - R:M |
11 | ks_ferrari_488_gt3 | 01:40.2730 | 35.0410 | 32.2600 | 32.9720 | F:M - R:M |
12 | ks_ferrari_488_gt3 | 07:30.6450 | 390.0790 | 32.0720 | 28.4940 | F:M - R:M |
13 | ks_ferrari_488_gt3 | 01:35.1210 | 35.0730 | 31.6980 | 28.3500 | F:M - R:M |
14 | ks_ferrari_488_gt3 | 03:50.1840 | 169.7030 | 31.9730 | 28.5080 | F:S - R:S |
15 | ks_ferrari_488_gt3 | 01:36.1060 | 34.6500 | 32.0890 | 29.3670 | F:S - R:S |
16 | ks_ferrari_488_gt3 | 01:33.6230 | 34.6370 | 31.2840 | 27.7020 | F:S - R:S |
Average | 02:08.0541 | 65.4824 | 33.8351 | 28.7366 | ||
Best possible | 01:30.7830 | 31.7970 | 31.2840 | 27.7020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_porsche_911_gt3_r_2016 | 03:39.8330 | 159.6100 | 31.9820 | 28.2410 | F:M - R:M |
2 | ks_porsche_911_gt3_r_2016 | 01:34.8450 | 35.0760 | 31.6030 | 28.1660 | F:M - R:M |
3 | ks_porsche_911_gt3_r_2016 | 01:34.8500 | 34.9960 | 31.6480 | 28.2060 | F:M - R:M |
4 | ks_porsche_911_gt3_r_2016 | 01:34.9570 | 35.1110 | 31.6800 | 28.1660 | F:M - R:M |
5 | ks_porsche_911_gt3_r_2016 | 01:34.9370 | 34.8850 | 31.8150 | 28.2370 | F:M - R:M |
6 | ks_porsche_911_gt3_r_2016 | 01:35.1950 | 35.3050 | 31.7750 | 28.1150 | F:M - R:M |
7 | ks_porsche_911_gt3_r_2016 | 01:35.2270 | 34.9900 | 31.9810 | 28.2560 | F:M - R:M |
8 | ks_porsche_911_gt3_r_2016 | 02:57.3590 | 117.3610 | 31.8550 | 28.1430 | F:M - R:M |
9 | ks_porsche_911_gt3_r_2016 | 01:34.5930 | 34.9490 | 31.6630 | 27.9810 | F:M - R:M |
10 | ks_porsche_911_gt3_r_2016 | 01:35.2190 | 35.0180 | 31.5410 | 28.6600 | F:M - R:M |
11 | ks_porsche_911_gt3_r_2016 | 01:34.8260 | 35.0260 | 31.6620 | 28.1380 | F:M - R:M |
12 | ks_porsche_911_gt3_r_2016 | 01:34.4850 | 34.9680 | 31.5400 | 27.9770 | F:M - R:M |
13 | ks_porsche_911_gt3_r_2016 | 01:37.4150 | 34.9560 | 31.4640 | 30.9950 | F:M - R:M |
14 | ks_porsche_911_gt3_r_2016 | 03:19.4380 | 128.6300 | 40.1940 | 30.6140 | F:M - R:M |
15 | ks_porsche_911_gt3_r_2016 | 01:33.9200 | 34.6550 | 31.3840 | 27.8810 | F:M - R:M |
16 | ks_porsche_911_gt3_r_2016 | 01:33.6660 | 34.5620 | 31.2570 | 27.8470 | F:M - R:M |
17 | ks_porsche_911_gt3_r_2016 | 01:34.0410 | 34.6090 | 31.2620 | 28.1700 | F:M - R:M |
18 | ks_porsche_911_gt3_r_2016 | 01:33.7300 | 34.5230 | 31.2840 | 27.9230 | F:M - R:M |
Average | 01:52.1409 | 51.6239 | 32.0883 | 28.4287 | ||
Best possible | 01:33.6270 | 34.5230 | 31.2570 | 27.8470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_nissan_gtr_gt3 | 01:35.0990 | 35.2230 | 31.7060 | 28.1700 | F:S - R:S |
2 | ks_nissan_gtr_gt3 | 01:35.0470 | 35.1660 | 31.6070 | 28.2740 | F:S - R:S |
3 | ks_nissan_gtr_gt3 | 04:45.6250 | 225.6090 | 31.7690 | 28.2470 | F:S - R:S |
4 | ks_nissan_gtr_gt3 | 01:34.8660 | 35.0340 | 31.5990 | 28.2330 | F:S - R:S |
5 | ks_nissan_gtr_gt3 | 01:34.6790 | 35.1530 | 31.5140 | 28.0120 | F:S - R:S |
6 | ks_nissan_gtr_gt3 | 01:34.8090 | 35.0800 | 31.5990 | 28.1300 | F:S - R:S |
7 | ks_nissan_gtr_gt3 | 01:34.6260 | 34.9020 | 31.6170 | 28.1070 | F:S - R:S |
8 | ks_nissan_gtr_gt3 | 03:04.9130 | 125.0190 | 31.5670 | 28.3270 | F:S - R:S |
9 | ks_nissan_gtr_gt3 | 01:36.1090 | 36.4160 | 31.6450 | 28.0480 | F:S - R:S |
10 | ks_nissan_gtr_gt3 | 01:34.4060 | 35.0380 | 31.4230 | 27.9450 | F:S - R:S |
11 | ks_nissan_gtr_gt3 | 01:34.1470 | 34.7160 | 31.4590 | 27.9720 | F:S - R:S |
12 | ks_nissan_gtr_gt3 | 02:26.3820 | 86.9680 | 31.4510 | 27.9630 | F:S - R:S |
13 | ks_nissan_gtr_gt3 | 01:34.8100 | 34.8430 | 31.4680 | 28.4990 | F:S - R:S |
14 | ks_nissan_gtr_gt3 | 01:34.0280 | 34.8580 | 31.3970 | 27.7730 | F:S - R:S |
15 | ks_nissan_gtr_gt3 | 01:33.6970 | 34.6350 | 31.2480 | 27.8140 | F:S - R:S |
16 | ks_nissan_gtr_gt3 | 01:38.3890 | 35.3220 | 31.4990 | 31.5680 | F:S - R:S |
Average | 01:55.7270 | 55.8739 | 31.5355 | 28.3176 | ||
Best possible | 01:33.6560 | 34.6350 | 31.2480 | 27.7730 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_ferrari_488_gt3 | 01:35.7820 | 35.2880 | 32.0540 | 28.4400 | F:M - R:M |
2 | ks_ferrari_488_gt3 | 01:35.6660 | 35.3300 | 32.0760 | 28.2600 | F:M - R:M |
3 | ks_ferrari_488_gt3 | 02:02.0870 | 35.3190 | 32.0120 | 54.7560 | F:M - R:M |
4 | ks_ferrari_488_gt3 | 02:42.9250 | 97.5530 | 35.5320 | 29.8400 | F:M - R:M |
5 | ks_ferrari_488_gt3 | 01:43.6230 | 36.6890 | 36.7920 | 30.1420 | F:M - R:M |
6 | ks_ferrari_488_gt3 | 01:42.0690 | 36.5980 | 36.4270 | 29.0440 | F:M - R:M |
7 | ks_ferrari_488_gt3 | 01:35.2730 | 35.2340 | 31.9010 | 28.1380 | F:M - R:M |
8 | ks_ferrari_488_gt3 | 01:35.0250 | 35.0670 | 31.7380 | 28.2200 | F:M - R:M |
9 | ks_ferrari_488_gt3 | 01:35.3860 | 35.3430 | 31.8190 | 28.2240 | F:M - R:M |
10 | ks_ferrari_488_gt3 | 01:35.1000 | 35.1640 | 31.7210 | 28.2150 | F:M - R:M |
11 | ks_ferrari_488_gt3 | 01:35.3640 | 35.1540 | 31.8010 | 28.4090 | F:M - R:M |
12 | ks_ferrari_488_gt3 | 01:34.8960 | 35.1040 | 31.7700 | 28.0220 | F:M - R:M |
13 | ks_ferrari_488_gt3 | 01:34.7870 | 34.9830 | 31.7510 | 28.0530 | F:M - R:M |
14 | ks_ferrari_488_gt3 | 01:35.1780 | 35.0840 | 31.8740 | 28.2200 | F:M - R:M |
15 | ks_ferrari_488_gt3 | 02:58.2090 | 118.7360 | 31.3250 | 28.1480 | F:S - R:S |
16 | ks_ferrari_488_gt3 | 01:33.9370 | 34.7080 | 31.3780 | 27.8510 | F:S - R:S |
17 | ks_ferrari_488_gt3 | 01:35.4150 | 34.7000 | 31.3700 | 29.3450 | F:S - R:S |
18 | ks_ferrari_488_gt3 | 01:33.8380 | 34.5950 | 31.4190 | 27.8240 | F:S - R:S |
19 | ks_ferrari_488_gt3 | 01:37.4170 | 34.7270 | 31.3880 | 31.3020 | F:S - R:S |
Average | 01:45.3671 | 42.9145 | 32.4288 | 30.0238 | ||
Best possible | 01:33.7440 | 34.5950 | 31.3250 | 27.8240 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_nissan_gtr_gt3 | 01:35.8020 | 95.5230 | - | - | F:S - R:S |
2 | ks_nissan_gtr_gt3 | 01:35.6880 | 35.2980 | 31.9720 | 28.4180 | F:S - R:S |
3 | ks_nissan_gtr_gt3 | 01:35.3810 | 35.3330 | 31.7030 | 28.3450 | F:S - R:S |
4 | ks_nissan_gtr_gt3 | 02:25.6720 | 81.2900 | 32.1120 | 32.2700 | F:S - R:S |
5 | ks_nissan_gtr_gt3 | 01:35.3150 | 35.1780 | 31.8010 | 28.3360 | F:S - R:S |
6 | ks_nissan_gtr_gt3 | 01:35.2720 | 35.2780 | 31.8460 | 28.1480 | F:S - R:S |
7 | ks_nissan_gtr_gt3 | 01:35.3430 | 35.2230 | 31.9940 | 28.1260 | F:S - R:S |
8 | ks_nissan_gtr_gt3 | 01:35.1200 | 35.2800 | 31.5890 | 28.2510 | F:S - R:S |
9 | ks_nissan_gtr_gt3 | 02:25.1540 | 85.4480 | 31.5320 | 28.1740 | F:S - R:S |
10 | ks_nissan_gtr_gt3 | 01:34.6240 | 34.8010 | 31.5220 | 28.3010 | F:S - R:S |
11 | ks_nissan_gtr_gt3 | 02:37.2580 | 79.9880 | 40.6400 | 36.6300 | F:S - R:S |
12 | ks_nissan_gtr_gt3 | 01:34.0280 | 34.6640 | 31.3830 | 27.9810 | F:S - R:S |
13 | ks_nissan_gtr_gt3 | 01:35.1010 | 34.9860 | 31.4990 | 28.6160 | F:S - R:S |
14 | ks_nissan_gtr_gt3 | 01:34.2580 | 34.8310 | 31.5090 | 27.9180 | F:S - R:S |
15 | ks_nissan_gtr_gt3 | 02:31.7770 | 89.8620 | 33.7310 | 28.1840 | F:S - R:S |
16 | ks_nissan_gtr_gt3 | 01:34.5240 | 34.8670 | 31.7740 | 27.8830 | F:S - R:S |
17 | ks_nissan_gtr_gt3 | 01:34.1930 | 34.6760 | 31.6260 | 27.8910 | F:S - R:S |
18 | ks_nissan_gtr_gt3 | 02:30.5010 | 90.4340 | 31.9950 | 28.0720 | F:S - R:S |
19 | ks_nissan_gtr_gt3 | 01:34.2030 | 34.5910 | 31.7300 | 27.8820 | F:S - R:S |
20 | ks_nissan_gtr_gt3 | 01:34.0000 | 34.6090 | 31.5860 | 27.8050 | F:S - R:S |
Average | 01:51.7014 | 50.6080 | 32.2918 | 28.8016 | ||
Best possible | 01:33.7790 | 34.5910 | 31.3830 | 27.8050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_gtm_bayro_6 | 01:36.4960 | 32.1300 | 64.3660 | - | F:S - R:S |
2 | rss_gtm_bayro_6 | 01:35.3690 | 35.1320 | 31.9060 | 28.3310 | F:S - R:S |
3 | rss_gtm_bayro_6 | 01:36.3470 | 35.3640 | 32.2290 | 28.7540 | F:S - R:S |
4 | rss_gtm_bayro_6 | 03:34.5540 | 154.4600 | 31.8110 | 28.2830 | F:S - R:S |
5 | rss_gtm_bayro_6 | 01:35.1250 | 35.0320 | 31.8110 | 28.2820 | F:S - R:S |
6 | rss_gtm_bayro_6 | 01:34.9690 | 35.0250 | 31.6890 | 28.2550 | F:S - R:S |
7 | rss_gtm_bayro_6 | 01:35.5040 | 34.9610 | 32.0050 | 28.5380 | F:S - R:S |
8 | rss_gtm_bayro_6 | 01:35.2720 | 35.1070 | 31.6350 | 28.5300 | F:S - R:S |
9 | rss_gtm_bayro_6 | 03:40.2940 | 160.3310 | 31.8150 | 28.1480 | F:S - R:S |
10 | rss_gtm_bayro_6 | 01:34.9510 | 35.2000 | 31.5900 | 28.1610 | F:S - R:S |
