Qualify result

Game Assetto Corsa Competizione
Session Qualify
Track paul_ricard_2019
Pole S. SpaceChicken (01:54.3150)
Lasted laps 10
Host Speed Tavern MY - https://discord.gg/SUmth2J (Official Race)
Other settings isWetSession = 0
Pos Points No Driver Vehicle Laps Best lap Gap
1 3 427 S. SpaceChicken Mercedes AMG GT3 5 01:54.3150 -
2 2 69 N. Chuah Nigel Mercedes AMG GT3 10 01:54.4440 00:00.1290
3 1 18 I. Annasdass Ivan Bentley Continental GT3 2018 7 01:54.7080 00:00.3930
4 0 42 M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 8 01:54.7890 00:00.4740
5 0 45 A. Shahab Alwi Shahab Nissan GT-R Nismo GT3 2018 6 01:54.9840 00:00.6690
6 0 27 R. Adisaputra Riyan Adisaputra Lexus RC F GT3 7 01:55.0620 00:00.7470
7 0 77 R. Kamil Porsche 991 II GT3 R 2019 7 01:55.0710 00:00.7560
8 0 215 C. Wai Chuan ARRUS CHAN Lamborghini Huracan Evo 2019 (GT3) 8 01:55.1160 00:00.8010
9 0 135 A. Imran Ariff Imran McLaren 720S GT3 Special 7 01:55.1370 00:00.8220
10 0 82 L. Kok Hong KIRA Ferrari 488 GT3 5 01:55.5720 00:01.2570
11 0 67 F. Yahya areque Lexus RC F GT3 5 01:55.6440 00:01.3290
12 0 33 A. Naif Aston Martin Vantage V8 2019 (GT3) 9 01:55.9740 00:01.6590
13 0 420 M. Syahmi Syahmi Ferrari 488 GT3 8 01:56.1870 00:01.8720
14 0 13 A. Hazwan A. Hazwan Porsche 991 II GT3 R 2019 7 01:56.3190 00:02.0040
15 0 76 H. Sheng Yuan How Sheng Yuan Mercedes AMG GT3 9 01:56.5830 00:02.2680
16 0 66 M. Saufi Saufi Mercedes AMG GT3 6 01:56.8200 00:02.5050
17 0 35 A. Meister Nissan GT-R Nismo GT3 2018 8 01:56.9370 00:02.6220
18 0 732 A. Khairudin alii Ferrari 488 GT3 8 01:57.1680 00:02.8530
19 0 12 C. Colin Lamborghini Huracan Evo 2019 (GT3) 5 01:57.3600 00:03.0450
20 0 666 E. Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 6 01:58.0020 00:03.6870
21 0 922 M. Faiz Abdul Azizul Faiz Aziz Honda NSX Evo 2019 (GT3) 6 01:58.2300 00:03.9150
22 0 85 M. Qalif Qalif Ferrari 488 GT3 4 01:58.4730 00:04.1580
23 0 30 M. Anuar revolution_war Honda NSX Evo 2019 (GT3) 5 01:58.6620 00:04.3470
24 0 1 A. Azizul Porsche 991 II GT3 R 2019 5 01:58.9680 00:04.6530
25 0 97 A. Adli Hazaludin Adli Mercedes AMG GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

S. SpaceChicken

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:54.4110 31.7100 32.2230 50.4780
3 (INVALID) Mercedes AMG GT3 - - - -
4 Mercedes AMG GT3 01:54.3150 31.8060 32.1000 50.4090
5 (INVALID) Mercedes AMG GT3 - - - -
Average   01:54.3630 31.7580 32.1615 50.4435
Best possible   01:54.2190 31.7100 32.1000 50.4090

N. Chuah Nigel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 (INVALID) Mercedes AMG GT3 - - - -
3 Mercedes AMG GT3 01:55.3230 31.9800 32.4060 50.9370
4 Mercedes AMG GT3 01:54.7350 31.4850 32.3580 50.8920
5 (INVALID) Mercedes AMG GT3 - - - -
6 (INVALID) Mercedes AMG GT3 - - - -
7 Mercedes AMG GT3 01:54.9780 31.5780 32.3280 51.0720
8 Mercedes AMG GT3 01:57.3720 31.6500 32.3010 53.4210
9 (INVALID) Mercedes AMG GT3 - - - -
10 Mercedes AMG GT3 01:54.4440 31.8420 32.1480 50.4540
Average   01:55.3704 31.7070 32.3082 51.3552
Best possible   01:54.0870 31.4850 32.1480 50.4540

I. Annasdass Ivan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:55.2900 32.2980 32.0670 50.9250
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 01:54.9810 31.8990 32.1420 50.9400
5 Bentley Continental GT3 2018 01:54.9570 31.9890 32.0160 50.9520
6 Bentley Continental GT3 2018 01:55.0560 32.1720 32.0280 50.8560
7 Bentley Continental GT3 2018 01:54.7080 31.9410 31.9890 50.7780
Average   01:54.9984 32.0598 32.0484 50.8902
Best possible   01:54.6660 31.8990 31.9890 50.7780

M. Afiq Afiq

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:55.4970 32.0220 32.3070 51.1680
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:54.9690 31.8210 32.1000 51.0480
6 Aston Martin Vantage V8 2019 (GT3) 01:54.8550 31.8930 32.0940 50.8680
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:54.7890 32.1270 31.9890 50.6730
Average   01:55.0276 31.9658 32.1225 50.9393
Best possible   01:54.4830 31.8210 31.9890 50.6730

A. Shahab Alwi Shahab

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
3 Nissan GT-R Nismo GT3 2018 01:55.7880 31.5690 32.5860 51.6330
4 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
5 Nissan GT-R Nismo GT3 2018 01:55.6170 32.0310 32.0490 51.5370
6 Nissan GT-R Nismo GT3 2018 01:54.9840 31.6110 32.1720 51.2010
Average   01:55.4630 31.7370 32.2690 51.4570
Best possible   01:54.8190 31.5690 32.0490 51.2010

R. Adisaputra Riyan Adisaputra

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 Lexus RC F GT3 01:57.7740 31.8750 32.1840 53.7150
4 Lexus RC F GT3 01:55.2840 31.8810 32.3280 51.0750
5 (INVALID) Lexus RC F GT3 - - - -
6 Lexus RC F GT3 01:56.2290 32.5530 32.2650 51.4110
7 Lexus RC F GT3 01:55.0620 31.9140 32.1000 51.0480
Average   01:56.0874 32.0558 32.2193 51.8123
Best possible   01:55.0230 31.8750 32.1000 51.0480

R. Kamil

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:55.4580 32.0280 31.9470 51.4830
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:55.0710 31.7010 32.1960 51.1740
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:55.2645 31.8645 32.0715 51.3285
Best possible   01:54.8220 31.7010 31.9470 51.1740

C. Wai Chuan ARRUS CHAN

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:57.9990 32.1840 32.6760 53.1390
3 Lamborghini Huracan Evo 2019 (GT3) 01:55.5060 32.1360 32.2380 51.1320
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 Lamborghini Huracan Evo 2019 (GT3) 01:55.1160 31.9500 32.4660 50.7000
7 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
8 Lamborghini Huracan Evo 2019 (GT3) 01:55.2450 32.1180 32.2650 50.8620
Average   01:55.9666 32.0970 32.4113 51.4583
Best possible   01:54.8880 31.9500 32.2380 50.7000

A. Imran Ariff Imran

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.6500 32.1570 32.3160 51.1770
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:55.2330 32.2650 32.2320 50.7360
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:55.1370 31.7910 32.3940 50.9520
7 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:55.3400 32.0710 32.3140 50.9550
Best possible   01:54.7590 31.7910 32.2320 50.7360

L. Kok Hong KIRA

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 (INVALID) Ferrari 488 GT3 - - - -
3 Ferrari 488 GT3 01:55.5720 32.1390 32.1270 51.3060
4 (INVALID) Ferrari 488 GT3 - - - -
5 (INVALID) Ferrari 488 GT3 - - - -
Average   01:55.5720 32.1390 32.1270 51.3060
Best possible   01:55.5720 32.1390 32.1270 51.3060

F. Yahya areque

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:56.7360 32.7030 32.2200 51.8130
3 Lexus RC F GT3 01:56.3520 32.2110 32.5980 51.5430
4 Lexus RC F GT3 01:56.1840 32.3280 32.2230 51.6330
5 Lexus RC F GT3 01:55.6440 31.9950 32.4450 51.2040
Average   01:56.2291 32.3093 32.3715 51.5483
Best possible   01:55.4190 31.9950 32.2200 51.2040

A. Naif

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
9 Aston Martin Vantage V8 2019 (GT3) 01:55.9740 32.2530 32.3490 51.3720
Average   01:55.9740 32.2530 32.3490 51.3720
Best possible   01:55.9740 32.2530 32.3490 51.3720

M. Syahmi Syahmi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:56.6790 32.5680 32.4090 51.7020
3 Ferrari 488 GT3 01:56.7270 32.7990 32.3640 51.5640
4 Ferrari 488 GT3 01:56.4540 32.4450 32.3460 51.6630
5 Ferrari 488 GT3 01:56.9610 32.6400 32.3130 52.0080
6 Ferrari 488 GT3 01:56.1870 32.3880 32.2290 51.5700
7 Ferrari 488 GT3 01:56.3160 32.1780 32.3220 51.8160
8 (INVALID) Ferrari 488 GT3 - - - -
Average   01:56.5540 32.5030 32.3305 51.7205
Best possible   01:55.9710 32.1780 32.2290 51.5640

A. Hazwan A. Hazwan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:57.1110 32.9220 32.3280 51.8610
3 Porsche 991 II GT3 R 2019 01:56.3190 32.7540 32.4480 51.1170
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:57.8490 32.8200 32.9340 52.0950
7 Porsche 991 II GT3 R 2019 01:57.0330 32.7150 32.3460 51.9720
Average   01:57.0781 32.8028 32.5140 51.7613
Best possible   01:56.1600 32.7150 32.3280 51.1170

H. Sheng Yuan How Sheng Yuan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:56.8320 32.7180 32.6550 51.4590
3 (INVALID) Mercedes AMG GT3 - - - -
4 Mercedes AMG GT3 01:56.5830 32.8260 32.2290 51.5280
5 (INVALID) Mercedes AMG GT3 - - - -
6 (INVALID) Mercedes AMG GT3 - - - -
7 (INVALID) Mercedes AMG GT3 - - - -
8 Mercedes AMG GT3 01:57.2190 32.6400 32.4390 52.1400
9 (INVALID) Mercedes AMG GT3 - - - -
Average   01:56.8780 32.7280 32.4410 51.7090
Best possible   01:56.3280 32.6400 32.2290 51.4590

M. Saufi Saufi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:57.9720 33.1560 32.6940 52.1220
3 (INVALID) Mercedes AMG GT3 - - - -
4 Mercedes AMG GT3 01:56.8200 32.2050 32.6520 51.9630
5 Mercedes AMG GT3 01:57.7200 32.6130 32.5260 52.5810
6 (INVALID) Mercedes AMG GT3 - - - -
Average   01:57.5040 32.6580 32.6240 52.2220
Best possible   01:56.6940 32.2050 32.5260 51.9630

A. Meister

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:58.2210 32.8020 32.6550 52.7640
3 Nissan GT-R Nismo GT3 2018 01:57.5370 32.8470 32.4270 52.2630
4 Nissan GT-R Nismo GT3 2018 01:56.9370 32.5860 32.2710 52.0800
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
6 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
7 Nissan GT-R Nismo GT3 2018 01:57.0240 32.7450 32.1000 52.1790
8 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
Average   01:57.4298 32.7450 32.3633 52.3215
Best possible   01:56.7660 32.5860 32.1000 52.0800

A. Khairudin alii

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 Ferrari 488 GT3 01:57.3360 32.8710 32.6910 51.7740
3 Ferrari 488 GT3 01:57.1680 32.6400 32.4330 52.0950
4 Ferrari 488 GT3 01:57.5910 32.8350 32.6280 52.1280
5 (INVALID) Ferrari 488 GT3 - - - -
6 Ferrari 488 GT3 01:58.9080 32.7510 32.6370 53.5200
7 (INVALID) Ferrari 488 GT3 - - - -
8 Ferrari 488 GT3 01:57.1710 32.3460 32.6850 52.1400
Average   01:57.6348 32.6886 32.6148 52.3314
Best possible   01:56.5530 32.3460 32.4330 51.7740

C. Colin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
3 Lamborghini Huracan Evo 2019 (GT3) 01:57.3600 32.7000 32.4480 52.2120
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 Lamborghini Huracan Evo 2019 (GT3) 01:57.6570 32.7330 32.2650 52.6590
Average   01:57.5085 32.7165 32.3565 52.4355
Best possible   01:57.1770 32.7000 32.2650 52.2120

E. Syabireen Hassan EkaSyabireen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
2 Audi R8 LMS Evo 2019 (GT3) 01:58.0020 33.1650 32.3700 52.4670
3 Audi R8 LMS Evo 2019 (GT3) 01:58.1520 33.0900 32.6370 52.4250
4 Audi R8 LMS Evo 2019 (GT3) 01:58.3860 33.4470 32.7360 52.2030
5 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo 2019 (GT3) - - - -
Average   01:58.1800 33.2340 32.5810 52.3650
Best possible   01:57.6630 33.0900 32.3700 52.2030

M. Faiz Abdul Azizul Faiz Aziz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:58.6290 33.5520 32.3970 52.6800
6 Honda NSX Evo 2019 (GT3) 01:58.2300 32.9940 32.3160 52.9200
Average   01:58.4295 33.2730 32.3565 52.8000
Best possible   01:57.9900 32.9940 32.3160 52.6800

M. Qalif Qalif

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 - - - -
2 (INVALID) Ferrari 488 GT3 - - - -
3 (INVALID) Ferrari 488 GT3 - - - -
4 Ferrari 488 GT3 01:58.4730 32.8950 32.5440 53.0340
Average   01:58.4730 32.8950 32.5440 53.0340
Best possible   01:58.4730 32.8950 32.5440 53.0340

M. Anuar revolution_war

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:59.7030 33.6630 33.0510 52.9890
3 Honda NSX Evo 2019 (GT3) 01:58.7850 32.9220 32.6010 53.2620
4 Honda NSX Evo 2019 (GT3) 01:58.7190 33.0930 33.2580 52.3680
5 Honda NSX Evo 2019 (GT3) 01:58.6620 33.6390 32.5710 52.4520
Average   01:58.9674 33.3293 32.8703 52.7678
Best possible   01:57.8610 32.9220 32.5710 52.3680

A. Azizul

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:59.5800 34.0620 32.6340 52.8840
3 Porsche 991 II GT3 R 2019 01:59.4480 33.7260 32.5680 53.1540
4 Porsche 991 II GT3 R 2019 01:58.9680 33.2220 32.8980 52.8480
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:59.3320 33.6700 32.7000 52.9620
Best possible   01:58.6380 33.2220 32.5680 52.8480

A. Adli Hazaludin Adli

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
S. SpaceChicken Mercedes AMG GT3 01:54.3150
S. SpaceChicken Mercedes AMG GT3 01:54.4110 0.096
N. Chuah Nigel Mercedes AMG GT3 01:54.4440 0.129
I. Annasdass Ivan Bentley Continental GT3 2018 01:54.7080 0.393
N. Chuah Nigel Mercedes AMG GT3 01:54.7350 0.42
M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:54.7890 0.474
M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:54.8550 0.54
I. Annasdass Ivan Bentley Continental GT3 2018 01:54.9570 0.642
M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:54.9690 0.654
N. Chuah Nigel Mercedes AMG GT3 01:54.9780 0.663
I. Annasdass Ivan Bentley Continental GT3 2018 01:54.9810 0.666
A. Shahab Alwi Shahab Nissan GT-R Nismo GT3 2018 01:54.9840 0.669
I. Annasdass Ivan Bentley Continental GT3 2018 01:55.0560 0.741
R. Adisaputra Riyan Adisaputra Lexus RC F GT3 01:55.0620 0.747
R. Kamil Porsche 991 II GT3 R 2019 01:55.0710 0.756
C. Wai Chuan ARRUS CHAN Lamborghini Huracan Evo 2019 (GT3) 01:55.1160 0.801
A. Imran Ariff Imran McLaren 720S GT3 Special 01:55.1370 0.822
A. Imran Ariff Imran McLaren 720S GT3 Special 01:55.2330 0.918
C. Wai Chuan ARRUS CHAN Lamborghini Huracan Evo 2019 (GT3) 01:55.2450 0.93
R. Adisaputra Riyan Adisaputra Lexus RC F GT3 01:55.2840 0.969
Per driver
Driver Vehicle Time Gap
S. SpaceChicken Mercedes AMG GT3 01:54.3150
N. Chuah Nigel Mercedes AMG GT3 01:54.4440 0.129
I. Annasdass Ivan Bentley Continental GT3 2018 01:54.7080 0.393
M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 01:54.7890 0.474
A. Shahab Alwi Shahab Nissan GT-R Nismo GT3 2018 01:54.9840 0.669
R. Adisaputra Riyan Adisaputra Lexus RC F GT3 01:55.0620 0.747
R. Kamil Porsche 991 II GT3 R 2019 01:55.0710 0.756
C. Wai Chuan ARRUS CHAN Lamborghini Huracan Evo 2019 (GT3) 01:55.1160 0.801
A. Imran Ariff Imran McLaren 720S GT3 Special 01:55.1370 0.822
L. Kok Hong KIRA Ferrari 488 GT3 01:55.5720 1.257
F. Yahya areque Lexus RC F GT3 01:55.6440 1.329
A. Naif Aston Martin Vantage V8 2019 (GT3) 01:55.9740 1.659
M. Syahmi Syahmi Ferrari 488 GT3 01:56.1870 1.872
A. Hazwan A. Hazwan Porsche 991 II GT3 R 2019 01:56.3190 2.004
H. Sheng Yuan How Sheng Yuan Mercedes AMG GT3 01:56.5830 2.268
M. Saufi Saufi Mercedes AMG GT3 01:56.8200 2.505
A. Meister Nissan GT-R Nismo GT3 2018 01:56.9370 2.622
A. Khairudin alii Ferrari 488 GT3 01:57.1680 2.853
C. Colin Lamborghini Huracan Evo 2019 (GT3) 01:57.3600 3.045
E. Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 01:58.0020 3.687
M. Faiz Abdul Azizul Faiz Aziz Honda NSX Evo 2019 (GT3) 01:58.2300 3.915
M. Qalif Qalif Ferrari 488 GT3 01:58.4730 4.158
M. Anuar revolution_war Honda NSX Evo 2019 (GT3) 01:58.6620 4.347
A. Azizul Porsche 991 II GT3 R 2019 01:58.9680 4.653

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
E. Syabireen Hassan EkaSyabireen Audi R8 LMS Evo 2019 (GT3) 99.77% <> 0.267
A. Imran Ariff Imran McLaren 720S GT3 Special 99.74% <> 0.3045
M. Afiq Afiq Aston Martin Vantage V8 2019 (GT3) 99.72% <> 0.318
I. Annasdass Ivan Bentley Continental GT3 2018 99.68% <> 0.363
M. Anuar revolution_war Honda NSX Evo 2019 (GT3) 99.66% <> 0.407
M. Syahmi Syahmi Ferrari 488 GT3 99.62% <> 0.4404
H. Sheng Yuan How Sheng Yuan Mercedes AMG GT3 99.62% <> 0.4425
A. Azizul Porsche 991 II GT3 R 2019 99.54% <> 0.546
A. Khairudin alii Ferrari 488 GT3 99.50% <> 0.5835
A. Meister Nissan GT-R Nismo GT3 2018 99.44% <> 0.657
A. Shahab Alwi Shahab Nissan GT-R Nismo GT3 2018 99.38% <> 0.7185
F. Yahya areque Lexus RC F GT3 99.33% <> 0.78
A. Hazwan A. Hazwan Porsche 991 II GT3 R 2019 99.13% <> 1.012
M. Saufi Saufi Mercedes AMG GT3 99.12% <> 1.026
C. Wai Chuan ARRUS CHAN Lamborghini Huracan Evo 2019 (GT3) 99.01% <> 1.134
N. Chuah Nigel Mercedes AMG GT3 98.99% <> 1.158
R. Adisaputra Riyan Adisaputra Lexus RC F GT3 98.81% <> 1.367
S. SpaceChicken Mercedes AMG GT3 -
R. Kamil Porsche 991 II GT3 R 2019 -
L. Kok Hong KIRA Ferrari 488 GT3 -
A. Naif Aston Martin Vantage V8 2019 (GT3) -
C. Colin Lamborghini Huracan Evo 2019 (GT3) -
M. Faiz Abdul Azizul Faiz Aziz Honda NSX Evo 2019 (GT3) -
M. Qalif Qalif Ferrari 488 GT3 -
A. Adli Hazaludin Adli Mercedes AMG GT3 -

Qualify sectors

Sector 1
Driver Time Gap
N. Chuah Nigel 31.4850 -
A. Shahab Alwi Shahab 31.5690 0.0840
R. Kamil 31.7010 0.2160
S. SpaceChicken 31.7100 0.2250
A. Imran Ariff Imran 31.7910 0.3060
M. Afiq Afiq 31.8210 0.3360
R. Adisaputra Riyan Adisaputra 31.8750 0.3900
I. Annasdass Ivan 31.8990 0.4140
C. Wai Chuan ARRUS CHAN 31.9500 0.4650
F. Yahya areque 31.9950 0.5100
L. Kok Hong KIRA 32.1390 0.6540
M. Syahmi Syahmi 32.1780 0.6930
M. Saufi Saufi 32.2050 0.7200
A. Naif 32.2530 0.7680
A. Khairudin alii 32.3460 0.8610
A. Meister 32.5860 1.1010
H. Sheng Yuan How Sheng Yuan 32.6400 1.1550
C. Colin 32.7000 1.2150
A. Hazwan A. Hazwan 32.7150 1.2300
M. Qalif Qalif 32.8950 1.4100
M. Anuar revolution_war 32.9220 1.4370
M. Faiz Abdul Azizul Faiz Aziz 32.9940 1.5090
E. Syabireen Hassan EkaSyabireen 33.0900 1.6050
A. Azizul 33.2220 1.7370
Sector 2
Driver Time Gap
R. Kamil 31.9470 -
I. Annasdass Ivan 31.9890 0.0420
M. Afiq Afiq 31.9890 0.0420
A. Shahab Alwi Shahab 32.0490 0.1020
S. SpaceChicken 32.1000 0.1530
R. Adisaputra Riyan Adisaputra 32.1000 0.1530
A. Meister 32.1000 0.1530
L. Kok Hong KIRA 32.1270 0.1800
N. Chuah Nigel 32.1480 0.2010
F. Yahya areque 32.2200 0.2730
M. Syahmi Syahmi 32.2290 0.2820
H. Sheng Yuan How Sheng Yuan 32.2290 0.2820
A. Imran Ariff Imran 32.2320 0.2850
C. Wai Chuan ARRUS CHAN 32.2380 0.2910
C. Colin 32.2650 0.3180
M. Faiz Abdul Azizul Faiz Aziz 32.3160 0.3690
A. Hazwan A. Hazwan 32.3280 0.3810
A. Naif 32.3490 0.4020
E. Syabireen Hassan EkaSyabireen 32.3700 0.4230
A. Khairudin alii 32.4330 0.4860
M. Saufi Saufi 32.5260 0.5790
M. Qalif Qalif 32.5440 0.5970
A. Azizul 32.5680 0.6210
M. Anuar revolution_war 32.5710 0.6240
Sector 3
Driver Time Gap
S. SpaceChicken 50.4090 -
N. Chuah Nigel 50.4540 0.0450
M. Afiq Afiq 50.6730 0.2640
C. Wai Chuan ARRUS CHAN 50.7000 0.2910
A. Imran Ariff Imran 50.7360 0.3270
I. Annasdass Ivan 50.7780 0.3690
R. Adisaputra Riyan Adisaputra 51.0480 0.6390
A. Hazwan A. Hazwan 51.1170 0.7080
R. Kamil 51.1740 0.7650
A. Shahab Alwi Shahab 51.2010 0.7920
F. Yahya areque 51.2040 0.7950
L. Kok Hong KIRA 51.3060 0.8970
A. Naif 51.3720 0.9630
H. Sheng Yuan How Sheng Yuan 51.4590 1.0500
M. Syahmi Syahmi 51.5640 1.1550
A. Khairudin alii 51.7740 1.3650
M. Saufi Saufi 51.9630 1.5540
A. Meister 52.0800 1.6710
E. Syabireen Hassan EkaSyabireen 52.2030 1.7940
C. Colin 52.2120 1.8030
M. Anuar revolution_war 52.3680 1.9590
M. Faiz Abdul Azizul Faiz Aziz 52.6800 2.2710
A. Azizul 52.8480 2.4390
M. Qalif Qalif 53.0340 2.6250

Race result

Game Assetto Corsa Competizione
Session Race
Track paul_ricard_2019
Winner I. Annasdass Ivan
Led most laps S. SpaceChicken
Best lap C. Wai Chuan ARRUS CHAN (01:54.9210)
Lasted laps 31
Host Speed Tavern MY - https://discord.gg/SUmth2J (Official Race)
Other settings isWetSession = 0
Pos Points No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 25 18 I. Annasdass Ivan Bentley Continental GT3 2018 31   01:01:02.5010 01:55.2870 98.70% 11
2 18 27 R. Adisaputra Riyan Adisaputra Lexus RC F GT3 31 +00:00:32.5910 01:55.2540 98.72% 0
3 15 33 A. Naif Aston Martin Vantage V8 2019 (GT3) 31 +00:00:44.8110 01:55.9920 99.09% 0
