Race 1 result



Game Assetto Corsa Competizione
Session Race
Track misano_2019
Winner Grigory I
Led most laps Grigory I
Best lap Grigory I (01:34.7370)
Lasted laps 19
Host Unknown
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 13 Grigory I Audi R8 LMS Evo 2019 (GT3) 19   30:14.1810 01:34.7370 99.43% 19
2 80 Denis V Porsche 991 II GT3 R 2019 19 +00:20.8680 01:35.8080 99.45% 0
3 17 Mikhail S McLaren 720S GT3 Special 19 +00:21.3350 01:35.1240 98.76% 0
4 964 Alexander V Porsche 991 II GT3 R 2019 19 +00:22.8370 01:35.6490 99.19% 0
5 101 Alexander A Porsche 991 II GT3 R 2019 19 +00:22.9300 01:35.3550 98.97% 0
6 3 Evgeniy Z Porsche 991 II GT3 R 2019 19 +00:23.8380 01:35.3970 99.03% 0
7 15 Kostja P Aston Martin Vantage V8 2019 (GT3) 19 +00:25.2820 01:35.6910 99.25% 0
8 123 Alexandr B Aston Martin Vantage V8 2019 (GT3) 19 +00:29.6590 01:35.8800 99.24% 0
9 158 Denis P Aston Martin Vantage V8 2019 (GT3) 19 +00:37.8320 01:35.9880 99.16% 0
10 69 Hristo M Aston Martin Vantage V8 2019 (GT3) 19 +00:40.3230 01:36.2880 99.38% 0
11 87 Alexey S McLaren 720S GT3 Special 19 +00:43.1640 01:36.5010 99.46% 0
12 188 Igor P Aston Martin Vantage V8 2019 (GT3) 19 +00:53.0090 01:36.4920 98.98% 0
13 160 Aleksandr K McLaren 720S GT3 Special 19 +00:58.0330 01:36.9330 98.75% 0
14 116 Denis P Aston Martin Vantage V8 2019 (GT3) 19 +01:04.6560 01:37.0170 99.04% 0
15 30 Vladimir S Porsche 991 II GT3 R 2019 19 +01:06.4920 01:36.0900 97.70% 0
16 27 Nikita N Audi R8 LMS Evo 2019 (GT3) 19 +01:12.9970 01:37.2390 98.68% 0
17 111 Alexander O Audi R8 LMS Evo 2019 (GT3) 19 +01:16.8270 01:36.5790 97.58% 0
18 720 Pavel S McLaren 720S GT3 Special 18 +1 lap 01:37.1310 96.79% 0
19 72 Sergey R Aston Martin Vantage V8 2019 (GT3) 18 +1 lap 01:37.1700 98.76% 0
20 156 Nick P McLaren 720S GT3 Special 18 +1 lap 01:39.6750 99.07% 0
21 65 Evgeniy B Audi R8 LMS Evo 2019 (GT3) 18 +1 lap 01:37.1970 97.49% 0
22 46 Andrey S Porsche 991 II GT3 R 2019 18 +1 lap 01:38.6790 97.17% 0
23 78 Anton T Lamborghini Huracan Evo 2019 (GT3) 17 +2 laps 01:38.4090 97.57% 0
24 150 Danil D Aston Martin Vantage V8 2019 (GT3) 16 +3 laps 01:35.5980 97.97% 0
25 152 Dmitriy S McLaren 720S GT3 Special 12 +7 laps 01:37.8720 99.02% 0
26 7 Andrew R Aston Martin Vantage V8 2019 (GT3) 6 +13 laps 01:36.5610 99.57% 0
27 47 Denis O Lamborghini Huracan Evo 2019 (GT3) 0 DNF - - 0

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Grigory I

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Audi R8 LMS Evo 2019 (GT3) 01:41.4500 29.8220 38.0940 33.5340 0
2 Audi R8 LMS Evo 2019 (GT3) 01:35.1240 23.8830 37.6980 33.5430 0
3 Audi R8 LMS Evo 2019 (GT3) 01:34.9200 23.8440 37.4790 33.5970 0
4 Audi R8 LMS Evo 2019 (GT3) 01:34.7370 23.7180 37.5120 33.5070 0
5 Audi R8 LMS Evo 2019 (GT3) 01:35.7210 24.3360 37.7280 33.6570 0
6 Audi R8 LMS Evo 2019 (GT3) 01:35.4600 23.8860 37.6710 33.9030 0
7 Audi R8 LMS Evo 2019 (GT3) 01:35.0370 23.8740 37.6530 33.5100 0
8 Audi R8 LMS Evo 2019 (GT3) 01:34.7460 23.7480 37.5750 33.4230 0
9 Audi R8 LMS Evo 2019 (GT3) 01:35.0010 23.7750 37.7250 33.5010 0
10 Audi R8 LMS Evo 2019 (GT3) 01:35.3550 24.2160 37.5420 33.5970 0
11 Audi R8 LMS Evo 2019 (GT3) 01:35.8890 24.1350 37.5960 34.1580 0
12 Audi R8 LMS Evo 2019 (GT3) 01:35.1510 24.0990 37.4910 33.5610 0
13 Audi R8 LMS Evo 2019 (GT3) 01:35.1240 23.8470 37.6080 33.6690 0
14 Audi R8 LMS Evo 2019 (GT3) 01:35.2680 23.9100 37.6890 33.6690 0
15 Audi R8 LMS Evo 2019 (GT3) 01:35.4000 24.0120 37.7430 33.6450 0
16 Audi R8 LMS Evo 2019 (GT3) 01:35.9700 24.5280 37.6470 33.7950 0
17 Audi R8 LMS Evo 2019 (GT3) 01:35.2230 24.1020 37.4730 33.6480 0
18 Audi R8 LMS Evo 2019 (GT3) 01:35.1510 23.8860 37.5600 33.7050 0
19 Audi R8 LMS Evo 2019 (GT3) 01:35.2260 23.8410 37.7610 33.6240 0
Average   01:35.5765 24.2875 37.6445 33.6445  
Best possible   01:34.6140 23.7180 37.4730 33.4230

Denis V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 991 II GT3 R 2019 01:42.1780 29.8240 38.3730 33.9810 0
2 Porsche 991 II GT3 R 2019 01:36.0990 24.2700 37.8780 33.9510 0
3 Porsche 991 II GT3 R 2019 01:36.1260 24.1200 38.0370 33.9690 0
4 Porsche 991 II GT3 R 2019 01:35.8080 24.0330 37.9170 33.8580 0
5 Porsche 991 II GT3 R 2019 01:35.8890 24.2250 37.9050 33.7590 0
6 Porsche 991 II GT3 R 2019 01:36.2250 23.9580 38.0640 34.2030 0
7 Porsche 991 II GT3 R 2019 01:36.2370 24.1620 38.0700 34.0050 0
8 Porsche 991 II GT3 R 2019 01:36.0690 24.0600 38.0580 33.9510 0
9 Porsche 991 II GT3 R 2019 01:36.1830 24.1440 38.0160 34.0230 0
10 Porsche 991 II GT3 R 2019 01:35.8830 24.2070 37.9110 33.7650 0
11 Porsche 991 II GT3 R 2019 01:36.3480 24.1650 38.0520 34.1310 0
12 Porsche 991 II GT3 R 2019 01:36.7170 24.2790 38.4780 33.9600 0
13 Porsche 991 II GT3 R 2019 01:35.9520 24.1560 37.8540 33.9420 0
14 Porsche 991 II GT3 R 2019 01:36.3120 24.2880 38.0820 33.9420 0
15 Porsche 991 II GT3 R 2019 01:36.5460 24.1740 38.2680 34.1040 0
16 Porsche 991 II GT3 R 2019 01:36.4350 24.3540 38.0040 34.0770 0
17 Porsche 991 II GT3 R 2019 01:36.8400 24.2700 38.4900 34.0800 0
18 Porsche 991 II GT3 R 2019 01:36.5490 24.2820 38.0520 34.2150 0
19 Porsche 991 II GT3 R 2019 01:37.2420 24.1920 38.3280 34.7220 0
Average   01:36.6126 24.4823 38.0967 34.0336  
Best possible   01:35.5710 23.9580 37.8540 33.7590

Mikhail S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Special 01:42.4820 29.8280 38.6730 33.9810 0
2 McLaren 720S GT3 Special 01:35.5170 24.0900 37.9200 33.5070 0
3 McLaren 720S GT3 Special 01:35.8080 24.3210 37.9410 33.5460 0
4 McLaren 720S GT3 Special 01:37.4430 25.2570 38.7480 33.4380 0
5 McLaren 720S GT3 Special 01:35.1240 23.8380 37.9050 33.3810 0
6 McLaren 720S GT3 Special 01:36.1140 24.1740 37.9530 33.9870 0
7 McLaren 720S GT3 Special 01:35.9070 24.0720 38.1090 33.7260 0
8 McLaren 720S GT3 Special 01:35.6940 23.9460 38.0730 33.6750 0
9 McLaren 720S GT3 Special 01:36.5610 24.4110 38.4750 33.6750 0
10 McLaren 720S GT3 Special 01:36.2940 24.3270 38.2890 33.6780 0
11 McLaren 720S GT3 Special 01:38.3460 24.3690 39.6570 34.3200 0
12 McLaren 720S GT3 Special 01:37.6830 24.6360 38.1960 34.8510 0
13 McLaren 720S GT3 Special 01:35.9250 24.1650 37.9920 33.7680 0
14 McLaren 720S GT3 Special 01:35.7180 23.9760 38.2440 33.4980 0
15 McLaren 720S GT3 Special 01:35.6880 24.0510 38.1180 33.5190 0
16 McLaren 720S GT3 Special 01:35.9850 24.2430 38.0550 33.6870 0
17 McLaren 720S GT3 Special 01:36.2820 24.2160 38.4060 33.6600 0
18 McLaren 720S GT3 Special 01:35.9100 23.9040 38.3370 33.6690 0
19 McLaren 720S GT3 Special 01:36.3630 23.9730 37.9710 34.4190 0
Average   01:36.5707 24.5156 38.2664 33.7887  
Best possible   01:35.1240 23.8380 37.9050 33.3810

Alexander V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 991 II GT3 R 2019 01:42.0110 29.8310 38.1510 34.0290 0
2 Porsche 991 II GT3 R 2019 01:36.1290 24.3000 37.9260 33.9030 0
3 Porsche 991 II GT3 R 2019 01:35.8800 24.1470 37.9620 33.7710 0
4 Porsche 991 II GT3 R 2019 01:36.3150 24.2340 38.0220 34.0590 0
5 Porsche 991 II GT3 R 2019 01:36.2730 24.3000 38.1600 33.8130 0
6 Porsche 991 II GT3 R 2019 01:35.9220 24.0060 38.0040 33.9120 0
7 Porsche 991 II GT3 R 2019 01:35.6490 24.0390 37.8270 33.7830 0
8 Porsche 991 II GT3 R 2019 01:36.0660 24.1770 37.9920 33.8970 0
9 Porsche 991 II GT3 R 2019 01:36.5670 24.3330 38.2920 33.9420 0
10 Porsche 991 II GT3 R 2019 01:35.8260 24.1200 37.9230 33.7830 0
11 Porsche 991 II GT3 R 2019 01:36.2550 24.0570 38.0610 34.1370 0
12 Porsche 991 II GT3 R 2019 01:36.4260 24.1560 38.2650 34.0050 0
13 Porsche 991 II GT3 R 2019 01:36.1530 24.3510 38.0670 33.7350 0
14 Porsche 991 II GT3 R 2019 01:36.2670 24.2640 38.1630 33.8400 0
15 Porsche 991 II GT3 R 2019 01:36.4020 24.4560 38.1780 33.7680 0
16 Porsche 991 II GT3 R 2019 01:36.5130 24.4650 38.1150 33.9330 0
17 Porsche 991 II GT3 R 2019 01:36.8100 24.3960 38.4030 34.0110 0
18 Porsche 991 II GT3 R 2019 01:36.5670 24.3630 38.1090 34.0950 0
19 Porsche 991 II GT3 R 2019 01:38.7990 24.3330 38.3040 36.1620 0
Average   01:36.6753 24.5436 38.1013 34.0304  
Best possible   01:35.5680 24.0060 37.8270 33.7350

Alexander A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 991 II GT3 R 2019 01:43.1050 29.8360 39.3510 33.9180 0
2 Porsche 991 II GT3 R 2019 01:35.5170 23.8830 37.7580 33.8760 0
3 Porsche 991 II GT3 R 2019 01:35.3550 23.9010 37.7580 33.6960 0
4 Porsche 991 II GT3 R 2019 01:37.4820 24.7380 39.0000 33.7440 0
5 Porsche 991 II GT3 R 2019 01:35.8950 24.4080 37.7220 33.7650 0
6 Porsche 991 II GT3 R 2019 01:35.4000 24.0630 37.7760 33.5610 0
7 Porsche 991 II GT3 R 2019 01:35.9310 23.9820 37.8990 34.0500 0
8 Porsche 991 II GT3 R 2019 01:35.4810 23.9940 37.9110 33.5760 0
9 Porsche 991 II GT3 R 2019 01:36.5520 24.3690 38.6220 33.5610 0
10 Porsche 991 II GT3 R 2019 01:36.1650 24.2820 38.1000 33.7830 0
11 Porsche 991 II GT3 R 2019 01:37.3920 24.2640 39.0420 34.0860 0
12 Porsche 991 II GT3 R 2019 01:37.6830 24.1260 38.8110 34.7460 0
13 Porsche 991 II GT3 R 2019 01:37.6620 24.0720 38.1180 35.4720 0
14 Porsche 991 II GT3 R 2019 01:35.6250 23.8200 38.1150 33.6900 0
15 Porsche 991 II GT3 R 2019 01:35.5320 23.9970 37.9440 33.5910 0
16 Porsche 991 II GT3 R 2019 01:36.7950 24.5700 38.3430 33.8820 0
17 Porsche 991 II GT3 R 2019 01:35.6280 24.0330 37.8210 33.7740 0
18 Porsche 991 II GT3 R 2019 01:35.4660 24.0090 37.6470 33.8100 0
19 Porsche 991 II GT3 R 2019 01:37.4940 23.9100 37.8840 35.7000 0
Average   01:36.6400 24.4346 38.1906 34.0148  
Best possible   01:35.0280 23.8200 37.6470 33.5610

Evgeniy Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 991 II GT3 R 2019 01:43.0280 29.8430 38.7180 34.4670 0
2 Porsche 991 II GT3 R 2019 01:36.2250 24.3150 38.1000 33.8100 0
3 Porsche 991 II GT3 R 2019 01:35.4390 23.8800 37.8960 33.6630 0
4 Porsche 991 II GT3 R 2019 01:36.4500 24.1260 38.1810 34.1430 0
5 Porsche 991 II GT3 R 2019 01:35.5590 23.8950 37.6800 33.9840 0
6 Porsche 991 II GT3 R 2019 01:36.1920 24.0960 38.1720 33.9240 0
7 Porsche 991 II GT3 R 2019 01:36.0450 23.9580 38.2500 33.8370 0
8 Porsche 991 II GT3 R 2019 01:35.9700 24.1230 38.0460 33.8010 0
9 Porsche 991 II GT3 R 2019 01:35.8560 24.0570 38.0430 33.7560 0
10 Porsche 991 II GT3 R 2019 01:35.3970 23.9160 37.7910 33.6900 0
11 Porsche 991 II GT3 R 2019 01:37.5780 24.3030 39.5340 33.7410 0
12 Porsche 991 II GT3 R 2019 01:37.3980 24.4050 37.9470 35.0460 0
13 Porsche 991 II GT3 R 2019 01:38.0640 24.1080 38.0190 35.9370 0
14 Porsche 991 II GT3 R 2019 01:35.7240 23.9940 37.7400 33.9900 0
15 Porsche 991 II GT3 R 2019 01:35.5380 23.9010 37.6980 33.9390 0
16 Porsche 991 II GT3 R 2019 01:36.2790 24.1440 38.2290 33.9060 0
17 Porsche 991 II GT3 R 2019 01:35.7900 24.1260 37.7820 33.8820 0
18 Porsche 991 II GT3 R 2019 01:36.8460 24.2850 38.0730 34.4880 0
19 Porsche 991 II GT3 R 2019 01:36.4920 24.0240 38.2650 34.2030 0
Average   01:36.6248 24.3947 38.1139 34.1162  
Best possible   01:35.2230 23.8800 37.6800 33.6630

Kostja P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:43.5980 29.8490 39.2580 34.4910 0
2 Aston Martin Vantage V8 2019 (GT3) 01:35.8170 23.9700 37.9890 33.8580 0
3 Aston Martin Vantage V8 2019 (GT3) 01:35.6910 23.9370 38.1750 33.5790 0
4 Aston Martin Vantage V8 2019 (GT3) 01:39.2730 23.9310 41.3880 33.9540 0
5 Aston Martin Vantage V8 2019 (GT3) 01:35.9940 23.7630 38.3070 33.9240 0
6 Aston Martin Vantage V8 2019 (GT3) 01:36.2460 24.1290 38.1900 33.9270 0
7 Aston Martin Vantage V8 2019 (GT3) 01:36.6990 24.2520 38.6040 33.8430 0
8 Aston Martin Vantage V8 2019 (GT3) 01:35.9610 24.0480 38.1180 33.7950 0
9 Aston Martin Vantage V8 2019 (GT3) 01:36.2130 24.0510 38.3550 33.8070 0
10 Aston Martin Vantage V8 2019 (GT3) 01:36.0870 24.1170 38.1480 33.8220 0
11 Aston Martin Vantage V8 2019 (GT3) 01:35.9310 24.1110 37.9530 33.8670 0
12 Aston Martin Vantage V8 2019 (GT3) 01:36.6210 24.0660 38.7750 33.7800 0
13 Aston Martin Vantage V8 2019 (GT3) 01:36.4260 24.2340 38.3610 33.8310 0
14 Aston Martin Vantage V8 2019 (GT3) 01:36.2580 24.2490 38.0040 34.0050 0
15 Aston Martin Vantage V8 2019 (GT3) 01:35.8830 24.0120 37.9860 33.8850 0
16 Aston Martin Vantage V8 2019 (GT3) 01:36.0270 24.0600 38.0400 33.9270 0
17 Aston Martin Vantage V8 2019 (GT3) 01:36.4680 24.1170 38.4090 33.9420 0
18 Aston Martin Vantage V8 2019 (GT3) 01:36.2790 24.0090 38.2200 34.0500 0
19 Aston Martin Vantage V8 2019 (GT3) 01:36.6990 24.4650 38.0550 34.1790 0
Average   01:36.7459 24.3879 38.4387 33.9193  
Best possible   01:35.2950 23.7630 37.9530 33.5790

Alexandr B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:43.9450 29.8570 39.5430 34.5450 0
2 Aston Martin Vantage V8 2019 (GT3) 01:37.7430 24.2970 38.5650 34.8810 0
3 Aston Martin Vantage V8 2019 (GT3) 01:36.2400 23.9550 38.1420 34.1430 0
4 Aston Martin Vantage V8 2019 (GT3) 01:36.9090 24.2130 38.4780 34.2180 0
5 Aston Martin Vantage V8 2019 (GT3) 01:36.3750 24.0240 38.4330 33.9180 0
6 Aston Martin Vantage V8 2019 (GT3) 01:36.1860 23.9340 38.4450 33.8070 0
7 Aston Martin Vantage V8 2019 (GT3) 01:35.9280 23.9580 38.1510 33.8190 0
8 Aston Martin Vantage V8 2019 (GT3) 01:36.4140 24.1830 38.3790 33.8520 0
9 Aston Martin Vantage V8 2019 (GT3) 01:36.0360 24.0870 38.2170 33.7320 0
10 Aston Martin Vantage V8 2019 (GT3) 01:35.9100 24.1080 38.0520 33.7500 0
11 Aston Martin Vantage V8 2019 (GT3) 01:36.0720 24.0990 38.0220 33.9510 0
12 Aston Martin Vantage V8 2019 (GT3) 01:36.5460 23.8740 38.5380 34.1340 0
13 Aston Martin Vantage V8 2019 (GT3) 01:36.2670 24.1740 38.2080 33.8850 0
14 Aston Martin Vantage V8 2019 (GT3) 01:36.7230 24.5010 38.3790 33.8430 0
15 Aston Martin Vantage V8 2019 (GT3) 01:35.8800 24.0240 38.1900 33.6660 0
16 Aston Martin Vantage V8 2019 (GT3) 01:37.9470 24.1380 39.5730 34.2360 0
17 Aston Martin Vantage V8 2019 (GT3) 01:36.8610 24.5490 38.2200 34.0920 0
18 Aston Martin Vantage V8 2019 (GT3) 01:36.7530 24.1110 38.5830 34.0590 0
19 Aston Martin Vantage V8 2019 (GT3) 01:37.4460 24.3240 38.6490 34.4730 0
Average   01:36.9568 24.4426 38.4614 34.0528  
Best possible   01:35.5620 23.8740 38.0220 33.6660

Denis P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:46.3720 29.8690 41.9610 34.5420 0
2 Aston Martin Vantage V8 2019 (GT3) 01:36.8130 24.3450 38.1600 34.3080 0
3 Aston Martin Vantage V8 2019 (GT3) 01:36.6510 24.2010 38.4570 33.9930 0
4 Aston Martin Vantage V8 2019 (GT3) 01:37.8120 24.0510 39.6150 34.1460 0
5 Aston Martin Vantage V8 2019 (GT3) 01:36.8040 24.4230 38.5740 33.8070 0
6 Aston Martin Vantage V8 2019 (GT3) 01:36.5970 24.3510 38.1300 34.1160 0
7 Aston Martin Vantage V8 2019 (GT3) 01:36.6210 24.1380 38.4870 33.9960 0
8 Aston Martin Vantage V8 2019 (GT3) 01:36.7710 24.5490 38.3760 33.8460 0
9 Aston Martin Vantage V8 2019 (GT3) 01:37.3080 24.3930 38.5620 34.3530 0
10 Aston Martin Vantage V8 2019 (GT3) 01:36.5040 24.3000 38.3010 33.9030 0
11 Aston Martin Vantage V8 2019 (GT3) 01:36.8250 24.1200 38.6550 34.0500 0
12 Aston Martin Vantage V8 2019 (GT3) 01:36.4740 24.2310 38.2710 33.9720 0
13 Aston Martin Vantage V8 2019 (GT3) 01:37.1160 24.4290 38.5800 34.1070 0
14 Aston Martin Vantage V8 2019 (GT3) 01:36.2340 24.2550 38.2200 33.7590 0
15 Aston Martin Vantage V8 2019 (GT3) 01:36.9390 23.9760 38.4090 34.5540 0
16 Aston Martin Vantage V8 2019 (GT3) 01:36.6780 24.1050 38.4210 34.1520 0
17 Aston Martin Vantage V8 2019 (GT3) 01:35.9880 23.9250 38.0850 33.9780 0
18 Aston Martin Vantage V8 2019 (GT3) 01:36.7890 24.0000 38.5050 34.2840 0
19 Aston Martin Vantage V8 2019 (GT3) 01:36.5250 24.0150 38.5290 33.9810 0
Average   01:37.2538 24.5093 38.6473 34.0972  
Best possible   01:35.7690 23.9250 38.0850 33.7590

Hristo M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:47.6420 29.8820 42.7560 35.0040 0
2 Aston Martin Vantage V8 2019 (GT3) 01:38.0940 24.3750 39.6240 34.0950 0
3 Aston Martin Vantage V8 2019 (GT3) 01:36.9870 24.3300 38.2950 34.3620 0
4 Aston Martin Vantage V8 2019 (GT3) 01:36.8610 24.3150 38.4360 34.1100 0
5 Aston Martin Vantage V8 2019 (GT3) 01:37.3140 24.4080 38.7630 34.1430 0
6 Aston Martin Vantage V8 2019 (GT3) 01:36.9990 24.3300 38.1840 34.4850 0
7 Aston Martin Vantage V8 2019 (GT3) 01:37.0860 24.2970 38.6970 34.0920 0
8 Aston Martin Vantage V8 2019 (GT3) 01:36.9300 24.2910 38.4450 34.1940 0
9 Aston Martin Vantage V8 2019 (GT3) 01:36.5550 24.2130 38.3610 33.9810 0
10 Aston Martin Vantage V8 2019 (GT3) 01:36.7320 24.1320 38.4690 34.1310 0
11 Aston Martin Vantage V8 2019 (GT3) 01:36.5550 24.2490 38.3700 33.9360 0
12 Aston Martin Vantage V8 2019 (GT3) 01:36.6420 24.3990 38.5260 33.7170 0
13 Aston Martin Vantage V8 2019 (GT3) 01:36.2880 24.3210 38.1960 33.7710 0
14 Aston Martin Vantage V8 2019 (GT3) 01:36.9450 24.2640 38.3640 34.3170 0
15 Aston Martin Vantage V8 2019 (GT3) 01:36.3600 24.3120 38.1270 33.9210 0
16 Aston Martin Vantage V8 2019 (GT3) 01:36.6420 24.3300 38.2920 34.0200 0
17 Aston Martin Vantage V8 2019 (GT3) 01:36.6090 24.1560 38.5320 33.9210 0
18 Aston Martin Vantage V8 2019 (GT3) 01:36.8280 24.4140 38.3880 34.0260 0
19 Aston Martin Vantage V8 2019 (GT3) 01:36.9780 24.2430 38.3880 34.3470 0
Average   01:37.4235 24.5927 38.6954 34.1354  
Best possible   01:35.9760 24.1320 38.1270 33.7170

Alexey S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Special 01:48.2140 29.8960 43.1760 35.1420 0
2 McLaren 720S GT3 Special 01:37.0410 24.3930 38.7300 33.9180 0
3 McLaren 720S GT3 Special 01:36.7500 24.1290 38.5350 34.0860 0
4 McLaren 720S GT3 Special 01:37.3050 24.3600 38.9220 34.0230 0
5 McLaren 720S GT3 Special 01:36.9090 24.3480 38.6490 33.9120 0
6 McLaren 720S GT3 Special 01:36.5760 24.2160 38.2770 34.0830 0
7 McLaren 720S GT3 Special 01:36.6960 24.3060 38.5710 33.8190 0
8 McLaren 720S GT3 Special 01:36.7890 24.3090 38.4030 34.0770 0
9 McLaren 720S GT3 Special 01:36.7560 24.1020 38.5440 34.1100 0
10 McLaren 720S GT3 Special 01:36.5940 24.2100 38.6220 33.7620 0
11 McLaren 720S GT3 Special 01:36.8640 24.4320 38.3280 34.1040 0
12 McLaren 720S GT3 Special 01:36.6120 24.1980 38.4120 34.0020 0
13 McLaren 720S GT3 Special 01:36.7770 24.3570 38.6370 33.7830 0
14 McLaren 720S GT3 Special 01:37.3530 24.6900 38.7090 33.9540 0
15 McLaren 720S GT3 Special 01:36.5010 24.1560 38.3910 33.9540 0
16 McLaren 720S GT3 Special 01:37.2870 24.1290 38.5860 34.5720 0
17 McLaren 720S GT3 Special 01:37.1190 24.2340 38.7570 34.1280 0
18 McLaren 720S GT3 Special 01:36.7500 24.2760 38.3160 34.1580 0
19 McLaren 720S GT3 Special 01:39.1170 24.2670 39.8160 35.0340 0
Average   01:37.5795 24.5794 38.8622 34.1379  
Best possible   01:36.1410 24.1020 38.2770 33.7620

Igor P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:45.6150 29.9130 40.2540 35.4480 0
2 Aston Martin Vantage V8 2019 (GT3) 01:38.3340 25.6230 38.3400 34.3710 0
3 Aston Martin Vantage V8 2019 (GT3) 01:36.5340 24.1500 38.3130 34.0710 0
4 Aston Martin Vantage V8 2019 (GT3) 01:36.4920 24.1740 38.2680 34.0500 0
5 Aston Martin Vantage V8 2019 (GT3) 01:37.2300 24.2580 38.4900 34.4820 0
6 Aston Martin Vantage V8 2019 (GT3) 01:37.0860 24.3210 38.2020 34.5630 0
7 Aston Martin Vantage V8 2019 (GT3) 01:37.5000 24.3900 38.5860 34.5240 0
8 Aston Martin Vantage V8 2019 (GT3) 01:37.5600 24.6030 38.5770 34.3800 0
9 Aston Martin Vantage V8 2019 (GT3) 01:37.1760 24.1860 38.3550 34.6350 0
10 Aston Martin Vantage V8 2019 (GT3) 01:37.4190 24.3900 38.5500 34.4790 0
11 Aston Martin Vantage V8 2019 (GT3) 01:37.3950 24.1740 38.7720 34.4490 0
12 Aston Martin Vantage V8 2019 (GT3) 01:36.9930 24.2400 38.4330 34.3200 0
13 Aston Martin Vantage V8 2019 (GT3) 01:36.6690 24.1170 38.3850 34.1670 0
14 Aston Martin Vantage V8 2019 (GT3) 01:37.3320 24.5310 38.4450 34.3560 0
15 Aston Martin Vantage V8 2019 (GT3) 01:37.4040 24.5310 38.5590 34.3140 0
16 Aston Martin Vantage V8 2019 (GT3) 01:37.7460 24.4410 38.5260 34.7790 0
17 Aston Martin Vantage V8 2019 (GT3) 01:37.9020 24.2340 38.7930 34.8750 0
18 Aston Martin Vantage V8 2019 (GT3) 01:38.2110 24.4350 38.8350 34.9410 0
19 Aston Martin Vantage V8 2019 (GT3) 01:38.5980 24.6210 38.9340 35.0430 0
Average   01:37.8524 24.7017 38.6114 34.5393  
Best possible   01:36.3690 24.1170 38.2020 34.0500

Aleksandr K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Special 01:44.7190 29.9230 40.0920 34.7040 0
2 McLaren 720S GT3 Special 01:36.9330 24.3690 38.6430 33.9210 0
3 McLaren 720S GT3 Special 01:37.8570 24.7590 38.7450 34.3530 0
4 McLaren 720S GT3 Special 01:39.7500 25.2030 40.5510 33.9960 0
5 McLaren 720S GT3 Special 01:39.5310 25.0950 39.6240 34.8120 0
6 McLaren 720S GT3 Special 01:37.0770 24.3120 38.5530 34.2120 0
7 McLaren 720S GT3 Special 01:37.7190 24.3810 38.9580 34.3800 0
8 McLaren 720S GT3 Special 01:37.2450 24.3690 38.7480 34.1280 0
9 McLaren 720S GT3 Special 01:37.2930 24.2310 38.4840 34.5780 0
10 McLaren 720S GT3 Special 01:36.9990 24.1290 38.8260 34.0440 0
11 McLaren 720S GT3 Special 01:37.1130 24.1860 38.4600 34.4670 0
12 McLaren 720S GT3 Special 01:37.6320 24.5580 38.8320 34.2420 0
13 McLaren 720S GT3 Special 01:37.4520 24.2010 39.0210 34.2300 0
14 McLaren 720S GT3 Special 01:38.9880 25.4490 39.1560 34.3830 0
15 McLaren 720S GT3 Special 01:41.2140 24.8280 39.1680 37.2180 0
16 McLaren 720S GT3 Special 01:37.9830 24.5400 38.9370 34.5060 0
17 McLaren 720S GT3 Special 01:37.9260 24.6360 39.1890 34.1010 0
18 McLaren 720S GT3 Special 01:38.1450 24.2310 38.8350 35.0790 0
19 McLaren 720S GT3 Special 01:38.5050 24.6660 39.2280 34.6110 0
Average   01:38.4254 24.8456 39.0553 34.5245  
Best possible   01:36.5100 24.1290 38.4600 33.9210

Denis P

