Game | Assetto Corsa |
Session | Qualify |
Track | doningtonpark2018, national |
Pole | Janko G (01:09.6440) |
Lasted laps | 13 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Janko G | btcc_1998_ford_mondeo | 9 | 01:09.6440 | - |
2 | Simon L | btcc_1995_renault_laguna | 12 | 01:09.8100 | 00:00.1660 |
3 | Marko B | btcc_1995_renault_laguna | 12 | 01:09.8830 | 00:00.2390 |
4 | Nik L | btcc_1995_renault_laguna | 11 | 01:09.8950 | 00:00.2510 |
5 | Simone B | btcc_1998_ford_mondeo | 11 | 01:10.0110 | 00:00.3670 |
6 | Tomaz E | btcc_1996_peugeot_406 | 12 | 01:10.0340 | 00:00.3900 |
7 | Ales K | btcc_1998_ford_mondeo | 12 | 01:10.0470 | 00:00.4030 |
8 | Domen C | btcc_1995_renault_laguna | 13 | 01:10.3650 | 00:00.7210 |
9 | Tomaz P | btcc_1996_honda_accord | 10 | 01:10.4240 | 00:00.7800 |
10 | Peter O | btcc_1997_volvo_s40 | 12 | 01:10.4780 | 00:00.8340 |
11 | Aleksander B | btcc_1996_peugeot_406 | 0 | - | - |
12 | Matjaz M | btcc_1996_peugeot_406 | 0 | - | - |
13 | Luka P | btcc_1998_ford_mondeo | 0 | - | - |
14 | Matevz D | btcc_1996_honda_accord | 0 | - | - |
15 | Gasper L | btcc_1996_honda_accord | 0 | - | - |
16 | Jernej M | btcc_1997_volvo_s40 | 0 | - | - |
17 | Zan T | btcc_1997_volvo_s40 | 0 | - | - |
18 | Zan S | btcc_1999_ford_mondeo | 0 | - | - |
19 | Brane M | btcc_1996_honda_accord | 0 | - | - |
20 | Domen G | btcc_1996_vauxhall_vectra | 0 | - | - |
21 | Rok M | btcc_1999_ford_mondeo | 0 | - | - |
22 | Marko R | btcc_1997_volvo_s40 | 0 | - | - |
23 | Luka G | btcc_1996_vauxhall_vectra | 0 | - | - |
24 | Anze S | btcc_1997_volvo_s40 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1998_ford_mondeo | 02:12.1690 | 89.2890 | 26.4420 | 16.4380 | F:S - R:S |
2 | btcc_1998_ford_mondeo | 01:10.7180 | 27.6670 | 26.5010 | 16.5500 | F:S - R:S |
3 | btcc_1998_ford_mondeo | 01:09.8150 | 27.6320 | 25.7720 | 16.4110 | F:S - R:S |
4 | btcc_1998_ford_mondeo | 02:42.2450 | 119.1630 | 26.3150 | 16.7670 | F:S - R:S |
5 | btcc_1998_ford_mondeo | 01:14.5490 | 27.7850 | 27.4140 | 19.3500 | F:S - R:S |
6 | btcc_1998_ford_mondeo | 01:09.6440 | 27.5600 | 25.9120 | 16.1720 | F:S - R:S |
7 | btcc_1998_ford_mondeo | 02:20.5920 | 97.2430 | 26.5730 | 16.7760 | F:S - R:S |
8 | btcc_1998_ford_mondeo | 01:10.1680 | 27.7290 | 25.8520 | 16.5870 | F:S - R:S |
9 | btcc_1998_ford_mondeo | 01:10.7720 | 27.6850 | 26.2040 | 16.8830 | F:S - R:S |
Average | 01:35.6303 | 52.4170 | 26.3317 | 16.8816 | ||
Best possible | 01:09.5040 | 27.5600 | 25.7720 | 16.1720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1995_renault_laguna | 01:23.5760 | 39.4860 | 27.5040 | 16.5860 | F:S - R:S |
2 | btcc_1995_renault_laguna | 01:10.0940 | 27.7500 | 26.0000 | 16.3440 | F:S - R:S |
3 | btcc_1995_renault_laguna | 01:10.2840 | 27.8620 | 26.0190 | 16.4030 | F:S - R:S |
4 | btcc_1995_renault_laguna | 01:10.0740 | 27.6750 | 25.8930 | 16.5060 | F:S - R:S |
5 | btcc_1995_renault_laguna | 01:10.2040 | 27.7380 | 25.9910 | 16.4750 | F:S - R:S |
6 | btcc_1995_renault_laguna | 01:41.2290 | 58.3080 | 26.3240 | 16.5970 | F:S - R:S |
7 | btcc_1995_renault_laguna | 01:10.1770 | 27.6970 | 25.9780 | 16.5020 | F:S - R:S |
8 | btcc_1995_renault_laguna | 01:09.8100 | 27.6540 | 25.8120 | 16.3440 | F:S - R:S |
9 | btcc_1995_renault_laguna | 01:10.2310 | 27.8000 | 25.9390 | 16.4920 | F:S - R:S |
10 | btcc_1995_renault_laguna | 01:09.8540 | 27.6260 | 25.8890 | 16.3390 | F:S - R:S |
11 | btcc_1995_renault_laguna | 01:10.5080 | 27.7810 | 26.0910 | 16.6360 | F:S - R:S |
12 | btcc_1995_renault_laguna | 01:30.7410 | 38.4240 | 26.6850 | 25.6320 | F:S - R:S |
Average | 01:15.5652 | 32.1501 | 26.1771 | 17.2380 | ||
Best possible | 01:09.7770 | 27.6260 | 25.8120 | 16.3390 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1995_renault_laguna | 01:51.9550 | 64.3050 | 31.0050 | 16.6450 | F:S - R:S |
2 | btcc_1995_renault_laguna | 01:10.2420 | 27.8160 | 25.8120 | 16.6140 | F:S - R:S |
3 | btcc_1995_renault_laguna | 01:10.6770 | 28.0430 | 26.2090 | 16.4250 | F:S - R:S |
4 | btcc_1995_renault_laguna | 01:10.4920 | 27.6840 | 25.9240 | 16.8840 | F:S - R:S |
5 | btcc_1995_renault_laguna | 01:09.9980 | 27.7880 | 25.7050 | 16.5050 | F:S - R:S |
6 | btcc_1995_renault_laguna | 01:10.6250 | 28.0730 | 26.0560 | 16.4960 | F:S - R:S |
7 | btcc_1995_renault_laguna | 01:10.6970 | 28.0650 | 25.8970 | 16.7350 | F:S - R:S |
8 | btcc_1995_renault_laguna | 01:16.4930 | 28.9640 | 30.9560 | 16.5730 | F:S - R:S |
9 | btcc_1995_renault_laguna | 01:10.3110 | 27.8390 | 25.9560 | 16.5160 | F:S - R:S |
10 | btcc_1995_renault_laguna | 01:10.0640 | 27.5890 | 25.8030 | 16.6720 | F:S - R:S |
11 | btcc_1995_renault_laguna | 01:11.3990 | 28.0290 | 26.4780 | 16.8920 | F:S - R:S |
12 | btcc_1995_renault_laguna | 01:09.8830 | 27.6370 | 25.7990 | 16.4470 | F:S - R:S |
Average | 01:14.4030 | 30.9860 | 26.8000 | 16.6170 | ||
Best possible | 01:09.7190 | 27.5890 | 25.7050 | 16.4250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1995_renault_laguna | 01:46.8100 | 62.6020 | 27.5900 | 16.6180 | F:S - R:S |
2 | btcc_1995_renault_laguna | 01:10.3360 | 27.9640 | 25.8980 | 16.4740 | F:S - R:S |
3 | btcc_1995_renault_laguna | 01:09.8950 | 27.6310 | 25.8430 | 16.4210 | F:S - R:S |
4 | btcc_1995_renault_laguna | 01:28.4800 | 27.9690 | 26.5180 | 33.9930 | F:S - R:S |
5 | btcc_1995_renault_laguna | 01:10.4390 | 27.6530 | 26.1460 | 16.6400 | F:S - R:S |
6 | btcc_1995_renault_laguna | 01:10.1260 | 27.5740 | 25.9520 | 16.6000 | F:S - R:S |
7 | btcc_1995_renault_laguna | 01:10.0480 | 27.5370 | 25.8930 | 16.6180 | F:S - R:S |
8 | btcc_1995_renault_laguna | 01:58.0680 | 75.0020 | 26.5050 | 16.5610 | F:S - R:S |
9 | btcc_1995_renault_laguna | 01:10.2000 | 27.6520 | 25.9470 | 16.6010 | F:S - R:S |
10 | btcc_1995_renault_laguna | 01:10.2990 | 27.7560 | 26.1440 | 16.3990 | F:S - R:S |
11 | btcc_1995_renault_laguna | 01:10.0920 | 27.6610 | 26.0050 | 16.4260 | F:S - R:S |
Average | 01:19.5266 | 35.1819 | 26.2219 | 18.1228 | ||
Best possible | 01:09.7790 | 27.5370 | 25.8430 | 16.3990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1998_ford_mondeo | 01:21.8780 | 38.9440 | 26.4280 | 16.5060 | F:S - R:S |
2 | btcc_1998_ford_mondeo | 01:10.0580 | 27.7360 | 25.8890 | 16.4330 | F:S - R:S |
3 | btcc_1998_ford_mondeo | 01:10.1660 | 27.7130 | 25.9120 | 16.5410 | F:S - R:S |
4 | btcc_1998_ford_mondeo | 01:10.1750 | 27.7140 | 25.9600 | 16.5010 | F:S - R:S |
5 | btcc_1998_ford_mondeo | 02:14.4260 | 91.5140 | 26.4060 | 16.5060 | F:S - R:S |
6 | btcc_1998_ford_mondeo | 01:10.0940 | 27.7580 | 25.9300 | 16.4060 | F:S - R:S |
7 | btcc_1998_ford_mondeo | 01:10.1130 | 27.7000 | 25.9250 | 16.4880 | F:S - R:S |
8 | btcc_1998_ford_mondeo | 01:10.0110 | 27.7690 | 25.9290 | 16.3130 | F:S - R:S |
9 | btcc_1998_ford_mondeo | 01:10.2130 | 27.6300 | 26.0270 | 16.5560 | F:S - R:S |
10 | btcc_1998_ford_mondeo | 01:10.0980 | 27.6670 | 25.9650 | 16.4660 | F:S - R:S |
11 | btcc_1998_ford_mondeo | 01:10.1230 | 27.7110 | 26.0090 | 16.4030 | F:S - R:S |
Average | 01:17.0323 | 34.5324 | 26.0345 | 16.4654 | ||
Best possible | 01:09.8320 | 27.6300 | 25.8890 | 16.3130 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1996_peugeot_406 | 01:28.7340 | 42.8520 | 26.6800 | 19.2020 | F:S - R:S |
2 | btcc_1996_peugeot_406 | 01:10.3160 | 27.7740 | 26.0950 | 16.4470 | F:S - R:S |
3 | btcc_1996_peugeot_406 | 01:10.7160 | 27.5960 | 26.4960 | 16.6240 | F:S - R:S |
4 | btcc_1996_peugeot_406 | 01:10.5190 | 27.7380 | 26.2880 | 16.4930 | F:S - R:S |
5 | btcc_1996_peugeot_406 | 01:10.0340 | 27.5410 | 26.3660 | 16.1270 | F:S - R:S |
6 | btcc_1996_peugeot_406 | 01:10.1350 | 27.5970 | 26.2080 | 16.3300 | F:S - R:S |
7 | btcc_1996_peugeot_406 | 01:11.3760 | 27.7210 | 26.5820 | 17.0730 | F:S - R:S |
8 | btcc_1996_peugeot_406 | 01:10.7840 | 28.0660 | 26.3470 | 16.3710 | F:S - R:S |
9 | btcc_1996_peugeot_406 | 01:10.1220 | 27.5510 | 25.8800 | 16.6910 | F:S - R:S |
10 | btcc_1996_peugeot_406 | 01:13.6640 | 28.2060 | 26.5630 | 18.8950 | F:S - R:S |
11 | btcc_1996_peugeot_406 | 02:18.3140 | 83.9450 | 32.2520 | 22.1170 | F:S - R:S |
12 | btcc_1996_peugeot_406 | 01:10.1840 | 27.6730 | 26.0410 | 16.4700 | F:S - R:S |
Average | 01:17.9081 | 33.6883 | 26.8165 | 17.4033 | ||
Best possible | 01:09.5480 | 27.5410 | 25.8800 | 16.1270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1998_ford_mondeo | 01:28.3320 | 42.9440 | 26.9650 | 18.4230 | F:S - R:S |
2 | btcc_1998_ford_mondeo | 01:10.5140 | 27.9350 | 26.1000 | 16.4790 | F:S - R:S |
3 | btcc_1998_ford_mondeo | 01:10.4050 | 27.9660 | 26.1270 | 16.3120 | F:S - R:S |
4 | btcc_1998_ford_mondeo | 01:10.9520 | 27.8020 | 26.6350 | 16.5150 | F:S - R:S |
5 | btcc_1998_ford_mondeo | 01:10.5080 | 27.7540 | 26.0860 | 16.6680 | F:S - R:S |
6 | btcc_1998_ford_mondeo | 01:10.3870 | 27.8980 | 26.0370 | 16.4520 | F:S - R:S |
7 | btcc_1998_ford_mondeo | 02:13.8530 | 88.0120 | 29.3180 | 16.5230 | F:S - R:S |
8 | btcc_1998_ford_mondeo | 01:10.1530 | 27.7630 | 26.0780 | 16.3120 | F:S - R:S |
9 | btcc_1998_ford_mondeo | 01:10.1740 | 27.8020 | 26.0240 | 16.3480 | F:S - R:S |
10 | btcc_1998_ford_mondeo | 01:10.2780 | 27.7570 | 26.0550 | 16.4660 | F:S - R:S |
11 | btcc_1998_ford_mondeo | 01:10.2090 | 27.8460 | 26.0000 | 16.3630 | F:S - R:S |
12 | btcc_1998_ford_mondeo | 01:10.0470 | 27.7690 | 25.9920 | 16.2860 | F:S - R:S |
Average | 01:17.1510 | 34.1040 | 26.4514 | 16.5956 | ||
Best possible | 01:10.0320 | 27.7540 | 25.9920 | 16.2860 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1995_renault_laguna | 01:34.5920 | 50.8250 | 26.8740 | 16.8930 | F:S - R:S |
2 | btcc_1995_renault_laguna | 01:11.6870 | 28.3660 | 26.6620 | 16.6590 | F:S - R:S |
3 | btcc_1995_renault_laguna | 01:10.5630 | 27.9160 | 26.1400 | 16.5070 | F:S - R:S |
4 | btcc_1995_renault_laguna | 01:11.4100 | 28.2280 | 26.8110 | 16.3710 | F:S - R:S |
5 | btcc_1995_renault_laguna | 01:11.3400 | 27.8960 | 26.8380 | 16.6060 | F:S - R:S |
6 | btcc_1995_renault_laguna | 01:10.4920 | 27.7920 | 26.2030 | 16.4970 | F:S - R:S |
7 | btcc_1995_renault_laguna | 01:10.7320 | 28.2110 | 26.1360 | 16.3850 | F:S - R:S |
8 | btcc_1995_renault_laguna | 01:10.8670 | 27.8600 | 26.3210 | 16.6860 | F:S - R:S |
9 | btcc_1995_renault_laguna | 01:11.1640 | 27.8780 | 26.5960 | 16.6900 | F:S - R:S |
10 | btcc_1995_renault_laguna | 01:10.7000 | 28.0310 | 26.0650 | 16.6040 | F:S - R:S |
11 | btcc_1995_renault_laguna | 01:10.3650 | 27.7180 | 26.1590 | 16.4880 | F:S - R:S |
12 | btcc_1995_renault_laguna | 01:11.7930 | 28.3320 | 26.9640 | 16.4970 | F:S - R:S |
13 | btcc_1995_renault_laguna | 01:10.9640 | 27.9940 | 26.3390 | 16.6310 | F:S - R:S |
Average | 01:12.8206 | 29.7728 | 26.4698 | 16.5780 | ||
Best possible | 01:10.1540 | 27.7180 | 26.0650 | 16.3710 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1996_honda_accord | 01:27.2820 | 41.7010 | 27.7740 | 17.8070 | F:S - R:S |
2 | btcc_1996_honda_accord | 01:11.3380 | 28.1600 | 26.3660 | 16.8120 | F:S - R:S |
3 | btcc_1996_honda_accord | 01:11.4210 | 28.5400 | 26.4110 | 16.4700 | F:S - R:S |
4 | btcc_1996_honda_accord | 02:09.9590 | 86.4170 | 26.6360 | 16.9060 | F:S - R:S |
5 | btcc_1996_honda_accord | 01:11.8760 | 28.5860 | 26.2710 | 17.0190 | F:S - R:S |
6 | btcc_1996_honda_accord | 01:11.2370 | 28.0920 | 26.4770 | 16.6680 | F:S - R:S |
7 | btcc_1996_honda_accord | 02:09.1070 | 85.5610 | 26.7980 | 16.7480 | F:S - R:S |
8 | btcc_1996_honda_accord | 01:10.8330 | 28.1090 | 26.3080 | 16.4160 | F:S - R:S |
9 | btcc_1996_honda_accord | 01:10.4240 | 27.8630 | 26.1810 | 16.3800 | F:S - R:S |
10 | btcc_1996_honda_accord | 01:10.5360 | 27.9390 | 26.1260 | 16.4710 | F:S - R:S |
Average | 01:24.4013 | 41.0968 | 26.5348 | 16.7697 | ||
Best possible | 01:10.3690 | 27.8630 | 26.1260 | 16.3800 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | btcc_1997_volvo_s40 | 02:24.8140 | 97.4610 | 30.6990 | 16.6540 | F:S - R:S |
2 | btcc_1997_volvo_s40 | 01:11.0380 | 28.3420 | 26.1230 | 16.5730 | F:S - R:S |
3 | btcc_1997_volvo_s40 | 01:10.8260 | 28.1400 | 26.2170 | 16.4690 | F:S - R:S |
4 | btcc_1997_volvo_s40 | 01:11.0840 | 28.3210 | 26.2440 | 16.5190 | F:S - R:S |
5 | btcc_1997_volvo_s40 | 01:10.6210 | 27.8760 | 26.2210 | 16.5240 | F:S - R:S |
6 | btcc_1997_volvo_s40 | 01:10.6370 | 27.9680 | 26.1630 | 16.5060 | F:S - R:S |
7 | btcc_1997_volvo_s40 | 01:10.9770 | 28.0060 | 26.1490 | 16.8220 | F:S - R:S |
8 | btcc_1997_volvo_s40 | 01:10.5230 | 27.8090 | 26.1360 | 16.5780 | F:S - R:S |
9 | btcc_1997_volvo_s40 | 01:20.6700 | 28.3890 | 35.6130 | 16.6680 | F:S - R:S |
10 | btcc_1997_volvo_s40 | 01:10.4780 | 28.0170 | 26.0370 | 16.4240 | F:S - R:S |
11 | btcc_1997_volvo_s40 | 01:11.6290 | 28.1950 | 26.2850 | 17.1490 | F:S - R:S |
12 | btcc_1997_volvo_s40 | 01:11.0960 | 28.1750 | 26.3300 | 16.5910 | F:S - R:S |
Average | 01:17.8661 | 33.8916 | 27.3514 | 16.6231 | ||
Best possible | 01:10.2700 | 27.8090 | 26.0370 | 16.4240 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Janko G | btcc_1998_ford_mondeo | 01:09.6440 | |
Simon L | btcc_1995_renault_laguna | 01:09.8100 | 0.166 |
Janko G | btcc_1998_ford_mondeo | 01:09.8150 | 0.171 |
Simon L | btcc_1995_renault_laguna | 01:09.8540 | 0.21 |
Marko B | btcc_1995_renault_laguna | 01:09.8830 | 0.239 |
Nik L | btcc_1995_renault_laguna | 01:09.8950 | 0.251 |
Marko B | btcc_1995_renault_laguna | 01:09.9980 | 0.354 |
Simone B | btcc_1998_ford_mondeo | 01:10.0110 | 0.367 |
Tomaz E | btcc_1996_peugeot_406 | 01:10.0340 | 0.39 |
Ales K | btcc_1998_ford_mondeo | 01:10.0470 | 0.403 |
Nik L | btcc_1995_renault_laguna | 01:10.0480 | 0.404 |
Simone B | btcc_1998_ford_mondeo | 01:10.0580 | 0.414 |
Marko B | btcc_1995_renault_laguna | 01:10.0640 | 0.42 |
Simon L | btcc_1995_renault_laguna | 01:10.0740 | 0.43 |
Nik L | btcc_1995_renault_laguna | 01:10.0920 | 0.448 |
Simon L | btcc_1995_renault_laguna | 01:10.0940 | 0.45 |
Simone B | btcc_1998_ford_mondeo | 01:10.0940 | 0.45 |
Simone B | btcc_1998_ford_mondeo | 01:10.0980 | 0.454 |
Simone B | btcc_1998_ford_mondeo | 01:10.1130 | 0.469 |
Tomaz E | btcc_1996_peugeot_406 | 01:10.1220 | 0.478 |
