Game | Automobilista (v1.5.3) |
Session | Race |
Date | 2019-11-05 22:51:32 (UTC) |
Track | Cascavel |
Length | 3030.5m |
Winner | Rafael L |
Led most laps | Rafael L |
Best lap | Rafael L (01:14.5253) |
Max minutes | 25 |
Lasted laps | 21 |
Host | R4@Mini Challenge |
Mod | R4_MC19.srs |
Allowed Vehicles | R4Mini |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 100, FuelMult = 1, TireMult = 1 |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▴ 7 | Rafael L | MiniCooper: Lobato #24 - R4 MC19 | 21 | 26:51.2273 | 01:14.5253 | 99.12% | 12 | 0 | PlayerControl, Clutch |
2 | ▴ 3 | Fabio A | MiniCooper: Assuncao #09 - R4 MC19 | 21 | +00:00.3353 | 01:14.6255 | 99.14% | 5 | 0 | PlayerControl, Clutch |
3 | ▴ 7 | Pedro C | MiniCooper: Pedro Costa #21 - R4 MC19 | 21 | +00:02.6511 | 01:14.9770 | 99.62% | 0 | 0 | PlayerControl, Clutch |
4 | ▸ 0 | Joao P | MiniCooper: Pitaes #14 - R4 MC19 | 21 | +00:04.9150 | 01:14.7762 | 99.15% | 0 | 0 | PlayerControl, Clutch |
5 | ▴ 2 | Joao G | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 21 | +00:05.3177 | 01:14.8809 | 99.23% | 0 | 0 | PlayerControl, Clutch |
6 | ▴ 7 | Filipe G | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 21 | +00:05.4330 | 01:14.7943 | 99.26% | 0 | 0 | PlayerControl, Clutch |
7 | ▴ 2 | Marco F | MiniCooper: Marco Felix #22 - R4 MC19 | 21 | +00:07.2248 | 01:14.7901 | 99.08% | 0 | 0 | PlayerControl, Clutch |
8 | ▾ 6 | Andre A | MiniCooper: Andre Araujo #11 - R4 MC19 | 21 | +00:08.0045 | 01:15.0379 | 99.25% | 3 | 0 | PlayerControl, Clutch |
9 | ▴ 2 | Beto B | MiniCooper: Beto Belo #33 - R4 MC19 | 21 | +00:10.8931 | 01:14.8787 | 98.88% | 0 | 0 | PlayerControl, Clutch |
10 | ▴ 2 | Diogo C | MiniCooper: Diogo Calvao #12 - R4 MC19 | 21 | +00:11.1274 | 01:15.1437 | 98.63% | 0 | 1 | PlayerControl, Clutch |
11 | ▴ 3 | Joao M | MiniCooper: Joao Matos #26 - R4 MC19 | 21 | +00:14.7161 | 01:14.9462 | 98.67% | 0 | 0 | PlayerControl, Clutch |
12 | ▾ 11 | Nuno A | MiniCooper: Nuno Abreu #27 - R4 MC19 | 21 | +00:15.6719 | 01:15.1985 | 98.65% | 1 | 0 | PlayerControl, Clutch |
13 | ▾ 7 | Tiago R | MiniCooper: Tiago Meireles #43 - R4 MC19 | 21 | +00:16.5210 | 01:14.8105 | 98.70% | 0 | 0 | PlayerControl, Clutch |
14 | ▴ 7 | Joao T | MiniCooper: Joao Torres #77 - R4 MC19 | 20 | +1 lap | 01:16.0670 | 98.88% | 0 | 0 | PlayerControl, Clutch |
15 | ▴ 1 | Moises C | MiniCooper: Moises Carvalho #5 - R4 MC19 | 20 | +1 lap | 01:16.6886 | 98.18% | 0 | 0 | PlayerControl, Clutch |
16 | ▾ 1 | Filipe F | MiniCooper: Ferreira #55 - R4 MC19 | 20 | +1 lap | 01:15.2151 | 98.36% | 0 | 1 | PlayerControl, Clutch |
17 | ▸ 0 | Carlos O | MiniCooper: Carlos O'Connor #25 - R4 MC19 | 19 | Accident | 01:14.9828 | 91.50% | 0 | 0 | PlayerControl, Clutch |
18 | ▴ 1 | Luis L | MiniCooper: Luis Maria Lisboa #53 - R4 MC19 | 10 | Engine | 01:15.8475 | 97.29% | 0 | 0 | PlayerControl |
19 | ▴ 3 | Rui S | MiniCooper: Rui Silva #67 - R4 MC19 | 9 | Accident | 01:16.4730 | 93.79% | 0 | 2 | PlayerControl, Clutch |
20 | ▾ 2 | Ivo M | MiniCooper: Ivo Martins #56 - R4 MC19 | 1 | Suspension | 01:28.7159 | - | 0 | 0 | PlayerControl, Clutch |
21 | ▾ 18 | Toz A | MiniCooper: Toz Almeida #8 - R4 MC19 | 0 | Suspension | - | - | 0 | 0 | - |
22 | ▾ 2 | Luis D | MiniCooper: Ivo Martins #56 - R4 MC19 | 0 | DNF | - | - | 0 | 0 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Lobato #24 - R4 MC19 | 01:23.4381 | 28.3381 | 27.2010 | 27.8990 | 27.8% | PlayerControl, Clutch |
2 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.9142 | 20.3514 | 26.9736 | 28.5891 | 26.7% | PlayerControl, Clutch |
3 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.8109 | 20.6511 | 27.2097 | 27.9500 | 25.9% | PlayerControl, Clutch |
4 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.6098 | 20.5250 | 26.3750 | 27.7098 | 24.7% | PlayerControl, Clutch |
5 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.7654 | 20.3962 | 26.5189 | 27.8503 | 23.5% | PlayerControl, Clutch |
6 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.5253 | 20.3036 | 26.3712 | 27.8506 | 22.4% | PlayerControl, Clutch |
7 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.8141 | 20.5291 | 26.5203 | 27.7648 | 21.2% | PlayerControl, Clutch |
8 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.8715 | 20.4922 | 26.5948 | 27.7845 | 20% | PlayerControl, Clutch |
9 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.9387 | 20.5887 | 26.5100 | 27.8400 | 19.2% | PlayerControl, Clutch |
10 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.9023 | 20.5000 | 26.5250 | 27.8773 | 18% | PlayerControl, Clutch |
11 (INVALID) | MiniCooper: Lobato #24 - R4 MC19 | - | 20.4611 | 26.5645 | - | 16.9% | PlayerControl, Clutch |
12 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.2778 | 20.4362 | 26.6139 | 28.2278 | 15.7% | PlayerControl, Clutch |
13 | MiniCooper: Lobato #24 - R4 MC19 | 01:14.8474 | 20.4471 | 26.4501 | 27.9502 | 14.5% | PlayerControl, Clutch |
14 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.2274 | 20.6090 | 26.5184 | 28.1000 | 13.3% | PlayerControl, Clutch |
15 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.3823 | 20.5032 | 26.7693 | 28.1099 | 12.5% | PlayerControl, Clutch |
16 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.2150 | 20.4567 | 26.6433 | 28.1150 | 11.4% | PlayerControl, Clutch |
17 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.4000 | 20.6001 | 26.6749 | 28.1250 | 10.2% | PlayerControl, Clutch |
18 (INVALID) | MiniCooper: Lobato #24 - R4 MC19 | - | 20.5404 | 26.6371 | - | 9% | PlayerControl, Clutch |
19 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.3091 | 20.5092 | 26.7250 | 28.0750 | 7.8% | PlayerControl, Clutch |
20 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.4539 | 20.5560 | 26.6467 | 28.2511 | 6.7% | PlayerControl, Clutch |
21 | MiniCooper: Lobato #24 - R4 MC19 | 01:15.3604 | 20.5785 | 26.7427 | 28.0392 | 5.9% | PlayerControl, Clutch |
Average | 01:15.5370 | 20.8749 | 26.6564 | 28.0057 | |||
Best possible | 01:14.3846 | 20.3036 | 26.3712 | 27.7098 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Assuncao #09 - R4 MC19 | 01:22.5867 | 27.7617 | 26.9355 | 27.8895 | 31.8% | PlayerControl, Clutch |
2 | MiniCooper: Assuncao #09 - R4 MC19 | 01:16.6500 | 20.5349 | 27.1475 | 28.9676 | 30.6% | PlayerControl, Clutch |
3 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.2338 | 20.6750 | 26.7000 | 27.8588 | 29.4% | PlayerControl, Clutch |
4 (INVALID) | MiniCooper: Assuncao #09 - R4 MC19 | - | 20.4438 | 26.5974 | - | 28.2% | PlayerControl, Clutch |
5 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.0289 | 20.4765 | 26.6965 | 27.8558 | 27.1% | PlayerControl, Clutch |
6 | MiniCooper: Assuncao #09 - R4 MC19 | 01:14.7442 | 20.4604 | 26.3250 | 27.9589 | 26.3% | PlayerControl, Clutch |
7 | MiniCooper: Assuncao #09 - R4 MC19 | 01:14.6255 | 20.4199 | 26.4463 | 27.7593 | 25.1% | PlayerControl, Clutch |
8 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.0483 | 20.5796 | 26.5973 | 27.8715 | 23.9% | PlayerControl, Clutch |
9 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.0516 | 20.4824 | 26.5181 | 28.0511 | 22.7% | PlayerControl, Clutch |
10 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.1157 | 20.7458 | 26.5449 | 27.8250 | 21.6% | PlayerControl, Clutch |
11 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.0499 | 20.4268 | 26.8277 | 27.7954 | 20.4% | PlayerControl, Clutch |
12 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.1503 | 20.3501 | 26.7056 | 28.0946 | 19.6% | PlayerControl, Clutch |
13 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.1077 | 20.5126 | 26.5372 | 28.0579 | 18.4% | PlayerControl, Clutch |
14 (INVALID) | MiniCooper: Assuncao #09 - R4 MC19 | - | 20.4426 | 26.7103 | - | 17.3% | PlayerControl, Clutch |
15 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.3000 | 20.3500 | 26.9501 | 28.0000 | 16.1% | PlayerControl, Clutch |
16 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.1631 | 20.5079 | 26.6920 | 27.9631 | 15.3% | PlayerControl, Clutch |
17 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.4369 | 20.6017 | 26.8616 | 27.9736 | 14.1% | PlayerControl, Clutch |
18 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.1750 | 20.5010 | 26.6490 | 28.0250 | 12.9% | PlayerControl, Clutch |
19 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.3883 | 20.5499 | 26.6250 | 28.2134 | 11.8% | PlayerControl, Clutch |
20 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.4867 | 20.5366 | 26.7366 | 28.2135 | 10.6% | PlayerControl, Clutch |
21 | MiniCooper: Assuncao #09 - R4 MC19 | 01:15.3759 | 20.5106 | 26.7151 | 28.1501 | 9.8% | PlayerControl, Clutch |
Average | 01:15.5699 | 20.8509 | 26.6914 | 28.0276 | |||
Best possible | 01:14.4343 | 20.3500 | 26.3250 | 27.7593 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:23.9284 | 28.7614 | 27.3747 | 27.7923 | 28.2% | PlayerControl, Clutch |
2 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.9000 | 20.7000 | 26.7250 | 28.4750 | 27.5% | PlayerControl, Clutch |
3 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.4121 | 20.5750 | 27.0500 | 27.7871 | 26.3% | PlayerControl, Clutch |
4 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.1393 | 20.7492 | 26.6951 | 27.6950 | 25.1% | PlayerControl, Clutch |
5 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:14.9774 | 20.4808 | 26.4479 | 28.0486 | 23.9% | PlayerControl, Clutch |
6 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.2789 | 20.3962 | 26.8000 | 28.0826 | 23.1% | PlayerControl, Clutch |
7 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.4423 | 20.5737 | 26.9436 | 27.9250 | 22% | PlayerControl, Clutch |
8 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.0286 | 20.4750 | 26.7053 | 27.8483 | 20.8% | PlayerControl, Clutch |
9 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:14.9770 | 20.4120 | 26.6094 | 27.9556 | 19.6% | PlayerControl, Clutch |
10 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:14.9971 | 20.4457 | 26.6736 | 27.8777 | 18.4% | PlayerControl, Clutch |
11 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:14.9810 | 20.4223 | 26.5750 | 27.9838 | 17.3% | PlayerControl, Clutch |
12 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.2412 | 20.4208 | 26.6205 | 28.2000 | 16.1% | PlayerControl, Clutch |
13 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.0873 | 20.5090 | 26.4978 | 28.0804 | 15.3% | PlayerControl, Clutch |
14 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.2877 | 20.4878 | 26.6000 | 28.2000 | 14.1% | PlayerControl, Clutch |
15 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.4072 | 20.8000 | 26.5250 | 28.0822 | 12.9% | PlayerControl, Clutch |
16 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.0745 | 20.4587 | 26.5341 | 28.0817 | 11.8% | PlayerControl, Clutch |
17 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.2212 | 20.5684 | 26.6250 | 28.0278 | 10.6% | PlayerControl, Clutch |
18 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.3221 | 20.4972 | 26.6000 | 28.2250 | 9.4% | PlayerControl, Clutch |
19 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.3148 | 20.5763 | 26.5737 | 28.1648 | 8.2% | PlayerControl, Clutch |
20 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.2731 | 20.6102 | 26.5499 | 28.1129 | 7.5% | PlayerControl, Clutch |
21 | MiniCooper: Pedro Costa #21 - R4 MC19 | 01:15.5872 | 20.5442 | 26.7679 | 28.2750 | 6.3% | PlayerControl, Clutch |
Average | 01:15.6609 | 20.9269 | 26.6902 | 28.0438 | |||
Best possible | 01:14.5391 | 20.3962 | 26.4479 | 27.6950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Pitaes #14 - R4 MC19 | 01:22.9423 | 27.7256 | 27.2167 | 28.0000 | 27.8% | PlayerControl, Clutch |
2 | MiniCooper: Pitaes #14 - R4 MC19 | 01:16.2011 | 20.4609 | 27.1199 | 28.6204 | 27.1% | PlayerControl, Clutch |
3 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.9773 | 20.7099 | 27.1139 | 28.1534 | 25.9% | PlayerControl, Clutch |
4 (INVALID) | MiniCooper: Pitaes #14 - R4 MC19 | - | 21.0020 | 27.1695 | - | 24.7% | PlayerControl, Clutch |
5 | MiniCooper: Pitaes #14 - R4 MC19 | 01:14.9657 | 20.4149 | 26.5444 | 28.0064 | 23.5% | PlayerControl, Clutch |
6 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.3186 | 20.6821 | 26.7365 | 27.9000 | 22.4% | PlayerControl, Clutch |
7 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.0750 | 20.4500 | 26.6750 | 27.9500 | 21.2% | PlayerControl, Clutch |
8 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.1260 | 20.4815 | 26.6506 | 27.9939 | 20.4% | PlayerControl, Clutch |
9 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.1350 | 20.6387 | 26.5353 | 27.9610 | 19.2% | PlayerControl, Clutch |
10 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.0390 | 20.4890 | 26.4750 | 28.0750 | 18% | PlayerControl, Clutch |
11 | MiniCooper: Pitaes #14 - R4 MC19 | 01:14.9752 | 20.5285 | 26.4479 | 27.9988 | 16.9% | PlayerControl, Clutch |
12 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.0596 | 20.5283 | 26.5465 | 27.9847 | 15.7% | PlayerControl, Clutch |
13 | MiniCooper: Pitaes #14 - R4 MC19 | 01:14.7762 | 20.4226 | 26.3962 | 27.9574 | 14.9% | PlayerControl, Clutch |
14 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.1787 | 20.6532 | 26.6357 | 27.8898 | 13.7% | PlayerControl, Clutch |
15 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.7418 | 20.8392 | 26.7211 | 28.1815 | 12.5% | PlayerControl, Clutch |
16 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.3191 | 20.5934 | 26.6794 | 28.0463 | 11.4% | PlayerControl, Clutch |
17 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.5328 | 20.6244 | 26.7999 | 28.1085 | 10.6% | PlayerControl, Clutch |
18 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.1915 | 20.5665 | 26.5250 | 28.1000 | 9.4% | PlayerControl, Clutch |
19 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.5750 | 20.6000 | 26.8500 | 28.1250 | 8.2% | PlayerControl, Clutch |
20 | MiniCooper: Pitaes #14 - R4 MC19 | 01:15.6500 | 20.7102 | 26.8148 | 28.1250 | 7.1% | PlayerControl, Clutch |
21 | MiniCooper: Pitaes #14 - R4 MC19 | 01:16.3000 | 20.7544 | 27.1456 | 28.4000 | 6.3% | PlayerControl, Clutch |
Average | 01:15.7776 | 20.9464 | 26.7523 | 28.0789 | |||
Best possible | 01:14.7009 | 20.4149 | 26.3962 | 27.8898 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:23.7451 | 28.3055 | 27.5504 | 27.8892 | 27.8% | PlayerControl, Clutch |
2 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.9250 | 20.4408 | 26.7413 | 28.7428 | 26.7% | PlayerControl, Clutch |
3 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.8750 | 20.6331 | 27.4669 | 27.7750 | 25.5% | PlayerControl, Clutch |
4 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.8791 | 20.7000 | 27.3284 | 27.8506 | 24.3% | PlayerControl, Clutch |
5 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:14.8809 | 20.4959 | 26.5000 | 27.8850 | 23.5% | PlayerControl, Clutch |
6 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.4772 | 20.7400 | 26.8293 | 27.9078 | 22.4% | PlayerControl, Clutch |
7 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.2013 | 20.4993 | 26.6148 | 28.0872 | 21.2% | PlayerControl, Clutch |
8 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.3683 | 20.7257 | 26.7858 | 27.8568 | 20% | PlayerControl, Clutch |
9 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.4938 | 20.6348 | 26.8918 | 27.9672 | 18.8% | PlayerControl, Clutch |
10 (INVALID) | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | - | 20.5245 | 26.5582 | - | 17.6% | PlayerControl, Clutch |
11 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.0995 | 20.6042 | 26.5118 | 27.9835 | 16.9% | PlayerControl, Clutch |
12 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.1665 | 20.5941 | 26.5724 | 28.0000 | 15.7% | PlayerControl, Clutch |
13 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.1624 | 20.5399 | 26.5923 | 28.0302 | 14.5% | PlayerControl, Clutch |
14 (INVALID) | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | - | 20.5126 | 26.5571 | - | 13.3% | PlayerControl, Clutch |
15 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.1803 | 20.5173 | 26.6368 | 28.0261 | 12.2% | PlayerControl, Clutch |
16 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.3871 | 20.5271 | 26.6849 | 28.1750 | 11% | PlayerControl, Clutch |
17 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.3883 | 20.5818 | 26.7301 | 28.0764 | 9.8% | PlayerControl, Clutch |
18 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.3687 | 20.6527 | 26.6635 | 28.0525 | 8.6% | PlayerControl, Clutch |
19 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.5181 | 20.6090 | 26.8091 | 28.1000 | 7.5% | PlayerControl, Clutch |
20 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:15.2250 | 20.5804 | 26.6195 | 28.0250 | 6.3% | PlayerControl, Clutch |
21 | MiniCooper: Joao Maurizio Gurtner #19 - R4 MC19 | 01:16.0000 | 20.7250 | 26.9028 | 28.3722 | 5.1% | PlayerControl, Clutch |
Average | 01:15.7894 | 20.9592 | 26.7880 | 28.0422 | |||
Best possible | 01:14.7158 | 20.4408 | 26.5000 | 27.7750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:25.6886 | 29.7429 | 27.3752 | 28.5704 | 27.8% | PlayerControl, Clutch |
2 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:16.2968 | 20.9372 | 27.2177 | 28.1419 | 26.7% | PlayerControl, Clutch |
3 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:14.9303 | 20.7750 | 26.4750 | 27.6803 | 25.5% | PlayerControl, Clutch |
4 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.7828 | 20.8722 | 27.0264 | 27.8842 | 24.3% | PlayerControl, Clutch |
5 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.6946 | 20.5119 | 27.2750 | 27.9077 | 23.1% | PlayerControl, Clutch |
6 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.0729 | 20.4253 | 26.8170 | 27.8307 | 22.4% | PlayerControl, Clutch |
7 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:14.7943 | 20.4825 | 26.4680 | 27.8438 | 21.2% | PlayerControl, Clutch |
8 (INVALID) | MiniCooper: Filipe Gordinho #19 - R4 MC19 | - | 20.3071 | 26.8429 | - | 20% | PlayerControl, Clutch |
9 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.0041 | 20.4378 | 26.6168 | 27.9495 | 18.8% | PlayerControl, Clutch |
10 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.6459 | 20.9580 | 26.8629 | 27.8250 | 17.6% | PlayerControl, Clutch |
11 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:14.8895 | 20.3356 | 26.5894 | 27.9645 | 16.5% | PlayerControl, Clutch |
12 (INVALID) | MiniCooper: Filipe Gordinho #19 - R4 MC19 | - | 20.3993 | 26.6627 | - | 15.3% | PlayerControl, Clutch |
13 (INVALID) | MiniCooper: Filipe Gordinho #19 - R4 MC19 | - | 20.8346 | 26.5940 | - | 14.1% | PlayerControl, Clutch |
14 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.2649 | 20.6472 | 26.7170 | 27.9006 | 12.9% | PlayerControl, Clutch |
15 (INVALID) | MiniCooper: Filipe Gordinho #19 - R4 MC19 | - | 20.7618 | 26.6483 | - | 12.2% | PlayerControl, Clutch |
16 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.3251 | 20.5500 | 26.6062 | 28.1688 | 11% | PlayerControl, Clutch |
17 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.3250 | 20.5250 | 26.7263 | 28.0736 | 9.8% | PlayerControl, Clutch |
18 (INVALID) | MiniCooper: Filipe Gordinho #19 - R4 MC19 | - | 20.5087 | 26.6726 | - | 8.6% | PlayerControl, Clutch |
19 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.4141 | 20.5436 | 26.6257 | 28.2448 | 7.5% | PlayerControl, Clutch |
20 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.2000 | 20.5162 | 26.5610 | 28.1227 | 6.3% | PlayerControl, Clutch |
21 | MiniCooper: Filipe Gordinho #19 - R4 MC19 | 01:15.0750 | 20.5403 | 26.4847 | 28.0499 | 5.1% | PlayerControl, Clutch |
Average | 01:15.7946 | 21.0292 | 26.7555 | 28.0099 | |||
Best possible | 01:14.4554 | 20.3071 | 26.4680 | 27.6803 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:24.3187 | 28.8187 | 27.5066 | 27.9934 | 38% | PlayerControl, Clutch |
2 (INVALID) | MiniCooper: Marco Felix #22 - R4 MC19 | - | 20.4145 | 27.5693 | - | 36.9% | PlayerControl, Clutch |
3 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.7696 | 20.5929 | 27.1201 | 28.0566 | 35.7% | PlayerControl, Clutch |
4 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:16.7684 | 20.5184 | 28.4000 | 27.8500 | 34.5% | PlayerControl, Clutch |
5 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.2901 | 20.5544 | 26.7456 | 27.9901 | 33.3% | PlayerControl, Clutch |
6 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:14.8849 | 20.5099 | 26.5500 | 27.8250 | 32.2% | PlayerControl, Clutch |
7 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:14.7901 | 20.4333 | 26.5417 | 27.8151 | 31% | PlayerControl, Clutch |
8 (INVALID) | MiniCooper: Marco Felix #22 - R4 MC19 | - | 20.4441 | 26.5658 | - | 30.2% | PlayerControl, Clutch |
9 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.5707 | 20.5096 | 27.0111 | 28.0500 | 29% | PlayerControl, Clutch |
10 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.1750 | 20.6000 | 26.4587 | 28.1163 | 27.8% | PlayerControl, Clutch |
11 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:14.9250 | 20.6158 | 26.4091 | 27.9000 | 26.7% | PlayerControl, Clutch |
12 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.3767 | 20.8250 | 26.4520 | 28.0997 | 25.5% | PlayerControl, Clutch |
13 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.4124 | 20.6498 | 26.5745 | 28.1881 | 24.3% | PlayerControl, Clutch |
14 | MiniCooper: Marco Felix #22 - R4 MC19 | 01:15.2610 | 20.6261 | 26.6349 | 28.0000 | 23.1% | PlayerControl, Clutch |
15 (INVALID) | MiniCooper: Marco Felix #22 - R4 MC19 | - | 21.0106 | 26.7643 | - | 22% | PlayerControl, Clutch |
