Race result



Game Automobilista (v1.5.11)
Session Race
Date 2018-05-19 23:13:01 (UTC)
Track Addon Tracks,Spa-Francorchamps, Spa-Francorchamps GP (Spa-Francorchamps - Spring)
Length 7006.9m
Winner Sam S
Led most laps Ziras
Best lap Sam S (02:13.6055)
Max minutes 360
Lasted laps 156
Host ARW 6 Hours of Spa
Mod ARW_6_Hours_of_Spa.srs
Allowed Vehicles ARWGT86_6_Hour
Fixed setup No
Other settings MechFailRate = 0, DamageMult = 50, FuelMult = 1, TireMult = 1
Pos Up No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 5 20 ARWGT86_6_Hour Tin Shed Racing GT86 Sam S (53%) / Rob D (47%) GT86: Tin Shed Racing GT86 #20 156   06:04:01.7305 02:13.6055 96.72% 40 4 PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine, TC=1, ABS=1, TC=3, ABS=2
2 7 29 ARWGT86_6_Hour Short-Shift Motorsport GT86 Louis W (66%) / Brock H (34%) GT86: Short Shift Motorsport GT86 #29 156 +00:00:54.6445 02:13.7139 96.93% 15 4 PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
3 5 7 ARWGT86_6_Hour Drive Go-Karting GT86 Brett L (54%) / Topher (46%) GT86: Drive Go-Karting GT86 #07 151 +5 laps 02:17.9360 97.19% 0 3 PlayerControl, Clutch, TC=1, ABS=1, Steering=1, AutoBlip, DrivingLine
4 3 0 ARWGT86_6_Hour Bangblo Racing GT86 Pablo (48%) / Bang (52%) GT86: Bangblo Racing GT86 #00 124 DNF 02:19.7461 95.57% 0 5 PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip, DrivingLine
5 1 37 ARWGT86_6_Hour Far Canal Racing GT86 Greg N (71%) / Matt W (29%) GT86: Far Canal Racing GT86 #37 107 DNF 02:17.5742 98.54% 0 3 PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip, DrivingLine
6 5 64 ARWGT86_6_Hour Z&B Racing GT86 Ziras (40%) / Josh B (60%) GT86: Z&B Racing GT86 #64 104 DNF 02:15.0693 97.29% 101 1 PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
7 4 22 ARWGT86_6_Hour Canon Nikon R-Tech GT86 Stairs (56%) / Books M (44%) GT86: Canon Nikon R-Tech GT86 #22 81 DNF 02:17.0078 98.14% 0 1 PlayerControl, Clutch, TC=1, ABS=1, AutoLift, AutoBlip, DrivingLine
8 3 11 ARWGT86_6_Hour Bepis Motorsports GT86 ReziSt (64%) / Jorgz (36%) GT86: Bepis Motorsports GT86 #11 59 DNF 02:18.3191 96.31% 0 2 PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip, DrivingLine
9 7 3 ARWGT86_6_Hour QNSW United Carsguide M-Sport Racing GT86 Heath D GT86: QNSW United Carsguide M-Sport Racing GT86 #3 21 DNF 02:17.6111 98.48% 0 0 PlayerControl, Clutch

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Sam S (53%) / Rob D (47%)

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:29.8127 42.7416 65.6518 41.4193 92.9% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
2 (INVALID) - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour - - - - 89% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
3 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.9516 36.2244 63.2418 40.4855 84.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
4 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:20.0711 35.7346 63.9498 40.3867 80.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
5 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:20.8470 35.9124 64.5287 40.4059 76.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
6 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.9966 35.6121 62.6505 39.7341 72.2% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
7 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.9791 35.3341 63.1803 39.4647 67.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
8 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:23.3284 37.2240 65.7782 40.3262 63.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
9 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.0573 35.6440 63.7386 39.6746 59.2% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
10 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.0516 35.7078 63.0040 39.3398 55.3% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
11 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.5513 35.5206 62.5514 39.4792 51% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
12 (P: 47.9839) - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 03:02.5701 35.3221 64.7579 82.4900 47.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
13 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:30.7515 40.5481 68.6060 41.5974 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
14 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:21.4363 36.9783 - - 91.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
15 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.7991 - - - 87.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
16 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:22.0117 35.9578 - - 83.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
17 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.8557 - - - 78.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
18 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.9529 36.1506 - - 74.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
19 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.4377 35.9099 - - 70.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
20 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.2222 35.7505 - - 65.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
21 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.8306 - - - 61.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
22 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.6960 35.9382 - - 57.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
23 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 03:06.4009 - - - 56.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
24 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:23.6316 40.0527 63.9487 39.6301 95.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
25 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.0859 35.6917 62.1162 39.2781 91.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
26 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.0737 35.7224 62.3208 39.0305 87.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
27 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.2800 35.4890 64.7632 39.0278 82.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
28 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.9121 35.3188 62.5664 41.0269 78.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
29 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.6870 34.8940 61.4507 39.3423 74.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
30 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.9014 34.9004 61.8086 39.1924 69.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
31 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.0078 35.0479 61.7583 39.2017 65.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
32 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.9136 35.5801 61.5493 38.7842 60.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
33 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.2412 35.0249 61.5195 38.6968 56.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
34 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.5229 35.1680 61.2490 39.1060 52.2% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
35 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.5869 34.9507 61.2559 39.3804 47.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
36 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.8892 34.9897 61.5386 39.3608 43.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
37 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.6235 35.0889 61.8643 38.6704 38.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
38 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.3701 35.1138 61.5630 38.6934 34.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
39 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.2969 35.1372 61.4097 38.7500 29.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
40 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.8271 35.1406 62.2231 38.4634 25.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
41 (INVALID) - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour - 34.9180 - - 21.2% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
42 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.2314 34.9717 61.2759 38.9839 16.5% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
43 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.1982 35.1489 61.1626 38.8867 12.2% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
44 (P: 24.9897) - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:38.6885 35.0996 62.5347 61.0542 9.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
45 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.8086 38.9897 61.8120 39.0068 77.6% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
46 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.0239 35.1929 61.6812 39.1499 73.3% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
47 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.8228 35.0967 61.5083 43.2178 69% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
48 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:25.3359 39.6245 66.7695 38.9419 64.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
49 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.6748 35.0825 61.2305 39.3618 60.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
50 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:20.6938 34.9995 66.5288 39.1655 56.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
51 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.2534 35.4663 62.4043 39.3828 51.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
52 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.0308 35.2432 61.7778 39.0098 47.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
53 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.7480 35.3062 62.1743 39.2676 42.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
54 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.8896 35.2627 61.8350 38.7920 38.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
55 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:14.7939 34.9692 61.2354 38.5894 33.7% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
56 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:14.6104 34.9150 61.1992 38.4961 29.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
57 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:14.4619 34.8984 60.8301 38.7334 25.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
58 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:13.9482 34.8672 60.5215 38.5596 20.4% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
59 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:14.1670 34.8379 60.7939 38.5352 16.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
60 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:14.7959 34.7900 61.0156 38.9902 11.8% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
61 - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:15.3271 35.0205 61.2861 39.0205 7.1% PlayerControl, Clutch, AutoLift, AutoBlip, DrivingLine
62 (P: 83.2758) - Sam S GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 03:34.4834 35.5439 61.4033 117.5361 4.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
63 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:25.5557 40.7939 64.7578 40.0039 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
64 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:26.3359 36.2900 62.5146 47.5313 91.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
65 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.4082 35.3848 63.2676 39.7559 87.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
66 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.6904 36.4375 62.6982 39.5547 82.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
67 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.2715 35.2852 62.6172 39.3691 78.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
68 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.9082 35.5459 63.3867 39.9756 74.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
69 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.2207 35.2559 62.4277 39.5371 69.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
70 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:28.3193 46.0508 62.9102 39.3584 65.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip, DrivingLine
71 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.2637 35.2451 62.7910 39.2275 60.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
72 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.3340 35.1357 62.1084 39.0898 56.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
73 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4297 35.3535 62.5869 39.4893 52.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
74 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.1699 35.3193 63.0176 39.8330 47.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
75 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:19.1475 35.9629 63.9902 39.1943 43.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
76 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4736 35.6797 62.7598 39.0342 38.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
77 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4287 35.3496 62.9688 39.1104 34.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
78 (INVALID) - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour - 35.2041 - - 29.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
79 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:22.7930 35.6807 67.2012 39.9111 25.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
80 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.2295 35.5059 63.2910 39.4326 21.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
81 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.1484 35.8936 62.8271 39.4277 16.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
82 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.5508 35.3252 63.4756 39.7500 12.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
83 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:45.8633 35.5029 - - 11% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
84 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:29.1533 - - - 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
85 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.1338 35.6240 62.6895 39.8203 91.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
86 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.4697 35.6758 63.2832 39.5107 86.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
87 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.9912 35.6191 62.7480 39.6240 82.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
88 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.5137 35.3262 62.7686 39.4189 78% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
89 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.0020 35.1377 62.1865 39.6777 73.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
90 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.2236 35.6055 62.7285 39.8896 69% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
91 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4297 35.1963 62.6465 39.5869 64.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
92 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.1035 35.1533 62.8203 39.1299 60% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
93 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.7559 35.1201 62.2695 39.3662 55.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
94 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.0029 35.6201 62.0264 39.3564 51.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
95 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.3857 35.4639 62.4473 39.4746 46.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
96 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.7871 35.2598 63.0654 39.4619 42.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
97 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.9795 35.3984 62.4248 39.1563 38% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
98 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.1816 35.0898 63.8750 39.2168 33.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
99 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.9287 35.1396 62.4297 39.3594 29% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
100 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.3359 35.1475 61.9922 39.1963 24.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
101 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.0938 35.0928 62.4180 39.5830 20% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
102 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4141 35.4551 62.0586 39.9004 15.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
103 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.8623 35.4219 62.6611 39.7793 11% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
104 (P: 27.3501) - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:41.0625 35.4307 63.3711 62.2607 8.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
105 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:23.9805 40.1436 64.2070 39.6299 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
106 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4883 35.6191 62.3857 39.4834 91.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
107 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.6182 35.5820 62.5664 39.4697 87.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
108 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.8174 35.6797 62.5566 39.5811 82.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
109 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4668 35.4365 62.3525 39.6777 78% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
110 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:28.0752 35.9092 72.0518 40.1143 73.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
111 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.5947 35.2881 62.4678 39.8389 69.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
112 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.3262 36.0420 62.8027 39.4814 65.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
113 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.5000 35.3906 62.5781 39.5313 60.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
114 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.5039 35.6592 62.2158 39.6289 56.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
115 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:30.3154 35.6738 75.0439 39.5977 51.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
116 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:18.2734 35.5039 62.9883 39.7813 47.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
117 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4434 35.4668 62.5879 39.3887 42.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
118 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.5527 35.1895 62.3398 39.0234 38.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
119 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:16.2402 35.2207 62.0762 38.9434 34.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
120 - Rob D GT86: Tin Shed Racing GT86 #20 - ARWGT86_6_Hour 02:17.4453 35.4766 61.8906 40.0781 29.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip, DrivingLine
