Game | Assetto Corsa |
Session | Race |
Track | mugello |
Winner | tenbatonik |
Led most laps | tenbatonik |
Best lap | tenbatonik (01:50.5430) |
Max laps | 33 |
Lasted laps | 33 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | tenbatonik | lotus_evora_gtc | 33 | 01:02:29.2120 | 01:50.5430 | 98.32% | 32 |
2 | Mak0wi3c | lotus_evora_gtc | 33 | +00:00:54.8560 | 01:50.8210 | 97.09% | 0 |
3 | patrollo2 | lotus_evora_gtc | 33 | +00:01:03.6320 | 01:52.1800 | 98.18% | 1 |
4 | zlymudzyn | lotus_evora_gtc | 33 | +00:01:08.6510 | 01:51.2730 | 97.31% | 0 |
5 | kabaret10 | lotus_evora_gtc | 33 | +00:01:26.4500 | 01:51.5900 | 97.01% | 0 |
6 | iAdamM | lotus_evora_gtc | 33 | +00:01:53.8200 | 01:52.5060 | 97.65% | 0 |
7 | spunky | lotus_evora_gtc | 33 | +00:02:10.4640 | 01:52.3340 | 96.53% | 0 |
8 | Przemu57 | lotus_evora_gtc | 33 | +00:02:34.1990 | 01:51.6720 | 97.33% | 0 |
9 | paramite | lotus_evora_gtc | 33 | +00:02:48.2780 | 01:52.0360 | 96.38% | 0 |
10 | KYCu | lotus_evora_gtc | 33 | +00:03:03.2840 | 01:54.0270 | 97.72% | 0 |
11 | pajhiwo | lotus_evora_gtc | 33 | +00:03:23.7990 | 01:54.3210 | 97.35% | 0 |
12 | MateuszZ89 | lotus_evora_gtc | 33 | +00:03:48.1140 | 01:54.1160 | 96.31% | 0 |
13 | Plupi | lotus_evora_gtc | 33 | +00:05:02.4150 | 01:54.3510 | 95.79% | 0 |
14 | sketh | lotus_evora_gtc | 33 | +00:05:15.5970 | 01:51.8140 | 95.79% | 0 |
15 | zabaracer | lotus_evora_gtc | 2 | +31 laps | 02:05.3230 | - | 0 |
16 | koolexe | lotus_evora_gtc | 0 | DNF | - | - | 0 |
17 | Chuckd | lotus_evora_gtc | 0 | DNF | - | - | 0 |
18 | TurboRookie | lotus_evora_gtc | 0 | DNF | - | - | 0 |
19 | mrblacyk | lotus_evora_gtc | 0 | DNF | - | - | 0 |
20 | mwink | lotus_evora_gtc | 0 | DNF | - | - | 0 |
21 | rentonB | lotus_evora_gtc | 0 | DNF | - | - | 0 |
22 | Prophet1111 | lotus_evora_gtc | 0 | DNF | - | - | 0 |
23 | Bayer/Itsnotme | lotus_evora_gtc | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:01.6860 | 34.8900 | 34.9290 | 51.8670 |
2 | lotus_evora_gtc | 01:52.0680 | 27.4900 | 33.4850 | 51.0930 |
3 | lotus_evora_gtc | 01:51.0100 | 27.4500 | 33.0070 | 50.5530 |
4 | lotus_evora_gtc | 01:51.4570 | 27.4510 | 33.2690 | 50.7370 |
5 | lotus_evora_gtc | 01:50.9310 | 27.4280 | 33.1700 | 50.3330 |
6 | lotus_evora_gtc | 01:50.8520 | 27.4410 | 32.9890 | 50.4220 |
7 | lotus_evora_gtc | 01:50.9540 | 27.4120 | 32.9080 | 50.6340 |
8 | lotus_evora_gtc | 01:51.6750 | 27.5830 | 33.3040 | 50.7880 |
9 | lotus_evora_gtc | 01:50.9560 | 27.2790 | 33.1470 | 50.5300 |
10 | lotus_evora_gtc | 01:51.4530 | 27.3650 | 33.5080 | 50.5800 |
11 | lotus_evora_gtc | 01:51.4560 | 27.6380 | 33.0940 | 50.7240 |
12 | lotus_evora_gtc | 01:54.3360 | 27.4000 | 33.2010 | 53.7350 |
13 | lotus_evora_gtc | 01:56.1800 | 32.1830 | 33.2510 | 50.7460 |
14 | lotus_evora_gtc | 01:53.5960 | 27.7000 | 33.0170 | 52.8790 |
15 | lotus_evora_gtc | 01:51.5780 | 27.4740 | 33.3850 | 50.7190 |
16 | lotus_evora_gtc | 01:52.6510 | 27.4880 | 34.2180 | 50.9450 |
17 | lotus_evora_gtc | 02:03.2430 | 27.5000 | 33.1570 | 62.5860 |
18 | lotus_evora_gtc | 02:24.8550 | 58.8320 | 34.1690 | 51.8540 |
19 | lotus_evora_gtc | 01:50.6990 | 27.4450 | 32.7100 | 50.5440 |
20 | lotus_evora_gtc | 01:50.9590 | 27.6410 | 33.0620 | 50.2560 |
21 | lotus_evora_gtc | 01:50.5430 | 27.3480 | 32.7280 | 50.4670 |
22 | lotus_evora_gtc | 01:51.2060 | 27.4610 | 33.2730 | 50.4720 |
23 | lotus_evora_gtc | 01:52.1880 | 28.3530 | 33.3080 | 50.5270 |
24 | lotus_evora_gtc | 01:50.7980 | 27.3460 | 33.0160 | 50.4360 |
25 | lotus_evora_gtc | 01:51.2430 | 27.4300 | 33.3670 | 50.4460 |
26 | lotus_evora_gtc | 01:51.1680 | 27.4090 | 33.2150 | 50.5440 |
27 | lotus_evora_gtc | 01:51.5630 | 27.7960 | 33.3670 | 50.4000 |
28 | lotus_evora_gtc | 01:51.1710 | 27.5610 | 33.1600 | 50.4500 |
29 | lotus_evora_gtc | 01:54.8040 | 27.6520 | 36.6980 | 50.4540 |
30 | lotus_evora_gtc | 01:53.0940 | 27.7420 | 34.5200 | 50.8320 |
31 | lotus_evora_gtc | 01:54.9250 | 27.6520 | 33.5030 | 53.7700 |
32 | lotus_evora_gtc | 01:52.3880 | 27.9240 | 33.3270 | 51.1370 |
33 | lotus_evora_gtc | 01:51.4360 | 27.6910 | 33.2500 | 50.4950 |
Average | 01:53.6098 | 28.8623 | 33.4458 | 51.3017 | |
Best possible | 01:50.2450 | 27.2790 | 32.7100 | 50.2560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:02.1750 | 35.9050 | 34.6090 | 51.6610 |
2 | lotus_evora_gtc | 01:52.1890 | 27.7740 | 33.4070 | 51.0080 |
3 | lotus_evora_gtc | 01:51.6870 | 27.7610 | 33.2560 | 50.6700 |
4 | lotus_evora_gtc | 01:51.1540 | 27.5390 | 33.2380 | 50.3770 |
5 | lotus_evora_gtc | 01:51.0070 | 27.3920 | 33.2550 | 50.3600 |
6 | lotus_evora_gtc | 01:51.8670 | 27.7390 | 33.6780 | 50.4500 |
7 | lotus_evora_gtc | 01:53.0660 | 28.8170 | 34.0290 | 50.2200 |
8 | lotus_evora_gtc | 01:51.6020 | 27.6420 | 33.3440 | 50.6160 |
9 | lotus_evora_gtc | 01:51.0630 | 27.4520 | 33.2550 | 50.3560 |
10 | lotus_evora_gtc | 01:50.8210 | 27.3860 | 33.1120 | 50.3230 |
11 | lotus_evora_gtc | 01:51.5510 | 27.7480 | 33.5390 | 50.2640 |
12 | lotus_evora_gtc | 02:04.3730 | 27.9880 | 33.1110 | 63.2740 |
13 | lotus_evora_gtc | 02:05.2640 | 28.1270 | 44.8560 | 52.2810 |
14 | lotus_evora_gtc | 01:52.4940 | 27.9750 | 33.7410 | 50.7780 |
15 | lotus_evora_gtc | 01:52.6520 | 27.7910 | 33.4850 | 51.3760 |
16 | lotus_evora_gtc | 01:52.8580 | 28.0560 | 33.6820 | 51.1200 |
17 | lotus_evora_gtc | 02:01.2540 | 28.4090 | 33.5620 | 59.2830 |
18 | lotus_evora_gtc | 02:29.6830 | 65.7440 | 33.3990 | 50.5400 |
19 | lotus_evora_gtc | 01:52.8160 | 27.7030 | 34.2580 | 50.8550 |
20 | lotus_evora_gtc | 01:51.6910 | 27.5990 | 33.3190 | 50.7730 |
21 | lotus_evora_gtc | 01:51.7220 | 27.6810 | 33.7540 | 50.2870 |
22 | lotus_evora_gtc | 01:51.0080 | 27.4980 | 33.0920 | 50.4180 |
23 | lotus_evora_gtc | 01:59.3340 | 27.5240 | 39.2990 | 52.5110 |
24 | lotus_evora_gtc | 01:54.3980 | 28.4840 | 34.6060 | 51.3080 |
25 | lotus_evora_gtc | 01:54.1770 | 28.3520 | 34.2680 | 51.5570 |
26 | lotus_evora_gtc | 01:53.6520 | 28.1110 | 34.0290 | 51.5120 |
27 | lotus_evora_gtc | 01:53.1660 | 28.0660 | 33.7730 | 51.3270 |
28 | lotus_evora_gtc | 01:54.2900 | 28.1340 | 34.3390 | 51.8170 |
29 | lotus_evora_gtc | 01:54.1940 | 28.2720 | 34.2580 | 51.6640 |
30 | lotus_evora_gtc | 01:53.9780 | 28.2350 | 34.2280 | 51.5150 |
31 | lotus_evora_gtc | 01:54.5190 | 28.4600 | 34.1510 | 51.9080 |
32 | lotus_evora_gtc | 01:53.4580 | 28.1650 | 34.0970 | 51.1960 |
33 | lotus_evora_gtc | 01:54.8370 | 28.1800 | 34.7800 | 51.8770 |
Average | 01:55.2727 | 29.3245 | 34.2669 | 51.6813 | |
Best possible | 01:50.6980 | 27.3860 | 33.0920 | 50.2200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:06.4670 | 39.3110 | 35.2090 | 51.9470 |
2 | lotus_evora_gtc | 01:55.6210 | 28.4780 | 34.8260 | 52.3170 |
3 | lotus_evora_gtc | 01:53.7480 | 28.2030 | 34.1000 | 51.4450 |
4 | lotus_evora_gtc | 01:55.0870 | 28.0430 | 35.2890 | 51.7550 |
5 | lotus_evora_gtc | 01:53.6220 | 28.2920 | 33.8410 | 51.4890 |
6 | lotus_evora_gtc | 01:53.3270 | 28.3000 | 33.7990 | 51.2280 |
7 | lotus_evora_gtc | 01:53.3930 | 28.0650 | 33.7140 | 51.6140 |
8 | lotus_evora_gtc | 01:52.8760 | 27.9470 | 33.5880 | 51.3410 |
9 | lotus_evora_gtc | 01:52.6090 | 27.7620 | 33.5380 | 51.3090 |
10 | lotus_evora_gtc | 01:52.9640 | 27.9910 | 33.7460 | 51.2270 |
11 | lotus_evora_gtc | 01:53.1910 | 27.8580 | 33.6590 | 51.6740 |
12 | lotus_evora_gtc | 01:53.2030 | 28.0140 | 33.7410 | 51.4480 |
13 | lotus_evora_gtc | 01:53.7880 | 28.0230 | 33.8710 | 51.8940 |
14 | lotus_evora_gtc | 01:53.2840 | 28.0310 | 33.7230 | 51.5300 |
15 | lotus_evora_gtc | 01:53.1810 | 28.1300 | 33.6600 | 51.3910 |
16 | lotus_evora_gtc | 01:53.4490 | 28.0170 | 33.7900 | 51.6420 |
17 | lotus_evora_gtc | 01:53.4500 | 28.0360 | 34.0250 | 51.3890 |
18 | lotus_evora_gtc | 01:53.9430 | 28.1770 | 33.9340 | 51.8320 |
19 | lotus_evora_gtc | 02:27.3610 | 28.1200 | 33.8400 | 85.4010 |
20 | lotus_evora_gtc | 02:12.0990 | 36.1630 | 34.6090 | 61.3270 |
21 | lotus_evora_gtc | 02:00.2530 | 35.3690 | 33.6700 | 51.2140 |
22 | lotus_evora_gtc | 01:52.6230 | 27.9770 | 33.6380 | 51.0080 |
23 | lotus_evora_gtc | 01:52.4100 | 27.5980 | 33.6780 | 51.1340 |
24 | lotus_evora_gtc | 01:52.1800 | 27.7560 | 33.4250 | 50.9990 |
25 | lotus_evora_gtc | 01:52.4790 | 27.8430 | 33.2010 | 51.4350 |
26 | lotus_evora_gtc | 01:52.6480 | 27.9440 | 33.6600 | 51.0440 |
27 | lotus_evora_gtc | 01:56.1910 | 27.6580 | 37.4900 | 51.0430 |
28 | lotus_evora_gtc | 01:52.2350 | 27.7520 | 33.4360 | 51.0470 |
29 | lotus_evora_gtc | 01:52.7730 | 27.7860 | 33.8440 | 51.1430 |
30 | lotus_evora_gtc | 01:52.8910 | 27.8100 | 33.8580 | 51.2230 |
31 | lotus_evora_gtc | 01:52.8610 | 27.8880 | 33.7810 | 51.1920 |
32 | lotus_evora_gtc | 01:53.6170 | 27.7170 | 34.1090 | 51.7910 |
33 | lotus_evora_gtc | 01:52.9290 | 27.8200 | 33.6110 | 51.4980 |
Average | 01:55.5380 | 28.7842 | 33.9971 | 52.7567 | |
Best possible | 01:51.7980 | 27.5980 | 33.2010 | 50.9990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:03.5340 | 37.1700 | 34.7310 | 51.6330 |
2 | lotus_evora_gtc | 01:52.9270 | 27.7870 | 33.7280 | 51.4120 |
3 | lotus_evora_gtc | 01:52.2000 | 27.7210 | 33.4440 | 51.0350 |
4 | lotus_evora_gtc | 01:59.2990 | 27.6200 | 40.8240 | 50.8550 |
5 | lotus_evora_gtc | 01:51.6190 | 27.5950 | 33.5020 | 50.5220 |
6 | lotus_evora_gtc | 01:52.1280 | 27.5320 | 33.6190 | 50.9770 |
7 | lotus_evora_gtc | 01:51.5180 | 27.6740 | 33.3860 | 50.4580 |
8 | lotus_evora_gtc | 01:52.3670 | 27.7860 | 33.8840 | 50.6970 |
9 | lotus_evora_gtc | 01:51.8360 | 27.5380 | 33.6010 | 50.6970 |
10 | lotus_evora_gtc | 01:52.2370 | 27.6500 | 34.0380 | 50.5490 |
11 | lotus_evora_gtc | 01:51.5610 | 27.7250 | 33.2020 | 50.6340 |
12 | lotus_evora_gtc | 02:03.9160 | 27.4860 | 45.3010 | 51.1290 |
13 | lotus_evora_gtc | 01:53.3790 | 27.7430 | 34.0020 | 51.6340 |
14 | lotus_evora_gtc | 01:52.5800 | 27.8810 | 34.2910 | 50.4080 |
15 | lotus_evora_gtc | 01:52.5740 | 27.8130 | 33.5880 | 51.1730 |
16 | lotus_evora_gtc | 01:53.0650 | 27.8760 | 34.1500 | 51.0390 |
17 | lotus_evora_gtc | 02:03.2200 | 28.1040 | 34.2530 | 60.8630 |
18 | lotus_evora_gtc | 02:34.9590 | 59.3520 | 34.1370 | 61.4700 |
19 | lotus_evora_gtc | 01:59.5960 | 34.5680 | 34.3220 | 50.7060 |
20 | lotus_evora_gtc | 01:51.8350 | 27.5460 | 33.5600 | 50.7290 |
21 | lotus_evora_gtc | 01:52.0830 | 27.8700 | 33.8580 | 50.3550 |
22 | lotus_evora_gtc | 01:51.8830 | 27.5260 | 33.7720 | 50.5850 |
23 | lotus_evora_gtc | 01:51.2730 | 27.4200 | 33.5380 | 50.3150 |
24 | lotus_evora_gtc | 01:51.3380 | 27.6970 | 33.2100 | 50.4310 |
25 | lotus_evora_gtc | 01:56.7500 | 27.5160 | 33.6780 | 55.5560 |
26 | lotus_evora_gtc | 01:51.9530 | 27.8220 | 33.6280 | 50.5030 |
27 | lotus_evora_gtc | 01:51.6840 | 27.4840 | 33.4840 | 50.7160 |
28 | lotus_evora_gtc | 02:01.0140 | 27.5980 | 33.8000 | 59.6160 |
29 | lotus_evora_gtc | 01:52.3380 | 27.8100 | 33.8840 | 50.6440 |
30 | lotus_evora_gtc | 01:51.4510 | 27.6480 | 33.1960 | 50.6070 |
31 | lotus_evora_gtc | 01:51.8890 | 27.5500 | 33.4840 | 50.8550 |
32 | lotus_evora_gtc | 02:03.7820 | 27.4060 | 33.6240 | 62.7520 |
33 | lotus_evora_gtc | 01:53.9740 | 27.4840 | 34.7360 | 51.7540 |
Average | 01:55.6898 | 29.1212 | 34.3471 | 52.2215 | |
Best possible | 01:50.9170 | 27.4060 | 33.1960 | 50.3150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:06.3130 | 38.8110 | 35.1990 | 52.3030 |
2 | lotus_evora_gtc | 01:54.6250 | 28.3550 | 34.7450 | 51.5250 |
3 | lotus_evora_gtc | 01:54.4130 | 28.0900 | 34.4840 | 51.8390 |
4 | lotus_evora_gtc | 01:55.0000 | 28.3610 | 34.7310 | 51.9080 |
5 | lotus_evora_gtc | 02:00.4620 | 28.3690 | 40.2300 | 51.8630 |
6 | lotus_evora_gtc | 01:54.6320 | 27.9760 | 34.8260 | 51.8300 |
7 | lotus_evora_gtc | 01:54.5180 | 28.6720 | 34.5870 | 51.2590 |
8 | lotus_evora_gtc | 01:54.3390 | 28.0560 | 34.4330 | 51.8500 |
9 | lotus_evora_gtc | 01:53.5620 | 28.4440 | 33.9430 | 51.1750 |
10 | lotus_evora_gtc | 01:54.0120 | 28.0210 | 34.6270 | 51.3640 |
11 | lotus_evora_gtc | 01:54.5430 | 28.4120 | 34.4480 | 51.6830 |
12 | lotus_evora_gtc | 01:53.8850 | 28.2230 | 34.3130 | 51.3490 |
13 | lotus_evora_gtc | 01:54.3480 | 28.2670 | 34.5830 | 51.4980 |
14 | lotus_evora_gtc | 01:53.5750 | 27.7510 | 34.1320 | 51.6920 |
15 | lotus_evora_gtc | 02:29.2970 | 28.0580 | 34.1650 | 87.0740 |
16 | lotus_evora_gtc | 02:15.5250 | 37.3530 | 34.3480 | 63.8240 |
17 | lotus_evora_gtc | 01:59.9650 | 34.8570 | 33.8800 | 51.2280 |
18 | lotus_evora_gtc | 01:54.2830 | 27.9460 | 34.2580 | 52.0790 |
19 | lotus_evora_gtc | 01:52.5060 | 27.6310 | 34.0340 | 50.8410 |
20 | lotus_evora_gtc | 01:53.4890 | 28.2870 | 34.2260 | 50.9760 |
21 | lotus_evora_gtc | 01:52.7190 | 27.9200 | 33.9530 | 50.8460 |
22 | lotus_evora_gtc | 01:53.9440 | 28.0350 | 33.9290 | 51.9800 |
23 | lotus_evora_gtc | 01:57.1900 | 28.2430 | 34.2850 | 54.6620 |
24 | lotus_evora_gtc | 01:53.0500 | 28.2650 | 33.4850 | 51.3000 |
25 | lotus_evora_gtc | 01:53.0590 | 28.0990 | 33.6290 | 51.3310 |
26 | lotus_evora_gtc | 01:52.6770 | 27.7520 | 33.7730 | 51.1520 |
27 | lotus_evora_gtc | 01:53.2470 | 27.9850 | 34.0160 | 51.2460 |
28 | lotus_evora_gtc | 01:53.1520 | 27.9170 | 33.5970 | 51.6380 |
29 | lotus_evora_gtc | 01:53.0640 | 27.8830 | 33.9750 | 51.2060 |
30 | lotus_evora_gtc | 01:53.9660 | 28.0210 | 34.6280 | 51.3170 |
31 | lotus_evora_gtc | 01:53.3620 | 28.1900 | 33.7590 | 51.4130 |
32 | lotus_evora_gtc | 02:10.2220 | 28.2160 | 34.1150 | 67.8910 |
33 | lotus_evora_gtc | 02:00.0030 | 35.1730 | 34.0470 | 50.7830 |
Average | 01:57.0590 | 29.1406 | 34.4055 | 53.5129 | |
Best possible | 01:51.8990 | 27.6310 | 33.4850 | 50.7830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:13.6250 | 40.2060 | 40.1620 | 53.2570 |
2 | lotus_evora_gtc | 02:02.3440 | 29.1260 | 35.8610 | 57.3570 |
3 | lotus_evora_gtc | 01:53.1940 | 27.8240 | 34.3080 | 51.0620 |
4 | lotus_evora_gtc | 02:08.7510 | 28.1210 | 49.2170 | 51.4130 |
5 | lotus_evora_gtc | 02:11.8580 | 28.3220 | 48.3850 | 55.1510 |
6 | lotus_evora_gtc | 02:02.3930 | 28.6850 | 36.8510 | 56.8570 |
7 | lotus_evora_gtc | 01:52.6600 | 27.7810 | 34.1680 | 50.7110 |
8 | lotus_evora_gtc | 01:52.8700 | 28.0140 | 34.0960 | 50.7600 |
9 | lotus_evora_gtc | 01:55.0660 | 27.7790 | 34.0520 | 53.2350 |
10 | lotus_evora_gtc | 01:56.7760 | 27.8200 | 33.8450 | 55.1110 |
11 | lotus_evora_gtc | 01:54.1660 | 28.0400 | 34.2190 | 51.9070 |
12 | lotus_evora_gtc | 02:26.6790 | 27.7790 | 34.2140 | 84.6860 |
13 | lotus_evora_gtc | 02:02.6250 | 36.2470 | 34.8300 | 51.5480 |
14 | lotus_evora_gtc | 01:52.8150 | 28.1060 | 33.9660 | 50.7430 |
15 | lotus_evora_gtc | 01:53.2870 | 28.1070 | 34.0740 | 51.1060 |
16 | lotus_evora_gtc | 01:55.4570 | 28.5490 | 35.0240 | 51.8840 |
17 | lotus_evora_gtc | 01:56.2060 | 28.5420 | 34.3800 | 53.2840 |
18 | lotus_evora_gtc | 01:54.1890 | 28.6080 | 34.4830 | 51.0980 |
19 | lotus_evora_gtc | 01:53.9390 | 28.3680 | 34.5820 | 50.9890 |
20 | lotus_evora_gtc | 01:54.2890 | 28.4610 | 34.4920 | 51.3360 |
21 | lotus_evora_gtc | 01:57.5860 | 27.9960 | 34.2440 | 55.3460 |
22 | lotus_evora_gtc | 01:53.6480 | 28.3820 | 34.1920 | 51.0740 |
23 | lotus_evora_gtc | 02:01.4930 | 29.6040 | 40.6070 | 51.2820 |
24 | lotus_evora_gtc | 01:53.7580 | 28.3610 | 34.1920 | 51.2050 |
25 | lotus_evora_gtc | 01:52.8970 | 28.1980 | 33.8270 | 50.8720 |
26 | lotus_evora_gtc | 01:53.8650 | 28.5170 | 34.3400 | 51.0080 |
27 | lotus_evora_gtc | 01:52.8950 | 28.0440 | 34.4060 | 50.4450 |
28 | lotus_evora_gtc | 01:53.1460 | 28.0640 | 34.3620 | 50.7200 |
29 | lotus_evora_gtc | 01:52.3340 | 28.0400 | 33.8850 | 50.4090 |
30 | lotus_evora_gtc | 01:52.7190 | 28.4290 | 33.7730 | 50.5170 |
31 | lotus_evora_gtc | 01:54.2540 | 28.7370 | 34.3880 | 51.1290 |
32 | lotus_evora_gtc | 01:54.0550 | 28.1100 | 34.9730 | 50.9720 |
33 | lotus_evora_gtc | 01:53.7840 | 28.3380 | 34.1540 | 51.2920 |
Average | 01:57.5643 | 28.8880 | 35.6531 | 53.0232 | |
Best possible | 01:51.9610 | 27.7790 | 33.7730 | 50.4090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 03:57.2980 | 36.7290 | 46.2680 | 154.3010 |
2 | lotus_evora_gtc | 02:00.3990 | 35.3030 | 34.0880 | 51.0080 |
3 | lotus_evora_gtc | 01:53.7060 | 28.0030 | 33.9930 | 51.7100 |
4 | lotus_evora_gtc | 01:54.6960 | 28.2590 | 35.1280 | 51.3090 |
5 | lotus_evora_gtc | 01:53.2470 | 28.1240 | 33.9660 | 51.1570 |
6 | lotus_evora_gtc | 01:52.9140 | 27.8730 | 33.8670 | 51.1740 |
7 | lotus_evora_gtc | 01:52.6340 | 27.7550 | 34.0840 | 50.7950 |
8 | lotus_evora_gtc | 01:52.4620 | 27.8220 | 33.7810 | 50.8590 |
9 | lotus_evora_gtc | 01:52.9200 | 27.9860 | 33.8180 | 51.1160 |
10 | lotus_evora_gtc | 01:55.8250 | 28.1610 | 33.8670 | 53.7970 |
11 | lotus_evora_gtc | 01:52.5550 | 27.9320 | 33.8360 | 50.7870 |
12 | lotus_evora_gtc | 01:53.3610 | 27.7250 | 34.3800 | 51.2560 |
13 | lotus_evora_gtc | 01:52.7340 | 27.7600 | 33.8850 | 51.0890 |
14 | lotus_evora_gtc | 01:52.3370 | 27.7640 | 33.7420 | 50.8310 |
15 | lotus_evora_gtc | 01:52.9890 | 27.9340 | 33.8220 | 51.2330 |
16 | lotus_evora_gtc | 01:53.6650 | 28.5650 | 33.6150 | 51.4850 |
17 | lotus_evora_gtc | 01:53.5680 | 28.0400 | 33.8540 | 51.6740 |
18 | lotus_evora_gtc | 01:53.5080 | 28.4310 | 33.8030 | 51.2740 |
19 | lotus_evora_gtc | 01:51.6720 | 27.7550 | 33.3100 | 50.6070 |
20 | lotus_evora_gtc | 01:52.0050 | 27.7650 | 33.6010 | 50.6390 |
21 | lotus_evora_gtc | 01:52.1170 | 27.6340 | 33.6730 | 50.8100 |
22 | lotus_evora_gtc | 01:54.1250 | 27.6040 | 34.5200 | 52.0010 |
23 | lotus_evora_gtc | 01:56.6240 | 28.6900 | 35.3210 | 52.6130 |
24 | lotus_evora_gtc | 01:56.4490 | 28.9020 | 35.4280 | 52.1190 |
25 | lotus_evora_gtc | 01:55.4800 | 28.6980 | 34.5010 | 52.2810 |
26 | lotus_evora_gtc | 01:55.2140 | 28.5760 | 34.4110 | 52.2270 |
27 | lotus_evora_gtc | 01:55.3730 | 28.7030 | 34.4300 | 52.2400 |
28 | lotus_evora_gtc | 01:57.7310 | 29.4680 | 35.3620 | 52.9010 |
29 | lotus_evora_gtc | 01:57.8210 | 29.0360 | 36.1490 | 52.6360 |
30 | lotus_evora_gtc | 01:58.8340 | 28.7840 | 36.5810 | 53.4690 |
31 | lotus_evora_gtc | 01:55.9750 | 28.7870 | 35.1410 | 52.0470 |
32 | lotus_evora_gtc | 01:56.2950 | 28.9670 | 35.1270 | 52.2010 |
33 | lotus_evora_gtc | 01:56.8240 | 28.9840 | 35.3750 | 52.4650 |
Average | 01:58.2835 | 28.7430 | 34.7493 | 54.7912 | |
Best possible | 01:51.5210 | 27.6040 | 33.3100 | 50.6070 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | lotus_evora_gtc | 02:11.8680 | 41.7420 | 37.6380 | 52.4880 |
2 | lotus_evora_gtc | 01:59.1550 | 30.4870 | 36.5450 | 52.1230 |
3 | lotus_evora_gtc | 02:06.1270 | 28.0140 | 42.8840 | 55.2290 |
4 | lotus_evora_gtc | 01:55.9970 | 28.3100 | 35.1730 | 52.5140 |
5 | lotus_evora_gtc | 02:07.5780 | 30.0760 | 34.8930 | 62.6090 |
6 | lotus_evora_gtc | 01:54.7670 | 28.6600 | 34.3660 | 51.7410 |
7 | lotus_evora_gtc | 01:53.7040 | 27.8620 | 34.3930 | 51.4490 |
8 | lotus_evora_gtc | 01:54.3780 | 28.1710 | 34.6540 | 51.5530 |
9 | lotus_evora_gtc | 01:53.1520 | 28.2420 | 33.8170 | 51.0930 |
10 | lotus_evora_gtc | 01:53.5990 | 28.1260 | 33.9790 | 51.4940 |
11 | lotus_evora_gtc | 01:53.5860 | 28.2290 | 34.1100 | 51.2470 |
12 | lotus_evora_gtc | 01:54.1600 | 27.9990 | 34.4870 | 51.6740 |
13 | lotus_evora_gtc | 01:54.2920 | 28.1130 | 34.5590 | 51.6200 |
14 | lotus_evora_gtc | 01:53.0050 | 27.9910 | 33.9930 | 51.0210 |
15 | lotus_evora_gtc | 02:14.5150 | 37.0310 | 36.1080 | 61.3760 |
16 | lotus_evora_gtc | 02:52.3020 | 76.6580 | 34.0110 | 61.6330 |
17 | lotus_evora_gtc | 02:00.5820 | 34.9600 | 34.1050 | 51.5170 |
18 | lotus_evora_gtc | 01:53.7950 | 27.7470 | 34.4740 | 51.5740 |
19 | lotus_evora_gtc | 01:52.7010 | 27.6460 | 33.7280 | 51.3270 |
20 | lotus_evora_gtc | 01:52.2750 | 27.6210 | 33.6820 | 50.9720 |
21 | lotus_evora_gtc | 01:52.0360 | 27.8270 | 33.4540 | 50.7550 |
22 | lotus_evora_gtc | 01:53.2440 | 27.8340 | 34.0190 | 51.3910 |
23 | lotus_evora_gtc | 01:52.6800 | 27.8900 | 33.8270 | 50.9630 |
24 | lotus_evora_gtc | 01:52.4280 | 27.8360 | 33.5800 | 51.0120 |
25 | lotus_evora_gtc | 01:52.3830 | 27.7010 | 33.5980 | 51.0840 |
26 | lotus_evora_gtc | 01:53.0170 | 28.1560 | 33.7550 | 51.1060 |
27 | lotus_evora_gtc | 01:53.2660 | 27.9680 | 33.9890 | 51.3090 |
28 | lotus_evora_gtc | 01:53.4060 | 27.6850 | 34.3030 | 51.4180 |
29 | lotus_evora_gtc | 01:52.6160 | 27.5130 | 33.3080 | 51.7950 |
30 | lotus_evora_gtc | 01:53.7540 | 29.2250 | 33.7060 | 50.8230 |
31 | lotus_evora_gtc | 02:02.7770 | 27.8100 | 34.3430 | 60.6240 |
