| League | XBOX COMMUNITY LEAGUE |
| Event | SATURDAY / 8pm Endurance |
| Game | Assetto Corsa Competizione |
| Session | Race |
| Track | valencia |
| Winner | FranticJuttjutt |
| Led most laps | FranticJuttjutt |
| Best lap | BY IDODO (01:30.7170) |
| Lasted laps | 59 |
| Host | XCL SERVER 2 - Multiclass Race - Playstation 5 & Xbox Series S/X |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | FranticJuttjutt | Ford Mustang GT3 | 59 | 01:31:28.7320 | 01:31.0470 | 99.03% | 57 |
| 2 | 995 | BY IDODO | Lexus RC F GT3 | 59 | +00:00:14.1990 | 01:30.7170 | 98.72% | 2 |
| 3 | 996 | Marvinelli | Lexus RC F GT3 | 59 | +00:00:15.5010 | 01:31.0290 | 98.97% | 0 |
| 4 | 987 | Frantic Bull | Ford Mustang GT3 | 59 | +00:00:35.8830 | 01:31.4000 | 98.84% | 0 |
| 5 | 593 | Frantic Judge | Ford Mustang GT3 | 59 | +00:01:20.1180 | 01:31.4950 | 98.78% | 0 |
| 6 | 54 | IB 3 N N | Porsche 992 GT3 R | 58 | +1 lap | 01:32.7120 | 98.90% | 0 |
| 7 | 93 | alexio0198 | Ferrari 296 GT3 | 58 | +1 lap | 01:31.9550 | 98.91% | 0 |
| 8 | 83 | Cpt Rainbow Fox | Lamborghini Huracan Evo2 (GT3) | 54 | +5 laps | 01:32.2950 | 98.42% | 0 |
| 9 | 26 | WokManLizard | Nissan GT-R Nismo GT3 2018 | 23 | +36 laps | 01:31.6420 | 99.23% | 0 |
| 10 | 14 | Psys96 | Ferrari 296 GT3 | 8 | +51 laps | - | - | 0 |
| 11 | 787 | xdabyorYT | Ford Mustang GT3 | 2 | +57 laps | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:39.2309 | 40.4889 | 35.0800 | 23.6620 | 0 |
| 2 | Ford Mustang GT3 | 01:31.9450 | 33.5570 | 34.8220 | 23.5650 | 0 |
| 3 | Ford Mustang GT3 | 01:31.7700 | 33.5420 | 34.6970 | 23.5300 | 0 |
| 4 | Ford Mustang GT3 | 01:32.1450 | 33.4570 | 35.1070 | 23.5800 | 0 |
| 5 | Ford Mustang GT3 | 01:31.9250 | 33.4350 | 34.9800 | 23.5100 | 0 |
| 6 | Ford Mustang GT3 | 01:32.1220 | 33.5570 | 34.9320 | 23.6320 | 0 |
| 7 | Ford Mustang GT3 | 01:32.0620 | 33.5220 | 34.8820 | 23.6570 | 0 |
| 8 | Ford Mustang GT3 | 01:31.9650 | 33.5720 | 34.6300 | 23.7620 | 0 |
| 9 | Ford Mustang GT3 | 01:34.3950 | 33.3700 | 34.6220 | 26.4020 | 0 |
| 10 | Ford Mustang GT3 | 01:32.0170 | 33.5400 | 34.7720 | 23.7050 | 0 |
| 11 | Ford Mustang GT3 | 01:31.9600 | 33.4270 | 34.7400 | 23.7920 | 0 |
| 12 | Ford Mustang GT3 | 01:31.6250 | 33.4770 | 34.7320 | 23.4150 | 0 |
| 13 | Ford Mustang GT3 | 01:31.8820 | 33.5150 | 34.7000 | 23.6670 | 0 |
| 14 | Ford Mustang GT3 | 01:31.5850 | 33.4720 | 34.6500 | 23.4620 | 0 |
| 15 | Ford Mustang GT3 | 01:32.0120 | 33.5750 | 34.8050 | 23.6320 | 0 |
| 16 | Ford Mustang GT3 | 01:32.0320 | 33.5470 | 34.8120 | 23.6720 | 0 |
| 17 | Ford Mustang GT3 | 01:31.6600 | 33.4450 | 34.6820 | 23.5320 | 0 |
| 18 | Ford Mustang GT3 | 01:31.7450 | 33.6170 | 34.6900 | 23.4370 | 0 |
| 19 | Ford Mustang GT3 | 01:32.0850 | 33.7520 | 34.7720 | 23.5600 | 0 |
| 20 | Ford Mustang GT3 | 01:31.8600 | 33.5550 | 34.8320 | 23.4720 | 0 |
| 21 | Ford Mustang GT3 | 01:31.9050 | 33.6120 | 34.6700 | 23.6220 | 0 |
| 22 | Ford Mustang GT3 | 01:31.8970 | 33.5550 | 34.7970 | 23.5450 | 0 |
| 23 | Ford Mustang GT3 | 01:32.0470 | 33.4870 | 34.8550 | 23.7050 | 0 |
| 24 | Ford Mustang GT3 | 01:31.9370 | 33.4800 | 34.7950 | 23.6620 | 0 |
| 25 | Ford Mustang GT3 | 01:32.1350 | 33.5650 | 34.7450 | 23.8250 | 0 |
| 26 | Ford Mustang GT3 | 01:32.2150 | 33.7870 | 34.7900 | 23.6370 | 0 |
| 27 | Ford Mustang GT3 | 01:31.8550 | 33.4270 | 34.7770 | 23.6500 | 0 |
| 28 | Ford Mustang GT3 | 01:32.3650 | 33.5570 | 34.8450 | 23.9620 | 0 |
| 29 | Ford Mustang GT3 | 01:32.4300 | 33.9800 | 34.7170 | 23.7320 | 0 |
| 30 | Ford Mustang GT3 | 01:32.5120 | 33.8200 | 34.8920 | 23.8000 | 0 |
| 31 (INVALID) | Ford Mustang GT3 | 01:37.1250 | 33.7000 | 34.7120 | 28.7120 | 0 |
| 32 (INVALID) | Ford Mustang GT3 | 02:28.8000 | 90.2900 | 34.7700 | 23.7400 | 0 |
| 33 | Ford Mustang GT3 | 01:31.7350 | 33.2170 | 34.7750 | 23.7420 | 0 |
| 34 | Ford Mustang GT3 | 01:31.4770 | 33.2800 | 34.6170 | 23.5800 | 0 |
| 35 | Ford Mustang GT3 | 01:31.8550 | 33.3300 | 34.6750 | 23.8500 | 0 |
| 36 | Ford Mustang GT3 | 01:31.1870 | 33.3300 | 34.4120 | 23.4450 | 0 |
| 37 | Ford Mustang GT3 | 01:31.0470 | 33.1570 | 34.4170 | 23.4720 | 0 |
| 38 | Ford Mustang GT3 | 01:31.3920 | 33.2220 | 34.5200 | 23.6500 | 0 |
| 39 (INVALID) | Ford Mustang GT3 | 01:31.2870 | 33.1670 | 34.6150 | 23.5050 | 0 |
| 40 | Ford Mustang GT3 | 01:31.5170 | 33.2870 | 34.6750 | 23.5550 | 0 |
| 41 | Ford Mustang GT3 | 01:31.7100 | 33.3700 | 34.6150 | 23.7250 | 0 |
| 42 | Ford Mustang GT3 | 01:31.4670 | 33.3570 | 34.4770 | 23.6320 | 0 |
| 43 | Ford Mustang GT3 | 01:31.4350 | 33.2670 | 34.6400 | 23.5270 | 0 |
| 44 | Ford Mustang GT3 | 01:31.7470 | 33.5300 | 34.6400 | 23.5770 | 0 |
| 45 | Ford Mustang GT3 | 01:31.4770 | 33.3570 | 34.6250 | 23.4950 | 0 |
| 46 | Ford Mustang GT3 | 01:31.7950 | 33.3770 | 34.7970 | 23.6200 | 0 |
| 47 | Ford Mustang GT3 | 01:32.0470 | 33.3800 | 34.7400 | 23.9270 | 0 |
| 48 | Ford Mustang GT3 | 01:32.1000 | 33.4400 | 34.7200 | 23.9400 | 0 |
| 49 | Ford Mustang GT3 | 01:31.8920 | 33.5420 | 34.6920 | 23.6570 | 0 |
| 50 | Ford Mustang GT3 | 01:32.1100 | 33.5850 | 34.7800 | 23.7450 | 0 |
| 51 | Ford Mustang GT3 | 01:31.7150 | 33.3900 | 34.8920 | 23.4320 | 0 |
| 52 | Ford Mustang GT3 | 01:31.4920 | 33.3300 | 34.6470 | 23.5150 | 0 |
| 53 | Ford Mustang GT3 | 01:31.8450 | 33.4170 | 34.8950 | 23.5320 | 0 |
| 54 | Ford Mustang GT3 | 01:32.0800 | 33.6350 | 34.7570 | 23.6870 | 0 |
| 55 | Ford Mustang GT3 | 01:32.0000 | 33.7270 | 34.7570 | 23.5150 | 0 |
| 56 | Ford Mustang GT3 | 01:32.1170 | 33.6750 | 34.7770 | 23.6650 | 0 |
| 57 | Ford Mustang GT3 | 01:31.8950 | 33.4150 | 34.9400 | 23.5400 | 0 |
| 58 | Ford Mustang GT3 | 01:32.1520 | 33.4870 | 34.7020 | 23.9620 | 0 |
| 59 | Ford Mustang GT3 | 01:31.9320 | 33.4800 | 34.9700 | 23.4820 | 0 |
| Average | 01:33.0800 | 34.5667 | 34.7470 | 23.7663 | ||
| Best possible | 01:30.9840 | 33.1570 | 34.4120 | 23.4150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:39.4109 | 40.4909 | 35.2450 | 23.6750 | 0 |
| 2 | Lexus RC F GT3 | 01:32.1400 | 33.6270 | 34.9800 | 23.5320 | 0 |
| 3 | Lexus RC F GT3 | 01:32.0120 | 33.5920 | 34.9150 | 23.5050 | 0 |
| 4 | Lexus RC F GT3 | 01:32.6600 | 33.7600 | 35.2300 | 23.6700 | 0 |
| 5 (INVALID) | Lexus RC F GT3 | 01:32.2620 | 33.7720 | 34.8950 | 23.5950 | 0 |
| 6 | Lexus RC F GT3 | 01:31.8270 | 33.6220 | 34.8570 | 23.3470 | 0 |
| 7 (INVALID) | Lexus RC F GT3 | 01:45.3220 | 46.3520 | 35.2820 | 23.6870 | 0 |
| 8 | Lexus RC F GT3 | 01:32.2820 | 33.7150 | 34.8620 | 23.7050 | 0 |
| 9 (INVALID) | Lexus RC F GT3 | 01:31.7650 | 33.5120 | 34.6850 | 23.5670 | 0 |
| 10 (INVALID) | Lexus RC F GT3 | 01:32.2220 | 33.3500 | 34.9950 | 23.8770 | 0 |
| 11 | Lexus RC F GT3 | 01:31.6800 | 33.4400 | 34.8170 | 23.4220 | 0 |
| 12 | Lexus RC F GT3 | 01:31.8650 | 33.3550 | 34.7570 | 23.7520 | 0 |
| 13 | Lexus RC F GT3 | 01:31.5700 | 33.3250 | 34.7650 | 23.4800 | 0 |
| 14 (INVALID) | Lexus RC F GT3 | 01:32.0920 | 33.7170 | 34.8470 | 23.5270 | 0 |
| 15 | Lexus RC F GT3 | 01:32.7320 | 33.5400 | 35.4420 | 23.7500 | 0 |
| 16 | Lexus RC F GT3 | 01:31.7720 | 33.3820 | 34.8420 | 23.5470 | 0 |
| 17 | Lexus RC F GT3 | 01:31.7350 | 33.3520 | 34.8700 | 23.5120 | 0 |
| 18 (INVALID) | Lexus RC F GT3 | 01:32.3220 | 33.4720 | 35.2650 | 23.5850 | 0 |
| 19 | Lexus RC F GT3 | 01:31.6320 | 33.4220 | 34.8050 | 23.4050 | 0 |
| 20 | Lexus RC F GT3 | 01:32.0350 | 33.5670 | 34.7870 | 23.6800 | 0 |
| 21 | Lexus RC F GT3 | 01:32.1920 | 33.7100 | 34.8870 | 23.5950 | 0 |
| 22 | Lexus RC F GT3 | 01:31.9120 | 33.3750 | 35.0500 | 23.4870 | 0 |
| 23 | Lexus RC F GT3 | 01:31.9400 | 33.5020 | 34.8650 | 23.5720 | 0 |
| 24 | Lexus RC F GT3 | 01:32.0150 | 33.5250 | 34.8970 | 23.5920 | 0 |
| 25 | Lexus RC F GT3 | 01:31.7870 | 33.3450 | 35.0020 | 23.4400 | 0 |
| 26 | Lexus RC F GT3 | 01:32.0720 | 33.3450 | 35.2250 | 23.5020 | 0 |
| 27 | Lexus RC F GT3 | 01:32.2420 | 33.5400 | 35.0470 | 23.6550 | 0 |
| 28 | Lexus RC F GT3 | 01:32.0600 | 33.5970 | 34.9000 | 23.5620 | 0 |
| 29 | Lexus RC F GT3 | 01:32.6450 | 33.7520 | 34.8170 | 24.0750 | 0 |
| 30 | Lexus RC F GT3 | 01:32.7420 | 33.7550 | 35.3870 | 23.6000 | 0 |
| 31 | Lexus RC F GT3 | 01:31.8870 | 33.4550 | 34.8650 | 23.5670 | 0 |
| 32 | Lexus RC F GT3 | 01:32.5170 | 33.6000 | 35.2450 | 23.6720 | 0 |
| 33 (INVALID) | Lexus RC F GT3 | 01:36.9800 | 33.6370 | 35.2470 | 28.0950 | 0 |
| 34 (INVALID) | Lexus RC F GT3 | 02:29.1900 | 90.7470 | 34.8070 | 23.6350 | 0 |
| 35 | Lexus RC F GT3 | 01:30.9750 | 33.2550 | 34.5200 | 23.2000 | 0 |
| 36 | Lexus RC F GT3 | 01:31.0420 | 33.2570 | 34.4600 | 23.3250 | 0 |
| 37 | Lexus RC F GT3 | 01:30.9920 | 32.9920 | 34.5150 | 23.4850 | 0 |
| 38 | Lexus RC F GT3 | 01:30.8870 | 32.9820 | 34.5500 | 23.3550 | 0 |
| 39 (INVALID) | Lexus RC F GT3 | 01:31.2920 | 33.0200 | 34.8970 | 23.3750 | 0 |
| 40 | Lexus RC F GT3 | 01:31.0170 | 33.1470 | 34.5650 | 23.3050 | 0 |
| 41 | Lexus RC F GT3 | 01:31.2820 | 33.2400 | 34.6570 | 23.3850 | 0 |
| 42 | Lexus RC F GT3 | 01:31.0120 | 33.0520 | 34.4900 | 23.4700 | 0 |
| 43 | Lexus RC F GT3 | 01:30.7170 | 32.9300 | 34.5400 | 23.2470 | 0 |
| 44 | Lexus RC F GT3 | 01:31.1470 | 33.3100 | 34.5120 | 23.3250 | 0 |
| 45 | Lexus RC F GT3 | 01:31.5200 | 33.1920 | 34.8700 | 23.4570 | 0 |
| 46 | Lexus RC F GT3 | 01:32.1270 | 33.4100 | 35.0500 | 23.6670 | 0 |
| 47 (INVALID) | Lexus RC F GT3 | 01:31.8570 | 33.5400 | 34.7700 | 23.5470 | 0 |
| 48 | Lexus RC F GT3 | 01:33.2770 | 34.4350 | 35.1320 | 23.7100 | 0 |
| 49 | Lexus RC F GT3 | 01:32.5070 | 34.1520 | 34.8620 | 23.4920 | 0 |
| 50 | Lexus RC F GT3 | 01:31.9350 | 33.7420 | 34.7900 | 23.4020 | 0 |
| 51 | Lexus RC F GT3 | 01:31.6950 | 33.3570 | 34.8850 | 23.4520 | 0 |
| 52 | Lexus RC F GT3 | 01:31.9570 | 33.5850 | 34.9300 | 23.4420 | 0 |
| 53 | Lexus RC F GT3 | 01:32.0500 | 33.4250 | 34.8120 | 23.8120 | 0 |
| 54 | Lexus RC F GT3 | 01:31.7420 | 33.3800 | 34.9450 | 23.4170 | 0 |
| 55 | Lexus RC F GT3 | 01:31.7500 | 33.4150 | 34.8300 | 23.5050 | 0 |
| 56 | Lexus RC F GT3 | 01:31.6620 | 33.4020 | 34.8170 | 23.4420 | 0 |
| 57 | Lexus RC F GT3 | 01:31.6650 | 33.4220 | 34.7650 | 23.4770 | 0 |
| 58 | Lexus RC F GT3 | 01:31.6850 | 33.3170 | 34.7320 | 23.6350 | 0 |
| 59 | Lexus RC F GT3 | 01:32.5150 | 33.8020 | 35.1150 | 23.5970 | 0 |
| Average | 01:33.2848 | 34.7798 | 34.8881 | 23.6169 | ||
| Best possible | 01:30.5900 | 32.9300 | 34.4600 | 23.2000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:39.2069 | 40.4939 | 35.1690 | 23.5440 | 0 |
| 2 (INVALID) | Lexus RC F GT3 | 01:33.2850 | 33.9480 | 35.1780 | 24.1590 | 0 |
| 3 (INVALID) | Lexus RC F GT3 | 01:32.4540 | 33.6510 | 35.0310 | 23.7720 | 0 |
| 4 | Lexus RC F GT3 | 01:32.1660 | 33.6090 | 35.1390 | 23.4180 | 0 |
| 5 | Lexus RC F GT3 | 01:31.9140 | 33.6000 | 34.9680 | 23.3460 | 0 |
| 6 | Lexus RC F GT3 | 01:32.9070 | 34.1490 | 35.0250 | 23.7330 | 0 |
| 7 | Lexus RC F GT3 | 01:32.5320 | 33.7680 | 35.1540 | 23.6100 | 0 |
| 8 | Lexus RC F GT3 | 01:32.1360 | 33.5820 | 35.0130 | 23.5410 | 0 |
| 9 | Lexus RC F GT3 | 01:31.8300 | 33.6060 | 34.8210 | 23.4030 | 0 |
| 10 | Lexus RC F GT3 | 01:32.0400 | 33.4230 | 35.0430 | 23.5740 | 0 |
| 11 | Lexus RC F GT3 | 01:31.8840 | 33.3570 | 35.0940 | 23.4330 | 0 |
| 12 | Lexus RC F GT3 | 01:31.8990 | 33.5100 | 34.9680 | 23.4210 | 0 |
| 13 | Lexus RC F GT3 | 01:31.9230 | 33.3630 | 34.8210 | 23.7390 | 0 |
| 14 | Lexus RC F GT3 | 01:31.8600 | 33.5910 | 34.8720 | 23.3970 | 0 |
| 15 | Lexus RC F GT3 | 01:32.1540 | 33.7200 | 35.0850 | 23.3490 | 0 |
| 16 | Lexus RC F GT3 | 01:31.8150 | 33.5850 | 34.8600 | 23.3700 | 0 |
| 17 (INVALID) | Lexus RC F GT3 | 01:33.3900 | 33.8400 | 36.0750 | 23.4750 | 0 |
| 18 | Lexus RC F GT3 | 01:32.0130 | 33.5430 | 35.0610 | 23.4090 | 0 |
| 19 (INVALID) | Lexus RC F GT3 | 01:32.4150 | 33.5040 | 35.4780 | 23.4330 | 0 |
| 20 | Lexus RC F GT3 | 01:32.5440 | 33.8850 | 35.0940 | 23.5650 | 0 |
| 21 | Lexus RC F GT3 | 01:32.3070 | 33.7320 | 34.9980 | 23.5770 | 0 |
| 22 | Lexus RC F GT3 | 01:32.5110 | 33.9270 | 35.1660 | 23.4180 | 0 |
| 23 | Lexus RC F GT3 | 01:32.0700 | 33.2820 | 35.0730 | 23.7150 | 0 |
| 24 | Lexus RC F GT3 | 01:32.0490 | 33.5160 | 35.1300 | 23.4030 | 0 |
| 25 | Lexus RC F GT3 | 01:31.8630 | 33.4770 | 34.9860 | 23.4000 | 0 |
| 26 | Lexus RC F GT3 | 01:32.1930 | 33.6360 | 35.0670 | 23.4900 | 0 |
| 27 | Lexus RC F GT3 | 01:31.9200 | 33.4770 | 34.9410 | 23.5020 | 0 |
| 28 | Lexus RC F GT3 | 01:32.4120 | 34.0320 | 34.8510 | 23.5290 | 0 |
| 29 (INVALID) | Lexus RC F GT3 | 01:31.9410 | 33.5700 | 34.8420 | 23.5290 | 0 |
| 30 (INVALID) | Lexus RC F GT3 | 01:37.4700 | 33.7560 | 35.1900 | 28.5240 | 0 |
| 31 (INVALID) | Lexus RC F GT3 | 02:35.7120 | 97.5300 | 34.7550 | 23.4270 | 0 |
| 32 | Lexus RC F GT3 | 01:31.2060 | 33.2760 | 34.6170 | 23.3130 | 0 |
| 33 | Lexus RC F GT3 | 01:31.1850 | 33.1830 | 34.6830 | 23.3190 | 0 |
| 34 | Lexus RC F GT3 | 01:31.4010 | 33.3990 | 34.7220 | 23.2800 | 0 |
| 35 | Lexus RC F GT3 | 01:31.4190 | 33.1950 | 34.6140 | 23.6100 | 0 |
| 36 | Lexus RC F GT3 | 01:31.4220 | 33.3240 | 34.8120 | 23.2860 | 0 |
| 37 | Lexus RC F GT3 | 01:31.0290 | 33.0960 | 34.7340 | 23.1990 | 0 |
| 38 | Lexus RC F GT3 | 01:31.3290 | 33.2130 | 34.6590 | 23.4570 | 0 |
| 39 | Lexus RC F GT3 | 01:31.4910 | 33.3720 | 34.6110 | 23.5080 | 0 |
| 40 (INVALID) | Lexus RC F GT3 | 01:31.5930 | 33.3060 | 34.8270 | 23.4600 | 0 |
| 41 | Lexus RC F GT3 | 01:31.2810 | 33.2850 | 34.6650 | 23.3310 | 0 |
| 42 | Lexus RC F GT3 | 01:31.7190 | 33.5250 | 34.6890 | 23.5050 | 0 |
| 43 | Lexus RC F GT3 | 01:31.3920 | 33.3000 | 34.7310 | 23.3610 | 0 |
| 44 | Lexus RC F GT3 | 01:31.4370 | 33.3840 | 34.7760 | 23.2770 | 0 |
| 45 | Lexus RC F GT3 | 01:31.8270 | 33.6360 | 34.7490 | 23.4420 | 0 |
| 46 | Lexus RC F GT3 | 01:32.3940 | 33.6210 | 35.1420 | 23.6310 | 0 |
| 47 | Lexus RC F GT3 | 01:31.8210 | 33.4080 | 34.8780 | 23.5350 | 0 |
| 48 | Lexus RC F GT3 | 01:33.4560 | 34.3380 | 35.2950 | 23.8230 | 0 |
| 49 | Lexus RC F GT3 | 01:33.2790 | 34.6770 | 35.1120 | 23.4900 | 0 |
| 50 | Lexus RC F GT3 | 01:32.0430 | 33.6360 | 34.9770 | 23.4300 | 0 |
| 51 | Lexus RC F GT3 | 01:31.8150 | 33.5280 | 35.0340 | 23.2530 | 0 |
| 52 | Lexus RC F GT3 | 01:31.8240 | 33.5700 | 34.9380 | 23.3160 | 0 |
| 53 | Lexus RC F GT3 | 01:31.8690 | 33.5430 | 35.0310 | 23.2950 | 0 |
| 54 | Lexus RC F GT3 | 01:31.7460 | 33.5490 | 34.8690 | 23.3280 | 0 |
| 55 | Lexus RC F GT3 | 01:31.5810 | 33.3750 | 34.8660 | 23.3400 | 0 |
| 56 | Lexus RC F GT3 | 01:31.5870 | 33.4140 | 34.8450 | 23.3280 | 0 |
| 57 | Lexus RC F GT3 | 01:32.0310 | 33.6300 | 34.9680 | 23.4330 | 0 |
| 58 | Lexus RC F GT3 | 01:31.9860 | 33.6360 | 34.8990 | 23.4510 | 0 |
| 59 | Lexus RC F GT3 | 01:32.7870 | 33.6690 | 35.4630 | 23.6550 | 0 |
| Average | 01:33.3011 | 34.7754 | 34.9687 | 23.5570 | ||
| Best possible | 01:30.9060 | 33.0960 | 34.6110 | 23.1990 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Ford Mustang GT3 | 01:40.4769 | 40.4999 | 36.0800 | 23.8970 | 0 |
| 2 | Ford Mustang GT3 | 01:32.8300 | 33.8620 | 35.2500 | 23.7170 | 0 |
| 3 | Ford Mustang GT3 | 01:33.1550 | 33.7800 | 35.2650 | 24.1100 | 0 |
| 4 | Ford Mustang GT3 | 01:32.8900 | 33.7200 | 35.4620 | 23.7070 | 0 |
| 5 | Ford Mustang GT3 | 01:32.6770 | 33.8300 | 35.1450 | 23.7020 | 0 |
| 6 | Ford Mustang GT3 | 01:33.9770 | 33.8620 | 36.2150 | 23.9000 | 0 |
| 7 | Ford Mustang GT3 | 01:33.7250 | 34.3150 | 35.4970 | 23.9120 | 0 |
| 8 (INVALID) | Ford Mustang GT3 | 01:33.1800 | 34.1200 | 35.2800 | 23.7800 | 0 |
| 9 | Ford Mustang GT3 | 01:32.3420 | 33.6650 | 35.0050 | 23.6720 | 0 |
| 10 | Ford Mustang GT3 | 01:32.4750 | 33.7000 | 34.9400 | 23.8350 | 0 |
| 11 | Ford Mustang GT3 | 01:32.1720 | 33.6570 | 35.0350 | 23.4800 | 0 |
| 12 | Ford Mustang GT3 | 01:32.6970 | 33.9000 | 35.0600 | 23.7370 | 0 |
| 13 (INVALID) | Ford Mustang GT3 | 01:32.6320 | 33.5220 | 35.3120 | 23.7970 | 0 |
| 14 (INVALID) | Ford Mustang GT3 | 01:32.4570 | 33.5070 | 35.1670 | 23.7820 | 0 |
| 15 | Ford Mustang GT3 | 01:33.6320 | 33.7320 | 36.0920 | 23.8070 | 0 |
| 16 | Ford Mustang GT3 | 01:32.4050 | 33.6300 | 35.1100 | 23.6650 | 0 |
| 17 | Ford Mustang GT3 | 01:32.3650 | 33.4420 | 35.1450 | 23.7770 | 0 |
| 18 | Ford Mustang GT3 | 01:32.4450 | 33.5750 | 35.1170 | 23.7520 | 0 |
| 19 | Ford Mustang GT3 | 01:32.4720 | 33.9100 | 35.0020 | 23.5600 | 0 |
| 20 | Ford Mustang GT3 | 01:32.2920 | 33.5720 | 35.0470 | 23.6720 | 0 |
| 21 | Ford Mustang GT3 | 01:32.4870 | 33.6850 | 35.1720 | 23.6300 | 0 |
| 22 | Ford Mustang GT3 | 01:32.2670 | 33.6500 | 35.0250 | 23.5920 | 0 |
| 23 | Ford Mustang GT3 | 01:32.1500 | 33.4820 | 35.0470 | 23.6200 | 0 |
| 24 | Ford Mustang GT3 | 01:32.6470 | 33.8750 | 35.0520 | 23.7200 | 0 |
| 25 | Ford Mustang GT3 | 01:32.1300 | 33.6000 | 34.9350 | 23.5950 | 0 |
| 26 | Ford Mustang GT3 | 01:32.5850 | 33.8000 | 35.1000 | 23.6850 | 0 |
| 27 | Ford Mustang GT3 | 01:32.5720 | 33.6750 | 35.1620 | 23.7350 | 0 |
| 28 | Ford Mustang GT3 | 01:33.2100 | 34.1200 | 35.2600 | 23.8300 | 0 |
| 29 | Ford Mustang GT3 | 01:33.3050 | 33.7620 | 35.6850 | 23.8570 | 0 |
| 30 (INVALID) | Ford Mustang GT3 | 01:37.5970 | 33.8950 | 35.1170 | 28.5850 | 0 |
| 31 (INVALID) | Ford Mustang GT3 | 02:29.8670 | 91.3900 | 34.8750 | 23.6020 | 0 |
| 32 | Ford Mustang GT3 | 01:31.8520 | 33.5170 | 34.9120 | 23.4220 | 0 |
| 33 | Ford Mustang GT3 | 01:31.8070 | 33.3050 | 34.9450 | 23.5570 | 0 |
| 34 | Ford Mustang GT3 | 01:31.7120 | 33.2570 | 35.0050 | 23.4500 | 0 |
| 35 | Ford Mustang GT3 | 01:31.4000 | 33.1350 | 34.6920 | 23.5720 | 0 |
| 36 | Ford Mustang GT3 | 01:32.4120 | 33.4050 | 34.7420 | 24.2650 | 0 |
| 37 (INVALID) | Ford Mustang GT3 | 01:31.4920 | 33.2970 | 34.7920 | 23.4020 | 0 |
| 38 | Ford Mustang GT3 | 01:31.8150 | 33.3000 | 34.8320 | 23.6820 | 0 |
| 39 (INVALID) | Ford Mustang GT3 | 01:32.2300 | 33.2470 | 35.0170 | 23.9650 | 0 |
| 40 | Ford Mustang GT3 | 01:32.1220 | 33.4220 | 34.9420 | 23.7570 | 0 |
| 41 | Ford Mustang GT3 | 01:32.0420 | 33.4370 | 34.8670 | 23.7370 | 0 |
| 42 | Ford Mustang GT3 | 01:31.8470 | 33.2950 | 34.7700 | 23.7820 | 0 |
| 43 | Ford Mustang GT3 | 01:31.9520 | 33.4650 | 34.7450 | 23.7420 | 0 |
| 44 | Ford Mustang GT3 | 01:32.0750 | 33.4400 | 34.9250 | 23.7100 | 0 |
| 45 | Ford Mustang GT3 | 01:31.7100 | 33.4270 | 34.7950 | 23.4870 | 0 |
| 46 | Ford Mustang GT3 | 01:32.2150 | 33.5420 | 34.9000 | 23.7720 | 0 |
| 47 | Ford Mustang GT3 | 01:32.0870 | 33.4850 | 34.8700 | 23.7320 | 0 |
| 48 | Ford Mustang GT3 | 01:32.4600 | 33.4320 | 34.9650 | 24.0620 | 0 |
| 49 | Ford Mustang GT3 | 01:32.0650 | 33.3820 | 35.0050 | 23.6770 | 0 |
| 50 | Ford Mustang GT3 | 01:32.7550 | 33.6570 | 35.0850 | 24.0120 | 0 |
| 51 | Ford Mustang GT3 | 01:32.5120 | 33.7470 | 35.0250 | 23.7400 | 0 |
| 52 | Ford Mustang GT3 | 01:32.8970 | 33.8420 | 35.2270 | 23.8270 | 0 |
| 53 | Ford Mustang GT3 | 01:32.3600 | 33.4550 | 35.1700 | 23.7350 | 0 |
| 54 | Ford Mustang GT3 | 01:31.9700 | 33.4250 | 34.9070 | 23.6370 | 0 |
| 55 | Ford Mustang GT3 | 01:32.4020 | 33.7450 | 34.9520 | 23.7050 | 0 |
| 56 | Ford Mustang GT3 | 01:32.2000 | 33.6950 | 34.9650 | 23.5400 | 0 |
| 57 | Ford Mustang GT3 | 01:32.1300 | 33.5150 | 35.1250 | 23.4900 | 0 |
| 58 | Ford Mustang GT3 | 01:32.1650 | 33.4750 | 34.9600 | 23.7300 | 0 |
| 59 | Ford Mustang GT3 | 01:33.6750 | 33.9420 | 35.8420 | 23.8900 | 0 |
| Average | 01:33.6348 | 34.7123 | 35.1125 | 23.8100 | ||
| Best possible | 01:31.2290 | 33.1350 | 34.6920 | 23.4020 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
