| League | XCL - Simracing for PS5 & Xbox Series S/X |
| Event | THURSDAY / 9pm GMT Advanced |
| Game | Assetto Corsa Competizione |
| Session | Race |
| Track | red_bull_ring |
| Winner | BMW#7762 |
| Led most laps | BMW#7762 |
| Best lap | BMW#7762 (01:28.9920) |
| Lasted laps | 30 |
| Host | XCL SERVER 4 - Daily Advanced SR4 - Playstation 5 & Xbox Series S/X |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | BMW#7762 | BMW M4 GT3 | 30 | 45:48.3160 | 01:28.9920 | 99.53% | 26 |
| 2 | 187 | H3lgr1nd IG | Ford Mustang GT3 | 30 | +00:22.1580 | 01:29.4050 | 99.39% | 0 |
| 3 | 23 | BIaiddd | BMW M4 GT3 | 30 | +01:02.8750 | 01:30.2420 | 98.80% | 0 |
| 4 | 28 | Arash ALONSO | Ferrari 296 GT3 | 30 | +01:07.5200 | 01:29.9570 | 98.60% | 3 |
| 5 | 107 | DitQuoi | Bentley Continental GT3 2018 | 30 | +01:41.2640 | 01:28.9970 | 99.50% | 1 |
| 6 | 2 | laballa_1 | Aston Martin Vantage V8 2019 (GT3) | 29 | +1 lap | 01:31.1070 | 97.88% | 0 |
| 7 | 93 | savioribeirodeso | McLaren 720S GT3 Evo 2023 | 28 | +2 laps | 01:30.5550 | 99.30% | 0 |
| 8 | 21 | Squall2024 | Ferrari 296 GT3 | 0 | DNF | - | - | 0 |
| 9 | 14 | XaSHutopie | Ferrari 296 GT3 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | BMW M4 GT3 | 01:38.3927 | 30.6907 | 39.9870 | 27.7150 | 0 |
| 2 | BMW M4 GT3 | 01:29.7750 | 22.5850 | 39.5350 | 27.6550 | 0 |
| 3 | BMW M4 GT3 | 01:29.3720 | 22.6170 | 39.2220 | 27.5320 | 0 |
| 4 (INVALID) | BMW M4 GT3 | 01:29.0250 | 22.3700 | 39.2570 | 27.3970 | 0 |
| 5 | BMW M4 GT3 | 01:29.1850 | 22.5020 | 39.2550 | 27.4270 | 0 |
| 6 (INVALID) | BMW M4 GT3 | 01:29.3350 | 22.7600 | 39.1550 | 27.4200 | 0 |
| 7 | BMW M4 GT3 | 01:29.1670 | 22.5870 | 39.1500 | 27.4300 | 0 |
| 8 (INVALID) | BMW M4 GT3 | 01:30.8450 | 22.5720 | 40.6750 | 27.5970 | 0 |
| 9 | BMW M4 GT3 | 01:29.4250 | 22.6570 | 39.0850 | 27.6820 | 0 |
| 10 (INVALID) | BMW M4 GT3 | 01:29.3620 | 22.6100 | 39.3120 | 27.4400 | 0 |
| 11 (INVALID) | BMW M4 GT3 | 01:29.2250 | 22.5750 | 39.1920 | 27.4570 | 0 |
| 12 | BMW M4 GT3 | 01:29.0950 | 22.5150 | 39.3770 | 27.2020 | 0 |
| 13 | BMW M4 GT3 | 01:29.3850 | 22.5000 | 39.2500 | 27.6350 | 0 |
| 14 (INVALID) | BMW M4 GT3 | 01:29.2120 | 22.5800 | 39.2850 | 27.3470 | 0 |
| 15 | BMW M4 GT3 | 01:29.1070 | 22.4650 | 39.1020 | 27.5400 | 0 |
| 16 | BMW M4 GT3 | 01:29.6020 | 22.5650 | 39.5550 | 27.4820 | 0 |
| 17 (INVALID) | BMW M4 GT3 | 01:35.5220 | 22.5170 | 39.3120 | 33.6920 | 0 |
| 18 (INVALID) | BMW M4 GT3 | 02:25.4550 | 78.2670 | 39.5950 | 27.5920 | 0 |
| 19 | BMW M4 GT3 | 01:29.1750 | 22.5750 | 39.2470 | 27.3520 | 0 |
| 20 | BMW M4 GT3 | 01:29.1500 | 22.7420 | 39.0550 | 27.3520 | 0 |
| 21 | BMW M4 GT3 | 01:29.0100 | 22.6500 | 39.0370 | 27.3220 | 0 |
| 22 | BMW M4 GT3 | 01:29.4670 | 22.6970 | 39.4150 | 27.3550 | 0 |
| 23 (INVALID) | BMW M4 GT3 | 01:28.7970 | 22.6870 | 39.0020 | 27.1070 | 0 |
| 24 (INVALID) | BMW M4 GT3 | 01:29.4120 | 22.6300 | 39.4520 | 27.3300 | 0 |
| 25 | BMW M4 GT3 | 01:29.4400 | 22.7100 | 39.1800 | 27.5500 | 0 |
| 26 | BMW M4 GT3 | 01:28.9920 | 22.4870 | 39.0520 | 27.4520 | 0 |
| 27 | BMW M4 GT3 | 01:29.0100 | 22.4470 | 39.0900 | 27.4720 | 0 |
| 28 (INVALID) | BMW M4 GT3 | 01:29.0550 | 22.5500 | 39.3100 | 27.1950 | 0 |
| 29 | BMW M4 GT3 | 01:30.8370 | 22.7570 | 40.0750 | 28.0050 | 0 |
| 30 | BMW M4 GT3 | 01:29.7370 | 22.8420 | 39.2270 | 27.6670 | 0 |
| Average | 01:31.7517 | 24.7236 | 39.3481 | 27.6800 | ||
| Best possible | 01:28.4790 | 22.3700 | 39.0020 | 27.1070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Ford Mustang GT3 | 01:40.8657 | 30.6957 | 42.1950 | 27.9750 | 0 |
| 2 | Ford Mustang GT3 | 01:30.5420 | 22.9120 | 40.2520 | 27.3770 | 0 |
| 3 (INVALID) | Ford Mustang GT3 | 01:30.1500 | 23.0150 | 39.6120 | 27.5220 | 0 |
| 4 | Ford Mustang GT3 | 01:29.7570 | 22.6570 | 39.5050 | 27.5950 | 0 |
| 5 | Ford Mustang GT3 | 01:29.4050 | 22.6470 | 39.4820 | 27.2750 | 0 |
| 6 | Ford Mustang GT3 | 01:29.5300 | 22.5570 | 39.5420 | 27.4300 | 0 |
| 7 (INVALID) | Ford Mustang GT3 | 01:30.4350 | 22.6300 | 40.1170 | 27.6870 | 0 |
| 8 (INVALID) | Ford Mustang GT3 | 01:29.8020 | 22.5570 | 39.3570 | 27.8870 | 0 |
| 9 (INVALID) | Ford Mustang GT3 | 01:29.8770 | 22.6320 | 39.6170 | 27.6270 | 0 |
| 10 | Ford Mustang GT3 | 01:29.8350 | 22.6650 | 39.6420 | 27.5270 | 0 |
| 11 | Ford Mustang GT3 | 01:29.4600 | 22.4650 | 39.3950 | 27.6000 | 0 |
| 12 | Ford Mustang GT3 | 01:30.5320 | 22.6070 | 40.1100 | 27.8150 | 0 |
| 13 (INVALID) | Ford Mustang GT3 | 01:29.7370 | 22.6450 | 39.5520 | 27.5400 | 0 |
| 14 | Ford Mustang GT3 | 01:30.2950 | 22.6870 | 39.7120 | 27.8950 | 0 |
| 15 | Ford Mustang GT3 | 01:30.5220 | 22.5600 | 40.0500 | 27.9120 | 0 |
| 16 (INVALID) | Ford Mustang GT3 | 01:31.2520 | 22.6070 | 39.9300 | 28.7150 | 0 |
| 17 (INVALID) | Ford Mustang GT3 | 01:36.2670 | 22.6520 | 39.5300 | 34.0850 | 0 |
| 18 (INVALID) | Ford Mustang GT3 | 02:28.3920 | 81.1520 | 39.5800 | 27.6600 | 0 |
| 19 | Ford Mustang GT3 | 01:29.6850 | 22.6050 | 39.4850 | 27.5950 | 0 |
| 20 (INVALID) | Ford Mustang GT3 | 01:29.8600 | 22.4450 | 40.0150 | 27.4000 | 0 |
| 21 | Ford Mustang GT3 | 01:29.4850 | 22.5350 | 39.4370 | 27.5120 | 0 |
| 22 (INVALID) | Ford Mustang GT3 | 01:29.2070 | 22.5950 | 39.4170 | 27.1950 | 0 |
| 23 (INVALID) | Ford Mustang GT3 | 01:29.3620 | 22.5870 | 39.3720 | 27.4020 | 0 |
| 24 (INVALID) | Ford Mustang GT3 | 01:30.2100 | 22.7320 | 39.8500 | 27.6270 | 0 |
| 25 | Ford Mustang GT3 | 01:29.8400 | 22.5770 | 39.8170 | 27.4450 | 0 |
| 26 | Ford Mustang GT3 | 01:29.6420 | 22.7250 | 39.5000 | 27.4170 | 0 |
| 27 | Ford Mustang GT3 | 01:30.0000 | 22.6420 | 39.7820 | 27.5750 | 0 |
| 28 | Ford Mustang GT3 | 01:29.9600 | 22.5270 | 39.6950 | 27.7370 | 0 |
| 29 (INVALID) | Ford Mustang GT3 | 01:30.3650 | 22.6950 | 39.5820 | 28.0870 | 0 |
| 30 | Ford Mustang GT3 | 01:30.1950 | 22.7270 | 39.8620 | 27.6050 | 0 |
| Average | 01:32.4817 | 24.8578 | 39.7665 | 27.8574 | ||
| Best possible | 01:28.9970 | 22.4450 | 39.3570 | 27.1950 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 01:41.0237 | 30.7017 | 41.8720 | 28.4500 | 0 |
| 2 (INVALID) | BMW M4 GT3 | 01:31.7120 | 22.5270 | 40.9570 | 28.2270 | 0 |
| 3 (INVALID) | BMW M4 GT3 | 01:33.5450 | 23.1120 | 42.3800 | 28.0520 | 0 |
| 4 (INVALID) | BMW M4 GT3 | 01:31.3350 | 22.7620 | 40.5920 | 27.9800 | 0 |
| 5 | BMW M4 GT3 | 01:30.2420 | 22.6450 | 39.8500 | 27.7470 | 0 |
| 6 (INVALID) | BMW M4 GT3 | 01:30.6650 | 22.9850 | 40.0800 | 27.6000 | 0 |
| 7 (INVALID) | BMW M4 GT3 | 01:30.3970 | 22.6800 | 39.9570 | 27.7600 | 0 |
| 8 (INVALID) | BMW M4 GT3 | 01:39.7870 | 22.7800 | 40.0020 | 37.0050 | 0 |
| 9 (INVALID) | BMW M4 GT3 | 01:31.2370 | 23.5500 | 40.0050 | 27.6820 | 0 |
| 10 (INVALID) | BMW M4 GT3 | 01:32.1450 | 22.7450 | 40.0820 | 29.3170 | 0 |
| 11 | BMW M4 GT3 | 01:31.6150 | 23.2300 | 40.1500 | 28.2350 | 0 |
| 12 | BMW M4 GT3 | 01:31.0600 | 22.7370 | 40.3650 | 27.9570 | 0 |
| 13 | BMW M4 GT3 | 01:30.7270 | 22.9050 | 39.9870 | 27.8350 | 0 |
| 14 | BMW M4 GT3 | 01:31.8970 | 23.2470 | 40.7200 | 27.9300 | 0 |
| 15 (INVALID) | BMW M4 GT3 | 01:37.7050 | 22.8470 | 40.0570 | 34.8000 | 0 |
| 16 (INVALID) | BMW M4 GT3 | 02:20.8050 | 71.7400 | 39.8550 | 29.2100 | 0 |
| 17 (INVALID) | BMW M4 GT3 | 01:32.4450 | 23.3370 | 40.9950 | 28.1120 | 0 |
| 18 | BMW M4 GT3 | 01:32.2300 | 22.7100 | 40.4800 | 29.0400 | 0 |
| 19 (INVALID) | BMW M4 GT3 | 01:30.9100 | 22.8820 | 39.9920 | 28.0350 | 0 |
| 20 | BMW M4 GT3 | 01:30.8650 | 22.6970 | 40.3000 | 27.8670 | 0 |
| 21 (INVALID) | BMW M4 GT3 | 01:30.7720 | 22.9450 | 39.8700 | 27.9570 | 0 |
| 22 (INVALID) | BMW M4 GT3 | 01:31.0770 | 23.1800 | 39.9520 | 27.9450 | 0 |
| 23 (INVALID) | BMW M4 GT3 | 01:30.7020 | 22.7200 | 39.9500 | 28.0320 | 0 |
| 24 (INVALID) | BMW M4 GT3 | 01:30.6350 | 23.0470 | 39.8200 | 27.7670 | 0 |
| 25 | BMW M4 GT3 | 01:30.2700 | 22.7450 | 39.6800 | 27.8450 | 0 |
| 26 (INVALID) | BMW M4 GT3 | 01:31.2120 | 23.8600 | 39.6100 | 27.7420 | 0 |
| 27 (INVALID) | BMW M4 GT3 | 01:32.0120 | 23.6100 | 40.4170 | 27.9850 | 0 |
| 28 | BMW M4 GT3 | 01:31.7020 | 22.9600 | 40.0820 | 28.6600 | 0 |
| 29 (INVALID) | BMW M4 GT3 | 01:32.5120 | 22.9720 | 41.1820 | 28.3570 | 0 |
| 30 | BMW M4 GT3 | 01:31.5450 | 22.9770 | 40.3770 | 28.1900 | 0 |
| Average | 01:33.8258 | 24.8612 | 40.3206 | 28.6440 | ||
| Best possible | 01:29.7370 | 22.5270 | 39.6100 | 27.6000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:40.2107 | 30.7087 | 41.0770 | 28.4250 | 0 |
| 2 | Ferrari 296 GT3 | 01:31.7550 | 22.9550 | 40.5200 | 28.2800 | 0 |
| 3 | Ferrari 296 GT3 | 01:32.2050 | 22.8450 | 40.8500 | 28.5100 | 0 |
| 4 (INVALID) | Ferrari 296 GT3 | 01:43.5770 | 23.1320 | 50.9370 | 29.5070 | 0 |
| 5 | Ferrari 296 GT3 | 01:31.8500 | 22.8970 | 40.5070 | 28.4450 | 0 |
| 6 | Ferrari 296 GT3 | 01:30.8470 | 22.8170 | 40.1320 | 27.8970 | 0 |
| 7 | Ferrari 296 GT3 | 01:31.6170 | 22.9870 | 40.1250 | 28.5050 | 0 |
| 8 | Ferrari 296 GT3 | 01:29.9570 | 22.8450 | 39.4150 | 27.6970 | 0 |
| 9 | Ferrari 296 GT3 | 01:31.1520 | 22.9020 | 40.0220 | 28.2270 | 0 |
| 10 | Ferrari 296 GT3 | 01:31.3150 | 22.7850 | 39.6750 | 28.8550 | 0 |
| 11 | Ferrari 296 GT3 | 01:31.6270 | 23.4270 | 39.8200 | 28.3800 | 0 |
| 12 | Ferrari 296 GT3 | 01:30.7650 | 22.7550 | 40.1120 | 27.8970 | 0 |
| 13 | Ferrari 296 GT3 | 01:30.4500 | 22.8120 | 39.7570 | 27.8800 | 0 |
| 14 (INVALID) | Ferrari 296 GT3 | 01:31.2370 | 23.0920 | 40.0300 | 28.1150 | 0 |
| 15 | Ferrari 296 GT3 | 01:31.2150 | 22.7450 | 40.1200 | 28.3500 | 0 |
| 16 | Ferrari 296 GT3 | 01:31.9750 | 23.1270 | 40.1500 | 28.6970 | 0 |
| 17 (INVALID) | Ferrari 296 GT3 | 01:31.2850 | 23.3370 | 39.9200 | 28.0270 | 0 |
| 18 | Ferrari 296 GT3 | 01:30.7570 | 22.8620 | 39.7220 | 28.1720 | 0 |
| 19 | Ferrari 296 GT3 | 01:31.4970 | 23.0700 | 40.2270 | 28.2000 | 0 |
| 20 | Ferrari 296 GT3 | 01:30.3900 | 22.7500 | 39.6920 | 27.9470 | 0 |
| 21 (INVALID) | Ferrari 296 GT3 | 01:36.7250 | 22.7800 | 40.0400 | 33.9050 | 0 |
| 22 (INVALID) | Ferrari 296 GT3 | 02:26.3520 | 78.1900 | 40.3570 | 27.8050 | 0 |
| 23 | Ferrari 296 GT3 | 01:30.7600 | 22.7950 | 39.8470 | 28.1170 | 0 |
| 24 | Ferrari 296 GT3 | 01:31.4250 | 22.8350 | 40.2720 | 28.3170 | 0 |
| 25 | Ferrari 296 GT3 | 01:31.3650 | 23.0620 | 40.0150 | 28.2870 | 0 |
| 26 | Ferrari 296 GT3 | 01:31.4250 | 22.9950 | 40.0970 | 28.3320 | 0 |
| 27 | Ferrari 296 GT3 | 01:30.3620 | 22.8500 | 39.8850 | 27.6270 | 0 |
| 28 | Ferrari 296 GT3 | 01:30.7620 | 22.9000 | 40.0920 | 27.7700 | 0 |
| 29 (INVALID) | Ferrari 296 GT3 | 01:32.1200 | 23.4220 | 40.2350 | 28.4620 | 0 |
| 30 | Ferrari 296 GT3 | 01:31.1800 | 23.0200 | 39.9070 | 28.2520 | 0 |
| Average | 01:33.9382 | 25.0567 | 40.4519 | 28.4296 | ||
| Best possible | 01:29.7870 | 22.7450 | 39.4150 | 27.6270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Bentley Continental GT3 2018 | 01:39.0527 | 30.7107 | 40.4650 | 27.8770 | 0 |
| 2 | Bentley Continental GT3 2018 | 01:29.8520 | 22.5450 | 39.4820 | 27.8250 | 0 |
| 3 | Bentley Continental GT3 2018 | 01:29.0170 | 22.4320 | 39.3150 | 27.2700 | 0 |
| 4 (INVALID) | Bentley Continental GT3 2018 | 01:29.1620 | 22.3600 | 39.4120 | 27.3900 | 0 |
| 5 | Bentley Continental GT3 2018 | 01:29.5120 | 22.4120 | 39.6800 | 27.4200 | 0 |
| 6 | Bentley Continental GT3 2018 | 01:28.9970 | 22.4220 | 39.2850 | 27.2900 | 0 |
| 7 (INVALID) | Bentley Continental GT3 2018 | 01:29.1350 | 22.6570 | 39.2720 | 27.2050 | 0 |
| 8 (INVALID) | Bentley Continental GT3 2018 | 01:32.2500 | 22.4270 | 42.6620 | 27.1600 | 0 |
| 9 (INVALID) | Bentley Continental GT3 2018 | 01:29.2450 | 22.3770 | 39.2470 | 27.6200 | 0 |
| 10 (INVALID) | Bentley Continental GT3 2018 | 01:28.8100 | 22.4750 | 39.0950 | 27.2400 | 0 |
| 11 (INVALID) | Bentley Continental GT3 2018 | 01:28.9120 | 22.3850 | 39.2400 | 27.2870 | 0 |
| 12 | Bentley Continental GT3 2018 | 01:29.1350 | 22.3220 | 39.3970 | 27.4150 | 0 |
| 13 (INVALID) | Bentley Continental GT3 2018 | 01:29.5450 | 22.4100 | 39.8470 | 27.2870 | 0 |
| 14 (INVALID) | Bentley Continental GT3 2018 | 01:29.1820 | 22.3600 | 39.2770 | 27.5450 | 1 |
| 15 (INVALID) | Bentley Continental GT3 2018 | 01:28.8220 | 22.3720 | 39.1920 | 27.2570 | 0 |
| 16 (INVALID) | Bentley Continental GT3 2018 | 01:29.8420 | 22.4870 | 39.5170 | 27.8370 | 0 |
| 17 (INVALID) | Bentley Continental GT3 2018 | 01:35.6300 | 22.5250 | 39.2720 | 33.8320 | 0 |
| 18 (INVALID) | Bentley Continental GT3 2018 | 01:55.0620 | 41.5550 | 39.5520 | 33.9550 | 0 |
| 19 (INVALID) | Bentley Continental GT3 2018 | 02:23.9770 | 77.0970 | 39.3070 | 27.5720 | 0 |
| 20 (INVALID) | Bentley Continental GT3 2018 | 01:30.4870 | 22.5270 | 40.2700 | 27.6900 | 0 |
| 21 (INVALID) | Bentley Continental GT3 2018 | 01:29.5900 | 22.4720 | 39.5070 | 27.6100 | 0 |
| 22 (INVALID) | Bentley Continental GT3 2018 | 01:29.2770 | 22.4250 | 39.2350 | 27.6170 | 0 |
| 23 (INVALID) | Bentley Continental GT3 2018 | 01:30.0020 | 22.6750 | 39.5070 | 27.8200 | 0 |
| 24 (INVALID) | Bentley Continental GT3 2018 | 01:30.3450 | 22.9500 | 39.7250 | 27.6700 | 0 |
| 25 (INVALID) | Bentley Continental GT3 2018 | 01:32.8650 | 24.7150 | 40.2650 | 27.8850 | 0 |
| 26 | Bentley Continental GT3 2018 | 01:29.6920 | 22.5500 | 39.6250 | 27.5170 | 0 |
| 27 (INVALID) | Bentley Continental GT3 2018 | 01:29.4620 | 22.5370 | 39.4270 | 27.4970 | 0 |
| 28 (INVALID) | Bentley Continental GT3 2018 | 01:29.6400 | 22.6170 | 39.4920 | 27.5300 | 0 |
| 29 (INVALID) | Bentley Continental GT3 2018 | 01:42.1300 | 23.7750 | 43.9220 | 34.4320 | 1 |
| 30 (INVALID) | Bentley Continental GT3 2018 | 02:25.3420 | 76.2250 | 41.0600 | 28.0570 | 0 |
| Average | 01:35.1320 | 27.1266 | 39.8184 | 28.1870 | ||
| Best possible | 01:28.5770 | 22.3220 | 39.0950 | 27.1600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Aston Martin Vantage V8 2019 (GT3) | 01:39.7687 | 30.7147 | 40.7920 | 28.2620 | 0 |
| 2 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.1020 | 22.9000 | 41.0300 | 28.1720 | 0 |
| 3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:33.3050 | 23.2220 | 42.1070 | 27.9750 | 0 |
| 4 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:53.8220 | 23.2520 | 62.3820 | 28.1870 | 0 |
| 5 | Aston Martin Vantage V8 2019 (GT3) | 01:33.0570 | 23.2050 | 41.3200 | 28.5320 | 0 |
| 6 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.4520 | 23.4350 | 40.3550 | 28.6620 | 0 |
| 7 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:31.6320 | 23.2000 | 40.3470 | 28.0850 | 0 |
| 8 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.6570 | 22.8370 | 41.3320 | 28.4870 | 0 |
| 9 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:31.6820 | 23.2370 | 40.4300 | 28.0150 | 0 |
| 10 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:34.3920 | 22.8250 | 41.1700 | 30.3970 | 0 |
| 11 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:31.3150 | 23.0270 | 40.1170 | 28.1700 | 0 |
| 12 | Aston Martin Vantage V8 2019 (GT3) | 01:32.8050 | 22.8700 | 40.6770 | 29.2570 | 0 |
| 13 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:41.4500 | 23.1950 | 40.6500 | 37.6050 | 0 |
| 14 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:45.6550 | 94.8520 | 41.5620 | 29.2400 | 0 |
| 15 | Aston Martin Vantage V8 2019 (GT3) | 01:32.4970 | 23.1270 | 41.1000 | 28.2700 | 0 |
| 16 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:35.8300 | 23.2950 | 43.5620 | 28.9720 | 0 |
| 17 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:31.4100 | 22.7750 | 40.5150 | 28.1200 | 0 |
| 18 | Aston Martin Vantage V8 2019 (GT3) | 01:31.1070 | 22.8600 | 40.2300 | 28.0170 | 0 |
| 19 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:34.1750 | 23.7520 | 40.0170 | 30.4050 | 0 |
| 20 | Aston Martin Vantage V8 2019 (GT3) | 01:32.3470 | 23.1400 | 40.6650 | 28.5420 | 0 |
| 21 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:33.1250 | 24.3770 | 40.7220 | 28.0250 | 0 |
| 22 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:34.0550 | 23.3450 | 41.5970 | 29.1120 | 0 |
| 23 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.3600 | 22.7700 | 40.9020 | 28.6870 | 0 |
| 24 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:39.7070 | 24.9300 | 44.0020 | 30.7750 | 0 |
| 25 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.6770 | 23.7700 | 41.0720 | 27.8350 | 0 |
| 26 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.8650 | 23.3020 | 41.2020 | 28.3600 | 0 |
| 27 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:33.8700 | 23.1020 | 41.6050 | 29.1620 | 0 |
| 28 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:33.3150 | 22.9370 | 41.3770 | 29.0000 | 0 |
| 29 | Aston Martin Vantage V8 2019 (GT3) | 01:34.4750 | 24.2350 | 41.2070 | 29.0320 | 0 |
| Average | 01:36.8930 | 26.0169 | 41.8637 | 29.0124 | ||
| Best possible | 01:30.6220 | 22.7700 | 40.0170 | 27.8350 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 01:39.0817 | 30.7177 | 40.5170 | 27.8470 | 0 |
| 2 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:46.6270 | 37.9150 | 40.4050 | 28.3070 | 0 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:31.1470 | 22.6150 | 40.0120 | 28.5200 | 0 |
| 4 | McLaren 720S GT3 Evo 2023 | 01:31.2620 | 22.9720 | 40.0600 | 28.2300 | 0 |
| 5 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.1650 | 22.8600 | 40.4300 | 27.8750 | 0 |
| 6 | McLaren 720S GT3 Evo 2023 | 01:31.3870 | 23.0320 | 40.1850 | 28.1700 | 0 |
| 7 | McLaren 720S GT3 Evo 2023 | 01:30.5550 | 23.0950 | 39.7100 | 27.7500 | 0 |
| 8 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.2270 | 22.9250 | 40.4720 | 27.8300 | 0 |
| 9 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.6050 | 22.7370 | 39.8920 | 27.9750 | 0 |
| 10 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:36.7850 | 22.9300 | 40.0220 | 33.8320 | 0 |
| 11 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.4570 | 23.2950 | 40.1620 | 28.0000 | 0 |
| 12 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.6170 | 22.9650 | 40.2900 | 28.3620 | 0 |
| 13 | McLaren 720S GT3 Evo 2023 | 01:31.2620 | 23.0000 | 39.8950 | 28.3670 | 0 |
| 14 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:50.6770 | 22.9000 | 51.1050 | 36.6720 | 0 |
| 15 (INVALID) | McLaren 720S GT3 Evo 2023 | 03:00.6820 | 102.4950 | 41.6870 | 36.5000 | 0 |
| 16 (INVALID) | McLaren 720S GT3 Evo 2023 | 02:44.6950 | 74.2350 | 43.6100 | 46.8500 | 0 |
| 17 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.0620 | 22.9220 | 40.3300 | 27.8100 | 0 |
| 18 | McLaren 720S GT3 Evo 2023 | 01:30.9070 | 23.2070 | 39.5950 | 28.1050 | 0 |
| 19 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:38.7100 | 22.9650 | 40.4100 | 35.3350 | 0 |
| 20 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:33.0420 | 24.2370 | 41.1270 | 27.6770 | 0 |
| 21 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:32.1820 | 23.1020 | 41.0920 | 27.9870 | 0 |
| 22 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.8850 | 23.7220 | 40.0300 | 28.1320 | 0 |
| 23 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.6270 | 22.8220 | 40.8000 | 28.0050 | 0 |
| 24 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.7300 | 22.7350 | 40.2170 | 28.7770 | 0 |
| 25 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:33.1920 | 23.4020 | 41.9420 | 27.8470 | 0 |
| 26 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:32.8970 | 23.6450 | 40.1470 | 29.1050 | 0 |
| 27 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.1450 | 23.1850 | 40.1570 | 27.8020 | 1 |
| 28 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.4220 | 22.9870 | 39.8520 | 28.5820 | 0 |
| Average | 01:39.2865 | 28.5578 | 40.8626 | 29.8661 | ||
| Best possible | 01:29.8870 | 22.6150 | 39.5950 | 27.6770 |
