Game | Assetto Corsa Competizione |
Session | Qualify |
Class | GT3 |
Track | zolder |
Pole | Erik G |
Lasted laps | 0 |
Host | TRCLobby USA - TRC The Racing Clubxbox |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 35 | Erik G | Mercedes AMG GT3 2020 | 0 | - | - |
2 | 992 | John H | Porsche 992 GT3 R | 0 | - | - |
3 | 81 | Salty B | Ferrari 296 GT3 | 0 | - | - |
Game | Assetto Corsa Competizione |
Session | Qualify |
Class | TCX |
Track | zolder |
Pole | Robert M |
Lasted laps | 0 |
Host | TRCLobby USA - TRC The Racing Clubxbox |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 185 | Robert M | BMW M2 Club Sport Racing (TCX) | 0 | - | - |
2 | 915 | Stewart H | BMW M2 Club Sport Racing (TCX) | 0 | - | - |
3 | 12 | Tyler N | BMW M2 Club Sport Racing (TCX) | 0 | - | - |
4 | 97 | Cody M | BMW M2 Club Sport Racing (TCX) | 0 | - | - |
Game | Assetto Corsa Competizione |
Session | Race |
Class | GT3 |
Track | zolder |
Winner | John H |
Led most laps | John H |
Best lap | John H (01:29.6750) |
Lasted laps | 39 |
Host | TRCLobby USA - TRC The Racing Clubxbox |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 992 | John H | Porsche 992 GT3 R | 39 | 01:00:46.3440 | 01:29.6750 | 98.07% | 24 |
2 | 81 | Salty B | Ferrari 296 GT3 | 39 | +00:00:08.5260 | 01:30.5520 | 99.24% | 2 |
3 | 35 | Erik G | Mercedes AMG GT3 2020 | 39 | +00:00:53.6920 | 01:29.8450 | 97.76% | 13 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:41.4097 | 40.5797 | 30.8900 | 29.9400 |
2 | Porsche 992 GT3 R | 01:31.6750 | 30.8150 | 30.7170 | 30.1420 |
3 | Porsche 992 GT3 R | 01:32.9650 | 31.8320 | 30.8900 | 30.2420 |
4 | Porsche 992 GT3 R | 01:33.1170 | 32.2300 | 30.4320 | 30.4550 |
5 | Porsche 992 GT3 R | 01:31.0120 | 30.5770 | 30.4820 | 29.9520 |
6 | Porsche 992 GT3 R | 01:30.4170 | 30.5250 | 30.1200 | 29.7720 |
7 | Porsche 992 GT3 R | 01:30.6900 | 30.4650 | 29.8800 | 30.3450 |
8 | Porsche 992 GT3 R | 01:31.0950 | 30.8220 | 30.2200 | 30.0520 |
9 | Porsche 992 GT3 R | 01:31.2220 | 30.3220 | 31.0470 | 29.8520 |
10 | Porsche 992 GT3 R | 01:29.6750 | 30.3950 | 29.6720 | 29.6070 |
11 | Porsche 992 GT3 R | 01:30.5300 | 30.4120 | 30.5370 | 29.5800 |
12 | Porsche 992 GT3 R | 01:30.1800 | 30.5770 | 30.0020 | 29.6000 |
13 | Porsche 992 GT3 R | 01:31.8820 | 31.8850 | 30.3600 | 29.6370 |
14 | Porsche 992 GT3 R | 01:30.8570 | 30.4850 | 30.3700 | 30.0020 |
15 | Porsche 992 GT3 R | 01:30.0820 | 30.5200 | 29.8720 | 29.6900 |
16 (INVALID) | Porsche 992 GT3 R | 01:30.4370 | 30.3220 | 30.3550 | 29.7600 |
17 | Porsche 992 GT3 R | 01:30.2970 | 30.5400 | 29.8270 | 29.9300 |
18 | Porsche 992 GT3 R | 01:31.3370 | 31.0620 | 30.2950 | 29.9800 |
19 | Porsche 992 GT3 R | 01:31.1470 | 30.6520 | 30.4220 | 30.0720 |
20 (INVALID) | Porsche 992 GT3 R | 01:46.5820 | 31.1200 | 31.6800 | 43.7820 |
21 (INVALID) | Porsche 992 GT3 R | 02:32.2920 | 91.0250 | 30.9600 | 30.3070 |
22 | Porsche 992 GT3 R | 01:32.4850 | 30.9000 | 31.3620 | 30.2220 |
23 | Porsche 992 GT3 R | 01:30.8620 | 30.8420 | 30.0320 | 29.9870 |
24 | Porsche 992 GT3 R | 01:30.7850 | 30.7070 | 30.2200 | 29.8570 |
25 | Porsche 992 GT3 R | 01:30.6820 | 30.7920 | 30.2600 | 29.6300 |
26 | Porsche 992 GT3 R | 01:32.1270 | 30.9820 | 30.8400 | 30.3050 |
27 | Porsche 992 GT3 R | 01:32.7950 | 31.0920 | 30.6600 | 31.0420 |
28 (INVALID) | Porsche 992 GT3 R | 01:34.0750 | 30.6420 | 33.2520 | 30.1800 |
29 | Porsche 992 GT3 R | 01:30.8270 | 31.0770 | 30.1750 | 29.5750 |
30 | Porsche 992 GT3 R | 01:31.9220 | 30.8650 | 30.5850 | 30.4720 |
31 | Porsche 992 GT3 R | 01:30.7950 | 30.9920 | 30.0600 | 29.7420 |
32 | Porsche 992 GT3 R | 01:30.8900 | 30.6800 | 30.1870 | 30.0220 |
33 | Porsche 992 GT3 R | 01:31.8070 | 31.5850 | 30.1470 | 30.0750 |
34 | Porsche 992 GT3 R | 01:30.8800 | 30.9220 | 30.0020 | 29.9550 |
35 | Porsche 992 GT3 R | 01:32.0220 | 31.6950 | 30.1220 | 30.2050 |
36 | Porsche 992 GT3 R | 01:31.9320 | 30.8400 | 31.0200 | 30.0720 |
37 | Porsche 992 GT3 R | 01:31.8600 | 31.2070 | 30.7000 | 29.9520 |
38 | Porsche 992 GT3 R | 01:32.9570 | 32.0850 | 30.6620 | 30.2100 |
39 | Porsche 992 GT3 R | 01:32.2750 | 31.2570 | 30.7320 | 30.2850 |
Average | 01:33.6119 | 32.7263 | 30.5141 | 30.3715 | |
Best possible | 01:29.5690 | 30.3220 | 29.6720 | 29.5750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:41.6297 | 40.5827 | 30.9920 | 30.0550 |
2 | Ferrari 296 GT3 | 01:31.5520 | 30.6550 | 30.8900 | 30.0070 |
3 | Ferrari 296 GT3 | 01:32.3920 | 30.9900 | 31.0170 | 30.3850 |
4 | Ferrari 296 GT3 | 01:31.5200 | 31.1370 | 30.0970 | 30.2850 |
5 | Ferrari 296 GT3 | 01:31.5370 | 30.9470 | 30.7450 | 29.8450 |
6 | Ferrari 296 GT3 | 01:30.5850 | 30.7300 | 29.9750 | 29.8800 |
7 | Ferrari 296 GT3 | 01:30.8370 | 30.3070 | 30.2070 | 30.3220 |
8 (INVALID) | Ferrari 296 GT3 | 01:32.0600 | 30.5950 | 30.1800 | 31.2850 |
9 (INVALID) | Ferrari 296 GT3 | 01:38.1750 | 30.9800 | 36.9050 | 30.2900 |
10 | Ferrari 296 GT3 | 01:31.5920 | 31.2170 | 30.3120 | 30.0620 |
11 | Ferrari 296 GT3 | 01:30.8200 | 30.6470 | 30.1150 | 30.0570 |
12 | Ferrari 296 GT3 | 01:31.7650 | 30.9550 | 30.9670 | 29.8420 |
13 | Ferrari 296 GT3 | 01:30.5950 | 30.4570 | 30.1870 | 29.9500 |
14 | Ferrari 296 GT3 | 01:30.5520 | 30.4870 | 29.9920 | 30.0720 |
15 | Ferrari 296 GT3 | 01:31.7870 | 30.5770 | 30.5850 | 30.6250 |
16 | Ferrari 296 GT3 | 01:30.6700 | 30.6520 | 29.8920 | 30.1250 |
17 | Ferrari 296 GT3 | 01:30.9400 | 30.8120 | 29.9950 | 30.1320 |
18 | Ferrari 296 GT3 | 01:31.5170 | 30.5470 | 30.2900 | 30.6800 |
19 | Ferrari 296 GT3 | 01:30.9920 | 30.4500 | 30.1650 | 30.3770 |
20 | Ferrari 296 GT3 | 01:30.7250 | 30.5070 | 30.1320 | 30.0850 |
21 (INVALID) | Ferrari 296 GT3 | 01:41.0020 | 30.6700 | 30.4370 | 39.8950 |
22 (INVALID) | Ferrari 296 GT3 | 02:34.2950 | 93.4370 | 30.4900 | 30.3670 |
23 | Ferrari 296 GT3 | 01:31.4820 | 30.6050 | 30.1450 | 30.7320 |
24 | Ferrari 296 GT3 | 01:30.7350 | 30.7200 | 30.3170 | 29.6970 |
25 | Ferrari 296 GT3 | 01:30.7400 | 30.7000 | 30.1320 | 29.9070 |
26 | Ferrari 296 GT3 | 01:31.0370 | 30.5750 | 30.1070 | 30.3550 |
27 | Ferrari 296 GT3 | 01:30.7770 | 30.7650 | 30.1620 | 29.8500 |
28 | Ferrari 296 GT3 | 01:31.3320 | 31.0970 | 30.1900 | 30.0450 |
29 | Ferrari 296 GT3 | 01:30.5870 | 30.3070 | 30.2450 | 30.0350 |
30 | Ferrari 296 GT3 | 01:32.3770 | 30.7820 | 29.9620 | 31.6320 |
31 | Ferrari 296 GT3 | 01:30.9320 | 30.4400 | 29.9870 | 30.5050 |
32 (INVALID) | Ferrari 296 GT3 | 01:30.7950 | 30.5400 | 30.4670 | 29.7870 |
33 | Ferrari 296 GT3 | 01:30.9770 | 31.1450 | 29.5470 | 30.2850 |
34 | Ferrari 296 GT3 | 01:30.7720 | 30.6150 | 30.2500 | 29.9070 |
35 | Ferrari 296 GT3 | 01:31.5220 | 31.6070 | 30.0420 | 29.8720 |
36 (INVALID) | Ferrari 296 GT3 | 01:41.3720 | 30.4670 | 40.4550 | 30.4500 |
37 | Ferrari 296 GT3 | 01:31.5770 | 31.1170 | 30.2670 | 30.1920 |
38 | Ferrari 296 GT3 | 01:31.6820 | 30.9300 | 30.2200 | 30.5320 |
39 | Ferrari 296 GT3 | 01:32.2050 | 31.4370 | 30.3420 | 30.4250 |
Average | 01:33.8057 | 32.6202 | 30.7027 | 30.4828 | |
Best possible | 01:29.5510 | 30.3070 | 29.5470 | 29.6970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Mercedes AMG GT3 2020 | 01:41.4207 | 40.5837 | 30.2750 | 30.5620 |
2 (INVALID) | Mercedes AMG GT3 2020 | 01:32.2800 | 31.6150 | 30.2020 | 30.4620 |
3 | Mercedes AMG GT3 2020 | 01:33.1150 | 32.1650 | 30.8370 | 30.1120 |
4 | Mercedes AMG GT3 2020 | 01:32.2020 | 31.5600 | 30.4620 | 30.1800 |
5 | Mercedes AMG GT3 2020 | 01:31.1970 | 31.2120 | 29.9300 | 30.0550 |
6 (INVALID) | Mercedes AMG GT3 2020 | 01:30.1750 | 30.9720 | 29.4370 | 29.7650 |
7 | Mercedes AMG GT3 2020 | 01:31.1900 | 30.7070 | 30.6000 | 29.8820 |
8 | Mercedes AMG GT3 2020 | 01:30.6670 | 30.8800 | 29.7900 | 29.9970 |
9 | Mercedes AMG GT3 2020 | 01:30.5200 | 31.2750 | 29.3250 | 29.9200 |
10 | Mercedes AMG GT3 2020 | 01:29.8450 | 30.9550 | 29.1320 | 29.7570 |
11 | Mercedes AMG GT3 2020 | 01:31.4220 | 30.5120 | 30.8820 | 30.0270 |
12 | Mercedes AMG GT3 2020 | 01:31.0650 | 30.9970 | 30.2600 | 29.8070 |
13 | Mercedes AMG GT3 2020 | 01:31.2820 | 31.8200 | 29.6250 | 29.8370 |
14 (INVALID) | Mercedes AMG GT3 2020 | 01:33.9970 | 30.8120 | 32.3270 | 30.8570 |
15 | Mercedes AMG GT3 2020 | 01:32.6850 | 31.8600 | 30.1100 | 30.7150 |
16 | Mercedes AMG GT3 2020 | 01:30.0570 | 30.7720 | 29.4470 | 29.8370 |
17 (INVALID) | Mercedes AMG GT3 2020 | 01:35.9220 | 31.0250 | 34.6670 | 30.2300 |
18 | Mercedes AMG GT3 2020 | 01:31.7770 | 31.2920 | 29.9000 | 30.5850 |
19 | Mercedes AMG GT3 2020 | 01:33.6000 | 31.3320 | 30.8800 | 31.3870 |
20 | Mercedes AMG GT3 2020 | 01:31.7950 | 31.2470 | 29.8020 | 30.7450 |
21 (INVALID) | Mercedes AMG GT3 2020 | 01:43.5770 | 31.4220 | 30.2300 | 41.9250 |
22 (INVALID) | Mercedes AMG GT3 2020 | 02:58.2600 | 109.0200 | 38.7200 | 30.5200 |
23 | Mercedes AMG GT3 2020 | 01:31.0470 | 30.8450 | 30.2250 | 29.9770 |
24 | Mercedes AMG GT3 2020 | 01:31.1550 | 31.5570 | 29.4850 | 30.1120 |
25 | Mercedes AMG GT3 2020 | 01:30.2700 | 30.9050 | 29.3200 | 30.0450 |
26 (INVALID) | Mercedes AMG GT3 2020 | 01:31.9600 | 32.0520 | 29.8150 | 30.0920 |
27 | Mercedes AMG GT3 2020 | 01:30.9770 | 31.1400 | 29.9120 | 29.9250 |
28 (INVALID) | Mercedes AMG GT3 2020 | 01:31.7300 | 30.9020 | 30.0170 | 30.8100 |
29 (INVALID) | Mercedes AMG GT3 2020 | 01:31.2020 | 31.4850 | 29.9570 | 29.7600 |
30 | Mercedes AMG GT3 2020 | 01:30.3820 | 31.1220 | 29.3270 | 29.9320 |
31 (INVALID) | Mercedes AMG GT3 2020 | 01:42.3900 | 30.6570 | 40.9550 | 30.7770 |
32 | Mercedes AMG GT3 2020 | 01:32.6870 | 32.1620 | 30.0270 | 30.4970 |
33 | Mercedes AMG GT3 2020 | 01:34.2650 | 32.8270 | 30.5570 | 30.8800 |
34 (INVALID) | Mercedes AMG GT3 2020 | 01:33.0120 | 31.8000 | 30.3100 | 30.9020 |
35 | Mercedes AMG GT3 2020 | 01:33.5200 | 32.2120 | 29.9670 | 31.3400 |
36 | Mercedes AMG GT3 2020 | 01:32.1270 | 31.3570 | 30.0500 | 30.7200 |
37 | Mercedes AMG GT3 2020 | 01:33.7050 | 31.4620 | 31.5450 | 30.6970 |
38 | Mercedes AMG GT3 2020 | 01:33.6950 | 32.1370 | 30.8720 | 30.6850 |
39 (INVALID) | Mercedes AMG GT3 2020 | 01:33.7750 | 31.8050 | 30.8250 | 31.1450 |
Average | 01:35.0238 | 33.6016 | 30.7694 | 30.6528 | |
Best possible | 01:29.4010 | 30.5120 | 29.1320 | 29.7570 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
John H | Porsche 992 GT3 R | 01:29.6750 | |
Erik G | Mercedes AMG GT3 2020 | 01:29.8450 | 0.17 |
Erik G | Mercedes AMG GT3 2020 | 01:30.0570 | 0.382 |
John H | Porsche 992 GT3 R | 01:30.0820 | 0.407 |
Erik G | Mercedes AMG GT3 2020 | 01:30.1750 | 0.5 |
John H | Porsche 992 GT3 R | 01:30.1800 | 0.505 |
Erik G | Mercedes AMG GT3 2020 | 01:30.2700 | 0.595 |
John H | Porsche 992 GT3 R | 01:30.2970 | 0.622 |
Erik G | Mercedes AMG GT3 2020 | 01:30.3820 | 0.707 |
John H | Porsche 992 GT3 R | 01:30.4170 | 0.742 |
John H | Porsche 992 GT3 R | 01:30.4370 | 0.762 |
Erik G | Mercedes AMG GT3 2020 | 01:30.5200 | 0.845 |
John H | Porsche 992 GT3 R | 01:30.5300 | 0.855 |
Salty B | Ferrari 296 GT3 | 01:30.5520 | 0.877 |
Salty B | Ferrari 296 GT3 | 01:30.5850 | 0.91 |
Salty B | Ferrari 296 GT3 | 01:30.5870 | 0.912 |
Salty B | Ferrari 296 GT3 | 01:30.5950 | 0.92 |
Erik G | Mercedes AMG GT3 2020 | 01:30.6670 | 0.992 |
Salty B | Ferrari 296 GT3 | 01:30.6700 | 0.995 |
John H | Porsche 992 GT3 R | 01:30.6820 | 1.007 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
John H | Porsche 992 GT3 R | 01:29.6750 | |
Erik G | Mercedes AMG GT3 2020 | 01:29.8450 | 0.17 |
Salty B | Ferrari 296 GT3 | 01:30.5520 | 0.877 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Salty B | Ferrari 296 GT3 | 99.24% <> 0.6919 |
John H | Porsche 992 GT3 R | 98.07% <> 1.7313 |
Erik G | Mercedes AMG GT3 2020 | 97.76% <> 2.0112 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Salty B | 30.3070 | - |
John H | 30.3220 | 0.0150 |
Erik G | 30.5120 | 0.2050 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Erik G | 29.1320 | - |
Salty B | 29.5470 | 0.4150 |
John H | 29.6720 | 0.5400 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
John H | 29.5750 | - |
Salty B | 29.6970 | 0.1220 |
Erik G | 29.7570 | 0.1820 |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
Game | Assetto Corsa Competizione |
Session | Race |
Class | TCX |
Track | zolder |
Winner | Robert M |
Led most laps | Robert M |
Best lap | Cody M (01:42.6070) |
Lasted laps | 35 |
Host | TRCLobby USA - TRC The Racing Clubxbox |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 185 | Robert M | BMW M2 Club Sport Racing (TCX) | 35 | 01:01:48.5460 | 01:42.8580 | 99.08% | 0 |
2 | 97 | Cody M | BMW M2 Club Sport Racing (TCX) | 34 | +1 lap | 01:42.6070 | 98.28% | 0 |
3 | 12 | Tyler N | BMW M2 Club Sport Racing (TCX) | 34 | +1 lap | 01:43.0020 | 98.37% | 0 |
4 | 246 | Akeel T | BMW M2 Club Sport Racing (TCX) | 33 | +2 laps | 01:43.8500 | 98.19% | 0 |
5 | 915 | Stewart H | BMW M2 Club Sport Racing (TCX) | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:48.5657 | 40.5887 | 33.6480 | 34.3290 |
2 | BMW M2 Club Sport Racing (TCX) | 01:44.4060 | 35.7060 | 34.4010 | 34.2990 |
3 | BMW M2 Club Sport Racing (TCX) | 01:42.9330 | 34.8660 | 33.6090 | 34.4580 |
4 | BMW M2 Club Sport Racing (TCX) | 01:42.9930 | 34.8360 | 33.6240 | 34.5330 |
5 | BMW M2 Club Sport Racing (TCX) | 01:42.8580 | 34.9950 | 33.5580 | 34.3050 |
6 | BMW M2 Club Sport Racing (TCX) | 01:43.7580 | 35.2950 | 33.8400 | 34.6230 |
7 | BMW M2 Club Sport Racing (TCX) | 01:44.1750 | 35.6130 | 34.0560 | 34.5060 |
8 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:45.1710 | 35.2890 | 35.5350 | 34.3470 |
9 | BMW M2 Club Sport Racing (TCX) | 01:43.7190 | 35.8050 | 33.5070 | 34.4070 |
10 | BMW M2 Club Sport Racing (TCX) | 01:43.4640 | 35.3070 | 33.6690 | 34.4880 |
11 | BMW M2 Club Sport Racing (TCX) | 01:43.2150 | 35.0190 | 33.6690 | 34.5270 |
12 | BMW M2 Club Sport Racing (TCX) | 01:43.4730 | 35.3130 | 33.7710 | 34.3890 |
13 | BMW M2 Club Sport Racing (TCX) | 01:43.6920 | 35.2950 | 33.9390 | 34.4580 |
14 | BMW M2 Club Sport Racing (TCX) | 01:43.6710 | 35.5320 | 33.9840 | 34.1550 |
15 | BMW M2 Club Sport Racing (TCX) | 01:44.5110 | 35.4690 | 34.2870 | 34.7550 |
16 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:43.9710 | 35.6910 | 33.7950 | 34.4850 |
17 | BMW M2 Club Sport Racing (TCX) | 01:44.2380 | 35.4840 | 34.2540 | 34.5000 |
18 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:51.7980 | 35.3340 | 33.5580 | 42.9060 |
19 (INVALID) | BMW M2 Club Sport Racing (TCX) | 02:41.8200 | 93.5700 | 33.8310 | 34.4190 |
20 | BMW M2 Club Sport Racing (TCX) | 01:43.2060 | 35.0760 | 33.7860 | 34.3440 |
21 | BMW M2 Club Sport Racing (TCX) | 01:43.2210 | 35.0790 | 33.6090 | 34.5330 |
22 | BMW M2 Club Sport Racing (TCX) | 01:43.4340 | 35.1780 | 33.7950 | 34.4610 |
23 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:45.7620 | 35.4000 | 35.7210 | 34.6410 |
24 | BMW M2 Club Sport Racing (TCX) | 01:45.1380 | 36.2850 | 34.0140 | 34.8390 |
25 | BMW M2 Club Sport Racing (TCX) | 01:43.3170 | 34.9860 | 33.7710 | 34.5600 |
26 | BMW M2 Club Sport Racing (TCX) | 01:43.6650 | 35.4060 | 33.8580 | 34.4010 |
27 | BMW M2 Club Sport Racing (TCX) | 01:43.8930 | 35.4690 | 33.8400 | 34.5840 |
28 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:43.1700 | 35.2350 | 33.6720 | 34.2630 |
29 | BMW M2 Club Sport Racing (TCX) | 01:43.5750 | 35.0790 | 34.2060 | 34.2900 |
30 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:45.5460 | 36.9240 | 33.8400 | 34.7820 |
31 | BMW M2 Club Sport Racing (TCX) | 01:44.6070 | 35.7480 | 34.1910 | 34.6680 |
32 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:43.9980 | 35.5560 | 33.9600 | 34.4820 |
33 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.2650 | 35.8740 | 33.9990 | 34.3920 |
34 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.3940 | 35.6550 | 34.0500 | 34.6890 |
35 | BMW M2 Club Sport Racing (TCX) | 01:45.2190 | 35.8590 | 34.6890 | 34.6710 |
Average | 01:45.9669 | 37.2519 | 33.9867 | 34.7283 | |
Best possible | 01:42.4980 | 34.8360 | 33.5070 | 34.1550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M2 Club Sport Racing (TCX) | 02:07.1867 | 40.5947 | 45.2320 | 41.3600 |
2 | BMW M2 Club Sport Racing (TCX) | 01:45.6650 | 35.8570 | 35.0420 | 34.7650 |
3 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:45.5250 | 36.5820 | 34.2950 | 34.6470 |
4 | BMW M2 Club Sport Racing (TCX) | 01:44.0970 | 35.4650 | 33.7550 | 34.8770 |
5 | BMW M2 Club Sport Racing (TCX) | 01:44.3470 | 35.7770 | 34.0870 | 34.4820 |
6 | BMW M2 Club Sport Racing (TCX) | 01:44.2520 | 35.2320 | 33.7470 | 35.2720 |
7 | BMW M2 Club Sport Racing (TCX) | 01:44.0900 | 35.4120 | 34.2300 | 34.4470 |
8 | BMW M2 Club Sport Racing (TCX) | 01:43.6250 | 35.2650 | 34.2650 | 34.0950 |
9 | BMW M2 Club Sport Racing (TCX) | 01:43.4250 | 35.5520 | 33.7670 | 34.1050 |
10 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:52.7600 | 35.2920 | 33.0820 | 44.3850 |
11 | BMW M2 Club Sport Racing (TCX) | 01:43.8450 | 35.4750 | 33.7000 | 34.6700 |
12 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.1000 | 35.0420 | 34.3150 | 34.7420 |
13 | BMW M2 Club Sport Racing (TCX) | 01:45.0020 | 36.3120 | 34.0250 | 34.6650 |
14 | BMW M2 Club Sport Racing (TCX) | 01:44.4820 | 35.2250 | 34.6170 | 34.6400 |
15 | BMW M2 Club Sport Racing (TCX) | 01:43.3350 | 35.1750 | 33.9350 | 34.2250 |
16 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.5000 | 36.4400 | 33.8120 | 34.2470 |
17 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:53.4800 | 35.5350 | 34.0570 | 43.8870 |
18 (INVALID) | BMW M2 Club Sport Racing (TCX) | 02:45.3450 | 97.0700 | 33.9950 | 34.2800 |
19 | BMW M2 Club Sport Racing (TCX) | 01:44.4370 | 35.4270 | 34.1250 | 34.8850 |
20 | BMW M2 Club Sport Racing (TCX) | 01:45.0150 | 35.8600 | 34.5600 | 34.5950 |
21 | BMW M2 Club Sport Racing (TCX) | 01:42.6070 | 34.9120 | 33.5700 | 34.1250 |
22 | BMW M2 Club Sport Racing (TCX) | 01:43.5600 | 35.3250 | 34.2600 | 33.9750 |
23 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.2120 | 35.5550 | 33.9200 | 34.7370 |
24 | BMW M2 Club Sport Racing (TCX) | 01:42.9350 | 34.7870 | 34.1100 | 34.0370 |
25 | BMW M2 Club Sport Racing (TCX) | 01:43.7020 | 35.1350 | 34.0450 | 34.5220 |
26 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:58.9120 | 35.6250 | 46.8200 | 36.4670 |
27 | BMW M2 Club Sport Racing (TCX) | 01:44.7500 | 35.8350 | 34.4350 | 34.4800 |
28 | BMW M2 Club Sport Racing (TCX) | 01:46.3970 | 35.5250 | 34.0350 | 36.8370 |
29 | BMW M2 Club Sport Racing (TCX) | 01:44.8450 | 36.1100 | 34.0600 | 34.6750 |
30 | BMW M2 Club Sport Racing (TCX) | 01:45.3400 | 35.7720 | 34.4470 | 35.1200 |
31 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:43.0620 | 35.0700 | 33.7500 | 34.2420 |
32 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:47.1500 | 37.2750 | 34.5120 | 35.3620 |
33 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:45.7520 | 35.5020 | 35.0320 | 35.2170 |
34 | BMW M2 Club Sport Racing (TCX) | 01:44.7670 | 35.7850 | 33.9400 | 35.0420 |
Average | 01:47.8379 | 37.5530 | 34.8111 | 35.4738 | |
Best possible | 01:41.8440 | 34.7870 | 33.0820 | 33.9750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:48.8927 | 40.5987 | 33.5070 | 34.7870 |
2 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:43.8270 | 35.8300 | 33.8350 | 34.1620 |
3 | BMW M2 Club Sport Racing (TCX) | 01:43.0020 | 35.3550 | 33.6470 | 34.0000 |
4 | BMW M2 Club Sport Racing (TCX) | 01:43.3120 | 35.2550 | 33.5350 | 34.5220 |
5 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:57.7850 | 35.0450 | 47.6600 | 35.0800 |
6 | BMW M2 Club Sport Racing (TCX) | 01:44.0300 | 35.6850 | 34.1320 | 34.2120 |
7 | BMW M2 Club Sport Racing (TCX) | 01:44.5470 | 35.3570 | 34.4820 | 34.7070 |
8 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:44.6500 | 35.7200 | 34.2800 | 34.6500 |
9 | BMW M2 Club Sport Racing (TCX) | 01:44.1570 | 35.2820 | 34.3520 | 34.5220 |
10 | BMW M2 Club Sport Racing (TCX) | 01:43.7070 | 35.0900 | 34.2950 | 34.3220 |
11 (INVALID) | BMW M2 Club Sport Racing (TCX) | 02:06.4570 | 35.2250 | 46.2220 | 45.0100 |
12 (INVALID) | BMW M2 Club Sport Racing (TCX) | 03:23.4450 | 135.2270 | 33.7950 | 34.4220 |
13 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:46.3970 | 35.2650 | 36.3750 | 34.7570 |
14 (INVALID) | BMW M2 Club Sport Racing (TCX) | 01:49.2720 | 40.5120 | 34.4020 | 34.3570 |
15 | BMW M2 Club Sport Racing (TCX) | 01:44.4950 | 35.5970 | 34.5300 | 34.3670 |
