Game | Assetto Corsa Competizione |
Session | Race |
Class | GT3 |
Track | zolder |
Winner | Fahrenheit N |
Led most laps | Keydan N |
Best lap | Fahrenheit N (01:29.1150) |
Lasted laps | 59 |
Host | Natural Racing Victory CHAMP 2 |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 30 | Fahrenheit N | Ferrari 296 GT3 | 59 | 01:30:15.8220 | 01:29.1150 | 98.50% | 15 |
2 | 307 | Keydan N | McLaren 720S GT3 Evo 2023 | 59 | +00:00:08.2750 | 01:29.8100 | 98.65% | 20 |
3 | 57 | Guigui N | Honda NSX Evo 2019 (GT3) | 59 | +00:00:31.5000 | 01:29.8720 | 98.80% | 0 |
4 | 51 | Xfausto-06 N | Ford Mustang GT3 | 59 | +00:00:53.3700 | 01:30.1350 | 98.71% | 0 |
5 | 63 | RavenCrows N | Porsche 992 GT3 R | 59 | +00:00:54.2500 | 01:30.0510 | 98.54% | 0 |
6 | 27 | lcupng N | Audi R8 LMS Evo2 2022 (GT3) | 58 | +1 lap | 01:30.4100 | 98.23% | 0 |
7 | 92 | Tonylaclack N | Audi R8 LMS Evo2 2022 (GT3) | 58 | +1 lap | 01:30.7020 | 98.52% | 0 |
8 | 781 | Pollux N | Porsche 992 GT3 R | 58 | +1 lap | 01:29.9100 | 98.29% | 0 |
9 | 67 | Polo67 N | Ferrari 296 GT3 | 57 | +2 laps | 01:30.4700 | 98.60% | 0 |
10 | 69 | Bestcone N | Ferrari 296 GT3 | 57 | +2 laps | 01:30.1850 | 98.93% | 0 |
11 | 714 | Jul_TiBeul N | Porsche 992 GT3 R | 55 | +4 laps | 01:30.5100 | 98.40% | 0 |
12 | 41 | Alexis N | Honda NSX Evo 2019 (GT3) | 41 | +18 laps | 01:31.3170 | 97.89% | 0 |
13 | 863 | LeXcA N | Ferrari 296 GT3 | 39 | +20 laps | 01:31.5150 | 97.99% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:39.8615 | 38.4565 | 31.2950 | 30.1100 | 0 |
2 (INVALID) | Ferrari 296 GT3 | 01:31.4400 | 30.8350 | 30.3820 | 30.2220 | 0 |
3 | Ferrari 296 GT3 | 01:31.9120 | 31.0970 | 30.3720 | 30.4420 | 0 |
4 | Ferrari 296 GT3 | 01:31.1000 | 31.0220 | 29.9050 | 30.1720 | 0 |
5 | Ferrari 296 GT3 | 01:30.8720 | 30.9270 | 30.3070 | 29.6370 | 0 |
6 | Ferrari 296 GT3 | 01:30.8150 | 31.6170 | 29.4350 | 29.7620 | 0 |
7 | Ferrari 296 GT3 | 01:30.4150 | 30.6050 | 29.8500 | 29.9600 | 0 |
8 | Ferrari 296 GT3 | 01:30.8120 | 30.5100 | 30.3750 | 29.9270 | 0 |
9 | Ferrari 296 GT3 | 01:30.0520 | 30.5320 | 29.7270 | 29.7920 | 0 |
10 | Ferrari 296 GT3 | 01:29.7770 | 30.4850 | 29.5870 | 29.7050 | 0 |
11 | Ferrari 296 GT3 | 01:29.8120 | 30.3900 | 29.4320 | 29.9900 | 0 |
12 | Ferrari 296 GT3 | 01:30.6770 | 30.9170 | 29.4850 | 30.2750 | 0 |
13 | Ferrari 296 GT3 | 01:30.1870 | 30.8000 | 29.7120 | 29.6750 | 0 |
14 | Ferrari 296 GT3 | 01:30.5020 | 30.7550 | 29.9320 | 29.8150 | 0 |
15 | Ferrari 296 GT3 | 01:29.6770 | 30.3150 | 29.7220 | 29.6400 | 0 |
16 | Ferrari 296 GT3 | 01:30.2700 | 30.6550 | 29.8220 | 29.7920 | 0 |
17 | Ferrari 296 GT3 | 01:29.7950 | 30.3700 | 29.8150 | 29.6100 | 0 |
18 | Ferrari 296 GT3 | 01:30.1050 | 30.7320 | 29.5350 | 29.8370 | 0 |
19 | Ferrari 296 GT3 | 01:29.6150 | 30.3200 | 29.4220 | 29.8720 | 0 |
20 | Ferrari 296 GT3 | 01:30.3300 | 30.9300 | 29.4520 | 29.9470 | 0 |
21 (INVALID) | Ferrari 296 GT3 | 01:31.1850 | 31.5720 | 29.5650 | 30.0470 | 0 |
22 | Ferrari 296 GT3 | 01:30.2770 | 30.8000 | 29.6820 | 29.7950 | 0 |
23 | Ferrari 296 GT3 | 01:30.0570 | 30.6700 | 29.4370 | 29.9500 | 0 |
24 | Ferrari 296 GT3 | 01:30.4520 | 30.4800 | 29.8000 | 30.1720 | 0 |
25 | Ferrari 296 GT3 | 01:29.8870 | 30.5500 | 29.4220 | 29.9150 | 0 |
26 | Ferrari 296 GT3 | 01:29.8070 | 30.3600 | 29.7020 | 29.7450 | 0 |
27 | Ferrari 296 GT3 | 01:29.7620 | 30.5270 | 29.4450 | 29.7900 | 0 |
28 | Ferrari 296 GT3 | 01:30.2700 | 30.6900 | 29.7100 | 29.8700 | 0 |
29 (INVALID) | Ferrari 296 GT3 | 01:33.6670 | 30.7120 | 33.3220 | 29.6320 | 0 |
30 | Ferrari 296 GT3 | 01:30.2800 | 30.6320 | 29.6670 | 29.9800 | 0 |
31 | Ferrari 296 GT3 | 01:30.3870 | 30.5220 | 29.4400 | 30.4250 | 0 |
32 | Ferrari 296 GT3 | 01:30.3700 | 30.7300 | 29.6850 | 29.9550 | 0 |
33 (INVALID) | Ferrari 296 GT3 | 01:39.8800 | 30.5500 | 29.3320 | 39.9970 | 0 |
34 (INVALID) | Ferrari 296 GT3 | 02:32.6870 | 91.4720 | 31.2650 | 29.9500 | 0 |
35 | Ferrari 296 GT3 | 01:30.4900 | 30.5650 | 29.7000 | 30.2250 | 0 |
36 | Ferrari 296 GT3 | 01:30.5670 | 30.5820 | 29.7700 | 30.2150 | 0 |
37 | Ferrari 296 GT3 | 01:29.4370 | 30.3600 | 29.4170 | 29.6600 | 0 |
38 | Ferrari 296 GT3 | 01:29.9750 | 30.5750 | 29.6520 | 29.7470 | 0 |
39 | Ferrari 296 GT3 | 01:30.0050 | 30.5470 | 29.6000 | 29.8570 | 0 |
40 | Ferrari 296 GT3 | 01:29.1150 | 30.0250 | 29.5470 | 29.5420 | 0 |
41 | Ferrari 296 GT3 | 01:29.9270 | 30.6420 | 29.4970 | 29.7870 | 0 |
42 (INVALID) | Ferrari 296 GT3 | 01:29.5850 | 30.3950 | 29.4950 | 29.6950 | 0 |
43 | Ferrari 296 GT3 | 01:30.1550 | 30.3170 | 30.0700 | 29.7670 | 0 |
44 | Ferrari 296 GT3 | 01:31.2570 | 30.8920 | 30.7720 | 29.5920 | 0 |
45 | Ferrari 296 GT3 | 01:29.9870 | 30.5770 | 29.6750 | 29.7350 | 0 |
46 | Ferrari 296 GT3 | 01:30.3650 | 30.4220 | 30.0770 | 29.8650 | 0 |
47 | Ferrari 296 GT3 | 01:29.5920 | 30.3600 | 29.5070 | 29.7250 | 0 |
48 | Ferrari 296 GT3 | 01:29.6720 | 30.4550 | 29.5520 | 29.6650 | 0 |
49 | Ferrari 296 GT3 | 01:29.3220 | 30.4670 | 29.1350 | 29.7200 | 0 |
50 (INVALID) | Ferrari 296 GT3 | 01:29.4850 | 30.3700 | 29.5550 | 29.5600 | 0 |
51 | Ferrari 296 GT3 | 01:38.4870 | 30.2600 | 38.5470 | 29.6800 | 0 |
52 | Ferrari 296 GT3 | 01:29.5850 | 30.4020 | 29.3970 | 29.7850 | 0 |
53 (INVALID) | Ferrari 296 GT3 | 01:30.2000 | 30.3450 | 29.9150 | 29.9400 | 0 |
54 | Ferrari 296 GT3 | 01:29.6150 | 30.2820 | 29.5150 | 29.8170 | 0 |
55 | Ferrari 296 GT3 | 01:29.4720 | 30.5270 | 29.2770 | 29.6670 | 0 |
56 (INVALID) | Ferrari 296 GT3 | 01:29.7250 | 30.3720 | 29.5720 | 29.7800 | 0 |
57 | Ferrari 296 GT3 | 01:34.5170 | 31.4070 | 32.0400 | 31.0700 | 0 |
58 | Ferrari 296 GT3 | 01:30.6020 | 31.0250 | 29.5800 | 29.9970 | 0 |
59 | Ferrari 296 GT3 | 01:30.4120 | 30.4450 | 30.1900 | 29.7770 | 0 |
Average | 01:31.8394 | 31.7823 | 30.0016 | 30.0555 | ||
Best possible | 01:28.7020 | 30.0250 | 29.1350 | 29.5420 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:38.4755 | 38.4585 | 29.9520 | 30.0650 | 0 |
2 | McLaren 720S GT3 Evo 2023 | 01:30.5070 | 30.7550 | 29.7170 | 30.0350 | 0 |
3 | McLaren 720S GT3 Evo 2023 | 01:30.3150 | 30.4720 | 29.8620 | 29.9800 | 0 |
4 | McLaren 720S GT3 Evo 2023 | 01:30.5820 | 30.6650 | 29.8420 | 30.0750 | 0 |
5 | McLaren 720S GT3 Evo 2023 | 01:31.0020 | 30.6520 | 30.0800 | 30.2700 | 0 |
6 | McLaren 720S GT3 Evo 2023 | 01:30.5520 | 30.7350 | 29.7700 | 30.0470 | 0 |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.5700 | 30.3770 | 30.0950 | 30.0970 | 0 |
8 | McLaren 720S GT3 Evo 2023 | 01:30.6600 | 30.6550 | 30.1220 | 29.8820 | 0 |
9 | McLaren 720S GT3 Evo 2023 | 01:30.2500 | 30.4920 | 29.8720 | 29.8850 | 0 |
10 | McLaren 720S GT3 Evo 2023 | 01:30.2850 | 30.3870 | 29.8500 | 30.0470 | 0 |
11 | McLaren 720S GT3 Evo 2023 | 01:30.2550 | 30.5470 | 29.6620 | 30.0450 | 0 |
12 | McLaren 720S GT3 Evo 2023 | 01:30.0050 | 30.3250 | 29.7300 | 29.9500 | 0 |
13 | McLaren 720S GT3 Evo 2023 | 01:30.6970 | 30.5970 | 30.0820 | 30.0170 | 0 |
14 | McLaren 720S GT3 Evo 2023 | 01:30.2820 | 30.5420 | 29.5000 | 30.2400 | 0 |
15 | McLaren 720S GT3 Evo 2023 | 01:29.8100 | 30.3270 | 29.7870 | 29.6950 | 0 |
16 | McLaren 720S GT3 Evo 2023 | 01:30.7620 | 31.0500 | 29.8650 | 29.8470 | 0 |
17 | McLaren 720S GT3 Evo 2023 | 01:30.7800 | 30.6370 | 29.8870 | 30.2550 | 0 |
18 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:38.1550 | 38.1820 | 29.8270 | 30.1450 | 0 |
19 | McLaren 720S GT3 Evo 2023 | 01:30.3020 | 30.5500 | 29.6620 | 30.0900 | 0 |
20 | McLaren 720S GT3 Evo 2023 | 01:30.4570 | 30.5500 | 29.8020 | 30.1050 | 0 |
21 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.5200 | 30.6370 | 29.9050 | 29.9770 | 0 |
22 | McLaren 720S GT3 Evo 2023 | 01:30.1870 | 30.5700 | 29.5750 | 30.0420 | 0 |
23 | McLaren 720S GT3 Evo 2023 | 01:30.4270 | 30.5450 | 29.8050 | 30.0770 | 0 |
24 | McLaren 720S GT3 Evo 2023 | 01:30.4420 | 30.6220 | 29.9250 | 29.8950 | 0 |
25 | McLaren 720S GT3 Evo 2023 | 01:30.2770 | 30.4220 | 29.7870 | 30.0670 | 0 |
26 | McLaren 720S GT3 Evo 2023 | 01:30.3050 | 30.4770 | 29.8470 | 29.9800 | 0 |
27 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:33.0550 | 33.0750 | 29.7270 | 30.2520 | 0 |
28 | McLaren 720S GT3 Evo 2023 | 01:30.6370 | 30.5850 | 30.0870 | 29.9650 | 0 |
29 | McLaren 720S GT3 Evo 2023 | 01:30.3050 | 30.5350 | 29.7420 | 30.0270 | 0 |
30 | McLaren 720S GT3 Evo 2023 | 01:31.4970 | 31.4700 | 29.9350 | 30.0920 | 0 |
31 | McLaren 720S GT3 Evo 2023 | 01:31.4250 | 31.0150 | 30.4800 | 29.9300 | 0 |
32 | McLaren 720S GT3 Evo 2023 | 01:30.7470 | 30.7670 | 29.6720 | 30.3070 | 0 |
33 | McLaren 720S GT3 Evo 2023 | 01:31.0870 | 30.7950 | 29.6900 | 30.6020 | 0 |
34 | McLaren 720S GT3 Evo 2023 | 01:30.6120 | 30.7850 | 29.8070 | 30.0200 | 0 |
35 | McLaren 720S GT3 Evo 2023 | 01:30.5120 | 30.8320 | 29.5620 | 30.1170 | 0 |
36 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.7450 | 30.7100 | 30.1720 | 29.8620 | 0 |
37 | McLaren 720S GT3 Evo 2023 | 01:30.5600 | 30.7370 | 29.8570 | 29.9650 | 0 |
38 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.8400 | 30.6320 | 29.7870 | 30.4200 | 0 |
39 | McLaren 720S GT3 Evo 2023 | 01:31.2450 | 30.6750 | 29.7700 | 30.8000 | 0 |
40 | McLaren 720S GT3 Evo 2023 | 01:30.7700 | 30.6500 | 30.0020 | 30.1170 | 0 |
41 | McLaren 720S GT3 Evo 2023 | 01:31.1220 | 30.8370 | 29.8170 | 30.4670 | 0 |
42 | McLaren 720S GT3 Evo 2023 | 01:30.8800 | 30.9350 | 29.9720 | 29.9720 | 0 |
43 | McLaren 720S GT3 Evo 2023 | 01:30.6250 | 30.5800 | 29.9200 | 30.1250 | 0 |
44 | McLaren 720S GT3 Evo 2023 | 01:31.1670 | 30.7650 | 30.0920 | 30.3100 | 0 |
45 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:39.9820 | 30.5250 | 29.9600 | 39.4970 | 0 |
46 (INVALID) | McLaren 720S GT3 Evo 2023 | 02:07.4970 | 67.4600 | 30.0170 | 30.0200 | 0 |
47 | McLaren 720S GT3 Evo 2023 | 01:30.6620 | 30.6700 | 30.0050 | 29.9870 | 0 |
48 | McLaren 720S GT3 Evo 2023 | 01:30.6120 | 30.8920 | 29.8800 | 29.8400 | 0 |
49 | McLaren 720S GT3 Evo 2023 | 01:31.2600 | 31.0500 | 30.0900 | 30.1200 | 0 |
50 | McLaren 720S GT3 Evo 2023 | 01:31.0170 | 30.8320 | 30.1950 | 29.9900 | 0 |
51 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.4300 | 30.7520 | 29.7370 | 29.9400 | 0 |
52 | McLaren 720S GT3 Evo 2023 | 01:31.0300 | 31.1870 | 29.8750 | 29.9670 | 0 |
53 | McLaren 720S GT3 Evo 2023 | 01:30.8070 | 30.8620 | 30.0050 | 29.9400 | 0 |
54 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.6670 | 30.9350 | 29.9550 | 29.7770 | 0 |
55 | McLaren 720S GT3 Evo 2023 | 01:31.1400 | 30.9170 | 30.0870 | 30.1350 | 0 |
56 | McLaren 720S GT3 Evo 2023 | 01:33.9070 | 31.5670 | 31.1850 | 31.1550 | 0 |
57 | McLaren 720S GT3 Evo 2023 | 01:35.1600 | 32.3400 | 32.1000 | 30.7200 | 0 |
58 | McLaren 720S GT3 Evo 2023 | 01:34.6520 | 32.2620 | 31.0320 | 31.3570 | 0 |
59 | McLaren 720S GT3 Evo 2023 | 01:35.1300 | 32.3450 | 31.4870 | 31.2970 | 0 |
Average | 01:32.0104 | 31.7153 | 29.9917 | 30.3034 | ||
Best possible | 01:29.5200 | 30.3250 | 29.5000 | 29.6950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Honda NSX Evo 2019 (GT3) | 01:39.1255 | 38.4615 | 30.2670 | 30.3970 | 0 |
2 | Honda NSX Evo 2019 (GT3) | 01:32.1550 | 31.1320 | 30.7700 | 30.2520 | 0 |
3 | Honda NSX Evo 2019 (GT3) | 01:31.7950 | 30.9220 | 30.4200 | 30.4520 | 0 |
4 | Honda NSX Evo 2019 (GT3) | 01:31.0750 | 30.5670 | 30.3800 | 30.1270 | 0 |
5 | Honda NSX Evo 2019 (GT3) | 01:30.8550 | 30.6550 | 30.3170 | 29.8820 | 0 |
6 | Honda NSX Evo 2019 (GT3) | 01:30.9800 | 30.7920 | 30.1320 | 30.0550 | 0 |
7 | Honda NSX Evo 2019 (GT3) | 01:31.2620 | 31.0070 | 30.1370 | 30.1170 | 0 |
8 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.8870 | 30.6350 | 31.3020 | 29.9500 | 0 |
9 | Honda NSX Evo 2019 (GT3) | 01:31.3070 | 31.0350 | 30.0800 | 30.1920 | 0 |
10 | Honda NSX Evo 2019 (GT3) | 01:30.7600 | 30.5850 | 30.1920 | 29.9820 | 0 |
11 | Honda NSX Evo 2019 (GT3) | 01:30.2900 | 30.5250 | 30.0050 | 29.7600 | 0 |
12 | Honda NSX Evo 2019 (GT3) | 01:30.7370 | 30.7070 | 29.7650 | 30.2650 | 0 |
13 | Honda NSX Evo 2019 (GT3) | 01:30.5270 | 30.6370 | 30.0550 | 29.8350 | 0 |
14 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.0650 | 30.6700 | 29.9550 | 30.4400 | 0 |
15 | Honda NSX Evo 2019 (GT3) | 01:30.5200 | 30.4400 | 29.9870 | 30.0920 | 0 |
16 | Honda NSX Evo 2019 (GT3) | 01:30.3900 | 30.5720 | 29.7350 | 30.0820 | 0 |
17 | Honda NSX Evo 2019 (GT3) | 01:30.9770 | 30.5350 | 30.0820 | 30.3600 | 0 |
18 | Honda NSX Evo 2019 (GT3) | 01:31.3370 | 31.2600 | 30.1270 | 29.9500 | 0 |
19 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.9770 | 30.9370 | 30.5400 | 30.5000 | 0 |
20 | Honda NSX Evo 2019 (GT3) | 01:30.3750 | 30.5220 | 29.8570 | 29.9950 | 0 |
21 | Honda NSX Evo 2019 (GT3) | 01:30.7570 | 30.6420 | 29.9800 | 30.1350 | 0 |
22 | Honda NSX Evo 2019 (GT3) | 01:31.1220 | 30.8850 | 29.7820 | 30.4550 | 0 |
23 | Honda NSX Evo 2019 (GT3) | 01:30.7700 | 30.7620 | 29.9570 | 30.0500 | 0 |
24 | Honda NSX Evo 2019 (GT3) | 01:30.2600 | 30.4370 | 29.8750 | 29.9470 | 0 |
25 | Honda NSX Evo 2019 (GT3) | 01:31.0500 | 30.7150 | 30.0720 | 30.2620 | 0 |
26 | Honda NSX Evo 2019 (GT3) | 01:30.7770 | 30.6420 | 30.1050 | 30.0300 | 0 |
27 | Honda NSX Evo 2019 (GT3) | 01:31.3300 | 31.0020 | 29.8650 | 30.4620 | 0 |
28 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.4470 | 30.8200 | 29.4750 | 31.1520 | 0 |
29 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:40.6320 | 30.8720 | 29.9900 | 39.7700 | 0 |
30 (INVALID) | Honda NSX Evo 2019 (GT3) | 02:31.1650 | 89.4300 | 30.5170 | 31.2170 | 0 |
31 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.6170 | 31.5620 | 30.1250 | 29.9300 | 0 |
32 | Honda NSX Evo 2019 (GT3) | 01:30.3420 | 30.5520 | 29.8750 | 29.9150 | 0 |
33 | Honda NSX Evo 2019 (GT3) | 01:30.3600 | 30.5600 | 29.7700 | 30.0300 | 0 |
34 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.0470 | 31.3800 | 29.6820 | 29.9850 | 0 |
35 | Honda NSX Evo 2019 (GT3) | 01:29.8720 | 30.3920 | 29.7320 | 29.7470 | 0 |
36 | Honda NSX Evo 2019 (GT3) | 01:30.5120 | 30.7200 | 29.8450 | 29.9470 | 0 |
37 | Honda NSX Evo 2019 (GT3) | 01:31.8020 | 30.4320 | 31.0020 | 30.3670 | 0 |
38 | Honda NSX Evo 2019 (GT3) | 01:30.9450 | 30.4700 | 29.9070 | 30.5670 | 0 |
39 | Honda NSX Evo 2019 (GT3) | 01:31.0870 | 30.8420 | 30.0520 | 30.1920 | 0 |
40 | Honda NSX Evo 2019 (GT3) | 01:30.4070 | 30.4820 | 29.9650 | 29.9600 | 0 |
41 | Honda NSX Evo 2019 (GT3) | 01:31.1200 | 30.8420 | 30.1220 | 30.1550 | 0 |
42 | Honda NSX Evo 2019 (GT3) | 01:30.8870 | 30.5170 | 30.2070 | 30.1620 | 0 |
43 | Honda NSX Evo 2019 (GT3) | 01:30.6850 | 30.8620 | 29.7500 | 30.0720 | 0 |
44 | Honda NSX Evo 2019 (GT3) | 01:30.8570 | 30.7520 | 29.7450 | 30.3600 | 0 |
45 | Honda NSX Evo 2019 (GT3) | 01:31.3750 | 30.9600 | 30.0350 | 30.3800 | 0 |
46 | Honda NSX Evo 2019 (GT3) | 01:31.3220 | 31.1120 | 29.8600 | 30.3500 | 0 |
47 | Honda NSX Evo 2019 (GT3) | 01:30.6150 | 30.5520 | 29.7350 | 30.3270 | 0 |
48 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:32.1050 | 31.4450 | 30.1950 | 30.4650 | 0 |
49 | Honda NSX Evo 2019 (GT3) | 01:31.4700 | 31.2670 | 29.9950 | 30.2070 | 0 |
50 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:31.6620 | 31.1070 | 30.1500 | 30.4050 | 0 |
51 | Honda NSX Evo 2019 (GT3) | 01:30.9050 | 30.9250 | 29.8650 | 30.1150 | 0 |
52 | Honda NSX Evo 2019 (GT3) | 01:30.5750 | 30.8820 | 29.7320 | 29.9600 | 0 |
53 | Honda NSX Evo 2019 (GT3) | 01:31.6220 | 30.7950 | 30.2900 | 30.5370 | 0 |
54 | Honda NSX Evo 2019 (GT3) | 01:31.0100 | 30.8870 | 29.9820 | 30.1400 | 0 |
55 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:32.8100 | 31.3420 | 31.2320 | 30.2350 | 0 |
56 | Honda NSX Evo 2019 (GT3) | 01:31.3470 | 30.5150 | 30.3900 | 30.4420 | 0 |
57 | Honda NSX Evo 2019 (GT3) | 01:31.1150 | 30.6900 | 30.1470 | 30.2770 | 0 |
58 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:30.7150 | 30.7170 | 29.9450 | 30.0520 | 0 |
59 (INVALID) | Honda NSX Evo 2019 (GT3) | 01:32.1900 | 31.2150 | 30.0150 | 30.9600 | 0 |
Average | 01:32.3908 | 31.9251 | 30.0859 | 30.3798 | ||
Best possible | 01:29.6140 | 30.3920 | 29.4750 | 29.7470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | 01:39.8055 | 38.4655 | 30.8450 | 30.4950 | 0 |
2 | Ford Mustang GT3 | 01:31.5500 | 31.0020 | 30.2400 | 30.3070 | 0 |
3 | Ford Mustang GT3 | 01:31.9970 | 31.2550 | 30.1570 | 30.5850 | 0 |
4 | Ford Mustang GT3 | 01:31.1070 | 30.8870 | 29.6450 | 30.5750 | 0 |
5 | Ford Mustang GT3 | 01:30.8920 | 30.8250 | 29.7770 | 30.2900 | 0 |
6 | Ford Mustang GT3 | 01:32.6520 | 32.3570 | 30.2320 | 30.0620 | 0 |
7 | Ford Mustang GT3 | 01:31.3800 | 30.4470 | 30.2270 | 30.7050 | 0 |
8 | Ford Mustang GT3 | 01:30.3500 | 30.4900 | 29.6470 | 30.2120 | 0 |
9 | Ford Mustang GT3 | 01:30.5600 | 30.4000 | 30.0650 | 30.0950 | 0 |
10 (INVALID) | Ford Mustang GT3 | 01:31.1350 | 31.4300 | 29.8220 | 29.8820 | 0 |
11 | Ford Mustang GT3 | 01:30.2750 | 30.6250 | 29.6270 | 30.0220 | 0 |
12 | Ford Mustang GT3 | 01:30.4750 | 30.6250 | 29.6870 | 30.1620 | 0 |
13 | Ford Mustang GT3 | 01:30.5650 | 30.6920 | 29.8120 | 30.0600 | 0 |
14 | Ford Mustang GT3 | 01:31.1300 | 30.7920 | 30.3350 | 30.0020 | 0 |
15 | Ford Mustang GT3 | 01:30.6250 | 31.0500 | 29.5120 | 30.0620 | 0 |
16 | Ford Mustang GT3 | 01:31.3020 | 31.5770 | 29.6350 | 30.0900 | 0 |
17 | Ford Mustang GT3 | 01:30.7570 | 30.8750 | 29.6350 | 30.2470 | 0 |
18 | Ford Mustang GT3 | 01:30.8850 | 30.6370 | 30.0600 | 30.1870 | 0 |
19 | Ford Mustang GT3 | 01:31.9220 | 30.7550 | 30.9600 | 30.2070 | 0 |
20 | Ford Mustang GT3 | 01:30.6020 | 30.6270 | 30.0350 | 29.9400 | 0 |
21 (INVALID) | Ford Mustang GT3 | 01:30.7100 | 30.6270 | 29.7020 | 30.3800 | 0 |
22 | Ford Mustang GT3 | 01:30.1350 | 30.8570 | 29.4350 | 29.8420 | 0 |
23 | Ford Mustang GT3 | 01:31.6370 | 31.0550 | 30.2300 | 30.3520 | 0 |
24 (INVALID) | Ford Mustang GT3 | 01:30.9100 | 30.8900 | 29.9120 | 30.1070 | 0 |
25 (INVALID) | Ford Mustang GT3 | 01:31.2300 | 30.8920 | 30.3570 | 29.9800 | 0 |
26 (INVALID) | Ford Mustang GT3 | 01:41.0470 | 30.9650 | 29.6920 | 40.3900 | 0 |
27 (INVALID) | Ford Mustang GT3 | 02:31.7020 | 91.9870 | 29.8850 | 29.8300 | 0 |
28 | Ford Mustang GT3 | 01:31.5300 | 31.1170 | 30.3720 | 30.0400 | 0 |
29 (INVALID) | Ford Mustang GT3 | 01:31.8570 | 30.9070 | 30.7470 | 30.2020 | 0 |
30 (INVALID) | Ford Mustang GT3 | 01:30.8100 | 30.7600 | 30.2600 | 29.7900 | 0 |
31 | Ford Mustang GT3 | 01:30.9200 | 30.7650 | 29.7870 | 30.3670 | 0 |
32 | Ford Mustang GT3 | 01:32.3220 | 31.2350 | 30.3900 | 30.6970 | 0 |
33 | Ford Mustang GT3 | 01:33.6220 | 30.5200 | 32.9770 | 30.1250 | 0 |
34 | Ford Mustang GT3 | 01:31.0400 | 30.5450 | 30.4520 | 30.0420 | 0 |
35 (INVALID) | Ford Mustang GT3 | 01:40.3620 | 30.8600 | 39.4770 | 30.0250 | 0 |
36 | Ford Mustang GT3 | 01:30.8420 | 30.8850 | 29.8320 | 30.1250 | 0 |
37 | Ford Mustang GT3 | 01:31.2320 | 31.0170 | 29.8070 | 30.4070 | 0 |
38 | Ford Mustang GT3 | 01:31.5070 | 31.1550 | 30.3520 | 30.0000 | 0 |
39 | Ford Mustang GT3 | 01:31.3470 | 30.9470 | 30.2250 | 30.1750 | 0 |
40 | Ford Mustang GT3 | 01:31.8320 | 31.0250 | 30.5520 | 30.2550 | 0 |
41 | Ford Mustang GT3 | 01:31.6420 | 31.0600 | 30.4470 | 30.1350 | 0 |
42 | Ford Mustang GT3 | 01:30.9970 | 30.6820 | 30.1350 | 30.1800 | 0 |
43 | Ford Mustang GT3 | 01:31.5450 | 31.0470 | 30.3820 | 30.1150 | 0 |
44 | Ford Mustang GT3 | 01:31.2050 | 31.0470 | 30.2020 | 29.9550 | 0 |
45 | Ford Mustang GT3 | 01:31.4670 | 31.1950 | 30.1170 | 30.1550 | 0 |
46 | Ford Mustang GT3 | 01:31.2970 | 30.9420 | 30.2920 | 30.0620 | 0 |
47 | Ford Mustang GT3 | 01:30.9300 | 31.4020 | 29.7500 | 29.7770 | 0 |
48 | Ford Mustang GT3 | 01:31.1170 | 30.8970 | 30.0670 | 30.1520 | 0 |
49 | Ford Mustang GT3 | 01:31.3170 | 31.3250 | 30.0570 | 29.9350 | 0 |
50 | Ford Mustang GT3 | 01:31.0220 | 30.9750 | 30.2200 | 29.8270 | 0 |
