Game | Assetto Corsa Competizione |
Session | Qualify |
Class | GT3 |
Track | laguna_seca |
Pole | Matteo M (01:22.0680) |
Lasted laps | 11 |
Host | TSRC - Sunday League Server - The Sim Racing Collective |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 41 | Matteo M | Ferrari 296 GT3 | 9 | 01:22.0680 | - |
2 | 13 | Martijn H | Ferrari 296 GT3 | 10 | 01:22.1370 | 00:00.0690 |
3 | 1 | Adam S | McLaren 720S GT3 Evo 2023 | 9 | 01:22.1750 | 00:00.1070 |
4 | 200 | Craig T | Ferrari 296 GT3 | 10 | 01:22.3650 | 00:00.2970 |
5 | 153 | Rob A | Ford Mustang GT3 | 10 | 01:22.4350 | 00:00.3670 |
6 | 10 | Paul V | Ferrari 296 GT3 | 8 | 01:22.6200 | 00:00.5520 |
7 | 599 | Zsolt B | Ferrari 296 GT3 | 9 | 01:22.6500 | 00:00.5820 |
8 | 11 | Ben H | Ferrari 296 GT3 | 8 | 01:22.8800 | 00:00.8120 |
9 | 55 | Brandon W | Mercedes AMG GT3 2020 | 8 | 01:22.9290 | 00:00.8610 |
10 | 19 | Matthieu S | Porsche 992 GT3 R | 8 | 01:22.9300 | 00:00.8620 |
11 | 977 | Bjrn K | Ferrari 296 GT3 | 8 | 01:22.9370 | 00:00.8690 |
12 | 25 | Sebastian V | Porsche 992 GT3 R | 9 | 01:22.9420 | 00:00.8740 |
13 | 22 | Graham H | Mercedes AMG GT3 2020 | 8 | 01:22.9450 | 00:00.8770 |
14 | 585 | Sebastian B | Porsche 992 GT3 R | 7 | 01:22.9800 | 00:00.9120 |
15 | 720 | Neil W | McLaren 720S GT3 Evo 2023 | 11 | 01:22.9920 | 00:00.9240 |
16 | 52 | Nico T | McLaren 720S GT3 Evo 2023 | 10 | 01:23.0020 | 00:00.9340 |
17 | 23 | Jake S | Porsche 992 GT3 R | 9 | 01:23.0770 | 00:01.0090 |
18 | 442 | Marcus C | Lexus RC F GT3 | 10 | 01:23.1320 | 00:01.0640 |
19 | 444 | Nur F | Ferrari 296 GT3 | 7 | 01:23.1700 | 00:01.1020 |
20 | 443 | David S | Lexus RC F GT3 | 8 | 01:23.2080 | 00:01.1400 |
21 | 441 | Benjamin H | Lexus RC F GT3 | 9 | 01:23.2300 | 00:01.1620 |
22 | 719 | Sam A | Ferrari 296 GT3 | 5 | 01:23.3550 | 00:01.2870 |
23 | 15 | Ben H | Ferrari 296 GT3 | 10 | 01:23.4960 | 00:01.4280 |
24 | 84 | Lucas V | Porsche 992 GT3 R | 7 | 01:23.5120 | 00:01.4440 |
25 | 27 | Marco Z | Ferrari 296 GT3 | 8 | 01:23.7420 | 00:01.6740 |
26 | 63 | Seki K | Porsche 992 GT3 R | 5 | 01:23.7780 | 00:01.7100 |
27 | 291 | Patrick S | Ferrari 296 GT3 | 7 | 01:23.8120 | 00:01.7440 |
28 | 78 | Alan A | Ford Mustang GT3 | 6 | 01:23.8520 | 00:01.7840 |
29 | 69 | Tyler D | McLaren 720S GT3 Evo 2023 | 9 | 01:24.0390 | 00:01.9710 |
30 | 131 | Nutpod S | Ferrari 296 GT3 | 5 | 01:24.1050 | 00:02.0370 |
31 | 701 | Sulev L | Ford Mustang GT3 | 7 | 01:24.1820 | 00:02.1140 |
32 | 112 | Oscar D | McLaren 720S GT3 Evo 2023 | 7 | 01:24.2650 | 00:02.1970 |
33 | 512 | Stu R | Ford Mustang GT3 | 9 | 01:24.3670 | 00:02.2990 |
34 | 100 | Jan-Willem B | Ferrari 296 GT3 | 8 | 01:24.6720 | 00:02.6040 |
35 | 513 | Harris D | Ferrari 296 GT3 | 4 | 01:24.9920 | 00:02.9240 |
36 | 414 | Volodymyr K | McLaren 720S GT3 Evo 2023 | 6 | 01:25.8320 | 00:03.7640 |
37 | 73 | Mischa M | McLaren 720S GT3 Evo 2023 | 5 | 01:27.1050 | 00:05.0370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:22.7460 | 21.8190 | 28.4340 | 32.4930 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:22.4040 | 21.7440 | 28.1130 | 32.5470 |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 | Ferrari 296 GT3 | 01:28.0620 | 21.7290 | 32.6460 | 33.6870 |
8 | Ferrari 296 GT3 | 01:22.0680 | 21.6420 | 28.1250 | 32.3010 |
9 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:23.8200 | 21.7335 | 29.3295 | 32.7570 | |
Best possible | 01:22.0560 | 21.6420 | 28.1130 | 32.3010 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:22.5620 | 21.7600 | 28.3270 | 32.4750 |
3 | Ferrari 296 GT3 | 01:22.4120 | 21.6550 | 28.3170 | 32.4400 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:22.1370 | 21.6300 | 28.1350 | 32.3720 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 | Ferrari 296 GT3 | 01:22.3100 | 21.7450 | 28.0220 | 32.5420 |
8 | Ferrari 296 GT3 | 01:22.2100 | 21.6520 | 27.9650 | 32.5920 |
9 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
10 | Ferrari 296 GT3 | 01:22.1750 | 21.7570 | 28.0500 | 32.3670 |
Average | 01:22.3005 | 21.6998 | 28.1360 | 32.4647 | |
Best possible | 01:21.9620 | 21.6300 | 27.9650 | 32.3670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:22.8000 | 21.8170 | 28.3800 | 32.6020 |
3 | McLaren 720S GT3 Evo 2023 | 01:22.5720 | 21.7550 | 28.3320 | 32.4850 |
4 | McLaren 720S GT3 Evo 2023 | 01:22.3970 | 21.6900 | 28.3900 | 32.3170 |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 | McLaren 720S GT3 Evo 2023 | 01:22.1750 | 21.7100 | 28.1900 | 32.2750 |
9 | McLaren 720S GT3 Evo 2023 | 01:22.1920 | 21.7620 | 28.1970 | 32.2320 |
Average | 01:22.4268 | 21.7468 | 28.2978 | 32.3822 | |
Best possible | 01:22.1120 | 21.6900 | 28.1900 | 32.2320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:23.0750 | 21.7550 | 28.5620 | 32.7570 |
3 | Ferrari 296 GT3 | 01:32.0070 | 21.7150 | 28.5770 | 41.7150 |
4 | Ferrari 296 GT3 | 01:22.6120 | 21.7320 | 28.2370 | 32.6420 |
5 | Ferrari 296 GT3 | 01:22.4450 | 21.7120 | 28.3920 | 32.3400 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 | Ferrari 296 GT3 | 01:25.4820 | 21.8320 | 28.7250 | 34.9250 |
8 | Ferrari 296 GT3 | 01:22.7000 | 21.9320 | 28.4370 | 32.3300 |
9 | Ferrari 296 GT3 | 01:27.8500 | 21.7170 | 28.4320 | 37.7000 |
10 | Ferrari 296 GT3 | 01:22.3650 | 21.7850 | 28.2900 | 32.2900 |
Average | 01:24.8164 | 21.7725 | 28.4565 | 34.5874 | |
Best possible | 01:22.2390 | 21.7120 | 28.2370 | 32.2900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 | Ford Mustang GT3 | 01:23.0200 | 21.8120 | 28.4650 | 32.7420 |
4 | Ford Mustang GT3 | 01:22.4350 | 21.6920 | 28.2950 | 32.4470 |
5 | Ford Mustang GT3 | 01:26.1700 | 21.6600 | 28.2370 | 36.2720 |
6 (INVALID) | Ford Mustang GT3 | - | - | - | - |
7 | Ford Mustang GT3 | 01:23.9300 | 21.7120 | 28.2600 | 33.9570 |
8 | Ford Mustang GT3 | 01:23.4850 | 21.7970 | 28.6900 | 32.9970 |
9 | Ford Mustang GT3 | 01:22.6120 | 21.6970 | 28.1870 | 32.7270 |
10 (INVALID) | Ford Mustang GT3 | - | - | - | - |
Average | 01:23.6077 | 21.7283 | 28.3557 | 33.5237 | |
Best possible | 01:22.2940 | 21.6600 | 28.1870 | 32.4470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:22.9200 | 21.7770 | 28.3400 | 32.8020 |
3 | Ferrari 296 GT3 | 01:23.0850 | 22.0500 | 28.3150 | 32.7200 |
4 | Ferrari 296 GT3 | 01:23.0250 | 22.0420 | 28.3670 | 32.6150 |
5 | Ferrari 296 GT3 | 01:22.6200 | 21.6920 | 28.1800 | 32.7470 |
6 | Ferrari 296 GT3 | 01:23.6250 | 21.8400 | 28.3450 | 33.4400 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:23.0544 | 21.8802 | 28.3094 | 32.8648 | |
Best possible | 01:22.4870 | 21.6920 | 28.1800 | 32.6150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:22.9440 | 21.9810 | 28.3740 | 32.5890 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:22.9410 | 21.8640 | 28.2960 | 32.7810 |
5 | Ferrari 296 GT3 | 01:22.6500 | 21.7740 | 28.3650 | 32.5110 |
6 | Ferrari 296 GT3 | 01:29.1150 | 26.7150 | 28.7850 | 33.6150 |
7 | Ferrari 296 GT3 | 01:24.8340 | 21.8280 | 28.6350 | 34.3710 |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
9 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:24.4968 | 22.8324 | 28.4910 | 33.1734 | |
Best possible | 01:22.5810 | 21.7740 | 28.2960 | 32.5110 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:24.7750 | 22.1920 | 29.0770 | 33.5050 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:23.6850 | 21.7800 | 28.6470 | 33.2570 |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 | Ferrari 296 GT3 | 01:23.2250 | 21.8620 | 28.8270 | 32.5350 |
7 | Ferrari 296 GT3 | 01:23.1200 | 21.9250 | 28.4000 | 32.7950 |
8 | Ferrari 296 GT3 | 01:22.8800 | 21.8350 | 28.4820 | 32.5620 |
Average | 01:23.5362 | 21.9188 | 28.6866 | 32.9308 | |
Best possible | 01:22.7150 | 21.7800 | 28.4000 | 32.5350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:24.1350 | 22.0680 | 28.4700 | 33.5970 |
3 | Mercedes AMG GT3 2020 | 01:23.0760 | 21.9690 | 28.5060 | 32.6010 |
4 | Mercedes AMG GT3 2020 | 01:29.5800 | 25.3650 | 28.6830 | 35.5320 |
5 | Mercedes AMG GT3 2020 | 01:22.9800 | 21.6060 | 28.5660 | 32.8080 |
6 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
7 | Mercedes AMG GT3 2020 | 01:22.9290 | 21.8550 | 28.6290 | 32.4450 |
8 | Mercedes AMG GT3 2020 | 01:23.0460 | 21.8550 | 28.4040 | 32.7870 |
Average | 01:24.2910 | 22.4530 | 28.5430 | 33.2950 | |
Best possible | 01:22.4550 | 21.6060 | 28.4040 | 32.4450 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:23.1400 | 21.8020 | 28.4700 | 32.8670 |
3 | Porsche 992 GT3 R | 01:27.7120 | 23.8920 | 29.8170 | 34.0020 |
4 | Porsche 992 GT3 R | 01:28.6850 | 26.7050 | 29.0450 | 32.9350 |
5 | Porsche 992 GT3 R | 01:28.0770 | 26.4020 | 28.7120 | 32.9620 |
6 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
7 | Porsche 992 GT3 R | 01:23.0420 | 22.0320 | 28.5900 | 32.4200 |
8 | Porsche 992 GT3 R | 01:22.9300 | 21.7370 | 28.4270 | 32.7650 |
Average | 01:25.5970 | 23.7617 | 28.8435 | 32.9918 | |
Best possible | 01:22.5840 | 21.7370 | 28.4270 | 32.4200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:28.1850 | 25.4770 | 29.2500 | 33.4570 |
3 | Ferrari 296 GT3 | 01:23.7250 | 22.0020 | 28.6870 | 33.0350 |
4 | Ferrari 296 GT3 | 01:26.7920 | 23.7470 | 29.3370 | 33.7070 |
5 | Ferrari 296 GT3 | 01:23.1400 | 22.1520 | 28.4550 | 32.5320 |
6 | Ferrari 296 GT3 | 01:22.9370 | 21.8520 | 28.4670 | 32.6170 |
7 | Ferrari 296 GT3 | 01:24.7100 | 21.8900 | 28.8270 | 33.9920 |
8 | Ferrari 296 GT3 | 01:23.3450 | 21.9550 | 28.4870 | 32.9020 |
Average | 01:24.6895 | 22.7250 | 28.7871 | 33.1774 | |
Best possible | 01:22.8390 | 21.8520 | 28.4550 | 32.5320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:24.2150 | 22.0600 | 28.6450 | 33.5100 |
3 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
4 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
5 | Porsche 992 GT3 R | 01:23.5150 | 21.8020 | 28.8450 | 32.8670 |
6 | Porsche 992 GT3 R | 01:22.9420 | 21.8520 | 28.3720 | 32.7170 |
7 | Porsche 992 GT3 R | 01:35.5350 | 21.9270 | 39.5870 | 34.0200 |
8 | Porsche 992 GT3 R | 01:31.0050 | 23.3170 | 34.3320 | 33.3550 |
9 | Porsche 992 GT3 R | 01:23.6820 | 21.7920 | 28.8700 | 33.0200 |
Average | 01:26.8150 | 22.1250 | 31.4418 | 33.2482 | |
Best possible | 01:22.8810 | 21.7920 | 28.3720 | 32.7170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:24.7920 | 22.2200 | 28.7420 | 33.8300 |
3 | Mercedes AMG GT3 2020 | 01:24.2870 | 21.9900 | 29.1120 | 33.1850 |
4 | Mercedes AMG GT3 2020 | 01:23.7400 | 22.0900 | 28.7950 | 32.8550 |
5 | Mercedes AMG GT3 2020 | 01:22.9450 | 22.0400 | 28.2750 | 32.6300 |
6 | Mercedes AMG GT3 2020 | 01:31.6600 | 29.2000 | 28.8320 | 33.6270 |
7 | Mercedes AMG GT3 2020 | 01:24.6500 | 21.8920 | 28.6050 | 34.1520 |
8 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
Average | 01:25.3453 | 23.2387 | 28.7268 | 33.3798 | |
Best possible | 01:22.7970 | 21.8920 | 28.2750 | 32.6300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:23.8070 | 22.1950 | 28.8900 | 32.7220 |
3 | Porsche 992 GT3 R | 01:23.4820 | 22.0120 | 28.5550 | 32.9150 |
4 | Porsche 992 GT3 R | 01:23.1600 | 21.8950 | 28.5920 | 32.6720 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 | Porsche 992 GT3 R | 01:27.7150 | 21.8970 | 28.4170 | 37.4000 |
7 | Porsche 992 GT3 R | 01:22.9800 | 21.9800 | 28.4320 | 32.5670 |
Average | 01:24.2282 | 21.9958 | 28.5772 | 33.6552 | |
Best possible | 01:22.8790 | 21.8950 | 28.4170 | 32.5670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:25.6750 | 22.8450 | 29.4320 | 33.3970 |
3 | McLaren 720S GT3 Evo 2023 | 01:23.4920 | 22.0600 | 28.6450 | 32.7870 |
4 | McLaren 720S GT3 Evo 2023 | 01:24.3270 | 22.0320 | 29.3220 | 32.9720 |
5 | McLaren 720S GT3 Evo 2023 | 01:25.6420 | 22.1650 | 28.7350 | 34.7420 |
6 | McLaren 720S GT3 Evo 2023 | 01:23.7950 | 22.0800 | 28.8350 | 32.8800 |
7 | McLaren 720S GT3 Evo 2023 | 01:23.2870 | 21.8770 | 28.3600 | 33.0500 |
8 | McLaren 720S GT3 Evo 2023 | 01:23.8350 | 22.0100 | 28.6220 | 33.2020 |
9 | McLaren 720S GT3 Evo 2023 | 01:23.7950 | 22.0320 | 28.7700 | 32.9920 |
10 | McLaren 720S GT3 Evo 2023 | 01:25.1500 | 22.1250 | 28.8070 | 34.2170 |
11 | McLaren 720S GT3 Evo 2023 | 01:22.9920 | 21.9270 | 28.3420 | 32.7220 |
Average | 01:24.1984 | 22.1153 | 28.7870 | 33.2961 | |
Best possible | 01:22.9410 | 21.8770 | 28.3420 | 32.7220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:24.0550 | 22.0750 | 28.8220 | 33.1570 |
3 | McLaren 720S GT3 Evo 2023 | 01:23.5550 | 22.1100 | 28.6570 | 32.7870 |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:23.4220 | 22.0000 | 28.4720 | 32.9500 |
7 | McLaren 720S GT3 Evo 2023 | 01:23.2020 | 22.0270 | 28.4670 | 32.7070 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 | McLaren 720S GT3 Evo 2023 | 01:23.0020 | 21.9600 | 28.3420 | 32.7000 |
10 | McLaren 720S GT3 Evo 2023 | 01:23.2000 | 21.9720 | 28.4650 | 32.7620 |
Average | 01:23.4053 | 22.0240 | 28.5375 | 32.8438 | |
Best possible | 01:23.0020 | 21.9600 | 28.3420 | 32.7000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:24.5200 | 22.4100 | 29.0320 | 33.0770 |
4 | Porsche 992 GT3 R | 01:23.8250 | 22.2720 | 28.6970 | 32.8550 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 | Porsche 992 GT3 R | 01:28.5670 | 25.8470 | 29.2600 | 33.4600 |
7 | Porsche 992 GT3 R | 01:24.0500 | 22.0970 | 29.0900 | 32.8620 |
8 | Porsche 992 GT3 R | 01:23.4620 | 21.9650 | 28.6220 | 32.8750 |
9 | Porsche 992 GT3 R | 01:23.0770 | 22.0420 | 28.5700 | 32.4650 |
Average | 01:24.5830 | 22.7722 | 28.8785 | 32.9323 | |
Best possible | 01:23.0000 | 21.9650 | 28.5700 | 32.4650 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 | Lexus RC F GT3 | 01:23.6750 | 22.0270 | 28.6170 | 33.0300 |
3 (INVALID) | Lexus RC F GT3 | - | - | - | - |
4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
5 (INVALID) | Lexus RC F GT3 | - | - | - | - |
6 | Lexus RC F GT3 | 01:23.1320 | 21.8820 | 28.6320 | 32.6170 |
7 (INVALID) | Lexus RC F GT3 | - | - | - | - |
8 (INVALID) | Lexus RC F GT3 | - | - | - | - |
9 | Lexus RC F GT3 | 01:23.2500 | 21.9470 | 28.4800 | 32.8220 |
10 | Lexus RC F GT3 | 01:23.2700 | 21.8770 | 28.7150 | 32.6770 |
Average | 01:23.3308 | 21.9333 | 28.6110 | 32.7865 | |
Best possible | 01:22.9740 | 21.8770 | 28.4800 | 32.6170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:30.5320 | 27.3370 | 29.7020 | 33.4920 |
5 | Ferrari 296 GT3 | 01:23.7100 | 21.9550 | 28.7820 | 32.9720 |
6 | Ferrari 296 GT3 | 01:23.1700 | 21.8150 | 28.3250 | 33.0300 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:25.8033 | 23.7023 | 28.9363 | 33.1647 | |
Best possible | 01:23.1120 | 21.8150 | 28.3250 | 32.9720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 | Lexus RC F GT3 | 01:23.3610 | 21.9780 | 28.6290 | 32.7540 |
3 (INVALID) | Lexus RC F GT3 | - | - | - | - |
4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
5 (INVALID) | Lexus RC F GT3 | - | - | - | - |
6 | Lexus RC F GT3 | 01:23.2710 | 21.8850 | 28.7400 | 32.6460 |
7 (INVALID) | Lexus RC F GT3 | - | - | - | - |
8 | Lexus RC F GT3 | 01:23.2080 | 21.9420 | 28.4580 | 32.8080 |
Average | 01:23.2800 | 21.9350 | 28.6090 | 32.7360 | |
Best possible | 01:22.9890 | 21.8850 | 28.4580 | 32.6460 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 | Lexus RC F GT3 | 01:24.7070 | 23.0170 | 28.7970 | 32.8920 |
3 (INVALID) | Lexus RC F GT3 | - | - | - | - |
4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
5 | Lexus RC F GT3 | 01:23.9120 | 22.3870 | 28.6620 | 32.8620 |
6 | Lexus RC F GT3 | 01:23.2300 | 21.8370 | 28.5150 | 32.8770 |
7 (INVALID) | Lexus RC F GT3 | - | - | - | - |
8 (INVALID) | Lexus RC F GT3 | - | - | - | - |
9 | Lexus RC F GT3 | 01:23.6200 | 21.8920 | 28.3620 | 33.3650 |
Average | 01:23.8663 | 22.2833 | 28.5840 | 32.9990 | |
Best possible | 01:23.0610 | 21.8370 | 28.3620 | 32.8620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:24.9270 | 22.3860 | 28.7070 | 33.8340 |
3 | Ferrari 296 GT3 | 01:23.3550 | 21.8940 | 28.6620 | 32.7990 |
4 | Ferrari 296 GT3 | 01:24.7380 | 22.1490 | 28.5300 | 34.0590 |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:24.3400 | 22.1430 | 28.6330 | 33.5640 | |
Best possible | 01:23.2230 | 21.8940 | 28.5300 | 32.7990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:24.4260 | 22.1520 | 28.7580 | 33.5160 |
4 | Ferrari 296 GT3 | 01:24.9870 | 22.3410 | 28.7970 | 33.8490 |
5 | Ferrari 296 GT3 | 01:24.2190 | 22.0350 | 29.3550 | 32.8290 |
6 | Ferrari 296 GT3 | 01:24.3360 | 22.1160 | 28.7220 | 33.4980 |
7 | Ferrari 296 GT3 | 01:23.4960 | 22.0410 | 28.6170 | 32.8380 |
8 | Ferrari 296 GT3 | 01:23.5440 | 22.0050 | 28.4670 | 33.0720 |
9 | Ferrari 296 GT3 | 01:23.7570 | 22.1070 | 28.6200 | 33.0300 |
10 | Ferrari 296 GT3 | 01:23.5410 | 21.9480 | 28.7220 | 32.8710 |
Average | 01:24.0383 | 22.0931 | 28.7573 | 33.1879 | |
Best possible | 01:23.2440 | 21.9480 | 28.4670 | 32.8290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:24.8720 | 22.0500 | 29.5920 | 33.2300 |
3 | Porsche 992 GT3 R | 01:32.0750 | 29.2370 | 29.4350 | 33.4020 |
4 | Porsche 992 GT3 R | 01:23.9220 | 22.1070 | 28.5700 | 33.2450 |
5 | Porsche 992 GT3 R | 01:23.5120 | 22.1050 | 28.4720 | 32.9350 |
6 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
7 | Porsche 992 GT3 R | 01:25.0350 | 22.0770 | 29.0250 | 33.9320 |
Average | 01:25.8828 | 23.5152 | 29.0188 | 33.3488 | |
Best possible | 01:23.4570 | 22.0500 | 28.4720 | 32.9350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:24.5450 | 22.3000 | 28.9950 | 33.2500 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
