Game | rFactor 2 (1.255g) |
Session | Qualify |
Date | 2017-05-22 20:10:08 (UTC) |
Track | Motorland 2011, Motorland GRAND PRIX (FIA) (Motorland GRAND PRIX (FIA)) |
Length | 5323.4m |
Pole | Pierre L (AI) (01:46.8668) |
Max minutes | 10 |
Max laps | 12 |
Lasted laps | 12 |
Host | Offline |
Mod | GP3_SERIES_2014.rfm |
Allowed Vehicles | GP314_1 |
Fixed setup | No |
Other settings | MechFailRate = 2, DamageMult = 100, FuelMult = 0, TireMult = 0 |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Pierre L (AI) | Driver Performance Lab #11 - GP3 2014 | 12 | 01:46.8668 | - | UnknownControl |
2 | Michela M (AI) | Union Saver Developments #25 - GP3 2014 | 12 | 01:47.8736 | 00:01.0068 | UnknownControl |
3 | Kyoko K (AI) | Nismo Voeckler #10 - GP3 2014 | 12 | 01:47.9826 | 00:01.1158 | UnknownControl |
4 | Ahmet B (AI) | Equipe Fantomette #27 - GP3 2014 | 12 | 01:48.0887 | 00:01.2219 | UnknownControl |
5 | Jazmin C (AI) | Ecurie Prenois #1 - GP3 2014 | 12 | 01:48.4261 | 00:01.5593 | UnknownControl |
6 | Tobias B (AI) | Ecurie Prenois #2 - GP3 2014 | 12 | 01:48.5669 | 00:01.7001 | UnknownControl |
7 | Danuta P (AI) | Union Saver Developments #24 - GP3 2014 | 12 | 01:48.5737 | 00:01.7069 | UnknownControl |
8 | Chad B (AI) | Lotto Racing #17 - GP3 2014 | 12 | 01:48.9461 | 00:02.0793 | UnknownControl |
9 | Kevin K (AI) | Nismo Voeckler #9 - GP3 2014 | 12 | 01:49.0078 | 00:02.1410 | UnknownControl |
10 | Gunter M (AI) | Definitely Maybe Racing #4 - GP3 2014 | 12 | 01:49.0696 | 00:02.2028 | UnknownControl |
11 | Skye S (AI) | Peak Aeroracing #20 - GP3 2014 | 12 | 01:49.1779 | 00:02.3111 | UnknownControl |
12 | Josephine L (AI) | RonDen Racing Engineering #6 - GP3 2014 | 12 | 01:49.3085 | 00:02.4417 | UnknownControl |
13 | Diego P (AI) | Definitely Maybe Racing #3 - GP3 2014 | 12 | 01:49.3506 | 00:02.4838 | UnknownControl |
14 | Kenny R (AI) | RonDen Racing Engineering #5 - GP3 2014 | 12 | 01:49.4279 | 00:02.5611 | UnknownControl |
15 | Harry M (AI) | Jones Racing #19 - GP3 2014 | 12 | 01:49.7371 | 00:02.8703 | UnknownControl |
16 | Nelson O (AI) | Jones Racing #18 - GP3 2014 | 12 | 01:49.7507 | 00:02.8839 | UnknownControl |
17 | Juliana I (AI) | ICE-3 Racing #8 - GP3 2014 | 12 | 01:49.8398 | 00:02.9730 | UnknownControl |
18 | Isabel M (AI) | Blokkmonsta Junior Team #23 - GP3 2014 | 12 | 01:49.9188 | 00:03.0520 | UnknownControl |
19 | Vaclav M (AI) | Quicktech Engineering #14 - GP3 2014 | 12 | 01:50.3452 | 00:03.4784 | UnknownControl |
20 | Zenaide V (AI) | Driver Performance Lab #12 - GP3 2014 | 12 | 01:50.4416 | 00:03.5748 | UnknownControl |
21 | Helena L (AI) | Quicktech Engineering #15 - GP3 2014 | 12 | 01:50.6543 | 00:03.7875 | UnknownControl |
22 | James W (AI) | Union Saver Developments #26 - GP3 2014 | 12 | 01:50.6982 | 00:03.8314 | UnknownControl |
23 | Alessandro C (AI) | Peak Aeroracing #21 - GP3 2014 | 12 | 01:50.9243 | 00:04.0575 | UnknownControl |
24 | Dagan J (AI) | Blokkmonsta Junior Team #22 - GP3 2014 | 12 | 01:51.4438 | 00:04.5770 | UnknownControl |
25 | Gabriela S (AI) | ICE-3 Racing #7 - GP3 2014 | 12 | 01:51.5336 | 00:04.6668 | UnknownControl |
26 | Ramon L (AI) | Lotto Racing #16 - GP3 2014 | 12 | 01:51.6540 | 00:04.7872 | UnknownControl |
27 | SpoilsburyToastBoy | Jann Mardenborough #6 - GP3 2014 | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Driver Performance Lab #11 - GP3 2014 | 01:46.8668 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Driver Performance Lab #11 - GP3 2014 | 01:50.6447 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Driver Performance Lab #11 - GP3 2014 | 01:47.7217 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Driver Performance Lab #11 - GP3 2014 | 01:46.8668 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Driver Performance Lab #11 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Union Saver Developments #25 - GP3 2014 | 01:48.0599 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Union Saver Developments #25 - GP3 2014 | 01:53.3481 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Union Saver Developments #25 - GP3 2014 | 01:51.5833 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Union Saver Developments #25 - GP3 2014 | 01:47.8736 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Union Saver Developments #25 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Nismo Voeckler #10 - GP3 2014 | 01:51.5234 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Nismo Voeckler #10 - GP3 2014 | 01:50.1807 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Nismo Voeckler #10 - GP3 2014 | 01:49.1173 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Nismo Voeckler #10 - GP3 2014 | 01:47.9826 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Nismo Voeckler #10 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Equipe Fantomette #27 - GP3 2014 | 01:50.0346 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Equipe Fantomette #27 - GP3 2014 | 01:48.0887 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Equipe Fantomette #27 - GP3 2014 | 01:53.4703 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Equipe Fantomette #27 - GP3 2014 | 01:57.4413 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Equipe Fantomette #27 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Ecurie Prenois #1 - GP3 2014 | 01:48.4261 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Ecurie Prenois #1 - GP3 2014 | 01:48.4261 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Ecurie Prenois #1 - GP3 2014 | 01:50.2802 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Ecurie Prenois #1 - GP3 2014 | 01:56.3508 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Ecurie Prenois #1 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Ecurie Prenois #2 - GP3 2014 | 01:52.7475 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Ecurie Prenois #2 - GP3 2014 | 01:54.2859 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Ecurie Prenois #2 - GP3 2014 | 01:48.5669 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Ecurie Prenois #2 - GP3 2014 | 01:49.6602 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Ecurie Prenois #2 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Union Saver Developments #24 - GP3 2014 | 01:50.2270 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Union Saver Developments #24 - GP3 2014 | 01:54.9608 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Union Saver Developments #24 - GP3 2014 | 01:48.5737 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Union Saver Developments #24 - GP3 2014 | 01:50.4604 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Union Saver Developments #24 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Lotto Racing #17 - GP3 2014 | 01:51.8553 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Lotto Racing #17 - GP3 2014 | 01:51.3498 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Lotto Racing #17 - GP3 2014 | 01:48.9461 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Lotto Racing #17 - GP3 2014 | 01:55.0405 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Lotto Racing #17 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Nismo Voeckler #9 - GP3 2014 | 01:49.0078 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Nismo Voeckler #9 - GP3 2014 | 01:53.1335 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Nismo Voeckler #9 - GP3 2014 | 01:53.1424 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Nismo Voeckler #9 - GP3 2014 | 01:55.0569 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Nismo Voeckler #9 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Definitely Maybe Racing #4 - GP3 2014 | 01:58.7851 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Definitely Maybe Racing #4 - GP3 2014 | 01:52.8977 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Definitely Maybe Racing #4 - GP3 2014 | 01:49.0696 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Definitely Maybe Racing #4 - GP3 2014 | 01:49.1192 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Definitely Maybe Racing #4 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Peak Aeroracing #20 - GP3 2014 | 01:55.1525 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Peak Aeroracing #20 - GP3 2014 | 01:53.4463 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Peak Aeroracing #20 - GP3 2014 | 01:50.7620 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Peak Aeroracing #20 - GP3 2014 | 01:49.1779 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Peak Aeroracing #20 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | RonDen Racing Engineering #6 - GP3 2014 | 01:49.3085 | - | - | - | 100% | UnknownControl |
3 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | RonDen Racing Engineering #6 - GP3 2014 | 01:52.9705 | - | - | - | 100% | UnknownControl |
6 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | RonDen Racing Engineering #6 - GP3 2014 | 01:51.6753 | - | - | - | 100% | UnknownControl |
9 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | RonDen Racing Engineering #6 - GP3 2014 | 01:50.2348 | - | - | - | 100% | UnknownControl |
12 (INVALID) | RonDen Racing Engineering #6 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Definitely Maybe Racing #3 - GP3 2014 | 01:51.1546 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Definitely Maybe Racing #3 - GP3 2014 | 01:49.3506 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Definitely Maybe Racing #3 - GP3 2014 | 01:50.6157 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Definitely Maybe Racing #3 - GP3 2014 | 01:51.2305 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Definitely Maybe Racing #3 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | RonDen Racing Engineering #5 - GP3 2014 | 01:52.7418 | - | - | - | 100% | UnknownControl |
3 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | RonDen Racing Engineering #5 - GP3 2014 | 01:55.0096 | - | - | - | 100% | UnknownControl |
6 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | RonDen Racing Engineering #5 - GP3 2014 | 01:49.4279 | - | - | - | 100% | UnknownControl |
9 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | RonDen Racing Engineering #5 - GP3 2014 | 01:55.4491 | - | - | - | 100% | UnknownControl |
12 (INVALID) | RonDen Racing Engineering #5 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Jones Racing #19 - GP3 2014 | 01:58.1087 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Jones Racing #19 - GP3 2014 | 01:56.5946 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Jones Racing #19 - GP3 2014 | 01:51.5230 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Jones Racing #19 - GP3 2014 | 01:49.7371 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Jones Racing #19 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Jones Racing #18 - GP3 2014 | 01:55.1679 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Jones Racing #18 - GP3 2014 | 01:55.2710 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Jones Racing #18 - GP3 2014 | 01:50.8277 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Jones Racing #18 - GP3 2014 | 01:49.7507 | - | - | - | 100% | UnknownControl |
12 (INVALID) | Jones Racing #18 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | ICE-3 Racing #8 - GP3 2014 | 01:56.5117 | - | - | - | 100% | UnknownControl |
3 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | ICE-3 Racing #8 - GP3 2014 | 01:49.8713 | - | - | - | 100% | UnknownControl |
6 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | ICE-3 Racing #8 - GP3 2014 | 01:49.8398 | - | - | - | 100% | UnknownControl |
9 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | ICE-3 Racing #8 - GP3 2014 | 01:52.1982 | - | - | - | 100% | UnknownControl |
12 (INVALID) | ICE-3 Racing #8 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
2 | Blokkmonsta Junior Team #23 - GP3 2014 | 01:53.4918 | - | - | - | 100% | UnknownControl |
3 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
4 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
5 | Blokkmonsta Junior Team #23 - GP3 2014 | 01:57.5622 | - | - | - | 100% | UnknownControl |
6 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
7 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
8 | Blokkmonsta Junior Team #23 - GP3 2014 | 01:52.1289 | - | - | - | 100% | UnknownControl |
9 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
10 (INVALID) | Blokkmonsta Junior Team #23 - GP3 2014 | - | - | - | - | 100% | UnknownControl |
11 | Blokkmonsta Junior Team #23 - GP3 2014 | 01:49.9188 | - | - | - | 100% | UnknownControl |
