Race result



Game Assetto Corsa
Session Race
Track spa
Winner Victor B
Led most laps Victor B
Best lap Marcel L (02:19.0340)
Max laps 60
Lasted laps 60
Host Unknown
Pos Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 Victor B bmw_z4_gt3 60   02:20:53.6590 02:19.5450 99.10% 52
2 Steffen L ks_mclaren_650_gt3 60 +00:00:09.7040 02:19.9090 99.48% 6
3 Hetzer bmw_z4_gt3 60 +00:01:07.6160 02:19.6060 99.04% 2
4 Matthias L bmw_z4_gt3 60 +00:01:09.3050 02:19.6890 98.68% 0
5 Marcel L ks_nissan_gtr_gt3 60 +00:01:31.9840 02:19.0340 98.19% 0
6 FordFreak ks_audi_r8_lms 59 +1 lap 02:20.3170 97.39% 0
7 Manuel L bmw_z4_gt3 58 +2 laps 02:20.8890 97.66% 0
8 Andre W ks_audi_r8_lms 57 +3 laps 02:21.3740 97.13% 0
9 Jan S bmw_z4_gt3 35 +25 laps 02:22.9260 97.64% 0
10 Robin V ks_lamborghini_huracan_gt3 33 +27 laps 02:21.6700 98.31% 0
11 Rene S bmw_z4_gt3 28 +32 laps 02:21.8540 98.66% 0
12 Kai V ks_lamborghini_huracan_gt3 28 +32 laps 02:22.6480 94.44% 0
13 Marcel D bmw_z4_gt3 26 +34 laps 02:22.8330 98.91% 0
14 Pascal K ks_audi_r8_lms 0 DNF - - 0
15 Pascal D bmw_z4_gt3 0 DNF - - 0
16 Dennis U ks_lamborghini_huracan_gt3 0 DNF - - 0
17 Andreas W ks_lamborghini_huracan_gt3 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Victor B

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 bmw_z4_gt3 02:27.3960 43.9860 66.0870 37.3230
2 bmw_z4_gt3 02:21.3130 40.3510 63.4900 37.4720
3 bmw_z4_gt3 02:20.4320 40.1640 63.2560 37.0120
4 bmw_z4_gt3 02:20.9610 40.2010 63.4990 37.2610
5 bmw_z4_gt3 02:20.6510 40.8950 62.8430 36.9130
6 bmw_z4_gt3 02:19.8850 40.2330 62.7840 36.8680
7 bmw_z4_gt3 02:19.8660 39.9840 62.9810 36.9010
8 bmw_z4_gt3 02:19.7330 40.0230 62.7210 36.9890
9 bmw_z4_gt3 02:20.5190 40.4670 62.8330 37.2190
10 bmw_z4_gt3 02:19.7810 40.0480 62.8240 36.9090
11 bmw_z4_gt3 02:20.0470 40.0520 62.9190 37.0760
12 bmw_z4_gt3 02:20.7120 40.5510 63.0090 37.1520
13 bmw_z4_gt3 02:19.6620 40.0850 62.7530 36.8240
14 bmw_z4_gt3 02:20.8900 40.1170 63.9360 36.8370
15 bmw_z4_gt3 02:20.3250 40.0370 63.2970 36.9910
16 bmw_z4_gt3 02:20.3540 40.0850 63.0140 37.2550
17 bmw_z4_gt3 02:19.8850 40.1870 62.9290 36.7690
18 bmw_z4_gt3 02:20.3880 40.1590 63.1800 37.0490
19 bmw_z4_gt3 02:20.1650 40.0130 63.3970 36.7550
20 bmw_z4_gt3 02:20.4300 40.2730 63.0900 37.0670
21 bmw_z4_gt3 02:19.9490 39.9910 63.0050 36.9530
22 bmw_z4_gt3 02:19.7270 40.0800 62.7030 36.9440
23 bmw_z4_gt3 02:20.2130 40.1650 62.9150 37.1330
24 bmw_z4_gt3 02:19.9620 39.9990 62.9630 37.0000
25 bmw_z4_gt3 02:20.0170 40.2020 63.0230 36.7920
26 bmw_z4_gt3 02:20.8690 40.1230 63.0760 37.6700
27 bmw_z4_gt3 02:20.0680 40.2530 63.0410 36.7740
28 bmw_z4_gt3 02:20.3330 40.0280 63.2660 37.0390
29 bmw_z4_gt3 02:20.3300 40.1290 63.2930 36.9080
30 bmw_z4_gt3 02:24.7850 40.1020 63.1220 41.5610
31 bmw_z4_gt3 02:40.5000 61.1580 62.5680 36.7740
32 bmw_z4_gt3 02:19.5450 40.2290 62.4880 36.8280
33 bmw_z4_gt3 02:20.4720 40.1670 63.5440 36.7610
34 bmw_z4_gt3 02:20.0220 39.9770 62.6400 37.4050
35 bmw_z4_gt3 02:20.0440 40.2290 63.1720 36.6430
36 bmw_z4_gt3 02:19.7580 40.1280 62.7830 36.8470
37 bmw_z4_gt3 02:19.5940 40.1310 62.7200 36.7430
38 bmw_z4_gt3 02:19.9690 40.1410 62.8070 37.0210
39 bmw_z4_gt3 02:21.1430 40.0730 63.0370 38.0330
40 bmw_z4_gt3 02:19.7100 40.2140 62.5870 36.9090
41 bmw_z4_gt3 02:20.3320 39.9950 62.9010 37.4360
42 bmw_z4_gt3 02:19.9650 40.1000 62.8880 36.9770
43 bmw_z4_gt3 02:20.0930 40.0310 62.9110 37.1510
44 bmw_z4_gt3 02:20.5060 40.2820 63.0450 37.1790
45 bmw_z4_gt3 02:20.6300 40.4250 63.0450 37.1600
46 bmw_z4_gt3 02:20.2360 40.0480 63.0050 37.1830
47 bmw_z4_gt3 02:20.5540 40.1090 63.3830 37.0620
48 bmw_z4_gt3 02:20.5310 40.0330 63.3060 37.1920
49 bmw_z4_gt3 02:20.8210 40.0250 63.4420 37.3540
50 bmw_z4_gt3 02:20.7970 40.0690 63.0230 37.7050
51 bmw_z4_gt3 02:20.4780 40.1640 63.4090 36.9050
52 bmw_z4_gt3 02:20.1380 40.0270 62.9730 37.1380
53 bmw_z4_gt3 02:24.0790 40.0440 64.8940 39.1410
54 bmw_z4_gt3 02:20.2750 40.2350 63.0720 36.9680
55 bmw_z4_gt3 02:20.8550 40.3250 63.5630 36.9670
56 bmw_z4_gt3 02:20.0430 40.0440 62.9000 37.0990
57 bmw_z4_gt3 02:20.8450 40.1530 63.4270 37.2650
58 bmw_z4_gt3 02:20.5940 40.2580 63.2570 37.0790
59 bmw_z4_gt3 02:20.3840 40.1060 63.3560 36.9220
60 bmw_z4_gt3 02:21.1320 40.5790 63.4630 37.0900
Average   02:20.8949 40.5747 63.1476 37.1726
Best possible   02:19.1080 39.9770 62.4880 36.6430

Steffen L

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 ks_mclaren_650_gt3 02:25.5540 43.4850 64.1970 37.8720
2 ks_mclaren_650_gt3 02:21.0880 40.9140 63.0760 37.0980
3 ks_mclaren_650_gt3 02:21.0530 40.7530 63.0140 37.2860
4 ks_mclaren_650_gt3 02:21.1410 40.9120 63.1570 37.0720
5 ks_mclaren_650_gt3 02:20.7550 40.5890 63.0460 37.1200
6 ks_mclaren_650_gt3 02:20.4950 40.7120 62.6770 37.1060
7 ks_mclaren_650_gt3 02:21.6400 40.8580 63.3650 37.4170
8 ks_mclaren_650_gt3 02:21.0810 40.8700 62.8430 37.3680
9 ks_mclaren_650_gt3 02:20.8050 40.7470 62.8340 37.2240
10 ks_mclaren_650_gt3 02:20.2960 40.7020 62.5630 37.0310
11 ks_mclaren_650_gt3 02:21.4400 40.7080 63.0140 37.7180
12 ks_mclaren_650_gt3 02:20.1730 40.7000 62.2130 37.2600
13 ks_mclaren_650_gt3 02:20.2520 40.7080 62.3110 37.2330
14 ks_mclaren_650_gt3 02:20.3260 40.4940 62.8560 36.9760
15 ks_mclaren_650_gt3 02:20.2660 40.5600 62.5090 37.1970
16 ks_mclaren_650_gt3 02:20.4410 40.5280 62.6720 37.2410
17 ks_mclaren_650_gt3 02:20.4030 40.5970 62.8430 36.9630
18 ks_mclaren_650_gt3 02:20.3410 40.6970 62.5600 37.0840
19 ks_mclaren_650_gt3 02:20.3970 40.5140 62.7440 37.1390
20 ks_mclaren_650_gt3 02:20.1840 40.5400 62.5860 37.0580
21 ks_mclaren_650_gt3 02:20.2560 40.5890 62.6990 36.9680
22 ks_mclaren_650_gt3 02:19.9090 40.4450 62.3660 37.0980
23 ks_mclaren_650_gt3 02:20.3700 40.4160 62.4960 37.4580
24 ks_mclaren_650_gt3 02:20.3720 40.5090 62.8020 37.0610
25 ks_mclaren_650_gt3 02:20.5910 40.3900 62.9780 37.2230
26 ks_mclaren_650_gt3 02:20.5910 40.5660 62.6130 37.4120
27 ks_mclaren_650_gt3 02:21.3020 40.5650 62.6360 38.1010
28 ks_mclaren_650_gt3 02:20.5280 40.4400 62.8820 37.2060
29 ks_mclaren_650_gt3 02:20.2050 40.4890 62.6000 37.1160
30 ks_mclaren_650_gt3 02:20.0030 40.2560 62.5590 37.1880
31 ks_mclaren_650_gt3 02:25.0370 40.5610 62.4240 42.0520
32 ks_mclaren_650_gt3 02:42.3540 62.4980 62.4470 37.4090
33 ks_mclaren_650_gt3 02:20.3910 40.7240 62.2720 37.3950
34 ks_mclaren_650_gt3 02:20.8670 40.6070 62.8290 37.4310
35 ks_mclaren_650_gt3 02:20.4970 40.8440 62.5410 37.1120
36 ks_mclaren_650_gt3 02:20.3520 40.6990 62.4510 37.2020
37 ks_mclaren_650_gt3 02:20.1380 40.5270 62.4050 37.2060
38 ks_mclaren_650_gt3 02:20.0380 40.6560 62.4100 36.9720
39 ks_mclaren_650_gt3 02:20.1450 40.6220 62.4110 37.1120
40 ks_mclaren_650_gt3 02:20.5070 40.6080 62.6480 37.2510
41 ks_mclaren_650_gt3 02:20.4650 40.7090 62.3930 37.3630
42 ks_mclaren_650_gt3 02:20.8030 40.7410 62.7890 37.2730
43 ks_mclaren_650_gt3 02:20.7790 40.6720 62.9960 37.1110
44 ks_mclaren_650_gt3 02:20.9860 40.7840 62.9870 37.2150
45 ks_mclaren_650_gt3 02:21.5620 40.6450 63.6170 37.3000
46 ks_mclaren_650_gt3 02:20.5810 40.4870 63.0270 37.0670
47 ks_mclaren_650_gt3 02:20.1990 40.6360 62.6490 36.9140
48 ks_mclaren_650_gt3 02:20.9980 40.4950 62.9500 37.5530
49 ks_mclaren_650_gt3 02:20.1800 40.5910 62.4510 37.1380
50 ks_mclaren_650_gt3 02:20.9380 40.5920 63.1710 37.1750
51 ks_mclaren_650_gt3 02:20.2340 40.5770 62.5140 37.1430
52 ks_mclaren_650_gt3 02:20.2590 40.6100 62.4960 37.1530
53 ks_mclaren_650_gt3 02:20.4260 40.8280 62.5410 37.0570
54 ks_mclaren_650_gt3 02:19.9170 40.4310 62.4640 37.0220
55 ks_mclaren_650_gt3 02:20.8000 40.5670 62.9550 37.2780
56 ks_mclaren_650_gt3 02:20.7700 40.5680 63.0190 37.1830
57 ks_mclaren_650_gt3 02:20.4460 40.6860 62.3650 37.3950
58 ks_mclaren_650_gt3 02:20.3430 40.5870 62.6480 37.1080
59 ks_mclaren_650_gt3 02:20.1300 40.5350 62.5960 36.9990
60 ks_mclaren_650_gt3 02:20.3450 40.3780 62.6270 37.3400
Average   02:21.0624 41.0286 62.7301 37.3037
Best possible   02:19.3830 40.2560 62.2130 36.9140

Hetzer

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 bmw_z4_gt3 02:28.6220 43.9980 67.3460 37.2780
2 bmw_z4_gt3 02:23.1340 40.4890 64.9120 37.7330
3 bmw_z4_gt3 02:22.6290 40.5730 64.4940 37.5620
4 bmw_z4_gt3 02:21.2360 40.3280 63.9100 36.9980
5 bmw_z4_gt3 02:21.1090 40.4930 63.5450 37.0710
6 bmw_z4_gt3 02:20.2660 40.2720 63.0580 36.9360
7 bmw_z4_gt3 02:20.8870 40.3480 63.4810 37.0580
8 bmw_z4_gt3 02:21.0350 40.4060 63.4190 37.2100
9 bmw_z4_gt3 02:19.8450 40.2420 62.9010 36.7020
10 bmw_z4_gt3 02:20.0300 40.2290 62.7400 37.0610
11 bmw_z4_gt3 02:20.0520 39.9810 63.1620 36.9090
12 bmw_z4_gt3 02:19.6980 40.2110 62.6990 36.7880
13 bmw_z4_gt3 02:19.6930 40.2030 62.7020 36.7880
14 bmw_z4_gt3 02:19.6670 40.1140 62.6000 36.9530
15 bmw_z4_gt3 02:20.3750 40.3950 63.0260 36.9540
16 bmw_z4_gt3 02:19.6060 39.9980 62.8740 36.7340
17 bmw_z4_gt3 02:20.3070 40.0200 63.0800 37.2070
18 bmw_z4_gt3 02:20.2370 40.0850 63.2210 36.9310
19 bmw_z4_gt3 02:20.5100 40.0930 63.4370 36.9800
20 bmw_z4_gt3 02:20.0970 40.3900 62.8430 36.8640
21 bmw_z4_gt3 02:20.1300 40.1130 63.0350 36.9820
22 bmw_z4_gt3 02:20.6200 39.8920 63.3190 37.4090
23 bmw_z4_gt3 02:20.7610 40.3430 63.4960 36.9220
24 bmw_z4_gt3 02:21.0360 40.0150 63.7920 37.2290
25 bmw_z4_gt3 02:19.9680 40.0040 62.6490 37.3150
26 bmw_z4_gt3 02:20.3540 40.3190 63.1220 36.9130
27 bmw_z4_gt3 02:20.7350 39.9170 63.2880 37.5300
28 bmw_z4_gt3 02:21.0860 40.5030 63.4450 37.1380
29 bmw_z4_gt3 02:20.2180 39.9530 63.4010 36.8640
30 bmw_z4_gt3 02:20.0630 39.9290 63.1890 36.9450
31 bmw_z4_gt3 02:20.8710 40.4260 63.3960 37.0490
32 bmw_z4_gt3 02:25.6280 40.1040 63.3950 42.1290
33 bmw_z4_gt3 02:49.5260 66.1570 65.4980 37.8710
34 bmw_z4_gt3 02:28.6190 40.8360 64.8800 42.9030
35 bmw_z4_gt3 02:50.8590 69.6090 64.1560 37.0940
36 bmw_z4_gt3 02:20.6290 40.4140 63.1310 37.0840
37 bmw_z4_gt3 02:20.4870 40.3390 63.2570 36.8910
38 bmw_z4_gt3 02:22.7620 41.1570 64.6370 36.9680
39 bmw_z4_gt3 02:21.1800 40.2450 63.2560 37.6790
40 bmw_z4_gt3 02:20.3540 40.4730 63.1660 36.7150
41 bmw_z4_gt3 02:19.7720 40.3140 62.6210 36.8370
42 bmw_z4_gt3 02:20.2630 40.3400 63.0140 36.9090
43 bmw_z4_gt3 02:20.1400 40.1910 62.8650 37.0840
44 bmw_z4_gt3 02:21.9310 40.6540 63.1220 38.1550
45 bmw_z4_gt3 02:22.5030 40.4110 64.6020 37.4900
46 bmw_z4_gt3 02:20.5710 40.0410 63.2700 37.2600
47 bmw_z4_gt3 02:22.3350 41.1030 63.9490 37.2830
48 bmw_z4_gt3 02:19.8330 40.3420 62.7250 36.7660
49 bmw_z4_gt3 02:21.7720 40.2110 64.3500 37.2110
50 bmw_z4_gt3 02:20.6670 40.2940 63.4720 36.9010
51 bmw_z4_gt3 02:22.0240 40.0770 63.7420 38.2050
52 bmw_z4_gt3 02:21.1120 40.4020 63.5170 37.1930
53 bmw_z4_gt3 02:21.4090 40.0690 63.4770 37.8630
54 bmw_z4_gt3 02:20.4240 40.1180 63.4190 36.8870
55 bmw_z4_gt3 02:20.4000 40.2830 63.2480 36.8690
56 bmw_z4_gt3 02:21.1330 40.3240 63.1980 37.6110
57 bmw_z4_gt3 02:19.9370 40.3080 63.0530 36.5760
58 bmw_z4_gt3 02:20.2500 39.9620 63.3740 36.9140
59 bmw_z4_gt3 02:20.3500 39.9870 63.4000 36.9630
60 bmw_z4_gt3 02:19.9460 40.0600 63.0360 36.8500
Average   02:22.0282 41.2518 63.4735 37.3029
Best possible   02:19.0680 39.8920 62.6000 36.5760

Matthias L

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 bmw_z4_gt3 02:33.8460 44.1720 70.5910 39.0830
2 bmw_z4_gt3 02:24.6250 40.7420 65.0930 38.7900
3 bmw_z4_gt3 02:23.3260 40.8700 64.6790 37.7770
4 bmw_z4_gt3 02:23.5960 40.7580 64.8130 38.0250
5 bmw_z4_gt3 02:21.7060 40.6450 63.2570 37.8040
6 bmw_z4_gt3 02:22.6640 40.8520 64.1250 37.6870
7 bmw_z4_gt3 02:22.3190 40.6280 64.1750 37.5160
8 bmw_z4_gt3 02:23.1750 40.6380 63.9940 38.5430
9 bmw_z4_gt3 02:21.9480 40.9180 63.8460 37.1840
10 bmw_z4_gt3 02:21.7540 40.3910 63.9410 37.4220
11 bmw_z4_gt3 02:22.5110 41.1710 63.9810 37.3590
12 bmw_z4_gt3 02:22.0860 40.8760 63.8730 37.3370
13 bmw_z4_gt3 02:22.2620 40.6260 63.5480 38.0880
14 bmw_z4_gt3 02:21.1580 40.4440 63.4100 37.3040
15 bmw_z4_gt3 02:22.9450 41.0600 64.4770 37.4080
16 bmw_z4_gt3 02:21.5710 40.5150 63.7820 37.2740
17 bmw_z4_gt3 02:21.7560 40.3250 64.0170 37.4140
18 bmw_z4_gt3 02:22.4610 40.3150 64.5030 37.6430
19 bmw_z4_gt3 02:21.9740 40.6300 64.0400 37.3040
20 bmw_z4_gt3 02:21.1770 40.4300 63.7430 37.0040
21 bmw_z4_gt3 02:21.4080 40.3150 63.9810 37.1120
22 bmw_z4_gt3 02:21.7490 40.3470 63.9800 37.4220
23 bmw_z4_gt3 02:21.6760 40.4760 64.0880 37.1120
24 bmw_z4_gt3 02:22.2410 40.3800 63.9540 37.9070
25 bmw_z4_gt3 02:22.0050 40.2370 64.0570 37.7110
26 bmw_z4_gt3 02:22.0240 40.5220 63.9680 37.5340
27 bmw_z4_gt3 02:22.6380 40.5410 64.8100 37.2870
28 bmw_z4_gt3 02:22.2810 40.8640 63.8240 37.5930
29 bmw_z4_gt3 02:22.0150 40.3910 64.2110 37.4130
30 bmw_z4_gt3 02:27.2230 40.3440 64.5390 42.3400
31 bmw_z4_gt3 02:42.6440 61.2150 64.2280 37.2010
32 bmw_z4_gt3 02:21.2660 40.4210 63.7110 37.1340
33 bmw_z4_gt3 02:20.3490 40.1970 63.3550 36.7970
34 bmw_z4_gt3 02:20.2960 40.1310 62.8820 37.2830
35 bmw_z4_gt3 02:21.2290 40.6810 63.5800 36.9680
36 bmw_z4_gt3 02:20.7480 40.2900 63.2240 37.2340
37 bmw_z4_gt3 02:20.5700 40.1850 62.8470 37.5380
38 bmw_z4_gt3 02:20.9960 40.1470 63.4090 37.4400
39 bmw_z4_gt3 02:20.5960 40.5340 63.2930 36.7690
40 bmw_z4_gt3 02:20.0370 40.2260 62.7930 37.0180
41 bmw_z4_gt3 02:20.7590 40.2750 63.6380 36.8460
42 bmw_z4_gt3 02:20.1780 39.8090 63.1310 37.2380
43 bmw_z4_gt3 02:19.9630 40.1530 63.0940 36.7160
44 bmw_z4_gt3 02:20.2520 39.9560 63.3060 36.9900
45 bmw_z4_gt3 02:20.1550 39.9220 63.3470 36.8860
46 bmw_z4_gt3 02:20.5130 40.4250 63.4950 36.5930
47 bmw_z4_gt3 02:21.0690 40.0790 64.2290 36.7610
48 bmw_z4_gt3 02:20.3410 40.0810 62.8600 37.4000
49 bmw_z4_gt3 02:20.2120 40.2890 63.3060 36.6170
50 bmw_z4_gt3 02:20.5270 39.9340 63.5000 37.0930
51 bmw_z4_gt3 02:21.1520 40.3570 63.9310 36.8640
52 bmw_z4_gt3 02:22.6790 40.0480 65.9480 36.6830
53 bmw_z4_gt3 02:20.1150 39.9040 63.5760 36.6350
54 bmw_z4_gt3 02:19.6890 39.7880 63.1670 36.7340
55 bmw_z4_gt3 02:20.1110 40.0990 63.1760 36.8360
56 bmw_z4_gt3 02:21.0010 39.7690 63.9950 37.2370
57 bmw_z4_gt3 02:20.1900 40.1640 63.1250 36.9010
58 bmw_z4_gt3 02:20.1380 40.0140 63.4400 36.6840
59 bmw_z4_gt3 02:20.1330 39.8590 63.4450 36.8290
60 bmw_z4_gt3 02:21.1730 40.2020 63.7340 37.2370
Average   02:22.0534 40.7763 63.9011 37.3760
Best possible   02:19.1550 39.7690 62.7930 36.5930

Marcel L

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 ks_nissan_gtr_gt3 02:31.9840 45.7340 68.4140 37.8360
2 ks_nissan_gtr_gt3 02:23.9520 41.3880 65.1510 37.4130
3 ks_nissan_gtr_gt3 02:23.5860 41.0660 65.3450 37.1750
4 ks_nissan_gtr_gt3 02:21.9880 40.8640 64.1070 37.0170
5 ks_nissan_gtr_gt3 02:21.7510 40.6760 64.0720 37.0030
6 ks_nissan_gtr_gt3 02:21.8770 40.6630 63.9580 37.2560
7 ks_nissan_gtr_gt3 02:22.5560 40.6860 64.3950 37.4750
8 ks_nissan_gtr_gt3 02:21.3740 40.7540 63.6710 36.9490
9 ks_nissan_gtr_gt3 02:22.1580 41.0880 63.9580 37.1120
10 ks_nissan_gtr_gt3 02:21.7410 40.7250 63.8990 37.1170
11 ks_nissan_gtr_gt3 02:21.3630 40.7430 63.6970 36.9230
12 ks_nissan_gtr_gt3 02:21.0480 40.2840 63.9080 36.8560
13 ks_nissan_gtr_gt3 02:21.6690 40.4680 64.1300 37.0710
14 ks_nissan_gtr_gt3 02:21.6280 40.6440 63.8950 37.0890
15 ks_nissan_gtr_gt3 02:21.1430 40.3520 64.0220 36.7690
16 ks_nissan_gtr_gt3 02:21.8600 40.5210 64.4750 36.8640
17 ks_nissan_gtr_gt3 02:21.2750 40.1920 64.2600 36.8230
18 ks_nissan_gtr_gt3 02:21.3660 40.4260 63.9630 36.9770
19 ks_nissan_gtr_gt3 02:22.2180 40.8280 64.1480 37.2420
20 ks_nissan_gtr_gt3 02:21.2640 40.4450 63.8600 36.9590
21 ks_nissan_gtr_gt3 02:21.6500 40.2570 64.3270 37.0660
22 ks_nissan_gtr_gt3 02:22.0130 40.3950 64.4310 37.1870
23 ks_nissan_gtr_gt3 02:21.4470 40.5970 63.9410 36.9090
24 ks_nissan_gtr_gt3 02:21.2680 40.3190 63.9720 36.9770
25 ks_nissan_gtr_gt3 02:21.7740 40.7480 64.0890 36.9370
26 ks_nissan_gtr_gt3 02:21.6100 40.6980 63.9900 36.9220
27 ks_nissan_gtr_gt3 02:22.2460 40.4290 64.0850 37.7320
28 ks_nissan_gtr_gt3 02:21.6290 40.5420 64.2410 36.8460
29 ks_nissan_gtr_gt3 02:22.5670 41.0290 64.3590 37.1790
30 ks_nissan_gtr_gt3 02:21.6830 40.5230 64.2070 36.9530
31 ks_nissan_gtr_gt3 02:27.6210 40.9530 64.6420 42.0260
32 ks_nissan_gtr_gt3 02:44.9430 64.0980 63.9890 36.8560
33 ks_nissan_gtr_gt3 02:20.9670 40.3330 64.0130 36.6210
34 ks_nissan_gtr_gt3 02:20.4720 40.1170 63.7240 36.6310
35 ks_nissan_gtr_gt3 02:20.1790 40.0130 63.5990 36.5670
36 ks_nissan_gtr_gt3 02:20.5950 40.2630 63.4630 36.8690
37 ks_nissan_gtr_gt3 02:19.8950 40.2740 63.0590 36.5620
38 ks_nissan_gtr_gt3 02:23.0800 41.2360 64.9580 36.8860
39 ks_nissan_gtr_gt3 02:20.9500 40.5320 63.4820 36.9360
40 ks_nissan_gtr_gt3 02:20.9320 40.7030 63.2790 36.9500
41 ks_nissan_gtr_gt3 02:20.5860 40.2440 63.8200 36.5220
42 ks_nissan_gtr_gt3 02:19.8410 39.8830 63.3460 36.6120
43 ks_nissan_gtr_gt3 02:20.1640 40.0210 63.4180 36.7250
44 ks_nissan_gtr_gt3 02:20.7030 40.1630 63.3650 37.1750
45 ks_nissan_gtr_gt3 02:21.7310 40.0130 64.5620 37.1560
46 ks_nissan_gtr_gt3 02:20.9150 40.2910 63.4230 37.2010
47 ks_nissan_gtr_gt3 02:37.4800 44.5250 68.1170 44.8380
48 ks_nissan_gtr_gt3 02:42.5000 61.2910 64.3000 36.9090
49 ks_nissan_gtr_gt3 02:19.7680 39.9810 63.2250 36.5620
50 ks_nissan_gtr_gt3 02:19.8300 39.8530 63.3510 36.6260
51 ks_nissan_gtr_gt3 02:19.9500 39.7700 63.6350 36.5450
52 ks_nissan_gtr_gt3 02:19.5800 39.8510 63.2610 36.4680
53 ks_nissan_gtr_gt3 02:19.5790 39.8900 63.2880 36.4010
54 ks_nissan_gtr_gt3 02:19.1680 39.8350 62.9860 36.3470
55 ks_nissan_gtr_gt3 02:19.8520 39.9030 63.0180 36.9310
56 ks_nissan_gtr_gt3 02:19.8200 39.8130 63.5490 36.4580
57 ks_nissan_gtr_gt3 02:19.0340 39.7780 62.9950 36.2610
58 ks_nissan_gtr_gt3 02:19.3540 39.7460 63.3430 36.2650
59 ks_nissan_gtr_gt3 02:19.8070 39.8310 63.2920 36.6840
60 ks_nissan_gtr_gt3 02:20.4860 40.2540 63.6610 36.5710
Average   02:22.4246 41.2924 64.0189 37.1133
Best possible   02:18.9930 39.7460 62.9860 36.2610

FordFreak

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 ks_audi_r8_lms 02:41.6390 55.6910 66.6910 39.2570
2 ks_audi_r8_lms 02:25.0740 41.7800 65.4760 37.8180
3 ks_audi_r8_lms 02:24.1260 41.3460 65.1910 37.5890
4 ks_audi_r8_lms 02:25.3860 40.8280 64.8270 39.7310
5 ks_audi_r8_lms 02:23.2080 40.9540 64.1740 38.0800
6 ks_audi_r8_lms 02:23.2980 40.7830 64.6070 37.9080
7 ks_audi_r8_lms 02:22.8970 41.1030 64.3320 37.4620
8 ks_audi_r8_lms 02:22.6330 40.9280 64.0720 37.6330
9 ks_audi_r8_lms 02:22.4440 40.5770 64.4230 37.4440
10 ks_audi_r8_lms 02:26.5800 40.9920 68.1380 37.4500
11 ks_audi_r8_lms 02:22.5960 40.8590 63.9460 37.7910
12 ks_audi_r8_lms 02:22.7980 40.8010 63.9990 37.9980
13 ks_audi_r8_lms 02:23.1500 41.1360 64.4890 37.5250
14 ks_audi_r8_lms 02:22.1750 40.7770 63.9590 37.4390
15 ks_audi_r8_lms 02:22.4010 40.6290 64.3720 37.4000
16 ks_audi_r8_lms 02:22.5010 40.4820 64.0440 37.9750
17 ks_audi_r8_lms 02:22.7810 40.9650 64.2960 37.5200
18 ks_audi_r8_lms 02:22.3640 40.6640 64.0490 37.6510
19 ks_audi_r8_lms 02:22.9810 40.7050 64.2100 38.0660
20 ks_audi_r8_lms 02:22.6510 40.6940 64.4950 37.4620
21 ks_audi_r8_lms 02:22.6380 40.6990 64.3900 37.5490
22 ks_audi_r8_lms 02:22.9740 40.6030 64.8810 37.4900
23 ks_audi_r8_lms 02:27.1000 40.8640 64.2190 42.0170
24 ks_audi_r8_lms 02:47.4640 64.4230 65.0290 38.0120
25 ks_audi_r8_lms 02:22.9700 40.9280 64.4050 37.6370
26 ks_audi_r8_lms 02:24.2180 40.9660 64.9490 38.3030
27 ks_audi_r8_lms 02:24.1240 41.3030 64.4580 38.3630
28 ks_audi_r8_lms 02:23.2680 41.6750 63.8100 37.7830
29 ks_audi_r8_lms 02:23.1900 41.0390 64.5390 37.6120
30 ks_audi_r8_lms 02:23.6130 41.1610 64.8130 37.6390
31 ks_audi_r8_lms 02:23.9540 40.8190 64.3230 38.8120
32 ks_audi_r8_lms 02:23.2640 41.3800 64.4530 37.4310
33 ks_audi_r8_lms 02:22.7700 40.9530 64.2820 37.5350
34 ks_audi_r8_lms 02:22.2130 40.8050 63.7520 37.6560
35 ks_audi_r8_lms 02:23.8970 40.9460 64.7100 38.2410
36 ks_audi_r8_lms 02:23.7140 40.8720 64.2550 38.5870
37 ks_audi_r8_lms 02:24.1380 41.5110 64.6870 37.9400
38 ks_audi_r8_lms 02:23.8730 41.1790 64.7770 37.9170
39 ks_audi_r8_lms 02:23.7510 40.7590 65.5060 37.4860
40 ks_audi_r8_lms 02:25.2820 40.7560 64.0930 40.4330
41 ks_audi_r8_lms 02:36.7140 40.9420 64.2240 51.5480
42 ks_audi_r8_lms 02:26.4030 42.0480 65.7620 38.5930
43 ks_audi_r8_lms 02:33.0040 42.0470 66.0240 44.9330
44 ks_audi_r8_lms 02:45.8400 63.5720 65.0390 37.2290
45 ks_audi_r8_lms 02:20.9570 40.3380 63.1840 37.4350
