| Game | Game Stock Car Extreme (1.700) |
| Session | Qualify |
| Date | 2015-05-24 18:58:25 (UTC) |
| Track | Spielberg Historic (Austrian Ring Historic GP) |
| Length | 5916.2m |
| Pole | Guilherme C (01:24.4201) |
| Max minutes | 15 |
| Lasted laps | 15 |
| Host | PHOENIXRACINGCLUB.NET H5 |
| Mod | reiza93.rfm |
| Allowed Vehicles | reiza93 |
| Fixed setup | No |
| Other settings | MechFailRate = 0, DamageMult = 30, FuelMult = 1, TireMult = 1 |
| Pos | No | Driver | Vehicle | Laps | Best lap | Gap | Aids |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 15 | 01:24.4201 | - | PlayerControl, Clutch, AutoLift, UnknownControl |
| 2 | 26 | [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 12 | 01:25.5445 | 00:01.1244 | PlayerControl, Clutch, AutoLift, AutoBlip, UnknownControl |
| 3 | 34 | Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 9 | 01:26.0328 | 00:01.6127 | PlayerControl |
| 4 | 5 | Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 9 | 01:27.5385 | 00:03.1184 | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip, UnknownControl |
| 5 | 1 | Jan | CART: #1 Alex Zanardi (ITA) - Reynard Teams | 6 | 01:27.9137 | 00:03.4936 | PlayerControl, Clutch, AutoLift, AutoBlip, UnknownControl |
| 6 | 7 | X-Proc | CART: #7 Bobby Rahal (USA) - Reynard Teams | 11 | 01:28.6022 | 00:04.1821 | PlayerControl, Clutch, AutoLift, AutoBlip, UnknownControl |
| 7 | 40 | Gunny-Snr | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 12 | 01:29.1494 | 00:04.7293 | PlayerControl, Clutch, UnknownControl |
| 8 | 6 | Weazle | CART: #6 Michael Andretti (USA) - Swift Teams | 14 | 01:29.5201 | 00:05.1000 | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip, UnknownControl |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 11.4% | PlayerControl, Clutch, AutoLift |
| 2 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 11.4% | PlayerControl, Clutch, AutoLift |
| 3 | CART: #99 Greg Moore (CND) - Reynard Teams | 01:24.4201 | 23.1114 | 43.5752 | 17.7335 | 7.1% | PlayerControl, Clutch, AutoLift |
| 4 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | 23.4084 | - | - | 6.3% | PlayerControl, Clutch, AutoLift |
| 5 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 15.3% | UnknownControl |
| 6 | CART: #99 Greg Moore (CND) - Reynard Teams | 01:24.6269 | 23.2114 | 43.7193 | 17.6962 | 11% | PlayerControl, Clutch, AutoLift |
| 7 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 7.1% | UnknownControl |
| 8 | CART: #99 Greg Moore (CND) - Reynard Teams | 01:27.0028 | 23.6173 | 45.5499 | 17.8356 | 3.1% | PlayerControl, Clutch, AutoLift |
| 9 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | 23.8311 | - | - | 2% | PlayerControl, Clutch, AutoLift |
| 10 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 15.3% | UnknownControl |
| 11 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 15.3% | UnknownControl |
| 12 | CART: #99 Greg Moore (CND) - Reynard Teams | 01:26.6299 | 23.8029 | 44.6530 | 18.1741 | 15.3% | PlayerControl, Clutch, AutoLift |
| 13 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 56.5% | UnknownControl |
| 14 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 64.3% | PlayerControl, Clutch, AutoLift |
| 15 (INVALID) | CART: #99 Greg Moore (CND) - Reynard Teams | - | - | - | - | 64.3% | UnknownControl |
| Average | 01:25.7314 | 23.4971 | 44.3744 | 17.8599 | |||
| Best possible | 01:24.3828 | 23.1114 | 43.5752 | 17.6962 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 12.9% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 2 | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:26.8433 | 24.0136 | 44.8088 | 18.0208 | 9% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 3 | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.8238 | 23.5340 | 44.4132 | 17.8766 | 5.1% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 4 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | 24.7412 | 46.2123 | - | 1.6% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 5 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 16.5% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 6 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 16.5% | UnknownControl |
| 7 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 12.9% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 8 | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:26.8800 | 23.9201 | 45.1719 | 17.7879 | 9% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 9 | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.8041 | 23.7465 | 44.2332 | 17.8244 | 5.1% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 10 | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.5445 | 23.4407 | 44.2345 | 17.8694 | 1.2% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 11 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 16.5% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 12 (INVALID) | CART: #26 Paul Tracy (CND) - Reynard Teams | - | - | - | - | 16.5% | UnknownControl |
| Average | 01:26.6209 | 23.8994 | 44.8457 | 17.8758 | |||
| Best possible | 01:25.4618 | 23.4407 | 44.2332 | 17.7879 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #34 Dennis Vitolo (USA) - Reynard Teams | - | - | - | - | 33.7% | PlayerControl |
| 2 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.9699 | 23.9059 | 45.0767 | 17.9873 | 29.8% | PlayerControl |
| 3 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:27.7904 | 25.0306 | 44.7228 | 18.0369 | 25.5% | PlayerControl |
| 4 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.5075 | 23.9388 | 44.5556 | 18.0131 | 21.6% | PlayerControl |
| 5 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.9484 | 24.4677 | 44.5743 | 17.9064 | 17.3% | PlayerControl |
| 6 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.0328 | 23.8689 | 44.3485 | 17.8154 | 13.3% | PlayerControl |
| 7 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.4429 | 23.8307 | 44.5131 | 18.0990 | 9.4% | PlayerControl |
| 8 | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.8019 | 23.8687 | 44.9109 | 18.0223 | 5.1% | PlayerControl |
| 9 (INVALID) | CART: #34 Dennis Vitolo (USA) - Reynard Teams | - | 23.9107 | 45.1067 | - | 1.2% | PlayerControl |
| Average | 01:26.8118 | 24.1028 | 44.7261 | 17.9829 | |||
| Best possible | 01:25.9946 | 23.8307 | 44.3485 | 17.8154 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | - | - | - | - | 30.2% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 2 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:29.2922 | 24.6893 | 45.9104 | 18.6925 | 25.9% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 3 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:28.1150 | 24.1928 | 45.4569 | 18.4653 | 22% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 4 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:28.1018 | 24.0895 | 45.4975 | 18.5148 | 17.6% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 5 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:27.7307 | 23.9268 | 45.4388 | 18.3651 | 13.3% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 6 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:30.2214 | 24.2248 | 47.5463 | 18.4503 | 9.4% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 7 | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:27.5385 | 24.0601 | 45.2085 | 18.2698 | 5.1% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 8 (INVALID) | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | - | - | - | - | 34.1% | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 9 (INVALID) | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | - | - | - | - | 34.1% | UnknownControl |
| Average | 01:28.4999 | 24.1972 | 45.8431 | 18.4596 | |||
| Best possible | 01:27.4051 | 23.9268 | 45.2085 | 18.2698 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - | - | - | - | 24.3% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 2 (INVALID) | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - | - | - | - | 24.3% | UnknownControl |
| 3 | CART: #1 Alex Zanardi (ITA) - Reynard Teams | 01:27.9137 | 24.2668 | 45.1630 | 18.4839 | 20.4% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 4 (INVALID) | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - | - | - | - | 16.5% | UnknownControl |
| 5 (INVALID) | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - | - | - | - | 24.3% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 6 (INVALID) | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - | - | - | - | 24.3% | UnknownControl |
| Average | 01:27.9137 | 24.2668 | 45.1630 | 18.4839 | |||
| Best possible | 01:27.9137 | 24.2668 | 45.1630 | 18.4839 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 29% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 2 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 3 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | UnknownControl |
| 4 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 5 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | UnknownControl |
| 6 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | UnknownControl |
| 7 | CART: #7 Bobby Rahal (USA) - Reynard Teams | 01:54.2480 | 46.1149 | 47.2021 | 20.9311 | 29% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 8 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 24.7% | UnknownControl |
| 9 | CART: #7 Bobby Rahal (USA) - Reynard Teams | 01:28.6022 | 24.6235 | 45.9415 | 18.0372 | 20.8% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 10 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | PlayerControl, Clutch, AutoLift, AutoBlip |
| 11 (INVALID) | CART: #7 Bobby Rahal (USA) - Reynard Teams | - | - | - | - | 33.3% | UnknownControl |
| Average | 01:41.4252 | 35.3692 | 46.5718 | 19.4842 | |||
| Best possible | 01:28.6022 | 24.6235 | 45.9415 | 18.0372 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | - | - | - | 18.8% | PlayerControl, Clutch |
| 2 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:29.5114 | 25.0735 | 45.6604 | 18.7775 | 14.9% | PlayerControl, Clutch |
| 3 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:37.7750 | 24.5621 | 49.7001 | 23.5127 | 11.4% | PlayerControl, Clutch |
| 4 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:29.2851 | 24.6275 | 46.0884 | 18.5692 | 7.5% | PlayerControl, Clutch |
| 5 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:29.1494 | 25.0563 | 45.6252 | 18.4678 | 3.5% | PlayerControl, Clutch |
| 6 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | - | - | - | 22.7% | PlayerControl, Clutch |
| 7 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | - | - | - | 22.7% | UnknownControl |
| 8 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:30.2385 | 24.4882 | 44.8199 | 20.9305 | 18.8% | PlayerControl, Clutch |
| 9 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | - | - | - | 15.3% | UnknownControl |
| 10 | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:37.5492 | 34.4734 | 45.0175 | 18.0584 | 11.4% | PlayerControl, Clutch |
| 11 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | 24.5146 | - | - | 10.2% | PlayerControl, Clutch |
| 12 (INVALID) | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | - | - | - | - | 22.7% | UnknownControl |
| Average | 01:31.9850 | 26.1137 | 46.1519 | 19.7194 | |||
| Best possible | 01:27.3665 | 24.4882 | 44.8199 | 18.0584 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 56.9% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 2 | CART: #6 Michael Andretti (USA) - Swift Teams | 01:31.3388 | 26.2243 | 46.2101 | 18.9045 | 52.9% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 3 | CART: #6 Michael Andretti (USA) - Swift Teams | 01:29.6114 | 24.5410 | 46.0955 | 18.9749 | 49% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 4 | CART: #6 Michael Andretti (USA) - Swift Teams | 01:29.8814 | 24.6500 | 46.3794 | 18.8520 | 45.1% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 5 | CART: #6 Michael Andretti (USA) - Swift Teams | 01:29.5201 | 24.6875 | 46.0720 | 18.7606 | 41.2% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 6 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 7 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | UnknownControl |
| 8 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 56.9% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 9 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | UnknownControl |
| 10 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | UnknownControl |
| 11 | CART: #6 Michael Andretti (USA) - Swift Teams | 01:30.3276 | 25.4499 | 46.0117 | 18.8659 | 56.5% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 12 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 52.5% | UnknownControl |
| 13 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip |
| 14 (INVALID) | CART: #6 Michael Andretti (USA) - Swift Teams | - | - | - | - | 60.8% | UnknownControl |
| Average | 01:30.1358 | 25.1105 | 46.1537 | 18.8716 | |||
| Best possible | 01:29.3133 | 24.5410 | 46.0117 | 18.7606 |
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 01:24.4201 | |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 01:24.6269 | 0.2068 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.5445 | 1.1244 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.8041 | 1.384 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.8238 | 1.4037 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.0328 | 1.6127 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.4429 | 2.0228 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.5075 | 2.0874 |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 01:26.6299 | 2.2098 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.8019 | 2.3818 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:26.8433 | 2.4232 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:26.8800 | 2.4599 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.9484 | 2.5283 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.9699 | 2.5498 |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 01:27.0028 | 2.5827 |
| Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:27.5385 | 3.1184 |
| Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:27.7307 | 3.3106 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:27.7904 | 3.3703 |
| Jan | CART: #1 Alex Zanardi (ITA) - Reynard Teams | 01:27.9137 | 3.4936 |
| Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:28.1018 | 3.6817 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 01:24.4201 | |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 01:25.5445 | 1.1244 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 01:26.0328 | 1.6127 |
| Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 01:27.5385 | 3.1184 |
| Jan | CART: #1 Alex Zanardi (ITA) - Reynard Teams | 01:27.9137 | 3.4936 |
| X-Proc | CART: #7 Bobby Rahal (USA) - Reynard Teams | 01:28.6022 | 4.1821 |
| Gunny-Snr | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 01:29.1494 | 4.7293 |
| Weazle | CART: #6 Michael Andretti (USA) - Swift Teams | 01:29.5201 | 5.1 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Weazle | CART: #6 Michael Andretti (USA) - Swift Teams | 99.14% <> 0.7697 |
| [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 99.07% <> 0.7933 |
| Moustache M | CART: #34 Dennis Vitolo (USA) - Reynard Teams | 98.98% <> 0.8774 |
| Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 98.68% <> 1.1537 |
| Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 98.03% <> 1.6664 |
| Gunny-Snr | CART: #40 Adrian Fernandez (MEX) - Reynard Teams | 95.82% <> 3.7224 |
| Jan | CART: #1 Alex Zanardi (ITA) - Reynard Teams | - |
| X-Proc | CART: #7 Bobby Rahal (USA) - Reynard Teams | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
| Guilherme C | 23.1114 | - |
| [PRC]RICK | 23.4407 | 0.3293 |
| Moustache M | 23.8307 | 0.7193 |
| Koba | 23.9268 | 0.8154 |
| Jan | 24.2668 | 1.1554 |
| Gunny-Snr | 24.4882 | 1.3768 |
| Weazle | 24.5410 | 1.4296 |
| X-Proc | 24.6235 | 1.5121 |
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap |
| Guilherme C | 43.5752 | - |
| [PRC]RICK | 44.2332 | 0.6580 |
| Moustache M | 44.3485 | 0.7733 |
| Gunny-Snr | 44.8199 | 1.2447 |
| Jan | 45.1630 | 1.5878 |
| Koba | 45.2085 | 1.6333 |
| X-Proc | 45.9415 | 2.3663 |
| Weazle | 46.0117 | 2.4365 |
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap |
| Guilherme C | 17.6962 | - |
| [PRC]RICK | 17.7879 | 0.0917 |
| Moustache M | 17.8154 | 0.1192 |
| X-Proc | 18.0372 | 0.3410 |
| Gunny-Snr | 18.0584 | 0.3622 |
| Koba | 18.2698 | 0.5736 |
| Jan | 18.4839 | 0.7877 |
| Weazle | 18.7606 | 1.0644 |
| Date | Incident |
|---|---|
| 18:59:47 - e.t. 01:22 | Mary poppins(13) reported contact (1.00) with Immovable |
| 18:59:47 - e.t. 01:22 | Mary poppins(13) reported contact (0.06) with Immovable |
| 19:00:31 - e.t. 02:06 | Guilherme C(15) reported contact (0.03) with Immovable |
| 19:00:31 - e.t. 02:06 | Guilherme C(15) reported contact (0.42) with Immovable |
| 19:00:31 - e.t. 02:06 | Guilherme C(15) reported contact (0.06) with Immovable |
| 19:00:31 - e.t. 02:06 | Guilherme C(15) reported contact (0.10) with Immovable |
| 19:00:57 - e.t. 02:32 | X-Proc(14) reported contact (0.68) with Immovable |
| 19:00:57 - e.t. 02:32 | X-Proc(14) reported contact (0.23) with Immovable |
| 19:00:57 - e.t. 02:32 | X-Proc(14) reported contact (0.55) with Immovable |
| 19:00:57 - e.t. 02:32 | X-Proc(14) reported contact (0.26) with Immovable |
| 19:00:57 - e.t. 02:32 | X-Proc(14) reported contact (0.00) with Immovable |
| 19:01:18 - e.t. 02:53 | X-Proc(14) reported contact (0.48) with Immovable |
| 19:01:18 - e.t. 02:53 | X-Proc(14) reported contact (0.32) with Immovable |
| 19:01:18 - e.t. 02:53 | X-Proc(14) reported contact (0.10) with Immovable |
| 19:02:39 - e.t. 04:14 | X-Proc(14) reported contact (0.13) with Immovable |
| 19:02:39 - e.t. 04:14 | X-Proc(14) reported contact (0.03) with Immovable |
| 19:04:40 - e.t. 06:15 | X-Proc(14) reported contact (0.03) with Immovable |
| 19:04:40 - e.t. 06:15 | X-Proc(14) reported contact (0.42) with Immovable |
| 19:04:40 - e.t. 06:15 | X-Proc(14) reported contact (0.06) with Immovable |
| 19:07:07 - e.t. 08:42 | Weazle(11) reported contact (0.35) with Immovable |
| 19:08:43 - e.t. 10:18 | Weazle(11) reported contact (0.16) with Immovable |
| 19:08:43 - e.t. 10:18 | Weazle(11) reported contact (0.03) with Immovable |
| 19:09:38 - e.t. 11:13 | Weazle(11) reported contact (1.00) with Immovable |
| 19:12:04 - e.t. 13:39 | Gunny-Snr(0) reported contact (0.35) with Immovable |
| 19:14:24 - e.t. 15:59 | Gunny-Snr(0) reported contact (1.00) with Immovable |
| 19:14:24 - e.t. 15:59 | Gunny-Snr(0) reported contact (1.00) with Immovable |
| 19:14:24 - e.t. 15:59 | Gunny-Snr(0) reported contact (0.13) with Immovable |
| Date | Message |
|---|---|
| 18:58:46 - e.t. 00:21 | Gunny-Snr: now |
| 18:59:01 - e.t. 00:36 | Gunny-Snr: remeber this is standing start with formation lap also |
| 18:59:55 - e.t. 01:30 | Mary poppins left the game. |
| Game | Game Stock Car Extreme (1.700) |
| Session | Race |
| Date | 2015-05-24 19:19:06 (UTC) |
| Track | Spielberg Historic (Austrian Ring Historic GP) |
| Length | 5916.2m |
| Winner | Guilherme C |
| Led most laps | Guilherme C |
| Best lap | Guilherme C (01:26.6863) |
| Max minutes | 45 |
| Lasted laps | 32 |
| Host | PHOENIXRACINGCLUB.NET H5 |
| Mod | reiza93.rfm |
| Allowed Vehicles | reiza93 |
| Fixed setup | No |
| Other settings | MechFailRate = 0, DamageMult = 30, FuelMult = 1, TireMult = 1 |
| Pos | Up | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▸ 0 | 99 | Guilherme C | CART: #99 Greg Moore (CND) - Reynard Teams | 32 | 47:27.7776 | 01:26.6863 | 98.85% | 27 | 1 | PlayerControl, Clutch, AutoLift |
| 2 | ▸ 0 | 26 | [PRC]RICK | CART: #26 Paul Tracy (CND) - Reynard Teams | 32 | +00:00.7060 | 01:26.8125 | 99.08% | 0 | 1 | PlayerControl, Clutch, AutoLift, AutoBlip |
| 3 | ▴ 3 | 7 | X-Proc | CART: #7 Bobby Rahal (USA) - Reynard Teams | 32 | +01:33.4958 | 01:27.2097 | 97.92% | 0 | 2 | PlayerControl, Clutch, AutoLift, AutoBlip |
| 4 | ▸ 0 | 5 | Koba | CART: #5 Gil de Ferran (BRZ) - Reynard Teams | 31 | +1 lap | 01:28.3804 | 97.80% | 0 | 2 | PlayerControl, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 5 | ▸ 0 | 1 | Jan | CART: #1 Alex Zanardi (ITA) - Reynard Teams | 31 | +1 lap | 01:29.4538 | 96.43% | 0 | 1 | PlayerControl, Clutch, AutoLift, AutoBlip |
