| League | ACRL |
| Event | Hockenheim |
| Game | Assetto Corsa |
| Session | Race |
| Track | hockenheimring, acrl |
| Winner | Pierre Schläger |
| Led most laps | Pierre Schläger |
| Best lap | Pierre Schläger (01:38.4610) |
| Lasted laps | 27 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Pierre Schläger | rss_gt_ferruccio_55 | 27 | 46:08.5460 | 01:38.4610 | 99.18% | 23 |
| 2 | Chris Severt | rss_gt_vortex_v10 | 27 | +00:05.4910 | 01:38.5430 | 99.06% | 0 |
| 3 | Tim Ettlinger | rss_gt_lanzo_v12 | 27 | +00:24.6680 | 01:39.4430 | 99.19% | 3 |
| 4 | Riddick-ulous | rss_gt_shadow_v8 | 27 | +00:34.5540 | 01:39.0060 | 98.36% | 0 |
| 5 | Mike Wagtelenberg | rss_gt_lanzo_v12 | 27 | +00:34.8850 | 01:39.1740 | 98.59% | 0 |
| 6 | Dexox | rss_gt_shadow_v8 | 27 | +00:39.0660 | 01:38.9770 | 98.22% | 0 |
| 7 | Nils | rss_gt_shadow_v8 | 27 | +00:39.7850 | 01:39.4310 | 98.59% | 0 |
| 8 | Ruvicks1 | rss_gt_ferruccio_57 | 27 | +00:41.6700 | 01:39.4940 | 98.63% | 0 |
| 9 | Matheo Pisani | rss_gt_ferruccio_57 | 27 | +00:44.7700 | 01:39.3550 | 98.37% | 0 |
| 10 | Venn | rss_gt_lanzo_v12 | 27 | +00:49.1510 | 01:39.8650 | 98.72% | 0 |
| 11 | Rob Lewis | rss_gt_lanzo_v12 | 27 | +00:59.5860 | 01:39.2920 | 97.65% | 0 |
| 12 | Bas R | rss_gt_shadow_v8 | 27 | +01:17.2960 | 01:39.8030 | 97.54% | 0 |
| 13 | Hugh Messenger | rss_gt_shadow_v8 | 27 | +01:17.9320 | 01:40.5960 | 98.34% | 0 |
| 14 | Knik | rss_gt_lanzo_v12 | 27 | +01:18.0660 | 01:40.3110 | 98.01% | 0 |
| 15 | HiWind | rss_gt_lanzo_v12 | 27 | +01:49.6030 | 01:40.9200 | 97.45% | 0 |
| 16 | ugoc | rss_gt_ferruccio_57 | 26 | +1 lap | 01:41.3630 | 98.06% | 0 |
| 17 | Stephen Wenham | rss_gt_ferruccio_55 | 26 | +1 lap | 01:42.3050 | 97.87% | 0 |
| 18 | Enzo | rss_gt_ferruccio_57 | 21 | +6 laps | 01:40.1770 | 96.47% | 1 |
| 19 | smarty | rss_gt_tornado_v12 | 20 | +7 laps | 01:39.8800 | 98.73% | 0 |
| 20 | Kevin Miller | rss_gt_lanzo_v12 | 1 | +26 laps | 03:09.5800 | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_ferruccio_55 | 03:08.4520 | 46.3690 | 82.9570 | 59.1260 | F:M - R:M |
| 2 | rss_gt_ferruccio_55 | 01:43.2710 | 25.3000 | 46.0310 | 31.9400 | F:M - R:M |
| 3 | rss_gt_ferruccio_55 | 01:39.8800 | 22.8360 | 45.2520 | 31.7920 | F:M - R:M |
| 4 | rss_gt_ferruccio_55 | 01:40.4050 | 22.6400 | 45.6040 | 32.1610 | F:M - R:M |
| 5 | rss_gt_ferruccio_55 | 01:39.5720 | 22.7220 | 45.2520 | 31.5980 | F:M - R:M |
| 6 | rss_gt_ferruccio_55 | 01:39.3440 | 22.5610 | 45.0540 | 31.7290 | F:M - R:M |
| 7 | rss_gt_ferruccio_55 | 01:39.0290 | 22.3810 | 45.1840 | 31.4640 | F:M - R:M |
| 8 | rss_gt_ferruccio_55 | 01:39.1560 | 22.3860 | 45.0270 | 31.7430 | F:M - R:M |
| 9 | rss_gt_ferruccio_55 | 01:38.9550 | 22.4640 | 44.9640 | 31.5270 | F:M - R:M |
| 10 | rss_gt_ferruccio_55 | 01:39.2070 | 22.6430 | 45.1350 | 31.4290 | F:M - R:M |
| 11 | rss_gt_ferruccio_55 | 01:39.0620 | 22.5260 | 45.0230 | 31.5130 | F:M - R:M |
| 12 | rss_gt_ferruccio_55 | 01:39.1150 | 22.4310 | 45.2700 | 31.4140 | F:M - R:M |
| 13 | rss_gt_ferruccio_55 | 01:39.0600 | 22.3800 | 45.1610 | 31.5190 | F:M - R:M |
| 14 | rss_gt_ferruccio_55 | 01:38.7570 | 22.3690 | 45.0670 | 31.3210 | F:M - R:M |
| 15 | rss_gt_ferruccio_55 | 01:39.1300 | 22.4950 | 45.2650 | 31.3700 | F:M - R:M |
| 16 | rss_gt_ferruccio_55 | 01:38.8620 | 22.5590 | 44.9060 | 31.3970 | F:M - R:M |
| 17 | rss_gt_ferruccio_55 | 01:39.1390 | 22.4910 | 45.1440 | 31.5040 | F:M - R:M |
| 18 | rss_gt_ferruccio_55 | 01:38.7540 | 22.3800 | 44.9990 | 31.3750 | F:M - R:M |
| 19 | rss_gt_ferruccio_55 | 01:38.6840 | 22.2880 | 44.9910 | 31.4050 | F:M - R:M |
| 20 | rss_gt_ferruccio_55 | 01:38.8320 | 22.4670 | 44.8690 | 31.4960 | F:M - R:M |
| 21 | rss_gt_ferruccio_55 | 01:38.8240 | 22.4090 | 45.1670 | 31.2480 | F:M - R:M |
| 22 | rss_gt_ferruccio_55 | 01:39.1270 | 22.5240 | 45.1840 | 31.4190 | F:M - R:M |
| 23 | rss_gt_ferruccio_55 | 01:38.9920 | 22.5320 | 45.0280 | 31.4320 | F:M - R:M |
| 24 | rss_gt_ferruccio_55 | 01:38.4610 | 22.3080 | 44.8150 | 31.3380 | F:M - R:M |
| 25 | rss_gt_ferruccio_55 | 01:38.7310 | 22.4150 | 44.9560 | 31.3600 | F:M - R:M |
| 26 | rss_gt_ferruccio_55 | 01:38.8300 | 22.3610 | 44.9290 | 31.5400 | F:M - R:M |
| 27 | rss_gt_ferruccio_55 | 01:38.9330 | 22.3660 | 45.0900 | 31.4770 | F:M - R:M |
| Average | 01:42.5394 | 23.4668 | 46.5305 | 32.5421 | ||
| Best possible | 01:38.3510 | 22.2880 | 44.8150 | 31.2480 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_vortex_v10 | 03:08.6670 | 47.6820 | 82.8630 | 58.1220 | F:M - R:M |
| 2 | rss_gt_vortex_v10 | 01:44.7730 | 25.5510 | 46.9440 | 32.2780 | F:M - R:M |
| 3 | rss_gt_vortex_v10 | 01:40.4550 | 22.7440 | 45.1890 | 32.5220 | F:M - R:M |
| 4 | rss_gt_vortex_v10 | 01:41.1280 | 22.7880 | 46.1780 | 32.1620 | F:M - R:M |
| 5 | rss_gt_vortex_v10 | 01:40.1400 | 22.6990 | 45.5890 | 31.8520 | F:M - R:M |
| 6 | rss_gt_vortex_v10 | 01:39.4220 | 22.7600 | 44.9420 | 31.7200 | F:M - R:M |
| 7 | rss_gt_vortex_v10 | 01:39.1510 | 22.5030 | 45.0580 | 31.5900 | F:M - R:M |
| 8 | rss_gt_vortex_v10 | 01:39.1580 | 22.4430 | 44.9900 | 31.7250 | F:M - R:M |
| 9 | rss_gt_vortex_v10 | 01:40.4880 | 23.4560 | 44.9600 | 32.0720 | F:M - R:M |
| 10 | rss_gt_vortex_v10 | 01:38.8200 | 22.5350 | 44.8390 | 31.4460 | F:M - R:M |
| 11 | rss_gt_vortex_v10 | 01:38.9910 | 22.4860 | 44.9320 | 31.5730 | F:M - R:M |
| 12 | rss_gt_vortex_v10 | 01:38.7650 | 22.4180 | 44.7670 | 31.5800 | F:M - R:M |
| 13 | rss_gt_vortex_v10 | 01:39.3990 | 22.6470 | 44.9540 | 31.7980 | F:M - R:M |
| 14 | rss_gt_vortex_v10 | 01:38.8920 | 22.4320 | 44.8600 | 31.6000 | F:M - R:M |
| 15 | rss_gt_vortex_v10 | 01:38.7390 | 22.3920 | 44.8690 | 31.4780 | F:M - R:M |
| 16 | rss_gt_vortex_v10 | 01:38.8290 | 22.4810 | 44.8390 | 31.5090 | F:M - R:M |
| 17 | rss_gt_vortex_v10 | 01:38.9500 | 22.5720 | 44.8010 | 31.5770 | F:M - R:M |
| 18 | rss_gt_vortex_v10 | 01:38.6770 | 22.4420 | 44.7350 | 31.5000 | F:M - R:M |
| 19 | rss_gt_vortex_v10 | 01:39.1680 | 22.6720 | 44.6940 | 31.8020 | F:M - R:M |
| 20 | rss_gt_vortex_v10 | 01:38.8010 | 22.4590 | 44.7520 | 31.5900 | F:M - R:M |
| 21 | rss_gt_vortex_v10 | 01:38.8040 | 22.4080 | 44.7530 | 31.6430 | F:M - R:M |
| 22 | rss_gt_vortex_v10 | 01:39.0830 | 22.5560 | 44.8470 | 31.6800 | F:M - R:M |
| 23 | rss_gt_vortex_v10 | 01:38.9940 | 22.4710 | 44.7930 | 31.7300 | F:M - R:M |
| 24 | rss_gt_vortex_v10 | 01:38.8190 | 22.3560 | 44.8690 | 31.5940 | F:M - R:M |
| 25 | rss_gt_vortex_v10 | 01:38.5430 | 22.3810 | 44.7390 | 31.4230 | F:M - R:M |
| 26 | rss_gt_vortex_v10 | 01:38.9580 | 22.3670 | 44.9060 | 31.6850 | F:M - R:M |
| 27 | rss_gt_vortex_v10 | 01:39.4490 | 22.5350 | 44.9020 | 32.0120 | F:M - R:M |
| Average | 01:42.7430 | 23.6013 | 46.4283 | 32.7134 | ||
| Best possible | 01:38.4730 | 22.3560 | 44.6940 | 31.4230 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_lanzo_v12 | 03:07.6930 | 44.0530 | 82.7640 | 60.8760 | F:M - R:M |
| 2 | rss_gt_lanzo_v12 | 01:43.3120 | 24.6470 | 46.6030 | 32.0620 | F:M - R:M |
| 3 | rss_gt_lanzo_v12 | 01:40.2480 | 22.7800 | 45.4270 | 32.0410 | F:M - R:M |
| 4 | rss_gt_lanzo_v12 | 01:40.5340 | 22.8230 | 45.6940 | 32.0170 | F:M - R:M |
| 5 | rss_gt_lanzo_v12 | 01:40.3640 | 22.8120 | 45.8590 | 31.6930 | F:M - R:M |
| 6 | rss_gt_lanzo_v12 | 01:40.1140 | 22.6330 | 45.3690 | 32.1120 | F:M - R:M |
| 7 | rss_gt_lanzo_v12 | 01:39.7300 | 22.6630 | 45.3560 | 31.7110 | F:M - R:M |
| 8 | rss_gt_lanzo_v12 | 01:39.9240 | 22.7310 | 45.4050 | 31.7880 | F:M - R:M |
| 9 | rss_gt_lanzo_v12 | 01:40.9520 | 23.3820 | 45.7280 | 31.8420 | F:M - R:M |
| 10 | rss_gt_lanzo_v12 | 01:40.1540 | 22.7230 | 45.6610 | 31.7700 | F:M - R:M |
| 11 | rss_gt_lanzo_v12 | 01:40.1180 | 22.6100 | 45.4240 | 32.0840 | F:M - R:M |
| 12 | rss_gt_lanzo_v12 | 01:40.5680 | 22.5560 | 46.0940 | 31.9180 | F:M - R:M |
| 13 | rss_gt_lanzo_v12 | 01:41.2520 | 23.0470 | 46.2100 | 31.9950 | F:M - R:M |
| 14 | rss_gt_lanzo_v12 | 01:39.7850 | 22.5660 | 45.4490 | 31.7700 | F:M - R:M |
| 15 | rss_gt_lanzo_v12 | 01:40.2000 | 22.5390 | 45.5030 | 32.1580 | F:M - R:M |
| 16 | rss_gt_lanzo_v12 | 01:39.9310 | 22.5620 | 45.4590 | 31.9100 | F:M - R:M |
| 17 | rss_gt_lanzo_v12 | 01:40.1490 | 22.8380 | 45.3880 | 31.9230 | F:M - R:M |
| 18 | rss_gt_lanzo_v12 | 01:39.6390 | 22.5800 | 45.2210 | 31.8380 | F:M - R:M |
| 19 | rss_gt_lanzo_v12 | 01:39.8820 | 22.8770 | 45.2800 | 31.7250 | F:M - R:M |
| 20 | rss_gt_lanzo_v12 | 01:39.9850 | 22.9900 | 45.2700 | 31.7250 | F:M - R:M |
| 21 | rss_gt_lanzo_v12 | 01:39.6310 | 22.6090 | 45.2520 | 31.7700 | F:M - R:M |
| 22 | rss_gt_lanzo_v12 | 01:40.0670 | 22.8110 | 45.5040 | 31.7520 | F:M - R:M |
| 23 | rss_gt_lanzo_v12 | 01:39.4430 | 22.6290 | 45.1030 | 31.7110 | F:M - R:M |
| 24 | rss_gt_lanzo_v12 | 01:40.0690 | 22.7860 | 45.4140 | 31.8690 | F:M - R:M |
| 25 | rss_gt_lanzo_v12 | 01:39.6090 | 22.5590 | 45.2080 | 31.8420 | F:M - R:M |
| 26 | rss_gt_lanzo_v12 | 01:39.5840 | 22.8100 | 45.1130 | 31.6610 | F:M - R:M |
| 27 | rss_gt_lanzo_v12 | 01:40.3260 | 22.6290 | 45.8950 | 31.8020 | F:M - R:M |
| Average | 01:43.4542 | 23.6017 | 46.9131 | 32.9394 | ||
| Best possible | 01:39.3030 | 22.5390 | 45.1030 | 31.6610 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_shadow_v8 | 03:08.3810 | 47.0450 | 82.9990 | 58.3370 | F:H - R:H |
| 2 | rss_gt_shadow_v8 | 01:44.0200 | 25.1170 | 46.8850 | 32.0180 | F:H - R:H |
| 3 | rss_gt_shadow_v8 | 01:40.6610 | 22.6940 | 45.6980 | 32.2690 | F:H - R:H |
| 4 | rss_gt_shadow_v8 | 01:41.5900 | 22.8710 | 46.3140 | 32.4050 | F:H - R:H |
| 5 | rss_gt_shadow_v8 | 01:39.8060 | 22.6130 | 45.5670 | 31.6260 | F:H - R:H |
| 6 | rss_gt_shadow_v8 | 01:39.2640 | 22.6380 | 45.0710 | 31.5550 | F:H - R:H |
| 7 | rss_gt_shadow_v8 | 01:39.2650 | 22.4180 | 45.2930 | 31.5540 | F:H - R:H |
| 8 | rss_gt_shadow_v8 | 01:39.2490 | 22.5550 | 44.9730 | 31.7210 | F:H - R:H |
| 9 | rss_gt_shadow_v8 | 01:47.4590 | 29.6770 | 46.0210 | 31.7610 | F:H - R:H |
| 10 | rss_gt_shadow_v8 | 01:39.5060 | 22.5750 | 45.2600 | 31.6710 | F:H - R:H |
| 11 | rss_gt_shadow_v8 | 01:39.3720 | 22.6420 | 45.0680 | 31.6620 | F:H - R:H |
| 12 | rss_gt_shadow_v8 | 01:39.2780 | 22.4090 | 45.1760 | 31.6930 | F:H - R:H |
| 13 | rss_gt_shadow_v8 | 01:39.6820 | 22.6690 | 45.3370 | 31.6760 | F:H - R:H |
| 14 | rss_gt_shadow_v8 | 01:39.0060 | 22.2310 | 45.1120 | 31.6630 | F:H - R:H |
| 15 | rss_gt_shadow_v8 | 01:39.9850 | 22.6800 | 45.1800 | 32.1250 | F:H - R:H |
| 16 | rss_gt_shadow_v8 | 01:40.1750 | 22.2080 | 45.0010 | 32.9660 | F:H - R:H |
| 17 | rss_gt_shadow_v8 | 01:39.7090 | 22.8490 | 45.3280 | 31.5320 | F:H - R:H |
| 18 | rss_gt_shadow_v8 | 01:39.3110 | 22.4330 | 45.1220 | 31.7560 | F:H - R:H |
| 19 | rss_gt_shadow_v8 | 01:39.4620 | 22.3320 | 45.3010 | 31.8290 | F:H - R:H |
| 20 | rss_gt_shadow_v8 | 01:48.6830 | 22.6340 | 54.1220 | 31.9270 | F:H - R:H |
| 21 | rss_gt_shadow_v8 | 01:40.0640 | 22.7050 | 45.4770 | 31.8820 | F:H - R:H |
| 22 | rss_gt_shadow_v8 | 01:40.3080 | 22.9750 | 45.4500 | 31.8830 | F:H - R:H |
| 23 | rss_gt_shadow_v8 | 01:39.9980 | 22.6300 | 45.4630 | 31.9050 | F:H - R:H |
| 24 | rss_gt_shadow_v8 | 01:40.1180 | 22.8530 | 45.5540 | 31.7110 | F:H - R:H |
| 25 | rss_gt_shadow_v8 | 01:39.3360 | 22.5210 | 45.3330 | 31.4820 | F:H - R:H |
| 26 | rss_gt_shadow_v8 | 01:39.5890 | 22.5490 | 45.2560 | 31.7840 | F:H - R:H |
| 27 | rss_gt_shadow_v8 | 01:39.8150 | 22.5600 | 45.3240 | 31.9310 | F:H - R:H |
| Average | 01:43.8182 | 23.8549 | 47.1365 | 32.8268 | ||
| Best possible | 01:38.6630 | 22.2080 | 44.9730 | 31.4820 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_lanzo_v12 | 03:10.0650 | 56.6750 | 81.9000 | 51.4900 | F:M - R:M |
| 2 | rss_gt_lanzo_v12 | 01:47.7390 | 27.0900 | 46.9790 | 33.6700 | F:M - R:M |
| 3 | rss_gt_lanzo_v12 | 01:40.9880 | 23.1740 | 45.7660 | 32.0480 | F:M - R:M |
| 4 | rss_gt_lanzo_v12 | 01:40.3080 | 22.5610 | 45.6250 | 32.1220 | F:M - R:M |
| 5 | rss_gt_lanzo_v12 | 01:40.7860 | 22.6350 | 46.3500 | 31.8010 | F:M - R:M |
| 6 | rss_gt_lanzo_v12 | 01:41.1380 | 22.7620 | 46.0490 | 32.3270 | F:M - R:M |
| 7 | rss_gt_lanzo_v12 | 01:39.7000 | 22.7410 | 45.0860 | 31.8730 | F:M - R:M |
| 8 | rss_gt_lanzo_v12 | 01:40.2570 | 22.5950 | 45.7750 | 31.8870 | F:M - R:M |
| 9 | rss_gt_lanzo_v12 | 01:39.7100 | 22.5810 | 45.2510 | 31.8780 | F:M - R:M |
| 10 | rss_gt_lanzo_v12 | 01:39.8670 | 22.5200 | 45.5490 | 31.7980 | F:M - R:M |
| 11 | rss_gt_lanzo_v12 | 01:39.3590 | 22.5270 | 45.0890 | 31.7430 | F:M - R:M |
| 12 | rss_gt_lanzo_v12 | 01:39.1740 | 22.4760 | 45.1620 | 31.5360 | F:M - R:M |
| 13 | rss_gt_lanzo_v12 | 01:39.8550 | 22.6980 | 45.4130 | 31.7440 | F:M - R:M |
| 14 | rss_gt_lanzo_v12 | 01:39.4270 | 22.3640 | 45.3340 | 31.7290 | F:M - R:M |
| 15 | rss_gt_lanzo_v12 | 01:47.4120 | 30.9290 | 45.1000 | 31.3830 | F:M - R:M |
| 16 | rss_gt_lanzo_v12 | 01:40.4260 | 22.8590 | 45.7430 | 31.8240 | F:M - R:M |
| 17 | rss_gt_lanzo_v12 | 01:39.2300 | 22.4200 | 45.1120 | 31.6980 | F:M - R:M |
| 18 | rss_gt_lanzo_v12 | 01:41.0630 | 23.0380 | 45.6300 | 32.3950 | F:M - R:M |
| 19 | rss_gt_lanzo_v12 | 01:40.6000 | 22.6370 | 46.3420 | 31.6210 | F:M - R:M |
| 20 | rss_gt_lanzo_v12 | 01:39.4190 | 22.6140 | 45.3100 | 31.4950 | F:M - R:M |
| 21 | rss_gt_lanzo_v12 | 01:39.4170 | 22.4440 | 45.2650 | 31.7080 | F:M - R:M |
| 22 | rss_gt_lanzo_v12 | 01:40.1780 | 22.5260 | 45.4640 | 32.1880 | F:M - R:M |
| 23 | rss_gt_lanzo_v12 | 01:39.2910 | 22.4220 | 45.1970 | 31.6720 | F:M - R:M |
| 24 | rss_gt_lanzo_v12 | 01:39.6430 | 22.5580 | 45.2830 | 31.8020 | F:M - R:M |
| 25 | rss_gt_lanzo_v12 | 01:39.5630 | 22.4740 | 45.4010 | 31.6880 | F:M - R:M |
| 26 | rss_gt_lanzo_v12 | 01:39.5060 | 22.4480 | 45.3420 | 31.7160 | F:M - R:M |
| 27 | rss_gt_lanzo_v12 | 01:39.3630 | 22.5200 | 45.2840 | 31.5590 | F:M - R:M |
| Average | 01:43.8327 | 24.3440 | 46.8815 | 32.6072 | ||
| Best possible | 01:38.8330 | 22.3640 | 45.0860 | 31.3830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_shadow_v8 | 02:41.2720 | 50.9360 | 61.5510 | 48.7850 | F:H - R:H |
| 2 | rss_gt_shadow_v8 | 01:48.5180 | 27.2030 | 48.4920 | 32.8230 | F:H - R:H |
| 3 | rss_gt_shadow_v8 | 01:42.0180 | 22.9350 | 46.3360 | 32.7470 | F:H - R:H |
| 4 | rss_gt_shadow_v8 | 01:41.7180 | 23.0750 | 45.8730 | 32.7700 | F:H - R:H |
| 5 | rss_gt_shadow_v8 | 01:40.2370 | 22.8420 | 45.4810 | 31.9140 | F:H - R:H |
| 6 | rss_gt_shadow_v8 | 01:48.8610 | 22.5460 | 45.7430 | 40.5720 | F:H - R:H |
| 7 | rss_gt_shadow_v8 | 01:40.2240 | 22.6350 | 45.5890 | 32.0000 | F:H - R:H |
| 8 | rss_gt_shadow_v8 | 01:39.1980 | 22.4460 | 45.2380 | 31.5140 | F:H - R:H |
| 9 | rss_gt_shadow_v8 | 01:39.6030 | 22.7150 | 45.1450 | 31.7430 | F:H - R:H |
| 10 | rss_gt_shadow_v8 | 01:40.3230 | 22.6430 | 45.7790 | 31.9010 | F:H - R:H |
| 11 | rss_gt_shadow_v8 | 01:39.7870 | 22.5670 | 45.4500 | 31.7700 | F:H - R:H |
| 12 | rss_gt_shadow_v8 | 01:39.6530 | 22.5590 | 45.1630 | 31.9310 | F:H - R:H |
| 13 | rss_gt_shadow_v8 | 01:40.2620 | 22.9710 | 45.5620 | 31.7290 | F:H - R:H |
| 14 | rss_gt_shadow_v8 | 01:39.3670 | 22.5790 | 45.1660 | 31.6220 | F:H - R:H |
| 15 | rss_gt_shadow_v8 | 01:39.7710 | 22.8790 | 45.3730 | 31.5190 | F:H - R:H |
| 16 | rss_gt_shadow_v8 | 01:40.4930 | 22.8510 | 45.9450 | 31.6970 | F:H - R:H |
| 17 | rss_gt_shadow_v8 | 01:39.8310 | 22.4930 | 45.6530 | 31.6850 | F:H - R:H |
| 18 | rss_gt_shadow_v8 | 01:38.9770 | 22.4000 | 45.1350 | 31.4420 | F:H - R:H |
| 19 | rss_gt_shadow_v8 | 01:39.9240 | 22.7660 | 45.0680 | 32.0900 | F:H - R:H |
| 20 | rss_gt_shadow_v8 | 01:39.9580 | 22.8780 | 45.2060 | 31.8740 | F:H - R:H |
| 21 | rss_gt_shadow_v8 | 01:40.1220 | 22.7120 | 45.4960 | 31.9140 | F:H - R:H |
| 22 | rss_gt_shadow_v8 | 01:40.0340 | 22.7160 | 45.1530 | 32.1650 | F:H - R:H |
| 23 | rss_gt_shadow_v8 | 01:39.1020 | 22.4170 | 45.0940 | 31.5910 | F:H - R:H |
| 24 | rss_gt_shadow_v8 | 01:39.5310 | 22.6530 | 45.2160 | 31.6620 | F:H - R:H |
| 25 | rss_gt_shadow_v8 | 01:39.8720 | 22.5170 | 45.7840 | 31.5710 | F:H - R:H |
| 26 | rss_gt_shadow_v8 | 01:40.0960 | 22.9930 | 45.3150 | 31.7880 | F:H - R:H |
| 27 | rss_gt_shadow_v8 | 01:39.8920 | 22.7980 | 45.6080 | 31.4860 | F:H - R:H |
| Average | 01:42.9127 | 23.9157 | 46.1709 | 32.8261 | ||
| Best possible | 01:38.9100 | 22.4000 | 45.0680 | 31.4420 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_shadow_v8 | 03:07.9810 | 44.6250 | 82.6380 | 60.7180 | F:M - R:M |
| 2 | rss_gt_shadow_v8 | 01:43.6410 | 24.9310 | 46.4130 | 32.2970 | F:M - R:M |
| 3 | rss_gt_shadow_v8 | 01:41.0070 | 23.1750 | 45.6110 | 32.2210 | F:M - R:M |
| 4 | rss_gt_shadow_v8 | 01:50.9060 | 23.0670 | 46.5520 | 41.2870 | F:M - R:M |
| 5 | rss_gt_shadow_v8 | 01:40.7130 | 23.3580 | 45.4900 | 31.8650 | F:M - R:M |
| 6 | rss_gt_shadow_v8 | 01:40.2330 | 22.7110 | 45.3820 | 32.1400 | F:M - R:M |
| 7 | rss_gt_shadow_v8 | 01:39.8820 | 22.6880 | 45.3780 | 31.8160 | F:M - R:M |
| 8 | rss_gt_shadow_v8 | 01:40.0800 | 23.0980 | 45.3150 | 31.6670 | F:M - R:M |
| 9 | rss_gt_shadow_v8 | 01:40.1330 | 23.1380 | 45.3560 | 31.6390 | F:M - R:M |
| 10 | rss_gt_shadow_v8 | 01:39.9210 | 22.8900 | 45.3770 | 31.6540 | F:M - R:M |
| 11 | rss_gt_shadow_v8 | 01:39.8450 | 22.8190 | 45.3510 | 31.6750 | F:M - R:M |
| 12 | rss_gt_shadow_v8 | 01:40.1050 | 22.8170 | 45.5310 | 31.7570 | F:M - R:M |
| 13 | rss_gt_shadow_v8 | 01:39.9460 | 22.5860 | 45.3420 | 32.0180 | F:M - R:M |
| 14 | rss_gt_shadow_v8 | 01:40.0760 | 22.8840 | 45.2510 | 31.9410 | F:M - R:M |
| 15 | rss_gt_shadow_v8 | 01:40.7840 | 22.9790 | 45.7340 | 32.0710 | F:M - R:M |
| 16 | rss_gt_shadow_v8 | 01:40.1140 | 23.0340 | 45.3590 | 31.7210 | F:M - R:M |
| 17 | rss_gt_shadow_v8 | 01:39.6360 | 22.6040 | 45.2800 | 31.7520 | F:M - R:M |
| 18 | rss_gt_shadow_v8 | 01:41.0430 | 22.7870 | 45.8830 | 32.3730 | F:M - R:M |
| 19 | rss_gt_shadow_v8 | 01:40.1790 | 23.2380 | 45.3780 | 31.5630 | F:M - R:M |
| 20 | rss_gt_shadow_v8 | 01:39.4310 | 22.5530 | 45.2840 | 31.5940 | F:M - R:M |
| 21 | rss_gt_shadow_v8 | 01:39.5700 | 22.4660 | 45.4280 | 31.6760 | F:M - R:M |
| 22 | rss_gt_shadow_v8 | 01:39.8640 | 22.7870 | 45.2980 | 31.7790 | F:M - R:M |
| 23 | rss_gt_shadow_v8 | 01:39.8270 | 22.5810 | 45.6020 | 31.6440 | F:M - R:M |
| 24 | rss_gt_shadow_v8 | 01:40.9740 | 22.7000 | 46.5040 | 31.7700 | F:M - R:M |
| 25 | rss_gt_shadow_v8 | 01:41.5190 | 22.6080 | 45.2830 | 33.6280 | F:M - R:M |
| 26 | rss_gt_shadow_v8 | 01:40.9280 | 23.5100 | 45.4320 | 31.9860 | F:M - R:M |
| 27 | rss_gt_shadow_v8 | 01:39.9930 | 22.6740 | 45.6300 | 31.6890 | F:M - R:M |
| Average | 01:44.0122 | 23.7521 | 46.9290 | 33.3311 | ||
| Best possible | 01:39.2800 | 22.4660 | 45.2510 | 31.5630 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | rss_gt_ferruccio_57 | 03:09.2360 | 51.0150 | 83.8030 | 54.4180 | F:M - R:M |
| 2 | rss_gt_ferruccio_57 | 01:45.2750 | 25.5890 | 47.0660 | 32.6200 | F:M - R:M |
| 3 | rss_gt_ferruccio_57 | 01:53.4120 | 23.0650 | 58.1260 | 32.2210 | F:M - R:M |
| 4 | rss_gt_ferruccio_57 | 01:40.8090 | 22.8870 | 45.7910 | 32.1310 | F:M - R:M |
| 5 | rss_gt_ferruccio_57 | 01:40.6730 | 22.9410 | 45.7960 | 31.9360 | F:M - R:M |
| 6 | rss_gt_ferruccio_57 | 01:40.1900 | 22.7550 | 45.4140 | 32.0210 | F:M - R:M |
| 7 | rss_gt_ferruccio_57 | 01:40.0830 | 22.8540 | 45.5220 | 31.7070 | F:M - R:M |
| 8 | rss_gt_ferruccio_57 | 01:40.0610 | 22.6080 | 45.5350 | 31.9180 | F:M - R:M |
| 9 | rss_gt_ferruccio_57 | 01:40.0960 | 22.8000 | 45.6210 | 31.6750 | F:M - R:M |
| 10 | rss_gt_ferruccio_57 | 01:39.8650 | 22.8160 | 45.4410 | 31.6080 | F:M - R:M |
