| Game | Assetto Corsa |
| Session | Race |
| Track | rt_sebring-acf |
| Winner | HY-WATT 0 |
| Led most laps | HY-WATT 0 |
| Best lap | HY-WATT 0 (01:43.9520) |
| Max minutes | 724 |
| Lasted laps | 58 |
| Host | Unknown or offline |
| Other settings | Bestlap time = 120662 |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | HY-WATT 0 | porsche_963 | 58 | 01:44:36.5180 | 01:43.9520 | 98.18% | 50 |
| 2 | HY-MRE 0 | cadillac_v_series_r | 58 | +00:00:53.2990 | 01:44.6810 | 99.08% | 8 |
| 3 | HY-AFS 0 | ferrari_499p | 56 | +2 laps | 01:45.6680 | 97.13% | 0 |
| 4 | P2-Rebellion 0 | acf_oreca_07 | 56 | +2 laps | 01:49.5360 | 98.63% | 0 |
| 5 | P2-HGE 0 | acf_oreca_07 | 56 | +2 laps | 01:49.1890 | 98.60% | 0 |
| 6 | P2-WATT 0 | acf_oreca_07 | 56 | +2 laps | 01:49.8970 | 98.50% | 0 |
| 7 | P2-Sputnik 0 | lmp2_ligier_jsp217 | 54 | +4 laps | 01:50.9200 | 98.68% | 0 |
| 8 | P2-Tradition 0 | lmp2_dallara_p217 | 54 | +4 laps | 01:50.9490 | 98.13% | 0 |
| 9 | P2-AMA 0 | lmp2_ligier_jsp217 | 55 | +3 laps | 01:49.7010 | 97.90% | 0 |
| 10 | GT3-MamiCorse 0 | bm_amg_evo_gt3_2020 | 51 | +7 laps | 01:59.9030 | 98.72% | 0 |
| 11 | GT3-Phoenix 2 | acf_aston_martin_vantage_gt3 | 52 | +6 laps | 02:00.9370 | 99.16% | 0 |
| 12 | GT3-WATT 0 | porsche_992_gt3_r | 51 | +7 laps | 02:00.6200 | 99.01% | 0 |
| 13 | GT3-VIG 6 | fsr_audi_lms_evo_ii_gt3 | 51 | +7 laps | 01:59.5230 | 98.72% | 0 |
| 14 | GT3-AFS 9 | porsche_992_gt3_r | 51 | +7 laps | 02:00.7770 | 98.83% | 0 |
| 15 | GT3-HGE 0 | fsr_audi_lms_evo_ii_gt3 | 50 | +8 laps | 02:00.6620 | 98.69% | 0 |
| 16 | GT3-Sputnik 1 | ks_bmw_m4_gt3 | 49 | +9 laps | 02:01.2000 | 98.50% | 0 |
| 17 | GT3-Ithan 0 | ks_bmw_m4_gt3 | 49 | +9 laps | 02:00.3400 | 97.09% | 0 |
| 18 | HY-APEX 0 | alpine_a424_2024 | 0 | DNF | - | - | 0 |
| 19 | P2-Tradition 0 | lmp2_dallara_p217 | 0 | DNF | - | - | 0 |
| 20 | HY-Reiter 1 | toyota_gr010_hybrid | 0 | DNF | - | - | 0 |
| 21 | P2-Valkyrie 0 | lmp2_dallara_p217 | 0 | DNF | - | - | 0 |
| 22 | HY-MOST 0 | lm_hypercar_valkyrie | 0 | DNF | - | - | 0 |
| 23 | SC-HY | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| 24 | HY-ACRT 0 | porsche_963 | 0 | DNF | - | - | 0 |
| 25 | HY-SOYUZ 7 | vanwall_vandervell_680 | 0 | DNF | - | - | 0 |
| 26 | HY-FTF 0 | peugeot_9x8_2024 | 0 | DNF | - | - | 0 |
| 27 | HY-Cargo 7 | ferrari_499p | 0 | DNF | - | - | 0 |
| 28 | HY-Europroton 0 | bmw_m_hybrid_v8 | 0 | DNF | - | - | 0 |
| 29 | P2-SOE 0 | acf_oreca_07 | 0 | DNF | - | - | 0 |
| 30 | GT3-Mimosa 9 | lamborghini_huracan_gt3_evo2 | 0 | DNF | - | - | 0 |
| 31 | GT3-Abby 1 | bm_amg_evo_gt3_2020 | 0 | DNF | - | - | 0 |
| 32 | SC-P2 | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| 33 | SC-GT3 | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| 34 | Stream1 | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| 35 | Reco1 | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| 36 | Reco2 | porsche_992_carreras_992_turbo_s | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | porsche_963 | 01:44.9290 | 40.7990 | 41.2210 | 22.9090 | F:M - R:M | 0 |
| 2 | porsche_963 | 01:44.3520 | 40.4330 | 41.0490 | 22.8700 | F:M - R:M | 0 |
| 3 | porsche_963 | 01:44.6740 | 40.7780 | 41.1210 | 22.7750 | F:M - R:M | 0 |
| 4 | porsche_963 | 01:45.2830 | 40.4110 | 41.7740 | 23.0980 | F:M - R:M | 0 |
| 5 | porsche_963 | 01:46.1650 | 41.2430 | 41.8860 | 23.0360 | F:M - R:M | 0 |
| 6 | porsche_963 | 01:44.2520 | 40.3520 | 41.1170 | 22.7830 | F:M - R:M | 0 |
| 7 | porsche_963 | 01:44.3350 | 40.4080 | 41.0900 | 22.8370 | F:M - R:M | 0 |
| 8 (INVALID) | porsche_963 | 01:44.8820 | 40.3930 | 41.6650 | 22.8240 | F:M - R:M | 1 |
| 9 | porsche_963 | 01:45.6360 | 41.6370 | 41.1840 | 22.8150 | F:M - R:M | 0 |
| 10 | porsche_963 | 01:44.9390 | 40.8680 | 41.1480 | 22.9230 | F:M - R:M | 0 |
| 11 | porsche_963 | 01:44.3120 | 40.4800 | 41.0490 | 22.7830 | F:M - R:M | 0 |
| 12 | porsche_963 | 01:44.1320 | 40.3810 | 41.0270 | 22.7240 | F:M - R:M | 0 |
| 13 | porsche_963 | 01:44.2770 | 40.3760 | 41.0770 | 22.8240 | F:M - R:M | 0 |
| 14 | porsche_963 | 01:44.3180 | 40.3830 | 41.1200 | 22.8150 | F:M - R:M | 0 |
| 15 (INVALID) | porsche_963 | 01:45.4730 | 40.4930 | 42.1610 | 22.8190 | F:M - R:M | 1 |
| 16 | porsche_963 | 01:44.4920 | 40.4930 | 41.0500 | 22.9490 | F:M - R:M | 0 |
| 17 | porsche_963 | 01:43.9520 | 40.3940 | 40.9410 | 22.6170 | F:M - R:M | 0 |
| 18 (INVALID) | porsche_963 | 01:54.3470 | 40.1650 | 41.7870 | 32.3950 | F:M - R:M | 1 |
| 19 (INVALID) | porsche_963 | 01:51.4950 | 40.7140 | 41.6470 | 29.1340 | F:M - R:M | 1 |
| 20 (INVALID) | porsche_963 | 02:48.7290 | 103.6410 | 41.9930 | 23.0950 | F:M - R:M | 1 |
| 21 | porsche_963 | 01:46.3340 | 40.8820 | 42.0610 | 23.3910 | F:M - R:M | 0 |
| 22 | porsche_963 | 01:46.2790 | 41.5420 | 41.7920 | 22.9450 | F:M - R:M | 0 |
| 23 | porsche_963 | 01:45.5260 | 41.2080 | 41.4350 | 22.8830 | F:M - R:M | 0 |
| 24 | porsche_963 | 01:45.3730 | 41.0450 | 41.4770 | 22.8510 | F:M - R:M | 0 |
| 25 | porsche_963 | 01:45.7100 | 40.8650 | 41.7240 | 23.1210 | F:M - R:M | 0 |
| 26 | porsche_963 | 01:47.1470 | 41.5460 | 42.6920 | 22.9090 | F:M - R:M | 0 |
| 27 | porsche_963 | 01:45.6360 | 40.9570 | 41.7960 | 22.8830 | F:M - R:M | 0 |
| 28 | porsche_963 | 01:45.7540 | 40.6120 | 41.6650 | 23.4770 | F:M - R:M | 0 |
| 29 | porsche_963 | 01:45.8000 | 41.1360 | 41.9220 | 22.7420 | F:M - R:M | 0 |
| 30 | porsche_963 | 01:45.3830 | 41.1150 | 41.4360 | 22.8320 | F:M - R:M | 0 |
| 31 | porsche_963 | 01:45.2210 | 40.7050 | 41.6480 | 22.8680 | F:M - R:M | 0 |
| 32 | porsche_963 | 01:46.2200 | 40.8940 | 42.1060 | 23.2200 | F:M - R:M | 0 |
| 33 | porsche_963 | 01:45.6450 | 40.8220 | 41.8990 | 22.9240 | F:M - R:M | 0 |
| 34 | porsche_963 | 01:46.2180 | 41.1970 | 41.8230 | 23.1980 | F:M - R:M | 0 |
| 35 | porsche_963 | 01:45.2900 | 40.6790 | 41.5530 | 23.0580 | F:M - R:M | 0 |
| 36 | porsche_963 | 01:44.8880 | 40.8040 | 41.1300 | 22.9540 | F:M - R:M | 0 |
| 37 | porsche_963 | 01:44.8890 | 40.7050 | 41.2560 | 22.9280 | F:M - R:M | 0 |
| 38 | porsche_963 | 01:46.1010 | 41.5350 | 41.6920 | 22.8740 | F:M - R:M | 0 |
| 39 | porsche_963 | 01:45.1380 | 40.7070 | 41.6380 | 22.7930 | F:M - R:M | 0 |
| 40 | porsche_963 | 01:46.1590 | 41.3270 | 41.9900 | 22.8420 | F:M - R:M | 0 |
| 41 | porsche_963 | 01:45.0180 | 40.7300 | 41.4540 | 22.8340 | F:M - R:M | 0 |
| 42 | porsche_963 | 01:47.4640 | 41.2330 | 41.3680 | 24.8630 | F:M - R:M | 0 |
| 43 | porsche_963 | 01:45.6840 | 40.8660 | 41.9080 | 22.9100 | F:M - R:M | 0 |
| 44 | porsche_963 | 01:45.1150 | 40.8280 | 41.3640 | 22.9230 | F:M - R:M | 0 |
| 45 | porsche_963 | 01:46.7900 | 42.0900 | 41.7230 | 22.9770 | F:M - R:M | 0 |
| 46 | porsche_963 | 01:45.9460 | 41.4160 | 41.5080 | 23.0220 | F:M - R:M | 0 |
| 47 | porsche_963 | 01:45.7110 | 41.1900 | 41.6690 | 22.8520 | F:M - R:M | 0 |
| 48 (INVALID) | porsche_963 | 01:52.7740 | 41.6250 | 41.8230 | 29.3260 | F:M - R:M | 1 |
| 49 (INVALID) | porsche_963 | 02:43.8010 | 97.8450 | 42.7400 | 23.2160 | F:M - R:M | 1 |
| 50 | porsche_963 | 01:45.5570 | 40.9150 | 41.7640 | 22.8780 | F:M - R:M | 0 |
| 51 | porsche_963 | 01:45.4960 | 40.9430 | 41.6660 | 22.8870 | F:M - R:M | 0 |
| 52 | porsche_963 | 01:46.9480 | 41.6620 | 41.8810 | 23.4050 | F:M - R:M | 0 |
| 53 | porsche_963 | 01:46.5300 | 41.5590 | 41.9530 | 23.0180 | F:M - R:M | 0 |
| 54 | porsche_963 | 01:45.2810 | 40.7160 | 41.5610 | 23.0040 | F:M - R:M | 0 |
| 55 | porsche_963 | 01:45.9100 | 40.5380 | 42.6600 | 22.7120 | F:M - R:M | 0 |
| 56 | porsche_963 | 01:45.7740 | 41.4600 | 41.5710 | 22.7430 | F:M - R:M | 0 |
| 57 | porsche_963 | 02:01.3150 | 56.6550 | 41.7550 | 22.9050 | F:M - R:M | 0 |
| 58 | porsche_963 | 01:45.7190 | 41.1310 | 41.7100 | 22.8780 | F:M - R:M | 0 |
| Average | 01:48.2159 | 43.2505 | 41.6193 | 23.3461 | |||
| Best possible | 01:43.7230 | 40.1650 | 40.9410 | 22.6170 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | cadillac_v_series_r | 01:44.8430 | 40.6100 | 41.2880 | 22.9450 | F:M - R:M | 0 |
| 2 (INVALID) | cadillac_v_series_r | 01:45.5140 | 40.8540 | 41.6150 | 23.0450 | F:M - R:M | 1 |
| 3 | cadillac_v_series_r | 01:45.8320 | 41.5400 | 41.4230 | 22.8690 | F:M - R:M | 0 |
| 4 (INVALID) | cadillac_v_series_r | 01:50.5790 | 45.4060 | 41.8090 | 23.3640 | F:M - R:M | 1 |
| 5 | cadillac_v_series_r | 01:46.3740 | 41.2670 | 41.9180 | 23.1890 | F:M - R:M | 0 |
| 6 | cadillac_v_series_r | 01:45.6060 | 40.6160 | 41.8820 | 23.1080 | F:M - R:M | 0 |
| 7 | cadillac_v_series_r | 01:45.8890 | 40.6710 | 41.9660 | 23.2520 | F:M - R:M | 0 |
| 8 | cadillac_v_series_r | 01:45.7280 | 40.8110 | 41.7610 | 23.1560 | F:M - R:M | 0 |
| 9 | cadillac_v_series_r | 01:46.0900 | 40.9610 | 41.9130 | 23.2160 | F:M - R:M | 0 |
| 10 | cadillac_v_series_r | 01:46.5790 | 40.7120 | 42.5790 | 23.2880 | F:M - R:M | 0 |
| 11 | cadillac_v_series_r | 01:46.1880 | 41.3600 | 41.7250 | 23.1030 | F:M - R:M | 0 |
| 12 | cadillac_v_series_r | 01:45.3670 | 40.9580 | 41.5040 | 22.9050 | F:M - R:M | 0 |
| 13 (INVALID) | cadillac_v_series_r | 01:51.4970 | 40.6130 | 41.2880 | 29.5960 | F:M - R:M | 1 |
| 14 (INVALID) | cadillac_v_series_r | 02:42.2090 | 96.5720 | 42.6610 | 22.9760 | F:M - R:M | 1 |
| 15 | cadillac_v_series_r | 01:46.0630 | 40.7270 | 42.2830 | 23.0530 | F:M - R:M | 0 |
| 16 | cadillac_v_series_r | 01:45.0620 | 40.5190 | 41.5220 | 23.0210 | F:M - R:M | 0 |
| 17 | cadillac_v_series_r | 01:46.3920 | 40.9250 | 42.4400 | 23.0270 | F:M - R:M | 0 |
| 18 | cadillac_v_series_r | 01:45.1240 | 40.8690 | 41.4350 | 22.8200 | F:M - R:M | 0 |
| 19 | cadillac_v_series_r | 01:44.9640 | 40.6140 | 41.3550 | 22.9950 | F:M - R:M | 0 |
| 20 | cadillac_v_series_r | 01:44.9750 | 40.7330 | 41.2390 | 23.0030 | F:M - R:M | 0 |
| 21 | cadillac_v_series_r | 01:45.2750 | 40.6290 | 41.7460 | 22.9000 | F:M - R:M | 0 |
| 22 | cadillac_v_series_r | 01:45.1310 | 40.3450 | 41.8540 | 22.9320 | F:M - R:M | 0 |
| 23 | cadillac_v_series_r | 01:46.3110 | 41.7710 | 41.5540 | 22.9860 | F:M - R:M | 0 |
| 24 | cadillac_v_series_r | 01:44.7280 | 40.4910 | 41.3450 | 22.8920 | F:M - R:M | 0 |
| 25 | cadillac_v_series_r | 01:45.6020 | 41.3290 | 41.2020 | 23.0710 | F:M - R:M | 0 |
| 26 | cadillac_v_series_r | 01:45.1320 | 40.5020 | 41.4050 | 23.2250 | F:M - R:M | 0 |
| 27 | cadillac_v_series_r | 01:45.3400 | 41.0130 | 41.2830 | 23.0440 | F:M - R:M | 0 |
| 28 | cadillac_v_series_r | 01:45.5670 | 41.0190 | 41.6420 | 22.9060 | F:M - R:M | 0 |
| 29 | cadillac_v_series_r | 01:45.7000 | 41.2740 | 41.4800 | 22.9460 | F:M - R:M | 0 |
| 30 | cadillac_v_series_r | 01:45.0450 | 40.8610 | 41.3230 | 22.8610 | F:M - R:M | 0 |
| 31 | cadillac_v_series_r | 01:46.7400 | 41.5340 | 42.2110 | 22.9950 | F:M - R:M | 0 |
| 32 | cadillac_v_series_r | 01:45.1780 | 40.4860 | 41.6210 | 23.0710 | F:M - R:M | 0 |
| 33 | cadillac_v_series_r | 01:45.3100 | 40.7940 | 41.5800 | 22.9360 | F:M - R:M | 0 |
| 34 | cadillac_v_series_r | 01:45.0530 | 40.3790 | 41.3280 | 23.3460 | F:M - R:M | 0 |
| 35 | cadillac_v_series_r | 01:45.4290 | 40.9800 | 41.4990 | 22.9500 | F:M - R:M | 0 |
| 36 (INVALID) | cadillac_v_series_r | 01:45.5870 | 40.8770 | 41.7250 | 22.9850 | F:M - R:M | 1 |
| 37 | cadillac_v_series_r | 01:45.1360 | 40.8220 | 41.3460 | 22.9680 | F:M - R:M | 0 |
| 38 | cadillac_v_series_r | 01:44.8830 | 40.6850 | 41.3740 | 22.8240 | F:M - R:M | 0 |
| 39 | cadillac_v_series_r | 01:45.0830 | 40.7200 | 41.5310 | 22.8320 | F:M - R:M | 0 |
| 40 | cadillac_v_series_r | 01:45.5230 | 40.7050 | 41.9170 | 22.9010 | F:M - R:M | 0 |
| 41 | cadillac_v_series_r | 01:45.7020 | 41.2970 | 41.5900 | 22.8150 | F:M - R:M | 0 |
| 42 (INVALID) | cadillac_v_series_r | 01:51.9550 | 40.9230 | 41.6780 | 29.3540 | F:M - R:M | 1 |
| 43 (INVALID) | cadillac_v_series_r | 03:56.2550 | 170.1770 | 42.8720 | 23.2060 | F:M - R:M | 1 |
| 44 | cadillac_v_series_r | 01:47.9040 | 40.7410 | 43.9470 | 23.2160 | F:M - R:M | 0 |
| 45 | cadillac_v_series_r | 01:47.5000 | 41.1160 | 43.3210 | 23.0630 | F:M - R:M | 0 |
| 46 | cadillac_v_series_r | 01:44.9640 | 40.6270 | 41.2870 | 23.0500 | F:M - R:M | 0 |
| 47 | cadillac_v_series_r | 01:46.1900 | 40.8060 | 42.1110 | 23.2730 | F:M - R:M | 0 |
| 48 | cadillac_v_series_r | 01:44.8750 | 40.7090 | 41.3200 | 22.8460 | F:M - R:M | 0 |
| 49 | cadillac_v_series_r | 01:45.6920 | 40.4520 | 42.2370 | 23.0030 | F:M - R:M | 0 |
| 50 | cadillac_v_series_r | 01:44.6810 | 40.4750 | 41.2880 | 22.9180 | F:M - R:M | 0 |
| 51 | cadillac_v_series_r | 01:45.2210 | 41.1590 | 41.4100 | 22.6520 | F:M - R:M | 0 |
| 52 | cadillac_v_series_r | 01:46.1750 | 40.3540 | 42.4350 | 23.3860 | F:M - R:M | 0 |
| 53 | cadillac_v_series_r | 01:44.7580 | 40.4480 | 41.5440 | 22.7660 | F:M - R:M | 0 |
| 54 | cadillac_v_series_r | 01:45.7420 | 40.8920 | 41.8870 | 22.9630 | F:M - R:M | 0 |
| 55 | cadillac_v_series_r | 01:45.1440 | 40.7850 | 41.5350 | 22.8240 | F:M - R:M | 0 |
| 56 | cadillac_v_series_r | 01:45.9300 | 41.4530 | 41.2790 | 23.1980 | F:M - R:M | 0 |
| 57 | cadillac_v_series_r | 01:47.3330 | 41.8810 | 42.4210 | 23.0310 | F:M - R:M | 0 |
| 58 | cadillac_v_series_r | 01:45.1680 | 40.9880 | 41.3280 | 22.8520 | F:M - R:M | 0 |
| Average | 01:49.1348 | 44.1351 | 41.7597 | 23.2400 | |||
| Best possible | 01:44.1990 | 40.3450 | 41.2020 | 22.6520 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ferrari_499p | 01:57.8190 | 42.6870 | 75.1320 | - | F:M - R:M | 0 |
| 2 | ferrari_499p | 01:47.7120 | 41.7140 | 42.8670 | 23.1310 | F:M - R:M | 0 |
| 3 (INVALID) | ferrari_499p | 01:55.6230 | 41.9930 | 43.1420 | 30.4880 | F:M - R:M | 1 |
| 4 (INVALID) | ferrari_499p | 02:44.7890 | 99.1430 | 42.4670 | 23.1790 | F:M - R:M | 1 |
| 5 | ferrari_499p | 01:49.5190 | 41.5730 | 44.6320 | 23.3140 | F:M - R:M | 0 |
| 6 | ferrari_499p | 01:49.7160 | 41.8110 | 42.8390 | 25.0660 | F:M - R:M | 0 |
| 7 | ferrari_499p | 01:48.5440 | 42.4930 | 42.7410 | 23.3100 | F:M - R:M | 0 |
| 8 | ferrari_499p | 01:48.9640 | 41.7160 | 42.9030 | 24.3450 | F:M - R:M | 0 |
| 9 | ferrari_499p | 01:47.4470 | 41.7830 | 42.5160 | 23.1480 | F:M - R:M | 0 |
| 10 | ferrari_499p | 01:54.4020 | 48.6930 | 42.5110 | 23.1980 | F:M - R:M | 0 |
| 11 | ferrari_499p | 01:48.5080 | 41.7820 | 42.4490 | 24.2770 | F:M - R:M | 0 |
| 12 | ferrari_499p | 02:06.8690 | 41.8370 | 60.8360 | 24.1960 | F:M - R:M | 0 |
| 13 | ferrari_499p | 01:48.2820 | 42.2170 | 42.5020 | 23.5630 | F:M - R:M | 0 |
| 14 | ferrari_499p | 01:48.8810 | 42.3170 | 42.7950 | 23.7690 | F:M - R:M | 0 |
| 15 | ferrari_499p | 01:48.6910 | 42.6890 | 42.6700 | 23.3320 | F:M - R:M | 0 |
| 16 | ferrari_499p | 01:49.7690 | 43.1790 | 42.8800 | 23.7100 | F:M - R:M | 0 |
| 17 | ferrari_499p | 01:49.5770 | 42.8790 | 42.9520 | 23.7460 | F:M - R:M | 0 |
| 18 | ferrari_499p | 01:49.0330 | 42.1580 | 43.5250 | 23.3500 | F:M - R:M | 0 |
| 19 | ferrari_499p | 01:48.5190 | 43.1240 | 42.2010 | 23.1940 | F:M - R:M | 0 |
| 20 | ferrari_499p | 01:47.6980 | 41.9930 | 42.6510 | 23.0540 | F:M - R:M | 0 |
| 21 | ferrari_499p | 01:47.5960 | 41.5220 | 42.7690 | 23.3050 | F:M - R:M | 0 |
| 22 (INVALID) | ferrari_499p | 01:48.6000 | 41.8280 | 43.5870 | 23.1850 | F:M - R:M | 1 |
| 23 | ferrari_499p | 01:48.0040 | 41.7280 | 43.1140 | 23.1620 | F:M - R:M | 0 |
| 24 | ferrari_499p | 01:48.0690 | 41.7570 | 43.1360 | 23.1760 | F:M - R:M | 0 |
| 25 | ferrari_499p | 01:48.5040 | 41.5700 | 42.8360 | 24.0980 | F:M - R:M | 0 |
| 26 | ferrari_499p | 01:50.3030 | 41.8050 | 42.9570 | 25.5410 | F:M - R:M | 0 |
| 27 | ferrari_499p | 01:48.9470 | 41.9290 | 43.2850 | 23.7330 | F:M - R:M | 0 |
| 28 | ferrari_499p | 01:57.2590 | 42.3520 | 51.1430 | 23.7640 | F:M - R:M | 0 |
| 29 | ferrari_499p | 01:48.0680 | 41.9190 | 42.8890 | 23.2600 | F:M - R:M | 0 |
| 30 | ferrari_499p | 01:50.9010 | 41.5290 | 43.3520 | 26.0200 | F:M - R:M | 0 |
| 31 | ferrari_499p | 02:02.3370 | 54.9810 | 42.8350 | 24.5210 | F:M - R:M | 0 |
| 32 (INVALID) | ferrari_499p | 01:54.9570 | 42.1290 | 42.5330 | 30.2950 | F:M - R:M | 1 |
| 33 (INVALID) | ferrari_499p | 02:35.4220 | 88.5030 | 43.4610 | 23.4580 | F:M - R:M | 1 |
| 34 | ferrari_499p | 01:48.5180 | 42.2240 | 42.5530 | 23.7410 | F:M - R:M | 0 |
| 35 | ferrari_499p | 01:47.5390 | 41.6320 | 42.5660 | 23.3410 | F:M - R:M | 0 |
| 36 | ferrari_499p | 01:49.0270 | 41.2800 | 42.2550 | 25.4920 | F:M - R:M | 0 |
| 37 | ferrari_499p | 01:49.4680 | 41.8870 | 43.0960 | 24.4850 | F:M - R:M | 0 |
| 38 | ferrari_499p | 01:46.3860 | 40.8700 | 42.1110 | 23.4050 | F:M - R:M | 0 |
| 39 | ferrari_499p | 01:46.2310 | 41.6020 | 41.5040 | 23.1250 | F:M - R:M | 0 |
| 40 | ferrari_499p | 01:47.3750 | 41.1400 | 42.7010 | 23.5340 | F:M - R:M | 0 |
| 41 | ferrari_499p | 01:46.8590 | 41.5380 | 42.1600 | 23.1610 | F:M - R:M | 0 |
| 42 | ferrari_499p | 01:46.5630 | 41.6230 | 41.7200 | 23.2200 | F:M - R:M | 0 |
| 43 | ferrari_499p | 01:45.9020 | 41.1660 | 41.7320 | 23.0040 | F:M - R:M | 0 |
| 44 | ferrari_499p | 01:46.2750 | 41.0160 | 41.9120 | 23.3470 | F:M - R:M | 0 |
| 45 | ferrari_499p | 01:45.6680 | 40.8730 | 41.6750 | 23.1200 | F:M - R:M | 0 |
| 46 (INVALID) | ferrari_499p | 01:55.0090 | 42.1990 | 42.7680 | 30.0420 | F:M - R:M | 1 |
| 47 (INVALID) | ferrari_499p | 02:01.6090 | 56.4310 | 42.0440 | 23.1340 | F:M - R:M | 1 |
| 48 | ferrari_499p | 01:46.9930 | 41.4910 | 42.3590 | 23.1430 | F:M - R:M | 0 |
| 49 | ferrari_499p | 01:46.6330 | 41.2210 | 42.2140 | 23.1980 | F:M - R:M | 0 |
| 50 | ferrari_499p | 01:48.0500 | 41.2080 | 41.8360 | 25.0060 | F:M - R:M | 0 |
| 51 | ferrari_499p | 01:47.3360 | 41.4110 | 42.6470 | 23.2780 | F:M - R:M | 0 |
| 52 | ferrari_499p | 01:46.3200 | 40.8220 | 41.9220 | 23.5760 | F:M - R:M | 0 |
| 53 | ferrari_499p | 01:49.4400 | 41.5620 | 43.5370 | 24.3410 | F:M - R:M | 0 |
| 54 | ferrari_499p | 01:46.7030 | 41.8220 | 41.8500 | 23.0310 | F:M - R:M | 0 |
| 55 | ferrari_499p | 01:46.3870 | 41.3530 | 42.0340 | 23.0000 | F:M - R:M | 0 |
| 56 | ferrari_499p | 01:46.8810 | 41.0000 | 42.6780 | 23.2030 | F:M - R:M | 0 |
| Average | 01:51.9735 | 44.2626 | 43.6961 | 24.0148 | |||
| Best possible | 01:45.3260 | 40.8220 | 41.5040 | 23.0000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | acf_oreca_07 | 01:50.3550 | 110.3550 | - | - | F: - R: | 0 |
| 2 | acf_oreca_07 | 01:52.1220 | 42.6150 | 44.8600 | 24.6470 | F:M - R:M | 0 |
| 3 | acf_oreca_07 | 01:50.0970 | 42.4790 | 43.2820 | 24.3360 | F:M - R:M | 0 |
| 4 | acf_oreca_07 | 01:49.9350 | 42.1780 | 43.1640 | 24.5930 | F:M - R:M | 0 |
| 5 | acf_oreca_07 | 01:49.9710 | 42.3090 | 43.3530 | 24.3090 | F:M - R:M | 0 |
| 6 | acf_oreca_07 | 01:50.4020 | 42.5380 | 43.4970 | 24.3670 | F:M - R:M | 0 |
| 7 | acf_oreca_07 | 01:50.4500 | 42.3020 | 43.6680 | 24.4800 | F:M - R:M | 0 |
| 8 | acf_oreca_07 | 01:49.8250 | 42.2480 | 43.1510 | 24.4260 | F:M - R:M | 0 |
| 9 | acf_oreca_07 | 01:49.7960 | 42.2970 | 43.2540 | 24.2450 | F:M - R:M | 0 |
| 10 | acf_oreca_07 | 01:49.6490 | 42.2490 | 43.0740 | 24.3260 | F:M - R:M | 0 |
| 11 | acf_oreca_07 | 01:50.1310 | 42.2620 | 43.2590 | 24.6100 | F:M - R:M | 0 |
| 12 | acf_oreca_07 | 01:58.9760 | 51.1660 | 43.2580 | 24.5520 | F:M - R:M | 0 |
| 13 | acf_oreca_07 | 01:49.9640 | 42.3120 | 43.2710 | 24.3810 | F:M - R:M | 0 |
| 14 | acf_oreca_07 | 01:50.9720 | 42.6720 | 43.8430 | 24.4570 | F:M - R:M | 0 |
| 15 | acf_oreca_07 | 01:50.5090 | 42.1580 | 43.7770 | 24.5740 | F:M - R:M | 0 |
| 16 | acf_oreca_07 | 01:49.5360 | 42.0630 | 43.2040 | 24.2690 | F:M - R:M | 0 |
| 17 (INVALID) | acf_oreca_07 | 01:52.6440 | 42.6240 | 44.3060 | 25.7140 | F:M - R:M | 1 |
| 18 | acf_oreca_07 | 01:52.2750 | 43.1230 | 44.4510 | 24.7010 | F:M - R:M | 0 |
| 19 | acf_oreca_07 | 01:50.3130 | 42.8490 | 43.1320 | 24.3320 | F:M - R:M | 0 |
| 20 | acf_oreca_07 | 01:51.1130 | 43.1230 | 43.6590 | 24.3310 | F:M - R:M | 0 |
| 21 (INVALID) | acf_oreca_07 | 01:56.8860 | 42.1810 | 43.3390 | 31.3660 | F:M - R:M | 1 |
| 22 (INVALID) | acf_oreca_07 | 02:53.8390 | 104.9210 | 44.0690 | 24.8490 | F:M - R:M | 1 |
| 23 | acf_oreca_07 | 01:51.2230 | 42.6920 | 43.7220 | 24.8090 | F:M - R:M | 0 |
| 24 | acf_oreca_07 | 01:50.5570 | 42.7150 | 43.3260 | 24.5160 | F:M - R:M | 0 |
