| Game | Assetto Corsa |
| Session | Qualify |
| Track | ks_red_bull_ring, layout_gp_lfm |
| Pole | Eric S (01:28.1860) |
| Lasted laps | 7 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | Eric S | bcrc_mustang_gt3 | 6 | 01:28.1860 | - |
| 2 | Yash Q | bcrc_chevrolet_gt3 | 5 | 01:28.4510 | 00:00.2650 |
| 3 | Ethan R | bcrc_chevrolet_gt3 | 6 | 01:28.5000 | 00:00.3140 |
| 4 | Judiel G | bcrc_amg_gt3 | 6 | 01:28.5270 | 00:00.3410 |
| 5 | Jeremy Y | bcrc_m4_gt3 | 5 | 01:28.6050 | 00:00.4190 |
| 6 | Mohd O | bcrc_chevrolet_gt3 | 7 | 01:28.6340 | 00:00.4480 |
| 7 | Fahim H | bcrc_chevrolet_gt3 | 6 | 01:28.6650 | 00:00.4790 |
| 8 | Adam H | bcrc_amg_gt3 | 6 | 01:28.6680 | 00:00.4820 |
| 9 | Ryan L | bcrc_aston_gt3 | 7 | 01:28.7450 | 00:00.5590 |
| 10 | Pariwat C | bcrc_huracan_gt3 | 6 | 01:28.7460 | 00:00.5600 |
| 11 | Naufal F | bcrc_amg_gt3 | 6 | 01:28.7760 | 00:00.5900 |
| 12 | Andre S | bcrc_ginetta_gt3 | 5 | 01:28.7930 | 00:00.6070 |
| 13 | Randy G | bcrc_amg_gt3 | 6 | 01:28.9250 | 00:00.7390 |
| 14 | Pratama A | bcrc_chevrolet_gt3 | 7 | 01:28.9380 | 00:00.7520 |
| 15 | Malik F | bcrc_amg_gt3 | 6 | 01:28.9480 | 00:00.7620 |
| 16 | Luqmanul H | bcrc_296_gt3 | 7 | 01:28.9910 | 00:00.8050 |
| 17 | Naufal A | bcrc_amg_gt3 | 7 | 01:29.0220 | 00:00.8360 |
| 18 | Dave C | bcrc_amg_gt3 | 7 | 01:29.0230 | 00:00.8370 |
| 19 | Redzuan S | bcrc_chevrolet_gt3 | 5 | 01:29.0370 | 00:00.8510 |
| 20 | Fathur R | bcrc_mustang_gt3 | 6 | 01:29.1080 | 00:00.9220 |
| 21 | Jordan M | bcrc_amg_gt3 | 6 | 01:29.1450 | 00:00.9590 |
| 22 | Muhammad Y | bcrc_mustang_gt3 | 7 | 01:29.1450 | 00:00.9590 |
| 23 | Aiman S | bcrc_m4_gt3 | 6 | 01:29.2300 | 00:01.0440 |
| 24 | Shevan W | bcrc_amg_gt3 | 6 | 01:29.3400 | 00:01.1540 |
| 25 | Ronaldo A | bcrc_chevrolet_gt3 | 5 | 01:29.3880 | 00:01.2020 |
| 26 | Adhiyasa P | bcrc_296_gt3 | 6 | 01:29.4000 | 00:01.2140 |
| 27 | David T | bcrc_amg_gt3 | 7 | 01:29.4590 | 00:01.2730 |
| 28 | Thanakit J | bcrc_296_gt3 | 2 | 01:29.6130 | 00:01.4270 |
| 29 | Fahry A | bcrc_mustang_gt3 | 6 | 01:29.6150 | 00:01.4290 |
| 30 | Zech S | bcrc_mclaren_gt3 | 6 | 01:29.7310 | 00:01.5450 |
| 31 | Lim L | bcrc_mustang_gt3 | 6 | 01:29.9670 | 00:01.7810 |
| 32 | Yufaza A | bcrc_296_gt3 | 4 | 01:30.6580 | 00:02.4720 |
| 33 | Hezekiah W | bcrc_296_gt3 | 6 | 01:31.5850 | 00:03.3990 |
| 34 | pakkapon p | bcrc_m4_gt3 | 5 | 02:06.9780 | 00:38.7920 |
| 35 | Luke M | bcrc_amg_gt3 | 0 | - | - |
| 36 | Kenang G | bcrc_m4_gt3 | 0 | - | - |
| 37 | Audie D | bcrc_m4_gt3 | 0 | - | - |
| 38 | Dimas M | bcrc_296_gt3 | 0 | - | - |
| 39 | Kenny L | bcrc_ginetta_gt3 | 0 | - | - |
| 40 | Broadcast | bcrc_296_gt3 | 0 | - | - |
| 41 | RaceControl | bcrc_296_gt3 | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_mustang_gt3 | 01:39.4940 | 30.8470 | 37.0940 | 31.5530 | F:BC - R:BC | 0 |
| 2 | bcrc_mustang_gt3 | 01:28.7060 | 20.4420 | 36.7740 | 31.4900 | F:BC - R:BC | 0 |
| 3 | bcrc_mustang_gt3 | 01:28.5130 | 20.4590 | 36.5230 | 31.5310 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_mustang_gt3 | 01:30.5460 | 20.3360 | 36.6260 | 33.5840 | F:BC - R:BC | 2 |
| 5 | bcrc_mustang_gt3 | 01:29.6400 | 20.3350 | 37.4850 | 31.8200 | F:BC - R:BC | 0 |
| 6 | bcrc_mustang_gt3 | 01:28.1860 | 20.3400 | 36.4310 | 31.4150 | F:BC - R:BC | 0 |
| Average | 01:30.8475 | 22.1265 | 36.8222 | 31.8988 | |||
| Best possible | 01:28.1810 | 20.3350 | 36.4310 | 31.4150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_chevrolet_gt3 | 01:36.7170 | 26.2650 | 37.8400 | 32.6120 | F:BC - R:BC | 0 |
| 2 | bcrc_chevrolet_gt3 | 01:28.4510 | 20.2940 | 36.6030 | 31.5540 | F:BC - R:BC | 0 |
| 3 (INVALID) | bcrc_chevrolet_gt3 | 01:28.5980 | 20.3340 | 36.8810 | 31.3830 | F:BC - R:BC | 1 |
| 4 | bcrc_chevrolet_gt3 | 01:28.5980 | 20.3790 | 36.6070 | 31.6120 | F:BC - R:BC | 0 |
| 5 (INVALID) | bcrc_chevrolet_gt3 | 02:39.0500 | 90.8310 | 36.6700 | 31.5490 | F:BC - R:BC | 1 |
| Average | 01:44.2828 | 35.6206 | 36.9202 | 31.7420 | |||
| Best possible | 01:28.2800 | 20.2940 | 36.6030 | 31.3830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bcrc_chevrolet_gt3 | 02:24.7370 | 73.2550 | 39.0420 | 32.4400 | F:BC - R:BC | 1 |
| 2 | bcrc_chevrolet_gt3 | 01:29.3180 | 20.5230 | 36.9850 | 31.8100 | F:BC - R:BC | 0 |
| 3 | bcrc_chevrolet_gt3 | 01:28.5000 | 20.4640 | 36.4990 | 31.5370 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_chevrolet_gt3 | 01:28.5280 | 20.3390 | 36.6130 | 31.5760 | F:BC - R:BC | 1 |
| 5 | bcrc_chevrolet_gt3 | 02:11.3920 | 62.1460 | 37.6380 | 31.6080 | F:BC - R:BC | 0 |
| 6 (INVALID) | bcrc_chevrolet_gt3 | 01:30.1040 | 20.4670 | 36.6430 | 32.9940 | F:BC - R:BC | 1 |
| Average | 01:45.4299 | 36.1990 | 37.2367 | 31.9942 | |||
| Best possible | 01:28.3750 | 20.3390 | 36.4990 | 31.5370 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 03:05.1900 | 116.3710 | 37.0890 | 31.7300 | F:BC - R:BC | 0 |
| 2 | bcrc_amg_gt3 | 01:28.7930 | 20.5820 | 36.6390 | 31.5720 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:28.5270 | 20.4370 | 36.4360 | 31.6540 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:28.5860 | 20.3580 | 36.6570 | 31.5710 | F:BC - R:BC | 0 |
| 5 (INVALID) | bcrc_amg_gt3 | 01:29.0440 | 20.3740 | 36.8960 | 31.7740 | F:BC - R:BC | 1 |
| 6 | bcrc_amg_gt3 | 01:29.4520 | 20.6110 | 37.0170 | 31.8240 | F:BC - R:BC | 0 |
| Average | 01:44.9320 | 36.4555 | 36.7890 | 31.6875 | |||
| Best possible | 01:28.3650 | 20.3580 | 36.4360 | 31.5710 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_m4_gt3 | 01:50.9790 | 26.5540 | 39.7080 | 44.7170 | F:BC - R:BC | 0 |
| 2 | bcrc_m4_gt3 | 01:28.6050 | 20.5060 | 36.5670 | 31.5320 | F:BC - R:BC | 0 |
| 3 | bcrc_m4_gt3 | 01:28.6310 | 20.4660 | 36.5930 | 31.5720 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_m4_gt3 | 03:09.9790 | 118.3170 | 40.2020 | 31.4600 | F:BC - R:BC | 3 |
| 5 | bcrc_m4_gt3 | 01:28.6110 | 20.4310 | 36.5850 | 31.5950 | F:BC - R:BC | 0 |
| Average | 01:53.3610 | 41.2548 | 37.9310 | 34.1752 | |||
| Best possible | 01:28.4580 | 20.4310 | 36.5670 | 31.4600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_chevrolet_gt3 | 02:25.0660 | 73.7450 | 37.9400 | 33.3810 | F:BC - R:BC | 0 |
| 2 | bcrc_chevrolet_gt3 | 01:28.7000 | 20.3770 | 36.7780 | 31.5450 | F:BC - R:BC | 0 |
| 3 | bcrc_chevrolet_gt3 | 01:28.6340 | 20.4010 | 36.6930 | 31.5400 | F:BC - R:BC | 0 |
| 4 | bcrc_chevrolet_gt3 | 01:28.6480 | 20.4100 | 36.7160 | 31.5220 | F:BC - R:BC | 0 |
| 5 | bcrc_chevrolet_gt3 | 01:28.9250 | 20.4630 | 36.9530 | 31.5090 | F:BC - R:BC | 0 |
| 6 | bcrc_chevrolet_gt3 | 01:29.3230 | 20.5230 | 37.0390 | 31.7610 | F:BC - R:BC | 0 |
| 7 | bcrc_chevrolet_gt3 | 01:28.7550 | 20.3540 | 36.9050 | 31.4960 | F:BC - R:BC | 0 |
| Average | 01:36.8644 | 28.0390 | 37.0034 | 31.8220 | |||
| Best possible | 01:28.5430 | 20.3540 | 36.6930 | 31.4960 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_chevrolet_gt3 | 01:34.9750 | 26.1880 | 36.9770 | 31.8100 | F:BC - R:BC | 0 |
| 2 | bcrc_chevrolet_gt3 | 01:29.0250 | 20.4710 | 36.6620 | 31.8920 | F:BC - R:BC | 0 |
| 3 | bcrc_chevrolet_gt3 | 01:30.0630 | 20.3570 | 36.7790 | 32.9270 | F:BC - R:BC | 0 |
| 4 | bcrc_chevrolet_gt3 | 01:28.6760 | 20.3710 | 36.7420 | 31.5630 | F:BC - R:BC | 0 |
| 5 | bcrc_chevrolet_gt3 | 01:29.3770 | 20.5000 | 36.8870 | 31.9900 | F:BC - R:BC | 0 |
| 6 | bcrc_chevrolet_gt3 | 01:28.6650 | 20.3410 | 36.7240 | 31.6000 | F:BC - R:BC | 0 |
| Average | 01:30.1302 | 21.3713 | 36.7952 | 31.9637 | |||
| Best possible | 01:28.5660 | 20.3410 | 36.6620 | 31.5630 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 01:55.8090 | 47.4080 | 36.6760 | 31.7250 | F:BC - R:BC | 0 |
| 2 | bcrc_amg_gt3 | 01:28.7040 | 20.5510 | 36.4730 | 31.6800 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:28.6680 | 20.3750 | 36.6480 | 31.6450 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:50.8980 | 41.5710 | 37.2330 | 32.0940 | F:BC - R:BC | 0 |
| 5 | bcrc_amg_gt3 | 01:28.8970 | 20.4840 | 36.4900 | 31.9230 | F:BC - R:BC | 0 |
| 6 | bcrc_amg_gt3 | 01:28.8980 | 20.6150 | 36.5670 | 31.7160 | F:BC - R:BC | 0 |
| Average | 01:36.9791 | 28.5007 | 36.6812 | 31.7972 | |||
| Best possible | 01:28.4930 | 20.3750 | 36.4730 | 31.6450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_aston_gt3 | 01:59.6660 | 43.9490 | 42.3810 | 33.3360 | F:BC - R:BC | 0 |
| 2 (INVALID) | bcrc_aston_gt3 | 01:42.7780 | 24.4470 | 45.5670 | 32.7640 | F:BC - R:BC | 1 |
| 3 | bcrc_aston_gt3 | 01:29.9610 | 21.1690 | 37.0390 | 31.7530 | F:BC - R:BC | 0 |
| 4 | bcrc_aston_gt3 | 01:28.8290 | 20.4120 | 36.8500 | 31.5670 | F:BC - R:BC | 0 |
| 5 | bcrc_aston_gt3 | 01:28.8370 | 20.4960 | 36.7600 | 31.5810 | F:BC - R:BC | 0 |
| 6 (INVALID) | bcrc_aston_gt3 | 01:32.7730 | 20.5440 | 37.0660 | 35.1630 | F:BC - R:BC | 1 |
| 7 | bcrc_aston_gt3 | 01:28.7450 | 20.3280 | 36.7380 | 31.6790 | F:BC - R:BC | 0 |
| Average | 01:35.9413 | 24.4779 | 38.9144 | 32.5490 | |||
| Best possible | 01:28.6330 | 20.3280 | 36.7380 | 31.5670 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bcrc_huracan_gt3 | 01:55.2690 | 42.4180 | 37.2830 | 35.5680 | F:BC - R:BC | 2 |
| 2 | bcrc_huracan_gt3 | 01:29.0450 | 20.5100 | 36.8550 | 31.6800 | F:BC - R:BC | 0 |
| 3 (INVALID) | bcrc_huracan_gt3 | 01:28.7110 | 20.5900 | 36.4770 | 31.6440 | F:BC - R:BC | 1 |
| 4 | bcrc_huracan_gt3 | 01:28.7460 | 20.4490 | 36.6350 | 31.6620 | F:BC - R:BC | 0 |
| 5 | bcrc_huracan_gt3 | 01:51.8020 | 43.1460 | 36.9540 | 31.7020 | F:BC - R:BC | 0 |
| 6 | bcrc_huracan_gt3 | 01:29.0020 | 20.5710 | 36.6920 | 31.7390 | F:BC - R:BC | 0 |
| Average | 01:37.0958 | 27.9473 | 36.8160 | 32.3325 | |||
| Best possible | 01:28.5700 | 20.4490 | 36.4770 | 31.6440 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bcrc_amg_gt3 | 02:30.4510 | 76.5830 | 40.6220 | 33.2460 | F:BC - R:BC | 1 |
| 2 | bcrc_amg_gt3 | 01:29.2270 | 20.4450 | 37.1240 | 31.6580 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:30.9860 | 20.5390 | 36.5980 | 33.8490 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:29.0940 | 20.4820 | 36.8590 | 31.7530 | F:BC - R:BC | 0 |
| 5 | bcrc_amg_gt3 | 01:31.5030 | 20.6050 | 37.2910 | 33.6070 | F:BC - R:BC | 0 |
| 6 | bcrc_amg_gt3 | 01:28.7760 | 20.4210 | 36.6920 | 31.6630 | F:BC - R:BC | 0 |
| Average | 01:40.0061 | 29.8458 | 37.5310 | 32.6293 | |||
| Best possible | 01:28.6770 | 20.4210 | 36.5980 | 31.6580 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_ginetta_gt3 | 02:19.4430 | 70.1150 | 37.1250 | 32.2030 | F:BC - R:BC | 0 |
| 2 | bcrc_ginetta_gt3 | 01:28.9110 | 20.3890 | 36.6530 | 31.8690 | F:BC - R:BC | 0 |
| 3 | bcrc_ginetta_gt3 | 01:28.7930 | 20.3760 | 36.7020 | 31.7150 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_ginetta_gt3 | 01:55.4370 | 45.3170 | 37.4850 | 32.6350 | F:BC - R:BC | 2 |
| 5 | bcrc_ginetta_gt3 | 01:29.4460 | 20.4790 | 37.1830 | 31.7840 | F:BC - R:BC | 0 |
| Average | 01:44.4060 | 35.3352 | 37.0296 | 32.0412 | |||
| Best possible | 01:28.7440 | 20.3760 | 36.6530 | 31.7150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 01:49.7000 | 37.2330 | 39.1670 | 33.3000 | F:BC - R:BC | 0 |
| 2 | bcrc_amg_gt3 | 01:28.9410 | 20.4410 | 36.8240 | 31.6760 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:30.9090 | 20.3840 | 36.7470 | 33.7780 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_amg_gt3 | 01:29.9500 | 20.5200 | 36.8640 | 32.5660 | F:BC - R:BC | 1 |
| 5 | bcrc_amg_gt3 | 01:30.6400 | 20.3640 | 37.9170 | 32.3590 | F:BC - R:BC | 0 |
| 6 | bcrc_amg_gt3 | 01:28.9250 | 20.3230 | 36.8680 | 31.7340 | F:BC - R:BC | 0 |
| Average | 01:33.1774 | 23.2108 | 37.3978 | 32.5688 | |||
| Best possible | 01:28.7460 | 20.3230 | 36.7470 | 31.6760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_chevrolet_gt3 | 02:00.6910 | 49.6900 | 39.0640 | 31.9370 | F:BC - R:BC | 0 |
| 2 | bcrc_chevrolet_gt3 | 01:29.4020 | 20.6880 | 36.9720 | 31.7420 | F:BC - R:BC | 0 |
| 3 | bcrc_chevrolet_gt3 | 01:29.2190 | 20.7390 | 36.7830 | 31.6970 | F:BC - R:BC | 0 |
| 4 | bcrc_chevrolet_gt3 | 01:29.4360 | 20.3430 | 36.9170 | 32.1760 | F:BC - R:BC | 0 |
| 5 (INVALID) | bcrc_chevrolet_gt3 | 01:35.8320 | 20.7810 | 36.7560 | 38.2950 | F:BC - R:BC | 2 |
| 6 (INVALID) | bcrc_chevrolet_gt3 | 01:29.9460 | 20.4340 | 37.0030 | 32.5090 | F:BC - R:BC | 1 |
| 7 | bcrc_chevrolet_gt3 | 01:28.9380 | 20.4880 | 36.7240 | 31.7260 | F:BC - R:BC | 0 |
| Average | 01:34.7806 | 24.7376 | 37.1741 | 32.8689 | |||
| Best possible | 01:28.7640 | 20.3430 | 36.7240 | 31.6970 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 01:42.2530 | 32.4270 | 38.0250 | 31.8010 | F:BC - R:BC | 0 |
| 2 | bcrc_amg_gt3 | 01:29.9470 | 21.0110 | 37.2020 | 31.7340 | F:BC - R:BC | 0 |
| 3 (INVALID) | bcrc_amg_gt3 | 01:29.5550 | 20.3820 | 37.2950 | 31.8780 | F:BC - R:BC | 1 |
| 4 (INVALID) | bcrc_amg_gt3 | 01:28.9400 | 20.5860 | 36.6750 | 31.6790 | F:BC - R:BC | 1 |
| 5 (INVALID) | bcrc_amg_gt3 | 01:54.0010 | 45.4480 | 36.7740 | 31.7790 | F:BC - R:BC | 1 |
| 6 | bcrc_amg_gt3 | 01:28.9480 | 20.4130 | 36.8680 | 31.6670 | F:BC - R:BC | 0 |
| Average | 01:35.6073 | 26.7112 | 37.1398 | 31.7563 | |||
| Best possible | 01:28.7240 | 20.3820 | 36.6750 | 31.6670 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_296_gt3 | 01:53.6170 | 39.9340 | 38.0390 | 35.6440 | F:BC - R:BC | 0 |
| 2 | bcrc_296_gt3 | 01:29.9340 | 20.5250 | 37.2240 | 32.1850 | F:BC - R:BC | 0 |
| 3 (INVALID) | bcrc_296_gt3 | 01:30.2510 | 20.5060 | 36.7330 | 33.0120 | F:BC - R:BC | 1 |
| 4 | bcrc_296_gt3 | 01:29.7960 | 20.4780 | 37.0250 | 32.2930 | F:BC - R:BC | 0 |
| 5 | bcrc_296_gt3 | 02:05.0190 | 56.0240 | 37.2560 | 31.7390 | F:BC - R:BC | 0 |
| 6 | bcrc_296_gt3 | 01:28.9910 | 20.3850 | 36.6520 | 31.9540 | F:BC - R:BC | 0 |
| 7 (INVALID) | bcrc_296_gt3 | 01:30.2000 | 20.3380 | 36.8280 | 33.0340 | F:BC - R:BC | 1 |
| Average | 01:38.2583 | 28.3129 | 37.1081 | 32.8373 | |||
| Best possible | 01:28.7290 | 20.3380 | 36.6520 | 31.7390 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 02:24.4430 | 73.5730 | 37.6420 | 33.2280 | F:BC - R:BC | 0 |
| 2 | bcrc_amg_gt3 | 01:29.0220 | 20.5050 | 36.8720 | 31.6450 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:29.2440 | 20.3220 | 36.8910 | 32.0310 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:29.5050 | 20.4430 | 37.0620 | 32.0000 | F:BC - R:BC | 0 |
| 5 | bcrc_amg_gt3 | 01:29.1170 | 20.4740 | 37.0890 | 31.5540 | F:BC - R:BC | 0 |
| 6 | bcrc_amg_gt3 | 01:29.9300 | 20.6300 | 36.9050 | 32.3950 | F:BC - R:BC | 0 |
| 7 (INVALID) | bcrc_amg_gt3 | 01:29.2290 | 20.5590 | 36.9130 | 31.7570 | F:BC - R:BC | 2 |
| Average | 01:37.2128 | 28.0723 | 37.0534 | 32.0871 | |||
| Best possible | 01:28.7480 | 20.3220 | 36.8720 | 31.5540 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bcrc_amg_gt3 | 01:53.1670 | 38.0400 | 42.3350 | 32.7920 | F:BC - R:BC | 1 |
| 2 | bcrc_amg_gt3 | 01:29.0970 | 20.3230 | 36.6120 | 32.1620 | F:BC - R:BC | 0 |
| 3 | bcrc_amg_gt3 | 01:29.2890 | 20.2320 | 37.3130 | 31.7440 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:29.0230 | 20.2670 | 36.7520 | 32.0040 | F:BC - R:BC | 0 |
| 5 (INVALID) | bcrc_amg_gt3 | 01:47.1860 | 38.8360 | 36.6170 | 31.7330 | F:BC - R:BC | 1 |
| 6 (INVALID) | bcrc_amg_gt3 | 01:28.7250 | 20.3200 | 36.6210 | 31.7840 | F:BC - R:BC | 1 |
| 7 (INVALID) | bcrc_amg_gt3 | 01:30.5620 | 20.4380 | 36.9050 | 33.2190 | F:BC - R:BC | 1 |
| Average | 01:35.2927 | 25.4937 | 37.5936 | 32.2054 | |||
| Best possible | 01:28.5770 | 20.2320 | 36.6120 | 31.7330 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_chevrolet_gt3 | 02:34.5400 | 82.0490 | 37.2520 | 35.2390 | F:BC - R:BC | 0 |
| 2 | bcrc_chevrolet_gt3 | 01:29.5020 | 20.4130 | 37.3500 | 31.7390 | F:BC - R:BC | 0 |
| 3 | bcrc_chevrolet_gt3 | 01:29.8650 | 20.4480 | 37.4030 | 32.0140 | F:BC - R:BC | 0 |
| 4 | bcrc_chevrolet_gt3 | 01:29.0370 | 20.4110 | 36.7700 | 31.8560 | F:BC - R:BC | 0 |
| 5 (INVALID) | bcrc_chevrolet_gt3 | 02:10.4280 | 55.0790 | 43.4260 | 31.9230 | F:BC - R:BC | 1 |
| Average | 01:50.6744 | 39.6800 | 38.4402 | 32.5542 | |||
| Best possible | 01:28.9200 | 20.4110 | 36.7700 | 31.7390 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_mustang_gt3 | 01:48.4190 | 37.1080 | 38.1280 | 33.1830 | F:BC - R:BC | 0 |
| 2 | bcrc_mustang_gt3 | 01:29.6700 | 20.5950 | 37.1420 | 31.9330 | F:BC - R:BC | 0 |
| 3 | bcrc_mustang_gt3 | 02:39.0030 | 89.2890 | 36.9620 | 32.7520 | F:BC - R:BC | 0 |
| 4 | bcrc_mustang_gt3 | 01:29.1080 | 20.3930 | 36.6850 | 32.0300 | F:BC - R:BC | 0 |
| 5 | bcrc_mustang_gt3 | 01:29.2830 | 20.5900 | 36.9850 | 31.7080 | F:BC - R:BC | 0 |
| 6 | bcrc_mustang_gt3 | 01:29.5140 | 20.6320 | 36.9990 | 31.8830 | F:BC - R:BC | 0 |
| Average | 01:44.1662 | 34.7678 | 37.1502 | 32.2482 | |||
| Best possible | 01:28.7860 | 20.3930 | 36.6850 | 31.7080 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_amg_gt3 | 01:40.6310 | 29.7110 | 39.0060 | 31.9140 | F:BC - R:BC | 0 |
| 2 (INVALID) | bcrc_amg_gt3 | 01:28.8960 | 20.3830 | 36.8050 | 31.7080 | F:BC - R:BC | 1 |
| 3 | bcrc_amg_gt3 | 01:29.1450 | 20.3840 | 36.9910 | 31.7700 | F:BC - R:BC | 0 |
| 4 | bcrc_amg_gt3 | 01:29.3960 | 20.4250 | 37.1840 | 31.7870 | F:BC - R:BC | 0 |
| 5 | bcrc_amg_gt3 | 01:29.6700 | 20.7200 | 37.0900 | 31.8600 | F:BC - R:BC | 0 |
| 6 (INVALID) | bcrc_amg_gt3 | 01:31.9930 | 20.4250 | 39.5510 | 32.0170 | F:BC - R:BC | 1 |
| Average | 01:31.6219 | 22.0080 | 37.7712 | 31.8427 | |||
| Best possible | 01:28.8960 | 20.3830 | 36.8050 | 31.7080 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bcrc_mustang_gt3 | 02:08.1340 | 56.4180 | 37.6290 | 34.0870 | F:BC - R:BC | 0 |
| 2 | bcrc_mustang_gt3 | 01:29.4750 | 20.5070 | 37.0580 | 31.9100 | F:BC - R:BC | 0 |
| 3 | bcrc_mustang_gt3 | 01:29.1450 | 20.2580 | 36.8600 | 32.0270 | F:BC - R:BC | 0 |
| 4 (INVALID) | bcrc_mustang_gt3 | 01:29.0140 | 20.2850 | 36.7340 | 31.9950 | F:BC - R:BC | 1 |
| 5 (INVALID) | bcrc_mustang_gt3 | 01:38.0740 | 20.6380 | 38.5920 | 38.8440 | F:BC - R:BC | 1 |
| 6 | bcrc_mustang_gt3 | 01:29.2230 | 20.4850 | 36.9810 | 31.7570 | F:BC - R:BC | 0 |
| 7 | bcrc_mustang_gt3 | 01:29.4320 | 20.4750 | 37.0390 | 31.9180 | F:BC - R:BC | 0 |
| Average | 01:36.0710 | 25.5809 | 37.2704 | 33.2197 | |||
| Best possible | 01:28.7490 | 20.2580 | 36.7340 | 31.7570 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bcrc_m4_gt3 | 03:32.2910 | 143.1540 | 37.3680 | 31.7690 | F:BC - R:BC | 1 |
