Qualify result



Game Assetto Corsa Competizione
Session Qualify
Track imola
Pole Naigel T (01:40.5150)
Lasted laps 10
Host [drleu] Delta Racing League | Season 12 Imola RACE | Join us: discord.gg/h2hjTzhpU7
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 3 Naigel T Honda NSX Evo 2019 (GT3) 9 01:40.5150 -
2 911 Jean-Sebastien C Porsche 991 II GT3 R 2019 9 01:40.6770 00:00.1620
3 10 Zach D Porsche 991 II GT3 R 2019 9 01:41.1300 00:00.6150
4 18 Wiardi R Honda NSX Evo 2019 (GT3) 9 01:41.1320 00:00.6170
5 116 Erik G BMW M4 GT3 9 01:41.4500 00:00.9350
6 13 Patrick T Aston Martin Vantage V8 2019 (GT3) 7 01:41.4850 00:00.9700
7 15 Tommy U Audi R8 LMS Evo2 2022 (GT3) 9 01:41.4970 00:00.9820
8 852 Mathias P Audi R8 LMS Evo2 2022 (GT3) 8 01:41.6350 00:01.1200
9 7 Sebastian E Ferrari 488 GT3 Evo 9 01:41.7170 00:01.2020
10 52 Skyler L Ferrari 488 GT3 Evo 10 01:41.8300 00:01.3150
11 218 Alexander S BMW M4 GT3 9 01:41.8750 00:01.3600
12 135 Mikoaj C Ferrari 488 GT3 Evo 8 01:42.0200 00:01.5050
13 72 Tseard P McLaren 720S GT3 Special 10 01:42.0800 00:01.5650
14 4 dries v McLaren 720S GT3 Special 10 01:42.2220 00:01.7070
15 210 Chris R Audi R8 LMS Evo2 2022 (GT3) 6 01:42.3020 00:01.7870
16 27 Stan H Porsche 991 II GT3 R 2019 8 01:42.4370 00:01.9220
17 410 Andrew C McLaren 720S GT3 Special 9 01:42.5470 00:02.0320
18 75 Tyler J Aston Martin Vantage V8 2019 (GT3) 9 01:42.5700 00:02.0550
19 999 Gaudentas R Aston Martin Vantage V8 2019 (GT3) 9 01:42.8100 00:02.2950
20 37 Mark R Ferrari 488 GT3 Evo 8 01:43.2400 00:02.7250
21 19 Wout M Lexus RC F GT3 9 01:43.5770 00:03.0620
22 333 Donovan D Porsche 991 II GT3 R 2019 4 01:44.5620 00:04.0470
23 77 Lars B McLaren 720S GT3 Special 8 01:45.8370 00:05.3220
24 375 Arien L BMW M4 GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Naigel T

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:40.8520 21.8550 32.2150 46.7820
3 Honda NSX Evo 2019 (GT3) 01:43.1250 21.7400 32.2250 49.1600
4 Honda NSX Evo 2019 (GT3) 01:40.6770 21.7700 32.1700 46.7370
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:40.7820 21.7750 32.3600 46.6470
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
9 Honda NSX Evo 2019 (GT3) 01:40.5150 21.7220 32.1670 46.6250
Average   01:41.1900 21.7724 32.2274 47.1902
Best possible   01:40.5140 21.7220 32.1670 46.6250

Jean-Sebastien C

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:41.7250 21.9650 32.1820 47.5770
3 Porsche 991 II GT3 R 2019 01:40.7600 21.8700 32.1220 46.7670
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:42.6700 21.9550 32.4370 48.2770
6 Porsche 991 II GT3 R 2019 01:42.2470 22.2100 32.3720 47.6650
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
9 Porsche 991 II GT3 R 2019 01:40.6770 21.9070 32.0170 46.7520
Average   01:41.6150 21.9814 32.2260 47.4076
Best possible   01:40.6390 21.8700 32.0170 46.7520

Zach D

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:41.2420 21.9220 32.5320 46.7870
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:41.1300 22.0470 32.3170 46.7650
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:41.1500 21.9550 32.2870 46.9070
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
9 Porsche 991 II GT3 R 2019 01:41.6150 22.2820 32.3520 46.9800
Average   01:41.2833 22.0515 32.3720 46.8598
Best possible   01:40.9740 21.9220 32.2870 46.7650

Wiardi R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:41.8100 21.8120 32.5900 47.4070
3 Honda NSX Evo 2019 (GT3) 01:41.2070 21.7500 32.6050 46.8520
4 Honda NSX Evo 2019 (GT3) 01:41.7370 21.8220 32.4450 47.4700
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:43.5550 21.8550 32.7120 48.9870
9 Honda NSX Evo 2019 (GT3) 01:41.1320 21.7600 32.4100 46.9620
Average   01:41.8878 21.7998 32.5524 47.5356
Best possible   01:41.0120 21.7500 32.4100 46.8520

Erik G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:42.0600 21.9800 32.7300 47.3500
4 BMW M4 GT3 01:41.9170 21.9050 32.6720 47.3400
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:42.3020 22.1600 32.4920 47.6500
7 BMW M4 GT3 01:41.8250 21.9420 32.6850 47.1970
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:41.4500 21.7150 32.4670 47.2670
Average   01:41.9104 21.9404 32.6092 47.3608
Best possible   01:41.3790 21.7150 32.4670 47.1970

Patrick T

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:42.4770 21.9050 32.6850 47.8870
3 Aston Martin Vantage V8 2019 (GT3) 01:41.4850 21.7150 32.5350 47.2350
4 Aston Martin Vantage V8 2019 (GT3) 01:43.8300 21.7370 32.6950 49.3970
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:41.8250 21.9350 32.5320 47.3570
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:42.4038 21.8230 32.6118 47.9690
Best possible   01:41.4820 21.7150 32.5320 47.2350

Tommy U

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:42.8670 22.5300 32.8120 47.5250
4 Audi R8 LMS Evo2 2022 (GT3) 01:42.2370 21.9650 32.7820 47.4900
5 Audi R8 LMS Evo2 2022 (GT3) 01:41.9320 21.9470 32.7400 47.2450
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:41.7600 21.8000 32.7920 47.1670
9 Audi R8 LMS Evo2 2022 (GT3) 01:41.4970 21.9600 32.4370 47.1000
Average   01:42.0584 22.0404 32.7126 47.3054
Best possible   01:41.3370 21.8000 32.4370 47.1000

Mathias P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:42.0520 22.0570 32.6950 47.3000
3 Audi R8 LMS Evo2 2022 (GT3) 01:42.0400 21.9870 32.6620 47.3900
4 Audi R8 LMS Evo2 2022 (GT3) 01:41.7500 21.9570 32.5950 47.1970
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:41.7450 21.8620 32.5800 47.3020
8 Audi R8 LMS Evo2 2022 (GT3) 01:41.6350 21.9500 32.5020 47.1820
Average   01:41.8436 21.9626 32.6068 47.2742
Best possible   01:41.5460 21.8620 32.5020 47.1820

Sebastian E

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:42.1570 22.0770 32.8570 47.2220
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 Ferrari 488 GT3 Evo 01:42.1150 22.0400 32.7620 47.3120
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:41.7170 21.9620 32.4400 47.3150
8 (INVALID) Ferrari 488 GT3 Evo - - - -
9 Ferrari 488 GT3 Evo 01:42.5020 22.3570 32.7820 47.3620
Average   01:42.1221 22.1090 32.7103 47.3028
Best possible   01:41.6240 21.9620 32.4400 47.2220

Skyler L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 01:41.8700 22.0420 32.3600 47.4670
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:41.8300 21.8150 32.5820 47.4320
7 Ferrari 488 GT3 Evo 01:41.8470 21.8870 32.3500 47.6100
8 (INVALID) Ferrari 488 GT3 Evo - - - -
9 (INVALID) Ferrari 488 GT3 Evo - - - -
10 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:41.8484 21.9147 32.4307 47.5030
Best possible   01:41.5970 21.8150 32.3500 47.4320

Alexander S

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:42.2600 21.9100 33.0120 47.3370
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:42.1100 21.9450 32.7200 47.4450
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:41.8750 21.8800 32.6620 47.3320
7 (INVALID) BMW M4 GT3 - - - -
8 (INVALID) BMW M4 GT3 - - - -
9 (INVALID) BMW M4 GT3 - - - -
Average   01:42.0810 21.9117 32.7980 47.3713
Best possible   01:41.8740 21.8800 32.6620 47.3320

Mikoaj C

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:42.5600 21.9370 32.9800 47.6420
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:42.0200 21.9000 32.2150 47.9050
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:42.2895 21.9185 32.5975 47.7735
Best possible   01:41.7570 21.9000 32.2150 47.6420

Tseard P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:42.6700 22.0020 32.4700 48.1970
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:42.0970 22.0170 32.4470 47.6320
6 McLaren 720S GT3 Special 01:42.0800 21.9450 32.4500 47.6850
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
9 McLaren 720S GT3 Special 01:42.5400 22.1400 32.6650 47.7350
10 McLaren 720S GT3 Special 01:42.5470 22.0550 32.7850 47.7070
Average   01:42.3864 22.0318 32.5634 47.7912
Best possible   01:42.0240 21.9450 32.4470 47.6320

dries v

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:43.4670 22.3520 33.0820 48.0320
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:43.2220 22.0070 33.0920 48.1220
5 McLaren 720S GT3 Special 01:42.4370 21.8950 32.7420 47.8000
6 McLaren 720S GT3 Special 01:42.2220 21.9120 32.9300 47.3800
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
9 (INVALID) McLaren 720S GT3 Special - - - -
10 McLaren 720S GT3 Special 01:42.5820 21.9450 33.1570 47.4800
Average   01:42.7856 22.0222 33.0006 47.7628
Best possible   01:42.0170 21.8950 32.7420 47.3800

Chris R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:43.1600 22.1320 33.1100 47.9170
3 Audi R8 LMS Evo2 2022 (GT3) 01:42.8970 21.9550 33.0200 47.9220
4 Audi R8 LMS Evo2 2022 (GT3) 01:48.8570 22.4470 38.1070 48.3020
5 Audi R8 LMS Evo2 2022 (GT3) 01:44.7620 22.8500 33.3950 48.5170
6 Audi R8 LMS Evo2 2022 (GT3) 01:42.3020 22.1070 32.8400 47.3550
Average   01:44.3952 22.2982 34.0944 48.0026
Best possible   01:42.1500 21.9550 32.8400 47.3550

Stan H

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:42.8870 22.1320 32.9900 47.7650
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:42.4370 22.0720 32.7550 47.6100
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:47.2520 23.1820 34.8320 49.2370
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:44.1917 22.4620 33.5257 48.2040
Best possible   01:42.4370 22.0720 32.7550 47.6100

Andrew C

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:43.6850 22.3750 33.3620 47.9470
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:43.0000 22.3600 32.8620 47.7770
8 McLaren 720S GT3 Special 01:42.5470 22.0750 32.8570 47.6150
9 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:43.0767 22.2700 33.0270 47.7797
Best possible   01:42.5470 22.0750 32.8570 47.6150

Tyler J

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:42.5700 21.8470 33.0470 47.6750
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:42.6220 21.9320 33.0300 47.6600
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:43.2420 22.0170 33.2120 48.0120
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:42.8106 21.9320 33.0963 47.7823
Best possible   01:42.5370 21.8470 33.0300 47.6600

Gaudentas R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:42.8100 22.3650 32.8300 47.6150
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:44.0850 22.5870 33.6470 47.8500
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:43.4470 22.4760 33.2385 47.7325
Best possible   01:42.8100 22.3650 32.8300 47.6150

Mark R

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:44.0070 22.2820 33.3500 48.3750
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:43.2400 22.2820 32.9820 47.9750
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:43.6230 22.2820 33.1660 48.1750
Best possible   01:43.2390 22.2820 32.9820 47.9750

Wout M

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 (INVALID) Lexus RC F GT3 - - - -
4 (INVALID) Lexus RC F GT3 - - - -
5 Lexus RC F GT3 01:43.5770 22.2150 33.6600 47.7020
6 (INVALID) Lexus RC F GT3 - - - -
7 (INVALID) Lexus RC F GT3 - - - -
8 (INVALID) Lexus RC F GT3 - - - -
9 (INVALID) Lexus RC F GT3 - - - -
Average   01:43.5770 22.2150 33.6600 47.7020
Best possible   01:43.5770 22.2150 33.6600 47.7020

Donovan D

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:44.5620 22.5720 33.2570 48.7320
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:44.5610 22.5720 33.2570 48.7320
Best possible   01:44.5610 22.5720 33.2570 48.7320

Lars B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:45.8370 22.6070 34.1400 49.0900
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:45.8370 22.6070 34.1400 49.0900
Best possible   01:45.8370 22.6070 34.1400 49.0900

Arien L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Naigel T Honda NSX Evo 2019 (GT3) 01:40.5150
Naigel T Honda NSX Evo 2019 (GT3) 01:40.6770 0.162
Jean-Sebastien C Porsche 991 II GT3 R 2019 01:40.6770 0.162
Jean-Sebastien C Porsche 991 II GT3 R 2019 01:40.7600 0.245
Naigel T Honda NSX Evo 2019 (GT3) 01:40.7820 0.267
Naigel T Honda NSX Evo 2019 (GT3) 01:40.8520 0.337
Zach D Porsche 991 II GT3 R 2019 01:41.1300 0.615
Wiardi R Honda NSX Evo 2019 (GT3) 01:41.1320 0.617
Zach D Porsche 991 II GT3 R 2019 01:41.1500 0.635
Wiardi R Honda NSX Evo 2019 (GT3) 01:41.2070 0.692
Zach D Porsche 991 II GT3 R 2019 01:41.2420 0.727
Erik G BMW M4 GT3 01:41.4500 0.935
Patrick T Aston Martin Vantage V8 2019 (GT3) 01:41.4850 0.97
Tommy U Audi R8 LMS Evo2 2022 (GT3) 01:41.4970 0.982
Zach D Porsche 991 II GT3 R 2019 01:41.6150 1.1
Mathias P Audi R8 LMS Evo2 2022 (GT3) 01:41.6350 1.12
Sebastian E Ferrari 488 GT3 Evo 01:41.7170 1.202
Jean-Sebastien C Porsche 991 II GT3 R 2019 01:41.7250 1.21
Wiardi R Honda NSX Evo 2019 (GT3) 01:41.7370 1.222
Mathias P Audi R8 LMS Evo2 2022 (GT3) 01:41.7450 1.23
Per driver
Driver Vehicle Time Gap
Naigel T Honda NSX Evo 2019 (GT3) 01:40.5150
Jean-Sebastien C Porsche 991 II GT3 R 2019 01:40.6770 0.162
Zach D Porsche 991 II GT3 R 2019 01:41.1300 0.615
Wiardi R Honda NSX Evo 2019 (GT3) 01:41.1320 0.617
Erik G BMW M4 GT3 01:41.4500 0.935
Patrick T Aston Martin Vantage V8 2019 (GT3) 01:41.4850 0.97
Tommy U Audi R8 LMS Evo2 2022 (GT3) 01:41.4970 0.982
Mathias P Audi R8 LMS Evo2 2022 (GT3) 01:41.6350 1.12
Sebastian E Ferrari 488 GT3 Evo 01:41.7170 1.202
Skyler L Ferrari 488 GT3 Evo 01:41.8300 1.315
Alexander S BMW M4 GT3 01:41.8750 1.36
Mikoaj C Ferrari 488 GT3 Evo 01:42.0200 1.505
Tseard P McLaren 720S GT3 Special 01:42.0800 1.565
dries v McLaren 720S GT3 Special 01:42.2220 1.707
Chris R Audi R8 LMS Evo2 2022 (GT3) 01:42.3020 1.787
Stan H Porsche 991 II GT3 R 2019 01:42.4370 1.922
Andrew C McLaren 720S GT3 Special 01:42.5470 2.032
Tyler J Aston Martin Vantage V8 2019 (GT3) 01:42.5700 2.055
Gaudentas R Aston Martin Vantage V8 2019 (GT3) 01:42.8100 2.295
Mark R Ferrari 488 GT3 Evo 01:43.2400 2.725
Wout M Lexus RC F GT3 01:43.5770 3.062
Donovan D Porsche 991 II GT3 R 2019 01:44.5620 4.047
Lars B McLaren 720S GT3 Special 01:45.8370 5.322

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Skyler L Ferrari 488 GT3 Evo 99.97% <> 0.0285
Zach D Porsche 991 II GT3 R 2019 99.80% <> 0.2057
Mathias P Audi R8 LMS Evo2 2022 (GT3) 99.74% <> 0.2617
Alexander S BMW M4 GT3 99.70% <> 0.31
Tyler J Aston Martin Vantage V8 2019 (GT3) 99.65% <> 0.362
Tseard P McLaren 720S GT3 Special 99.62% <> 0.3835
Sebastian E Ferrari 488 GT3 Evo 99.47% <> 0.541
Erik G BMW M4 GT3 99.43% <> 0.576
Tommy U Audi R8 LMS Evo2 2022 (GT3) 99.31% <> 0.702
dries v McLaren 720S GT3 Special 99.31% <> 0.705
Andrew C McLaren 720S GT3 Special 99.22% <> 0.7955
Naigel T Honda NSX Evo 2019 (GT3) 99.16% <> 0.844
Wiardi R Honda NSX Evo 2019 (GT3) 99.07% <> 0.9453
Jean-Sebastien C Porsche 991 II GT3 R 2019 98.83% <> 1.1735
Patrick T Aston Martin Vantage V8 2019 (GT3) 98.79% <> 1.2257
Chris R Audi R8 LMS Evo2 2022 (GT3) 97.44% <> 2.617
Stan H Porsche 991 II GT3 R 2019 97.43% <> 2.6325
Mikoaj C Ferrari 488 GT3 Evo -
Gaudentas R Aston Martin Vantage V8 2019 (GT3) -
Mark R Ferrari 488 GT3 Evo -
Wout M Lexus RC F GT3 -
Donovan D Porsche 991 II GT3 R 2019 -
Lars B McLaren 720S GT3 Special -
Arien L BMW M4 GT3 -

Qualify sectors

Sector 1
Driver Time Gap
Erik G 21.7150 -
Patrick T 21.7150 0.0000
Naigel T 21.7220 0.0070
Wiardi R 21.7500 0.0350
Tommy U 21.8000 0.0850
Skyler L 21.8150 0.1000
Tyler J 21.8470 0.1320
Mathias P 21.8620 0.1470
Jean-Sebastien C 21.8700 0.1550
Alexander S 21.8800 0.1650
dries v 21.8950 0.1800
Mikoaj C 21.9000 0.1850
Zach D 21.9220 0.2070
Tseard P 21.9450 0.2300
Chris R 21.9550 0.2400
Sebastian E 21.9620 0.2470
Stan H 22.0720 0.3570
Andrew C 22.0750 0.3600
Wout M 22.2150 0.5000
Mark R 22.2820 0.5670
Gaudentas R 22.3650 0.6500
Donovan D 22.5720 0.8570
Lars B 22.6070 0.8920
Sector 2
Driver Time Gap
Jean-Sebastien C 32.0170 -
Naigel T 32.1670 0.1500
Mikoaj C 32.2150 0.1980
Zach D 32.2870 0.2700
Skyler L 32.3500 0.3330
Wiardi R 32.4100 0.3930
Tommy U 32.4370 0.4200
Sebastian E 32.4400 0.4230
Tseard P 32.4470 0.4300
Erik G 32.4670 0.4500
Mathias P 32.5020 0.4850
Patrick T 32.5320 0.5150
Alexander S 32.6620 0.6450
dries v 32.7420 0.7250
Stan H 32.7550 0.7380
Gaudentas R 32.8300 0.8130
Chris R 32.8400 0.8230
Andrew C 32.8570 0.8400
Mark R 32.9820 0.9650
Tyler J 33.0300 1.0130
Donovan D 33.2570 1.2400
Wout M 33.6600 1.6430
Lars B 34.1400 2.1230
Sector 3
Driver Time Gap
Naigel T 46.6250 -
Jean-Sebastien C 46.7520 0.1270
Zach D 46.7650 0.1400
Wiardi R 46.8520 0.2270
Tommy U 47.1000 0.4750
Mathias P 47.1820 0.5570
Erik G 47.1970 0.5720
Sebastian E 47.2220 0.5970
Patrick T 47.2350 0.6100
Alexander S 47.3320 0.7070
Chris R 47.3550 0.7300
dries v 47.3800 0.7550
Skyler L 47.4320 0.8070
Stan H 47.6100 0.9850
Andrew C 47.6150 0.9900
Gaudentas R 47.6150 0.9900
Tseard P 47.6320 1.0070
Mikoaj C 47.6420 1.0170
Tyler J 47.6600 1.0350
Wout M 47.7020 1.0770
Mark R 47.9750 1.3500
Donovan D 48.7320 2.1070
Lars B 49.0900 2.4650

Race result



Game Assetto Corsa Competizione
Session Race
Track imola
Winner Naigel T
Led most laps Naigel T
Best lap Naigel T (01:40.9350)
Lasted laps 27
Host [drleu] Delta Racing League | Season 12 Imola RACE | Join us: discord.gg/h2hjTzhpU7
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 3 Naigel T Honda NSX Evo 2019 (GT3) 27   46:27.9350 01:40.9350 99.51% 27
2 911 Jean-Sebastien C Porsche 991 II GT3 R 2019 27 +00:21.2980 01:41.2420 99.45% 0
3 18 Wiardi R Honda NSX Evo 2019 (GT3) 27 +00:26.4360 01:41.6720 99.25% 0
4 116 Erik G BMW M4 GT3 27 +00:29.8690 01:41.8420 99.56% 0
5 10 Zach D Porsche 991 II GT3 R 2019 27 +00:31.2010 01:41.6400 99.29% 0
6 13 Patrick T Aston Martin Vantage V8 2019 (GT3) 27 +00:37.6360 01:41.9870 99.49% 0
