Qualify result



League 7-Sisters Championship
Event Copa Republica Argentina
Game Assetto Corsa
Session Qualifying
Track autodromo_sincordia_sudamericano
Pole Machikane Tannhauser (01:14.8000)
Max minutes 15
Lasted laps 12
Host Unknown or offline
Other settings Bestlap time = 0
Pos Class Team Driver Vehicle Laps Best lap Gap
1 Machikane Tannhauser ucm_2016_ef 10 01:14.8000 -
2 Gold Ship ucm_2016_ef 10 01:14.8330 00:00.0330
3 Winning Ticket ucm_2016_ef 10 01:14.8700 00:00.0700
4 Narita Brian ucm_2016_ef 10 01:14.8830 00:00.0830
5 Daiwa Scarlet ucm_2016_ef 10 01:14.9010 00:00.1010
6 Tamamo Cross ucm_2016_ef 11 01:14.9060 00:00.1060
7 Narita Taishin ucm_2016_ef 12 01:14.9270 00:00.1270
8 Mayano Topgun ucm_2016_ef 11 01:14.9270 00:00.1270
9 Mejiro Dober ucm_2016_ef 9 01:14.9420 00:00.1420
10 Sakura Bakushin-O ucm_2016_ef 10 01:14.9680 00:00.1680
11 Mejiro McQueen ucm_2016_ef 11 01:14.9700 00:00.1700
12 Sirius Symboli ucm_2016_ef 10 01:14.9850 00:00.1850
13 Machikane Fukukitaru ucm_2016_ef 10 01:15.0260 00:00.2260
14 Oguri Cap ucm_2016_ef 10 01:15.0600 00:00.2600
15 Symboli Rudolf ucm_2016_ef 8 01:15.0690 00:00.2690
16 Sakura Chiyono-O ucm_2016_ef 10 01:15.1610 00:00.3610
17 Silence Suzuka ucm_2016_ef 10 01:15.5530 00:00.7530
18 Special Week ucm_2016_ef 7 01:15.5600 00:00.7600
19 Grass Wonder ucm_2016_ef 10 01:15.9710 00:01.1710
20 Tokai Teio ucm_2016_ef 8 01:16.0360 00:01.2360

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Machikane Tannhauser

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:48.0960 58.6130 29.8810 19.6020 F:H - R:H
2 ucm_2016_ef 01:15.5500 25.3260 30.3660 19.8580 F:H - R:H
3 ucm_2016_ef 01:15.8310 25.4760 30.5450 19.8100 F:H - R:H
4 ucm_2016_ef 01:15.6710 25.4650 30.3980 19.8080 F:H - R:H
5 ucm_2016_ef 01:21.5610 25.4280 30.3480 25.7850 F:H - R:H
6 ucm_2016_ef 01:47.0140 57.6170 29.9700 19.4270 F:H - R:H
7 ucm_2016_ef 01:14.8000 25.2230 29.9880 19.5890 F:H - R:H
8 ucm_2016_ef 01:15.0570 25.3000 30.0910 19.6660 F:H - R:H
9 ucm_2016_ef 01:15.2670 25.3980 30.2890 19.5800 F:H - R:H
10 ucm_2016_ef 01:21.3280 25.3250 30.2310 25.7720 F:H - R:H
Average   01:23.0175 31.9171 30.2107 20.8897  
Best possible   01:14.5310 25.2230 29.8810 19.4270  

Gold Ship

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:32.0030 42.6610 29.8080 19.5340 F:H - R:H
2 ucm_2016_ef 01:14.8330 25.2610 29.9750 19.5970 F:H - R:H
3 ucm_2016_ef 01:14.9890 25.3050 30.0320 19.6520 F:H - R:H
4 ucm_2016_ef 01:21.1810 25.3540 30.1100 25.7170 F:H - R:H
5 ucm_2016_ef 03:00.1450 130.7120 29.8670 19.5660 F:H - R:H
6 ucm_2016_ef 01:15.1110 25.3140 30.1270 19.6700 F:H - R:H
7 ucm_2016_ef 01:15.2750 25.3440 30.1940 19.7370 F:H - R:H
8 ucm_2016_ef 01:15.5490 25.4230 30.3300 19.7960 F:H - R:H
9 ucm_2016_ef 01:15.7660 25.4780 30.4340 19.8540 F:H - R:H
10 ucm_2016_ef 01:22.0180 25.4980 30.5600 25.9600 F:H - R:H
Average   01:28.6870 37.6350 30.1437 20.9083  
Best possible   01:14.6030 25.2610 29.8080 19.5340  

Winning Ticket

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:12.5850 83.2740 29.6990 19.6120 F:H - R:H
2 ucm_2016_ef 01:14.8700 25.3260 29.8700 19.6740 F:H - R:H
3 ucm_2016_ef 01:15.0760 25.4360 29.9350 19.7050 F:H - R:H
4 ucm_2016_ef 01:15.1650 25.3990 30.0190 19.7470 F:H - R:H
5 ucm_2016_ef 01:15.3920 25.4600 30.1230 19.8090 F:H - R:H
6 ucm_2016_ef 01:15.6560 25.5310 30.2260 19.8990 F:H - R:H
7 ucm_2016_ef 01:21.7990 25.5850 30.3390 25.8750 F:H - R:H
8 ucm_2016_ef 02:47.4330 117.6090 29.9920 19.8320 F:H - R:H
9 ucm_2016_ef 01:15.7120 25.5510 30.2490 19.9120 F:H - R:H
10 ucm_2016_ef 01:15.7500 25.5610 30.2720 19.9170 F:H - R:H
Average   01:30.9438 40.4732 30.0724 20.3982  
Best possible   01:14.6370 25.3260 29.6990 19.6120  

Narita Brian

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:25.3280 95.9460 29.7720 19.6100 F:H - R:H
2 ucm_2016_ef 01:14.8830 25.2880 29.9430 19.6520 F:H - R:H
3 ucm_2016_ef 01:15.0820 25.4070 29.9870 19.6880 F:H - R:H
4 ucm_2016_ef 01:21.9950 25.3580 30.1150 26.5220 F:H - R:H
5 ucm_2016_ef 02:22.7200 92.9450 29.9800 19.7950 F:H - R:H
6 ucm_2016_ef 01:15.7410 25.4760 30.3520 19.9130 F:H - R:H
7 ucm_2016_ef 01:16.3010 25.5770 30.6540 20.0700 F:H - R:H
8 ucm_2016_ef 01:16.8580 25.6930 30.9470 20.2180 F:H - R:H
9 ucm_2016_ef 01:16.6680 25.6870 30.8480 20.1330 F:H - R:H
10 ucm_2016_ef 01:16.5350 25.7210 30.7180 20.0960 F:H - R:H
Average   01:30.2111 39.3098 30.3316 20.5697  
Best possible   01:14.6700 25.2880 29.7720 19.6100  

Daiwa Scarlet

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 03:12.6330 142.2500 30.4020 19.9810 F:H - R:H
2 ucm_2016_ef 01:16.3640 25.7800 30.6220 19.9620 F:H - R:H
3 ucm_2016_ef 01:16.1420 25.7250 30.5540 19.8630 F:H - R:H
4 ucm_2016_ef 01:15.8090 25.6070 30.3890 19.8130 F:H - R:H
5 ucm_2016_ef 01:15.6660 25.5580 30.2890 19.8190 F:H - R:H
6 ucm_2016_ef 01:23.0960 25.6540 31.1360 26.3060 F:H - R:H
7 ucm_2016_ef 01:38.5300 49.3040 29.7230 19.5030 F:H - R:H
8 ucm_2016_ef 01:15.0560 25.3450 30.0820 19.6290 F:H - R:H
9 ucm_2016_ef 01:14.9010 25.3550 29.9030 19.6430 F:H - R:H
10 ucm_2016_ef 01:15.0500 25.3880 29.9620 19.7000 F:H - R:H
Average   01:30.3247 39.5966 30.3062 20.4219  
Best possible   01:14.5710 25.3450 29.7230 19.5030  

Tamamo Cross

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:05.3490 76.0190 29.6960 19.6340 F:H - R:H
2 ucm_2016_ef 01:14.9060 25.3030 29.8940 19.7090 F:H - R:H
3 ucm_2016_ef 01:14.9370 25.3150 29.9200 19.7020 F:H - R:H
4 ucm_2016_ef 01:15.1040 25.3520 30.0070 19.7450 F:H - R:H
5 ucm_2016_ef 01:21.2680 25.3920 30.0330 25.8430 F:H - R:H
6 ucm_2016_ef 02:14.2680 84.8750 29.7500 19.6430 F:H - R:H
7 ucm_2016_ef 01:14.9240 25.2990 29.9020 19.7230 F:H - R:H
8 ucm_2016_ef 01:14.9680 25.3280 29.9300 19.7100 F:H - R:H
9 ucm_2016_ef 01:15.0830 25.3490 29.9840 19.7500 F:H - R:H
10 ucm_2016_ef 01:15.2510 25.3910 30.0780 19.7820 F:H - R:H
11 ucm_2016_ef 01:15.3680 25.4450 30.1060 19.8170 F:H - R:H
Average   01:25.5842 35.3698 29.9364 20.2780  
Best possible   01:14.6290 25.2990 29.6960 19.6340  

Narita Taishin

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:22.9630 33.5440 29.8530 19.5660 F:H - R:H
2 ucm_2016_ef 01:15.5870 25.3230 30.5900 19.6740 F:H - R:H
3 ucm_2016_ef 01:15.1530 25.3020 30.1670 19.6840 F:H - R:H
4 ucm_2016_ef 01:15.2800 25.3660 30.2220 19.6920 F:H - R:H
5 ucm_2016_ef 01:15.4120 25.3720 30.3160 19.7240 F:H - R:H
6 ucm_2016_ef 01:21.3200 25.4210 30.2410 25.6580 F:H - R:H
7 ucm_2016_ef 01:43.4030 54.0200 29.8490 19.5340 F:H - R:H
8 ucm_2016_ef 01:14.9270 25.2840 30.0410 19.6020 F:H - R:H
9 ucm_2016_ef 01:15.0530 25.2970 30.0920 19.6640 F:H - R:H
10 ucm_2016_ef 01:15.2740 25.3550 30.2270 19.6920 F:H - R:H
11 ucm_2016_ef 01:15.3220 25.3760 30.2050 19.7410 F:H - R:H
12 ucm_2016_ef 01:15.4080 25.4300 30.2360 19.7420 F:H - R:H
Average   01:18.7585 28.4242 30.1699 20.1644  
Best possible   01:14.6670 25.2840 29.8490 19.5340  

Mayano Topgun

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:36.0980 46.6340 29.7950 19.6690 F:H - R:H
2 ucm_2016_ef 01:15.2960 25.3190 30.1420 19.8350 F:H - R:H
3 ucm_2016_ef 01:15.8990 25.4230 30.4920 19.9840 F:H - R:H
4 ucm_2016_ef 01:16.3940 25.5620 30.7940 20.0380 F:H - R:H
5 ucm_2016_ef 01:16.2820 25.5990 30.6890 19.9940 F:H - R:H
6 ucm_2016_ef 01:15.9650 25.5480 30.4870 19.9300 F:H - R:H
7 ucm_2016_ef 01:21.7770 25.5360 30.4290 25.8120 F:H - R:H
8 ucm_2016_ef 02:49.3880 120.0050 29.7630 19.6200 F:H - R:H
9 ucm_2016_ef 01:14.9270 25.3010 29.9480 19.6780 F:H - R:H
10 ucm_2016_ef 01:15.0580 25.3240 30.0280 19.7060 F:H - R:H
11 ucm_2016_ef 01:21.1900 25.3580 30.1320 25.7000 F:H - R:H
Average   01:27.1159 35.9645 30.2454 20.9060  
Best possible   01:14.6840 25.3010 29.7630 19.6200  

Mejiro Dober

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:55.1010 125.4840 29.9200 19.6970 F:H - R:H
2 ucm_2016_ef 01:15.7570 25.5330 30.3300 19.8940 F:H - R:H
3 ucm_2016_ef 01:16.1090 25.7100 30.5680 19.8310 F:H - R:H
4 ucm_2016_ef 01:15.1840 25.4990 30.0290 19.6560 F:H - R:H
5 ucm_2016_ef 01:15.2090 25.4120 30.1060 19.6910 F:H - R:H
6 ucm_2016_ef 01:21.4430 25.4820 30.2040 25.7570 F:H - R:H
7 ucm_2016_ef 03:24.1860 154.8020 29.8450 19.5390 F:H - R:H
8 ucm_2016_ef 01:14.9420 25.3750 29.9300 19.6370 F:H - R:H
9 ucm_2016_ef 01:15.1520 25.4190 30.0370 19.6960 F:H - R:H
Average   01:41.4537 50.9684 30.1077 20.3776  
Best possible   01:14.7590 25.3750 29.8450 19.5390  

Sakura Bakushin-O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:40.1330 110.1650 30.1410 19.8270 F:H - R:H
2 ucm_2016_ef 01:15.7690 25.5220 30.5100 19.7370 F:H - R:H
3 ucm_2016_ef 01:21.2440 25.4620 30.0460 25.7360 F:H - R:H
4 ucm_2016_ef 02:27.3170 97.8760 29.8490 19.5920 F:H - R:H
5 ucm_2016_ef 01:14.9680 25.3060 30.0470 19.6150 F:H - R:H
6 ucm_2016_ef 01:15.0290 25.2870 30.0690 19.6730 F:H - R:H
7 ucm_2016_ef 01:15.1840 25.3240 30.1410 19.7190 F:H - R:H
8 ucm_2016_ef 01:15.4430 25.4170 30.2440 19.7820 F:H - R:H
9 ucm_2016_ef 01:15.6300 25.4450 30.3480 19.8370 F:H - R:H
10 ucm_2016_ef 01:21.7920 25.5010 30.4240 25.8670 F:H - R:H
Average   01:32.2509 41.1305 30.1819 20.9385  
Best possible   01:14.7280 25.2870 29.8490 19.5920  

Mejiro McQueen

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:00.2410 70.6640 29.9430 19.6340 F:H - R:H
2 ucm_2016_ef 01:15.5420 25.4040 30.3030 19.8350 F:H - R:H
3 ucm_2016_ef 01:15.9720 25.5090 30.5320 19.9310 F:H - R:H
4 ucm_2016_ef 01:16.1750 25.6090 30.6630 19.9030 F:H - R:H
5 ucm_2016_ef 01:15.6560 25.5170 30.3930 19.7460 F:H - R:H
6 ucm_2016_ef 01:15.4850 25.4590 30.2710 19.7550 F:H - R:H
7 ucm_2016_ef 01:21.8390 25.4680 30.3170 26.0540 F:H - R:H
8 ucm_2016_ef 01:52.9800 63.5870 29.8490 19.5440 F:H - R:H
9 ucm_2016_ef 01:14.9700 25.3120 30.0290 19.6290 F:H - R:H
10 ucm_2016_ef 01:15.0820 25.3430 30.0780 19.6610 F:H - R:H
11 ucm_2016_ef 01:15.2410 25.3900 30.1540 19.6970 F:H - R:H
Average   01:23.5621 33.0238 30.2302 20.3081  
Best possible   01:14.7050 25.3120 29.8490 19.5440  

Sirius Symboli

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:51.5020 62.1060 29.7540 19.6420 F:H - R:H
2 ucm_2016_ef 01:14.9850 25.3230 29.9700 19.6920 F:H - R:H
3 ucm_2016_ef 01:15.1670 25.3700 30.0600 19.7370 F:H - R:H
4 ucm_2016_ef 01:15.1710 25.3690 30.0780 19.7240 F:H - R:H
5 ucm_2016_ef 01:15.3930 25.4340 30.1860 19.7730 F:H - R:H
6 ucm_2016_ef 01:15.4730 25.4700 30.1990 19.8040 F:H - R:H
7 ucm_2016_ef 01:21.6860 25.5440 30.3260 25.8160 F:H - R:H
8 ucm_2016_ef 03:22.9440 153.0430 30.1190 19.7820 F:H - R:H
9 ucm_2016_ef 01:15.8610 25.5410 30.4250 19.8950 F:H - R:H
10 ucm_2016_ef 01:16.1750 25.5950 30.5910 19.9890 F:H - R:H
Average   01:32.4357 41.8795 30.1708 20.3854  
Best possible   01:14.7190 25.3230 29.7540 19.6420  

Machikane Fukukitaru

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:55.1240 65.2600 30.0190 19.8450 F:H - R:H
2 ucm_2016_ef 01:16.5610 25.5810 30.8420 20.1380 F:H - R:H
3 ucm_2016_ef 01:16.5870 25.7050 30.8110 20.0710 F:H - R:H
4 ucm_2016_ef 01:22.4620 25.6580 30.6720 26.1320 F:H - R:H
5 ucm_2016_ef 02:56.8370 127.1390 30.0020 19.6960 F:H - R:H
6 ucm_2016_ef 01:15.0260 25.3330 30.0150 19.6780 F:H - R:H
7 ucm_2016_ef 01:15.0260 25.3100 30.0060 19.7100 F:H - R:H
8 ucm_2016_ef 01:21.3540 25.4640 30.1230 25.7670 F:H - R:H
9 ucm_2016_ef 02:02.0670 72.3060 30.0280 19.7330 F:H - R:H
10 ucm_2016_ef 01:15.2570 25.3610 30.1320 19.7640 F:H - R:H
Average   01:35.6301 44.3117 30.2650 21.0534  
Best possible   01:14.9900 25.3100 30.0020 19.6780  

Oguri Cap

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:19.4780 89.7260 29.9710 19.7810 F:H - R:H
2 ucm_2016_ef 01:16.2060 25.4190 30.7120 20.0750 F:H - R:H
3 ucm_2016_ef 01:17.0670 25.6090 31.1270 20.3310 F:H - R:H
4 ucm_2016_ef 01:17.2290 25.7620 31.2080 20.2590 F:H - R:H
5 ucm_2016_ef 01:16.9760 25.6850 31.0770 20.2140 F:H - R:H
6 ucm_2016_ef 01:16.8000 25.6970 30.9330 20.1700 F:H - R:H
7 ucm_2016_ef 01:22.8220 25.5950 30.8350 26.3920 F:H - R:H
8 ucm_2016_ef 02:54.4620 124.7680 29.9930 19.7010 F:H - R:H
9 ucm_2016_ef 01:15.0600 25.3750 30.0420 19.6430 F:H - R:H
10 ucm_2016_ef 01:15.5450 25.2800 30.4750 19.7900 F:H - R:H
Average   01:33.1645 41.8916 30.6373 20.6356  
Best possible   01:14.8940 25.2800 29.9710 19.6430  

Symboli Rudolf

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:42.7980 113.4230 29.8090 19.5660 F:H - R:H
2 ucm_2016_ef 01:15.0690 25.3340 30.0740 19.6610 F:H - R:H
3 ucm_2016_ef 01:15.4690 25.4340 30.2350 19.8000 F:H - R:H
4 ucm_2016_ef 01:22.9850 25.5120 30.9640 26.5090 F:H - R:H
5 ucm_2016_ef 02:41.9890 111.7780 30.3340 19.8770 F:H - R:H
6 ucm_2016_ef 01:16.2270 25.6470 30.6180 19.9620 F:H - R:H
7 ucm_2016_ef 01:16.5220 25.6900 30.8020 20.0300 F:H - R:H
8 ucm_2016_ef 01:22.8140 25.7270 30.8700 26.2170 F:H - R:H
Average   01:39.2342 47.3181 30.4633 21.4528  
Best possible   01:14.7090 25.3340 29.8090 19.5660  

Sakura Chiyono-O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:40.5160 110.5430 30.2320 19.7410 F:H - R:H
2 ucm_2016_ef 01:15.9840 25.4940 30.6760 19.8140 F:H - R:H
3 ucm_2016_ef 01:16.1570 25.4790 30.6090 20.0690 F:H - R:H
4 ucm_2016_ef 01:15.1610 25.3150 30.1500 19.6960 F:H - R:H
5 ucm_2016_ef 01:15.3410 25.3780 30.2260 19.7370 F:H - R:H
6 ucm_2016_ef 01:21.3180 25.3920 30.2040 25.7220 F:H - R:H
7 ucm_2016_ef 02:48.1650 118.7180 29.8670 19.5800 F:H - R:H
8 ucm_2016_ef 01:15.3070 25.3390 30.2940 19.6740 F:H - R:H
9 ucm_2016_ef 01:15.4080 25.3900 30.2670 19.7510 F:H - R:H
10 ucm_2016_ef 01:15.6440 25.4430 30.3840 19.8170 F:H - R:H
Average   01:33.9001 43.2491 30.2909 20.3601  
Best possible   01:14.7620 25.3150 29.8670 19.5800  

Silence Suzuka

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 01:58.4820 68.8150 29.9110 19.7560 F:H - R:H
2 ucm_2016_ef 01:15.6090 25.5190 30.3070 19.7830 F:H - R:H
3 ucm_2016_ef 01:15.5810 25.5050 30.2810 19.7950 F:H - R:H
4 ucm_2016_ef 01:15.8630 25.5000 30.5190 19.8440 F:H - R:H
5 ucm_2016_ef 01:15.8360 25.5080 30.4920 19.8360 F:H - R:H
6 ucm_2016_ef 01:22.4430 25.4320 30.4690 26.5420 F:H - R:H
7 ucm_2016_ef 03:20.5780 150.8850 29.9870 19.7060 F:H - R:H
8 ucm_2016_ef 01:15.5690 25.4580 30.3340 19.7770 F:H - R:H
9 ucm_2016_ef 01:15.5530 25.4900 30.2590 19.8040 F:H - R:H
10 ucm_2016_ef 01:15.7810 25.5520 30.3840 19.8450 F:H - R:H
Average   01:33.1295 42.3664 30.2943 20.4688  
Best possible   01:15.0490 25.4320 29.9110 19.7060  

Special Week

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 03:05.0630 135.1130 30.1190 19.8310 F:H - R:H
2 ucm_2016_ef 01:16.0710 25.5170 30.5460 20.0080 F:H - R:H
3 ucm_2016_ef 01:23.1280 25.6230 30.8790 26.6260 F:H - R:H
4 ucm_2016_ef 02:56.2750 126.3750 30.1230 19.7770 F:H - R:H
5 ucm_2016_ef 01:15.5600 25.3590 30.2940 19.9070 F:H - R:H
6 ucm_2016_ef 01:16.0800 25.5270 30.6220 19.9310 F:H - R:H
7 ucm_2016_ef 01:21.1970 25.4160 30.0320 25.7490 F:H - R:H
Average   01:47.6249 55.5614 30.3736 21.6899  
Best possible   01:15.1680 25.3590 30.0320 19.7770  

Grass Wonder

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 03:07.9520 137.8580 30.2310 19.8630 F:H - R:H
2 ucm_2016_ef 01:16.6510 25.6530 30.8330 20.1650 F:H - R:H
3 ucm_2016_ef 01:17.2300 25.8360 31.1490 20.2450 F:H - R:H
4 ucm_2016_ef 01:17.1980 25.8450 31.1030 20.2500 F:H - R:H
5 ucm_2016_ef 01:17.1420 25.8320 31.0690 20.2410 F:H - R:H
6 ucm_2016_ef 01:17.0850 25.8300 31.0580 20.1970 F:H - R:H
7 ucm_2016_ef 01:23.2130 25.8300 31.0760 26.3070 F:H - R:H
8 ucm_2016_ef 02:29.6230 99.2010 30.5180 19.9040 F:H - R:H
9 ucm_2016_ef 01:16.1360 25.6280 30.5920 19.9160 F:H - R:H
10 ucm_2016_ef 01:15.9710 25.5490 30.5410 19.8810 F:H - R:H
Average   01:35.8201 44.3062 30.8170 20.6969  
Best possible   01:15.6430 25.5490 30.2310 19.8630  

Tokai Teio

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ucm_2016_ef 02:38.6400 107.8160 30.7130 20.1110 F:H - R:H
2 ucm_2016_ef 01:16.7150 25.6580 30.9060 20.1510 F:H - R:H
3 ucm_2016_ef 01:17.0380 25.8280 31.0540 20.1560 F:H - R:H
4 ucm_2016_ef 01:23.6290 26.1060 31.0310 26.4920 F:H - R:H
5 ucm_2016_ef 02:39.5580 109.1980 30.4780 19.8820 F:H - R:H
6 ucm_2016_ef 01:16.0360 25.6050 30.4820 19.9490 F:H - R:H
7 ucm_2016_ef 01:16.2760 25.6870 30.6000 19.9890 F:H - R:H
8 ucm_2016_ef 01:22.5490 25.7000 30.7440 26.1050 F:H - R:H
Average   01:38.8052 46.4498 30.7510 21.6044  
Best possible   01:15.9650 25.6050 30.4780 19.8820  

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Machikane Tannhauser ucm_2016_ef 01:14.8000
Gold Ship ucm_2016_ef 01:14.8330 0.033
Winning Ticket ucm_2016_ef 01:14.8700 0.07
Narita Brian ucm_2016_ef 01:14.8830 0.083
Daiwa Scarlet ucm_2016_ef 01:14.9010 0.101
Tamamo Cross ucm_2016_ef 01:14.9060 0.106
Tamamo Cross ucm_2016_ef 01:14.9240 0.124
Narita Taishin ucm_2016_ef 01:14.9270 0.127
Mayano Topgun ucm_2016_ef 01:14.9270 0.127
Tamamo Cross ucm_2016_ef 01:14.9370 0.137
Mejiro Dober ucm_2016_ef 01:14.9420 0.142
Tamamo Cross ucm_2016_ef 01:14.9680 0.168
Sakura Bakushin-O ucm_2016_ef 01:14.9680 0.168
Mejiro McQueen ucm_2016_ef 01:14.9700 0.17
Sirius Symboli ucm_2016_ef 01:14.9850 0.185
Gold Ship ucm_2016_ef 01:14.9890 0.189
Machikane Fukukitaru ucm_2016_ef 01:15.0260 0.226
Machikane Fukukitaru ucm_2016_ef 01:15.0260 0.226
Sakura Bakushin-O ucm_2016_ef 01:15.0290 0.229
Daiwa Scarlet ucm_2016_ef 01:15.0500 0.25
Per driver
Driver Vehicle Time Gap
Machikane Tannhauser ucm_2016_ef 01:14.8000
Gold Ship ucm_2016_ef 01:14.8330 0.033
Winning Ticket ucm_2016_ef 01:14.8700 0.07
Narita Brian ucm_2016_ef 01:14.8830 0.083
Daiwa Scarlet ucm_2016_ef 01:14.9010 0.101
Tamamo Cross ucm_2016_ef 01:14.9060 0.106
Narita Taishin ucm_2016_ef 01:14.9270 0.127
Mayano Topgun ucm_2016_ef 01:14.9270 0.127
Mejiro Dober ucm_2016_ef 01:14.9420 0.142
Sakura Bakushin-O ucm_2016_ef 01:14.9680 0.168
Mejiro McQueen ucm_2016_ef 01:14.9700 0.17
Sirius Symboli ucm_2016_ef 01:14.9850 0.185
Machikane Fukukitaru ucm_2016_ef 01:15.0260 0.226
Oguri Cap ucm_2016_ef 01:15.0600 0.26
Symboli Rudolf ucm_2016_ef 01:15.0690 0.269
Sakura Chiyono-O ucm_2016_ef 01:15.1610 0.361
Silence Suzuka ucm_2016_ef 01:15.5530 0.753
Special Week ucm_2016_ef 01:15.5600 0.76
Grass Wonder ucm_2016_ef 01:15.9710 1.171
Tokai Teio ucm_2016_ef 01:16.0360 1.236

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Tamamo Cross ucm_2016_ef 98.72% <> 0.9569
Narita Taishin ucm_2016_ef 98.60% <> 1.0518
Silence Suzuka ucm_2016_ef 98.52% <> 1.1159
Sakura Chiyono-O ucm_2016_ef 98.28% <> 1.2903
Mejiro McQueen ucm_2016_ef 98.13% <> 1.404
Sirius Symboli ucm_2016_ef 98.09% <> 1.433
Winning Ticket ucm_2016_ef 98.00% <> 1.4943
Mejiro Dober ucm_2016_ef 97.95% <> 1.5337
Grass Wonder ucm_2016_ef 97.58% <> 1.8369
Daiwa Scarlet ucm_2016_ef 97.54% <> 1.8394
Narita Brian ucm_2016_ef 97.14% <> 2.1427
Sakura Bakushin-O ucm_2016_ef 97.08% <> 2.1879
Gold Ship ucm_2016_ef 96.93% <> 2.294
Mayano Topgun ucm_2016_ef 96.92% <> 2.3056
Machikane Tannhauser ucm_2016_ef 96.82% <> 2.3807
Oguri Cap ucm_2016_ef 96.72% <> 2.4607
Machikane Fukukitaru ucm_2016_ef 96.20% <> 2.8485
Tokai Teio ucm_2016_ef 95.78% <> 3.2054
Special Week ucm_2016_ef 95.29% <> 3.559
Symboli Rudolf ucm_2016_ef 95.03% <> 3.7344

Qualify sectors

Sector 1
Driver Time Gap
Machikane Tannhauser 25.2230 -
Gold Ship 25.2610 0.0380
Oguri Cap 25.2800 0.0570
Narita Taishin 25.2840 0.0610
Sakura Bakushin-O 25.2870 0.0640
Narita Brian 25.2880 0.0650
Tamamo Cross 25.2990 0.0760
Mayano Topgun 25.3010 0.0780
Machikane Fukukitaru 25.3100 0.0870
Mejiro McQueen 25.3120 0.0890
Sakura Chiyono-O 25.3150 0.0920
Sirius Symboli 25.3230 0.1000
Winning Ticket 25.3260 0.1030
Symboli Rudolf 25.3340 0.1110
Daiwa Scarlet 25.3450 0.1220
Special Week 25.3590 0.1360
Mejiro Dober 25.3750 0.1520
Silence Suzuka 25.4320 0.2090
Grass Wonder 25.5490 0.3260
Tokai Teio 25.6050 0.3820
Sector 2
Driver Time Gap
Tamamo Cross 29.6960 -
Winning Ticket 29.6990 0.0030
Daiwa Scarlet 29.7230 0.0270
Sirius Symboli 29.7540 0.0580
Mayano Topgun 29.7630 0.0670
Narita Brian 29.7720 0.0760
Gold Ship 29.8080 0.1120
Symboli Rudolf 29.8090 0.1130
Mejiro Dober 29.8450 0.1490
Narita Taishin 29.8490 0.1530
Sakura Bakushin-O 29.8490 0.1530
Mejiro McQueen 29.8490 0.1530
Sakura Chiyono-O 29.8670 0.1710
Machikane Tannhauser 29.8810 0.1850
Silence Suzuka 29.9110 0.2150
Oguri Cap 29.9710 0.2750
Machikane Fukukitaru 30.0020 0.3060
Special Week 30.0320 0.3360
Grass Wonder 30.2310 0.5350
Tokai Teio 30.4780 0.7820
Sector 3
Driver Time Gap
Machikane Tannhauser 19.4270 -
Daiwa Scarlet 19.5030 0.0760
Gold Ship 19.5340 0.1070
Narita Taishin 19.5340 0.1070
Mejiro Dober 19.5390 0.1120
Mejiro McQueen 19.5440 0.1170
Symboli Rudolf 19.5660 0.1390
