Qualify result



Game Assetto Corsa Competizione
Session Qualify
Track nurburgring
Pole Giuseppe D'Anna [SPQR] (01:53.6500)
Lasted laps 10
Host SPQRacing - TheSimGrid 4Fun Race
Other settings isWetSession = 0
Pos No Driver Steam/Driver ID Vehicle Laps Best lap Gap
1 111 Giuseppe D'Anna [SPQR] S76561198162324313 Audi R8 LMS Evo2 2022 (GT3) 8 01:53.6500 -
2 259 Mattia Cervellone [SPQR] S76561199163673124 McLaren 720S GT3 Special 8 01:53.7200 00:00.0700
3 475 Marcello Bonaccorsi S76561198025718149 Lamborghini Huracan Evo 2019 (GT3) 10 01:53.7970 00:00.1470
4 129 Mattia Zampedri S76561198131327718 Bentley Continental GT3 2018 9 01:54.1050 00:00.4550
5 8 Dario Barzaghi S76561199085375585 Porsche 991 II GT3 R 2019 9 01:54.1750 00:00.5250
6 888 Samuel Dova S76561198881997070 McLaren 720S GT3 Special 10 01:54.4500 00:00.8000
7 87 Emanuele Tajeddine [KGT] S76561199276016660 McLaren 720S GT3 Special 8 01:54.5000 00:00.8500
8 63 Vojtěch Neuwirth S76561198236915002 Aston Martin Vantage V8 2019 (GT3) 7 01:54.6900 00:01.0400
9 62 Sergio Piperata S76561199169381178 Audi R8 LMS Evo2 2022 (GT3) 8 01:54.7020 00:01.0520
10 7 Massimiliano Mazzocchi S76561198930963822 Porsche 991 II GT3 R 2019 8 01:54.7200 00:01.0700
11 22 Alberto Betti [SPQR] S76561199040907825 McLaren 720S GT3 Special 8 01:54.7820 00:01.1320
12 987 John Beton S76561198038851301 Lexus RC F GT3 6 01:54.8250 00:01.1750
13 14 Ben Norton S76561198081990159 Porsche 991 II GT3 R 2019 5 01:55.1070 00:01.4570
14 29 Riccardo De Marchi [BSe] S76561198314400421 McLaren 720S GT3 Special 6 01:55.1620 00:01.5120
15 9 Colman Corkery S76561199022313382 BMW M4 GT3 6 01:55.1770 00:01.5270
16 333 Denis Andreev S76561198080255669 McLaren 720S GT3 Special 8 01:55.4400 00:01.7900
17 97 Oskar Saaristo S76561198028246800 Honda NSX Evo 2019 (GT3) 7 01:55.8220 00:02.1720
18 690 Tom Otty S76561198089511021 Bentley Continental GT3 2018 7 01:55.9120 00:02.2620
19 16 Francesco Casella [TRP] S76561199246701937 Audi R8 LMS Evo2 2022 (GT3) 5 01:55.9220 00:02.2720
20 99 Nick Trappe S76561199111307854 Lamborghini Huracan Evo 2019 (GT3) 8 01:56.0520 00:02.4020
21 4 Francesco Amato S76561198913609412 Lamborghini Huracan Evo 2019 (GT3) 9 01:56.0870 00:02.4370
22 808 Alexey Sega S76561198040044735 McLaren 720S GT3 Special 9 01:56.3450 00:02.6950
23 88 Szymon Polowczyk S76561198055599924 BMW M4 GT3 7 01:56.4500 00:02.8000
24 69 Armands Petrovics S76561198044139033 Mercedes AMG GT3 2020 8 01:56.4850 00:02.8350
25 567 PAOLO [TRP]DESTALLIS S76561199275007331 BMW M4 GT3 8 01:56.4950 00:02.8450
26 19 Mattia Zanoli [ESP] S76561199247980514 BMW M4 GT3 8 01:56.5220 00:02.8720
27 433 Filippo Anello S76561198074394946 McLaren 720S GT3 Special 6 01:56.5520 00:02.9020
28 75 Maurizio Batuffolo | RPT S76561199026885839 BMW M4 GT3 9 01:56.5770 00:02.9270
29 78 Claudio Tarletti(Tarlo) S76561198034406214 Nissan GT-R Nismo GT3 2018 8 01:56.5850 00:02.9350
30 70 Thomas Biondi S76561199211682988 McLaren 720S GT3 Special 8 01:56.6920 00:03.0420
31 12 Amiral Manouche S76561198007250417 BMW M4 GT3 6 01:56.7320 00:03.0820
32 194 Anderson Albuquerque S76561199007764447 BMW M4 GT3 4 01:57.0900 00:03.4400
33 48 Danny De Luca | T.C.R. S76561198127202931 BMW M4 GT3 8 01:57.4100 00:03.7600
34 47 R. Lacorte | T.C.R. S76561199202697284 Ferrari 488 GT3 Evo 8 01:59.7970 00:06.1470
35 64 BSe_ sic064exe S76561199101720236 McLaren 720S GT3 Special 6 01:59.9200 00:06.2700
36 1 SAFETY CAR S76561198026125036 Mercedes AMG GT4 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Giuseppe D'Anna [SPQR]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:53.9170 54.4070 42.6270 16.8820
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:54.4900 54.6120 42.7250 17.1520
7 Audi R8 LMS Evo2 2022 (GT3) 01:53.6500 54.4920 42.5370 16.6200
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:54.0181 54.5037 42.6297 16.8847
Best possible   01:53.5640 54.4070 42.5370 16.6200

Mattia Cervellone [SPQR]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:54.4870 54.7100 42.9720 16.8050
3 McLaren 720S GT3 Special 01:53.9620 54.5850 42.6200 16.7570
4 McLaren 720S GT3 Special 01:53.7900 54.5150 42.6450 16.6300
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.7970 54.5550 42.6470 16.5950
7 McLaren 720S GT3 Special 01:54.5870 54.4570 42.6770 17.4520
8 McLaren 720S GT3 Special 01:53.7200 54.4950 42.5820 16.6420
Average   01:54.0568 54.5528 42.6905 16.8135
Best possible   01:53.6340 54.4570 42.5820 16.5950

Marcello Bonaccorsi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:54.1150 54.7170 42.6470 16.7500
3 Lamborghini Huracan Evo 2019 (GT3) 01:54.2620 54.5950 42.7500 16.9170
4 Lamborghini Huracan Evo 2019 (GT3) 01:54.1250 54.5820 42.6620 16.8800
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
7 Lamborghini Huracan Evo 2019 (GT3) 01:53.9550 54.5720 42.6150 16.7670
8 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
9 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
10 Lamborghini Huracan Evo 2019 (GT3) 01:53.7970 54.4620 42.6200 16.7150
Average   01:54.0502 54.5856 42.6588 16.8058
Best possible   01:53.7920 54.4620 42.6150 16.7150

Mattia Zampedri

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:54.5120 54.8920 42.8620 16.7570
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 01:54.1050 54.6500 42.6550 16.8000
5 Bentley Continental GT3 2018 01:55.7720 54.7970 42.8350 18.1400
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 (INVALID) Bentley Continental GT3 2018 - - - -
8 Bentley Continental GT3 2018 01:54.7270 54.8570 42.7350 17.1350
9 (INVALID) Bentley Continental GT3 2018 - - - -
Average   01:54.7788 54.7990 42.7718 17.2080
Best possible   01:54.0620 54.6500 42.6550 16.7570

Dario Barzaghi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:54.8800 55.0220 42.9820 16.8750
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:54.3320 54.6900 42.8100 16.8320
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:55.4050 55.1770 43.1000 17.1270
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
9 Porsche 991 II GT3 R 2019 01:54.1750 54.7920 42.9020 16.4800
Average   01:54.6973 54.9203 42.9485 16.8285
Best possible   01:53.9800 54.6900 42.8100 16.4800

Samuel Dova

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.4550 55.2820 43.1570 17.0150
3 McLaren 720S GT3 Special 01:55.0650 55.0150 43.0850 16.9650
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:54.9250 54.8300 43.1950 16.9000
6 McLaren 720S GT3 Special 01:54.7750 54.8050 42.9100 17.0600
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
9 McLaren 720S GT3 Special 01:54.5970 54.8670 42.8950 16.8350
10 McLaren 720S GT3 Special 01:54.4500 54.6800 42.8900 16.8800
Average   01:54.8777 54.9132 43.0220 16.9425
Best possible   01:54.4050 54.6800 42.8900 16.8350

Emanuele Tajeddine [KGT]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:54.6920 54.8900 42.9270 16.8750
3 McLaren 720S GT3 Special 01:54.5000 54.8250 42.8600 16.8150
4 McLaren 720S GT3 Special 01:54.7070 54.9370 42.9200 16.8500
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:56.3500 54.9120 42.8720 18.5650
7 McLaren 720S GT3 Special 01:58.2470 55.0300 45.1800 18.0370
8 McLaren 720S GT3 Special 01:54.6700 54.8650 42.8320 16.9720
Average   01:55.5273 54.9098 43.2652 17.3523
Best possible   01:54.4720 54.8250 42.8320 16.8150

Vojtěch Neuwirth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:54.6900 54.9770 42.8800 16.8320
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:55.6800 55.0950 43.3620 17.2220
7 Aston Martin Vantage V8 2019 (GT3) 01:54.7620 54.9600 43.0370 16.7650
Average   01:55.0434 55.0107 43.0930 16.9397
Best possible   01:54.6050 54.9600 42.8800 16.7650

Sergio Piperata

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:55.4820 55.1600 43.1970 17.1250
4 Audi R8 LMS Evo2 2022 (GT3) 01:55.2870 55.1750 42.9350 17.1770
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:54.7020 54.8950 42.9020 16.9050
Average   01:55.1570 55.0767 43.0113 17.0690
Best possible   01:54.7020 54.8950 42.9020 16.9050

Massimiliano Mazzocchi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:55.1200 55.2300 42.9750 16.9150
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:54.7870 55.0100 43.0250 16.7520
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:54.7200 55.2170 42.8050 16.6970
Average   01:54.8753 55.1523 42.9350 16.7880
Best possible   01:54.5120 55.0100 42.8050 16.6970

Alberto Betti [SPQR]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:54.7820 54.9100 42.9320 16.9400
3 McLaren 720S GT3 Special 02:01.6400 55.9500 48.1350 17.5550
4 McLaren 720S GT3 Special 01:56.0850 55.1170 43.3050 17.6620
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 (INVALID) McLaren 720S GT3 Special - - - -
8 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:57.5021 55.3257 44.7907 17.3857
Best possible   01:54.7820 54.9100 42.9320 16.9400

John Beton

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 Lexus RC F GT3 01:55.3500 55.0950 42.9450 17.3100
4 (INVALID) Lexus RC F GT3 - - - -
5 Lexus RC F GT3 01:56.3950 55.5800 43.5420 17.2720
6 Lexus RC F GT3 01:54.8250 54.9200 42.9450 16.9600
Average   01:55.5230 55.1983 43.1440 17.1807
Best possible   01:54.8250 54.9200 42.9450 16.9600

Ben Norton

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:55.5020 55.1350 43.1170 17.2500
5 Porsche 991 II GT3 R 2019 01:55.1070 55.1050 43.1050 16.8970
Average   01:55.3045 55.1200 43.1110 17.0735
Best possible   01:55.1070 55.1050 43.1050 16.8970

Riccardo De Marchi [BSe]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.4870 54.9920 43.3200 17.1750
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:55.2850 55.1950 43.0570 17.0320
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:55.1620 55.1670 43.0720 16.9220
Average   01:55.3107 55.1180 43.1497 17.0430
Best possible   01:54.9710 54.9920 43.0570 16.9220

Colman Corkery

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:55.8500 55.3100 43.3450 17.1950
3 BMW M4 GT3 01:55.3570 55.2350 43.1900 16.9320
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:56.1370 55.5750 43.2470 17.3150
6 BMW M4 GT3 01:55.1770 55.1420 43.0920 16.9420
Average   01:55.6300 55.3155 43.2185 17.0960
Best possible   01:55.1660 55.1420 43.0920 16.9320

Denis Andreev

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:56.4670 55.7900 43.4000 17.2770
3 McLaren 720S GT3 Special 01:55.8820 55.3370 43.3020 17.2420
4 McLaren 720S GT3 Special 01:55.9450 55.1350 43.4250 17.3850
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:55.5870 55.4920 42.9870 17.1070
7 (INVALID) McLaren 720S GT3 Special - - - -
8 McLaren 720S GT3 Special 01:55.4400 55.1200 42.9850 17.3350
Average   01:55.8638 55.3748 43.2198 17.2692
Best possible   01:55.2120 55.1200 42.9850 17.1070

Oskar Saaristo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:55.8220 55.3500 43.3050 17.1670
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:55.8750 55.3500 43.5920 16.9320
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:55.8480 55.3500 43.4485 17.0495
Best possible   01:55.5870 55.3500 43.3050 16.9320

Tom Otty

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 (INVALID) Bentley Continental GT3 2018 - - - -
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 (INVALID) Bentley Continental GT3 2018 - - - -
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:55.9120 55.6070 43.5820 16.7220
Average   01:55.9110 55.6070 43.5820 16.7220
Best possible   01:55.9110 55.6070 43.5820 16.7220

Francesco Casella [TRP]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:57.0620 55.9070 43.5850 17.5700
3 Audi R8 LMS Evo2 2022 (GT3) 01:56.1020 55.3450 43.5350 17.2220
4 Audi R8 LMS Evo2 2022 (GT3) 01:57.6300 55.4220 43.4800 18.7270
5 Audi R8 LMS Evo2 2022 (GT3) 01:55.9220 55.2400 43.2600 17.4220
Average   01:56.6788 55.4785 43.4650 17.7353
Best possible   01:55.7220 55.2400 43.2600 17.2220

Nick Trappe

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:56.3620 55.7020 43.5070 17.1520
3 Lamborghini Huracan Evo 2019 (GT3) 01:56.0520 55.6450 43.2520 17.1550
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 Lamborghini Huracan Evo 2019 (GT3) 01:56.7470 55.5570 43.6050 17.5850
6 Lamborghini Huracan Evo 2019 (GT3) 01:56.2420 55.6350 43.1820 17.4250
7 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
8 Lamborghini Huracan Evo 2019 (GT3) 01:56.8220 55.5620 43.3770 17.8820
Average   01:56.4446 55.6202 43.3846 17.4398
Best possible   01:55.8910 55.5570 43.1820 17.1520

Francesco Amato

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:58.2470 56.7750 44.0770 17.3950
3 Lamborghini Huracan Evo 2019 (GT3) 01:56.7200 55.6120 43.9420 17.1650
4 Lamborghini Huracan Evo 2019 (GT3) 01:58.9070 56.9120 44.2450 17.7500
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
7 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
8 Lamborghini Huracan Evo 2019 (GT3) 01:56.6620 55.5220 43.8300 17.3100
9 Lamborghini Huracan Evo 2019 (GT3) 01:56.0870 55.3170 43.7570 17.0120
Average   01:57.3242 56.0276 43.9702 17.3264
Best possible   01:56.0860 55.3170 43.7570 17.0120

Alexey Sega

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:56.3450 55.4970 43.8620 16.9850
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:56.4120 55.4570 43.3250 17.6300
8 (INVALID) McLaren 720S GT3 Special - - - -
9 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:56.3780 55.4770 43.5935 17.3075
Best possible   01:55.7670 55.4570 43.3250 16.9850

Szymon Polowczyk

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:56.4500 55.5650 43.7400 17.1450
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:57.9900 56.3820 44.1920 17.4150
Average   01:57.2195 55.9735 43.9660 17.2800
Best possible   01:56.4500 55.5650 43.7400 17.1450

Armands Petrovics

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:57.4750 56.2900 43.7100 17.4750
4 Mercedes AMG GT3 2020 01:57.1100 56.1670 43.8400 17.1020
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:56.9650 56.2050 43.4470 17.3120
7 Mercedes AMG GT3 2020 01:56.4850 55.9470 43.2050 17.3320
8 Mercedes AMG GT3 2020 01:56.7550 55.5300 43.8500 17.3750
Average   01:56.9574 56.0278 43.6104 17.3192
Best possible   01:55.8370 55.5300 43.2050 17.1020

PAOLO [TRP]DESTALLIS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:57.0170 55.8750 43.7500 17.3920
4 BMW M4 GT3 01:56.4950 55.5720 43.9070 17.0150
5 BMW M4 GT3 01:56.9120 56.1900 43.7050 17.0170
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 (INVALID) BMW M4 GT3 - - - -
Average   01:56.8076 55.8790 43.7873 17.1413
Best possible   01:56.2920 55.5720 43.7050 17.0150

Mattia Zanoli [ESP]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:57.8300 56.3220 44.0350 17.4720
3 BMW M4 GT3 01:57.9500 56.5320 43.8570 17.5600
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:57.5270 56.0050 43.8550 17.6670
6 BMW M4 GT3 01:57.0820 55.6050 43.8920 17.5850
7 BMW M4 GT3 01:58.3000 56.6250 43.8500 17.8250
8 BMW M4 GT3 01:56.5220 55.4650 43.7550 17.3020
Average   01:57.5348 56.0923 43.8740 17.5685
Best possible   01:56.5220 55.4650 43.7550 17.3020

Filippo Anello

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:57.5450 56.2800 43.4800 17.7850
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:56.7000 55.8770 43.4920 17.3300
6 McLaren 720S GT3 Special 01:56.5520 55.7970 43.4900 17.2650
Average   01:56.9320 55.9847 43.4873 17.4600
Best possible   01:56.5420 55.7970 43.4800 17.2650

Maurizio Batuffolo | RPT

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:58.0320 56.0700 43.8970 18.0650
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:56.9070 55.8520 43.7970 17.2570
6 BMW M4 GT3 01:56.5770 55.6450 43.7920 17.1400
7 BMW M4 GT3 01:56.6920 55.7170 43.8100 17.1650
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:56.7700 55.3320 44.1720 17.2650
Average   01:56.9952 55.7232 43.8936 17.3784
Best possible   01:56.2640 55.3320 43.7920 17.1400

Claudio Tarletti(Tarlo)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:57.8220 56.4400 44.0520 17.3300
3 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
4 Nissan GT-R Nismo GT3 2018 01:56.7650 55.9600 43.4400 17.3650
5 Nissan GT-R Nismo GT3 2018 01:56.5850 55.7050 43.5620 17.3170
6 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
7 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
8 Nissan GT-R Nismo GT3 2018 01:57.0300 56.0720 43.5750 17.3820
Average   01:57.0501 56.0443 43.6573 17.3485
Best possible   01:56.4620 55.7050 43.4400 17.3170

Thomas Biondi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:57.0770 56.1920 43.5450 17.3400
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 02:02.4950 56.4220 44.7070 21.3650
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:56.7420 55.7520 43.8350 17.1550
8 McLaren 720S GT3 Special 01:56.6920 55.8020 43.4850 17.4050
Average   01:58.2513 56.0420 43.8930 18.3163
Best possible   01:56.3920 55.7520 43.4850 17.1550

Amiral Manouche

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:57.4870 56.4270 43.7000 17.3600
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:56.7320 55.3250 43.9850 17.4220
5 BMW M4 GT3 01:56.8670 55.6370 43.9750 17.2550
6 (INVALID) BMW M4 GT3 - - - -
Average   01:57.0287 55.7963 43.8867 17.3457
Best possible   01:56.2800 55.3250 43.7000 17.2550

Anderson Albuquerque

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.4620 60.2400 44.6500 18.5720
3 BMW M4 GT3 01:57.0900 55.8120 44.0870 17.1900
4 (INVALID) BMW M4 GT3 - - - -
Average   02:00.2755 58.0260 44.3685 17.8810
Best possible   01:57.0890 55.8120 44.0870 17.1900

Danny De Luca | T.C.R.

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:57.4100 56.0800 43.8670 17.4620
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:58.0320 56.0620 44.0970 17.8720
8 BMW M4 GT3 01:57.5800 56.3720 44.1770 17.0300
Average   01:57.6730 56.1713 44.0470 17.4547
Best possible   01:56.9590 56.0620 43.8670 17.0300

R. Lacorte | T.C.R.

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 Ferrari 488 GT3 Evo 01:59.9750 57.6700 44.3700 17.9350
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 02:01.9820 57.7220 45.9100 18.3500
7 Ferrari 488 GT3 Evo 01:59.7970 57.3720 44.4750 17.9500
