Practice result



Game Assetto Corsa
Session Free Practice
Track ks_red_bull_ring-layout_gp
Best lap Chris D (01:28.0720)
Max minutes 75
Lasted laps 41
Host Unknown or offline
Other settings Bestlap time = 88342
Pos Driver Vehicle Laps Best lap Gap
1 Chris D ks_mclaren_650_gt3 20 01:28.0720 -
2 Aki B ks_mclaren_650_gt3 6 01:28.6350 00:00.5630
3 Dmitry O ks_nissan_gtr_gt3 41 01:28.9320 00:00.8600
4 Thomas K ks_mclaren_650_gt3 4 01:29.4840 00:01.4120
5 Miika S ks_nissan_gtr_gt3 3 01:29.4960 00:01.4240
6 Stefan U bmw_z4_gt3 10 01:29.6410 00:01.5690
7 Hans-Peter G ks_mclaren_650_gt3 23 01:29.9140 00:01.8420
8 Richard E ks_mclaren_650_gt3 13 01:30.1500 00:02.0780
9 Ernie W ks_nissan_gtr_gt3 6 01:30.2060 00:02.1340
10 Tim S bmw_z4_gt3 17 01:30.2590 00:02.1870
11 Richard B ks_nissan_gtr_gt3 7 01:30.2850 00:02.2130
12 Pat E ks_nissan_gtr_gt3 16 01:30.4130 00:02.3410
13 Colin J ks_nissan_gtr_gt3 17 01:30.8240 00:02.7520
14 Mark A ks_mclaren_650_gt3 13 01:31.1050 00:03.0330
15 Logan M bmw_z4_gt3 7 01:31.7950 00:03.7230
16 Simon T ks_audi_r8_lms_2016 12 01:31.9050 00:03.8330
17 Brian W ks_ferrari_488_gt3 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Chris D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:18.0610 68.8690 37.1570 32.0350 F:S - R:S 0
2 ks_mclaren_650_gt3 01:28.9170 20.2960 37.0800 31.5410 F:S - R:S 0
3 ks_mclaren_650_gt3 01:28.6500 20.1730 36.8370 31.6400 F:S - R:S 0
4 ks_mclaren_650_gt3 01:28.9020 20.2680 37.1560 31.4780 F:S - R:S 0
5 ks_mclaren_650_gt3 24:25.8880 1,397.1780 37.1060 31.6040 F:S - R:S 0
6 ks_mclaren_650_gt3 01:28.9840 20.3820 36.9620 31.6400 F:S - R:S 0
7 ks_mclaren_650_gt3 02:26.8360 78.4670 36.8650 31.5040 F:S - R:S 0
8 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
9 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
10 ks_mclaren_650_gt3 01:55.9970 46.5980 37.7190 31.6800 F:S - R:S 0
11 ks_mclaren_650_gt3 01:30.0300 20.2080 37.2150 32.6070 F:S - R:S 0
12 ks_mclaren_650_gt3 01:28.3980 20.1770 36.8640 31.3570 F:S - R:S 0
13 ks_mclaren_650_gt3 01:29.1270 20.3760 36.8320 31.9190 F:S - R:S 0
14 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
15 ks_mclaren_650_gt3 06:24.6690 315.7470 37.2510 31.6710 F:S - R:S 0
16 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
17 ks_mclaren_650_gt3 01:54.2880 26.9740 37.2100 50.1040 F:S - R:S 0
18 ks_mclaren_650_gt3 02:15.0720 66.7620 36.8630 31.4470 F:S - R:S 0
19 ks_mclaren_650_gt3 01:28.4150 20.2850 36.7840 31.3460 F:S - R:S 0
20 ks_mclaren_650_gt3 01:28.0720 20.1170 36.7290 31.2260 F:S - R:S 0
Average   03:26.2691 136.4298 37.0394 32.7999    
Best possible   01:28.0720 20.1170 36.7290 31.2260  

Aki B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:36.3620 87.6470 37.0760 31.6390 F:S - R:S 0
2 ks_mclaren_650_gt3 01:28.6350 20.3700 36.9670 31.2980 F:S - R:S 0
3 ks_mclaren_650_gt3 01:29.0770 20.5280 36.8910 31.6580 F:S - R:S 0
4 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
5 ks_mclaren_650_gt3 01:28.7580 20.3040 36.9260 31.5280 F:S - R:S 0
6 ks_mclaren_650_gt3 01:29.0280 20.4830 36.9720 31.5730 F:S - R:S 0
Average   01:42.3720 33.8664 36.9664 31.5392    
Best possible   01:28.4930 20.3040 36.8910 31.2980  

Dmitry O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 01:30.2740 37.6920 52.5820 - F:S - R:S 0
2 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
3 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
4 ks_nissan_gtr_gt3 01:30.0510 20.3320 37.5350 32.1840 F:S - R:S 0
5 ks_nissan_gtr_gt3 01:29.8020 20.3850 37.3500 32.0670 F:S - R:S 0
6 ks_nissan_gtr_gt3 01:30.3690 20.4390 37.4580 32.4720 F:S - R:S 0
7 ks_nissan_gtr_gt3 01:29.8820 20.3620 37.3500 32.1700 F:S - R:S 0
8 ks_nissan_gtr_gt3 01:30.1600 20.4590 37.4720 32.2290 F:S - R:S 0
9 ks_nissan_gtr_gt3 01:29.8120 20.4620 37.2290 32.1210 F:S - R:S 0
10 ks_nissan_gtr_gt3 01:29.8390 20.5520 37.3100 31.9770 F:S - R:S 0
11 ks_nissan_gtr_gt3 01:29.9650 20.4270 37.4580 32.0800 F:S - R:S 0
12 ks_nissan_gtr_gt3 01:29.5910 20.4400 37.1930 31.9580 F:S - R:S 0
13 ks_nissan_gtr_gt3 01:29.8990 20.4150 37.2870 32.1970 F:S - R:S 0
14 ks_nissan_gtr_gt3 01:30.0370 20.4360 37.3000 32.3010 F:S - R:S 0
15 ks_nissan_gtr_gt3 01:29.6770 20.3990 37.2560 32.0220 F:S - R:S 0
16 ks_nissan_gtr_gt3 01:29.9970 20.3810 37.2960 32.3200 F:S - R:S 0
17 ks_nissan_gtr_gt3 01:29.6930 20.3490 37.2240 32.1200 F:S - R:S 0
18 ks_nissan_gtr_gt3 01:30.0840 20.4860 37.2880 32.3100 F:S - R:S 0
19 ks_nissan_gtr_gt3 01:30.3510 20.4120 37.5340 32.4050 F:S - R:S 0
20 ks_nissan_gtr_gt3 01:30.4720 20.4250 37.7410 32.3060 F:S - R:S 0
21 ks_nissan_gtr_gt3 01:30.6670 20.4990 37.5340 32.6340 F:S - R:S 0
22 ks_nissan_gtr_gt3 01:30.4690 20.4580 37.6200 32.3910 F:S - R:S 0
23 ks_nissan_gtr_gt3 01:30.2850 20.5570 37.6200 32.1080 F:S - R:S 0
24 ks_nissan_gtr_gt3 01:30.1790 20.4430 37.5340 32.2020 F:S - R:S 0
25 ks_nissan_gtr_gt3 01:30.2190 20.4190 37.5210 32.2790 F:S - R:S 0
26 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
27 ks_nissan_gtr_gt3 01:30.5270 20.4130 37.5340 32.5800 F:S - R:S 0
28 ks_nissan_gtr_gt3 01:30.3400 20.5220 37.6250 32.1930 F:S - R:S 0
29 ks_nissan_gtr_gt3 01:30.3790 20.4400 37.6510 32.2880 F:S - R:S 0
30 ks_nissan_gtr_gt3 01:30.3470 20.4810 37.5570 32.3090 F:S - R:S 0
31 ks_nissan_gtr_gt3 01:30.5290 20.4100 37.7600 32.3590 F:S - R:S 0
32 ks_nissan_gtr_gt3 01:30.6080 20.4620 37.6480 32.4980 F:S - R:S 0
33 ks_nissan_gtr_gt3 01:30.6050 20.5050 37.6740 32.4260 F:S - R:S 0
34 ks_nissan_gtr_gt3 01:30.3800 20.3610 37.6560 32.3630 F:S - R:S 0
35 ks_nissan_gtr_gt3 01:30.4300 20.4460 37.6690 32.3150 F:S - R:S 0
36 ks_nissan_gtr_gt3 01:30.7300 20.4900 37.6240 32.6160 F:S - R:S 0
37 ks_nissan_gtr_gt3 01:30.6040 20.3230 37.7690 32.5120 F:S - R:S 0
38 ks_nissan_gtr_gt3 01:30.9060 20.4800 37.9180 32.5080 F:S - R:S 0
39 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
40 ks_nissan_gtr_gt3 01:29.3510 20.3170 37.1250 31.9090 F:S - R:S 0
41 ks_nissan_gtr_gt3 01:28.9320 20.2350 36.9440 31.7530 F:S - R:S 0
Average   01:31.0461 20.8950 37.8877 32.2634    
Best possible   01:28.9320 20.2350 36.9440 31.7530  

Thomas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
2 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 2
3 ks_mclaren_650_gt3 01:29.6770 20.3640 37.1380 32.1750 F:S - R:S 0
4 ks_mclaren_650_gt3 01:29.4840 20.5170 37.3090 31.6580 F:S - R:S 0
Average   01:29.5805 20.4405 37.2235 31.9165    
Best possible   01:29.1600 20.3640 37.1380 31.6580  

Miika S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 02:54.5470 104.7160 37.6330 32.1980 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:29.7900 20.3730 37.3410 32.0760 F:S - R:S 0
3 ks_nissan_gtr_gt3 01:29.4960 20.2320 37.4120 31.8520 F:S - R:S 0
Average   01:57.9443 48.4403 37.4620 32.0420    
Best possible   01:29.4250 20.2320 37.3410 31.8520  

Stefan U

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 02:22.2950 72.0420 37.9350 32.3180 F:S - R:S 0
2 bmw_z4_gt3 01:30.1910 20.6750 37.4320 32.0840 F:S - R:S 0
3 bmw_z4_gt3 01:30.6330 20.6260 37.5260 32.4810 F:S - R:S 0
4 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
5 bmw_z4_gt3 01:29.8880 20.4540 37.5340 31.9000 F:S - R:S 0
6 bmw_z4_gt3 01:30.6460 20.5990 37.4630 32.5840 F:S - R:S 0
7 bmw_z4_gt3 01:29.6410 20.5660 37.2100 31.8650 F:S - R:S 0
8 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
9 bmw_z4_gt3 01:30.0280 20.3770 37.4400 32.2110 F:S - R:S 0
10 bmw_z4_gt3 07:00.6650 350.0510 37.8140 32.8000 F:S - R:S 0
Average   02:17.9985 68.1738 37.5443 32.2804    
Best possible   01:29.4520 20.3770 37.2100 31.8650  

Hans-Peter G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:05.9110 55.6930 37.8180 32.4000 F:S - R:S 0
2 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
3 ks_mclaren_650_gt3 01:30.4240 20.6470 37.5480 32.2290 F:S - R:S 0
4 ks_mclaren_650_gt3 03:16.3990 125.7990 38.0430 32.5570 F:S - R:S 0
5 ks_mclaren_650_gt3 01:30.6980 20.6790 37.6010 32.4180 F:S - R:S 0
6 ks_mclaren_650_gt3 01:30.3620 20.5860 37.7550 32.0210 F:S - R:S 0
7 ks_mclaren_650_gt3 01:30.6870 20.8290 37.5650 32.2930 F:S - R:S 0
8 ks_mclaren_650_gt3 01:30.4670 20.4610 37.4400 32.5660 F:S - R:S 0
9 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
10 ks_mclaren_650_gt3 02:35.8240 85.8620 37.5930 32.3690 F:S - R:S 0
11 ks_mclaren_650_gt3 01:30.5770 20.5070 37.7200 32.3500 F:S - R:S 0
12 ks_mclaren_650_gt3 01:30.5910 20.5620 37.8450 32.1840 F:S - R:S 0
13 ks_mclaren_650_gt3 01:30.9350 20.6730 37.5380 32.7240 F:S - R:S 0
14 ks_mclaren_650_gt3 01:30.1010 20.5770 37.5570 31.9670 F:S - R:S 0
15 ks_mclaren_650_gt3 01:30.2950 20.5180 37.6290 32.1480 F:S - R:S 0
16 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
17 ks_mclaren_650_gt3 01:29.9140 20.3390 37.5490 32.0260 F:S - R:S 0
18 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
19 ks_mclaren_650_gt3 01:30.4370 20.7780 37.5750 32.0840 F:S - R:S 0
20 ks_mclaren_650_gt3 01:30.2540 20.4780 37.5030 32.2730 F:S - R:S 0
21 ks_mclaren_650_gt3 01:30.6640 20.5490 38.0430 32.0720 F:S - R:S 0
22 ks_mclaren_650_gt3 01:31.1670 20.5530 38.1730 32.4410 F:S - R:S 0
23 ks_mclaren_650_gt3 01:30.5660 20.6270 37.8500 32.0890 F:S - R:S 0
Average   01:41.3829 31.4062 37.7024 32.2743    
Best possible   01:29.7460 20.3390 37.4400 31.9670  

Richard E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:03.1530 52.1870 38.4210 32.5450 F:S - R:S 0
2 ks_mclaren_650_gt3 01:31.3630 21.0600 37.8090 32.4940 F:S - R:S 0
3 ks_mclaren_650_gt3 01:32.0170 20.6880 38.4380 32.8910 F:S - R:S 0
4 ks_mclaren_650_gt3 01:31.0450 20.6340 37.6960 32.7150 F:S - R:S 0
5 ks_mclaren_650_gt3 01:30.8070 20.6290 37.6690 32.5090 F:S - R:S 0
6 ks_mclaren_650_gt3 03:21.7390 131.2910 37.7640 32.6840 F:S - R:S 0
7 ks_mclaren_650_gt3 01:31.1620 20.9310 38.0830 32.1480 F:S - R:S 0
8 ks_mclaren_650_gt3 01:30.1500 20.6470 37.3810 32.1220 F:S - R:S 0
9 ks_mclaren_650_gt3 01:30.4860 20.6950 37.4810 32.3100 F:S - R:S 0
10 ks_mclaren_650_gt3 02:34.7860 84.5450 37.9900 32.2510 F:S - R:S 0
11 ks_mclaren_650_gt3 01:30.3070 20.6250 37.4390 32.2430 F:S - R:S 0
12 ks_mclaren_650_gt3 02:45.2090 94.1270 38.5110 32.5710 F:S - R:S 0
13 ks_mclaren_650_gt3 01:30.9830 20.9720 37.5760 32.4350 F:S - R:S 0
Average   01:52.5544 42.2332 37.8660 32.4552    
Best possible   01:30.1280 20.6250 37.3810 32.1220  

Ernie W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 02:16.1210 65.3140 38.3220 32.4850 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:31.1860 20.5770 38.2680 32.3410 F:S - R:S 0
3 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
4 ks_nissan_gtr_gt3 01:30.4390 20.8780 37.6070 31.9540 F:S - R:S 0
5 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
6 ks_nissan_gtr_gt3 01:30.2060 20.4700 37.7680 31.9680 F:S - R:S 0
Average   01:41.9881 31.8098 37.9913 32.1870    
Best possible   01:30.0310 20.4700 37.6070 31.9540  

Tim S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 01:31.3300 37.9890 53.3410 - F:S - R:S 0
2 bmw_z4_gt3 01:31.2390 20.6690 38.1960 32.3740 F:S - R:S 0
3 bmw_z4_gt3 01:31.1560 20.5640 38.0610 32.5310 F:S - R:S 0
4 bmw_z4_gt3 04:12.9590 181.5990 38.7170 32.6430 F:S - R:S 0
5 bmw_z4_gt3 01:31.5060 20.7470 38.6020 32.1570 F:S - R:S 0
6 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
7 bmw_z4_gt3 01:30.7260 20.6870 37.8050 32.2340 F:S - R:S 0
8 bmw_z4_gt3 02:54.6360 104.7100 37.6020 32.3240 F:S - R:S 0
9 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
10 bmw_z4_gt3 02:34.2300 84.2000 37.8370 32.1930 F:S - R:S 0
11 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
12 bmw_z4_gt3 01:30.5460 20.5750 37.8320 32.1390 F:S - R:S 0
13 bmw_z4_gt3 02:45.7340 94.7430 38.2720 32.7190 F:S - R:S 0
14 bmw_z4_gt3 01:30.2590 20.3920 37.6690 32.1980 F:S - R:S 0
15 bmw_z4_gt3 01:30.6090 20.5890 37.9430 32.0770 F:S - R:S 0
16 bmw_z4_gt3 06:23.0010 312.8050 37.9040 32.2920 F:S - R:S 0
17 (INVALID) bmw_z4_gt3 - - - - F:S - R:S 1
Average   02:25.4041 73.8668 39.2139 32.3234    
Best possible   01:30.0710 20.3920 37.6020 32.0770  

Richard B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 02:03.5580 52.7410 38.2640 32.5530 F:S - R:S 0
2 ks_nissan_gtr_gt3 01:30.8730 20.6630 37.7730 32.4370 F:S - R:S 0
3 ks_nissan_gtr_gt3 01:31.1150 20.7350 38.0160 32.3640 F:S - R:S 0
4 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
5 ks_nissan_gtr_gt3 01:30.5260 20.5780 37.5710 32.3770 F:S - R:S 0
6 ks_nissan_gtr_gt3 01:30.2850 20.5660 37.5480 32.1710 F:S - R:S 0
7 ks_nissan_gtr_gt3 01:31.1430 20.9560 37.7410 32.4460 F:S - R:S 0
Average   01:36.2499 26.0398 37.8188 32.3913    
Best possible   01:30.2850 20.5660 37.5480 32.1710  

Pat E

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_nissan_gtr_gt3 21:24.9940 1,213.3410 38.8750 32.7780 F:S - R:S 0
2 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
3 ks_nissan_gtr_gt3 01:31.6380 20.7090 37.9570 32.9720 F:S - R:S 0
4 ks_nissan_gtr_gt3 01:30.6430 20.7180 37.7730 32.1520 F:S - R:S 0
5 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
6 ks_nissan_gtr_gt3 01:40.1300 20.7010 38.1820 41.2470 F:S - R:S 0
7 ks_nissan_gtr_gt3 06:53.8720 342.4700 38.9340 32.4680 F:S - R:S 0
8 ks_nissan_gtr_gt3 01:30.8510 20.6920 37.9930 32.1660 F:S - R:S 0
9 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
10 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
11 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
12 ks_nissan_gtr_gt3 02:10.6450 60.6470 37.7550 32.2430 F:S - R:S 0
13 ks_nissan_gtr_gt3 01:30.7170 20.3910 37.9480 32.3780 F:S - R:S 0
14 ks_nissan_gtr_gt3 01:30.8450 20.5280 38.1870 32.1300 F:S - R:S 0
15 ks_nissan_gtr_gt3 01:30.9210 20.6710 38.0920 32.1580 F:S - R:S 0
16 ks_nissan_gtr_gt3 01:30.4130 20.3890 37.7510 32.2730 F:S - R:S 0
Average   03:53.2426 161.9325 38.1315 33.1786    
Best possible   01:30.2700 20.3890 37.7510 32.1300  

Colin J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 3
2 ks_nissan_gtr_gt3 01:31.1560 20.3480 38.2230 32.5850 F:S - R:S 0
3 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
4 ks_nissan_gtr_gt3 01:31.3440 20.4460 38.2860 32.6120 F:S - R:S 0
5 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 2
6 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 3
7 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 2
8 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
9 ks_nissan_gtr_gt3 01:31.2250 20.4720 38.2000 32.5530 F:S - R:S 0
10 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
11 ks_nissan_gtr_gt3 01:30.8240 20.3550 37.8890 32.5800 F:S - R:S 0
12 ks_nissan_gtr_gt3 01:31.5730 20.4460 38.4700 32.6570 F:S - R:S 0
13 ks_nissan_gtr_gt3 09:00.8520 468.9960 38.7890 33.0670 F:S - R:S 0
14 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
15 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
16 (INVALID) ks_nissan_gtr_gt3 - - - - F:S - R:S 1
17 ks_nissan_gtr_gt3 01:31.6750 20.4310 38.2090 33.0350 F:S - R:S 0
Average   02:35.5212 84.4991 38.2951 32.7270    
Best possible   01:30.7900 20.3480 37.8890 32.5530  

Mark A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_mclaren_650_gt3 02:12.9450 60.3690 39.1140 33.4620 F:S - R:S 0
2 ks_mclaren_650_gt3 01:32.8390 21.1860 38.3760 33.2770 F:S - R:S 0
3 ks_mclaren_650_gt3 01:31.9580 21.0740 38.2190 32.6650 F:S - R:S 0
4 ks_mclaren_650_gt3 01:31.5140 21.0170 37.8680 32.6290 F:S - R:S 0
5 ks_mclaren_650_gt3 01:31.3930 20.9640 38.1280 32.3010 F:S - R:S 0
6 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
7 ks_mclaren_650_gt3 01:32.0390 21.2180 38.0480 32.7730 F:S - R:S 0
8 ks_mclaren_650_gt3 01:31.3700 20.8290 38.0560 32.4850 F:S - R:S 0
9 (INVALID) ks_mclaren_650_gt3 - - - - F:S - R:S 1
10 ks_mclaren_650_gt3 01:32.7060 20.8400 38.7450 33.1210 F:S - R:S 0
11 ks_mclaren_650_gt3 01:31.8980 20.9700 38.2500 32.6780 F:S - R:S 0
12 ks_mclaren_650_gt3 01:31.4870 20.9450 37.8680 32.6740 F:S - R:S 0
13 ks_mclaren_650_gt3 01:31.1050 20.9050 37.9040 32.2960 F:S - R:S 0
Average   01:35.5686 24.5743 38.2342 32.7601    
Best possible   01:30.9930 20.8290 37.8680 32.2960  

Logan M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 bmw_z4_gt3 02:07.2560 55.2740 38.7270 33.2550 F:S - R:S 0
2 bmw_z4_gt3 01:33.3140 21.0670 38.7940 33.4530 F:S - R:S 0
3 bmw_z4_gt3 01:32.1630 20.7300 38.1950 33.2380 F:S - R:S 0
4 bmw_z4_gt3 01:31.7950 20.9110 38.2190 32.6650 F:S - R:S 0
5 bmw_z4_gt3 01:31.9580 20.6960 38.0700 33.1920 F:S - R:S 0
6 bmw_z4_gt3 01:33.3320 20.8870 38.2360 34.2090 F:S - R:S 0
7 bmw_z4_gt3 01:34.6820 22.6550 39.1410 32.8860 F:S - R:S 0
Average   01:37.7856 26.0314 38.4831 33.2711    
Best possible   01:31.4310 20.6960 38.0700 32.6650  

Simon T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms_2016 02:03.0270 49.2980 40.1950 33.5340 F:M - R:M 0
2 ks_audi_r8_lms_2016 01:35.8130 21.7970 40.8250 33.1910 F:M - R:M 0
3 ks_audi_r8_lms_2016 01:32.1670 20.8190 38.2960 33.0520 F:M - R:M 0
4 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 2
5 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 3
6 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 1
7 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 1
8 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 1
9 ks_audi_r8_lms_2016 05:06.8270 234.4450 39.1010 33.2810 F:M - R:M 0
10 ks_audi_r8_lms_2016 01:32.6350 20.8740 38.4160 33.3450 F:M - R:M 0
11 ks_audi_r8_lms_2016 01:31.9050 20.6600 38.1690 33.0760 F:M - R:M 0
12 (INVALID) ks_audi_r8_lms_2016 - - - - F:M - R:M 2
Average   02:13.7290 61.3155 39.1670 33.2465    
Best possible   01:31.8810 20.6600 38.1690 33.0520  

Brian W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Chris D ks_mclaren_650_gt3 01:28.0720
Chris D ks_mclaren_650_gt3 01:28.3980 0.326
Chris D ks_mclaren_650_gt3 01:28.4150 0.343
Aki B ks_mclaren_650_gt3 01:28.6350 0.563
Chris D ks_mclaren_650_gt3 01:28.6500 0.578
Aki B ks_mclaren_650_gt3 01:28.7580 0.686
Chris D ks_mclaren_650_gt3 01:28.9020 0.83
Chris D ks_mclaren_650_gt3 01:28.9170 0.845
Dmitry O ks_nissan_gtr_gt3 01:28.9320 0.86
Chris D ks_mclaren_650_gt3 01:28.9840 0.912
Aki B ks_mclaren_650_gt3 01:29.0280 0.956
Aki B ks_mclaren_650_gt3 01:29.0770 1.005
Chris D ks_mclaren_650_gt3 01:29.1270 1.055
Dmitry O ks_nissan_gtr_gt3 01:29.3510 1.279
Thomas K ks_mclaren_650_gt3 01:29.4840 1.412
Miika S ks_nissan_gtr_gt3 01:29.4960 1.424
Dmitry O ks_nissan_gtr_gt3 01:29.5910 1.519
Stefan U bmw_z4_gt3 01:29.6410 1.569
Dmitry O ks_nissan_gtr_gt3 01:29.6770 1.605
Thomas K ks_mclaren_650_gt3 01:29.6770 1.605
Per driver
Driver Vehicle Time Gap
Chris D ks_mclaren_650_gt3 01:28.0720
Aki B ks_mclaren_650_gt3 01:28.6350 0.563
Dmitry O ks_nissan_gtr_gt3 01:28.9320 0.86
Thomas K ks_mclaren_650_gt3 01:29.4840 1.412
Miika S ks_nissan_gtr_gt3 01:29.4960 1.424
Stefan U bmw_z4_gt3 01:29.6410 1.569
Hans-Peter G ks_mclaren_650_gt3 01:29.9140 1.842
Richard E ks_mclaren_650_gt3 01:30.1500 2.078
Ernie W ks_nissan_gtr_gt3 01:30.2060 2.134
Tim S bmw_z4_gt3 01:30.2590 2.187
Richard B ks_nissan_gtr_gt3 01:30.2850 2.213
Pat E ks_nissan_gtr_gt3 01:30.4130 2.341
Colin J ks_nissan_gtr_gt3 01:30.8240 2.752
Mark A ks_mclaren_650_gt3 01:31.1050 3.033
Logan M bmw_z4_gt3 01:31.7950 3.723
Simon T ks_audi_r8_lms_2016 01:31.9050 3.833

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Aki B ks_mclaren_650_gt3 99.64% <> 0.3193
Colin J ks_nissan_gtr_gt3 99.37% <> 0.5706
Ernie W ks_nissan_gtr_gt3 99.33% <> 0.6065
Richard B ks_nissan_gtr_gt3 99.30% <> 0.6293
Hans-Peter G ks_mclaren_650_gt3 99.29% <> 0.6343
Stefan U bmw_z4_gt3 99.29% <> 0.6362
Tim S bmw_z4_gt3 99.22% <> 0.7047
Mark A ks_mclaren_650_gt3 99.11% <> 0.8066
Chris D ks_mclaren_650_gt3 99.03% <> 0.8559
Richard E ks_mclaren_650_gt3 99.03% <> 0.8713
Dmitry O ks_nissan_gtr_gt3 98.57% <> 1.2747
Logan M bmw_z4_gt3 98.59% <> 1.2948
Simon T ks_audi_r8_lms_2016 98.22% <> 1.6333
Pat E ks_nissan_gtr_gt3 97.97% <> 1.8363
Thomas K ks_mclaren_650_gt3 -
Miika S ks_nissan_gtr_gt3 -
