Race 1 result



League X2R GT3 Liga
Game Assetto Corsa Competizione
Session Race
Track zolder_2019
Winner Niko Van Hulk [X2R]
Led most laps Niko Van Hulk [X2R]
Best lap Manuel Wagner (01:29.3790)
Lasted laps 20
Host X2R GT3CUP | https://discord.gg/cCsrRTp
Other settings isWetSession = 0
Pos Points No Class Team Vehicle Driver Laps Time/Retired Best lap Consistency Led
1 20 8 GT3 Mercedes AMG GT3 Niko Van Hulk [X2R] 20   30:10.2220 01:29.5170 99.01% 11
2 18 64 GT3 Lexus RC F GT3 Moritz Danhausen 20 +00:03.2310 01:29.5110 98.76% 9
3 16 212 GT3 Lexus RC F GT3 David Zirwes 20 +00:04.6000 01:29.8650 99.24% 0
4 14 185 GT3 Mercedes AMG GT3 Ken Schmickschmack [X2R] 20 +00:08.8020 01:29.6490 98.65% 0
5 12 69 GT3 Aston Martin Vantage V8 2019 Thilmany Yvan 20 +00:39.9690 01:30.5610 98.52% 0
6 10 12 GT3 Nissan GT-R Nismo GT3 2018 Axel Glomb [X2R] 20 +00:40.6050 01:30.7200 98.73% 0
7 9 67 GT3 Lexus RC F GT3 Gerd Balko [X2R] 20 +00:54.7410 01:30.4440 98.17% 0
8 8 23 GT3 McLaren 720S GT3 Special Hans Mowlwurf 20 +01:06.9960 01:31.3590 98.00% 0
9 7 22 GT3 McLaren 720S GT3 Special Daylen Roberts [X2R] 20 +01:08.2440 01:31.4010 98.12% 0
10 6 78 GT3 Aston Martin Vantage V8 2019 Synapsen Bremse 20 +01:15.2660 01:31.9860 98.27% 0
11 5 31 GT3 Lexus RC F GT3 Moritz Dütz 20 +01:18.3140 01:29.9100 98.45% 0
12 4 19 GT3 Nissan GT-R Nismo GT3 2018 Yuri Takanawa 19 +1 lap 01:32.6820 97.85% 0
13 3 79 GT3 Mercedes AMG GT3 Marc Offermann [X2R] 19 +1 lap 01:29.7540 98.13% 0
14 2 87 GT3 Nissan GT-R Nismo GT3 2018 Tim Stelling [X2R] 19 +1 lap 01:31.6680 98.14% 0
15 1 99 GT3 Lexus RC F GT3 Fabian Schömann 19 +1 lap 01:31.0410 98.21% 0
16 0 7 GT3 Lexus RC F GT3 Olli Dütz 19 +1 lap 01:33.1650 98.21% 0
17 0 91 GT3 Aston Martin Vantage V8 2019 Silvio Di Donfrancesco 19 +1 lap 01:32.0040 96.43% 0
18 0 44 GT3 Mercedes AMG GT3 Sascha Di Donfrancesco 19 +1 lap 01:29.8890 95.93% 0
19 0 46 GT3 Porsche 991 II GT3 R 2019 Tobias Totz [X2R] 18 +2 laps 01:31.5360 97.41% 0
20 0 789 GT3 Nissan GT-R Nismo GT3 2018 Manuel Wagner 18 +2 laps 01:29.3790 98.99% 0
21 0 24 GT3 Lexus RC F GT3 Florian Schulz 18 +2 laps 01:29.7150 98.15% 0
22 0 73 GT3 BMW M6 GT3 S Schrubby 17 +3 laps 01:32.1930 97.45% 0
23 0 555 GT3 Ferrari 488 GT3 Wolfgang Kuhn 17 +3 laps 01:34.3740 97.88% 0
24 0 16 GT3 Porsche 991 II GT3 R 2019 Mad Mikesch 17 +3 laps 01:32.8260 93.26% 0
25 0 1 GT3 Audi R8 GT3 2015 Fabian Futterlieb 17 +3 laps 01:35.6160 96.03% 0

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Niko Van Hulk [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 01:39.0593 39.2933 29.8290 29.9370 0
2 Mercedes AMG GT3 01:29.5170 30.3150 29.3190 29.8830 0
3 Mercedes AMG GT3 01:30.3420 30.7050 29.7660 29.8710 0
4 Mercedes AMG GT3 01:29.9400 30.5250 29.6070 29.8080 0
5 Mercedes AMG GT3 01:29.8620 30.4830 29.4270 29.9520 0
6 Mercedes AMG GT3 01:30.2760 30.4110 29.9340 29.9310 0
7 Mercedes AMG GT3 01:29.9250 30.5370 29.5020 29.8860 0
8 Mercedes AMG GT3 01:29.9610 30.3510 29.4360 30.1740 0
9 Mercedes AMG GT3 01:29.9190 30.3930 29.6040 29.9220 0
10 Mercedes AMG GT3 01:30.6750 30.5250 30.2460 29.9040 0
11 Mercedes AMG GT3 01:29.9190 30.5310 29.4180 29.9700 0
12 Mercedes AMG GT3 01:30.4680 30.4290 30.2430 29.7960 0
13 Mercedes AMG GT3 01:30.3900 30.9810 29.3940 30.0150 0
14 Mercedes AMG GT3 01:32.2950 30.5250 30.1320 31.6380 0
15 Mercedes AMG GT3 01:30.0780 30.4470 29.7030 29.9280 0
16 Mercedes AMG GT3 01:30.0870 30.7800 29.3520 29.9550 0
17 Mercedes AMG GT3 01:30.2010 30.5220 29.4360 30.2430 0
18 Mercedes AMG GT3 01:30.5130 30.5730 29.9730 29.9670 0
19 Mercedes AMG GT3 01:30.7680 30.9510 29.5710 30.2460 0
20 Mercedes AMG GT3 01:31.6680 30.7680 30.2700 30.6300 0
Average   01:30.7932 31.0023 29.7081 30.0828  
Best possible   01:29.4300 30.3150 29.3190 29.7960

Moritz Danhausen

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 01:38.8173 39.2943 29.6550 29.8680 0
2 Lexus RC F GT3 01:29.5110 30.2820 29.4600 29.7690 0
3 Lexus RC F GT3 01:30.6930 30.8160 29.8950 29.9820 0
4 Lexus RC F GT3 01:29.6430 30.4020 29.4570 29.7840 0
5 Lexus RC F GT3 01:29.6520 30.3540 29.5590 29.7390 0
6 Lexus RC F GT3 01:30.8580 31.0080 29.5710 30.2790 0
7 Lexus RC F GT3 01:29.6880 30.4470 29.4930 29.7480 0
8 Lexus RC F GT3 01:29.9970 30.4170 29.4510 30.1290 0
9 Lexus RC F GT3 01:29.8980 30.3870 29.6190 29.8920 0
10 Lexus RC F GT3 01:31.6410 30.5340 31.1370 29.9700 0
11 Lexus RC F GT3 01:29.8590 30.4350 29.5230 29.9010 0
12 Lexus RC F GT3 01:30.4650 30.5280 29.9400 29.9970 0
13 Lexus RC F GT3 01:30.3360 30.7110 29.5530 30.0720 0
14 Lexus RC F GT3 01:32.7420 30.6240 29.7480 32.3700 0
15 Lexus RC F GT3 01:30.2310 30.7110 29.5380 29.9820 0
16 Lexus RC F GT3 01:30.0600 30.5550 29.4120 30.0930 0
17 Lexus RC F GT3 01:31.9770 30.6450 29.4630 31.8690 0
18 Lexus RC F GT3 01:31.0620 31.3770 29.5830 30.1020 0
19 Lexus RC F GT3 01:31.2540 30.8490 30.2370 30.1680 0
20 Lexus RC F GT3 01:31.0950 30.8520 30.2280 30.0150 0
Average   01:30.9740 31.0614 29.7261 30.1865  
Best possible   01:29.4330 30.2820 29.4120 29.7390

David Zirwes

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 01:39.6223 39.2983 30.1560 30.1680 0
2 Lexus RC F GT3 01:29.9220 30.4680 29.5650 29.8890 0
3 Lexus RC F GT3 01:30.0330 30.5280 29.5650 29.9400 0
4 Lexus RC F GT3 01:29.9520 30.3990 29.6460 29.9070 0
5 Lexus RC F GT3 01:30.3540 30.3750 29.8110 30.1680 0
6 Lexus RC F GT3 01:30.1290 30.4860 29.5980 30.0450 0
7 Lexus RC F GT3 01:30.6090 30.6840 29.7960 30.1290 0
8 Lexus RC F GT3 01:29.8650 30.3450 29.5410 29.9790 0
9 Lexus RC F GT3 01:30.3000 30.4230 29.7600 30.1170 0
10 Lexus RC F GT3 01:31.2900 30.4860 30.6390 30.1650 0
11 Lexus RC F GT3 01:30.0120 30.4980 29.4540 30.0600 0
12 Lexus RC F GT3 01:30.5550 30.6120 29.4780 30.4650 0
13 Lexus RC F GT3 01:31.0800 30.9870 29.9910 30.1020 0
14 Lexus RC F GT3 01:30.8910 30.5670 29.7420 30.5820 0
15 Lexus RC F GT3 01:30.1590 30.7680 29.4630 29.9280 0
16 Lexus RC F GT3 01:30.2940 30.5580 29.7660 29.9700 0
17 Lexus RC F GT3 01:30.8460 30.4740 29.7360 30.6360 0
18 Lexus RC F GT3 01:30.6660 30.9120 29.7450 30.0090 0
19 Lexus RC F GT3 01:31.9800 31.2270 30.6720 30.0810 0
20 Lexus RC F GT3 01:30.8370 30.7290 29.9010 30.2070 0
Average   01:30.9699 31.0412 29.8013 30.1274  
Best possible   01:29.6880 30.3450 29.4540 29.8890

Ken Schmickschmack [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 01:39.0493 39.3013 29.6100 30.1380 0
2 Mercedes AMG GT3 01:29.8140 30.4230 29.5860 29.8050 0
3 Mercedes AMG GT3 01:30.3360 30.3930 29.6580 30.2850 0
4 Mercedes AMG GT3 01:29.8650 30.5310 29.0460 30.2880 0
5 Mercedes AMG GT3 01:29.6490 30.3840 29.1570 30.1080 0
6 Mercedes AMG GT3 01:30.3480 30.3990 29.9580 29.9910 0
7 Mercedes AMG GT3 01:30.2010 30.3630 29.4750 30.3630 0
8 Mercedes AMG GT3 01:30.1140 30.3810 29.3880 30.3450 0
9 Mercedes AMG GT3 01:30.3720 30.3840 30.0180 29.9700 0
10 Mercedes AMG GT3 01:30.1680 30.4980 29.5830 30.0870 0
11 Mercedes AMG GT3 01:30.2010 30.7320 29.5140 29.9550 0
12 Mercedes AMG GT3 01:30.6330 30.7830 29.6970 30.1530 0
13 Mercedes AMG GT3 01:29.9550 30.4890 29.4780 29.9880 0
14 Mercedes AMG GT3 01:31.8900 30.4110 29.6700 31.8090 0
15 Mercedes AMG GT3 01:30.0030 30.5250 29.4930 29.9850 0
16 Mercedes AMG GT3 01:30.2310 30.5130 29.4780 30.2400 0
17 Mercedes AMG GT3 01:37.4880 30.4170 29.3130 37.7580 0
18 Mercedes AMG GT3 01:31.7340 31.7430 29.5140 30.4770 0
19 Mercedes AMG GT3 01:31.1670 30.5790 29.5290 31.0590 0
20 Mercedes AMG GT3 01:30.9180 30.9300 29.7060 30.2820 0
Average   01:31.2069 31.0090 29.5436 30.6543  
Best possible   01:29.2140 30.3630 29.0460 29.8050

Thilmany Yvan

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:46.1783 39.3113 31.9350 34.9320 0
2 Aston Martin Vantage V8 2019 (GT3) 01:31.3470 31.1370 29.9160 30.2940 0
3 Aston Martin Vantage V8 2019 (GT3) 01:31.5420 31.1430 30.0660 30.3330 0
4 Aston Martin Vantage V8 2019 (GT3) 01:30.7020 30.6720 29.8950 30.1350 0
5 Aston Martin Vantage V8 2019 (GT3) 01:30.5610 30.8190 29.5320 30.2100 0
6 Aston Martin Vantage V8 2019 (GT3) 01:30.6270 30.5280 29.6280 30.4710 0
7 Aston Martin Vantage V8 2019 (GT3) 01:31.2570 31.2810 29.7900 30.1860 0
8 Aston Martin Vantage V8 2019 (GT3) 01:31.3050 30.9480 29.8380 30.5190 0
9 Aston Martin Vantage V8 2019 (GT3) 01:31.7490 30.8280 30.2850 30.6360 0
10 Aston Martin Vantage V8 2019 (GT3) 01:31.1490 31.0320 29.8290 30.2880 0
11 Aston Martin Vantage V8 2019 (GT3) 01:31.1310 30.8880 29.7630 30.4800 0
12 Aston Martin Vantage V8 2019 (GT3) 01:33.4380 30.8250 32.1180 30.4950 0
13 Aston Martin Vantage V8 2019 (GT3) 01:31.8150 30.9660 30.5280 30.3210 0
14 Aston Martin Vantage V8 2019 (GT3) 01:32.2560 31.4310 30.3990 30.4260 0
15 Aston Martin Vantage V8 2019 (GT3) 01:31.7550 30.8580 30.2520 30.6450 0
16 Aston Martin Vantage V8 2019 (GT3) 01:32.0250 31.4460 30.1260 30.4530 0
17 Aston Martin Vantage V8 2019 (GT3) 01:31.5390 31.1640 30.0930 30.2820 0
18 Aston Martin Vantage V8 2019 (GT3) 01:34.8330 31.3830 30.2280 33.2220 0
19 Aston Martin Vantage V8 2019 (GT3) 01:32.8140 31.4280 30.2100 31.1760 0
20 Aston Martin Vantage V8 2019 (GT3) 01:32.8800 31.3710 30.7590 30.7500 0
Average   01:32.5452 31.4730 30.2595 30.8127  
Best possible   01:30.1950 30.5280 29.5320 30.1350

Axel Glomb [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Nissan GT-R Nismo GT3 2018 01:48.1313 39.3233 32.5290 36.2790 0
2 Nissan GT-R Nismo GT3 2018 01:32.5200 31.3080 30.3930 30.8190 0
3 Nissan GT-R Nismo GT3 2018 01:32.1840 31.3560 29.8830 30.9450 0
4 Nissan GT-R Nismo GT3 2018 01:31.5510 31.0380 29.7750 30.7380 0
5 Nissan GT-R Nismo GT3 2018 01:34.5210 31.4580 32.3640 30.6990 0
6 Nissan GT-R Nismo GT3 2018 01:31.6350 30.8130 29.9550 30.8670 0
7 Nissan GT-R Nismo GT3 2018 01:33.8370 31.4850 31.1190 31.2330 0
8 Nissan GT-R Nismo GT3 2018 01:30.7200 30.9570 29.5980 30.1650 0
9 Nissan GT-R Nismo GT3 2018 01:30.8850 31.2810 29.4090 30.1950 0
10 Nissan GT-R Nismo GT3 2018 01:31.0020 31.0140 29.7930 30.1950 0
11 Nissan GT-R Nismo GT3 2018 01:31.3560 30.9390 30.0240 30.3930 0
12 Nissan GT-R Nismo GT3 2018 01:31.6620 31.2450 29.8950 30.5220 0
13 Nissan GT-R Nismo GT3 2018 01:31.1190 31.1010 29.8020 30.2160 0
14 Nissan GT-R Nismo GT3 2018 01:31.8900 30.8760 30.2850 30.7290 0
15 Nissan GT-R Nismo GT3 2018 01:31.7520 31.1730 30.0960 30.4830 0
16 Nissan GT-R Nismo GT3 2018 01:32.0970 31.2480 29.9130 30.9360 0
17 Nissan GT-R Nismo GT3 2018 01:31.2330 31.1280 29.8020 30.3030 0
18 Nissan GT-R Nismo GT3 2018 01:31.5510 30.8880 30.1650 30.4980 0
19 Nissan GT-R Nismo GT3 2018 01:31.1370 30.8940 29.7510 30.4920 0
20 Nissan GT-R Nismo GT3 2018 01:31.7790 31.4250 29.5530 30.8010 0
Average   01:32.6281 31.5475 30.2052 30.8754  
Best possible   01:30.3870 30.8130 29.4090 30.1650

Gerd Balko [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 02:00.2393 39.3473 32.2920 48.6000 0
2 Lexus RC F GT3 01:35.2350 30.7440 32.6040 31.8870 0
3 Lexus RC F GT3 01:30.7530 30.6720 29.5020 30.5790 0
4 Lexus RC F GT3 01:32.5290 31.1460 31.1790 30.2040 0
5 Lexus RC F GT3 01:32.8710 31.6860 30.3480 30.8370 0
6 Lexus RC F GT3 01:33.0660 31.2990 31.4730 30.2940 0
7 Lexus RC F GT3 01:31.0860 30.7650 29.8110 30.5100 0
8 Lexus RC F GT3 01:31.0350 30.9300 29.8230 30.2820 0
9 Lexus RC F GT3 01:31.1910 31.2960 29.9430 29.9520 0
10 Lexus RC F GT3 01:30.4440 30.7590 29.3910 30.2940 0
11 Lexus RC F GT3 01:31.3080 30.9120 30.0840 30.3120 0
12 Lexus RC F GT3 01:35.3280 31.0650 32.3490 31.9140 0
13 Lexus RC F GT3 01:32.4390 32.2830 29.8890 30.2670 0
14 Lexus RC F GT3 01:31.2930 30.9720 29.9010 30.4200 0
15 Lexus RC F GT3 01:31.2030 31.0080 29.6310 30.5640 0
16 Lexus RC F GT3 01:33.0660 31.1340 29.9520 31.9800 0
17 Lexus RC F GT3 01:31.5210 31.3230 29.7780 30.4200 0
18 Lexus RC F GT3 01:31.2510 30.8820 29.9340 30.4350 0
19 Lexus RC F GT3 01:31.3140 31.1790 29.6640 30.4710 0
20 Lexus RC F GT3 01:31.3710 30.8610 30.0540 30.4560 0
Average   01:33.4272 31.5132 30.3801 31.5339  
Best possible   01:30.0150 30.6720 29.3910 29.9520

Hans Mowlwurf

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Special 01:49.4483 39.3623 32.9520 37.1340 0
2 McLaren 720S GT3 Special 01:33.8130 31.8420 30.2910 31.6800 0
3 McLaren 720S GT3 Special 01:32.3730 31.5540 30.5490 30.2700 0
4 McLaren 720S GT3 Special 01:31.3590 30.8520 30.1950 30.3120 0
5 McLaren 720S GT3 Special 01:33.1830 31.3650 31.4940 30.3240 0
6 McLaren 720S GT3 Special 01:32.6220 31.8450 30.5850 30.1920 0
7 McLaren 720S GT3 Special 01:31.9650 30.7530 30.7170 30.4950 0
8 McLaren 720S GT3 Special 01:32.5230 31.2480 30.6510 30.6240 0
9 McLaren 720S GT3 Special 01:31.5660 30.7320 30.2970 30.5370 0
10 McLaren 720S GT3 Special 01:31.9980 31.0980 30.4350 30.4650 0
11 McLaren 720S GT3 Special 01:36.8220 31.2660 33.9240 31.6320 0
12 McLaren 720S GT3 Special 01:35.3850 31.0110 32.1720 32.2020 0
13 McLaren 720S GT3 Special 01:33.7290 32.4000 30.7620 30.5670 0
14 McLaren 720S GT3 Special 01:32.5740 31.0290 30.7740 30.7710 0
15 McLaren 720S GT3 Special 01:32.8440 30.9960 31.5300 30.3180 0
16 McLaren 720S GT3 Special 01:35.2860 31.6680 31.9800 31.6380 0
17 McLaren 720S GT3 Special 01:34.1550 32.5170 31.2540 30.3840 0
18 McLaren 720S GT3 Special 01:31.9440 30.9990 30.6660 30.2790 0
19 McLaren 720S GT3 Special 01:32.8170 31.0770 31.2330 30.5070 0
20 McLaren 720S GT3 Special 01:31.8210 30.9660 30.6270 30.2280 0
Average   01:33.9114 31.7290 31.1544 31.0280  
Best possible   01:31.1190 30.7320 30.1950 30.1920

Daylen Roberts [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Special 01:46.0413 39.3813 34.0290 32.6310 0
2 McLaren 720S GT3 Special 01:36.9600 31.5570 35.0340 30.3690 0
3 McLaren 720S GT3 Special 01:32.3490 30.8340 30.9870 30.5280 0
4 McLaren 720S GT3 Special 01:42.4110 32.1480 38.7150 31.5480 0
5 McLaren 720S GT3 Special 01:33.4560 32.2320 31.0890 30.1350 0
6 McLaren 720S GT3 Special 01:32.8860 31.9830 30.7680 30.1350 0
7 McLaren 720S GT3 Special 01:33.6090 32.5980 30.8850 30.1260 0
8 McLaren 720S GT3 Special 01:31.5780 30.9210 30.1470 30.5100 0
9 McLaren 720S GT3 Special 01:31.4010 30.9540 30.3330 30.1140 0
10 McLaren 720S GT3 Special 01:31.7070 31.0230 30.0870 30.5970 0
11 McLaren 720S GT3 Special 01:32.4600 31.5540 30.1920 30.7140 0
12 McLaren 720S GT3 Special 01:32.3220 31.4040 30.3480 30.5700 0
13 McLaren 720S GT3 Special 01:31.5960 31.2360 30.1710 30.1890 0
14 McLaren 720S GT3 Special 01:31.7580 31.0770 30.2670 30.4140 0
15 McLaren 720S GT3 Special 01:31.7520 30.7440 30.9330 30.0750 0
16 McLaren 720S GT3 Special 01:31.5870 30.9570 30.3180 30.3120 0
17 McLaren 720S GT3 Special 01:32.5020 31.0860 30.9270 30.4890 0
18 McLaren 720S GT3 Special 01:32.2320 30.8910 30.8910 30.4500 0
19 McLaren 720S GT3 Special 01:32.6490 31.6410 30.4350 30.5730 0
20 McLaren 720S GT3 Special 01:32.3610 31.0050 30.4680 30.8880 0
Average   01:33.6809 31.7613 31.3512 30.5684  
Best possible   01:30.9060 30.7440 30.0870 30.0750

Synapsen Bremse

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V8 2019 (GT3) 01:48.8803 39.3973 33.3630 36.1200 0
2 Aston Martin Vantage V8 2019 (GT3) 01:33.6960 31.5270 30.9960 31.1730 0
3 Aston Martin Vantage V8 2019 (GT3) 01:33.9600 31.4010 31.3560 31.2030 0
4 Aston Martin Vantage V8 2019 (GT3) 01:32.3250 31.0800 30.6930 30.5520 0
5 Aston Martin Vantage V8 2019 (GT3) 01:31.9860 31.2540 30.2490 30.4830 0
6 Aston Martin Vantage V8 2019 (GT3) 01:33.0780 30.9060 30.1290 32.0430 0
7 Aston Martin Vantage V8 2019 (GT3) 01:32.6910 31.3680 30.8430 30.4800 0
8 Aston Martin Vantage V8 2019 (GT3) 01:32.2680 31.3410 30.3660 30.5610 0
9 Aston Martin Vantage V8 2019 (GT3) 01:33.0570 31.3470 30.7470 30.9630 0
10 Aston Martin Vantage V8 2019 (GT3) 01:32.6730 31.3680 30.5670 30.7380 0
11 Aston Martin Vantage V8 2019 (GT3) 01:33.1410 31.8720 30.8310 30.4380 0
12 Aston Martin Vantage V8 2019 (GT3) 01:34.2690 30.9990 31.0950 32.1750 0
13 Aston Martin Vantage V8 2019 (GT3) 01:35.0730 32.1930 31.8840 30.9960 0
14 Aston Martin Vantage V8 2019 (GT3) 01:32.7180 31.4160 30.2760 31.0260 0
15 Aston Martin Vantage V8 2019 (GT3) 01:33.5220 31.2960 31.0080 31.2180 0
16 Aston Martin Vantage V8 2019 (GT3) 01:34.6020 31.3380 30.5340 32.7300 0
17 Aston Martin Vantage V8 2019 (GT3) 01:33.9510 32.1990 31.0680 30.6840 0
18 Aston Martin Vantage V8 2019 (GT3) 01:33.1860 31.3530 30.7770 31.0560 0
19 Aston Martin Vantage V8 2019 (GT3) 01:36.2280 33.6720 31.8630 30.6930 0
20 Aston Martin Vantage V8 2019 (GT3) 01:33.9090 31.2510 31.4670 31.1910 0
Average   01:34.2607 31.9289 31.0056 31.3262  
Best possible   01:31.4730 30.9060 30.1290 30.4380

Moritz Dütz

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 01:47.0323 39.4063 32.6550 34.9710 0
2 Lexus RC F GT3 01:31.1370 31.1430 29.6880 30.3060 0
3 Lexus RC F GT3 01:30.6510 31.3710 29.2320 30.0480 0
4 Lexus RC F GT3 01:30.5130 30.6510 29.7000 30.1620 0
5 Lexus RC F GT3 01:29.9100 30.4110 29.4060 30.0930 0
6 Lexus RC F GT3 01:30.0090 30.5010 29.5260 29.9820 0
7 Lexus RC F GT3 02:21.6810 80.2260 31.0770 30.3780 0
8 Lexus RC F GT3 01:30.9630 30.7860 29.7900 30.3870 0
9 Lexus RC F GT3 01:30.6870 30.9690 29.4510 30.2670 0
10 Lexus RC F GT3 01:30.1110 30.3660 29.6550 30.0900 0
11 Lexus RC F GT3 01:31.0590 30.8010 29.7210 30.5370 0
12 Lexus RC F GT3 01:33.3570 31.4490 30.7980 31.1100 0
13 Lexus RC F GT3 01:35.2260 34.9530 29.9820 30.2910 0
14 Lexus RC F GT3 01:30.2850 30.6330 29.4720 30.1800 0
15 Lexus RC F GT3 01:31.7940 30.7410 29.6370 31.4160 0
16 Lexus RC F GT3 01:31.9350 31.6620 29.9100 30.3630 0
17 Lexus RC F GT3 01:31.0380 30.7500 29.8110 30.4770 0
18 Lexus RC F GT3 01:31.4040 31.0860 29.7840 30.5340 0
19 Lexus RC F GT3 01:31.0500 31.0470 29.7330 30.2700 0
20 Lexus RC F GT3 01:30.9030 31.1310 29.7090 30.0630 0
Average   01:34.5374 34.0042 29.9369 30.5963  
Best possible   01:29.5800 30.3660 29.2320 29.9820

Yuri Takanawa

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Nissan GT-R Nismo GT3 2018 01:47.7673 39.4243 33.6660 34.6770 0
2 Nissan GT-R Nismo GT3 2018 01:36.0960 33.1860 31.5690 31.3410 0
3 Nissan GT-R Nismo GT3 2018 01:33.2070 31.5480 31.0530 30.6060 0
4 Nissan GT-R Nismo GT3 2018 01:33.4590 31.9590 30.6720 30.8280 0
5 Nissan GT-R Nismo GT3 2018 01:34.4820 31.4340 32.1810 30.8670 0
6 Nissan GT-R Nismo GT3 2018 01:34.9290 31.3800 32.7810 30.7680 0
7 Nissan GT-R Nismo GT3 2018 01:32.6820 31.4550 30.6300 30.5970 0
8 Nissan GT-R Nismo GT3 2018 01:34.6740 31.8660 31.7190 31.0890 0
9 Nissan GT-R Nismo GT3 2018 01:33.4710 31.2900 31.0380 31.1430 0
10 Nissan GT-R Nismo GT3 2018 01:33.0180 31.4340 30.8100 30.7740 0
11 Nissan GT-R Nismo GT3 2018 01:33.9780 31.3830 31.1970 31.3980 0
12 Nissan GT-R Nismo GT3 2018 01:37.1100 31.7730 30.7050 34.6320 0
13 Nissan GT-R Nismo GT3 2018 01:35.3190 32.2170 32.1180 30.9840 0
14 Nissan GT-R Nismo GT3 2018 01:34.9740 32.0610 32.0190 30.8940 0
15 Nissan GT-R Nismo GT3 2018 01:34.4280 31.5030 31.2840 31.6410 0
16 Nissan GT-R Nismo GT3 2018 01:35.9370 33.5520 31.5090 30.8760 0
17 Nissan GT-R Nismo GT3 2018 01:34.8420 31.6530 32.2620 30.9270 0
18 Nissan GT-R Nismo GT3 2018 01:34.5720 32.0400 31.4130 31.1190 0
19 Nissan GT-R Nismo GT3 2018 01:34.9290 32.9460 31.1040 30.8790 0
Average   01:35.2565 32.3213 31.5647 31.3705  
Best possible   01:32.5170 31.2900 30.6300 30.5970

Marc Offermann [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 01:41.5263 39.4293 31.7370 30.3600 0
2 Mercedes AMG GT3 01:30.1530 30.4680 29.8800 29.8050 0
3 Mercedes AMG GT3 01:30.3390 30.6270 29.8410 29.8710 0
4 Mercedes AMG GT3 01:29.9820 30.2310 29.7630 29.9880 0
5 Mercedes AMG GT3 01:30.1050 30.7740 29.3490 29.9820 0
6 Mercedes AMG GT3 01:29.7540 30.2160 29.3400 30.1980 0
7 Mercedes AMG GT3 01:30.1560 30.3930 29.7870 29.9760 0
8 Mercedes AMG GT3 01:29.8350 30.2310 29.5800 30.0240 0
9 Mercedes AMG GT3 01:30.3540 30.6690 29.6370 30.0480 0
10 Mercedes AMG GT3 01:30.7020 30.7140 29.8590 30.1290 0
11 Mercedes AMG GT3 01:30.0660 30.3690 29.5830 30.1140 0
12 Mercedes AMG GT3 01:30.0870 30.4920 29.7600 29.8350 0
13 Mercedes AMG GT3 01:31.7160 31.0530 30.0000 30.6630 0
14 (INVALID) Mercedes AMG GT3 01:43.0860 30.7110 29.7120 42.6630 0
15 (INVALID) Mercedes AMG GT3 02:34.9710 94.6710 29.9520 30.3480 0
16 Mercedes AMG GT3 01:30.7470 30.6900 29.5950 30.4620 0
17 Mercedes AMG GT3 01:31.1610 30.4890 30.3330 30.3390 0
18 Mercedes AMG GT3 01:30.7080 30.4800 29.9010 30.3270 0
19 Mercedes AMG GT3 01:45.4410 30.8340 42.5640 32.0430 0
Average   01:35.8362 34.3969 30.5354 30.9039  
Best possible   01:29.3610 30.2160 29.3400 29.8050

Tim Stelling [X2R]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Nissan GT-R Nismo GT3 2018 01:46.1633 39.4403 32.9220 33.8010 0
2 Nissan GT-R Nismo GT3 2018 01:32.5650 31.8120 30.3090 30.4440 0
3 Nissan GT-R Nismo GT3 2018 01:32.1000 31.1370 30.5610 30.4020 0
4 Nissan GT-R Nismo GT3 2018 01:31.6680 31.1760 30.0570 30.4350 0
5 Nissan GT-R Nismo GT3 2018 01:34.4160 31.7670 31.5060 31.1430 0
6 Nissan GT-R Nismo GT3 2018 01:31.9770 31.2840 30.0840 30.6090 0
7 Nissan GT-R Nismo GT3 2018 01:33.9180 31.3350 31.3470 31.2360 0
8 Nissan GT-R Nismo GT3 2018 01:32.6550 32.1780 30.0900 30.3870 0
9 Nissan GT-R Nismo GT3 2018 01:32.0130 31.2210 29.9610 30.8310 0
