Practice result



Game RaceRoom Racing Experience
Session Practice
Date 2019-10-18 23:05:51 (UTC)
Track Imola, Grand Prix
Best lap Taha M (01:52.1460)
Lasted laps 1
Host WTCR WORLD ENDURANCE CHAMPIONSHIP - ROUND 2 [2626]
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = VisualOnly, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Giacomo C Volkswagen Golf GTI TCR 0 - - -
2 Taha M Hyundai i30 N TCR 1 01:52.1460 - -
3 Tamas J Hyundai i30 N TCR 1 01:53.0630 - -
4 Antonio A Hyundai i30 N TCR 1 01:53.2500 - -
5 Manuel A Honda Civic TCR 1 01:53.8310 - -
6 kaoticboy i Hyundai i30 N TCR 1 01:53.8800 - -
7 Carlos Q Audi RS 3 LMS 1 01:54.3750 - -
8 Jesus H Volkswagen Golf GTI TCR 1 01:54.4060 - -
9 Ignacio G Volkswagen Golf GTI TCR 1 01:54.7730 - -
10 Marco I Cupra TCR 1 01:55.0070 - -
11 Sergio M Alfa Romeo Giulietta TCR 1 01:55.3290 - -
12 Nacho C Alfa Romeo Giulietta TCR 1 01:55.3460 - -
13 Luis S Hyundai i30 N TCR 1 01:55.4980 - -
14 Anchel C Hyundai i30 N TCR 1 01:57.0720 - -
15 Lenny J Hyundai i30 N TCR 0 - - -
16 Victor G Hyundai i30 N TCR 0 - - -
17 Alexander P Hyundai i30 N TCR 0 - - -
18 Zhirayr G Hyundai i30 N TCR 0 - - -
19 Orlando T Lynk & Co 03 TCR 0 - - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Giacomo C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Taha M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:52.1460 - - -

Tamas J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:53.0630 - - -

Antonio A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:53.2500 - - -

Manuel A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Honda Civic TCR 01:53.8310 - - -

kaoticboy i

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:53.8800 - - -

Carlos Q

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:54.3750 - - -

Jesus H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Volkswagen Golf GTI TCR 01:54.4060 - - -

Ignacio G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Volkswagen Golf GTI TCR 01:54.7730 - - -

Marco I

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Cupra TCR 01:55.0070 - - -

Sergio M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo Giulietta TCR 01:55.3290 - - -

Nacho C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo Giulietta TCR 01:55.3460 - - -

Luis S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:55.4980 - - -

Anchel C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:57.0720 - - -

Lenny J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Victor G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Alexander P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Zhirayr G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Orlando T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Taha M Hyundai i30 N TCR 01:52.1460
Tamas J Hyundai i30 N TCR 01:53.0630 0.917
Antonio A Hyundai i30 N TCR 01:53.2500 1.104
Manuel A Honda Civic TCR 01:53.8310 1.685
kaoticboy i Hyundai i30 N TCR 01:53.8800 1.734
Carlos Q Audi RS 3 LMS 01:54.3750 2.229
Jesus H Volkswagen Golf GTI TCR 01:54.4060 2.26
Ignacio G Volkswagen Golf GTI TCR 01:54.7730 2.627
Marco I Cupra TCR 01:55.0070 2.861
Sergio M Alfa Romeo Giulietta TCR 01:55.3290 3.183
Nacho C Alfa Romeo Giulietta TCR 01:55.3460 3.2
Luis S Hyundai i30 N TCR 01:55.4980 3.352
Anchel C Hyundai i30 N TCR 01:57.0720 4.926
Per driver
Driver Vehicle Time Gap
Taha M Hyundai i30 N TCR 01:52.1460
Tamas J Hyundai i30 N TCR 01:53.0630 0.917
Antonio A Hyundai i30 N TCR 01:53.2500 1.104
Manuel A Honda Civic TCR 01:53.8310 1.685
kaoticboy i Hyundai i30 N TCR 01:53.8800 1.734
Carlos Q Audi RS 3 LMS 01:54.3750 2.229
Jesus H Volkswagen Golf GTI TCR 01:54.4060 2.26
Ignacio G Volkswagen Golf GTI TCR 01:54.7730 2.627
Marco I Cupra TCR 01:55.0070 2.861
Sergio M Alfa Romeo Giulietta TCR 01:55.3290 3.183
Nacho C Alfa Romeo Giulietta TCR 01:55.3460 3.2
Luis S Hyundai i30 N TCR 01:55.4980 3.352
Anchel C Hyundai i30 N TCR 01:57.0720 4.926

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Giacomo C Volkswagen Golf GTI TCR -
Taha M Hyundai i30 N TCR -
Tamas J Hyundai i30 N TCR -
Antonio A Hyundai i30 N TCR -
Manuel A Honda Civic TCR -
kaoticboy i Hyundai i30 N TCR -
Carlos Q Audi RS 3 LMS -
Jesus H Volkswagen Golf GTI TCR -
Ignacio G Volkswagen Golf GTI TCR -
Marco I Cupra TCR -
Sergio M Alfa Romeo Giulietta TCR -
Nacho C Alfa Romeo Giulietta TCR -
Luis S Hyundai i30 N TCR -
Anchel C Hyundai i30 N TCR -
Lenny J Hyundai i30 N TCR -
Victor G Hyundai i30 N TCR -
Alexander P Hyundai i30 N TCR -
Zhirayr G Hyundai i30 N TCR -
Orlando T Lynk & Co 03 TCR -

Qualify result



Game RaceRoom Racing Experience
Session Qualify
Date 2019-10-18 23:05:51 (UTC)
Track Imola, Grand Prix
Pole Orlando T (01:52.1740)
Lasted laps 9
Host WTCR WORLD ENDURANCE CHAMPIONSHIP - ROUND 2 [2626]
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = VisualOnly, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Orlando T Lynk & Co 03 TCR 3 01:52.1740 - -
2 Tamas J Hyundai i30 N TCR 2 01:52.2370 00:00.0630 -
3 Antonio A Hyundai i30 N TCR 3 01:52.2520 00:00.0780 -
4 Taha M Hyundai i30 N TCR 4 01:52.3340 00:00.1600 -
5 Zhirayr G Hyundai i30 N TCR 3 01:53.0150 00:00.8410 -
6 Carlos Q Audi RS 3 LMS 6 01:53.2170 00:01.0430 -
7 Jesus H Volkswagen Golf GTI TCR 3 01:53.3760 00:01.2020 -
8 Lenny J Hyundai i30 N TCR 5 01:53.3770 00:01.2030 -
9 Ignacio G Volkswagen Golf GTI TCR 2 01:53.4740 00:01.3000 -
10 Manuel A Honda Civic TCR 3 01:53.5890 00:01.4150 -
11 Giacomo C Volkswagen Golf GTI TCR 1 01:53.6480 00:01.4740 -
12 Victor G Hyundai i30 N TCR 1 01:53.8320 00:01.6580 -
13 kaoticboy i Hyundai i30 N TCR 9 01:53.8600 00:01.6860 -
14 Luis S Hyundai i30 N TCR 3 01:53.8630 00:01.6890 -
15 Marco I Cupra TCR 1 01:54.1620 00:01.9880 -
16 Alexander P Hyundai i30 N TCR 2 01:54.3730 00:02.1990 -
17 Sergio M Alfa Romeo Giulietta TCR 2 01:54.5090 00:02.3350 -
18 Nacho C Alfa Romeo Giulietta TCR 3 01:55.1590 00:02.9850 -
19 Anchel C Hyundai i30 N TCR 2 01:56.0830 00:03.9090 -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Orlando T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Lynk & Co 03 TCR 01:52.3600 33.4580 41.1100 37.7920
5 Lynk & Co 03 TCR 01:52.4800 33.7390 40.9590 37.7820
6 Lynk & Co 03 TCR 01:52.1740 33.4660 41.0300 37.6780
Average   01:52.3380 33.5543 41.0330 37.7507  
Best possible   01:52.0950 33.4580 40.9590 37.6780  

Tamas J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:52.6250 33.3880 41.2060 38.0310
3 Hyundai i30 N TCR 01:52.2370 33.3100 41.2250 37.7020
Average   01:52.4310 33.3490 41.2155 37.8665  
Best possible   01:52.2180 33.3100 41.2060 37.7020  

Antonio A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Hyundai i30 N TCR 01:53.1040 33.3340 41.7120 38.0580
4 Hyundai i30 N TCR 01:52.2520 33.4590 41.1700 37.6230
6 Hyundai i30 N TCR 01:52.8100 33.4710 41.4080 37.9310
Average   01:52.7220 33.4213 41.4300 37.8707  
Best possible   01:52.1270 33.3340 41.1700 37.6230  

Taha M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:52.6450 33.3530 41.3430 37.9490
4 Hyundai i30 N TCR 01:52.3340 33.2890 41.3150 37.7300
5 Hyundai i30 N TCR 01:52.4880 33.1420 41.4110 37.9350
6 Hyundai i30 N TCR 01:52.3640 33.2680 41.4380 37.6580
Average   01:52.4578 33.2630 41.3768 37.8180  
Best possible   01:52.1150 33.1420 41.3150 37.6580  

Zhirayr G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:54.4950 33.8940 42.2110 38.3900
4 Hyundai i30 N TCR 01:53.0150 33.1170 41.8680 38.0300
5 Hyundai i30 N TCR 01:53.2890 33.6780 41.4050 38.2060
Average   01:53.5997 33.5630 41.8280 38.2087  
Best possible   01:52.5520 33.1170 41.4050 38.0300  

Carlos Q

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Audi RS 3 LMS 01:53.6580 33.7860 41.6670 38.2050
3 Audi RS 3 LMS 01:57.4140 34.2490 42.7860 40.3790
4 Audi RS 3 LMS 01:54.1250 33.7500 41.9740 38.4010
5 Audi RS 3 LMS 01:53.7910 33.7160 41.8150 38.2600
6 Audi RS 3 LMS 01:53.2170 33.4230 41.4900 38.3040
7 (P: -0.4818) Audi RS 3 LMS 01:54.4340 33.9950 42.2110 38.2280
Average   01:54.4398 33.8198 41.9905 38.6295  
Best possible   01:53.1180 33.4230 41.4900 38.2050  

Jesus H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Volkswagen Golf GTI TCR 01:53.7160 34.1690 41.5590 37.9880
5 Volkswagen Golf GTI TCR 01:53.3760 33.8460 41.7030 37.8270
6 Volkswagen Golf GTI TCR 01:54.6310 33.7590 41.7100 39.1620
Average   01:53.9077 33.9247 41.6573 38.3257  
Best possible   01:53.1450 33.7590 41.5590 37.8270  

Lenny J

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:55.2730 34.5120 42.1140 38.6470
3 Hyundai i30 N TCR 01:54.1980 33.9290 41.9870 38.2820
4 Hyundai i30 N TCR 01:53.8870 33.8220 41.8850 38.1800
5 Hyundai i30 N TCR 01:54.1180 33.8670 41.9850 38.2660
9 Hyundai i30 N TCR 01:53.3770 33.7370 41.5990 38.0410
Average   01:54.1706 33.9734 41.9140 38.2832  
Best possible   01:53.3770 33.7370 41.5990 38.0410  

Ignacio G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Volkswagen Golf GTI TCR 01:54.4000 33.9400 41.8540 38.6060
4 Volkswagen Golf GTI TCR 01:53.4740 33.5210 41.9170 38.0360
Average   01:53.9370 33.7305 41.8855 38.3210  
Best possible   01:53.4110 33.5210 41.8540 38.0360  

Manuel A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Honda Civic TCR 01:53.7900 34.0010 41.6550 38.1340
3 Honda Civic TCR 01:53.5890 33.8110 41.5200 38.2580
5 Honda Civic TCR 01:53.6920 33.7020 41.7370 38.2530
Average   01:53.6903 33.8380 41.6373 38.2150  
Best possible   01:53.3560 33.7020 41.5200 38.1340  

Giacomo C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Volkswagen Golf GTI TCR 01:53.6480 33.9570 41.9300 37.7610
Average   01:53.6480 33.9570 41.9300 37.7610  
Best possible   01:53.6480 33.9570 41.9300 37.7610  

Victor G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Hyundai i30 N TCR 01:53.8320 33.8060 41.7850 38.2410
Average   01:53.8320 33.8060 41.7850 38.2410  
Best possible   01:53.8320 33.8060 41.7850 38.2410  

kaoticboy i

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:55.3210 34.5360 42.3310 38.4540
3 Hyundai i30 N TCR 01:55.7270 35.4070 41.7630 38.5570
4 Hyundai i30 N TCR 01:54.4280 34.0790 41.9860 38.3630
5 Hyundai i30 N TCR 01:53.8600 33.7650 41.5520 38.5430
6 Hyundai i30 N TCR 01:53.9730 34.0020 41.7370 38.2340
7 Hyundai i30 N TCR 01:54.6160 34.0170 42.2180 38.3810
8 Hyundai i30 N TCR 01:54.5350 33.8620 42.0180 38.6550
9 Hyundai i30 N TCR 01:55.0890 34.6910 41.9200 38.4780
10 Hyundai i30 N TCR 02:05.0220 35.3130 50.9420 38.7670
Average   01:55.8412 34.4080 42.9408 38.4924  
Best possible   01:53.5510 33.7650 41.5520 38.2340  

Luis S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Hyundai i30 N TCR 01:55.2440 34.6780 42.1680 38.3980
4 Hyundai i30 N TCR 01:54.6370 33.7580 42.1860 38.6930
5 (P: -0.3225) Hyundai i30 N TCR 01:53.8630 33.9890 41.6510 38.2230
Average   01:54.5814 34.1417 42.0017 38.4380  
Best possible   01:53.6320 33.7580 41.6510 38.2230  

Marco I

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Cupra TCR 01:54.1620 33.7500 42.1860 38.2260
Average   01:54.1620 33.7500 42.1860 38.2260  
Best possible   01:54.1620 33.7500 42.1860 38.2260  

Alexander P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Hyundai i30 N TCR 01:54.3730 34.0080 42.0380 38.3270
5 Hyundai i30 N TCR 01:54.5650 33.7600 42.4840 38.3210
Average   01:54.4690 33.8840 42.2610 38.3240  
Best possible   01:54.1190 33.7600 42.0380 38.3210  

Sergio M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Alfa Romeo Giulietta TCR 01:55.9930 35.0450 42.5580 38.3900
4 Alfa Romeo Giulietta TCR 01:54.5090 34.0000 42.0820 38.4270
Average   01:55.2510 34.5225 42.3200 38.4085  
Best possible   01:54.4720 34.0000 42.0820 38.3900  

Nacho C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Alfa Romeo Giulietta TCR 01:55.4010 34.8510 41.8100 38.7400
4 Alfa Romeo Giulietta TCR 01:55.1680 34.3420 41.9230 38.9030
6 Alfa Romeo Giulietta TCR 01:55.1590 34.2830 42.3930 38.4830
Average   01:55.2427 34.4920 42.0420 38.7087  
Best possible   01:54.5760 34.2830 41.8100 38.4830  

Anchel C

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Hyundai i30 N TCR 01:57.3260 34.5780 43.3580 39.3900
6 Hyundai i30 N TCR 01:56.0830 34.6080 42.6040 38.8710
Average   01:56.7045 34.5930 42.9810 39.1305  
Best possible   01:56.0530 34.5780 42.6040 38.8710  

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Orlando T Lynk & Co 03 TCR 01:52.1740
Tamas J Hyundai i30 N TCR 01:52.2370 0.063
Antonio A Hyundai i30 N TCR 01:52.2520 0.078
Taha M Hyundai i30 N TCR 01:52.3340 0.16
Orlando T Lynk & Co 03 TCR 01:52.3600 0.186
Taha M Hyundai i30 N TCR 01:52.3640 0.19
Orlando T Lynk & Co 03 TCR 01:52.4800 0.306
Taha M Hyundai i30 N TCR 01:52.4880 0.314
Tamas J Hyundai i30 N TCR 01:52.6250 0.451
Taha M Hyundai i30 N TCR 01:52.6450 0.471
Antonio A Hyundai i30 N TCR 01:52.8100 0.636
Zhirayr G Hyundai i30 N TCR 01:53.0150 0.841
Antonio A Hyundai i30 N TCR 01:53.1040 0.93
Carlos Q Audi RS 3 LMS 01:53.2170 1.043
Zhirayr G Hyundai i30 N TCR 01:53.2890 1.115
Jesus H Volkswagen Golf GTI TCR 01:53.3760 1.202
Lenny J Hyundai i30 N TCR 01:53.3770 1.203
Ignacio G Volkswagen Golf GTI TCR 01:53.4740 1.3
Manuel A Honda Civic TCR 01:53.5890 1.415
Giacomo C Volkswagen Golf GTI TCR 01:53.6480 1.474
Per driver
Driver Vehicle Time Gap
Orlando T Lynk & Co 03 TCR 01:52.1740
Tamas J Hyundai i30 N TCR 01:52.2370 0.063
Antonio A Hyundai i30 N TCR 01:52.2520 0.078
Taha M Hyundai i30 N TCR 01:52.3340 0.16
Zhirayr G Hyundai i30 N TCR 01:53.0150 0.841
Carlos Q Audi RS 3 LMS 01:53.2170 1.043
Jesus H Volkswagen Golf GTI TCR 01:53.3760 1.202
Lenny J Hyundai i30 N TCR 01:53.3770 1.203
Ignacio G Volkswagen Golf GTI TCR 01:53.4740 1.3
Manuel A Honda Civic TCR 01:53.5890 1.415
Giacomo C Volkswagen Golf GTI TCR 01:53.6480 1.474
Victor G Hyundai i30 N TCR 01:53.8320 1.658
kaoticboy i Hyundai i30 N TCR 01:53.8600 1.686
Luis S Hyundai i30 N TCR 01:53.8630 1.689
Marco I Cupra TCR 01:54.1620 1.988
Alexander P Hyundai i30 N TCR 01:54.3730 2.199
Sergio M Alfa Romeo Giulietta TCR 01:54.5090 2.335
Nacho C Alfa Romeo Giulietta TCR 01:55.1590 2.985
Anchel C Hyundai i30 N TCR 01:56.0830 3.909

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Taha M Hyundai i30 N TCR 99.92% <> 0.092
Lenny J Hyundai i30 N TCR 99.39% <> 0.6907
Carlos Q Audi RS 3 LMS 98.33% <> 1.893
kaoticboy i Hyundai i30 N TCR 97.95% <> 2.3386
Orlando T Lynk & Co 03 TCR -
Tamas J Hyundai i30 N TCR -
Antonio A Hyundai i30 N TCR -
Zhirayr G Hyundai i30 N TCR -
Jesus H Volkswagen Golf GTI TCR -
Ignacio G Volkswagen Golf GTI TCR -
Manuel A Honda Civic TCR -
Giacomo C Volkswagen Golf GTI TCR -
Victor G Hyundai i30 N TCR -
Luis S Hyundai i30 N TCR -
Marco I Cupra TCR -
Alexander P Hyundai i30 N TCR -
Sergio M Alfa Romeo Giulietta TCR -
Nacho C Alfa Romeo Giulietta TCR -
Anchel C Hyundai i30 N TCR -

Qualify sectors

Sector 1
Driver Time Gap
Zhirayr G 33.1170 -
Taha M 33.1420 0.0250
Tamas J 33.3100 0.1930
Antonio A 33.3340 0.2170
Carlos Q 33.4230 0.3060
Orlando T 33.4580 0.3410
Ignacio G 33.5210 0.4040
Manuel A 33.7020 0.5850
Lenny J 33.7370 0.6200
Marco I 33.7500 0.6330
Luis S 33.7580 0.6410
Jesus H 33.7590 0.6420
Alexander P 33.7600 0.6430
kaoticboy i 33.7650 0.6480
Victor G 33.8060 0.6890
Giacomo C 33.9570 0.8400
Sergio M 34.0000 0.8830
Nacho C 34.2830 1.1660
Anchel C 34.5780 1.4610
Sector 2
Driver Time Gap
Orlando T 40.9590 -
Antonio A 41.1700 0.2110
Tamas J 41.2060 0.2470
Taha M 41.3150 0.3560
Zhirayr G 41.4050 0.4460
Carlos Q 41.4900 0.5310
Manuel A 41.5200 0.5610
kaoticboy i 41.5520 0.5930
Jesus H 41.5590 0.6000
Lenny J 41.5990 0.6400
Luis S 41.6510 0.6920
Victor G 41.7850 0.8260
Nacho C 41.8100 0.8510
Ignacio G 41.8540 0.8950
Giacomo C 41.9300 0.9710
Alexander P 42.0380 1.0790
Sergio M 42.0820 1.1230
Marco I 42.1860 1.2270
Anchel C 42.6040 1.6450
Sector 3
Driver Time Gap
Antonio A 37.6230 -
Taha M 37.6580 0.0350
Orlando T 37.6780 0.0550
Tamas J 37.7020 0.0790
Giacomo C 37.7610 0.1380
Jesus H 37.8270 0.2040
Zhirayr G 38.0300 0.4070
Ignacio G 38.0360 0.4130
Lenny J 38.0410 0.4180
Manuel A 38.1340 0.5110
Carlos Q 38.2050 0.5820
Luis S 38.2230 0.6000
Marco I 38.2260 0.6030
kaoticboy i 38.2340 0.6110
Victor G 38.2410 0.6180
Alexander P 38.3210 0.6980
Sergio M 38.3900 0.7670
Nacho C 38.4830 0.8600
Anchel C 38.8710 1.2480

Qualify incidents

Incident for review
Date Incident
LAP 5, Orlando T, Going off track, Points: 1
LAP 2, Tamas J, Going off track, Points: 1
LAP 2, Tamas J, Going off track, Points: 1
LAP 3, Antonio A, Going off track, Points: 1
LAP 3, Antonio A, Going off track, Points: 1
LAP 4, Antonio A, Going off track, Points: 1
LAP 4, Antonio A, Going off track, Points: 1
LAP 5, Taha M, Going off track, Points: 1
LAP 5, Taha M, Going off track, Points: 1
LAP 5, Taha M, Going off track, Points: 1
LAP 5, Taha M, Going off track, Points: 1
LAP 5, Zhirayr G, Going off track, Points: 1
LAP 3, Carlos Q, Going off track, Points: 1
LAP 7, Carlos Q, Going off track, Points: 1
LAP 5, Jesus H, Going off track, Points: 1
LAP 6, Jesus H, Going off track, Points: 1
LAP 6, Jesus H, Going off track, Points: 1
LAP 9, Lenny J, Going off track, Points: 1
LAP 3, Ignacio G, Going off track, Points: 1
LAP 4, Ignacio G, Going off track, Points: 1
LAP 4, Ignacio G, Going off track, Points: 1
LAP 2, Manuel A, Going off track, Points: 1
LAP 3, Manuel A, Going off track, Points: 1
LAP 3, Manuel A, Going off track, Points: 1
LAP 5, Manuel A, Going off track, Points: 1
LAP 5, Manuel A, Going off track, Points: 1
LAP 4, kaoticboy i, Going off track, Points: 1
LAP 4, kaoticboy i, Collision with a track object, Points: 2
LAP 4, kaoticboy i, Collision with a track object, Points: 1
LAP 4, kaoticboy i, Going off track, Points: 1
LAP 5, kaoticboy i, Going off track, Points: 1
LAP 9, kaoticboy i, Going off track, Points: 1
LAP 10, kaoticboy i, Going off track, Points: 1
LAP 5, Luis S, Going off track, Points: 1
LAP 5, Luis S, Going off track, Points: 1
LAP 4, Marco I, Going off track, Points: 1
LAP 4, Marco I, Going off track, Points: 1
LAP 4, Marco I, Going off track, Points: 1
LAP 4, Marco I, Losing control of the vehicle, Points: 1
LAP 4, Marco I, Collision with a track object, Points: 2
LAP 4, Marco I, Losing control of the vehicle, Points: 1
LAP 4, Marco I, Going off track, Points: 1
LAP 4, Alexander P, Going off track, Points: 1

Race result



Game RaceRoom Racing Experience
Session Race
Date 2019-10-18 23:05:51 (UTC)
Track Imola, Grand Prix
Winner Orlando T
Led most laps Orlando T
Best lap Orlando T (01:52.7830)
Lasted laps 63
Host WTCR WORLD ENDURANCE CHAMPIONSHIP - ROUND 2 [2626]
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = VisualOnly, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 0 Orlando T Lynk & Co 03 TCR 63   02:00:51.4340 01:52.7830 99.15% 38 1 -
2 0 Tamas J Hyundai i30 N TCR 63 +00:00:12.5490 01:52.9710 99.43% 19 0 -
3 0 Antonio A Hyundai i30 N TCR 63 +00:00:41.2390 01:52.9470 98.80% 1 1 -
4 1 Zhirayr G Hyundai i30 N TCR 63 +00:01:28.3160 01:53.2350 98.44% 0 1 -
5 4 Ignacio G Volkswagen Golf GTI TCR 62 +1 lap 01:53.8490 98.74% 0 1 -
6 4 Manuel A Honda Civic TCR 62 +1 lap 01:54.5240 99.08% 0 1 -
7 5 Victor G Hyundai i30 N TCR 62 +1 lap 01:54.2740 99.54% 0 2 -
8 2 Carlos Q Audi RS 3 LMS 62 +1 lap 01:54.3690 99.09% 0 0 -
9 1 Lenny J Hyundai i30 N TCR 62 +1 lap 01:53.9140 98.71% 0 2 -
10 6 Alexander P Hyundai i30 N TCR 61 +2 laps 01:54.9460 97.01% 0 1 -
11 4 Marco I Cupra TCR 42 DNF 01:53.6620 99.03% 0 2 -
12 2 Luis S Hyundai i30 N TCR 37 DNF 01:54.7000 99.42% 0 1 -
13 2 Giacomo C Volkswagen Golf GTI TCR 35 DNF 01:53.6320 98.64% 0 2 -
14 7 Jesus H Volkswagen Golf GTI TCR 26 DNF 01:54.4640 99.20% 0 0 -
15 2 Sergio M Alfa Romeo Giulietta TCR 25 DNF 01:54.4030 98.65% 0 0 -
16 12 Taha M Hyundai i30 N TCR 22 DNF 01:52.9000 99.45% 5 0 -
17 2 Anchel C Hyundai i30 N TCR 11 DNF 01:57.3900 - 0 0 -
18 0 Nacho C Alfa Romeo Giulietta TCR 0 DNF - - 0 0 -
19 6 kaoticboy i Hyundai i30 N TCR 42 DQ 01:55.0560 98.94% 0 1 -

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Orlando T

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Lynk & Co 03 TCR 02:01.5430 41.4010 41.9300 38.2120
2 Lynk & Co 03 TCR 01:53.4970 34.0680 41.4320 37.9970
3 Lynk & Co 03 TCR 01:53.1360 33.8630 41.3570 37.9160
4 Lynk & Co 03 TCR 01:53.8010 33.5210 41.4360 38.8440
5 Lynk & Co 03 TCR 01:55.0080 34.2900 42.4230 38.2950
6 Lynk & Co 03 TCR 01:53.4960 33.7550 41.6980 38.0430
