Practice result



Game RaceRoom Racing Experience
Session Practice
Date 2019-09-16 01:06:34 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Best lap Carlos L (01:29.1520)
Lasted laps 1
Host AFRT GT Challenge - Round 4 - Red Bull Ring
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = On
Pos Points Driver Vehicle Laps Best lap Gap
1 0 Carlos L Mercedes AMG GT3 1 01:29.1520 -
2 0 Andres A Audi R8 LMS GTM18 1 01:29.6990 00:00.5470
3 0 Alejandro N Porsche 911 GT3 R 1 01:30.0110 00:00.8590
4 0 gaston l Mercedes AMG GT3 1 01:30.0770 00:00.9250
5 0 Agustin L McLaren 650S GT3 1 01:30.4010 00:01.2490
6 0 Nico D Mercedes AMG GT3 1 01:30.4250 00:01.2730
7 0 Ignacio P Porsche 911 GT3 R 1 01:30.4900 00:01.3380
8 0 Matias G McLaren 650S GT3 1 01:30.9710 00:01.8190
9 0 Reinaldo T Mercedes AMG GT3 1 01:31.1160 00:01.9640
10 0 Marcelo B McLaren 650S GT3 1 01:31.3500 00:02.1980
11 0 Nicolás L Porsche 911 GT3 R 1 01:31.4440 00:02.2920
12 0 Andrés V Mercedes AMG GT3 1 01:31.6750 00:02.5230
13 0 Damian B Mercedes AMG GT3 1 01:34.4440 00:05.2920
14 0 Jesus H McLaren 650S GT3 0 - -
15 0 Ariel Z Audi R8 LMS 0 - -
16 0 Luciano I Audi R8 LMS 0 - -
17 0 Ignacio G Porsche 911 GT3 R 0 - -
18 0 Esteban F McLaren 650S GT3 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Carlos L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:29.1520 - - -

Andres A

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Audi R8 LMS GTM18 01:29.6990 - - -

Alejandro N

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 911 GT3 R 01:30.0110 - - -

gaston l

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:30.0770 - - -

Agustin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 McLaren 650S GT3 01:30.4010 - - -

Nico D

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:30.4250 - - -

Ignacio P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 911 GT3 R 01:30.4900 - - -

Matias G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 McLaren 650S GT3 01:30.9710 - - -

Reinaldo T

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:31.1160 - - -

Marcelo B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 McLaren 650S GT3 01:31.3500 - - -

Nicolás L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 911 GT3 R 01:31.4440 - - -

Andrés V

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:31.6750 - - -

Damian B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:34.4440 - - -

Jesus H

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Ariel Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Luciano I

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Ignacio G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Esteban F

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Carlos L Mercedes AMG GT3 01:29.1520
Andres A Audi R8 LMS GTM18 01:29.6990 0.547
Alejandro N Porsche 911 GT3 R 01:30.0110 0.859
gaston l Mercedes AMG GT3 01:30.0770 0.925
Agustin L McLaren 650S GT3 01:30.4010 1.249
Nico D Mercedes AMG GT3 01:30.4250 1.273
Ignacio P Porsche 911 GT3 R 01:30.4900 1.338
Matias G McLaren 650S GT3 01:30.9710 1.819
Reinaldo T Mercedes AMG GT3 01:31.1160 1.964
Marcelo B McLaren 650S GT3 01:31.3500 2.198
Nicolás L Porsche 911 GT3 R 01:31.4440 2.292
Andrés V Mercedes AMG GT3 01:31.6750 2.523
Damian B Mercedes AMG GT3 01:34.4440 5.292
Per driver
Driver Vehicle Time Gap
Carlos L Mercedes AMG GT3 01:29.1520
Andres A Audi R8 LMS GTM18 01:29.6990 0.547
Alejandro N Porsche 911 GT3 R 01:30.0110 0.859
gaston l Mercedes AMG GT3 01:30.0770 0.925
Agustin L McLaren 650S GT3 01:30.4010 1.249
Nico D Mercedes AMG GT3 01:30.4250 1.273
Ignacio P Porsche 911 GT3 R 01:30.4900 1.338
Matias G McLaren 650S GT3 01:30.9710 1.819
Reinaldo T Mercedes AMG GT3 01:31.1160 1.964
Marcelo B McLaren 650S GT3 01:31.3500 2.198
Nicolás L Porsche 911 GT3 R 01:31.4440 2.292
Andrés V Mercedes AMG GT3 01:31.6750 2.523
Damian B Mercedes AMG GT3 01:34.4440 5.292

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Carlos L Mercedes AMG GT3 -
Andres A Audi R8 LMS GTM18 -
Alejandro N Porsche 911 GT3 R -
gaston l Mercedes AMG GT3 -
Agustin L McLaren 650S GT3 -
Nico D Mercedes AMG GT3 -
Ignacio P Porsche 911 GT3 R -
Matias G McLaren 650S GT3 -
Reinaldo T Mercedes AMG GT3 -
Marcelo B McLaren 650S GT3 -
Nicolás L Porsche 911 GT3 R -
Andrés V Mercedes AMG GT3 -
Damian B Mercedes AMG GT3 -
Jesus H McLaren 650S GT3 -
Ariel Z Audi R8 LMS -
Luciano I Audi R8 LMS -
Ignacio G Porsche 911 GT3 R -
Esteban F McLaren 650S GT3 -

Qualify result



Game RaceRoom Racing Experience
Session Qualify
Date 2019-09-16 01:06:34 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Pole Andres A (01:28.9500)
Lasted laps 6
Host AFRT GT Challenge - Round 4 - Red Bull Ring
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = On
Pos Points Driver Vehicle Laps Best lap Gap
1 2 Andres A Audi R8 LMS GTM18 2 01:28.9500 -
2 0 Carlos L Mercedes AMG GT3 6 01:29.2610 00:00.3110
3 0 Ariel Z Audi R8 LMS 6 01:29.4270 00:00.4770
4 0 Nico D Mercedes AMG GT3 3 01:29.4650 00:00.5150
5 0 Ignacio P Porsche 911 GT3 R 3 01:29.5070 00:00.5570
6 0 gaston l Mercedes AMG GT3 3 01:29.9290 00:00.9790
7 0 Agustin L McLaren 650S GT3 2 01:29.9510 00:01.0010
8 0 Esteban F McLaren 650S GT3 6 01:29.9580 00:01.0080
9 0 Jesus H McLaren 650S GT3 2 01:30.0790 00:01.1290
10 0 Alejandro N Porsche 911 GT3 R 2 01:30.3120 00:01.3620
11 0 Ignacio G Porsche 911 GT3 R 2 01:30.5570 00:01.6070
12 0 Nicolás L Porsche 911 GT3 R 4 01:30.6420 00:01.6920
13 0 Matias G McLaren 650S GT3 2 01:30.6550 00:01.7050
14 0 Andrés V Mercedes AMG GT3 2 01:30.8090 00:01.8590
15 0 Marcelo B McLaren 650S GT3 4 01:30.8340 00:01.8840
16 0 Reinaldo T Mercedes AMG GT3 5 01:30.8740 00:01.9240
17 0 Luciano I Audi R8 LMS 3 01:38.9950 00:10.0450
18 0 Damian B Mercedes AMG GT3 1 02:29.6860 01:00.7360

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Andres A

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Audi R8 LMS GTM18 01:28.9500 20.4610 36.8230 31.6660
3 Audi R8 LMS GTM18 01:29.2380 20.5220 37.1460 31.5700
Average   01:29.0940 20.4915 36.9845 31.6180
Best possible   01:28.8540 20.4610 36.8230 31.5700

Carlos L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Mercedes AMG GT3 01:29.3010 20.7460 36.9290 31.6260
3 Mercedes AMG GT3 01:29.3740 20.5870 37.0080 31.7790
4 Mercedes AMG GT3 01:29.5010 20.6120 37.0310 31.8580
5 Mercedes AMG GT3 01:29.4660 20.6920 36.9280 31.8460
7 Mercedes AMG GT3 01:29.2610 20.6760 36.8790 31.7060
8 Mercedes AMG GT3 01:29.3440 20.5840 36.8510 31.9090
Average   01:29.3745 20.6495 36.9377 31.7873
Best possible   01:29.0610 20.5840 36.8510 31.6260

Ariel Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Audi R8 LMS 01:29.6210 20.7600 36.9880 31.8730
3 Audi R8 LMS 01:30.0420 21.0080 37.0790 31.9550
4 Audi R8 LMS 01:29.5330 20.6100 37.0100 31.9130
5 Audi R8 LMS 01:29.6310 20.7440 37.0300 31.8570
6 Audi R8 LMS 01:29.6020 20.6350 36.9260 32.0410
7 Audi R8 LMS 01:29.4270 20.6010 36.9090 31.9170
Average   01:29.6426 20.7263 36.9903 31.9260
Best possible   01:29.3670 20.6010 36.9090 31.8570

Nico D

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Mercedes AMG GT3 01:29.4650 20.5110 37.2280 31.7260
3 Mercedes AMG GT3 01:30.2850 20.5250 37.6210 32.1390
4 Mercedes AMG GT3 01:29.9430 20.5560 37.3870 32.0000
Average   01:29.8977 20.5307 37.4120 31.9550
Best possible   01:29.4650 20.5110 37.2280 31.7260

Ignacio P

Lap Vehicle Time Sector 1 Sector 2 Sector 3
3 Porsche 911 GT3 R 01:29.6400 20.5300 37.0860 32.0240
4 Porsche 911 GT3 R 01:30.3100 20.5000 37.6750 32.1350
5 Porsche 911 GT3 R 01:29.5070 20.4030 37.0450 32.0590
Average   01:29.8191 20.4777 37.2687 32.0727
Best possible   01:29.4720 20.4030 37.0450 32.0240

gaston l

Lap Vehicle Time Sector 1 Sector 2 Sector 3
3 Mercedes AMG GT3 01:30.4640 20.9060 37.1500 32.4080
4 Mercedes AMG GT3 01:29.9290 20.5660 37.0140 32.3490
5 Mercedes AMG GT3 01:36.3950 26.9910 37.2700 32.1340
Average   01:32.2627 22.8210 37.1447 32.2970
Best possible   01:29.7140 20.5660 37.0140 32.1340

Agustin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 McLaren 650S GT3 01:30.4750 20.8250 37.4100 32.2400
3 McLaren 650S GT3 01:29.9510 20.7540 37.1430 32.0540
Average   01:30.2130 20.7895 37.2765 32.1470
Best possible   01:29.9510 20.7540 37.1430 32.0540

Esteban F

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 McLaren 650S GT3 01:30.8110 20.8290 37.4910 32.4910
3 McLaren 650S GT3 01:30.4130 20.9210 37.3030 32.1890
4 McLaren 650S GT3 01:29.9580 20.7210 37.3500 31.8870
5 McLaren 650S GT3 01:29.9770 20.7300 37.2130 32.0340
6 McLaren 650S GT3 01:32.2500 21.0090 38.7040 32.5370
7 McLaren 650S GT3 01:30.1210 20.7050 37.4400 31.9760
Average   01:30.5884 20.8192 37.5835 32.1857
Best possible   01:29.8050 20.7050 37.2130 31.8870

Jesus H

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 McLaren 650S GT3 01:30.3120 20.7130 37.5900 32.0090
3 McLaren 650S GT3 01:30.0790 20.6790 37.5620 31.8380
Average   01:30.1955 20.6960 37.5760 31.9235
Best possible   01:30.0790 20.6790 37.5620 31.8380

Alejandro N

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Porsche 911 GT3 R 01:30.3120 20.7220 37.2170 32.3730
3 Porsche 911 GT3 R 01:30.9160 20.6030 37.2510 33.0620
Average   01:30.6140 20.6625 37.2340 32.7175
Best possible   01:30.1930 20.6030 37.2170 32.3730

Ignacio G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Porsche 911 GT3 R 01:30.5570 20.8250 37.5710 32.1610
3 Porsche 911 GT3 R 01:39.1850 21.0060 38.5550 39.6240
Average   01:34.8710 20.9155 38.0630 35.8925
Best possible   01:30.5570 20.8250 37.5710 32.1610

Nicolás L

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Porsche 911 GT3 R 01:31.1700 20.9610 37.6390 32.5700
3 Porsche 911 GT3 R 01:30.6420 20.9730 37.3040 32.3650
4 Porsche 911 GT3 R 01:31.6770 20.8520 37.9960 32.8290
5 Porsche 911 GT3 R 01:30.8160 20.8160 37.3360 32.6640
Average   01:31.0763 20.9005 37.5688 32.6070
Best possible   01:30.4850 20.8160 37.3040 32.3650

Matias G

Lap Vehicle Time Sector 1 Sector 2 Sector 3
3 McLaren 650S GT3 01:30.9690 20.8110 37.8550 32.3030
4 McLaren 650S GT3 01:30.6550 20.7640 37.4150 32.4760
Average   01:30.8120 20.7875 37.6350 32.3895
Best possible   01:30.4820 20.7640 37.4150 32.3030

Andrés V

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 01:30.8090 20.8440 37.4200 32.5450
3 Mercedes AMG GT3 01:31.1570 20.8360 37.7600 32.5610
Average   01:30.9830 20.8400 37.5900 32.5530
Best possible   01:30.8010 20.8360 37.4200 32.5450

Marcelo B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 McLaren 650S GT3 01:31.1770 20.8980 37.7570 32.5220
3 McLaren 650S GT3 01:31.4310 21.1030 37.6890 32.6390
4 McLaren 650S GT3 01:31.2540 20.8410 37.7580 32.6550
5 McLaren 650S GT3 01:30.8340 20.8760 37.2790 32.6790
Average   01:31.1741 20.9295 37.6208 32.6238
Best possible   01:30.6420 20.8410 37.2790 32.5220

Reinaldo T

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Mercedes AMG GT3 01:31.3800 21.0310 37.6580 32.6910
3 Mercedes AMG GT3 01:33.4360 21.1640 38.5100 33.7620
4 Mercedes AMG GT3 01:31.2500 21.1250 37.6830 32.4420
6 Mercedes AMG GT3 01:30.8740 20.9060 37.4790 32.4890
7 Mercedes AMG GT3 01:32.2890 21.3560 38.1870 32.7460
Average   01:31.8458 21.1164 37.9034 32.8260
Best possible   01:30.8270 20.9060 37.4790 32.4420

Luciano I

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 (P: 9.044) Audi R8 LMS 01:39.9130 21.0740 40.0780 38.7610
3 Audi R8 LMS 01:38.9950 27.7750 38.9540 32.2660
5 Audi R8 LMS 01:39.4150 27.1510 37.7710 34.4930
Average   01:39.4409 25.3333 38.9343 35.1733
Best possible   01:31.1110 21.0740 37.7710 32.2660

Damian B

Lap Vehicle Time Sector 1 Sector 2 Sector 3
2 Mercedes AMG GT3 02:29.6860 72.8040 40.0140 36.8680
Average   02:29.6860 72.8040 40.0140 36.8680
Best possible   02:29.6860 72.8040 40.0140 36.8680

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Andres A Audi R8 LMS GTM18 01:28.9500
Andres A Audi R8 LMS GTM18 01:29.2380 0.288
Carlos L Mercedes AMG GT3 01:29.2610 0.311
Carlos L Mercedes AMG GT3 01:29.3010 0.351
Carlos L Mercedes AMG GT3 01:29.3440 0.394
Carlos L Mercedes AMG GT3 01:29.3740 0.424
Ariel Z Audi R8 LMS 01:29.4270 0.477
Nico D Mercedes AMG GT3 01:29.4650 0.515
Carlos L Mercedes AMG GT3 01:29.4660 0.516
Carlos L Mercedes AMG GT3 01:29.5010 0.551
Ignacio P Porsche 911 GT3 R 01:29.5070 0.557
Ariel Z Audi R8 LMS 01:29.5330 0.583
Ariel Z Audi R8 LMS 01:29.6020 0.652
Ariel Z Audi R8 LMS 01:29.6210 0.671
Ariel Z Audi R8 LMS 01:29.6310 0.681
Ignacio P Porsche 911 GT3 R 01:29.6400 0.69
gaston l Mercedes AMG GT3 01:29.9290 0.979
Nico D Mercedes AMG GT3 01:29.9430 0.993
Agustin L McLaren 650S GT3 01:29.9510 1.001
Esteban F McLaren 650S GT3 01:29.9580 1.008
Per driver
Driver Vehicle Time Gap
Andres A Audi R8 LMS GTM18 01:28.9500
Carlos L Mercedes AMG GT3 01:29.2610 0.311
Ariel Z Audi R8 LMS 01:29.4270 0.477
Nico D Mercedes AMG GT3 01:29.4650 0.515
Ignacio P Porsche 911 GT3 R 01:29.5070 0.557
gaston l Mercedes AMG GT3 01:29.9290 0.979
Agustin L McLaren 650S GT3 01:29.9510 1.001
Esteban F McLaren 650S GT3 01:29.9580 1.008
Jesus H McLaren 650S GT3 01:30.0790 1.129
Alejandro N Porsche 911 GT3 R 01:30.3120 1.362
Ignacio G Porsche 911 GT3 R 01:30.5570 1.607
Nicolás L Porsche 911 GT3 R 01:30.6420 1.692
Matias G McLaren 650S GT3 01:30.6550 1.705
Andrés V Mercedes AMG GT3 01:30.8090 1.859
Marcelo B McLaren 650S GT3 01:30.8340 1.884
Reinaldo T Mercedes AMG GT3 01:30.8740 1.924
Luciano I Audi R8 LMS 01:38.9950 10.045
Damian B Mercedes AMG GT3 02:29.6860 60.736

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Carlos L Mercedes AMG GT3 99.82% <> 0.1603
Ariel Z Audi R8 LMS 99.69% <> 0.275
Marcelo B McLaren 650S GT3 99.44% <> 0.5085
Nicolás L Porsche 911 GT3 R 99.33% <> 0.6045
Nico D Mercedes AMG GT3 99.27% <> 0.649
Esteban F McLaren 650S GT3 99.19% <> 0.7322
Reinaldo T Mercedes AMG GT3 98.40% <> 1.451
Andres A Audi R8 LMS GTM18 -
Ignacio P Porsche 911 GT3 R -
gaston l Mercedes AMG GT3 -
Agustin L McLaren 650S GT3 -
Jesus H McLaren 650S GT3 -
Alejandro N Porsche 911 GT3 R -
Ignacio G Porsche 911 GT3 R -
Matias G McLaren 650S GT3 -
Andrés V Mercedes AMG GT3 -
Luciano I Audi R8 LMS -
Damian B Mercedes AMG GT3 -

Qualify sectors

Sector 1
Driver Time Gap
Ignacio P 20.4030 -
Andres A 20.4610 0.0580
Nico D 20.5110 0.1080
gaston l 20.5660 0.1630
Carlos L 20.5840 0.1810
Ariel Z 20.6010 0.1980
Alejandro N 20.6030 0.2000
Jesus H 20.6790 0.2760
Esteban F 20.7050 0.3020
Agustin L 20.7540 0.3510
Matias G 20.7640 0.3610
Nicolás L 20.8160 0.4130
Ignacio G 20.8250 0.4220
Andrés V 20.8360 0.4330
Marcelo B 20.8410 0.4380
Reinaldo T 20.9060 0.5030
Luciano I 21.0740 0.6710
Damian B 72.8040 52.4010
Sector 2
Driver Time Gap
Andres A 36.8230 -
Carlos L 36.8510 0.0280
Ariel Z 36.9090 0.0860
gaston l 37.0140 0.1910
Ignacio P 37.0450 0.2220
Agustin L 37.1430 0.3200
Esteban F 37.2130 0.3900
Alejandro N 37.2170 0.3940
Nico D 37.2280 0.4050
Marcelo B 37.2790 0.4560
Nicolás L 37.3040 0.4810
Matias G 37.4150 0.5920
Andrés V 37.4200 0.5970
Reinaldo T 37.4790 0.6560
Jesus H 37.5620 0.7390
Ignacio G 37.5710 0.7480
Luciano I 37.7710 0.9480
Damian B 40.0140 3.1910
Sector 3
Driver Time Gap
Andres A 31.5700 -
Carlos L 31.6260 0.0560
Nico D 31.7260 0.1560
Jesus H 31.8380 0.2680
Ariel Z 31.8570 0.2870
Esteban F 31.8870 0.3170
Ignacio P 32.0240 0.4540
Agustin L 32.0540 0.4840
gaston l 32.1340 0.5640
Ignacio G 32.1610 0.5910
Luciano I 32.2660 0.6960
Matias G 32.3030 0.7330
Nicolás L 32.3650 0.7950
Alejandro N 32.3730 0.8030
Reinaldo T 32.4420 0.8720
Marcelo B 32.5220 0.9520
Andrés V 32.5450 0.9750
Damian B 36.8680 5.2980

Qualify incidents

Incident for review
Date Incident
LAP 3, Andres A, Going off track, Points: 1
LAP 3, Andres A, Collision with a track object, Points: 1
LAP 5, Ariel Z, Going off track, Points: 1
LAP 4, Nico D, Going off track, Points: 1
LAP 4, Nico D, Going off track, Points: 1
LAP 4, Nico D, Going off track, Points: 1
LAP 4, Nico D, Going off track, Points: 1
LAP 4, Ignacio P, Going off track, Points: 1
LAP 5, gaston l, Reinaldo T, Car to car collision, Points: 4
LAP 5, gaston l, Going off track, Points: 1
LAP 5, gaston l, Collision with a track object, Points: 2
LAP 5, gaston l, Going off track, Points: 1
LAP 3, Jesus H, Going off track, Points: 1
LAP 3, Jesus H, Going off track, Points: 1
LAP 3, Ignacio G, Going off track, Points: 1
LAP 4, Nicolás L, Going off track, Points: 1
LAP 4, Matias G, Going off track, Points: 1
LAP 1, Andrés V, Going off track, Points: 1
LAP 1, Andrés V, Collision with a track object, Points: 2
LAP 3, Andrés V, Losing control of the vehicle, Points: 1
LAP 3, Andrés V, Collision with a track object, Points: 2
LAP 3, Andrés V, Going off track, Points: 1
LAP 3, Andrés V, Going off track, Points: 1
LAP 3, Andrés V, Going off track, Points: 1
LAP 3, Andrés V, Going off track, Points: 1
LAP 3, Andrés V, Collision with a track object, Points: 2
LAP 4, Marcelo B, Going off track, Points: 1

Race result



Game RaceRoom Racing Experience
Session Race
Date 2019-09-16 01:06:34 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Winner Andres A
Led most laps Andres A
Best lap Carlos L (01:29.3230)
Lasted laps 41
Host AFRT GT Challenge - Round 4 - Red Bull Ring
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, MechanicalDamage = On, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = On
Pos Up Points Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits
1 0 50 Andres A Audi R8 LMS GTM18 41   01:03:11.4400 01:29.4730 99.33% 37 1
2 1 42 Ariel Z Audi R8 LMS 41 +00:00:09.3350 01:29.7400 98.83% 4 1
3 1 37 (incl. 1 best L.) Carlos L Mercedes AMG GT3 41 +00:00:25.7570 01:29.3230 98.44% 0 1
4 13 32 Luciano I Audi R8 LMS 41 +00:00:35.3720 01:30.1120 98.87% 0 1
5 0 28 Ignacio P Porsche 911 GT3 R 41 +00:00:36.7520 01:29.8300 98.89% 0 1
6 2 26 Nico D Mercedes AMG GT3 41 +00:00:37.4790 01:30.6040 98.88% 0 1
7 1 24 gaston l Mercedes AMG GT3 41 +00:00:41.9900 01:29.8460 98.58% 0 1
8 3 22 Ignacio G Porsche 911 GT3 R 41 +00:00:52.4170 01:30.2650 98.62% 0 1
9 1 20 Alejandro N Porsche 911 GT3 R 41 +00:00:54.2320 01:30.2700 98.91% 0 1
10 2 18 Esteban F McLaren 650S GT3 41 +00:00:54.6640 01:30.3640 98.63% 0 1
11 3 16 Andrés V Mercedes AMG GT3 41 +00:01:24.3450 01:30.7020 98.53% 0 1
12 3 14 Marcelo B McLaren 650S GT3 40 +1 lap 01:30.9060 98.41% 0 1
13 3 12 Reinaldo T Mercedes AMG GT3 40 +1 lap 01:31.6160 98.47% 0 1
14 1 10 Matias G McLaren 650S GT3 40 +1 lap 01:31.0810 97.34% 0 2
15 3 8 Nicolás L Porsche 911 GT3 R 40 +1 lap 01:31.4070 98.12% 0 1
16 9 0 Agustin L McLaren 650S GT3 33 DNF 01:30.2340 98.39% 0 1
17 1 0 Damian B Mercedes AMG GT3 21 DNF 01:32.1790 97.47% 0 1
18 9 0 Jesus H McLaren 650S GT3 28 DQ 01:30.2970 97.96% 0 2

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Andres A

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Audi R8 LMS GTM18 02:19.9210 37.7120 53.0860 49.1230
2 Audi R8 LMS GTM18 01:30.3880 20.9590 37.4530 31.9760
3 (INVALID) Audi R8 LMS GTM18 01:30.1900 20.8910 37.0980 32.2010
4 Audi R8 LMS GTM18 01:30.0720 20.7360 37.1610 32.1750
5 Audi R8 LMS GTM18 01:29.8560 20.6100 37.2880 31.9580
6 Audi R8 LMS GTM18 01:30.2530 20.8570 37.4200 31.9760
7 Audi R8 LMS GTM18 01:29.9770 20.8470 37.2120 31.9180
8 Audi R8 LMS GTM18 01:29.8390 20.7350 37.2200 31.8840
9 Audi R8 LMS GTM18 01:30.1320 20.7940 37.1940 32.1440
10 Audi R8 LMS GTM18 01:30.2060 20.7440 37.3580 32.1040
11 Audi R8 LMS GTM18 01:29.9980 20.7030 37.3010 31.9940
12 Audi R8 LMS GTM18 01:29.9790 20.7170 37.2110 32.0510
13 Audi R8 LMS GTM18 01:29.9010 20.7430 37.3020 31.8560
14 Audi R8 LMS GTM18 01:30.1080 20.7240 37.4170 31.9670
15 Audi R8 LMS GTM18 01:30.0060 20.9840 37.0870 31.9350
16 Audi R8 LMS GTM18 01:30.0600 20.6890 37.1950 32.1760
17 Audi R8 LMS GTM18 01:29.8910 20.8380 37.1400 31.9130
18 Audi R8 LMS GTM18 01:30.9100 20.6530 38.0580 32.1990
19 Audi R8 LMS GTM18 01:30.1230 20.7600 37.3770 31.9860
20 Audi R8 LMS GTM18 01:30.2660 20.7210 37.2470 32.2980
21 Audi R8 LMS GTM18 01:29.9190 20.6630 37.2490 32.0070
22 Audi R8 LMS GTM18 01:29.7700 20.5940 37.1900 31.9860
23 Audi R8 LMS GTM18 01:30.1150 20.7830 37.3350 31.9970
24 Audi R8 LMS GTM18 01:29.8080 20.7090 37.1400 31.9590
25 (P: 47.037) Audi R8 LMS GTM18 01:36.9530 20.7030 37.3090 38.9410
26 Audi R8 LMS GTM18 02:10.8980 61.7710 37.3140 31.8130
27 Audi R8 LMS GTM18 01:29.8350 20.5770 37.4250 31.8330
28 Audi R8 LMS GTM18 01:29.6400 20.6590 37.2890 31.6920
29 (INVALID) Audi R8 LMS GTM18 01:30.3200 20.5640 37.2250 32.5310
30 Audi R8 LMS GTM18 01:31.6000 21.3390 37.6380 32.6230
31 Audi R8 LMS GTM18 01:29.7710 20.6320 36.9100 32.2290
32 Audi R8 LMS GTM18 01:29.8720 20.9830 37.1060 31.7830
33 Audi R8 LMS GTM18 01:29.5450 20.5260 37.1110 31.9080
34 (INVALID) Audi R8 LMS GTM18 01:31.1240 20.6820 37.1120 33.3300
35 Audi R8 LMS GTM18 01:29.8470 20.6550 37.0360 32.1560
