Race result



Game Assetto Corsa Competizione
Session Race
Track brands_hatch
Winner Micchael Colman
Led most laps Micchael Colman
Best lap Chet Manley (01:25.7300)
Lasted laps 10
Host FR Underground Drivers Brand Hatch | discord.gg/underground-drivers -
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 78 Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 10   15:21.4270 01:25.9350 - 10
2 51 Chet Manley Ferrari 296 GT3 10 +00:04.3990 01:25.7300 98.66% 0
3 94 OLI BROWNING McLaren 720S GT3 Evo 2023 10 +-00:13.6040 01:25.8500 98.16% 0
4 34 Robo Pernis Aston Martin Vantage V8 2019 (GT3) 10 +-00:05.6110 01:28.7320 98.21% 0
5 66 Alessio Bibbo' Ferrari 488 GT3 9 +1 lap 01:31.1100 97.98% 0
6 720 Nacho Tejedor McLaren 720S GT3 Evo 2023 8 +2 laps 01:30.2220 99.32% 0
7 721 Alvaro Matute McLaren 720S GT3 Evo 2023 8 +2 laps 01:27.1170 99.70% 0
8 15 filip hamilton BMW M4 GT3 5 +5 laps 01:27.2050 - 0
9 31 Bartek Pikawka BMW M4 GT3 1 +9 laps - - 0
10 24 John Ernie Esteban McLaren 720S GT3 Evo 2023 0 DNF - - 0
11 111 izac gabriel McLaren 720S GT3 Evo 2023 0 DNF - - 0
12 5 Fábio Rosado Audi R8 GT3 2015 0 DNF - - 0
13 64 Liviu Talmaci Porsche 992 GT3 R 0 DNF - - 0
14 1 Mr Maverick Ferrari 296 GT3 0 DNF - - 0

Race laps

■ Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
■ Personal best lap/sector
■ Overall best lap/sector for a lap
■ Overall best lap/sector for a lap and personal best lap/sector
■ Overall best lap/sector
■ Invalid for best lap
(P) Pit lap

Micchael Colman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Lamborghini Huracan Evo 2019 (GT3) 01:33.3225 34.7605 22.4070 36.1550
2 Lamborghini Huracan Evo 2019 (GT3) 01:25.9350 27.6450 22.5350 35.7550
3 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:25.8500 27.8000 22.1770 35.8720
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:26.4500 27.9420 22.4400 36.0670
5 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:27.1070 27.6750 22.3450 37.0870
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:26.2650 28.2420 22.1770 35.8450
7 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:26.3550 27.7070 22.2720 36.3750
8 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:27.6800 29.5950 22.2850 35.8000
9 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:25.7520 27.8120 22.1170 35.8220
10 (INVALID) Lamborghini Huracan Evo 2019 (GT3) 01:28.2620 27.8570 22.1450 38.2600
Average   01:27.2974 28.7036 22.2900 36.3038
Best possible   01:25.5170 27.6450 22.1170 35.7550

Chet Manley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Ferrari 296 GT3 01:35.3285 34.7645 23.7870 36.7770
2 Ferrari 296 GT3 01:27.8650 28.3850 22.6100 36.8700
3 Ferrari 296 GT3 01:26.9150 27.8670 22.2800 36.7670
4 Ferrari 296 GT3 01:26.5900 27.9150 22.3070 36.3670
5 Ferrari 296 GT3 01:26.3970 27.8700 22.0820 36.4450
6 Ferrari 296 GT3 01:25.7300 27.3870 22.1970 36.1450
7 Ferrari 296 GT3 01:26.3000 27.6000 22.0770 36.6220
8 Ferrari 296 GT3 01:26.9370 27.4870 22.4800 36.9700
9 Ferrari 296 GT3 01:27.1770 27.9320 22.4870 36.7570
10 (INVALID) Ferrari 296 GT3 01:28.0170 27.5770 22.5220 37.9170
Average   01:27.7251 28.4785 22.4829 36.7637
Best possible   01:25.6090 27.3870 22.0770 36.1450

OLI BROWNING

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 01:34.6015 34.7695 22.8920 36.9400
2 McLaren 720S GT3 Evo 2023 01:28.2720 29.0050 22.6620 36.6050
3 McLaren 720S GT3 Evo 2023 01:27.2770 28.2000 22.3670 36.7100
4 McLaren 720S GT3 Evo 2023 01:26.2650 28.1050 22.2450 35.9150
5 McLaren 720S GT3 Evo 2023 01:26.2900 27.9050 22.5600 35.8250
6 McLaren 720S GT3 Evo 2023 01:25.8500 27.7470 22.0650 36.0370
7 McLaren 720S GT3 Evo 2023 01:26.2650 28.1200 22.0320 36.1120
8 McLaren 720S GT3 Evo 2023 01:26.4970 27.7950 22.7820 35.9200
9 (INVALID) McLaren 720S GT3 Evo 2023 01:55.7500 38.7770 23.7100 53.2620
10 McLaren 720S GT3 Evo 2023 01:31.1170 31.0500 22.8870 37.1800
Average   01:30.8182 30.1474 22.6202 38.0506
Best possible   01:25.6040 27.7470 22.0320 35.8250

Robo Pernis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:38.1885 34.7765 23.1600 40.2520
2 Aston Martin Vantage V8 2019 (GT3) 01:33.2620 30.2820 23.2120 39.7670
3 Aston Martin Vantage V8 2019 (GT3) 01:30.3650 28.8700 23.5070 37.9870
4 Aston Martin Vantage V8 2019 (GT3) 01:30.2420 29.4420 23.7650 37.0350
5 Aston Martin Vantage V8 2019 (GT3) 01:29.0220 28.4470 23.0900 37.4850
6 Aston Martin Vantage V8 2019 (GT3) 01:29.2700 29.0320 22.9700 37.2670
7 Aston Martin Vantage V8 2019 (GT3) 01:29.7370 28.8870 23.2800 37.5700
8 Aston Martin Vantage V8 2019 (GT3) 01:28.7320 28.7970 22.8070 37.1270
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:34.9120 29.2670 26.8600 38.7850
10 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:31.1800 28.9400 22.8970 39.3420
Average   01:31.4906 29.6741 23.5548 38.2617
Best possible   01:28.2890 28.4470 22.8070 37.0350

Alessio Bibbo'

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 01:42.6885 34.7845 26.4220 41.4820
2 Ferrari 488 GT3 01:32.4370 30.0650 23.4850 38.8870
3 Ferrari 488 GT3 01:31.1100 29.8900 23.3100 37.9100
4 (INVALID) Ferrari 488 GT3 01:39.2300 29.3150 22.9420 46.9720
5 (INVALID) Ferrari 488 GT3 01:50.9720 32.7920 23.2220 54.9570
6 (INVALID) Ferrari 488 GT3 01:31.6550 28.9070 23.5950 39.1520
7 Ferrari 488 GT3 01:33.4600 30.3700 23.5520 39.5370
8 (INVALID) Ferrari 488 GT3 01:33.1220 29.6000 23.1850 40.3370
9 (INVALID) Ferrari 488 GT3 02:05.8500 31.8100 23.6100 70.4300
Average   01:40.0579 30.8371 23.7026 45.5182
Best possible   01:29.7590 28.9070 22.9420 37.9100

Nacho Tejedor

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 01:47.7705 34.7935 22.9770 50.0000
2 (INVALID) McLaren 720S GT3 Evo 2023 01:31.3270 29.3820 23.2170 38.7270
3 (INVALID) McLaren 720S GT3 Evo 2023 01:41.3250 39.8150 23.5020 38.0070
4 McLaren 720S GT3 Evo 2023 01:30.2220 29.1020 23.1650 37.9550
5 (INVALID) McLaren 720S GT3 Evo 2023 01:47.3650 45.8220 23.1420 38.4000
6 McLaren 720S GT3 Evo 2023 01:30.7750 29.2070 23.2320 38.3350
7 McLaren 720S GT3 Evo 2023 01:30.8870 29.1150 23.3870 38.3850
8 (INVALID) McLaren 720S GT3 Evo 2023 01:36.3400 34.8920 23.5100 37.9370
Average   01:37.0009 34.0161 23.2665 39.7183
Best possible   01:30.0160 29.1020 22.9770 37.9370

Alvaro Matute

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 McLaren 720S GT3 Evo 2023 01:35.3635 34.7965 23.8300 36.7370
2 (INVALID) McLaren 720S GT3 Evo 2023 03:47.2320 35.0200 23.6820 168.5300
3 (INVALID) McLaren 720S GT3 Evo 2023 01:32.6500 32.5670 23.2150 36.8670
4 McLaren 720S GT3 Evo 2023 01:27.5750 28.3700 22.6750 36.5300
5 (INVALID) McLaren 720S GT3 Evo 2023 01:37.7400 38.4000 22.4600 36.8800
6 McLaren 720S GT3 Evo 2023 01:27.1850 28.1620 22.4370 36.5850
7 McLaren 720S GT3 Evo 2023 01:27.1170 28.2420 22.5320 36.3420
8 (INVALID) McLaren 720S GT3 Evo 2023 01:27.6550 28.5470 22.5020 36.6050
Average   01:47.8142 31.7631 22.9166 53.1345
Best possible   01:26.9410 28.1620 22.4370 36.3420

filip hamilton

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 BMW M4 GT3 01:34.6775 34.7985 22.9920 36.8870
2 (INVALID) BMW M4 GT3 01:30.4900 29.1150 24.5050 36.8700
3 (INVALID) BMW M4 GT3 01:28.3800 27.9920 22.9800 37.4070
4 (INVALID) BMW M4 GT3 01:29.7300 29.6320 22.7600 37.3370
5 BMW M4 GT3 01:27.2050 27.9970 22.5450 36.6620
Average   01:30.0959 29.9069 23.1564 37.0326
Best possible   01:27.1990 27.9920 22.5450 36.6620

Bartek Pikawka

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 01:36.9235 34.8045 24.2620 37.8570
Average   01:36.9235 34.8045 24.2620 37.8570
Best possible   01:36.9235 34.8045 24.2620 37.8570

John Ernie Esteban

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

izac gabriel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Fábio Rosado

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Liviu Talmaci

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Mr Maverick

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Race best laps

Overall top (20)
Driver Vehicle Time Gap
Chet Manley Ferrari 296 GT3 01:25.7300
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:25.7520 0.022
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:25.8500 0.12
OLI BROWNING McLaren 720S GT3 Evo 2023 01:25.8500 0.12
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:25.9350 0.205
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:26.2650 0.535
OLI BROWNING McLaren 720S GT3 Evo 2023 01:26.2650 0.535
OLI BROWNING McLaren 720S GT3 Evo 2023 01:26.2650 0.535
OLI BROWNING McLaren 720S GT3 Evo 2023 01:26.2900 0.56
Chet Manley Ferrari 296 GT3 01:26.3000 0.57
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:26.3550 0.625
Chet Manley Ferrari 296 GT3 01:26.3970 0.667
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:26.4500 0.72
OLI BROWNING McLaren 720S GT3 Evo 2023 01:26.4970 0.767
Chet Manley Ferrari 296 GT3 01:26.5900 0.86
Chet Manley Ferrari 296 GT3 01:26.9150 1.185
Chet Manley Ferrari 296 GT3 01:26.9370 1.207
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:27.1070 1.377
Alvaro Matute McLaren 720S GT3 Evo 2023 01:27.1170 1.387
Chet Manley Ferrari 296 GT3 01:27.1770 1.447
Per driver
Driver Vehicle Time Gap
Chet Manley Ferrari 296 GT3 01:25.7300
OLI BROWNING McLaren 720S GT3 Evo 2023 01:25.8500 0.12
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) 01:25.9350 0.205
Alvaro Matute McLaren 720S GT3 Evo 2023 01:27.1170 1.387
filip hamilton BMW M4 GT3 01:27.2050 1.475
Robo Pernis Aston Martin Vantage V8 2019 (GT3) 01:28.7320 3.002
Nacho Tejedor McLaren 720S GT3 Evo 2023 01:30.2220 4.492
Alessio Bibbo' Ferrari 488 GT3 01:31.1100 5.38

Race consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Alvaro Matute McLaren 720S GT3 Evo 2023 99.70% <> 0.263
Nacho Tejedor McLaren 720S GT3 Evo 2023 99.32% <> 0.609
Chet Manley Ferrari 296 GT3 98.66% <> 1.153
OLI BROWNING McLaren 720S GT3 Evo 2023 98.16% <> 1.5761
Robo Pernis Aston Martin Vantage V8 2019 (GT3) 98.21% <> 1.5843
Alessio Bibbo' Ferrari 488 GT3 97.98% <> 1.8385
Micchael Colman Lamborghini Huracan Evo 2019 (GT3) -
filip hamilton BMW M4 GT3 -
Bartek Pikawka BMW M4 GT3 -
John Ernie Esteban McLaren 720S GT3 Evo 2023 -
izac gabriel McLaren 720S GT3 Evo 2023 -
Fábio Rosado Audi R8 GT3 2015 -
Liviu Talmaci Porsche 992 GT3 R -
Mr Maverick Ferrari 296 GT3 -

Race sectors

Sector 1
Driver Time Gap
Chet Manley 27.3870 -
Micchael Colman 27.6450 0.2580
OLI BROWNING 27.7470 0.3600
filip hamilton 27.9920 0.6050
Alvaro Matute 28.1620 0.7750
Robo Pernis 28.4470 1.0600
Alessio Bibbo' 28.9070 1.5200
Nacho Tejedor 29.1020 1.7150
Bartek Pikawka 34.8045 7.4175
Sector 2
Driver Time Gap
OLI BROWNING 22.0320 -
Chet Manley 22.0770 0.0450
Micchael Colman 22.1170 0.0850
Alvaro Matute 22.4370 0.4050
filip hamilton 22.5450 0.5130
Robo Pernis 22.8070 0.7750
Alessio Bibbo' 22.9420 0.9100
Nacho Tejedor 22.9770 0.9450
Bartek Pikawka 24.2620 2.2300
Sector 3
Driver Time Gap
Micchael Colman 35.7550 -
OLI BROWNING 35.8250 0.0700
Chet Manley 36.1450 0.3900
Alvaro Matute 36.3420 0.5870
filip hamilton 36.6620 0.9070
Robo Pernis 37.0350 1.2800
Bartek Pikawka 37.8570 2.1020
Alessio Bibbo' 37.9100 2.1550
Nacho Tejedor 37.9370 2.1820

Race positions

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps

The leader is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps v2

Average lap time of the winner is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Embed

This allows you to embed the result in your own website.


HTML Code

If you would like to embed without ads, consider sponsoring the project.