Practice result



Game Assetto Corsa
Session Practice
Track sannicolas
Best lap FEDERICO LARA (01:25.4470)
Lasted laps 45
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 FEDERICO LARA apvs_actc_mustang_2025_tc1 22 01:25.4470 -
2 DIEGO PIASTRELLINI apvs_actc_mustang_2025_tc1 32 01:25.5360 00:00.0890
3 LAUTARO JUNK apvs_actc_camaro_2025_tc1 17 01:25.8410 00:00.3940
4 MATIAS SALVIATI apvs_actc_camaro_2025_tc1 23 01:25.8990 00:00.4520
5 FRANCO SALAS apvs_actc_camaro_2025_tc1 45 01:25.9070 00:00.4600
6 ALEJANDRO CARBALLO apvs_actc_challenger_2025_tc1 20 01:26.1840 00:00.7370
7 JAVIER RESIO apvs_actc_torino_ng_2025_tc1 22 01:26.2950 00:00.8480
8 JUAN TISERA apvs_actc_challenger_2025_tc1 20 01:26.2970 00:00.8500
9 HUGO GOMEZ apvs_actc_mustang_2025_tc1 5 01:27.5990 00:02.1520
10 GASTON REYES apvs_actc_mustang_2025_tc1 5 01:28.6400 00:03.1930
11 MATIAS MURACCIOLE apvs_actc_camaro_2025_tc1 0 - -
12 MAXIMILIANO ROCHA apvs_actc_mustang_2025_tc1 0 - -
13 PABLO MODICA apvs_actc_camaro_2025_tc1 0 - -
14 PEDRO LEONI apvs_actc_mustang_2025_tc1 0 - -
15 NICOLAS STELLA apvs_actc_mustang_2025_tc1 0 - -
16 VICTOR ALVAREZ apvs_actc_torino_ng_2025_tc1 0 - -
17 ERICK RIVEROS apvs_actc_mustang_2025_tc1 0 - -
18 ROBERT GUERRA apvs_actc_mustang_2025_tc1 0 - -
19 MARIANO SAUCEDO apvs_actc_camaro_2025_tc1 0 - -
20 BRAIAN ALGUE apvs_actc_mustang_2025_tc1 0 - -
21 GONZALO BARIFFUZZA apvs_actc_camaro_2025_tc1 0 - -
22 JUAN PABLO GEREZ apvs_actc_camaro_2025_tc1 0 - -
23 EDGARDO JUNK apvs_actc_camaro_2025_tc1 0 - -
24 AGUSTIN DELLI CARPINI apvs_actc_camaro_2025_tc1 0 - -
25 CRISTIAN ANDERSSON apvs_actc_camaro_2025_tc1 0 - -
26 MATIAS PAPADOPULOS apvs_actc_camaro_2025_tc1 0 - -
27 EDUARDO NEIRA apvs_actc_mustang_2025_tc1 0 - -
28 JOSE DELAPENNA apvs_actc_camaro_2025_tc1 0 - -
29 LUCAS DOCAMPO apvs_actc_mustang_2025_tc1 0 - -
30 FERNANDO AMAYA apvs_actc_camaro_2025_tc1 0 - -
31 LAUTARO VIEGAS apvs_actc_mustang_2025_tc1 0 - -
32 ANGEL ABAZ apvs_actc_mustang_2025_tc1 0 - -
33 JUAN PEREZ MEIRA apvs_actc_camaro_2025_tc1 0 - -
34 LUIS LANARO apvs_actc_mustang_2025_tc1 0 - -
35 TOMAS BEVILACQUA apvs_actc_mustang_2025_tc1 0 - -
36 DAVID ALBORNOZ apvs_actc_mustang_2025_tc1 0 - -
37 JOAQUIN MADEIRA apvs_actc_mustang_2025_tc1 0 - -
38 IAN WOLFART apvs_actc_camaro_2025_tc1 0 - -
39 Dirección de Carrera 1 dj_safety_car 0 - -
40 Dirección de Carrera 2 dj_safety_car 0 - -
41 Transmisión dj_safety_car 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

FEDERICO LARA

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) apvs_actc_mustang_2025_tc1 03:05.2610 142.9660 18.4810 23.8140 F:S - R:S 2
2 (INVALID) apvs_actc_mustang_2025_tc1 01:32.9460 43.8680 25.4570 23.6210 F:S - R:S 1
3 apvs_actc_mustang_2025_tc1 01:25.6790 43.9650 18.1070 23.6070 F:S - R:S 0
4 apvs_actc_mustang_2025_tc1 01:25.6780 43.6700 18.2570 23.7510 F:S - R:S 0
5 apvs_actc_mustang_2025_tc1 01:25.4470 43.8400 17.9510 23.6560 F:S - R:S 0
6 apvs_actc_mustang_2025_tc1 03:25.1250 163.1260 18.2020 23.7970 F:S - R:S 0
7 apvs_actc_mustang_2025_tc1 01:25.7020 44.0090 18.0590 23.6340 F:S - R:S 0
8 apvs_actc_mustang_2025_tc1 01:26.1800 44.1060 18.2470 23.8270 F:S - R:S 0
9 apvs_actc_mustang_2025_tc1 01:25.6780 43.9180 18.0940 23.6660 F:S - R:S 0
10 apvs_actc_mustang_2025_tc1 01:25.6760 43.9260 18.1300 23.6200 F:S - R:S 0
11 apvs_actc_mustang_2025_tc1 01:25.9070 44.0480 18.0820 23.7770 F:S - R:S 0
12 apvs_actc_mustang_2025_tc1 02:19.7190 97.9670 18.1350 23.6170 F:S - R:S 0
13 (INVALID) apvs_actc_mustang_2025_tc1 03:12.8740 150.9650 18.1490 23.7600 F:S - R:S 1
14 apvs_actc_mustang_2025_tc1 01:25.8390 44.0330 18.1090 23.6970 F:S - R:S 0
15 apvs_actc_mustang_2025_tc1 02:25.1250 103.2030 18.1710 23.7510 F:S - R:S 0
16 apvs_actc_mustang_2025_tc1 01:25.8960 43.9330 18.1300 23.8330 F:S - R:S 0
17 apvs_actc_mustang_2025_tc1 02:24.7790 99.5180 19.3320 25.9290 F:S - R:S 0
18 (INVALID) apvs_actc_mustang_2025_tc1 01:28.9490 46.8560 18.4050 23.6880 F:S - R:S 1
19 apvs_actc_mustang_2025_tc1 01:25.8350 43.8510 18.2520 23.7320 F:S - R:S 0
20 apvs_actc_mustang_2025_tc1 01:27.3560 44.0660 19.2780 24.0120 F:S - R:S 0
21 (INVALID) apvs_actc_mustang_2025_tc1 02:54.5040 132.1940 18.1760 24.1340 F:S - R:S 2
22 apvs_actc_mustang_2025_tc1 01:26.1300 44.3970 18.0090 23.7240 F:S - R:S 0
Average   01:53.0130 70.5648 18.6006 23.8476    
Best possible   01:25.2280 43.6700 17.9510 23.6070  

DIEGO PIASTRELLINI

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_mustang_2025_tc1 02:47.6530 122.9010 18.6380 26.1140 F:S - R:S 0
2 apvs_actc_mustang_2025_tc1 01:26.7290 44.3260 18.3190 24.0840 F:S - R:S 0
3 apvs_actc_mustang_2025_tc1 01:26.5910 44.3630 18.2880 23.9400 F:S - R:S 0
4 apvs_actc_mustang_2025_tc1 01:26.3760 44.2100 18.2440 23.9220 F:S - R:S 0
5 apvs_actc_mustang_2025_tc1 01:26.1250 44.0000 18.2440 23.8810 F:S - R:S 0
6 apvs_actc_mustang_2025_tc1 01:26.1270 44.0960 18.0500 23.9810 F:S - R:S 0
7 apvs_actc_mustang_2025_tc1 02:23.9590 101.7130 18.2250 24.0210 F:S - R:S 0
8 apvs_actc_mustang_2025_tc1 01:26.2080 44.0290 18.2120 23.9670 F:S - R:S 0
9 apvs_actc_mustang_2025_tc1 01:25.5360 43.6810 18.0940 23.7610 F:S - R:S 0
10 apvs_actc_mustang_2025_tc1 07:18.4340 394.2900 18.7820 25.3620 F:S - R:S 0
11 apvs_actc_mustang_2025_tc1 01:27.2670 44.1470 18.9050 24.2150 F:S - R:S 0
12 apvs_actc_mustang_2025_tc1 02:51.7240 129.7710 18.1660 23.7870 F:S - R:S 0
13 apvs_actc_mustang_2025_tc1 08:17.5300 455.1260 18.1720 24.2320 F:S - R:S 0
14 apvs_actc_mustang_2025_tc1 03:24.9580 162.7300 18.2110 24.0170 F:S - R:S 0
15 apvs_actc_mustang_2025_tc1 01:25.8750 43.9340 18.1310 23.8100 F:S - R:S 0
16 apvs_actc_mustang_2025_tc1 02:23.4460 101.5240 18.1490 23.7730 F:S - R:S 0
17 (INVALID) apvs_actc_mustang_2025_tc1 01:32.4710 49.6720 18.4910 24.3080 F:S - R:S 1
18 apvs_actc_mustang_2025_tc1 01:26.0110 43.9360 18.2110 23.8640 F:S - R:S 0
19 apvs_actc_mustang_2025_tc1 01:26.5630 43.8760 18.2290 24.4580 F:S - R:S 0
20 apvs_actc_mustang_2025_tc1 02:42.7170 120.7140 18.0670 23.9360 F:S - R:S 0
21 apvs_actc_mustang_2025_tc1 01:25.8590 43.8740 18.1440 23.8410 F:S - R:S 0
22 apvs_actc_mustang_2025_tc1 02:16.5170 94.1770 18.2560 24.0840 F:S - R:S 0
23 apvs_actc_mustang_2025_tc1 01:26.1330 43.9450 18.2070 23.9810 F:S - R:S 0
24 apvs_actc_mustang_2025_tc1 01:26.0750 43.9960 18.1660 23.9130 F:S - R:S 0
25 apvs_actc_mustang_2025_tc1 01:25.8760 43.8010 18.0990 23.9760 F:S - R:S 0
26 apvs_actc_mustang_2025_tc1 01:26.0230 44.0830 18.1080 23.8320 F:S - R:S 0
27 apvs_actc_mustang_2025_tc1 02:49.9250 128.0040 18.0850 23.8360 F:S - R:S 0
28 apvs_actc_mustang_2025_tc1 01:25.8850 43.9220 18.0680 23.8950 F:S - R:S 0
29 apvs_actc_mustang_2025_tc1 08:50.0970 487.7060 18.0500 24.3410 F:S - R:S 0
30 apvs_actc_mustang_2025_tc1 01:26.0620 44.0410 18.0850 23.9360 F:S - R:S 0
31 apvs_actc_mustang_2025_tc1 01:26.1800 44.1280 18.1760 23.8760 F:S - R:S 0
32 apvs_actc_mustang_2025_tc1 01:26.3170 43.8780 18.2650 24.1740 F:S - R:S 0
Average   02:23.2265 100.8936 18.2355 24.0974    
Best possible   01:25.4920 43.6810 18.0500 23.7610  

LAUTARO JUNK

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) apvs_actc_camaro_2025_tc1 01:53.8200 70.5610 18.6800 24.5790 F:S - R:S 1
2 apvs_actc_camaro_2025_tc1 02:31.1820 108.8450 18.2210 24.1160 F:S - R:S 0
3 apvs_actc_camaro_2025_tc1 01:26.8140 44.8820 18.2170 23.7150 F:S - R:S 0
4 apvs_actc_camaro_2025_tc1 01:27.2230 44.8510 18.2200 24.1520 F:S - R:S 0
5 apvs_actc_camaro_2025_tc1 01:26.9180 44.6090 18.1530 24.1560 F:S - R:S 0
6 apvs_actc_camaro_2025_tc1 01:26.9510 44.4890 18.3970 24.0650 F:S - R:S 0
7 apvs_actc_camaro_2025_tc1 01:26.4840 44.2870 18.1800 24.0170 F:S - R:S 0
8 (INVALID) apvs_actc_camaro_2025_tc1 07:07.2200 384.3580 18.6570 24.2050 F:S - R:S 1
9 (INVALID) apvs_actc_camaro_2025_tc1 04:02.4090 200.4590 18.0370 23.9130 F:S - R:S 1
10 (INVALID) apvs_actc_camaro_2025_tc1 01:33.8380 51.1690 18.5800 24.0890 F:S - R:S 2
11 apvs_actc_camaro_2025_tc1 01:26.3970 44.1820 18.0220 24.1930 F:S - R:S 0
12 apvs_actc_camaro_2025_tc1 01:26.3360 44.4190 17.9870 23.9300 F:S - R:S 0
13 apvs_actc_camaro_2025_tc1 23:32.7780 1,370.0000 18.2620 24.5160 F:S - R:S 0
14 apvs_actc_camaro_2025_tc1 01:26.6420 44.4510 18.1700 24.0210 F:S - R:S 0
15 apvs_actc_camaro_2025_tc1 01:26.0700 44.1570 17.9820 23.9310 F:S - R:S 0
16 apvs_actc_camaro_2025_tc1 01:25.8410 44.0280 17.9820 23.8310 F:S - R:S 0
17 apvs_actc_camaro_2025_tc1 01:26.9610 44.3180 18.4100 24.2330 F:S - R:S 0
Average   03:19.6402 157.2979 18.2445 24.0978    
Best possible   01:25.7250 44.0280 17.9820 23.7150  

MATIAS SALVIATI

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_camaro_2025_tc1 03:38.8220 175.7440 18.4010 24.6770 F:S - R:S 0
2 apvs_actc_camaro_2025_tc1 01:27.0240 44.7230 18.2840 24.0170 F:S - R:S 0
3 (INVALID) apvs_actc_camaro_2025_tc1 01:37.3700 51.6780 20.6450 25.0470 F:S - R:S 3
4 (INVALID) apvs_actc_camaro_2025_tc1 01:32.9990 44.4670 18.7200 29.8120 F:S - R:S 1
5 apvs_actc_camaro_2025_tc1 01:26.8570 44.5790 18.1850 24.0930 F:S - R:S 0
6 apvs_actc_camaro_2025_tc1 01:27.0710 44.7400 18.1670 24.1640 F:S - R:S 0
7 apvs_actc_camaro_2025_tc1 04:34.4850 232.3650 18.0540 24.0660 F:S - R:S 0
8 apvs_actc_camaro_2025_tc1 01:26.5530 44.5140 18.1080 23.9310 F:S - R:S 0
9 apvs_actc_camaro_2025_tc1 01:26.9490 44.6890 18.0270 24.2330 F:S - R:S 0
10 apvs_actc_camaro_2025_tc1 01:26.3630 44.2430 18.1940 23.9260 F:S - R:S 0
11 apvs_actc_camaro_2025_tc1 01:26.7360 44.6690 18.1180 23.9490 F:S - R:S 0
12 (INVALID) apvs_actc_camaro_2025_tc1 03:11.8480 149.7410 18.0720 24.0350 F:S - R:S 1
13 apvs_actc_camaro_2025_tc1 01:27.1480 44.3570 18.2750 24.5160 F:S - R:S 0
14 apvs_actc_camaro_2025_tc1 02:32.4110 110.2460 18.2880 23.8770 F:S - R:S 0
15 apvs_actc_camaro_2025_tc1 01:26.5780 44.5300 18.1400 23.9080 F:S - R:S 0
16 apvs_actc_camaro_2025_tc1 01:26.2340 44.1510 18.1030 23.9800 F:S - R:S 0
17 apvs_actc_camaro_2025_tc1 01:26.4830 44.2910 18.1760 24.0160 F:S - R:S 0
18 apvs_actc_camaro_2025_tc1 01:46.7100 63.6400 18.5940 24.4760 F:S - R:S 0
19 apvs_actc_camaro_2025_tc1 01:26.1660 44.3200 18.1580 23.6880 F:S - R:S 0
20 apvs_actc_camaro_2025_tc1 01:26.1480 44.2170 18.1480 23.7830 F:S - R:S 0
21 apvs_actc_camaro_2025_tc1 01:26.3460 44.3160 18.0980 23.9320 F:S - R:S 0
22 apvs_actc_camaro_2025_tc1 01:26.1200 44.1990 18.0810 23.8400 F:S - R:S 0
23 apvs_actc_camaro_2025_tc1 01:25.8990 44.1470 18.0900 23.6620 F:S - R:S 0
Average   01:49.5357 66.8942 18.3098 24.3317    
Best possible   01:25.8360 44.1470 18.0270 23.6620  

FRANCO SALAS

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_camaro_2025_tc1 01:52.5550 69.9540 18.5480 24.0530 F:S - R:S 0
2 apvs_actc_camaro_2025_tc1 01:26.6390 44.3580 18.4360 23.8450 F:S - R:S 0
3 apvs_actc_camaro_2025_tc1 01:28.9760 46.4880 18.2160 24.2720 F:S - R:S 0
4 (INVALID) apvs_actc_camaro_2025_tc1 01:50.1130 44.3010 18.1530 47.6590 F:S - R:S 2
5 apvs_actc_camaro_2025_tc1 01:32.8130 49.6230 18.8680 24.3220 F:S - R:S 0
6 apvs_actc_camaro_2025_tc1 01:28.0360 45.7130 18.1630 24.1600 F:S - R:S 0
7 apvs_actc_camaro_2025_tc1 01:27.2060 44.5960 18.3290 24.2810 F:S - R:S 0
8 apvs_actc_camaro_2025_tc1 01:30.0830 47.0900 18.9280 24.0650 F:S - R:S 0
9 apvs_actc_camaro_2025_tc1 02:58.8420 136.6410 18.3230 23.8780 F:S - R:S 0
10 apvs_actc_camaro_2025_tc1 01:26.0670 44.0140 18.2750 23.7780 F:S - R:S 0
11 apvs_actc_camaro_2025_tc1 01:26.9660 44.3380 18.2380 24.3900 F:S - R:S 0
12 apvs_actc_camaro_2025_tc1 01:28.5220 46.2260 18.2260 24.0700 F:S - R:S 0
13 apvs_actc_camaro_2025_tc1 06:05.6130 322.3590 19.1020 24.1520 F:S - R:S 0
14 (INVALID) apvs_actc_camaro_2025_tc1 01:30.7330 48.0500 18.6710 24.0120 F:S - R:S 1
15 apvs_actc_camaro_2025_tc1 01:29.0240 46.3830 18.6200 24.0210 F:S - R:S 0
16 (INVALID) apvs_actc_camaro_2025_tc1 01:27.7210 45.5510 18.1440 24.0260 F:S - R:S 1
17 (INVALID) apvs_actc_camaro_2025_tc1 01:29.5830 47.1390 18.2290 24.2150 F:S - R:S 1
18 (INVALID) apvs_actc_camaro_2025_tc1 01:32.3480 49.0140 19.3540 23.9800 F:S - R:S 2
19 apvs_actc_camaro_2025_tc1 01:29.1430 46.5590 18.2520 24.3320 F:S - R:S 0
20 apvs_actc_camaro_2025_tc1 01:26.5130 44.2940 18.2300 23.9890 F:S - R:S 0
21 apvs_actc_camaro_2025_tc1 03:07.0810 144.1290 18.5440 24.4080 F:S - R:S 0
22 apvs_actc_camaro_2025_tc1 01:27.5220 45.1680 18.3640 23.9900 F:S - R:S 0
23 (INVALID) apvs_actc_camaro_2025_tc1 01:30.7920 44.0810 22.0050 24.7060 F:S - R:S 1
24 apvs_actc_camaro_2025_tc1 01:27.1290 44.7020 18.2700 24.1570 F:S - R:S 0
25 apvs_actc_camaro_2025_tc1 09:14.5520 512.0500 18.1940 24.3080 F:S - R:S 0
26 apvs_actc_camaro_2025_tc1 01:26.5240 44.2690 18.1300 24.1250 F:S - R:S 0
27 (INVALID) apvs_actc_camaro_2025_tc1 01:32.0480 48.6140 19.3420 24.0920 F:S - R:S 1
28 apvs_actc_camaro_2025_tc1 01:27.1140 45.0160 18.1350 23.9630 F:S - R:S 0
29 apvs_actc_camaro_2025_tc1 01:26.6250 44.3740 18.1620 24.0890 F:S - R:S 0
30 apvs_actc_camaro_2025_tc1 01:26.0670 44.0320 18.2480 23.7870 F:S - R:S 0
31 (INVALID) apvs_actc_camaro_2025_tc1 01:44.5620 44.4060 18.0450 42.1110 F:S - R:S 1
32 apvs_actc_camaro_2025_tc1 03:09.9620 147.6360 18.1480 24.1780 F:S - R:S 0
33 (INVALID) apvs_actc_camaro_2025_tc1 01:28.4320 45.4430 17.9920 24.9970 F:S - R:S 1
34 apvs_actc_camaro_2025_tc1 01:29.0600 44.1730 20.5020 24.3850 F:S - R:S 0
35 apvs_actc_camaro_2025_tc1 01:26.2770 43.9230 18.1120 24.2420 F:S - R:S 0
36 apvs_actc_camaro_2025_tc1 01:27.6330 45.3550 18.1710 24.1070 F:S - R:S 0
37 apvs_actc_camaro_2025_tc1 03:49.4810 187.4420 18.0550 23.9840 F:S - R:S 0
38 apvs_actc_camaro_2025_tc1 01:25.9070 43.9720 18.0090 23.9260 F:S - R:S 0
39 apvs_actc_camaro_2025_tc1 01:27.3660 44.5750 18.7560 24.0350 F:S - R:S 0
40 apvs_actc_camaro_2025_tc1 01:28.0420 45.7020 18.1620 24.1780 F:S - R:S 0
41 apvs_actc_camaro_2025_tc1 01:26.4860 44.4480 18.1080 23.9300 F:S - R:S 0
42 apvs_actc_camaro_2025_tc1 01:26.5100 44.2020 18.2870 24.0210 F:S - R:S 0
43 apvs_actc_camaro_2025_tc1 01:26.8260 44.4180 18.4450 23.9630 F:S - R:S 0
44 apvs_actc_camaro_2025_tc1 01:28.7580 44.7020 19.3960 24.6600 F:S - R:S 0
45 apvs_actc_camaro_2025_tc1 01:26.4490 44.1090 18.0270 24.3130 F:S - R:S 0
Average   01:55.6600 72.0807 18.5092 25.0701    
Best possible   01:25.6930 43.9230 17.9920 23.7780  

ALEJANDRO CARBALLO

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) apvs_actc_challenger_2025_tc1 02:08.2200 85.3520 18.4420 24.4260 F:S - R:S 1
2 apvs_actc_challenger_2025_tc1 01:26.5260 44.5540 18.1750 23.7970 F:S - R:S 0
3 apvs_actc_challenger_2025_tc1 02:37.5760 115.1820 18.0620 24.3320 F:S - R:S 0
4 apvs_actc_challenger_2025_tc1 01:26.5490 44.4570 18.2340 23.8580 F:S - R:S 0
5 apvs_actc_challenger_2025_tc1 04:34.0120 228.5350 18.3020 27.1750 F:S - R:S 0
6 apvs_actc_challenger_2025_tc1 01:28.5480 44.3940 18.0900 26.0640 F:S - R:S 0
7 apvs_actc_challenger_2025_tc1 01:26.5520 44.5180 18.2020 23.8320 F:S - R:S 0
8 apvs_actc_challenger_2025_tc1 01:27.5140 44.0220 18.0360 25.4560 F:S - R:S 0
9 (INVALID) apvs_actc_challenger_2025_tc1 01:55.8360 44.4380 18.0820 53.3160 F:S - R:S 4
10 apvs_actc_challenger_2025_tc1 03:06.4660 144.0400 18.4000 24.0260 F:S - R:S 0
11 apvs_actc_challenger_2025_tc1 01:26.9460 44.7040 18.2970 23.9450 F:S - R:S 0
12 apvs_actc_challenger_2025_tc1 01:26.1840 44.2390 18.0940 23.8510 F:S - R:S 0
13 apvs_actc_challenger_2025_tc1 01:26.2920 44.2430 18.1310 23.9180 F:S - R:S 0
14 apvs_actc_challenger_2025_tc1 02:57.2590 132.5780 19.5660 25.1150 F:S - R:S 0
15 apvs_actc_challenger_2025_tc1 01:27.2960 44.1780 18.2110 24.9070 F:S - R:S 0
16 apvs_actc_challenger_2025_tc1 01:32.6260 50.5150 18.2830 23.8280 F:S - R:S 0
17 apvs_actc_challenger_2025_tc1 01:26.8820 44.0830 18.6300 24.1690 F:S - R:S 0
18 apvs_actc_challenger_2025_tc1 01:26.3480 44.2600 18.1580 23.9300 F:S - R:S 0
19 apvs_actc_challenger_2025_tc1 01:35.3030 44.0490 18.5260 32.7280 F:S - R:S 0
20 apvs_actc_challenger_2025_tc1 01:34.6920 44.1110 18.4060 32.1750 F:S - R:S 0
Average   01:53.8814 68.8226 18.3164 26.7424    
Best possible   01:25.8550 44.0220 18.0360 23.7970  

JAVIER RESIO

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_torino_ng_2025_tc1 01:57.6990 74.7860 18.4950 24.4180 F:S - R:S 0
2 apvs_actc_torino_ng_2025_tc1 03:38.2400 174.4280 19.2340 24.5780 F:S - R:S 0
3 (INVALID) apvs_actc_torino_ng_2025_tc1 01:28.0220 45.2000 18.6760 24.1460 F:S - R:S 1
4 apvs_actc_torino_ng_2025_tc1 01:26.9600 44.5610 18.1270 24.2720 F:S - R:S 0
5 apvs_actc_torino_ng_2025_tc1 01:38.4260 44.4630 18.4050 35.5580 F:S - R:S 0
6 apvs_actc_torino_ng_2025_tc1 01:28.1980 44.4980 18.3250 25.3750 F:S - R:S 0
7 apvs_actc_torino_ng_2025_tc1 01:27.0630 44.8520 18.3070 23.9040 F:S - R:S 0
8 apvs_actc_torino_ng_2025_tc1 01:26.4180 44.2570 18.2020 23.9590 F:S - R:S 0
9 (INVALID) apvs_actc_torino_ng_2025_tc1 01:55.1730 45.8180 18.0770 51.2780 F:S - R:S 2
10 apvs_actc_torino_ng_2025_tc1 01:30.8860 45.9810 18.2830 26.6220 F:S - R:S 0
11 apvs_actc_torino_ng_2025_tc1 01:27.8680 44.9520 18.3330 24.5830 F:S - R:S 0
12 apvs_actc_torino_ng_2025_tc1 01:26.9360 44.5470 18.3150 24.0740 F:S - R:S 0
13 apvs_actc_torino_ng_2025_tc1 01:26.5280 44.2190 18.2930 24.0160 F:S - R:S 0
14 apvs_actc_torino_ng_2025_tc1 01:26.2950 44.3320 18.1040 23.8590 F:S - R:S 0
15 apvs_actc_torino_ng_2025_tc1 01:26.4360 44.1130 18.0990 24.2240 F:S - R:S 0
16 (INVALID) apvs_actc_torino_ng_2025_tc1 01:38.4010 54.2380 19.6740 24.4890 F:S - R:S 1
17 (INVALID) apvs_actc_torino_ng_2025_tc1 01:30.3340 44.7260 18.4510 27.1570 F:S - R:S 1
18 (INVALID) apvs_actc_torino_ng_2025_tc1 01:31.4050 49.2900 18.1170 23.9980 F:S - R:S 1
19 apvs_actc_torino_ng_2025_tc1 01:26.5230 44.0870 18.3110 24.1250 F:S - R:S 0
20 apvs_actc_torino_ng_2025_tc1 01:27.2180 45.0490 18.2740 23.8950 F:S - R:S 0
21 (INVALID) apvs_actc_torino_ng_2025_tc1 01:33.2430 50.3080 18.4910 24.4440 F:S - R:S 1
22 (INVALID) apvs_actc_torino_ng_2025_tc1 01:34.8780 44.4370 18.2830 32.1580 F:S - R:S 1
Average   01:37.8705 52.8701 18.4035 26.5969    
Best possible   01:26.0230 44.0870 18.0770 23.8590  

JUAN TISERA

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_challenger_2025_tc1 02:05.7610 82.7410 18.2250 24.7950 F:S - R:S 0
2 apvs_actc_challenger_2025_tc1 01:27.1570 44.8170 18.3780 23.9620 F:S - R:S 0
3 apvs_actc_challenger_2025_tc1 01:26.7750 44.4380 18.3790 23.9580 F:S - R:S 0
4 apvs_actc_challenger_2025_tc1 01:59.9400 75.7040 18.6300 25.6060 F:S - R:S 0
5 apvs_actc_challenger_2025_tc1 01:27.3270 44.6210 18.3560 24.3500 F:S - R:S 0
6 apvs_actc_challenger_2025_tc1 01:26.9480 44.6210 18.2750 24.0520 F:S - R:S 0
7 apvs_actc_challenger_2025_tc1 01:27.0420 44.4760 18.3920 24.1740 F:S - R:S 0
8 apvs_actc_challenger_2025_tc1 01:27.1560 44.1980 18.3870 24.5710 F:S - R:S 0
9 apvs_actc_challenger_2025_tc1 04:32.4020 229.2570 19.0340 24.1110 F:S - R:S 0
10 apvs_actc_challenger_2025_tc1 01:27.0510 44.6380 18.4180 23.9950 F:S - R:S 0
11 apvs_actc_challenger_2025_tc1 01:27.0430 44.6530 18.2740 24.1160 F:S - R:S 0
12 apvs_actc_challenger_2025_tc1 02:12.7560 89.8980 18.4180 24.4400 F:S - R:S 0
13 apvs_actc_challenger_2025_tc1 01:26.5840 44.1130 18.4540 24.0170 F:S - R:S 0
14 apvs_actc_challenger_2025_tc1 01:26.2970 44.2220 18.2530 23.8220 F:S - R:S 0
15 apvs_actc_challenger_2025_tc1 01:26.3670 44.1660 18.3330 23.8680 F:S - R:S 0
16 apvs_actc_challenger_2025_tc1 01:59.1500 76.3010 18.8780 23.9710 F:S - R:S 0
17 (INVALID) apvs_actc_challenger_2025_tc1 01:32.2890 48.3960 18.6570 25.2360 F:S - R:S 1
18 apvs_actc_challenger_2025_tc1 01:26.5170 44.3150 18.3870 23.8150 F:S - R:S 0
19 apvs_actc_challenger_2025_tc1 01:27.1370 44.4370 18.6080 24.0920 F:S - R:S 0
20 apvs_actc_challenger_2025_tc1 01:26.6630 44.0850 18.4590 24.1190 F:S - R:S 0
Average   01:43.9182 61.2049 18.4598 24.2535    
Best possible   01:26.1250 44.0850 18.2250 23.8150  

HUGO GOMEZ

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_mustang_2025_tc1 04:11.0630 207.8450 18.5320 24.6860 F:S - R:S 0
2 apvs_actc_mustang_2025_tc1 01:29.0120 45.8220 18.4490 24.7410 F:S - R:S 0
3 apvs_actc_mustang_2025_tc1 01:28.6880 45.5250 18.5890 24.5740 F:S - R:S 0
4 apvs_actc_mustang_2025_tc1 01:27.5990 45.1190 18.3150 24.1650 F:S - R:S 0
5 apvs_actc_mustang_2025_tc1 01:29.8760 46.9550 18.5270 24.3940 F:S - R:S 0
Average   02:01.2476 78.2532 18.4824 24.5120    
Best possible   01:27.5990 45.1190 18.3150 24.1650  

GASTON REYES

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 apvs_actc_mustang_2025_tc1 10:10.0840 566.1730 18.9320 24.9790 F:S - R:S 0
