Game | Assetto Corsa |
Session | Race |
Track | mugello |
Winner | Gabriel D. |
Led most laps | blackout |
Best lap | DondoChakka (02:11.1920) |
Lasted laps | 7 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Gabriel D. | ks_mazda_mx5_cup | 7 | 17:20.9190 | 02:24.1510 | 97.33% | 2 |
2 | Ziyad | ks_mazda_mx5_cup | 7 | +02:30.6270 | 02:22.6800 | 92.72% | 0 |
3 | blackout | ks_mazda_mx5_cup | 6 | +1 lap | 02:12.2250 | 94.00% | 5 |
4 | DondoChakka | ks_mazda_mx5_cup | 4 | +3 laps | 02:11.1920 | 94.57% | 0 |
5 | Yoshi | ks_mazda_mx5_cup | 3 | +4 laps | 02:19.1890 | - | 0 |
6 | Static | ks_mazda_mx5_cup | 2 | +5 laps | 02:17.8560 | - | 0 |
7 | szaleniec_0 | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
8 | .LRT. S. | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
9 | Shaggy | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
10 | Munklesunkee | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
11 | Macklerz | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:36.8580 | 44.7720 | 47.0110 | 65.0750 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:36.6080 | 47.0340 | 45.0940 | 64.4800 | F:H - R:H |
3 | ks_mazda_mx5_cup | 02:25.0190 | 34.3290 | 46.9030 | 63.7870 | F:H - R:H |
4 | ks_mazda_mx5_cup | 02:26.5220 | 36.1060 | 44.7880 | 65.6280 | F:H - R:H |
5 | ks_mazda_mx5_cup | 02:26.1170 | 34.4370 | 47.2770 | 64.4030 | F:H - R:H |
6 | ks_mazda_mx5_cup | 02:25.7120 | 35.6830 | 45.1620 | 64.8670 | F:H - R:H |
7 | ks_mazda_mx5_cup | 02:24.1510 | 34.9140 | 44.6210 | 64.6160 | F:H - R:H |
Average | 02:28.7124 | 38.1821 | 45.8366 | 64.6937 | ||
Best possible | 02:22.7370 | 34.3290 | 44.6210 | 63.7870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:36.5290 | 49.6850 | 43.4570 | 63.3870 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:33.1310 | 36.3300 | 52.4160 | 64.3850 | F:H - R:H |
3 | ks_mazda_mx5_cup | 02:37.4930 | 35.5980 | 57.9460 | 63.9490 | F:H - R:H |
4 | ks_mazda_mx5_cup | 02:28.5650 | 35.7730 | 49.6890 | 63.1030 | F:H - R:H |
5 | ks_mazda_mx5_cup | 02:22.6800 | 34.7780 | 42.7550 | 65.1470 | F:H - R:H |
6 | ks_mazda_mx5_cup | 03:34.6410 | 37.2230 | 101.8080 | 75.6100 | F:H - R:H |
7 | ks_mazda_mx5_cup | 03:38.6000 | 68.3500 | 49.7250 | 100.5250 | F:H - R:H |
Average | 02:50.2342 | 42.5339 | 56.8280 | 70.8723 | ||
Best possible | 02:20.6360 | 34.7780 | 42.7550 | 63.1030 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:26.5980 | 40.8210 | 39.3200 | 66.4570 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:21.4890 | 40.0950 | 39.5630 | 61.8310 | F:H - R:H |
3 | ks_mazda_mx5_cup | 02:18.8380 | 38.6810 | 39.8660 | 60.2910 | F:H - R:H |
4 | ks_mazda_mx5_cup | 02:12.2250 | 32.9000 | 39.2770 | 60.0480 | F:H - R:H |
5 | ks_mazda_mx5_cup | 03:04.7200 | 42.5290 | 39.8660 | 102.3250 | F:H - R:H |
6 | ks_mazda_mx5_cup | 03:49.5640 | 55.4050 | 98.2710 | 75.8880 | F:H - R:H |
Average | 02:42.2390 | 41.7385 | 49.3605 | 71.1400 | ||
Best possible | 02:12.2250 | 32.9000 | 39.2770 | 60.0480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:58.9970 | 80.5830 | 39.0100 | 59.4040 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:20.0340 | 40.6830 | 40.0270 | 59.3240 | F:H - R:H |
3 | ks_mazda_mx5_cup | 02:16.5930 | 32.8130 | 43.7090 | 60.0710 | F:H - R:H |
4 | ks_mazda_mx5_cup | 02:11.1920 | 32.7230 | 38.7590 | 59.7100 | F:H - R:H |
Average | 02:26.7041 | 46.7005 | 40.3763 | 59.6273 | ||
Best possible | 02:10.8060 | 32.7230 | 38.7590 | 59.3240 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:31.8090 | 45.1310 | 44.4780 | 62.2000 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:19.1890 | 35.7750 | 41.3370 | 62.0770 | F:H - R:H |
3 | ks_mazda_mx5_cup | 02:20.7020 | 35.6680 | 42.6150 | 62.4190 | F:H - R:H |
Average | 02:23.9000 | 38.8580 | 42.8100 | 62.2320 | ||
Best possible | 02:19.0820 | 35.6680 | 41.3370 | 62.0770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_mazda_mx5_cup | 02:30.3500 | 45.3470 | 41.6840 | 63.3190 | F:H - R:H |
2 | ks_mazda_mx5_cup | 02:17.8560 | 33.9420 | 41.8860 | 62.0280 | F:H - R:H |
Average | 02:24.1030 | 39.6445 | 41.7850 | 62.6735 | ||
Best possible | 02:17.6540 | 33.9420 | 41.6840 | 62.0280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
DondoChakka | ks_mazda_mx5_cup | 02:11.1920 | |
blackout | ks_mazda_mx5_cup | 02:12.2250 | 1.033 |
DondoChakka | ks_mazda_mx5_cup | 02:16.5930 | 5.401 |
Static | ks_mazda_mx5_cup | 02:17.8560 | 6.664 |
blackout | ks_mazda_mx5_cup | 02:18.8380 | 7.646 |
Yoshi | ks_mazda_mx5_cup | 02:19.1890 | 7.997 |
DondoChakka | ks_mazda_mx5_cup | 02:20.0340 | 8.842 |
Yoshi | ks_mazda_mx5_cup | 02:20.7020 | 9.51 |
blackout | ks_mazda_mx5_cup | 02:21.4890 | 10.297 |
Ziyad | ks_mazda_mx5_cup | 02:22.6800 | 11.488 |
Gabriel D. | ks_mazda_mx5_cup | 02:24.1510 | 12.959 |
Gabriel D. | ks_mazda_mx5_cup | 02:25.0190 | 13.827 |
Gabriel D. | ks_mazda_mx5_cup | 02:25.7120 | 14.52 |
Gabriel D. | ks_mazda_mx5_cup | 02:26.1170 | 14.925 |
Gabriel D. | ks_mazda_mx5_cup | 02:26.5220 | 15.33 |
blackout | ks_mazda_mx5_cup | 02:26.5980 | 15.406 |
Ziyad | ks_mazda_mx5_cup | 02:28.5650 | 17.373 |
Static | ks_mazda_mx5_cup | 02:30.3500 | 19.158 |
Yoshi | ks_mazda_mx5_cup | 02:31.8090 | 20.617 |
Ziyad | ks_mazda_mx5_cup | 02:33.1310 | 21.939 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
DondoChakka | ks_mazda_mx5_cup | 02:11.1920 | |
blackout | ks_mazda_mx5_cup | 02:12.2250 | 1.033 |
Static | ks_mazda_mx5_cup | 02:17.8560 | 6.664 |
Yoshi | ks_mazda_mx5_cup | 02:19.1890 | 7.997 |
Ziyad | ks_mazda_mx5_cup | 02:22.6800 | 11.488 |
Gabriel D. | ks_mazda_mx5_cup | 02:24.1510 | 12.959 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Gabriel D. | ks_mazda_mx5_cup | 97.33% <> 3.8446 |
DondoChakka | ks_mazda_mx5_cup | 94.57% <> 7.1215 |
blackout | ks_mazda_mx5_cup | 94.00% <> 7.9385 |
Ziyad | ks_mazda_mx5_cup | 92.72% <> 10.383 |
Yoshi | ks_mazda_mx5_cup | - |
Static | ks_mazda_mx5_cup | - |
szaleniec_0 | ks_mazda_mx5_cup | - |
.LRT. S. | ks_mazda_mx5_cup | - |
Shaggy | ks_mazda_mx5_cup | - |
Munklesunkee | ks_mazda_mx5_cup | - |
Macklerz | ks_mazda_mx5_cup | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
DondoChakka | 32.7230 | - |
blackout | 32.9000 | 0.1770 |
Static | 33.9420 | 1.2190 |
Gabriel D. | 34.3290 | 1.6060 |
Ziyad | 34.7780 | 2.0550 |
Yoshi | 35.6680 | 2.9450 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
DondoChakka | 38.7590 | - |
blackout | 39.2770 | 0.5180 |
Yoshi | 41.3370 | 2.5780 |
Static | 41.6840 | 2.9250 |
Ziyad | 42.7550 | 3.9960 |
Gabriel D. | 44.6210 | 5.8620 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
DondoChakka | 59.3240 | - |
blackout | 60.0480 | 0.7240 |
Static | 62.0280 | 2.7040 |
Yoshi | 62.0770 | 2.7530 |
Ziyad | 63.1030 | 3.7790 |
Gabriel D. | 63.7870 | 4.4630 |
Date | Incident |
---|---|
Ziyad reported contact with another vehicle Static. Impact speed: 22.081278 | |
Static reported contact with another vehicle Ziyad. Impact speed: 14.949807 | |
Ziyad reported contact with another vehicle Gabriel D.. Impact speed: 15.862314 | |
Gabriel D. reported contact with another vehicle Ziyad. Impact speed: 4.3859124 | |
Ziyad reported contact with environment. Impact speed: 20.07679 | |
Static reported contact with another vehicle blackout. Impact speed: 8.670996 | |
blackout reported contact with another vehicle Static. Impact speed: 17.627508 | |
Yoshi reported contact with another vehicle Static. Impact speed: 28.808037 | |
Static reported contact with another vehicle Yoshi. Impact speed: 40.890602 | |
Static reported contact with another vehicle Ziyad. Impact speed: 23.340122 | |
Static reported contact with environment. Impact speed: 43.502922 | |
Ziyad reported contact with another vehicle Static. Impact speed: 29.822882 | |
Static reported contact with environment. Impact speed: 26.608564 | |
Ziyad reported contact with environment. Impact speed: 48.90937 | |
Ziyad reported contact with environment. Impact speed: 51.053093 | |
Ziyad reported contact with environment. Impact speed: 5.2238975 | |
Ziyad reported contact with environment. Impact speed: 52.842087 | |
Ziyad reported contact with environment. Impact speed: 89.798904 | |
Ziyad reported contact with another vehicle blackout. Impact speed: 13.967542 | |
blackout reported contact with another vehicle Ziyad. Impact speed: 15.09425 | |
Ziyad reported contact with environment. Impact speed: 42.831337 | |
Ziyad reported contact with environment. Impact speed: 14.024651 | |
Ziyad reported contact with another vehicle Gabriel D.. Impact speed: 128.27766 | |
Gabriel D. reported contact with another vehicle Ziyad. Impact speed: 149.24052 | |
Gabriel D. reported contact with environment. Impact speed: 27.174385 | |
Gabriel D. reported contact with another vehicle Ziyad. Impact speed: 20.125896 | |
Ziyad reported contact with another vehicle Gabriel D.. Impact speed: 17.967712 | |
Ziyad reported contact with another vehicle DondoChakka. Impact speed: 135.64888 | |
DondoChakka reported contact with another vehicle Ziyad. Impact speed: 131.82385 |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.