| Game | Assetto Corsa |
| Session | Race |
| Track | monza, monza_osrw |
| Winner | WooHooMan43 |
| Led most laps | theraxo |
| Best lap | WooHooMan43 (01:44.4290) |
| Lasted laps | 17 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | WooHooMan43 | ks_ferrari_488_gt3 | 17 | 31:17.4510 | 01:44.4290 | 96.94% | 5 |
| 2 | Bullet | ks_mercedes_amg_gt3 | 17 | +00:24.3140 | 01:47.5530 | 96.22% | 0 |
| 3 | Frijoles_Bayos | bmw_z4_gt3 | 17 | +00:27.4920 | 01:46.4760 | 94.62% | 0 |
| 4 | Project I have a *** now, its purple btw | ks_nissan_gtr_gt3 | 17 | +00:29.6780 | 01:46.7330 | 94.85% | 0 |
| 5 | TactiGoofy | ks_audi_r8_lms_2016 | 17 | +00:32.8370 | 01:46.7480 | 95.47% | 0 |
| 6 | theraxo | bmw_z4_gt3 | 17 | +00:34.7710 | 01:48.9240 | 96.39% | 12 |
| 7 | Nick Edwards | ks_mercedes_amg_gt3 | 17 | +00:42.4180 | 01:48.2870 | 96.11% | 0 |
| 8 | DeadlyD4N13L | ks_lamborghini_huracan_gt3 | 17 | +00:43.7780 | 01:48.8140 | 96.54% | 0 |
| 9 | M Yang | ks_mercedes_amg_gt3 | 17 | +00:54.4710 | 01:48.1980 | 95.84% | 0 |
| 10 | Botlando | ks_ferrari_488_gt3 | 16 | +1 lap | 01:50.0230 | 97.97% | 0 |
| 11 | ahs3n | ks_nissan_gtr_gt3 | 16 | +1 lap | 01:48.3700 | 95.81% | 0 |
| 12 | Saint Dito | ks_ferrari_488_gt3 | 16 | +1 lap | 01:48.4440 | 93.12% | 0 |
| 13 | Trying His Best | ks_nissan_gtr_gt3 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_ferrari_488_gt3 | 02:16.3990 | 48.3610 | 51.3090 | 36.7290 | F:M - R:M | 0 |
| 2 | ks_ferrari_488_gt3 | 01:55.9750 | 41.9770 | 37.7410 | 36.2570 | F:M - R:M | 0 |
| 3 | ks_ferrari_488_gt3 | 01:53.2700 | 41.4950 | 36.6220 | 35.1530 | F:M - R:M | 0 |
| 4 | ks_ferrari_488_gt3 | 02:10.0840 | 39.8810 | 54.7750 | 35.4280 | F:M - R:M | 0 |
| 5 | ks_ferrari_488_gt3 | 01:48.9190 | 39.3350 | 35.5960 | 33.9880 | F:M - R:M | 0 |
| 6 | ks_ferrari_488_gt3 | 01:48.3790 | 38.5340 | 35.7480 | 34.0970 | F:M - R:M | 0 |
| 7 | ks_ferrari_488_gt3 | 01:47.3940 | 38.0490 | 35.2840 | 34.0610 | F:M - R:M | 0 |
| 8 (INVALID) | ks_ferrari_488_gt3 | 01:48.0670 | 39.0410 | 34.7770 | 34.2490 | F:M - R:M | 1 |
| 9 (INVALID) | ks_ferrari_488_gt3 | 01:47.0240 | 37.2290 | 35.3260 | 34.4690 | F:M - R:M | 2 |
| 10 | ks_ferrari_488_gt3 | 01:45.7880 | 38.0540 | 34.4570 | 33.2770 | F:M - R:M | 0 |
| 11 | ks_ferrari_488_gt3 | 01:44.4290 | 37.3750 | 33.7640 | 33.2900 | F:M - R:M | 0 |
| 12 | ks_ferrari_488_gt3 | 01:47.2550 | 37.1950 | 34.9510 | 35.1090 | F:M - R:M | 0 |
| 13 | ks_ferrari_488_gt3 | 01:44.7940 | 37.3300 | 34.2850 | 33.1790 | F:M - R:M | 0 |
| 14 | ks_ferrari_488_gt3 | 01:44.8060 | 36.7210 | 34.6680 | 33.4170 | F:M - R:M | 0 |
| 15 | ks_ferrari_488_gt3 | 01:44.8560 | 37.5440 | 34.1510 | 33.1610 | F:M - R:M | 0 |
| 16 | ks_ferrari_488_gt3 | 01:44.7780 | 37.2230 | 34.0610 | 33.4940 | F:M - R:M | 0 |
| 17 | ks_ferrari_488_gt3 | 01:45.2770 | 36.8910 | 34.7440 | 33.6420 | F:M - R:M | 0 |
| Average | 01:50.4408 | 38.9550 | 37.1917 | 34.2941 | |||
| Best possible | 01:43.6460 | 36.7210 | 33.7640 | 33.1610 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mercedes_amg_gt3 | 02:06.1520 | 53.1810 | 37.3850 | 35.5860 | F:S - R:S | 1 |
| 2 | ks_mercedes_amg_gt3 | 01:56.1520 | 39.4850 | 40.3160 | 36.3510 | F:S - R:S | 0 |
| 3 | ks_mercedes_amg_gt3 | 01:51.9020 | 39.9570 | 37.4260 | 34.5190 | F:S - R:S | 0 |
| 4 | ks_mercedes_amg_gt3 | 01:49.4830 | 38.9590 | 36.0140 | 34.5100 | F:S - R:S | 0 |
| 5 | ks_mercedes_amg_gt3 | 01:50.3720 | 39.2190 | 36.5440 | 34.6090 | F:S - R:S | 0 |
| 6 | ks_mercedes_amg_gt3 | 02:03.1140 | 38.6120 | 49.3210 | 35.1810 | F:S - R:S | 0 |
| 7 | ks_mercedes_amg_gt3 | 01:49.8760 | 39.0410 | 35.9640 | 34.8710 | F:S - R:S | 0 |
| 8 | ks_mercedes_amg_gt3 | 01:51.3450 | 39.3080 | 36.9820 | 35.0550 | F:S - R:S | 0 |
| 9 | ks_mercedes_amg_gt3 | 01:49.4300 | 38.8660 | 35.8830 | 34.6810 | F:S - R:S | 0 |
| 10 | ks_mercedes_amg_gt3 | 01:49.8560 | 38.7920 | 36.4820 | 34.5820 | F:S - R:S | 0 |
| 11 | ks_mercedes_amg_gt3 | 01:48.2360 | 38.2120 | 35.4150 | 34.6090 | F:S - R:S | 0 |
| 12 | ks_mercedes_amg_gt3 | 01:52.9390 | 37.9330 | 34.8340 | 40.1720 | F:S - R:S | 0 |
| 13 | ks_mercedes_amg_gt3 | 01:48.6440 | 38.6430 | 35.7210 | 34.2800 | F:S - R:S | 0 |
| 14 | ks_mercedes_amg_gt3 | 01:47.5530 | 38.1940 | 35.3110 | 34.0480 | F:S - R:S | 0 |
| 15 | ks_mercedes_amg_gt3 | 01:49.2500 | 38.9250 | 35.4780 | 34.8470 | F:S - R:S | 0 |
| 16 (INVALID) | ks_mercedes_amg_gt3 | 01:45.5010 | 35.5390 | 35.2220 | 34.7400 | F:S - R:S | 1 |
| 17 | ks_mercedes_amg_gt3 | 01:52.0040 | 38.6550 | 37.3270 | 36.0220 | F:S - R:S | 0 |
| Average | 01:51.8711 | 39.5012 | 37.1544 | 35.2155 | |||
| Best possible | 01:44.4210 | 35.5390 | 34.8340 | 34.0480 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_z4_gt3 | 01:55.4330 | 43.5770 | 36.7390 | 35.1170 | F:M - R:M | 0 |
| 2 | bmw_z4_gt3 | 01:52.5700 | 40.4440 | 36.8870 | 35.2390 | F:M - R:M | 0 |
| 3 | bmw_z4_gt3 | 01:51.6690 | 39.6060 | 36.7100 | 35.3530 | F:M - R:M | 0 |
| 4 | bmw_z4_gt3 | 01:50.5240 | 39.7250 | 36.1530 | 34.6460 | F:M - R:M | 0 |
| 5 | bmw_z4_gt3 | 01:50.5530 | 39.2720 | 36.2390 | 35.0420 | F:M - R:M | 0 |
| 6 | bmw_z4_gt3 | 01:50.4110 | 38.7090 | 36.4950 | 35.2070 | F:M - R:M | 0 |
| 7 | bmw_z4_gt3 | 01:56.3360 | 41.1050 | 38.4930 | 36.7380 | F:M - R:M | 0 |
| 8 | bmw_z4_gt3 | 01:54.3020 | 40.3270 | 37.7240 | 36.2510 | F:M - R:M | 0 |
| 9 | bmw_z4_gt3 | 01:55.7110 | 41.4470 | 38.5070 | 35.7570 | F:M - R:M | 0 |
| 10 | bmw_z4_gt3 | 01:54.2560 | 40.6990 | 36.9140 | 36.6430 | F:M - R:M | 0 |
| 11 | bmw_z4_gt3 | 01:56.3400 | 40.2260 | 38.3900 | 37.7240 | F:M - R:M | 0 |
| 12 | bmw_z4_gt3 | 02:01.0670 | 40.5990 | 35.8470 | 44.6210 | F:M - R:M | 0 |
| 13 | bmw_z4_gt3 | 01:48.1960 | 38.4420 | 35.3240 | 34.4300 | F:M - R:M | 0 |
| 14 | bmw_z4_gt3 | 01:46.9210 | 38.0750 | 34.6500 | 34.1960 | F:M - R:M | 0 |
| 15 | bmw_z4_gt3 | 01:46.4760 | 37.7560 | 34.6990 | 34.0210 | F:M - R:M | 0 |
| 16 | bmw_z4_gt3 | 01:46.5730 | 37.6730 | 34.5740 | 34.3260 | F:M - R:M | 0 |
| 17 | bmw_z4_gt3 | 01:47.7080 | 37.9680 | 35.6120 | 34.1280 | F:M - R:M | 0 |
| Average | 01:52.0616 | 39.7441 | 36.4681 | 35.8494 | |||
| Best possible | 01:46.2680 | 37.6730 | 34.5740 | 34.0210 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_nissan_gtr_gt3 | 01:53.4670 | 42.2720 | 35.8470 | 35.3480 | F:S - R:S | 0 |
| 2 | ks_nissan_gtr_gt3 | 01:49.3730 | 38.7600 | 35.7970 | 34.8160 | F:S - R:S | 0 |
| 3 | ks_nissan_gtr_gt3 | 01:49.1770 | 38.7380 | 35.4790 | 34.9600 | F:S - R:S | 0 |
| 4 | ks_nissan_gtr_gt3 | 01:51.8390 | 38.7010 | 36.5800 | 36.5580 | F:S - R:S | 0 |
| 5 | ks_nissan_gtr_gt3 | 01:55.0670 | 40.0700 | 37.9900 | 37.0070 | F:S - R:S | 0 |
| 6 | ks_nissan_gtr_gt3 | 01:54.3750 | 40.7990 | 37.2610 | 36.3150 | F:S - R:S | 0 |
| 7 | ks_nissan_gtr_gt3 | 01:55.3700 | 41.0980 | 37.0400 | 37.2320 | F:S - R:S | 0 |
| 8 | ks_nissan_gtr_gt3 | 02:04.2700 | 40.1200 | 37.1520 | 46.9980 | F:S - R:S | 0 |
| 9 | ks_nissan_gtr_gt3 | 01:49.2740 | 38.9400 | 35.4590 | 34.8750 | F:S - R:S | 0 |
| 10 | ks_nissan_gtr_gt3 | 01:49.2620 | 38.9990 | 35.6850 | 34.5780 | F:S - R:S | 0 |
| 11 | ks_nissan_gtr_gt3 | 01:49.0510 | 37.6860 | 34.4960 | 36.8690 | F:S - R:S | 0 |
| 12 | ks_nissan_gtr_gt3 | 01:59.8680 | 50.8380 | 34.7570 | 34.2730 | F:S - R:S | 0 |
| 13 | ks_nissan_gtr_gt3 | 01:49.2640 | 39.7340 | 35.3700 | 34.1600 | F:S - R:S | 0 |
| 14 | ks_nissan_gtr_gt3 | 01:47.4840 | 37.7250 | 35.8780 | 33.8810 | F:S - R:S | 0 |
| 15 | ks_nissan_gtr_gt3 | 01:47.4770 | 37.9340 | 34.9790 | 34.5640 | F:S - R:S | 0 |
| 16 (INVALID) | ks_nissan_gtr_gt3 | 01:55.8950 | 39.0720 | 35.7300 | 41.0930 | F:S - R:S | 1 |
| 17 | ks_nissan_gtr_gt3 | 01:46.7330 | 37.1730 | 35.3060 | 34.2540 | F:S - R:S | 0 |
| Average | 01:52.1910 | 39.9211 | 35.9298 | 36.3401 | |||
| Best possible | 01:45.5500 | 37.1730 | 34.4960 | 33.8810 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_audi_r8_lms_2016 | 02:05.7490 | 47.7280 | 37.6600 | 40.3610 | F:S - R:S | 0 |
| 2 (INVALID) | ks_audi_r8_lms_2016 | 01:55.7320 | 41.0720 | 38.9120 | 35.7480 | F:S - R:S | 1 |
| 3 | ks_audi_r8_lms_2016 | 01:49.9000 | 39.4750 | 36.3920 | 34.0330 | F:S - R:S | 0 |
| 4 | ks_audi_r8_lms_2016 | 01:48.1670 | 38.2870 | 36.1300 | 33.7500 | F:S - R:S | 0 |
| 5 | ks_audi_r8_lms_2016 | 01:51.6380 | 37.8930 | 38.8700 | 34.8750 | F:S - R:S | 0 |
| 6 | ks_audi_r8_lms_2016 | 01:47.9660 | 37.9740 | 34.7220 | 35.2700 | F:S - R:S | 0 |
| 7 | ks_audi_r8_lms_2016 | 01:46.9320 | 37.5820 | 34.7670 | 34.5830 | F:S - R:S | 0 |
| 8 | ks_audi_r8_lms_2016 | 01:50.9780 | 37.9530 | 35.8650 | 37.1600 | F:S - R:S | 0 |
| 9 | ks_audi_r8_lms_2016 | 02:00.0080 | 39.6750 | 43.3480 | 36.9850 | F:S - R:S | 0 |
| 10 | ks_audi_r8_lms_2016 | 01:54.7610 | 40.6560 | 37.9170 | 36.1880 | F:S - R:S | 0 |
| 11 | ks_audi_r8_lms_2016 | 01:55.0630 | 40.1610 | 38.2050 | 36.6970 | F:S - R:S | 0 |
| 12 | ks_audi_r8_lms_2016 | 01:51.1560 | 40.0910 | 36.6130 | 34.4520 | F:S - R:S | 0 |
| 13 | ks_audi_r8_lms_2016 | 01:50.9560 | 40.9360 | 35.2030 | 34.8170 | F:S - R:S | 0 |
| 14 | ks_audi_r8_lms_2016 | 01:50.6430 | 38.2110 | 37.7190 | 34.7130 | F:S - R:S | 0 |
| 15 | ks_audi_r8_lms_2016 | 01:47.1890 | 36.9220 | 35.9410 | 34.3260 | F:S - R:S | 0 |
| 16 | ks_audi_r8_lms_2016 | 01:56.8230 | 37.3480 | 35.6350 | 43.8400 | F:S - R:S | 0 |
| 17 | ks_audi_r8_lms_2016 | 01:46.7480 | 37.5970 | 35.1860 | 33.9650 | F:S - R:S | 0 |
| Average | 01:52.3770 | 39.3859 | 37.0050 | 35.9861 | |||
| Best possible | 01:45.3940 | 36.9220 | 34.7220 | 33.7500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_z4_gt3 | 01:51.7760 | 41.7830 | 35.4830 | 34.5100 | F:S - R:S | 0 |
| 2 | bmw_z4_gt3 | 01:49.0510 | 38.9140 | 35.5900 | 34.5470 | F:S - R:S | 0 |
| 3 | bmw_z4_gt3 | 01:48.9240 | 39.0290 | 35.2710 | 34.6240 | F:S - R:S | 0 |
| 4 | bmw_z4_gt3 | 01:50.3260 | 38.7940 | 35.6400 | 35.8920 | F:S - R:S | 0 |
| 5 (INVALID) | bmw_z4_gt3 | 01:54.1440 | 39.7410 | 37.0260 | 37.3770 | F:S - R:S | 2 |
| 6 | bmw_z4_gt3 | 01:56.7520 | 41.5800 | 38.6770 | 36.4950 | F:S - R:S | 0 |
| 7 | bmw_z4_gt3 | 01:52.2350 | 40.3880 | 36.2890 | 35.5580 | F:S - R:S | 0 |
| 8 (INVALID) | bmw_z4_gt3 | 01:51.8360 | 39.4630 | 36.8410 | 35.5320 | F:S - R:S | 2 |
| 9 | bmw_z4_gt3 | 01:51.8180 | 39.8680 | 36.4410 | 35.5090 | F:S - R:S | 0 |
| 10 | bmw_z4_gt3 | 01:52.3940 | 39.9630 | 36.9670 | 35.4640 | F:S - R:S | 0 |
| 11 | bmw_z4_gt3 | 01:56.1300 | 40.2550 | 38.5070 | 37.3680 | F:S - R:S | 0 |
| 12 | bmw_z4_gt3 | 01:54.9790 | 42.3080 | 36.7030 | 35.9680 | F:S - R:S | 0 |
| 13 | bmw_z4_gt3 | 01:53.1090 | 39.9380 | 37.7370 | 35.4340 | F:S - R:S | 0 |
| 14 | bmw_z4_gt3 | 01:51.3650 | 39.8740 | 36.2120 | 35.2790 | F:S - R:S | 0 |
| 15 | bmw_z4_gt3 | 01:53.7000 | 40.6550 | 37.1970 | 35.8480 | F:S - R:S | 0 |
| 16 (INVALID) | bmw_z4_gt3 | 01:51.3520 | 38.7440 | 36.3060 | 36.3020 | F:S - R:S | 2 |
| 17 | bmw_z4_gt3 | 01:52.4510 | 40.1180 | 36.7610 | 35.5720 | F:S - R:S | 0 |
| Average | 01:52.4907 | 40.0832 | 36.6852 | 35.7223 | |||
| Best possible | 01:48.5250 | 38.7440 | 35.2710 | 34.5100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mercedes_amg_gt3 | 02:01.9360 | 49.0540 | 37.7320 | 35.1500 | F:S - R:S | 0 |
| 2 | ks_mercedes_amg_gt3 | 01:51.5600 | 39.1110 | 37.0120 | 35.4370 | F:S - R:S | 0 |
| 3 | ks_mercedes_amg_gt3 | 01:51.2560 | 39.1520 | 36.9010 | 35.2030 | F:S - R:S | 0 |
| 4 | ks_mercedes_amg_gt3 | 01:48.7170 | 38.9710 | 35.4240 | 34.3220 | F:S - R:S | 0 |
| 5 | ks_mercedes_amg_gt3 | 01:48.2870 | 38.4520 | 35.8200 | 34.0150 | F:S - R:S | 0 |
| 6 | ks_mercedes_amg_gt3 | 01:49.2620 | 38.5860 | 35.3960 | 35.2800 | F:S - R:S | 0 |
| 7 | ks_mercedes_amg_gt3 | 01:53.5010 | 40.7410 | 36.9850 | 35.7750 | F:S - R:S | 0 |
| 8 | ks_mercedes_amg_gt3 | 01:53.8340 | 40.2050 | 37.7470 | 35.8820 | F:S - R:S | 0 |
| 9 | ks_mercedes_amg_gt3 | 01:53.4480 | 40.3940 | 37.5130 | 35.5410 | F:S - R:S | 0 |
| 10 | ks_mercedes_amg_gt3 | 01:52.5670 | 39.8240 | 37.2340 | 35.5090 | F:S - R:S | 0 |
| 11 | ks_mercedes_amg_gt3 | 01:52.5960 | 39.8890 | 36.6750 | 36.0320 | F:S - R:S | 0 |
| 12 | ks_mercedes_amg_gt3 | 01:53.6430 | 40.0950 | 37.1690 | 36.3790 | F:S - R:S | 0 |
| 13 | ks_mercedes_amg_gt3 | 01:53.4180 | 40.3060 | 37.5840 | 35.5280 | F:S - R:S | 0 |
| 14 | ks_mercedes_amg_gt3 | 01:51.8870 | 39.8150 | 36.5220 | 35.5500 | F:S - R:S | 0 |
| 15 (INVALID) | ks_mercedes_amg_gt3 | 01:54.6530 | 40.4260 | 38.1420 | 36.0850 | F:S - R:S | 2 |
| 16 | ks_mercedes_amg_gt3 | 01:54.8520 | 40.6730 | 37.2150 | 36.9640 | F:S - R:S | 0 |
| 17 | ks_mercedes_amg_gt3 | 01:54.4610 | 40.7340 | 37.5020 | 36.2250 | F:S - R:S | 0 |
| Average | 01:52.9340 | 40.3781 | 36.9749 | 35.5810 | |||
| Best possible | 01:47.8630 | 38.4520 | 35.3960 | 34.0150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_lamborghini_huracan_gt3 | 02:03.7160 | 49.5070 | 38.7450 | 35.4640 | F:M - R:M | 1 |
| 2 | ks_lamborghini_huracan_gt3 | 01:51.2560 | 39.1160 | 37.0850 | 35.0550 | F:M - R:M | 0 |
| 3 | ks_lamborghini_huracan_gt3 | 01:50.8230 | 39.1550 | 36.5400 | 35.1280 | F:M - R:M | 0 |
| 4 | ks_lamborghini_huracan_gt3 | 01:48.8140 | 38.4160 | 35.8110 | 34.5870 | F:M - R:M | 0 |
| 5 | ks_lamborghini_huracan_gt3 | 01:49.0310 | 38.0800 | 36.0320 | 34.9190 | F:M - R:M | 0 |
| 6 | ks_lamborghini_huracan_gt3 | 01:50.2300 | 38.9810 | 36.2390 | 35.0100 | F:M - R:M | 0 |
| 7 | ks_lamborghini_huracan_gt3 | 01:55.3720 | 40.2360 | 38.2000 | 36.9360 | F:M - R:M | 0 |
| 8 | ks_lamborghini_huracan_gt3 | 01:52.5690 | 39.9030 | 37.2860 | 35.3800 | F:M - R:M | 0 |
| 9 | ks_lamborghini_huracan_gt3 | 01:51.8470 | 39.0370 | 37.1930 | 35.6170 | F:M - R:M | 0 |
| 10 | ks_lamborghini_huracan_gt3 | 01:52.7840 | 39.0650 | 37.9260 | 35.7930 | F:M - R:M | 0 |
| 11 | ks_lamborghini_huracan_gt3 | 01:53.8260 | 40.4490 | 37.3680 | 36.0090 | F:M - R:M | 0 |
| 12 | ks_lamborghini_huracan_gt3 | 01:58.0390 | 40.7020 | 36.5170 | 40.8200 | F:M - R:M | 0 |
| 13 | ks_lamborghini_huracan_gt3 | 01:53.1000 | 41.8380 | 36.6650 | 34.5970 | F:M - R:M | 0 |
| 14 | ks_lamborghini_huracan_gt3 | 01:49.3000 | 38.2990 | 36.1030 | 34.8980 | F:M - R:M | 0 |
| 15 | ks_lamborghini_huracan_gt3 | 01:50.0670 | 38.5610 | 35.6220 | 35.8840 | F:M - R:M | 0 |
| 16 | ks_lamborghini_huracan_gt3 | 01:55.0060 | 41.0080 | 37.6600 | 36.3380 | F:M - R:M | 0 |
| 17 | ks_lamborghini_huracan_gt3 | 01:55.4210 | 41.4780 | 36.8180 | 37.1250 | F:M - R:M | 0 |
| Average | 01:53.0119 | 40.2254 | 36.9300 | 35.8565 | |||
| Best possible | 01:48.2890 | 38.0800 | 35.6220 | 34.5870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mercedes_amg_gt3 | 02:13.2720 | 44.6030 | 52.8570 | 35.8120 | F:S - R:S | 2 |
| 2 | ks_mercedes_amg_gt3 | 01:50.9650 | 39.5950 | 36.0810 | 35.2890 | F:S - R:S | 0 |
| 3 | ks_mercedes_amg_gt3 | 01:53.0140 | 40.0290 | 37.9880 | 34.9970 | F:S - R:S | 0 |
| 4 | ks_mercedes_amg_gt3 | 01:49.4630 | 39.0160 | 35.8470 | 34.6000 | F:S - R:S | 0 |
| 5 | ks_mercedes_amg_gt3 | 01:49.2260 | 39.0850 | 35.9010 | 34.2400 | F:S - R:S | 0 |
| 6 | ks_mercedes_amg_gt3 | 01:49.4960 | 38.3780 | 36.3960 | 34.7220 | F:S - R:S | 0 |
| 7 | ks_mercedes_amg_gt3 | 01:48.6420 | 38.5410 | 35.1620 | 34.9390 | F:S - R:S | 0 |
| 8 | ks_mercedes_amg_gt3 | 01:48.1980 | 38.2580 | 35.3260 | 34.6140 | F:S - R:S | 0 |
| 9 | ks_mercedes_amg_gt3 | 01:53.2240 | 41.6880 | 36.4410 | 35.0950 | F:S - R:S | 0 |
| 10 | ks_mercedes_amg_gt3 | 01:49.3730 | 38.1750 | 35.9640 | 35.2340 | F:S - R:S | 0 |
| 11 | ks_mercedes_amg_gt3 | 01:53.0020 | 39.7870 | 36.8060 | 36.4090 | F:S - R:S | 0 |
| 12 | ks_mercedes_amg_gt3 | 01:53.3960 | 40.5510 | 36.5300 | 36.3150 | F:S - R:S | 0 |
| 13 | ks_mercedes_amg_gt3 | 02:09.0810 | 39.9530 | 52.1600 | 36.9680 | F:S - R:S | 0 |
| 14 | ks_mercedes_amg_gt3 | 01:52.6790 | 40.0950 | 36.7780 | 35.8060 | F:S - R:S | 0 |
| 15 | ks_mercedes_amg_gt3 | 01:53.2900 | 39.2780 | 37.4050 | 36.6070 | F:S - R:S | 0 |
| 16 | ks_mercedes_amg_gt3 | 01:52.1460 | 39.8260 | 36.6210 | 35.6990 | F:S - R:S | 0 |
| 17 | ks_mercedes_amg_gt3 | 01:53.4270 | 39.4820 | 37.9760 | 35.9690 | F:S - R:S | 0 |
| Average | 01:53.6408 | 39.7847 | 38.3670 | 35.4891 | |||
| Best possible | 01:47.5770 | 38.1750 | 35.1620 | 34.2400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_ferrari_488_gt3 | 01:58.6510 | 45.8730 | 36.9180 | 35.8600 | F:S - R:S | 0 |
| 2 | ks_ferrari_488_gt3 | 01:52.3160 | 39.6690 | 37.2690 | 35.3780 | F:S - R:S | 0 |
| 3 | ks_ferrari_488_gt3 | 01:51.0810 | 39.2790 | 35.9360 | 35.8660 | F:S - R:S | 0 |
| 4 | ks_ferrari_488_gt3 | 01:50.8700 | 40.0130 | 35.4110 | 35.4460 | F:S - R:S | 0 |
| 5 | ks_ferrari_488_gt3 | 01:50.2340 | 38.6850 | 36.3280 | 35.2210 | F:S - R:S | 0 |
| 6 | ks_ferrari_488_gt3 | 01:50.0230 | 38.9190 | 35.6130 | 35.4910 | F:S - R:S | 0 |
| 7 | ks_ferrari_488_gt3 | 01:51.0880 | 40.1680 | 35.9320 | 34.9880 | F:S - R:S | 0 |
| 8 | ks_ferrari_488_gt3 | 01:53.3020 | 38.9930 | 38.9530 | 35.3560 | F:S - R:S | 0 |
| 9 (INVALID) | ks_ferrari_488_gt3 | 01:52.8750 | 39.4120 | 38.6870 | 34.7760 | F:S - R:S | 1 |
| 10 | ks_ferrari_488_gt3 | 01:53.3810 | 38.7080 | 38.4840 | 36.1890 | F:S - R:S | 0 |
| 11 (INVALID) | ks_ferrari_488_gt3 | 01:55.6620 | 39.0800 | 38.1380 | 38.4440 | F:S - R:S | 1 |
| 12 (INVALID) | ks_ferrari_488_gt3 | 02:18.1630 | 40.1750 | 37.3190 | 60.6690 | F:S - R:S | 4 |
| 13 (INVALID) | ks_ferrari_488_gt3 | 02:17.8410 | 37.4410 | 47.5700 | 52.8300 | F:S - R:S | 1 |
| 14 (INVALID) | ks_ferrari_488_gt3 | 01:53.3950 | 39.8110 | 37.2920 | 36.2920 | F:S - R:S | 2 |
| 15 | ks_ferrari_488_gt3 | 01:55.7460 | 41.1800 | 37.3910 | 37.1750 | F:S - R:S | 0 |
| 16 | ks_ferrari_488_gt3 | 02:15.4850 | 40.6700 | 37.0710 | 57.7440 | F:S - R:S | 0 |
| Average | 01:57.5071 | 39.8798 | 37.7695 | 39.8578 | |||
| Best possible | 01:47.6280 | 37.4410 | 35.4110 | 34.7760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_nissan_gtr_gt3 | 02:00.4800 | 47.1840 | 37.6780 | 35.6180 | F:S - R:S | 0 |
| 2 | ks_nissan_gtr_gt3 | 01:53.2780 | 38.9290 | 38.9390 | 35.4100 | F:S - R:S | 0 |
| 3 (INVALID) | ks_nissan_gtr_gt3 | 01:52.7890 | 41.0190 | 37.1970 | 34.5730 | F:S - R:S | 3 |
| 4 | ks_nissan_gtr_gt3 | 01:59.5480 | 38.4900 | 45.6570 | 35.4010 | F:S - R:S | 0 |
| 5 | ks_nissan_gtr_gt3 | 01:48.7250 | 38.4810 | 35.2120 | 35.0320 | F:S - R:S | 0 |
| 6 | ks_nissan_gtr_gt3 | 01:49.9280 | 38.1630 | 37.1470 | 34.6180 | F:S - R:S | 0 |
| 7 | ks_nissan_gtr_gt3 | 01:49.2490 | 38.5760 | 35.6230 | 35.0500 | F:S - R:S | 0 |
| 8 | ks_nissan_gtr_gt3 | 01:49.1260 | 38.7870 | 35.4190 | 34.9200 | F:S - R:S | 0 |
