| Game | Assetto Corsa |
| Session | Race |
| Track | rt_bathurst |
| Winner | Sven Osthoff |
| Led most laps | Sven Osthoff |
| Best lap | Sven Osthoff (02:18.9930) |
| Lasted laps | 20 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | ks_208_cup_2020 | 20 | 47:10.8160 | 02:18.9930 | 99.09% | 20 |
| 2 | Gilyen Krisztian | ks_208_cup_2020 | 20 | +00:27.1990 | 02:19.1730 | 99.02% | 0 |
| 3 | Reapeatstream | ks_208_cup_2020 | 20 | +00:44.5370 | 02:20.4330 | 98.88% | 0 |
| 4 | Erich Thomas | ks_208_cup_2020 | 20 | +00:51.8430 | 02:20.7080 | 98.81% | 0 |
| 5 | Robert Kröger | ks_208_cup_2020 | 20 | +00:52.1780 | 02:19.3800 | 97.72% | 0 |
| 6 | Patrick Schwanz | ks_208_cup_2020 | 20 | +00:56.8410 | 02:20.2990 | 98.51% | 0 |
| 7 | Burkhard Riedel | ks_208_cup_2020 | 20 | +01:38.2690 | 02:22.4450 | 98.63% | 0 |
| 8 | LuckyDriver (Andreas) | ks_208_cup_2020 | 13 | +7 laps | 02:23.0830 | 96.58% | 0 |
| 9 | mohammed372 | ks_208_cup_2020 | 2 | +18 laps | 02:42.6010 | - | 0 |
| 10 | Steckin Reinhardt | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 11 | NEO INK | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 12 | Arko | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 13 | Julian Liska | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 14 | Evann Lochon | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 15 | Nicklas Behrens | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 16 | Marek10 | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 17 | Alejandro Varela | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 18 | Kevin Reimers | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 19 | Andreas Dittmann | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 20 | Ajdin Maleskic | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 21 | Snakeice29 | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| 22 | Glancu8 | ks_208_cup_2020 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:20.8030 | 58.1790 | 42.8800 | 39.7440 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:18.9930 | 56.5390 | 42.6640 | 39.7900 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:27.1540 | 57.0510 | 50.1520 | 39.9510 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:19.1630 | 56.8040 | 42.6020 | 39.7570 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:19.4300 | 56.6210 | 42.8950 | 39.9140 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:20.5600 | 57.2470 | 43.4790 | 39.8340 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:19.2630 | 56.3320 | 43.0110 | 39.9200 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:19.6980 | 56.6270 | 43.1200 | 39.9510 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:19.7250 | 56.8800 | 43.0960 | 39.7490 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:19.3380 | 56.7850 | 42.7770 | 39.7760 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:19.4500 | 56.7720 | 42.9070 | 39.7710 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:19.7760 | 56.6060 | 43.1600 | 40.0100 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:19.1660 | 56.7360 | 42.5920 | 39.8380 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:19.6740 | 56.7390 | 43.1630 | 39.7720 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:19.2120 | 56.7890 | 43.0880 | 39.3350 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:46.6930 | 84.1090 | 42.7090 | 39.8750 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:19.2890 | 56.5700 | 42.8130 | 39.9060 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:20.0110 | 56.2210 | 43.7400 | 40.0500 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:21.1250 | 57.0480 | 42.6780 | 41.3990 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:22.3060 | 56.9540 | 44.9550 | 40.3970 | F:S - R:S |
| Average | 02:21.5416 | 58.1805 | 43.4241 | 39.9370 | ||
| Best possible | 02:18.1480 | 56.2210 | 42.5920 | 39.3350 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:21.7550 | 58.6270 | 43.0970 | 40.0310 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:20.7000 | 58.0390 | 42.8760 | 39.7850 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:25.9800 | 56.3840 | 49.6450 | 39.9510 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:19.8590 | 56.8710 | 43.1720 | 39.8160 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:19.6420 | 56.9550 | 42.9390 | 39.7480 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:19.2400 | 56.4720 | 43.0380 | 39.7300 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:19.1730 | 56.5610 | 43.0250 | 39.5870 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:19.3470 | 56.5510 | 42.9480 | 39.8480 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:20.3190 | 56.8790 | 43.4210 | 40.0190 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:19.2520 | 56.6810 | 42.9400 | 39.6310 | F:S - R:S |
| 11 | ks_208_cup_2020 | 03:07.9890 | 104.8830 | 42.9880 | 40.1180 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:19.9760 | 57.0500 | 42.8670 | 40.0590 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:19.4080 | 56.8330 | 42.8260 | 39.7490 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:19.4470 | 56.7820 | 42.8260 | 39.8390 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:20.8280 | 57.2770 | 43.3260 | 40.2250 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:22.4100 | 57.0720 | 44.8280 | 40.5100 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:20.3230 | 57.3070 | 42.9980 | 40.0180 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:20.7120 | 57.3760 | 42.9260 | 40.4100 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:20.9080 | 57.6220 | 43.1330 | 40.1530 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:20.7660 | 56.9800 | 42.9620 | 40.8240 | F:S - R:S |
| Average | 02:22.9018 | 59.4601 | 43.4391 | 40.0026 | ||
| Best possible | 02:18.7970 | 56.3840 | 42.8260 | 39.5870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:25.9550 | 61.1710 | 44.2940 | 40.4900 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:23.1660 | 57.3640 | 45.4410 | 40.3610 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:22.3300 | 58.4450 | 43.6500 | 40.2350 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:20.9720 | 57.1110 | 43.7350 | 40.1260 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:20.9790 | 57.0090 | 43.7210 | 40.2490 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:21.1240 | 57.3030 | 43.7800 | 40.0410 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:22.5880 | 57.6860 | 44.3340 | 40.5680 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:22.0030 | 57.8750 | 44.0190 | 40.1090 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:22.2870 | 57.6510 | 44.1170 | 40.5190 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:21.4660 | 57.4600 | 43.6910 | 40.3150 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:22.9880 | 57.6910 | 44.6450 | 40.6520 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:54.8770 | 90.9560 | 43.8300 | 40.0910 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:20.4330 | 56.8490 | 43.5150 | 40.0690 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:22.3790 | 57.4780 | 44.4280 | 40.4730 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:20.9150 | 57.0760 | 43.6770 | 40.1620 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:21.6810 | 57.4000 | 44.0690 | 40.2120 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:21.5740 | 57.5770 | 43.7900 | 40.2070 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:23.4470 | 57.6690 | 43.7750 | 42.0030 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:22.0140 | 57.6560 | 44.0690 | 40.2890 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:22.1810 | 57.1140 | 44.8780 | 40.1890 | F:S - R:S |
| Average | 02:23.7680 | 59.3271 | 44.0729 | 40.3680 | ||
| Best possible | 02:20.4050 | 56.8490 | 43.5150 | 40.0410 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:27.4210 | 62.6090 | 44.1050 | 40.7070 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:22.7950 | 58.5770 | 43.7310 | 40.4870 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:22.6920 | 58.6580 | 43.7630 | 40.2710 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:20.7820 | 56.5600 | 44.1050 | 40.1170 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:22.1960 | 57.9520 | 43.6730 | 40.5710 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:20.7080 | 57.2520 | 43.2270 | 40.2290 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:21.3430 | 57.6070 | 43.4560 | 40.2800 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:23.4970 | 57.3720 | 45.5040 | 40.6210 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:22.4480 | 57.7990 | 44.1450 | 40.5040 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:21.1670 | 57.2830 | 43.3440 | 40.5400 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:21.7620 | 57.5980 | 43.8530 | 40.3110 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:20.8900 | 56.7270 | 43.8340 | 40.3290 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:22.0340 | 58.0100 | 43.7540 | 40.2700 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:20.8610 | 57.3190 | 43.4020 | 40.1400 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:21.8020 | 57.2560 | 43.7720 | 40.7740 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:54.0560 | 90.7390 | 43.1950 | 40.1220 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:21.6260 | 57.6650 | 43.8220 | 40.1390 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:31.4590 | 57.4860 | 43.8390 | 50.1340 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:21.3230 | 57.0430 | 43.8570 | 40.4230 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:21.7800 | 57.2560 | 43.8080 | 40.7160 | F:S - R:S |
| Average | 02:24.1322 | 59.4384 | 43.8095 | 40.8843 | ||
| Best possible | 02:19.8720 | 56.5600 | 43.1950 | 40.1170 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:27.2060 | 60.2750 | 43.2360 | 43.6950 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:22.4140 | 57.7470 | 44.1800 | 40.4870 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:22.4210 | 58.4790 | 43.8880 | 40.0540 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:22.1130 | 56.9640 | 44.5900 | 40.5590 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:37.4590 | 57.7160 | 59.4370 | 40.3060 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:21.9940 | 58.8970 | 43.2140 | 39.8830 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:20.6890 | 57.3000 | 43.3520 | 40.0370 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:19.7310 | 56.9350 | 43.1950 | 39.6010 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:19.6250 | 56.8170 | 43.0150 | 39.7930 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:20.3350 | 56.5760 | 43.0750 | 40.6840 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:19.9420 | 57.0830 | 43.1290 | 39.7300 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:19.3800 | 56.5710 | 43.1590 | 39.6500 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:52.8490 | 90.1070 | 42.9490 | 39.7930 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:20.2570 | 56.7600 | 43.5910 | 39.9060 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:20.0180 | 56.8810 | 43.0420 | 40.0950 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:20.8790 | 57.2020 | 43.4300 | 40.2470 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:21.5540 | 57.6840 | 43.6180 | 40.2520 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:28.0350 | 57.1390 | 43.9160 | 46.9800 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:24.7060 | 61.5590 | 43.1820 | 39.9650 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:21.4270 | 56.9220 | 44.1180 | 40.3870 | F:S - R:S |
| Average | 02:24.1517 | 59.2807 | 44.2658 | 40.6052 | ||
| Best possible | 02:19.1210 | 56.5710 | 42.9490 | 39.6010 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:34.3330 | 59.5310 | 43.6680 | 51.1340 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:24.1320 | 59.1170 | 44.3660 | 40.6490 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:23.2570 | 57.4640 | 45.2800 | 40.5130 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:21.6650 | 57.4880 | 44.0740 | 40.1030 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:22.0770 | 57.2870 | 44.3250 | 40.4650 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:21.0750 | 57.3300 | 43.5370 | 40.2080 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:20.9890 | 57.0590 | 43.2090 | 40.7210 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:21.9350 | 57.0070 | 44.1940 | 40.7340 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:22.8190 | 58.4710 | 43.8390 | 40.5090 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:22.0030 | 56.8270 | 43.1240 | 42.0520 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:52.4990 | 88.9350 | 43.3160 | 40.2480 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:20.2990 | 56.8640 | 43.1100 | 40.3250 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:20.8600 | 57.3040 | 43.1410 | 40.4150 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:23.4660 | 57.3670 | 45.8140 | 40.2850 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:20.6830 | 57.2750 | 43.0750 | 40.3330 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:21.8360 | 57.5250 | 43.9910 | 40.3200 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:22.0310 | 56.9950 | 44.4010 | 40.6350 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:26.1850 | 57.5210 | 48.4570 | 40.2070 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:22.7280 | 58.2530 | 43.9920 | 40.4830 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:22.8300 | 57.6800 | 43.8220 | 41.3280 | F:S - R:S |
| Average | 02:24.3852 | 59.1650 | 44.1368 | 41.0834 | ||
| Best possible | 02:20.0050 | 56.8270 | 43.0750 | 40.1030 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:31.2100 | 63.3930 | 46.5790 | 41.2380 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:23.8120 | 58.5960 | 45.0580 | 40.1580 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:24.8420 | 58.5860 | 45.9550 | 40.3010 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:24.5520 | 58.7730 | 44.4780 | 41.3010 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:30.0030 | 63.3050 | 46.2430 | 40.4550 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:24.5750 | 58.5130 | 45.2830 | 40.7790 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:23.1520 | 58.5340 | 44.3390 | 40.2790 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:22.9620 | 57.7990 | 44.6170 | 40.5460 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:23.6300 | 58.7060 | 44.2220 | 40.7020 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:27.8270 | 58.7370 | 46.8620 | 42.2280 | F:S - R:S |
| 11 | ks_208_cup_2020 | 03:00.7180 | 95.7350 | 44.6850 | 40.2980 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:23.3750 | 58.1090 | 44.9600 | 40.3060 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:24.4700 | 59.0600 | 45.0860 | 40.3240 | F:S - R:S |
| 14 | ks_208_cup_2020 | 02:23.8850 | 58.5210 | 45.1260 | 40.2380 | F:S - R:S |
| 15 | ks_208_cup_2020 | 02:22.4450 | 57.6160 | 44.2220 | 40.6070 | F:S - R:S |
| 16 | ks_208_cup_2020 | 02:24.2100 | 58.6150 | 44.9910 | 40.6040 | F:S - R:S |
| 17 | ks_208_cup_2020 | 02:23.0190 | 58.3470 | 44.5230 | 40.1490 | F:S - R:S |
| 18 | ks_208_cup_2020 | 02:22.9200 | 57.4060 | 44.9050 | 40.6090 | F:S - R:S |
| 19 | ks_208_cup_2020 | 02:22.7840 | 58.1300 | 44.0020 | 40.6520 | F:S - R:S |
| 20 | ks_208_cup_2020 | 02:24.7320 | 59.2990 | 45.1940 | 40.2390 | F:S - R:S |
| Average | 02:26.4562 | 60.7890 | 45.0665 | 40.6007 | ||
| Best possible | 02:21.5570 | 57.4060 | 44.0020 | 40.1490 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 02:31.8940 | 63.0320 | 46.3150 | 42.5470 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:25.7380 | 59.4280 | 45.5620 | 40.7480 | F:S - R:S |
| 3 | ks_208_cup_2020 | 02:25.2880 | 58.0200 | 46.6190 | 40.6490 | F:S - R:S |
| 4 | ks_208_cup_2020 | 02:24.2480 | 58.1590 | 44.8420 | 41.2470 | F:S - R:S |
| 5 | ks_208_cup_2020 | 02:35.4690 | 58.8530 | 55.7780 | 40.8380 | F:S - R:S |
| 6 | ks_208_cup_2020 | 02:25.5920 | 58.1710 | 45.9180 | 41.5030 | F:S - R:S |
| 7 | ks_208_cup_2020 | 02:26.5220 | 58.9970 | 46.3280 | 41.1970 | F:S - R:S |
| 8 | ks_208_cup_2020 | 02:23.3820 | 57.8180 | 44.8840 | 40.6800 | F:S - R:S |
| 9 | ks_208_cup_2020 | 02:24.4180 | 58.4450 | 45.3470 | 40.6260 | F:S - R:S |
| 10 | ks_208_cup_2020 | 02:33.0860 | 59.7340 | 50.8550 | 42.4970 | F:S - R:S |
| 11 | ks_208_cup_2020 | 02:49.3330 | 84.2330 | 45.0230 | 40.0770 | F:S - R:S |
| 12 | ks_208_cup_2020 | 02:23.0830 | 59.4190 | 45.1490 | 38.5150 | F:S - R:S |
| 13 | ks_208_cup_2020 | 02:36.0120 | 58.1090 | 48.6770 | 49.2260 | F:S - R:S |
| Average | 02:29.5434 | 60.9552 | 47.0228 | 41.5654 | ||
| Best possible | 02:21.1750 | 57.8180 | 44.8420 | 38.5150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_208_cup_2020 | 03:03.4160 | 86.5320 | 53.9280 | 42.9560 | F:S - R:S |
| 2 | ks_208_cup_2020 | 02:42.6010 | 62.0710 | 58.7930 | 41.7370 | F:S - R:S |
| Average | 02:53.0085 | 74.3015 | 56.3605 | 42.3465 | ||
| Best possible | 02:37.7360 | 62.0710 | 53.9280 | 41.7370 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
