Race result



Game Assetto Corsa
Session Race
Track paul_ricard, wtcc
Winner Jorge Vila
Led most laps Jorge Vila
Best lap Jorge Vila (01:51.5510)
Lasted laps 18
Host Unknown
Pos Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 Jorge Vila etrc_man_variante_a 18   34:59.1520 01:51.5510 99.29% 18
2 Robbin Kruithof etrc_scania_t 18 +00:08.0050 01:51.8470 99.15% 0
3 Julian Martin etrc_buggyra_freightliner 18 +00:08.2230 01:51.8560 99.01% 0
4 Benjamin Rico etrc_man_variante_a 18 +00:30.2290 01:52.6900 98.39% 0
5 Gilyen Krisztian etrc_man_variante_d 18 +00:32.4140 01:52.7090 98.75% 0
6 Nicklas Behrens etrc_iveco_s_way 18 +00:32.7210 01:52.6440 98.61% 0
7 Robert Kröger etrc_buggyra_freightliner 18 +00:33.8900 01:52.6570 98.71% 0
8 Erich Thomas etrc_iveco_s_way 18 +00:49.5080 01:53.7180 98.71% 0
9 Evann_lcn etrc_man_variante_g 18 +00:52.0340 01:53.8490 99.05% 0
10 LuckyDriver (Andreas) etrc_scania_cg17 18 +01:28.3250 01:55.5590 98.39% 0
11 Patrick Schwanz etrc_mercedes_actros 18 +01:35.4870 01:54.9490 97.84% 0
12 Gergő Ballai etrc_man_variante_d 15 +3 laps 01:52.2360 98.25% 0
13 Viktor Szabados etrc_volvo_fl 0 DNF - - 0
14 German Tobias etrc_scania_cg17 0 DNF - - 0
15 Bastiaan Donker etrc_scania_cg17 0 DNF - - 0
16 JOSE MARÍA ROSA FERNANDEZ etrc_scania 0 DNF - - 0
17 GABRIEL BORTOLETO etrc_buggyra_freightliner 0 DNF - - 0
18 Matt smith etrc_buggyra_freightliner 0 DNF - - 0
19 Kornél Berkes etrc_iveco_s_way 0 DNF - - 0
20 Alexandre etrc_renault_mkr 0 DNF - - 0
21 Bjorn Tijhuis etrc_daf 0 DNF - - 0
22 Henry Tijhuis etrc_scania 0 DNF - - 0
23 Manuel Alvarez etrc_buggyra_freightliner 0 DNF - - 0
24 David etrc_mercedes_actros 0 DNF - - 0
25 K. Reimers etrc_mercedes_actros 0 DNF - - 0
26 Nathan-Richard Smith etrc_man_variante_b 0 DNF - - 0
27 JOSE A. ALEMANY etrc_buggyra_freightliner 0 DNF - - 0
28 Csaba Hegedus etrc_iveco_s_way 0 DNF - - 0
29 Mart Meulman etrc_man_variante_b 0 DNF - - 0
30 Anoine Languillat etrc_man_variante_g 0 DNF - - 0
31 Alberto García etrc_man_variante_a 0 DNF - - 0
32 Peter Urban etrc_iveco_s_way 0 DNF - - 0
33 Lars etrc_scania 0 DNF - - 0
34 [MMSTV] Burkhard etrc_iveco_s_way_pt 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jorge Vila

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_man_variante_a 03:10.2180 43.2560 66.2450 80.7170 F:H - R:H 0
2 etrc_man_variante_a 01:52.8330 23.5430 37.8910 51.3990 F:H - R:H 0
3 etrc_man_variante_a 01:52.1260 22.2470 38.2910 51.5880 F:H - R:H 0
4 etrc_man_variante_a 01:51.5600 22.1280 37.9080 51.5240 F:H - R:H 0
5 etrc_man_variante_a 01:51.6430 21.9630 37.9080 51.7720 F:H - R:H 0
6 etrc_man_variante_a 01:51.5510 22.0060 37.9580 51.5870 F:H - R:H 0
7 etrc_man_variante_a 01:51.9810 21.9540 38.0160 52.0110 F:H - R:H 0
8 etrc_man_variante_a 01:52.3820 22.0680 37.9790 52.3350 F:H - R:H 0
9 etrc_man_variante_a 01:52.7230 22.4490 38.0610 52.2130 F:H - R:H 0
10 etrc_man_variante_a 01:52.2090 22.1950 37.9390 52.0750 F:H - R:H 0
11 etrc_man_variante_a 01:51.8430 21.9640 37.9530 51.9260 F:H - R:H 0
12 etrc_man_variante_a 01:51.9690 21.9860 37.9760 52.0070 F:H - R:H 0
13 etrc_man_variante_a 01:52.3600 22.0670 38.0440 52.2490 F:H - R:H 0
14 etrc_man_variante_a 01:52.4430 22.1730 38.0290 52.2410 F:H - R:H 0
15 etrc_man_variante_a 01:52.3600 22.2210 38.1410 51.9980 F:H - R:H 0
16 etrc_man_variante_a 01:52.5590 22.1050 38.0610 52.3930 F:H - R:H 0
17 etrc_man_variante_a 01:52.6420 22.0610 38.0300 52.5510 F:H - R:H 0
18 etrc_man_variante_a 01:53.8060 22.0920 38.1410 53.5730 F:H - R:H 0
Average   01:56.6227 23.3599 39.5873 53.6755    
Best possible   01:51.2440 21.9540 37.8910 51.3990  

Robbin Kruithof

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_scania_t 03:10.6030 44.2050 65.8700 80.5280 F:H - R:H 0
2 etrc_scania_t 01:54.8010 24.2200 38.3850 52.1960 F:H - R:H 0
3 etrc_scania_t 01:52.5360 21.9420 38.1870 52.4070 F:H - R:H 0
4 etrc_scania_t 01:51.8470 21.7440 38.1410 51.9620 F:H - R:H 0
5 (INVALID) etrc_scania_t 01:51.9030 21.7630 38.1150 52.0250 F:H - R:H 1
6 etrc_scania_t 01:52.1710 21.8020 38.0930 52.2760 F:H - R:H 0
7 etrc_scania_t 01:52.5230 21.8570 38.2730 52.3930 F:H - R:H 0
8 etrc_scania_t 01:52.0930 21.8140 38.0160 52.2630 F:H - R:H 0
9 (INVALID) etrc_scania_t 01:52.3530 21.8300 38.0350 52.4880 F:H - R:H 1
10 etrc_scania_t 01:52.1310 21.6980 38.1430 52.2900 F:H - R:H 0
11 etrc_scania_t 01:52.5360 21.6900 38.2090 52.6370 F:H - R:H 0
12 etrc_scania_t 01:52.7610 21.8920 38.2500 52.6190 F:H - R:H 0
13 etrc_scania_t 01:52.6350 21.8600 38.3090 52.4660 F:H - R:H 0
14 etrc_scania_t 01:53.2190 22.1310 38.3930 52.6950 F:H - R:H 0
15 etrc_scania_t 01:52.9790 21.7960 38.4340 52.7490 F:H - R:H 0
16 (INVALID) etrc_scania_t 01:52.7680 21.8450 38.1160 52.8070 F:H - R:H 1
17 etrc_scania_t 01:53.2480 21.8980 38.3220 53.0280 F:H - R:H 0
18 (INVALID) etrc_scania_t 01:53.9860 22.5050 38.6290 52.8520 F:H - R:H 1
Average   01:57.0607 23.2496 39.7733 54.0378    
Best possible   01:51.6680 21.6900 38.0160 51.9620  

Julian Martin

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_buggyra_freightliner 03:10.2870 43.5240 65.9960 80.7670 F:H - R:H 0
2 etrc_buggyra_freightliner 01:55.8120 24.8750 39.2720 51.6650 F:H - R:H 0
3 etrc_buggyra_freightliner 01:52.1850 22.3150 38.1960 51.6740 F:H - R:H 0
4 etrc_buggyra_freightliner 01:52.0410 22.0680 38.1690 51.8040 F:H - R:H 0
5 etrc_buggyra_freightliner 01:51.8560 21.6720 38.2130 51.9710 F:H - R:H 0
6 (INVALID) etrc_buggyra_freightliner 01:51.8930 21.7180 38.0650 52.1100 F:H - R:H 1
7 etrc_buggyra_freightliner 01:53.1550 21.9620 38.2860 52.9070 F:H - R:H 0
8 (INVALID) etrc_buggyra_freightliner 01:51.7590 21.7090 38.1010 51.9490 F:H - R:H 1
9 etrc_buggyra_freightliner 01:52.5310 21.7480 38.0700 52.7130 F:H - R:H 0
10 etrc_buggyra_freightliner 01:52.0780 21.7180 38.1640 52.1960 F:H - R:H 0
11 etrc_buggyra_freightliner 01:52.1720 21.7450 38.0390 52.3880 F:H - R:H 0
12 etrc_buggyra_freightliner 01:52.6960 22.0430 38.2550 52.3980 F:H - R:H 0
13 etrc_buggyra_freightliner 01:52.8030 22.0370 38.3040 52.4620 F:H - R:H 0
14 etrc_buggyra_freightliner 01:53.2190 22.1220 38.3480 52.7490 F:H - R:H 0
15 etrc_buggyra_freightliner 01:52.8080 21.9270 38.3530 52.5280 F:H - R:H 0
16 etrc_buggyra_freightliner 01:52.9790 22.0610 38.3040 52.6140 F:H - R:H 0
17 (INVALID) etrc_buggyra_freightliner 01:53.0650 21.9620 38.2460 52.8570 F:H - R:H 1
18 etrc_buggyra_freightliner 01:54.0450 22.6230 38.7260 52.6960 F:H - R:H 0
Average   01:57.0769 23.3238 39.8393 53.9138    
Best possible   01:51.3760 21.6720 38.0390 51.6650  

Benjamin Rico

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) etrc_man_variante_a 03:11.0750 45.1990 65.6280 80.2480 F:H - R:H 1
2 etrc_man_variante_a 01:56.8090 24.5900 39.5830 52.6360 F:H - R:H 0
3 (INVALID) etrc_man_variante_a 01:52.6720 21.8490 38.2230 52.6000 F:H - R:H 1
4 (INVALID) etrc_man_variante_a 01:52.2490 21.6500 38.3410 52.2580 F:H - R:H 1
5 etrc_man_variante_a 01:53.0770 21.7950 38.8080 52.4740 F:H - R:H 0
6 etrc_man_variante_a 01:52.6900 21.6370 38.2450 52.8080 F:H - R:H 0
7 etrc_man_variante_a 01:53.2750 21.8660 38.4530 52.9560 F:H - R:H 0
8 etrc_man_variante_a 01:52.9600 21.7400 38.3090 52.9110 F:H - R:H 0
9 (INVALID) etrc_man_variante_a 01:53.1090 21.9610 38.3710 52.7770 F:H - R:H 1
10 etrc_man_variante_a 01:53.8540 22.0220 38.4620 53.3700 F:H - R:H 0
11 etrc_man_variante_a 01:52.9920 21.8120 38.2820 52.8980 F:H - R:H 0
12 (INVALID) etrc_man_variante_a 01:53.6600 21.8830 38.3490 53.4280 F:H - R:H 1
13 etrc_man_variante_a 01:53.8430 21.7650 38.3260 53.7520 F:H - R:H 0
14 etrc_man_variante_a 01:53.9330 22.0430 38.4660 53.4240 F:H - R:H 0
15 etrc_man_variante_a 01:53.4380 22.0440 38.4480 52.9460 F:H - R:H 0
16 etrc_man_variante_a 01:53.9610 22.0300 38.5250 53.4060 F:H - R:H 0
17 etrc_man_variante_a 01:53.8220 21.8060 38.4800 53.5360 F:H - R:H 0
18 etrc_man_variante_a 02:02.0470 22.1150 40.7210 59.2110 F:H - R:H 0
Average   01:58.3036 23.3226 40.1122 54.8688    
Best possible   01:52.1180 21.6370 38.2230 52.2580  

Gilyen Krisztian

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_man_variante_d 03:11.8050 46.8950 64.9170 79.9930 F:H - R:H 0
2 etrc_man_variante_d 01:56.6130 24.7540 38.9160 52.9430 F:H - R:H 0
3 etrc_man_variante_d 01:53.0080 22.1760 38.4070 52.4250 F:H - R:H 0
4 etrc_man_variante_d 01:52.7930 21.9210 38.3040 52.5680 F:H - R:H 0
5 etrc_man_variante_d 01:53.0690 22.0300 38.4930 52.5460 F:H - R:H 0
6 etrc_man_variante_d 01:52.7090 22.0340 38.1240 52.5510 F:H - R:H 0
7 etrc_man_variante_d 01:53.3440 22.1700 38.5010 52.6730 F:H - R:H 0
8 etrc_man_variante_d 01:53.1850 21.9200 38.4170 52.8480 F:H - R:H 0
9 etrc_man_variante_d 01:54.2920 22.0960 39.2450 52.9510 F:H - R:H 0
10 etrc_man_variante_d 01:53.5450 22.1640 38.4390 52.9420 F:H - R:H 0
11 etrc_man_variante_d 01:53.3290 21.9470 38.4120 52.9700 F:H - R:H 0
12 etrc_man_variante_d 01:54.9170 22.7130 39.0370 53.1670 F:H - R:H 0
13 etrc_man_variante_d 01:54.1540 22.2330 38.4830 53.4380 F:H - R:H 0
14 etrc_man_variante_d 01:54.1890 22.2270 38.6360 53.3260 F:H - R:H 0
15 etrc_man_variante_d 01:55.2310 22.1710 38.6410 54.4190 F:H - R:H 0
16 (INVALID) etrc_man_variante_d 01:55.2320 23.1170 38.7590 53.3560 F:H - R:H 1
17 etrc_man_variante_d 01:55.4910 22.3990 39.1050 53.9870 F:H - R:H 0
18 etrc_man_variante_d 01:54.6860 22.2560 38.5470 53.8830 F:H - R:H 0
Average   01:58.4217 23.7346 40.0768 54.6103    
Best possible   01:52.4690 21.9200 38.1240 52.4250  

Nicklas Behrens

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_iveco_s_way 03:11.8720 46.8410 64.7020 80.3290 F:H - R:H 0
2 etrc_iveco_s_way 01:57.3160 25.2510 39.5770 52.4880 F:H - R:H 0
3 etrc_iveco_s_way 01:53.4100 22.2810 38.4660 52.6630 F:H - R:H 0
4 etrc_iveco_s_way 01:53.2480 22.1860 38.4530 52.6090 F:H - R:H 0
5 etrc_iveco_s_way 01:52.6590 22.1270 38.3810 52.1510 F:H - R:H 0
6 etrc_iveco_s_way 01:52.6440 22.0130 38.2410 52.3900 F:H - R:H 0
7 etrc_iveco_s_way 01:53.0480 22.0400 38.2950 52.7130 F:H - R:H 0
8 etrc_iveco_s_way 01:52.9340 22.0030 38.3800 52.5510 F:H - R:H 0
9 etrc_iveco_s_way 01:54.3340 22.0970 39.5730 52.6640 F:H - R:H 0
10 etrc_iveco_s_way 01:53.5410 22.1050 38.6240 52.8120 F:H - R:H 0
11 etrc_iveco_s_way 01:53.4130 22.0090 38.4610 52.9430 F:H - R:H 0
12 etrc_iveco_s_way 01:54.6740 22.4920 38.8260 53.3560 F:H - R:H 0
13 etrc_iveco_s_way 01:54.3790 22.5250 38.4250 53.4290 F:H - R:H 0
14 etrc_iveco_s_way 01:53.9230 22.2450 38.4570 53.2210 F:H - R:H 0
15 etrc_iveco_s_way 01:54.6920 22.3210 38.4930 53.8780 F:H - R:H 0
16 etrc_iveco_s_way 01:57.0210 23.4560 40.3520 53.2130 F:H - R:H 0
17 etrc_iveco_s_way 01:54.3940 22.2390 38.5870 53.5680 F:H - R:H 0
18 etrc_iveco_s_way 01:54.4050 22.3610 38.4480 53.5960 F:H - R:H 0
Average   01:58.4393 23.8107 40.1523 54.4763    
Best possible   01:52.3950 22.0030 38.2410 52.1510  

Robert Kröger

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_buggyra_freightliner 03:11.4230 46.1630 64.9540 80.3060 F:H - R:H 0
2 etrc_buggyra_freightliner 01:58.4240 25.8460 39.7030 52.8750 F:H - R:H 0
3 etrc_buggyra_freightliner 01:53.7360 22.3760 38.7950 52.5650 F:H - R:H 0
4 etrc_buggyra_freightliner 01:52.6570 22.0000 38.2270 52.4300 F:H - R:H 0
5 etrc_buggyra_freightliner 01:53.4640 22.3260 38.4200 52.7180 F:H - R:H 0
6 etrc_buggyra_freightliner 01:53.2300 22.3260 38.4070 52.4970 F:H - R:H 0
7 etrc_buggyra_freightliner 01:53.7020 22.2090 38.5550 52.9380 F:H - R:H 0
8 etrc_buggyra_freightliner 01:52.8530 22.2280 38.3180 52.3070 F:H - R:H 0
9 etrc_buggyra_freightliner 01:53.2130 22.1600 38.3270 52.7260 F:H - R:H 0
10 etrc_buggyra_freightliner 01:53.2000 22.1600 38.3760 52.6640 F:H - R:H 0
11 etrc_buggyra_freightliner 01:53.3200 22.1410 38.3090 52.8700 F:H - R:H 0
12 etrc_buggyra_freightliner 01:54.3690 22.3890 38.6550 53.3250 F:H - R:H 0
13 etrc_buggyra_freightliner 01:54.5160 22.5350 38.3630 53.6180 F:H - R:H 0
14 etrc_buggyra_freightliner 01:53.9220 22.3290 38.5510 53.0420 F:H - R:H 0
15 etrc_buggyra_freightliner 01:54.4080 22.3960 38.4570 53.5550 F:H - R:H 0
16 (INVALID) etrc_buggyra_freightliner 01:57.3690 23.3140 40.4060 53.6490 F:H - R:H 1
17 etrc_buggyra_freightliner 01:54.6550 22.3730 38.5840 53.6980 F:H - R:H 0
18 etrc_buggyra_freightliner 01:54.6030 22.4060 38.5520 53.6450 F:H - R:H 0
Average   01:58.5035 23.8709 40.1088 54.5238    
Best possible   01:52.5340 22.0000 38.2270 52.3070  

Erich Thomas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_iveco_s_way 03:12.5010 48.9460 63.6430 79.9120 F:H - R:H 0
2 etrc_iveco_s_way 01:58.9390 26.0230 39.4380 53.4780 F:H - R:H 0
3 etrc_iveco_s_way 01:54.5480 22.7580 38.8430 52.9470 F:H - R:H 0
4 etrc_iveco_s_way 01:53.7180 22.2910 38.6510 52.7760 F:H - R:H 0
5 etrc_iveco_s_way 01:53.9760 22.4180 38.5660 52.9920 F:H - R:H 0
6 etrc_iveco_s_way 01:54.2590 22.4550 38.6100 53.1940 F:H - R:H 0
7 etrc_iveco_s_way 01:55.5300 23.7750 38.9070 52.8480 F:H - R:H 0
8 etrc_iveco_s_way 01:54.4520 22.7200 38.6230 53.1090 F:H - R:H 0
9 etrc_iveco_s_way 01:54.7980 22.5930 38.5020 53.7030 F:H - R:H 0
10 etrc_iveco_s_way 01:54.9120 22.6750 38.8390 53.3980 F:H - R:H 0
11 etrc_iveco_s_way 01:54.9740 22.7070 38.7440 53.5230 F:H - R:H 0
12 (INVALID) etrc_iveco_s_way 01:54.8420 22.4710 39.0780 53.2930 F:H - R:H 1
13 etrc_iveco_s_way 01:54.4600 22.5030 38.8260 53.1310 F:H - R:H 0
14 (INVALID) etrc_iveco_s_way 01:54.9350 22.7710 38.9120 53.2520 F:H - R:H 1
15 etrc_iveco_s_way 01:55.4370 22.8360 38.8970 53.7040 F:H - R:H 0
16 etrc_iveco_s_way 01:55.5680 22.8140 38.7810 53.9730 F:H - R:H 0
17 etrc_iveco_s_way 01:55.1890 23.0250 38.7990 53.3650 F:H - R:H 0
18 etrc_iveco_s_way 01:55.6110 23.3110 38.8710 53.4290 F:H - R:H 0
Average   01:59.3694 24.3940 40.1961 54.7793    
Best possible   01:53.5690 22.2910 38.5020 52.7760  

Evann_lcn

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_man_variante_g 03:12.4000 48.1880 64.4360 79.7760 F:H - R:H 0
2 (INVALID) etrc_man_variante_g 01:58.0400 25.5070 39.4290 53.1040 F:H - R:H 1
3 etrc_man_variante_g 01:54.6090 22.4800 38.9160 53.2130 F:H - R:H 0
4 etrc_man_variante_g 01:53.8490 22.1310 38.3390 53.3790 F:H - R:H 0
5 etrc_man_variante_g 01:54.2030 22.2230 38.7860 53.1940 F:H - R:H 0
6 (INVALID) etrc_man_variante_g 01:54.6980 22.1110 39.1100 53.4770 F:H - R:H 1
7 (INVALID) etrc_man_variante_g 01:57.1280 24.5820 39.1810 53.3650 F:H - R:H 1
8 (INVALID) etrc_man_variante_g 01:54.3160 22.4710 38.6190 53.2260 F:H - R:H 1
9 (INVALID) etrc_man_variante_g 01:54.9800 22.4650 38.6500 53.8650 F:H - R:H 1
10 (INVALID) etrc_man_variante_g 01:55.3420 22.4260 38.5700 54.3460 F:H - R:H 3
11 (INVALID) etrc_man_variante_g 01:54.6740 22.1590 38.6330 53.8820 F:H - R:H 1
12 etrc_man_variante_g 01:54.7710 22.3680 38.5420 53.8610 F:H - R:H 0
13 (INVALID) etrc_man_variante_g 01:54.7130 22.1930 38.8620 53.6580 F:H - R:H 1
14 (INVALID) etrc_man_variante_g 01:55.2660 22.2410 38.6100 54.4150 F:H - R:H 1
15 etrc_man_variante_g 01:55.0150 22.2610 38.9030 53.8510 F:H - R:H 0
16 (INVALID) etrc_man_variante_g 01:55.9700 22.9730 38.9300 54.0670 F:H - R:H 1
17 (INVALID) etrc_man_variante_g 01:55.1840 22.3540 38.8310 53.9990 F:H - R:H 2
18 etrc_man_variante_g 01:56.0300 22.5880 38.6820 54.7600 F:H - R:H 0
Average   01:59.5104 24.0956 40.2238 55.1910    
Best possible   01:53.5540 22.1110 38.3390 53.1040  

LuckyDriver (Andreas)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_scania_cg17 03:13.2690 50.9780 62.9640 79.3270 F:H - R:H 0
2 (INVALID) etrc_scania_cg17 01:59.0520 26.0000 39.5550 53.4970 F:H - R:H 1
3 etrc_scania_cg17 01:55.5590 23.0400 38.7220 53.7970 F:H - R:H 0
4 etrc_scania_cg17 01:56.9710 23.4380 39.5920 53.9410 F:H - R:H 0
5 (INVALID) etrc_scania_cg17 01:56.4210 22.6860 38.9920 54.7430 F:H - R:H 1
6 etrc_scania_cg17 01:55.5690 22.5090 39.0100 54.0500 F:H - R:H 0
7 etrc_scania_cg17 01:58.3360 24.1460 39.3710 54.8190 F:H - R:H 0
8 (INVALID) etrc_scania_cg17 01:57.4290 23.1000 38.7900 55.5390 F:H - R:H 1
9 (INVALID) etrc_scania_cg17 01:56.5040 22.9000 39.1640 54.4400 F:H - R:H 2
10 (INVALID) etrc_scania_cg17 01:57.9340 22.9120 39.7670 55.2550 F:H - R:H 2
11 etrc_scania_cg17 01:56.2130 22.8390 38.9690 54.4050 F:H - R:H 0
12 etrc_scania_cg17 01:57.9340 23.0780 39.4880 55.3680 F:H - R:H 0
13 (INVALID) etrc_scania_cg17 01:57.1400 23.0450 39.1140 54.9810 F:H - R:H 1
14 etrc_scania_cg17 01:56.8810 22.8890 39.2130 54.7790 F:H - R:H 0
15 etrc_scania_cg17 01:59.5440 24.2870 40.1360 55.1210 F:H - R:H 0
16 etrc_scania_cg17 01:57.2610 23.1470 38.9610 55.1530 F:H - R:H 0
17 etrc_scania_cg17 01:57.2780 23.0490 38.9830 55.2460 F:H - R:H 0
18 etrc_scania_cg17 01:58.2620 23.2050 39.5950 55.4620 F:H - R:H 0
Average   02:01.5309 24.8471 40.5770 56.1068    
Best possible   01:54.7280 22.5090 38.7220 53.4970  

Patrick Schwanz

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_mercedes_actros 03:13.0430 49.9700 63.4950 79.5780 F:H - R:H 0
2 etrc_mercedes_actros 02:00.4000 26.8810 39.4020 54.1170 F:H - R:H 0
3 etrc_mercedes_actros 01:54.9490 22.6760 38.7010 53.5720 F:H - R:H 0
4 (INVALID) etrc_mercedes_actros 01:57.0950 23.7120 38.9780 54.4050 F:H - R:H 1
5 etrc_mercedes_actros 01:56.2020 22.6470 38.8610 54.6940 F:H - R:H 0
6 etrc_mercedes_actros 01:56.0050 22.7340 38.9510 54.3200 F:H - R:H 0
7 etrc_mercedes_actros 01:57.7710 24.4680 39.0370 54.2660 F:H - R:H 0
8 etrc_mercedes_actros 01:57.6120 23.4310 38.8490 55.3320 F:H - R:H 0
9 etrc_mercedes_actros 01:56.5410 22.9590 38.8880 54.6940 F:H - R:H 0
10 etrc_mercedes_actros 01:58.0120 22.9230 39.6350 55.4540 F:H - R:H 0
11 (INVALID) etrc_mercedes_actros 02:09.5740 22.7350 39.2180 67.6210 F:H - R:H 1
12 (INVALID) etrc_mercedes_actros 01:55.2960 22.6450 38.6550 53.9960 F:H - R:H 1
13 etrc_mercedes_actros 01:58.8220 22.6890 39.3570 56.7760 F:H - R:H 0
14 (INVALID) etrc_mercedes_actros 01:57.7700 22.3980 38.7260 56.6460 F:H - R:H 1
15 etrc_mercedes_actros 01:56.5350 23.1550 38.9430 54.4370 F:H - R:H 0
16 (INVALID) etrc_mercedes_actros 01:56.6570 22.4720 40.1950 53.9900 F:H - R:H 1
17 (INVALID) etrc_mercedes_actros 01:55.9490 22.3140 39.1450 54.4900 F:H - R:H 1
18 etrc_mercedes_actros 01:56.4540 22.7280 38.9520 54.7740 F:H - R:H 0
Average   02:01.9270 24.6409 40.4438 56.8423    
Best possible   01:54.5410 22.3140 38.6550 53.5720  

Gergő Ballai

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 etrc_man_variante_d 03:10.8160 44.7140 65.5740 80.5280 F:H - R:H 0
2 etrc_man_variante_d 01:56.4970 24.5120 39.6360 52.3490 F:H - R:H 0
3 (INVALID) etrc_man_variante_d 01:52.5730 21.9560 38.4030 52.2140 F:H - R:H 1
4 etrc_man_variante_d 01:52.2360 21.8170 38.3270 52.0920 F:H - R:H 0
5 (INVALID) etrc_man_variante_d 01:53.0930 22.0410 38.5150 52.5370 F:H - R:H 1
6 etrc_man_variante_d 01:52.8220 21.7920 38.2490 52.7810 F:H - R:H 0
7 etrc_man_variante_d 01:53.0950 21.9970 38.4210 52.6770 F:H - R:H 0
8 etrc_man_variante_d 01:53.0050 22.0290 38.2720 52.7040 F:H - R:H 0
9 (INVALID) etrc_man_variante_d 01:53.3610 22.1230 38.3440 52.8940 F:H - R:H 1
10 etrc_man_variante_d 01:53.3680 22.1120 38.4930 52.7630 F:H - R:H 0
11 etrc_man_variante_d 01:53.1990 22.1630 38.1690 52.8670 F:H - R:H 0
12 etrc_man_variante_d 01:53.6560 22.1440 38.2450 53.2670 F:H - R:H 0
13 (INVALID) etrc_man_variante_d 01:55.2140 21.7670 38.2010 55.2460 F:H - R:H 2
14 etrc_man_variante_d 01:56.0350 22.6830 39.1360 54.2160 F:H - R:H 0
15 etrc_man_variante_d 01:56.0880 22.9240 38.7540 54.4100 F:H - R:H 0
Average   01:59.0038 23.7849 40.3159 54.9030    
Best possible   01:52.0280 21.7670 38.1690 52.0920  

Viktor Szabados

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

German Tobias

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Bastiaan Donker

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

JOSE MARÍA ROSA FERNANDEZ

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

GABRIEL BORTOLETO

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Matt smith

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Kornél Berkes

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Alexandre

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Bjorn Tijhuis

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Henry Tijhuis

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Manuel Alvarez

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

David

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

K. Reimers

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Nathan-Richard Smith

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

JOSE A. ALEMANY

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Csaba Hegedus

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Mart Meulman

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Anoine Languillat

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Alberto García

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Peter Urban

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Lars

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

[MMSTV] Burkhard

