Game | Assetto Corsa |
Session | Practice |
Track | lemans_2017, lights |
Best lap | Laura Stanford (03:36.2260) |
Lasted laps | 20 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Laura Stanford | ks_audi_r18_etron_quattro | 5 | 03:36.2260 | - |
2 | kciuk | ks_toyota_ts040 | 10 | 03:40.0420 | 00:03.8160 |
3 | Kubaka | ks_porsche_911_rsr_2017 | 20 | 04:00.8620 | 00:24.6360 |
4 | Dominik Zyska | ks_audi_r18_etron_quattro | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_audi_r18_etron_quattro | 04:12.0690 | 130.0010 | 105.0670 | 17.0010 | F:S - R:S | 3 |
2 (INVALID) | ks_audi_r18_etron_quattro | 03:38.5650 | 100.2640 | 101.0340 | 17.2670 | F:S - R:S | 1 |
3 (INVALID) | ks_audi_r18_etron_quattro | 05:48.2680 | 228.8420 | 101.9160 | 17.5100 | F:S - R:S | 2 |
4 | ks_audi_r18_etron_quattro | 03:36.9100 | 98.2130 | 101.0170 | 17.6800 | F:S - R:S | 0 |
5 | ks_audi_r18_etron_quattro | 03:36.2260 | 97.7410 | 101.0930 | 17.3920 | F:S - R:S | 0 |
Average | 04:10.4076 | 131.0122 | 102.0254 | 17.3700 | |||
Best possible | 03:35.7590 | 97.7410 | 101.0170 | 17.0010 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_toyota_ts040 | 04:24.5510 | 143.3310 | 104.5620 | 16.6580 | F:S - R:S | 2 |
2 (INVALID) | ks_toyota_ts040 | 03:39.6430 | 97.4550 | 105.2810 | 16.9070 | F:S - R:S | 1 |
3 (INVALID) | ks_toyota_ts040 | 11:12.0540 | 554.5810 | 100.4850 | 16.9880 | F:S - R:S | 5 |
4 (INVALID) | ks_toyota_ts040 | 07:44.0220 | 346.8230 | 100.3370 | 16.8620 | F:S - R:S | 1 |
5 (INVALID) | ks_toyota_ts040 | 03:54.5440 | 98.2080 | 119.2360 | 17.1000 | F:S - R:S | 3 |
6 (INVALID) | ks_toyota_ts040 | 04:26.1270 | 147.8440 | 101.4750 | 16.8080 | F:S - R:S | 3 |
7 (INVALID) | ks_toyota_ts040 | 03:34.0150 | 97.6810 | 99.2830 | 17.0510 | F:S - R:S | 1 |
8 | ks_toyota_ts040 | 03:40.0420 | 97.6910 | 105.6160 | 16.7350 | F:S - R:S | 0 |
9 (INVALID) | ks_toyota_ts040 | 08:18.7270 | 379.4590 | 102.3520 | 16.9160 | F:S - R:S | 4 |
10 (INVALID) | ks_toyota_ts040 | 03:41.3610 | 96.9000 | 107.2120 | 17.2490 | F:S - R:S | 3 |
Average | 05:27.5086 | 205.9973 | 104.5839 | 16.9274 | |||
Best possible | 03:32.8410 | 96.9000 | 99.2830 | 16.6580 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_porsche_911_rsr_2017 | 04:25.6320 | 133.3310 | 113.6250 | 18.6760 | F:S - R:S | 1 |
2 (INVALID) | ks_porsche_911_rsr_2017 | 09:08.7930 | 416.4390 | 114.0970 | 18.2570 | F:S - R:S | 5 |
3 (INVALID) | ks_porsche_911_rsr_2017 | 05:55.8330 | 223.6680 | 113.9930 | 18.1720 | F:S - R:S | 4 |
4 (INVALID) | ks_porsche_911_rsr_2017 | 05:15.3320 | 182.8300 | 114.3950 | 18.1070 | F:S - R:S | 1 |
5 (INVALID) | ks_porsche_911_rsr_2017 | 04:59.1760 | 167.3350 | 113.7690 | 18.0720 | F:S - R:S | 1 |
6 (INVALID) | ks_porsche_911_rsr_2017 | 07:02.9510 | 291.2360 | 113.5990 | 18.1160 | F:S - R:S | 2 |
7 | ks_porsche_911_rsr_2017 | 04:01.1480 | 109.3160 | 113.7870 | 18.0450 | F:S - R:S | 0 |
8 (INVALID) | ks_porsche_911_rsr_2017 | 07:01.0710 | 288.4820 | 114.2910 | 18.2980 | F:S - R:S | 1 |
9 (INVALID) | ks_porsche_911_rsr_2017 | 08:15.8910 | 361.9620 | 115.6540 | 18.2750 | F:S - R:S | 2 |
10 | ks_porsche_911_rsr_2017 | 04:00.8620 | 109.6110 | 113.0940 | 18.1570 | F:S - R:S | 0 |
11 (INVALID) | ks_porsche_911_rsr_2017 | 09:47.6780 | 453.4800 | 115.4520 | 18.7460 | F:M - R:M | 2 |
12 (INVALID) | ks_porsche_911_rsr_2017 | 08:48.5460 | 394.3200 | 115.6320 | 18.5940 | F:M - R:M | 3 |
13 | ks_porsche_911_rsr_2017 | 04:04.1520 | 111.1850 | 114.8050 | 18.1620 | F:M - R:M | 0 |
14 (INVALID) | ks_porsche_911_rsr_2017 | 04:55.6360 | 162.2070 | 114.7680 | 18.6610 | F:M - R:M | 2 |
15 | ks_porsche_911_rsr_2017 | 04:03.5810 | 110.9980 | 114.5390 | 18.0440 | F:M - R:M | 0 |
16 (INVALID) | ks_porsche_911_rsr_2017 | 04:03.4610 | 110.1220 | 115.2490 | 18.0900 | F:M - R:M | 1 |
17 (INVALID) | ks_porsche_911_rsr_2017 | 04:04.7480 | 111.6560 | 114.7140 | 18.3780 | F:M - R:M | 2 |
18 (INVALID) | ks_porsche_911_rsr_2017 | 04:03.6150 | 110.3920 | 114.8850 | 18.3380 | F:M - R:M | 1 |
19 (INVALID) | ks_porsche_911_rsr_2017 | 04:03.7280 | 110.7670 | 114.7360 | 18.2250 | F:M - R:M | 2 |
20 (INVALID) | ks_porsche_911_rsr_2017 | 04:06.7550 | 113.0520 | 115.3120 | 18.3910 | F:M - R:M | 1 |
Average | 05:36.4295 | 203.6195 | 114.5198 | 18.2902 | |||
Best possible | 04:00.4540 | 109.3160 | 113.0940 | 18.0440 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
kciuk | ks_toyota_ts040 | 03:34.0150 | |
Laura Stanford | ks_audi_r18_etron_quattro | 03:36.2260 | 2.211 |
Laura Stanford | ks_audi_r18_etron_quattro | 03:36.9100 | 2.895 |
Laura Stanford | ks_audi_r18_etron_quattro | 03:38.5650 | 4.55 |
kciuk | ks_toyota_ts040 | 03:39.6430 | 5.628 |
kciuk | ks_toyota_ts040 | 03:40.0420 | 6.027 |
kciuk | ks_toyota_ts040 | 03:41.3610 | 7.346 |
kciuk | ks_toyota_ts040 | 03:54.5440 | 20.529 |
Kubaka | ks_porsche_911_rsr_2017 | 04:00.8620 | 26.847 |
Kubaka | ks_porsche_911_rsr_2017 | 04:01.1480 | 27.133 |
Kubaka | ks_porsche_911_rsr_2017 | 04:03.4610 | 29.446 |
Kubaka | ks_porsche_911_rsr_2017 | 04:03.5810 | 29.566 |
Kubaka | ks_porsche_911_rsr_2017 | 04:03.6150 | 29.6 |
Kubaka | ks_porsche_911_rsr_2017 | 04:03.7280 | 29.713 |
Kubaka | ks_porsche_911_rsr_2017 | 04:04.1520 | 30.137 |
Kubaka | ks_porsche_911_rsr_2017 | 04:04.7480 | 30.733 |
Kubaka | ks_porsche_911_rsr_2017 | 04:06.7550 | 32.74 |
Laura Stanford | ks_audi_r18_etron_quattro | 04:12.0690 | 38.054 |
kciuk | ks_toyota_ts040 | 04:24.5510 | 50.536 |
Kubaka | ks_porsche_911_rsr_2017 | 04:25.6320 | 51.617 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Laura Stanford | ks_audi_r18_etron_quattro | 03:36.2260 | |
kciuk | ks_toyota_ts040 | 03:40.0420 | 3.816 |
Kubaka | ks_porsche_911_rsr_2017 | 04:00.8620 | 24.636 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Kubaka | ks_porsche_911_rsr_2017 | 99.13% <> 2.0983 |
Laura Stanford | ks_audi_r18_etron_quattro | - |
kciuk | ks_toyota_ts040 | - |
Dominik Zyska | ks_audi_r18_etron_quattro | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
kciuk | 96.9000 | - |
Laura Stanford | 97.7410 | 0.8410 |
Kubaka | 109.3160 | 12.4160 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
kciuk | 99.2830 | - |
Laura Stanford | 101.0170 | 1.7340 |
Kubaka | 113.0940 | 13.8110 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
kciuk | 16.6580 | - |
Laura Stanford | 17.0010 | 0.3430 |
Kubaka | 18.0440 | 1.3860 |
Date | Incident |
---|---|
Kubaka reported contact with environment. Impact speed: 112.654045 | |
Kubaka reported contact with environment. Impact speed: 90.224686 | |
Kubaka reported contact with environment. Impact speed: 74.11616 | |
Kubaka reported contact with environment. Impact speed: 67.57749 | |
Kubaka reported contact with environment. Impact speed: 105.74412 | |
Kubaka reported contact with environment. Impact speed: 76.10511 | |
Kubaka reported contact with environment. Impact speed: 67.86824 | |
Kubaka reported contact with environment. Impact speed: 65.90056 | |
Kubaka reported contact with environment. Impact speed: 109.46295 | |
kciuk reported contact with environment. Impact speed: 15.985612 | |
kciuk reported contact with environment. Impact speed: 35.52265 | |
kciuk reported contact with environment. Impact speed: 169.72287 | |
kciuk reported contact with environment. Impact speed: 96.02761 | |
kciuk reported contact with environment. Impact speed: 77.996185 | |
kciuk reported contact with environment. Impact speed: 56.29972 | |
Laura Stanford reported contact with environment. Impact speed: 33.818367 | |
kciuk reported contact with environment. Impact speed: 57.554047 | |
kciuk reported contact with environment. Impact speed: 14.919332 | |
Kubaka reported contact with environment. Impact speed: 91.00065 | |
Kubaka reported contact with environment. Impact speed: 48.77948 | |
kciuk reported contact with environment. Impact speed: 21.21657 | |
Kubaka reported contact with environment. Impact speed: 121.98724 | |
kciuk reported contact with environment. Impact speed: 173.72426 | |
kciuk reported contact with environment. Impact speed: 161.89516 | |
kciuk reported contact with environment. Impact speed: 6.549681 | |
Dominik Zyska reported contact with environment. Impact speed: 40.101 | |
Dominik Zyska reported contact with environment. Impact speed: 9.591696 | |
Dominik Zyska reported contact with environment. Impact speed: 85.26148 | |
Dominik Zyska reported contact with environment. Impact speed: 21.738024 | |
Dominik Zyska reported contact with environment. Impact speed: 18.595232 | |
kciuk reported contact with environment. Impact speed: 12.45902 | |
Kubaka reported contact with environment. Impact speed: 2.455094 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 1 | Laura Stanford | |||
00:00 | 1 | Laura Stanford | |||
00:00 | 1 | Laura Stanford | |||
00:00 | 2 | Laura Stanford | |||
00:00 | 3 | Laura Stanford | |||
00:00 | 3 | Laura Stanford | |||
00:00 | 1 | kciuk | |||
00:00 | 1 | kciuk | |||
00:00 | 2 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 4 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 7 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 10 | kciuk | |||
00:00 | 10 | kciuk | |||
00:00 | 10 | kciuk | |||
00:00 | 1 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 4 | Kubaka | |||
00:00 | 5 | Kubaka | |||
00:00 | 6 | Kubaka | |||
00:00 | 6 | Kubaka | |||
00:00 | 8 | Kubaka | |||
00:00 | 9 | Kubaka | |||
00:00 | 9 | Kubaka | |||
00:00 | 11 | Kubaka | |||
00:00 | 11 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 14 | Kubaka | |||
00:00 | 14 | Kubaka | |||
00:00 | 16 | Kubaka | |||
00:00 | 17 | Kubaka | |||
00:00 | 17 | Kubaka | |||
00:00 | 18 | Kubaka | |||
00:00 | 19 | Kubaka | |||
00:00 | 19 | Kubaka | |||
00:00 | 20 | Kubaka |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Laura Stanford | |||||
00:00 | 1 | Laura Stanford | |||
00:00 | 1 | Laura Stanford | |||
00:00 | 1 | Laura Stanford | |||
00:00 | 2 | Laura Stanford | |||
00:00 | 3 | Laura Stanford | |||
00:00 | 3 | Laura Stanford | |||
kciuk | |||||
00:00 | 1 | kciuk | |||
00:00 | 1 | kciuk | |||
00:00 | 2 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 3 | kciuk | |||
00:00 | 4 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 5 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 6 | kciuk | |||
00:00 | 7 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 9 | kciuk | |||
00:00 | 10 | kciuk | |||
00:00 | 10 | kciuk | |||
00:00 | 10 | kciuk | |||
Kubaka | |||||
00:00 | 1 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 2 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 3 | Kubaka | |||
00:00 | 4 | Kubaka | |||
00:00 | 5 | Kubaka | |||
00:00 | 6 | Kubaka | |||
00:00 | 6 | Kubaka | |||
00:00 | 8 | Kubaka | |||
00:00 | 9 | Kubaka | |||
00:00 | 9 | Kubaka | |||
00:00 | 11 | Kubaka | |||
00:00 | 11 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 12 | Kubaka | |||
00:00 | 14 | Kubaka | |||
00:00 | 14 | Kubaka | |||
00:00 | 16 | Kubaka | |||
00:00 | 17 | Kubaka | |||
00:00 | 17 | Kubaka | |||
00:00 | 18 | Kubaka | |||
00:00 | 19 | Kubaka | |||
00:00 | 19 | Kubaka | |||
00:00 | 20 | Kubaka |
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.