Game | Assetto Corsa |
Session | Race |
Track | okayama, circuit_piper |
Winner | elmo |
Led most laps | elmo |
Best lap | csindu (00:45.6970) |
Lasted laps | 26 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | elmo | fa_dallara_f317_vw | 26 | 20:29.0960 | 00:46.0110 | 97.58% | 26 |
2 | csindu | fa_dallara_f317_vw | 26 | +00:00.5850 | 00:45.6970 | 97.16% | 0 |
3 | PiterT0P | fa_dallara_f317_merc | 26 | +00:05.0550 | 00:45.8960 | 96.94% | 0 |
4 | housy | fa_dallara_f317_vw | 26 | +00:06.6810 | 00:46.0640 | 97.69% | 0 |
5 | Sebastian Fraudler | fa_dallara_f317_vw | 26 | +00:09.5740 | 00:46.1900 | 97.22% | 0 |
6 | Filip Dudziec | fa_dallara_f317_merc | 26 | +00:10.2400 | 00:46.1660 | 97.36% | 0 |
7 | Slavros | fa_dallara_f317_honda | 26 | +00:15.9750 | 00:46.3280 | 97.55% | 0 |
8 | frox | fa_dallara_f317_merc | 26 | +00:18.8540 | 00:46.5460 | 97.27% | 0 |
9 | Kacper Oleszak | fa_dallara_f317_merc | 26 | +00:25.1780 | 00:46.9390 | 98.03% | 0 |
10 | kciuk | fa_dallara_f317_vw | 26 | +00:26.5110 | 00:46.0330 | 95.41% | 0 |
11 | Małpa | fa_dallara_f317_honda | 26 | +00:44.4560 | 00:47.0680 | 96.93% | 0 |
12 | SKAKUN | fa_dallara_f317_merc | 25 | +1 lap | 00:46.8790 | 95.86% | 0 |
13 | Hoply_ | fa_dallara_f317_vw | 25 | +1 lap | 00:47.0860 | 95.48% | 0 |
14 | Kubaka | fa_dallara_f317_vw | 25 | +1 lap | 00:47.2530 | 95.51% | 0 |
15 | B22i | fa_dallara_f317_honda | 25 | +1 lap | 00:47.9300 | 95.30% | 0 |
16 | Mario | fa_dallara_f317_vw | 25 | +1 lap | 00:47.4210 | 94.52% | 0 |
17 | Natan Veksler | fa_dallara_f317_honda | 25 | +1 lap | 00:48.1270 | 95.50% | 0 |
18 | Lasky Kirito | fa_dallara_f317_honda | 25 | +1 lap | 00:46.8970 | 92.46% | 0 |
19 | Laura McGlaughlin | fa_dallara_f317_merc | 19 | +7 laps | 00:47.7890 | 96.87% | 0 |
20 | Jakub Szymborowski | fa_dallara_f317_honda | 12 | +14 laps | 00:48.1490 | 94.33% | 0 |
21 | Rare | fa_dallara_f317_honda | 12 | +14 laps | 00:48.2860 | 93.30% | 0 |
22 | Piorun | fa_dallara_f317_merc | 4 | +22 laps | 00:46.4630 | 89.50% | 0 |
23 | ShyHOO | ford_transit | 0 | DNF | - | - | 0 |
24 | Fajtek | ford_transit | 0 | DNF | - | - | 0 |
25 | wat | ford_transit | 0 | DNF | - | - | 0 |
26 | PiorunVAN | ford_transit | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 00:52.1060 | 24.3230 | 27.7830 | - | F:M - R:M |
2 | fa_dallara_f317_vw | 00:46.3620 | 18.7450 | 27.6170 | - | F:M - R:M |
3 | fa_dallara_f317_vw | 00:46.5930 | 18.8180 | 27.7750 | - | F:M - R:M |
4 | fa_dallara_f317_vw | 00:46.4130 | 18.6650 | 27.7480 | - | F:M - R:M |
5 | fa_dallara_f317_vw | 00:46.3050 | 18.5210 | 27.7840 | - | F:M - R:M |
6 | fa_dallara_f317_vw | 00:46.2460 | 18.5670 | 27.6790 | - | F:M - R:M |
7 | fa_dallara_f317_vw | 00:46.2570 | 18.5730 | 27.6840 | - | F:M - R:M |
8 | fa_dallara_f317_vw | 00:46.1110 | 18.5400 | 27.5710 | - | F:M - R:M |
9 | fa_dallara_f317_vw | 00:46.2200 | 18.6130 | 27.6070 | - | F:M - R:M |
10 | fa_dallara_f317_vw | 00:46.0110 | 18.5240 | 27.4870 | - | F:M - R:M |
11 | fa_dallara_f317_vw | 00:59.7060 | 18.6200 | 41.0860 | - | F:M - R:M |
12 | fa_dallara_f317_vw | 00:50.1740 | 22.4910 | 27.6830 | - | F:M - R:M |
13 | fa_dallara_f317_vw | 00:46.2400 | 18.5970 | 27.6430 | - | F:M - R:M |
14 | fa_dallara_f317_vw | 00:46.8230 | 18.6080 | 28.2150 | - | F:M - R:M |
15 | fa_dallara_f317_vw | 00:46.3570 | 18.5690 | 27.7880 | - | F:M - R:M |
16 | fa_dallara_f317_vw | 00:46.5220 | 18.6990 | 27.8230 | - | F:M - R:M |
17 | fa_dallara_f317_vw | 00:46.4820 | 18.5910 | 27.8910 | - | F:M - R:M |
18 | fa_dallara_f317_vw | 00:46.4220 | 18.8000 | 27.6220 | - | F:M - R:M |
19 | fa_dallara_f317_vw | 00:46.3000 | 18.5930 | 27.7070 | - | F:M - R:M |
20 | fa_dallara_f317_vw | 00:46.4860 | 18.7610 | 27.7250 | - | F:M - R:M |
21 | fa_dallara_f317_vw | 00:46.3240 | 18.5990 | 27.7250 | - | F:M - R:M |
22 | fa_dallara_f317_vw | 00:46.6480 | 18.8560 | 27.7920 | - | F:M - R:M |
23 | fa_dallara_f317_vw | 00:46.3910 | 18.6850 | 27.7060 | - | F:M - R:M |
24 | fa_dallara_f317_vw | 00:46.4690 | 18.7180 | 27.7510 | - | F:M - R:M |
25 | fa_dallara_f317_vw | 00:46.7120 | 18.7540 | 27.9580 | - | F:M - R:M |
26 | fa_dallara_f317_vw | 00:46.4330 | 18.6730 | 27.7600 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 00:56.1550 | 27.7560 | 28.3990 | - | F:M - R:M |
2 | fa_dallara_f317_vw | 00:46.6520 | 18.9010 | 27.7510 | - | F:M - R:M |
3 | fa_dallara_f317_vw | 00:46.8470 | 18.5430 | 28.3040 | - | F:M - R:M |
4 | fa_dallara_f317_vw | 00:46.6990 | 18.8350 | 27.8640 | - | F:M - R:M |
5 | fa_dallara_f317_vw | 00:46.1660 | 18.4920 | 27.6740 | - | F:M - R:M |
6 | fa_dallara_f317_vw | 00:45.9740 | 18.4350 | 27.5390 | - | F:M - R:M |
7 | fa_dallara_f317_vw | 00:46.4700 | 18.7940 | 27.6760 | - | F:M - R:M |
8 | fa_dallara_f317_vw | 00:47.7900 | 19.4480 | 28.3420 | - | F:M - R:M |
9 | fa_dallara_f317_vw | 00:46.1740 | 18.8810 | 27.2930 | - | F:M - R:M |
10 | fa_dallara_f317_vw | 00:45.9140 | 18.6220 | 27.2920 | - | F:M - R:M |
11 | fa_dallara_f317_vw | 01:01.2070 | 18.5380 | 42.6690 | - | F:M - R:M |
12 | fa_dallara_f317_vw | 00:46.2570 | 19.0410 | 27.2160 | - | F:M - R:M |
13 | fa_dallara_f317_vw | 00:45.8820 | 18.3770 | 27.5050 | - | F:M - R:M |
14 | fa_dallara_f317_vw | 00:47.9700 | 18.3280 | 29.6420 | - | F:M - R:M |
15 | fa_dallara_f317_vw | 00:46.1600 | 18.7150 | 27.4450 | - | F:M - R:M |
16 | fa_dallara_f317_vw | 00:45.9560 | 18.5160 | 27.4400 | - | F:M - R:M |
17 | fa_dallara_f317_vw | 00:46.5150 | 18.7860 | 27.7290 | - | F:M - R:M |
18 | fa_dallara_f317_vw | 00:45.6970 | 18.2780 | 27.4190 | - | F:M - R:M |
19 | fa_dallara_f317_vw | 00:46.6350 | 19.0580 | 27.5770 | - | F:M - R:M |
20 | fa_dallara_f317_vw | 00:45.8450 | 18.3600 | 27.4850 | - | F:M - R:M |
21 | fa_dallara_f317_vw | 00:45.8750 | 18.4030 | 27.4720 | - | F:M - R:M |
22 | fa_dallara_f317_vw | 00:46.7350 | 18.9480 | 27.7870 | - | F:M - R:M |
23 | fa_dallara_f317_vw | 00:45.9330 | 18.4150 | 27.5180 | - | F:M - R:M |
24 | fa_dallara_f317_vw | 00:46.3850 | 18.6650 | 27.7200 | - | F:M - R:M |
25 | fa_dallara_f317_vw | 00:46.0380 | 18.6060 | 27.4320 | - | F:M - R:M |
26 | fa_dallara_f317_vw | 00:45.7560 | 18.3370 | 27.4190 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 00:53.1340 | 25.2390 | 27.8950 | - | F:M - R:M |
2 | fa_dallara_f317_merc | 00:47.5260 | 19.6120 | 27.9140 | - | F:M - R:M |
3 | fa_dallara_f317_merc | 00:46.9120 | 18.9180 | 27.9940 | - | F:M - R:M |
4 | fa_dallara_f317_merc | 00:46.1440 | 18.5640 | 27.5800 | - | F:M - R:M |
5 | fa_dallara_f317_merc | 00:46.1350 | 18.6270 | 27.5080 | - | F:M - R:M |
6 | fa_dallara_f317_merc | 00:45.8960 | 18.3970 | 27.4990 | - | F:M - R:M |
7 | fa_dallara_f317_merc | 00:46.0420 | 18.5340 | 27.5080 | - | F:M - R:M |
8 | fa_dallara_f317_merc | 00:45.9770 | 18.4960 | 27.4810 | - | F:M - R:M |
9 | fa_dallara_f317_merc | 00:46.0190 | 18.5420 | 27.4770 | - | F:M - R:M |
10 | fa_dallara_f317_merc | 00:46.0640 | 18.4570 | 27.6070 | - | F:M - R:M |
11 | fa_dallara_f317_merc | 00:59.0060 | 18.4790 | 40.5270 | - | F:M - R:M |
12 | fa_dallara_f317_merc | 00:49.9980 | 22.2680 | 27.7300 | - | F:M - R:M |
13 | fa_dallara_f317_merc | 00:46.2960 | 18.7640 | 27.5320 | - | F:M - R:M |
14 | fa_dallara_f317_merc | 00:46.7090 | 18.6610 | 28.0480 | - | F:M - R:M |
15 | fa_dallara_f317_merc | 00:46.3570 | 18.6590 | 27.6980 | - | F:M - R:M |
16 | fa_dallara_f317_merc | 00:46.5800 | 18.6400 | 27.9400 | - | F:M - R:M |
17 | fa_dallara_f317_merc | 00:46.3440 | 18.6320 | 27.7120 | - | F:M - R:M |
18 | fa_dallara_f317_merc | 00:46.5930 | 18.8720 | 27.7210 | - | F:M - R:M |
19 | fa_dallara_f317_merc | 00:46.6420 | 18.8370 | 27.8050 | - | F:M - R:M |
20 | fa_dallara_f317_merc | 00:46.1120 | 18.6450 | 27.4670 | - | F:M - R:M |
21 | fa_dallara_f317_merc | 00:46.8390 | 18.6410 | 28.1980 | - | F:M - R:M |
22 | fa_dallara_f317_merc | 00:46.1960 | 18.6750 | 27.5210 | - | F:M - R:M |
23 | fa_dallara_f317_merc | 00:51.2800 | 18.6240 | 32.6560 | - | F:M - R:M |
24 | fa_dallara_f317_merc | 00:46.6070 | 19.1130 | 27.4940 | - | F:M - R:M |
25 | fa_dallara_f317_merc | 00:46.7620 | 19.1910 | 27.5710 | - | F:M - R:M |
26 | fa_dallara_f317_merc | 00:46.0410 | 18.5320 | 27.5090 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 00:58.6610 | 30.2670 | 28.3940 | - | F:M - R:M |
2 | fa_dallara_f317_vw | 00:47.8190 | 19.0650 | 28.7540 | - | F:M - R:M |
3 | fa_dallara_f317_vw | 00:46.4920 | 18.7090 | 27.7830 | - | F:M - R:M |
4 | fa_dallara_f317_vw | 00:46.5040 | 18.7800 | 27.7240 | - | F:M - R:M |
5 | fa_dallara_f317_vw | 00:46.1660 | 18.5320 | 27.6340 | - | F:M - R:M |
6 | fa_dallara_f317_vw | 00:46.1860 | 18.5740 | 27.6120 | - | F:M - R:M |
7 | fa_dallara_f317_vw | 00:46.3110 | 18.5370 | 27.7740 | - | F:M - R:M |
8 | fa_dallara_f317_vw | 00:47.0020 | 19.0520 | 27.9500 | - | F:M - R:M |
9 | fa_dallara_f317_vw | 00:46.9180 | 19.1120 | 27.8060 | - | F:M - R:M |
10 | fa_dallara_f317_vw | 00:47.0570 | 19.2830 | 27.7740 | - | F:M - R:M |
11 | fa_dallara_f317_vw | 01:00.0950 | 22.0340 | 38.0610 | - | F:M - R:M |
12 | fa_dallara_f317_vw | 00:47.6800 | 19.4110 | 28.2690 | - | F:M - R:M |
13 | fa_dallara_f317_vw | 00:46.3460 | 18.8330 | 27.5130 | - | F:M - R:M |
14 | fa_dallara_f317_vw | 00:46.2620 | 18.6060 | 27.6560 | - | F:M - R:M |
15 | fa_dallara_f317_vw | 00:46.3440 | 18.7040 | 27.6400 | - | F:M - R:M |
16 | fa_dallara_f317_vw | 00:46.5840 | 18.6340 | 27.9500 | - | F:M - R:M |
17 | fa_dallara_f317_vw | 00:46.1610 | 18.5760 | 27.5850 | - | F:M - R:M |
18 | fa_dallara_f317_vw | 00:46.2770 | 18.6030 | 27.6740 | - | F:M - R:M |
19 | fa_dallara_f317_vw | 00:46.2760 | 18.4700 | 27.8060 | - | F:M - R:M |
20 | fa_dallara_f317_vw | 00:46.4450 | 18.8790 | 27.5660 | - | F:M - R:M |
21 | fa_dallara_f317_vw | 00:46.0640 | 18.3990 | 27.6650 | - | F:M - R:M |
22 | fa_dallara_f317_vw | 00:46.6400 | 18.8800 | 27.7600 | - | F:M - R:M |
23 | fa_dallara_f317_vw | 00:46.1230 | 18.4160 | 27.7070 | - | F:M - R:M |
24 | fa_dallara_f317_vw | 00:46.6390 | 18.7930 | 27.8460 | - | F:M - R:M |
25 | fa_dallara_f317_vw | 00:46.4590 | 18.7160 | 27.7430 | - | F:M - R:M |
26 | fa_dallara_f317_vw | 00:46.3060 | 18.5320 | 27.7740 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 00:52.9780 | 24.8480 | 28.1300 | - | F:M - R:M |
2 | fa_dallara_f317_vw | 00:47.4260 | 19.5450 | 27.8810 | - | F:M - R:M |
3 | fa_dallara_f317_vw | 00:47.6350 | 19.0470 | 28.5880 | - | F:M - R:M |
4 | fa_dallara_f317_vw | 00:46.6710 | 18.9410 | 27.7300 | - | F:M - R:M |
5 | fa_dallara_f317_vw | 00:46.7270 | 18.8730 | 27.8540 | - | F:M - R:M |
6 | fa_dallara_f317_vw | 00:46.6770 | 18.9020 | 27.7750 | - | F:M - R:M |
7 | fa_dallara_f317_vw | 00:46.5120 | 18.8770 | 27.6350 | - | F:M - R:M |
8 | fa_dallara_f317_vw | 00:48.0460 | 19.6820 | 28.3640 | - | F:M - R:M |
9 | fa_dallara_f317_vw | 00:46.8280 | 19.1930 | 27.6350 | - | F:M - R:M |
10 | fa_dallara_f317_vw | 00:46.2560 | 18.7790 | 27.4770 | - | F:M - R:M |
11 | fa_dallara_f317_vw | 01:01.4640 | 19.8430 | 41.6210 | - | F:M - R:M |
12 | fa_dallara_f317_vw | 00:47.1770 | 19.4660 | 27.7110 | - | F:M - R:M |
13 | fa_dallara_f317_vw | 00:46.2940 | 18.6590 | 27.6350 | - | F:M - R:M |
14 | fa_dallara_f317_vw | 00:47.9490 | 20.2640 | 27.6850 | - | F:M - R:M |
15 | fa_dallara_f317_vw | 00:47.6140 | 19.8800 | 27.7340 | - | F:M - R:M |
16 | fa_dallara_f317_vw | 00:46.4590 | 18.7620 | 27.6970 | - | F:M - R:M |
17 | fa_dallara_f317_vw | 00:46.4640 | 18.8420 | 27.6220 | - | F:M - R:M |
18 | fa_dallara_f317_vw | 00:46.3770 | 18.8180 | 27.5590 | - | F:M - R:M |
19 | fa_dallara_f317_vw | 00:46.8080 | 18.6430 | 28.1650 | - | F:M - R:M |
20 | fa_dallara_f317_vw | 00:46.9010 | 19.0280 | 27.8730 | - | F:M - R:M |
21 | fa_dallara_f317_vw | 00:46.1900 | 18.5960 | 27.5940 | - | F:M - R:M |
22 | fa_dallara_f317_vw | 00:46.6770 | 18.6680 | 28.0090 | - | F:M - R:M |
23 | fa_dallara_f317_vw | 00:46.4400 | 18.6740 | 27.7660 | - | F:M - R:M |
24 | fa_dallara_f317_vw | 00:46.6960 | 18.9710 | 27.7250 | - | F:M - R:M |
25 | fa_dallara_f317_vw | 00:46.2520 | 18.5730 | 27.6790 | - | F:M - R:M |
26 | fa_dallara_f317_vw | 00:47.0620 | 18.8290 | 28.2330 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 00:55.9970 | 27.6110 | 28.3860 | - | F:M - R:M |
2 | fa_dallara_f317_merc | 00:47.1990 | 18.8220 | 28.3770 | - | F:M - R:M |
3 | fa_dallara_f317_merc | 00:47.3310 | 18.8910 | 28.4400 | - | F:M - R:M |
4 | fa_dallara_f317_merc | 00:46.8170 | 18.8500 | 27.9670 | - | F:M - R:M |
5 | fa_dallara_f317_merc | 00:47.1350 | 19.0010 | 28.1340 | - | F:M - R:M |
6 | fa_dallara_f317_merc | 00:46.4290 | 18.6960 | 27.7330 | - | F:M - R:M |
7 | fa_dallara_f317_merc | 00:46.8950 | 18.7070 | 28.1880 | - | F:M - R:M |
8 | fa_dallara_f317_merc | 00:46.8020 | 18.8530 | 27.9490 | - | F:M - R:M |
9 | fa_dallara_f317_merc | 00:47.2210 | 19.3210 | 27.9000 | - | F:M - R:M |
10 | fa_dallara_f317_merc | 00:46.6750 | 18.8020 | 27.8730 | - | F:M - R:M |
11 | fa_dallara_f317_merc | 01:00.9000 | 20.5030 | 40.3970 | - | F:M - R:M |
12 | fa_dallara_f317_merc | 00:48.0460 | 19.8850 | 28.1610 | - | F:M - R:M |
13 | fa_dallara_f317_merc | 00:47.0310 | 19.0760 | 27.9550 | - | F:M - R:M |
14 | fa_dallara_f317_merc | 00:46.6870 | 18.8460 | 27.8410 | - | F:M - R:M |
15 | fa_dallara_f317_merc | 00:46.9310 | 18.9590 | 27.9720 | - | F:M - R:M |
16 | fa_dallara_f317_merc | 00:46.6490 | 18.7670 | 27.8820 | - | F:M - R:M |
17 | fa_dallara_f317_merc | 00:47.1630 | 18.7270 | 28.4360 | - | F:M - R:M |
18 | fa_dallara_f317_merc | 00:46.6380 | 18.7280 | 27.9100 | - | F:M - R:M |
19 | fa_dallara_f317_merc | 00:46.1780 | 18.5760 | 27.6020 | - | F:M - R:M |
20 | fa_dallara_f317_merc | 00:46.2220 | 18.5340 | 27.6880 | - | F:M - R:M |
21 | fa_dallara_f317_merc | 00:46.1660 | 18.6080 | 27.5580 | - | F:M - R:M |
22 | fa_dallara_f317_merc | 00:46.2090 | 18.6100 | 27.5990 | - | F:M - R:M |
23 | fa_dallara_f317_merc | 00:46.3180 | 18.6750 | 27.6430 | - | F:M - R:M |
24 | fa_dallara_f317_merc | 00:46.5540 | 18.6490 | 27.9050 | - | F:M - R:M |
25 | fa_dallara_f317_merc | 00:46.1700 | 18.6470 | 27.5230 | - | F:M - R:M |
26 | fa_dallara_f317_merc | 00:47.0420 | 18.6520 | 28.3900 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_honda | 00:59.6950 | 30.5170 | 29.1780 | - | F:M - R:M |
2 | fa_dallara_f317_honda | 00:48.1460 | 20.0850 | 28.0610 | - | F:M - R:M |
3 | fa_dallara_f317_honda | 00:47.7740 | 19.4290 | 28.3450 | - | F:M - R:M |
4 | fa_dallara_f317_honda | 00:47.4860 | 19.3970 | 28.0890 | - | F:M - R:M |
5 | fa_dallara_f317_honda | 00:46.8020 | 18.8750 | 27.9270 | - | F:M - R:M |
6 | fa_dallara_f317_honda | 00:46.6410 | 18.7450 | 27.8960 | - | F:M - R:M |
7 | fa_dallara_f317_honda | 00:46.6420 | 18.9490 | 27.6930 | - | F:M - R:M |
8 | fa_dallara_f317_honda | 00:46.6030 | 18.7620 | 27.8410 | - | F:M - R:M |
9 | fa_dallara_f317_honda | 00:46.5130 | 18.7930 | 27.7200 | - | F:M - R:M |
10 | fa_dallara_f317_honda | 00:46.3280 | 18.6540 | 27.6740 | - | F:M - R:M |
11 | fa_dallara_f317_honda | 00:59.0380 | 21.7920 | 37.2460 | - | F:M - R:M |
12 | fa_dallara_f317_honda | 00:46.8320 | 18.9420 | 27.8900 | - | F:M - R:M |
13 | fa_dallara_f317_honda | 00:47.0230 | 19.1370 | 27.8860 | - | F:M - R:M |
14 | fa_dallara_f317_honda | 00:47.0480 | 19.2970 | 27.7510 | - | F:M - R:M |
15 | fa_dallara_f317_honda | 00:48.2790 | 20.5940 | 27.6850 | - | F:M - R:M |
16 | fa_dallara_f317_honda | 00:46.7140 | 18.8230 | 27.8910 | - | F:M - R:M |
17 | fa_dallara_f317_honda | 00:46.6840 | 18.7620 | 27.9220 | - | F:M - R:M |
18 | fa_dallara_f317_honda | 00:46.9990 | 18.8740 | 28.1250 | - | F:M - R:M |
19 | fa_dallara_f317_honda | 00:46.8240 | 19.0450 | 27.7790 | - | F:M - R:M |
20 | fa_dallara_f317_honda | 00:46.7000 | 18.8190 | 27.8810 | - | F:M - R:M |
21 | fa_dallara_f317_honda | 00:46.4970 | 18.7220 | 27.7750 | - | F:M - R:M |
22 | fa_dallara_f317_honda | 00:46.8900 | 19.0440 | 27.8460 | - | F:M - R:M |
23 | fa_dallara_f317_honda | 00:46.5560 | 18.8270 | 27.7290 | - | F:M - R:M |
24 | fa_dallara_f317_honda | 00:46.8300 | 18.9570 | 27.8730 | - | F:M - R:M |
25 | fa_dallara_f317_honda | 00:46.7550 | 18.8910 | 27.8640 | - | F:M - R:M |
26 | fa_dallara_f317_honda | 00:46.7910 | 18.9170 | 27.8740 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 00:53.9290 | 25.6150 | 28.3140 | - | F:M - R:M |
2 | fa_dallara_f317_merc | 00:47.7780 | 19.4860 | 28.2920 | - | F:M - R:M |
3 | fa_dallara_f317_merc | 00:47.6950 | 19.0070 | 28.6880 | - | F:M - R:M |
4 | fa_dallara_f317_merc | 00:47.2550 | 18.9910 | 28.2640 | - | F:M - R:M |
5 | fa_dallara_f317_merc | 00:46.9460 | 19.1410 | 27.8050 | - | F:M - R:M |
6 | fa_dallara_f317_merc | 00:46.5460 | 18.7940 | 27.7520 | - | F:M - R:M |
7 | fa_dallara_f317_merc | 00:46.9140 | 18.8470 | 28.0670 | - | F:M - R:M |
8 | fa_dallara_f317_merc | 00:47.0920 | 19.1150 | 27.9770 | - | F:M - R:M |
9 | fa_dallara_f317_merc | 00:47.3050 | 19.0500 | 28.2550 | - | F:M - R:M |
10 | fa_dallara_f317_merc | 00:46.8010 | 18.8790 | 27.9220 | - | F:M - R:M |
11 | fa_dallara_f317_merc | 01:00.7780 | 20.2920 | 40.4860 | - | F:M - R:M |
12 | fa_dallara_f317_merc | 00:47.8090 | 19.4180 | 28.3910 | - | F:M - R:M |
13 | fa_dallara_f317_merc | 00:48.1280 | 19.4680 | 28.6600 | - | F:M - R:M |
14 | fa_dallara_f317_merc | 00:47.2570 | 19.0010 | 28.2560 | - | F:M - R:M |
15 | fa_dallara_f317_merc | 00:47.6610 | 19.4630 | 28.1980 | - | F:M - R:M |
16 | fa_dallara_f317_merc | 00:47.1370 | 19.1650 | 27.9720 | - | F:M - R:M |
17 | fa_dallara_f317_merc | 00:46.8010 | 18.7980 | 28.0030 | - | F:M - R:M |
18 | fa_dallara_f317_merc | 00:47.4180 | 18.8330 | 28.5850 | - | F:M - R:M |
19 | fa_dallara_f317_merc | 00:47.6410 | 19.7140 | 27.9270 | - | F:M - R:M |
20 | fa_dallara_f317_merc | 00:46.9670 | 19.0850 | 27.8820 | - | F:M - R:M |
21 | fa_dallara_f317_merc | 00:47.0460 | 19.0600 | 27.9860 | - | F:M - R:M |
22 | fa_dallara_f317_merc | 00:47.0150 | 18.9540 | 28.0610 | - | F:M - R:M |
23 | fa_dallara_f317_merc | 00:46.5510 | 18.7490 | 27.8020 | - | F:M - R:M |
24 | fa_dallara_f317_merc | 00:47.2410 | 18.9360 | 28.3050 | - | F:M - R:M |
25 | fa_dallara_f317_merc | 00:47.1060 | 19.0880 | 28.0180 | - | F:M - R:M |
26 | fa_dallara_f317_merc | 00:47.2050 | 19.0080 | 28.1970 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 00:58.6030 | 29.8790 | 28.7240 | - | F:M - R:M |
2 | fa_dallara_f317_merc | 00:48.8130 | 19.6840 | 29.1290 | - | F:M - R:M |
3 | fa_dallara_f317_merc | 00:48.7210 | 19.7720 | 28.9490 | - | F:M - R:M |
4 | fa_dallara_f317_merc | 00:47.8950 | 19.1350 | 28.7600 | - | F:M - R:M |
5 | fa_dallara_f317_merc | 00:47.6950 | 19.2060 | 28.4890 | - | F:M - R:M |
6 | fa_dallara_f317_merc | 00:47.2460 | 19.1040 | 28.1420 | - | F:M - R:M |
7 | fa_dallara_f317_merc | 00:47.3700 | 19.0420 | 28.3280 | - | F:M - R:M |
8 | fa_dallara_f317_merc | 00:46.9390 | 18.9990 | 27.9400 | - | F:M - R:M |
9 | fa_dallara_f317_merc | 00:47.2640 | 19.1300 | 28.1340 | - | F:M - R:M |
10 | fa_dallara_f317_merc | 00:47.2350 | 18.9120 | 28.3230 | - | F:M - R:M |
11 | fa_dallara_f317_merc | 00:58.3370 | 23.9840 | 34.3530 | - | F:M - R:M |
12 | fa_dallara_f317_merc | 00:47.1810 | 19.0550 | 28.1260 | - | F:M - R:M |
13 | fa_dallara_f317_merc | 00:47.1510 | 18.8990 | 28.2520 | - | F:M - R:M |
14 | fa_dallara_f317_merc | 00:47.0240 | 18.8550 | 28.1690 | - | F:M - R:M |
15 | fa_dallara_f317_merc | 00:47.0950 | 18.8980 | 28.1970 | - | F:M - R:M |
16 | fa_dallara_f317_merc | 00:47.5620 | 18.9770 | 28.5850 | - | F:M - R:M |
17 | fa_dallara_f317_merc | 00:47.1590 | 18.8990 | 28.2600 | - | F:M - R:M |
18 | fa_dallara_f317_merc | 00:47.1000 | 18.9120 | 28.1880 | - | F:M - R:M |
19 | fa_dallara_f317_merc | 00:47.6500 | 19.0210 | 28.6290 | - | F:M - R:M |
20 | fa_dallara_f317_merc | 00:47.8450 | 19.5800 | 28.2650 | - | F:M - R:M |
21 | fa_dallara_f317_merc | 00:47.0300 | 18.8430 | 28.1870 | - | F:M - R:M |
22 | fa_dallara_f317_merc | 00:46.9830 | 18.9470 | 28.0360 | - | F:M - R:M |
23 | fa_dallara_f317_merc | 00:47.0920 | 18.9990 | 28.0930 | - | F:M - R:M |
24 | fa_dallara_f317_merc | 00:47.1570 | 19.0450 | 28.1120 | - | F:M - R:M |
25 | fa_dallara_f317_merc | 00:46.9800 | 18.8500 | 28.1300 | - | F:M - R:M |
26 | fa_dallara_f317_merc | 00:47.1870 | 19.0620 | 28.1250 | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 00:54.0690 | 26.2680 | 27.8010 | - | F:M - R:M |
2 | fa_dallara_f317_vw | 00:47.8570 | 19.5020 | 28.3550 | - | F:M - R:M |
3 | fa_dallara_f317_vw | 00:48.1280 | 19.1040 | 29.0240 | - | F:M - R:M |
4 | fa_dallara_f317_vw | 00:47.0370 | 18.8220 | 28.2150 | - | F:M - R:M |
5 | fa_dallara_f317_vw | 00:46.8940 | 19.0520 | 27.8420 | - | F:M - R:M |
