Practice result



Game Assetto Corsa
Session Practice
Track okayama, circuit_piper
Best lap Piter T0P (00:45.6000)
Lasted laps 150
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Piter T0P fa_dallara_f317_merc 40 00:45.6000 -
2 kciuk fa_dallara_f317_vw 150 00:45.7070 00:00.1070
3 Filip Dudziec fa_dallara_f317_merc 21 00:45.7780 00:00.1780
4 housy fa_dallara_f317_vw 25 00:45.8290 00:00.2290
5 elmo fa_dallara_f317_vw 15 00:46.1300 00:00.5300
6 frox fa_dallara_f317_merc 17 00:46.4360 00:00.8360
7 Slavros fa_dallara_f317_honda 45 00:46.5310 00:00.9310
8 Lasky Kirito fa_dallara_f317_honda 10 00:46.9360 00:01.3360
9 Kubaka fa_dallara_f317_vw 36 00:47.0540 00:01.4540
10 mario fa_dallara_f317_vw 89 00:47.0990 00:01.4990
11 Kacper Oleszak fa_dallara_f317_merc 5 00:47.4250 00:01.8250
12 Jakub Szymborowski fa_dallara_f317_honda 3 00:49.5270 00:03.9270
13 Rare fa_dallara_f317_honda 1 - -
14 Laura McGlaughlin ford_transit 1 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Piter T0P

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_merc 01:26.1270 58.4830 27.6440 - F:M - R:M 0
2 fa_dallara_f317_merc 00:46.1150 18.5940 27.5210 - F:M - R:M 0
3 fa_dallara_f317_merc 00:46.5420 18.9480 27.5940 - F:M - R:M 0
4 fa_dallara_f317_merc 00:47.2090 19.1830 28.0260 - F:M - R:M 0
5 fa_dallara_f317_merc 00:46.0490 18.5000 27.5490 - F:M - R:M 0
6 fa_dallara_f317_merc 00:46.3390 18.7860 27.5530 - F:M - R:M 0
7 fa_dallara_f317_merc 00:46.1390 18.5990 27.5400 - F:M - R:M 0
8 fa_dallara_f317_merc 00:46.0740 18.4210 27.6530 - F:M - R:M 0
9 fa_dallara_f317_merc 01:08.5890 40.9490 27.6400 - F:M - R:M 0
10 fa_dallara_f317_merc 00:45.9170 18.4990 27.4180 - F:M - R:M 0
11 fa_dallara_f317_merc 00:45.9200 18.4700 27.4500 - F:M - R:M 0
12 fa_dallara_f317_merc 00:46.0240 18.5420 27.4820 - F:M - R:M 0
13 fa_dallara_f317_merc 00:46.1040 18.5910 27.5130 - F:M - R:M 0
14 fa_dallara_f317_merc 01:19.8090 52.2600 27.5490 - F:M - R:M 0
15 fa_dallara_f317_merc 00:46.1560 18.7190 27.4370 - F:M - R:M 0
16 fa_dallara_f317_merc 00:46.4180 18.6800 27.7380 - F:M - R:M 0
17 fa_dallara_f317_merc 00:46.3880 18.8760 27.5120 - F:M - R:M 0
18 fa_dallara_f317_merc 00:45.8530 18.4980 27.3550 - F:M - R:M 0
19 fa_dallara_f317_merc 01:12.3340 44.9690 27.3650 - F:M - R:M 0
20 fa_dallara_f317_merc 00:45.9500 18.5000 27.4500 - F:M - R:M 0
21 fa_dallara_f317_merc 00:46.1140 18.7360 27.3780 - F:M - R:M 0
22 fa_dallara_f317_merc 00:45.7610 18.5590 27.2020 - F:M - R:M 0
23 fa_dallara_f317_merc 00:45.8120 18.4070 27.4050 - F:M - R:M 0
24 fa_dallara_f317_merc 00:45.8530 18.4700 27.3830 - F:M - R:M 0
25 fa_dallara_f317_merc 00:45.8470 18.4730 27.3740 - F:M - R:M 0
26 fa_dallara_f317_merc 00:45.8740 18.5000 27.3740 - F:M - R:M 0
27 fa_dallara_f317_merc 00:45.6850 18.4020 27.2830 - F:M - R:M 0
28 fa_dallara_f317_merc 00:45.8340 18.4820 27.3520 - F:M - R:M 0
29 fa_dallara_f317_merc 03:39.2130 191.5460 27.6670 - F:M - R:M 0
30 (INVALID) fa_dallara_f317_merc 00:46.8670 19.3450 27.5220 - F:M - R:M 1
31 fa_dallara_f317_merc 00:46.6570 19.1480 27.5090 - F:M - R:M 0
32 (INVALID) fa_dallara_f317_merc 00:47.6110 19.1310 28.4800 - F:M - R:M 1
33 fa_dallara_f317_merc 00:45.7790 18.4150 27.3640 - F:M - R:M 0
34 fa_dallara_f317_merc 00:45.7050 18.3900 27.3150 - F:M - R:M 0
35 fa_dallara_f317_merc 01:27.9660 60.4930 27.4730 - F:M - R:M 0
36 fa_dallara_f317_merc 00:45.8950 18.4850 27.4100 - F:M - R:M 0
37 fa_dallara_f317_merc 00:45.6760 18.3340 27.3420 - F:M - R:M 0
38 fa_dallara_f317_merc 00:45.6000 18.3660 27.2340 - F:M - R:M 0
39 fa_dallara_f317_merc 04:59.7040 258.7540 40.9500 - F:M - R:M 0
40 fa_dallara_f317_merc 01:06.6550 25.7050 40.9500 - F:M - R:M 0

kciuk

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_vw 03:24.8550 176.8290 28.0260 - F:M - R:M 0
2 fa_dallara_f317_vw 00:49.1980 20.4470 28.7510 - F:M - R:M 0
3 fa_dallara_f317_vw 00:48.4930 19.9400 28.5530 - F:M - R:M 0
4 fa_dallara_f317_vw 00:47.5160 19.5630 27.9530 - F:M - R:M 0
5 fa_dallara_f317_vw 00:47.1260 19.1770 27.9490 - F:M - R:M 0
6 fa_dallara_f317_vw 01:46.6170 78.3570 28.2600 - F:M - R:M 0
7 fa_dallara_f317_vw 00:50.3910 20.8880 29.5030 - F:M - R:M 0
8 fa_dallara_f317_vw 00:47.4880 19.4390 28.0490 - F:M - R:M 0
9 fa_dallara_f317_vw 00:46.7150 19.0670 27.6480 - F:M - R:M 0
10 fa_dallara_f317_vw 00:50.3800 21.0450 29.3350 - F:M - R:M 0
11 fa_dallara_f317_vw 00:46.6750 18.7530 27.9220 - F:M - R:M 0
12 fa_dallara_f317_vw 00:47.5930 19.0310 28.5620 - F:M - R:M 0
13 (INVALID) fa_dallara_f317_vw 00:49.0910 20.4260 28.6650 - F:M - R:M 1
14 fa_dallara_f317_vw 00:47.1400 19.2260 27.9140 - F:M - R:M 0
15 fa_dallara_f317_vw 00:46.7870 18.9510 27.8360 - F:M - R:M 0
16 fa_dallara_f317_vw 00:48.1530 19.5680 28.5850 - F:M - R:M 0
17 fa_dallara_f317_vw 00:46.5880 18.8450 27.7430 - F:M - R:M 0
18 fa_dallara_f317_vw 00:46.2790 18.7120 27.5670 - F:M - R:M 0
19 fa_dallara_f317_vw 00:47.0930 19.1480 27.9450 - F:M - R:M 0
20 fa_dallara_f317_vw 00:47.7650 19.1810 28.5840 - F:M - R:M 0
21 fa_dallara_f317_vw 00:47.0550 19.0290 28.0260 - F:M - R:M 0
22 fa_dallara_f317_vw 00:46.5700 18.8280 27.7420 - F:M - R:M 0
23 fa_dallara_f317_vw 01:30.9910 63.3070 27.6840 - F:M - R:M 0
24 fa_dallara_f317_vw 00:46.2560 18.6000 27.6560 - F:M - R:M 0
25 fa_dallara_f317_vw 00:46.3520 18.6150 27.7370 - F:M - R:M 0
26 fa_dallara_f317_vw 00:46.1450 18.6190 27.5260 - F:M - R:M 0
27 (INVALID) fa_dallara_f317_vw 01:00.4290 32.4340 27.9950 - F:M - R:M 1
28 fa_dallara_f317_vw 00:46.4660 18.7280 27.7380 - F:M - R:M 0
29 fa_dallara_f317_vw 00:46.7030 18.7310 27.9720 - F:M - R:M 0
30 (INVALID) fa_dallara_f317_vw 00:53.1380 18.6010 34.5370 - F:M - R:M 1
31 fa_dallara_f317_vw 01:13.9650 46.0740 27.8910 - F:M - R:M 0
32 fa_dallara_f317_vw 00:46.2640 18.7280 27.5360 - F:M - R:M 0
33 fa_dallara_f317_vw 00:46.3740 18.8160 27.5580 - F:M - R:M 0
34 fa_dallara_f317_vw 00:46.1290 18.4590 27.6700 - F:M - R:M 0
35 (INVALID) fa_dallara_f317_vw 00:55.8150 27.6130 28.2020 - F:M - R:M 1
36 (INVALID) fa_dallara_f317_vw 00:48.0640 18.7640 29.3000 - F:M - R:M 1
37 fa_dallara_f317_vw 00:47.2020 19.1400 28.0620 - F:M - R:M 0
38 (INVALID) fa_dallara_f317_vw 00:47.1420 18.6750 28.4670 - F:M - R:M 1
39 fa_dallara_f317_vw 01:48.6390 80.6580 27.9810 - F:M - R:M 0
40 fa_dallara_f317_vw 00:46.6110 18.9530 27.6580 - F:M - R:M 0
41 (INVALID) fa_dallara_f317_vw 00:54.3150 18.5800 35.7350 - F:M - R:M 2
42 fa_dallara_f317_vw 00:46.6460 18.8720 27.7740 - F:M - R:M 0
43 fa_dallara_f317_vw 01:33.8910 65.7480 28.1430 - F:M - R:M 0
44 (INVALID) fa_dallara_f317_vw 00:46.8080 19.2280 27.5800 - F:M - R:M 1
45 fa_dallara_f317_vw 00:46.5950 18.9070 27.6880 - F:M - R:M 0
46 fa_dallara_f317_vw 00:46.6940 18.9660 27.7280 - F:M - R:M 0
47 fa_dallara_f317_vw 00:46.6810 18.8750 27.8060 - F:M - R:M 0
48 fa_dallara_f317_vw 00:46.5760 18.5910 27.9850 - F:M - R:M 0
49 fa_dallara_f317_vw 00:46.1390 18.5820 27.5570 - F:M - R:M 0
50 fa_dallara_f317_vw 01:34.0750 66.2880 27.7870 - F:M - R:M 0
51 fa_dallara_f317_vw 00:55.4280 22.8250 32.6030 - F:M - R:M 0
52 fa_dallara_f317_vw 00:45.9720 18.5580 27.4140 - F:M - R:M 0
53 fa_dallara_f317_vw 00:46.5200 18.8460 27.6740 - F:M - R:M 0
54 (INVALID) fa_dallara_f317_vw 00:48.4680 20.1400 28.3280 - F:M - R:M 1
55 fa_dallara_f317_vw 02:03.6960 95.4620 28.2340 - F:M - R:M 0
56 fa_dallara_f317_vw 00:45.9940 18.4990 27.4950 - F:M - R:M 0
57 fa_dallara_f317_vw 00:46.1670 18.5590 27.6080 - F:M - R:M 0
58 fa_dallara_f317_vw 00:46.2680 18.6840 27.5840 - F:M - R:M 0
59 (INVALID) fa_dallara_f317_vw 00:47.4230 19.1000 28.3230 - F:M - R:M 1
60 fa_dallara_f317_vw 00:46.0420 18.5070 27.5350 - F:M - R:M 0
61 fa_dallara_f317_vw 01:16.6180 48.8570 27.7610 - F:M - R:M 0
62 fa_dallara_f317_vw 00:46.1350 18.5770 27.5580 - F:M - R:M 0
63 fa_dallara_f317_vw 00:46.1940 18.4420 27.7520 - F:M - R:M 0
64 fa_dallara_f317_vw 00:46.4940 18.8630 27.6310 - F:M - R:M 0
65 fa_dallara_f317_vw 00:46.0970 18.5350 27.5620 - F:M - R:M 0
66 fa_dallara_f317_vw 00:46.6360 18.6330 28.0030 - F:M - R:M 0
67 fa_dallara_f317_vw 00:46.2880 18.5990 27.6890 - F:M - R:M 0
68 fa_dallara_f317_vw 01:21.4420 53.6280 27.8140 - F:M - R:M 0
69 fa_dallara_f317_vw 00:46.7340 18.6760 28.0580 - F:M - R:M 0
70 fa_dallara_f317_vw 00:46.4750 18.6520 27.8230 - F:M - R:M 0
71 (INVALID) fa_dallara_f317_vw 01:44.8570 76.5210 28.3360 - F:M - R:M 1
72 fa_dallara_f317_vw 00:46.6250 18.6720 27.9530 - F:M - R:M 0
73 fa_dallara_f317_vw 00:46.3160 18.6330 27.6830 - F:M - R:M 0
74 fa_dallara_f317_vw 00:46.1990 18.4880 27.7110 - F:M - R:M 0
75 (INVALID) fa_dallara_f317_vw 00:48.2520 18.5880 29.6640 - F:M - R:M 1
76 fa_dallara_f317_vw 00:46.1470 18.6200 27.5270 - F:M - R:M 0
77 fa_dallara_f317_vw 01:12.4100 44.6280 27.7820 - F:M - R:M 0
78 fa_dallara_f317_vw 01:34.0520 66.2510 27.8010 - F:M - R:M 0
79 fa_dallara_f317_vw 00:46.1820 18.4790 27.7030 - F:M - R:M 0
80 fa_dallara_f317_vw 00:46.1970 18.5350 27.6620 - F:M - R:M 0
81 fa_dallara_f317_vw 00:47.2540 19.1470 28.1070 - F:M - R:M 0
82 fa_dallara_f317_vw 00:45.7070 18.3790 27.3280 - F:M - R:M 0
83 fa_dallara_f317_vw 01:38.7550 70.6210 28.1340 - F:M - R:M 0
84 fa_dallara_f317_vw 00:45.9550 18.5090 27.4460 - F:M - R:M 0
85 (INVALID) fa_dallara_f317_vw 00:57.3580 29.8310 27.5270 - F:M - R:M 2
86 fa_dallara_f317_vw 00:47.4270 19.4730 27.9540 - F:M - R:M 0
87 (INVALID) fa_dallara_f317_vw 00:46.6820 19.2550 27.4270 - F:M - R:M 1
88 fa_dallara_f317_vw 00:46.4200 18.6320 27.7880 - F:M - R:M 0
89 fa_dallara_f317_vw 01:13.6210 45.6490 27.9720 - F:M - R:M 0
90 (INVALID) fa_dallara_f317_vw 01:19.9350 43.9750 35.9600 - F:M - R:M 1
91 fa_dallara_f317_vw 00:47.2940 18.8500 28.4440 - F:M - R:M 0
92 fa_dallara_f317_vw 00:46.1860 18.5060 27.6800 - F:M - R:M 0
93 fa_dallara_f317_vw 00:46.3020 18.3840 27.9180 - F:M - R:M 0
94 (INVALID) fa_dallara_f317_vw 00:49.6790 21.5000 28.1790 - F:M - R:M 1
95 fa_dallara_f317_vw 00:46.7570 18.9660 27.7910 - F:M - R:M 0
96 fa_dallara_f317_vw 00:46.0690 18.5330 27.5360 - F:M - R:M 0
97 fa_dallara_f317_vw 01:55.0160 86.9320 28.0840 - F:M - R:M 0
98 (INVALID) fa_dallara_f317_vw 00:47.5950 18.3710 29.2240 - F:M - R:M 1
99 fa_dallara_f317_vw 00:47.2360 19.0340 28.2020 - F:M - R:M 0
100 fa_dallara_f317_vw 01:44.6940 76.4650 28.2290 - F:M - R:M 0
101 fa_dallara_f317_vw 01:18.9160 51.1600 27.7560 - F:M - R:M 0
102 (INVALID) fa_dallara_f317_vw 00:52.2780 18.3700 33.9080 - F:M - R:M 1
103 fa_dallara_f317_vw 00:47.1780 18.9450 28.2330 - F:M - R:M 0
104 fa_dallara_f317_vw 00:46.1150 18.5390 27.5760 - F:M - R:M 0
105 (INVALID) fa_dallara_f317_vw 00:46.7620 18.6420 28.1200 - F:M - R:M 1
106 (INVALID) fa_dallara_f317_vw 00:48.4530 20.5260 27.9270 - F:M - R:M 1
107 fa_dallara_f317_vw 00:46.3580 18.6290 27.7290 - F:M - R:M 0
108 fa_dallara_f317_vw 01:22.5600 54.7410 27.8190 - F:M - R:M 0
109 (INVALID) fa_dallara_f317_vw 00:47.1910 19.2730 27.9180 - F:M - R:M 1
110 fa_dallara_f317_vw 00:45.8110 18.3300 27.4810 - F:M - R:M 0
111 fa_dallara_f317_vw 01:08.2570 40.1730 28.0840 - F:M - R:M 0
112 fa_dallara_f317_vw 00:46.9410 19.2380 27.7030 - F:M - R:M 0
113 fa_dallara_f317_vw 00:46.6780 18.8900 27.7880 - F:M - R:M 0
114 fa_dallara_f317_vw 00:46.4410 18.8780 27.5630 - F:M - R:M 0
115 fa_dallara_f317_vw 00:46.3560 18.6580 27.6980 - F:M - R:M 0
116 (INVALID) fa_dallara_f317_vw 00:47.5330 18.6390 28.8940 - F:M - R:M 1
117 fa_dallara_f317_vw 00:48.8890 19.6750 29.2140 - F:M - R:M 0
118 fa_dallara_f317_vw 02:22.7180 111.5110 31.2070 - F:M - R:M 0
119 fa_dallara_f317_vw 00:50.4970 19.3480 31.1490 - F:M - R:M 0
120 (INVALID) fa_dallara_f317_vw 00:47.6330 18.7660 28.8670 - F:M - R:M 1
121 fa_dallara_f317_vw 00:46.6680 18.9880 27.6800 - F:M - R:M 0
122 fa_dallara_f317_vw 02:07.7770 99.9940 27.7830 - F:M - R:M 0
123 fa_dallara_f317_vw 00:46.4010 18.7160 27.6850 - F:M - R:M 0
124 fa_dallara_f317_vw 00:46.5290 18.8180 27.7110 - F:M - R:M 0
125 fa_dallara_f317_vw 00:47.0100 19.2530 27.7570 - F:M - R:M 0
126 fa_dallara_f317_vw 00:46.4040 18.6300 27.7740 - F:M - R:M 0
127 fa_dallara_f317_vw 00:46.3940 18.8100 27.5840 - F:M - R:M 0
128 fa_dallara_f317_vw 00:46.1770 18.5780 27.5990 - F:M - R:M 0
129 fa_dallara_f317_vw 00:46.2830 18.7620 27.5210 - F:M - R:M 0
130 fa_dallara_f317_vw 00:46.4160 18.5790 27.8370 - F:M - R:M 0
131 fa_dallara_f317_vw 00:46.1340 18.5220 27.6120 - F:M - R:M 0
132 fa_dallara_f317_vw 00:46.5520 18.8540 27.6980 - F:M - R:M 0
133 fa_dallara_f317_vw 00:46.9850 18.8250 28.1600 - F:M - R:M 0
134 fa_dallara_f317_vw 02:10.1790 102.5840 27.5950 - F:M - R:M 0
135 fa_dallara_f317_vw 01:26.4800 53.1760 33.3040 - F:M - R:M 0
136 fa_dallara_f317_vw 01:21.7180 53.8450 27.8730 - F:M - R:M 0
137 fa_dallara_f317_vw 00:46.5040 18.7210 27.7830 - F:M - R:M 0
138 fa_dallara_f317_vw 00:46.3650 18.7390 27.6260 - F:M - R:M 0
139 fa_dallara_f317_vw 00:46.2590 18.6290 27.6300 - F:M - R:M 0
140 fa_dallara_f317_vw 00:46.7220 18.9340 27.7880 - F:M - R:M 0
141 fa_dallara_f317_vw 00:46.4080 18.6970 27.7110 - F:M - R:M 0
142 (INVALID) fa_dallara_f317_vw 00:48.2000 20.3820 27.8180 - F:M - R:M 1
143 fa_dallara_f317_vw 00:46.5150 18.7000 27.8150 - F:M - R:M 0
144 fa_dallara_f317_vw 00:46.6420 18.7510 27.8910 - F:M - R:M 0
145 (INVALID) fa_dallara_f317_vw 00:50.7660 22.7670 27.9990 - F:M - R:M 2
146 fa_dallara_f317_vw 00:46.1510 18.5260 27.6250 - F:M - R:M 0
147 fa_dallara_f317_vw 05:45.4580 317.8550 27.6030 - F:M - R:M 0
148 fa_dallara_f317_vw 00:45.7450 18.2540 27.4910 - F:M - R:M 0
149 fa_dallara_f317_vw 00:46.7340 19.0270 27.7070 - F:M - R:M 0
150 fa_dallara_f317_vw 00:46.3850 18.7510 27.6340 - F:M - R:M 0

Filip Dudziec

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_merc 01:15.6230 46.3330 29.2900 - F:M - R:M 0
2 fa_dallara_f317_merc 00:47.1180 19.2440 27.8740 - F:M - R:M 0
3 fa_dallara_f317_merc 00:46.6600 19.0710 27.5890 - F:M - R:M 0
4 fa_dallara_f317_merc 00:46.4230 18.8510 27.5720 - F:M - R:M 0
5 fa_dallara_f317_merc 00:46.2930 18.6760 27.6170 - F:M - R:M 0
6 fa_dallara_f317_merc 00:52.2450 22.2200 30.0250 - F:M - R:M 0
7 fa_dallara_f317_merc 00:47.0020 18.8280 28.1740 - F:M - R:M 0
8 fa_dallara_f317_merc 00:46.8370 18.9420 27.8950 - F:M - R:M 0
9 fa_dallara_f317_merc 00:46.4270 18.6850 27.7420 - F:M - R:M 0
10 fa_dallara_f317_merc 00:46.1630 18.6420 27.5210 - F:M - R:M 0
11 fa_dallara_f317_merc 01:47.1430 79.0590 28.0840 - F:M - R:M 0
12 fa_dallara_f317_merc 00:46.5620 18.8650 27.6970 - F:M - R:M 0
13 fa_dallara_f317_merc 00:46.1680 18.5470 27.6210 - F:M - R:M 0
14 fa_dallara_f317_merc 00:46.4230 18.7750 27.6480 - F:M - R:M 0
15 fa_dallara_f317_merc 00:46.4640 18.7160 27.7480 - F:M - R:M 0
16 fa_dallara_f317_merc 00:45.7780 18.4590 27.3190 - F:M - R:M 0
17 fa_dallara_f317_merc 06:38.3990 370.4140 27.9850 - F:M - R:M 0
18 fa_dallara_f317_merc 00:46.5950 18.6320 27.9630 - F:M - R:M 0
19 (INVALID) fa_dallara_f317_merc 00:52.7600 18.7680 33.9920 - F:M - R:M 1
20 fa_dallara_f317_merc 03:37.2040 129.1700 88.0340 - F:M - R:M 0
21 fa_dallara_f317_merc 03:18.6000 57.9880 140.6120 - F:M - R:M 0

housy

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_vw 10:00.8090 571.5600 29.2490 - F:M - R:M 0
2 fa_dallara_f317_vw 00:47.6490 19.4650 28.1840 - F:M - R:M 0
3 fa_dallara_f317_vw 00:46.9880 19.1470 27.8410 - F:M - R:M 0
4 (INVALID) fa_dallara_f317_vw 00:53.0850 18.6960 34.3890 - F:M - R:M 1
5 fa_dallara_f317_vw 00:46.8900 19.1430 27.7470 - F:M - R:M 0
6 fa_dallara_f317_vw 00:46.4040 18.7560 27.6480 - F:M - R:M 0
7 fa_dallara_f317_vw 00:46.3490 18.6200 27.7290 - F:M - R:M 0
8 fa_dallara_f317_vw 00:46.4240 18.7040 27.7200 - F:M - R:M 0
9 fa_dallara_f317_vw 02:51.9960 144.3650 27.6310 - F:M - R:M 0
10 fa_dallara_f317_vw 00:47.4200 19.0790 28.3410 - F:M - R:M 0
11 fa_dallara_f317_vw 00:46.3210 18.6500 27.6710 - F:M - R:M 0
12 fa_dallara_f317_vw 00:48.4430 20.3320 28.1110 - F:M - R:M 0
13 fa_dallara_f317_vw 00:46.1000 18.4570 27.6430 - F:M - R:M 0
14 fa_dallara_f317_vw 00:46.1860 18.5160 27.6700 - F:M - R:M 0
15 fa_dallara_f317_vw 00:46.3780 18.6710 27.7070 - F:M - R:M 0
16 fa_dallara_f317_vw 02:47.0460 138.9610 28.0850 - F:M - R:M 0
17 fa_dallara_f317_vw 00:46.1510 18.5710 27.5800 - F:M - R:M 0
18 fa_dallara_f317_vw 00:46.0920 18.5700 27.5220 - F:M - R:M 0
19 fa_dallara_f317_vw 00:58.9160 31.0840 27.8320 - F:M - R:M 0
20 fa_dallara_f317_vw 00:46.6050 18.6410 27.9640 - F:M - R:M 0
21 fa_dallara_f317_vw 00:46.3860 18.5130 27.8730 - F:M - R:M 0
22 fa_dallara_f317_vw 00:46.3040 18.7920 27.5120 - F:M - R:M 0
23 fa_dallara_f317_vw 00:46.1180 18.4880 27.6300 - F:M - R:M 0
24 fa_dallara_f317_vw 00:46.2580 18.6500 27.6080 - F:M - R:M 0
25 fa_dallara_f317_vw 00:45.8290 18.3610 27.4680 - F:M - R:M 0

elmo

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_vw 01:56.1140 88.1290 27.9850 - F:M - R:M 0
2 fa_dallara_f317_vw 00:46.3890 18.7810 27.6080 - F:M - R:M 0
3 fa_dallara_f317_vw 00:46.8180 18.9170 27.9010 - F:M - R:M 0
4 fa_dallara_f317_vw 00:46.6510 18.7920 27.8590 - F:M - R:M 0
5 fa_dallara_f317_vw 00:46.1300 18.5680 27.5620 - F:M - R:M 0
6 fa_dallara_f317_vw 04:35.6130 247.8880 27.7250 - F:M - R:M 0
7 fa_dallara_f317_vw 00:46.3050 18.6930 27.6120 - F:M - R:M 0
8 fa_dallara_f317_vw 00:46.2500 18.6250 27.6250 - F:M - R:M 0
9 fa_dallara_f317_vw 00:46.2900 18.5060 27.7840 - F:M - R:M 0
10 fa_dallara_f317_vw 01:57.2740 89.3250 27.9490 - F:M - R:M 0
11 fa_dallara_f317_vw 00:47.0660 19.0590 28.0070 - F:M - R:M 0
12 fa_dallara_f317_vw 00:46.4470 18.7670 27.6800 - F:M - R:M 0
13 fa_dallara_f317_vw 00:46.5440 18.6000 27.9440 - F:M - R:M 0
14 fa_dallara_f317_vw 00:46.6720 18.7680 27.9040 - F:M - R:M 0
15 fa_dallara_f317_vw 00:46.4050 18.6720 27.7330 - F:M - R:M 0

frox

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_merc 01:22.8190 54.3830 28.4360 - F:M - R:M 0
2 fa_dallara_f317_merc 00:47.1660 19.3150 27.8510 - F:M - R:M 0
3 fa_dallara_f317_merc 00:47.4290 19.4350 27.9940 - F:M - R:M 0
4 fa_dallara_f317_merc 00:46.7760 18.8210 27.9550 - F:M - R:M 0
5 fa_dallara_f317_merc 00:47.5110 19.4210 28.0900 - F:M - R:M 0
6 fa_dallara_f317_merc 00:46.9750 19.2910 27.6840 - F:M - R:M 0
7 fa_dallara_f317_merc 00:46.4360 18.7880 27.6480 - F:M - R:M 0
8 fa_dallara_f317_merc 00:46.5150 18.8170 27.6980 - F:M - R:M 0
9 fa_dallara_f317_merc 00:46.7230 18.7600 27.9630 - F:M - R:M 0
10 fa_dallara_f317_merc 00:47.2240 18.9410 28.2830 - F:M - R:M 0
11 fa_dallara_f317_merc 00:46.5720 18.8380 27.7340 - F:M - R:M 0
12 fa_dallara_f317_merc 02:23.6810 114.9900 28.6910 - F:M - R:M 0
13 fa_dallara_f317_merc 00:47.9680 19.0370 28.9310 - F:M - R:M 0
14 fa_dallara_f317_merc 00:46.9320 19.0230 27.9090 - F:M - R:M 0
15 (INVALID) fa_dallara_f317_merc 00:52.8020 18.8280 33.9740 - F:M - R:M 1
16 fa_dallara_f317_merc 00:47.1980 19.2760 27.9220 - F:M - R:M 0
17 fa_dallara_f317_merc 00:46.7530 18.9200 27.8330 - F:M - R:M 0

Slavros

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 fa_dallara_f317_honda 01:17.9910 49.9510 28.0400 - F:M - R:M 0
2 fa_dallara_f317_honda 00:47.2850 19.1340 28.1510 - F:M - R:M 0
3 fa_dallara_f317_honda 00:47.0730 18.9470 28.1260 - F:M - R:M 0
4 fa_dallara_f317_honda 00:47.0330 19.0710 27.9620 - F:M - R:M 0
5 (INVALID) fa_dallara_f317_honda 00:47.4320 19.4430 27.9890 - F:M - R:M 1
6 fa_dallara_f317_honda 00:46.9780 18.9200 28.0580 - F:M - R:M 0
7 fa_dallara_f317_honda 00:46.9770 19.0000 27.9770 - F:M - R:M 0
8 fa_dallara_f317_honda 00:46.9700 19.0660 27.9040 - F:M - R:M 0
9 fa_dallara_f317_honda 02:10.5300 102.4680 28.0620 - F:M - R:M 0
10 fa_dallara_f317_honda 00:46.9660 18.9400 28.0260 - F:M - R:M 0
11 fa_dallara_f317_honda 00:46.8460 18.9150 27.9310 - F:M - R:M 0
12 fa_dallara_f317_honda 04:35.8460 247.2980 28.5480 - F:M - R:M 0
13 fa_dallara_f317_honda 00:47.0730 19.0920 27.9810 - F:M - R:M 0
14 fa_dallara_f317_honda 00:46.7900 18.8590 27.9310 - F:M - R:M 0
15 fa_dallara_f317_honda 00:47.1530 19.0200 28.1330 - F:M - R:M 0
16 fa_dallara_f317_honda 00:47.3970 19.1320 28.2650 - F:M - R:M 0
17 fa_dallara_f317_honda 00:47.2270 19.1470 28.0800 - F:M - R:M 0
18 fa_dallara_f317_honda 00:46.6840 18.8970 27.7870 - F:M - R:M 0
19 fa_dallara_f317_honda 00:46.8420 18.9010 27.9410 - F:M - R:M 0
20 fa_dallara_f317_honda 00:46.9880 19.0250 27.9630 - F:M - R:M 0
21 fa_dallara_f317_honda 00:46.7800 19.0740 27.7060 - F:M - R:M 0
22 (INVALID) fa_dallara_f317_honda 00:50.7830 19.1760 31.6070 - F:M - R:M 1
23 fa_dallara_f317_honda 00:46.8380 18.9750 27.8630 - F:M - R:M 0
24 fa_dallara_f317_honda 00:46.9820 18.9390 28.0430 - F:M - R:M 0
25 fa_dallara_f317_honda 00:47.4950 19.6320 27.8630 - F:M - R:M 0
26 fa_dallara_f317_honda 00:47.2700 18.8390 28.4310 - F:M - R:M 0
27 fa_dallara_f317_honda 00:47.5670 19.1990 28.3680 - F:M - R:M 0
