Practice result



Game Assetto Corsa
Session Practice
Track g333_sachsenring_2022, event
Best lap Piorun (01:10.5680)
Lasted laps 616
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Piorun fa_dallara_f317_honda 129 01:10.5680 -
2 Marek Wiertara fa_dallara_f317_honda 31 01:10.6170 00:00.0490
3 elmo fa_dallara_f317_vw 119 01:10.7800 00:00.2120
4 Muffik fa_dallara_f317_merc 184 01:10.9820 00:00.4140
5 csindu fa_dallara_f317_merc 54 01:10.9850 00:00.4170
6 housy fa_dallara_f317_vw 186 01:11.1390 00:00.5710
7 druptex fa_dallara_f317_vw 55 01:11.2010 00:00.6330
8 kciuk fa_dallara_f317_merc 616 01:11.2280 00:00.6600
9 Kubaka fa_dallara_f317_vw 250 01:11.4760 00:00.9080
10 frox fa_dallara_f317_vw 185 01:11.5140 00:00.9460
11 Hoply_ fa_dallara_f317_honda 250 01:11.6280 00:01.0600
12 Piter T0P fa_dallara_f317_merc 48 01:11.8480 00:01.2800
13 Anum fa_dallara_f317_merc 27 01:11.8790 00:01.3110
14 monky fa_dallara_f317_merc 65 01:12.0300 00:01.4620
15 Adam Guzik fa_dallara_f317_honda 44 01:12.2070 00:01.6390
16 Natan Veksler fa_dallara_f317_merc 296 01:12.2150 00:01.6470
17 squish fa_dallara_f317_merc 65 01:12.2500 00:01.6820
18 Slavros fa_dallara_f317_honda 20 01:12.2650 00:01.6970
19 Filip Dudziec fa_dallara_f317_merc 55 01:12.3210 00:01.7530
20 Kacper Oleszak fa_dallara_f317_honda 31 01:12.4690 00:01.9010
21 12 | Lasky Kirito fa_dallara_f317_vw 24 01:12.4950 00:01.9270
22 mario fa_dallara_f317_vw 68 01:12.9170 00:02.3490
23 Dominik Zyska fa_dallara_f317_honda 98 01:13.0240 00:02.4560
24 Rare ford_transit 55 01:13.6580 00:03.0900
25 Jakub Szymborowski fa_dallara_f317_honda 18 01:14.0020 00:03.4340
26 zbyszek fa_dallara_f317_vw 22 01:16.3490 00:05.7810
27 Kroquet fa_dallara_f317_vw 62 01:17.9350 00:07.3670
28 Kasp fa_dallara_f317_vw 38 01:18.2570 00:07.6890
29 Maluch fa_dallara_f317_honda 4 01:18.9840 00:08.4160
30 DRWALU fa_dallara_f317_honda 9 01:48.8740 00:38.3060

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Piorun

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 fa_dallara_f317_honda 02:33.1630 119.3950 15.0030 18.7650 F:M - R:M
2 fa_dallara_f317_honda 01:12.3340 39.6550 14.6120 18.0670 F:M - R:M
3 (INVALID) fa_dallara_f317_honda 02:09.0570 96.2290 14.5940 18.2340 F:M - R:M
4 fa_dallara_f317_honda 03:02.2360 149.2100 14.5170 18.5090 F:M - R:M
5 (INVALID) fa_dallara_f317_honda 01:12.8160 39.9300 14.6330 18.2530 F:M - R:M
6 fa_dallara_f317_honda 01:11.9010 39.2220 14.3320 18.3470 F:M - R:M
7 (INVALID) fa_dallara_f317_honda 03:26.5900 173.4210 14.6790 18.4900 F:M - R:M
8 fa_dallara_f317_honda 01:12.4460 39.8570 14.2880 18.3010 F:M - R:M
9 fa_dallara_f317_honda 01:14.5450 40.5520 14.5440 19.4490 F:M - R:M
10 fa_dallara_f317_honda 01:11.5240 39.1650 14.3410 18.0180 F:M - R:M
11 fa_dallara_f317_honda 02:25.1390 112.2080 14.5090 18.4220 F:M - R:M
12 fa_dallara_f317_honda 01:11.3950 39.0090 14.2470 18.1390 F:M - R:M
13 fa_dallara_f317_honda 01:12.2890 39.7850 14.4010 18.1030 F:M - R:M
14 fa_dallara_f317_honda 01:11.3580 39.0290 14.2070 18.1220 F:M - R:M
15 fa_dallara_f317_honda 01:11.1630 38.9110 14.1880 18.0640 F:M - R:M
16 fa_dallara_f317_honda 02:53.9740 141.6510 14.4400 17.8830 F:M - R:M
17 fa_dallara_f317_honda 01:11.1010 38.9850 14.2330 17.8830 F:M - R:M
18 fa_dallara_f317_honda 01:10.8090 38.7060 14.1070 17.9960 F:M - R:M
19 fa_dallara_f317_honda 02:59.9990 147.3560 14.4630 18.1800 F:M - R:M
20 fa_dallara_f317_honda 01:11.5530 39.2160 14.1650 18.1720 F:M - R:M
21 fa_dallara_f317_honda 01:10.5680 38.5330 14.2330 17.8020 F:M - R:M
22 fa_dallara_f317_honda 01:19.4140 38.6210 14.1840 26.6090 F:M - R:M
23 (INVALID) fa_dallara_f317_honda 05:18.6590 286.1960 14.3690 18.0940 F:M - R:M
24 (INVALID) fa_dallara_f317_honda 01:13.2350 38.8280 14.5800 19.8270 F:M - R:M
25 fa_dallara_f317_honda 01:10.6790 38.7020 14.1570 17.8200 F:M - R:M
26 (INVALID) fa_dallara_f317_honda 01:14.5410 38.7030 14.2460 21.5920 F:M - R:M
27 fa_dallara_f317_honda 01:17.0750 42.3890 16.3800 18.3060 F:M - R:M
28 fa_dallara_f317_honda 01:12.4260 38.6710 14.2150 19.5400 F:M - R:M
29 fa_dallara_f317_honda 02:21.0900 107.6680 14.4760 18.9460 F:M - R:M
30 fa_dallara_f317_honda 01:12.4720 40.1580 14.2820 18.0320 F:M - R:M
31 fa_dallara_f317_honda 01:10.7010 38.6330 14.1300 17.9380 F:M - R:M
32 fa_dallara_f317_honda 01:28.0830 41.0930 27.4280 19.5620 F:M - R:M
33 (INVALID) fa_dallara_f317_honda 03:08.7540 154.9950 14.9220 18.8370 F:M - R:M
34 fa_dallara_f317_honda 01:11.2390 38.8790 14.2660 18.0940 F:M - R:M
35 fa_dallara_f317_honda 01:11.0070 38.9660 14.0720 17.9690 F:M - R:M
36 fa_dallara_f317_honda 01:11.1000 38.7530 14.1080 18.2390 F:M - R:M
37 fa_dallara_f317_honda 02:21.4800 106.2040 16.9960 18.2800 F:M - R:M
38 fa_dallara_f317_honda 01:10.8120 38.7400 14.0850 17.9870 F:M - R:M
39 fa_dallara_f317_honda 01:12.6930 38.9970 14.1610 19.5350 F:M - R:M
40 fa_dallara_f317_honda 01:10.7890 38.8790 14.0590 17.8510 F:M - R:M
41 fa_dallara_f317_honda 01:10.8130 38.7510 14.0400 18.0220 F:M - R:M
42 fa_dallara_f317_honda 04:54.4460 261.7320 14.4710 18.2430 F:M - R:M
43 (INVALID) fa_dallara_f317_honda 02:31.9230 119.0770 14.6110 18.2350 F:M - R:M
44 fa_dallara_f317_honda 01:11.5180 39.2490 14.2420 18.0270 F:M - R:M
45 fa_dallara_f317_honda 01:11.1230 38.9310 14.2290 17.9630 F:M - R:M
46 fa_dallara_f317_honda 01:13.4470 39.2790 14.1830 19.9850 F:M - R:M
47 (INVALID) fa_dallara_f317_honda 04:52.1180 258.3770 15.1390 18.6020 F:M - R:M
48 (INVALID) fa_dallara_f317_honda 02:25.9100 113.0420 14.4630 18.4050 F:M - R:M
49 (INVALID) fa_dallara_f317_honda 01:12.3980 38.6800 14.2020 19.5160 F:M - R:M
50 fa_dallara_f317_honda 01:11.0080 38.6350 14.1800 18.1930 F:M - R:M
51 fa_dallara_f317_honda 01:32.5620 59.6980 14.7910 18.0730 F:M - R:M
52 (INVALID) fa_dallara_f317_honda 02:41.6490 127.4390 14.4460 19.7640 F:M - R:M
53 (INVALID) fa_dallara_f317_honda 01:21.4090 40.0310 19.1700 22.2080 F:M - R:M
54 fa_dallara_f317_honda 01:10.8980 38.6470 14.2060 18.0450 F:M - R:M
55 fa_dallara_f317_honda 01:35.7580 61.1710 16.3080 18.2790 F:M - R:M
56 fa_dallara_f317_honda 01:10.9070 38.5840 14.2430 18.0800 F:M - R:M
57 fa_dallara_f317_honda 01:11.2420 38.8190 14.1660 18.2570 F:M - R:M
58 fa_dallara_f317_honda 01:37.4760 64.5090 14.8400 18.1270 F:M - R:M
59 (INVALID) fa_dallara_f317_honda 01:27.0840 39.1670 22.4280 25.4890 F:M - R:M
60 fa_dallara_f317_honda 01:10.8200 38.6900 14.3020 17.8280 F:M - R:M
61 (INVALID) fa_dallara_f317_honda 03:05.0370 149.3740 16.8530 18.8100 F:M - R:M
62 fa_dallara_f317_honda 01:13.3400 39.6350 14.8590 18.8460 F:M - R:M
63 fa_dallara_f317_honda 01:23.3420 49.1430 15.9750 18.2240 F:M - R:M
64 fa_dallara_f317_honda 01:12.3670 39.4720 14.6830 18.2120 F:M - R:M
65 fa_dallara_f317_honda 01:12.2660 39.2050 14.6110 18.4500 F:M - R:M
66 (INVALID) fa_dallara_f317_honda 01:14.8910 39.3820 14.4410 21.0680 F:M - R:M
67 fa_dallara_f317_honda 01:11.8500 39.2110 14.4410 18.1980 F:M - R:M
68 fa_dallara_f317_honda 01:12.0450 39.1230 14.6430 18.2790 F:M - R:M
69 fa_dallara_f317_honda 01:11.9990 39.2930 14.3730 18.3330 F:M - R:M
70 (INVALID) fa_dallara_f317_honda 07:26.6190 413.4810 14.8180 18.3200 F:M - R:M
71 (INVALID) fa_dallara_f317_honda 01:35.9490 63.1300 14.5220 18.2970 F:M - R:M
72 fa_dallara_f317_honda 01:11.9990 39.2620 14.4900 18.2470 F:M - R:M
73 fa_dallara_f317_honda 01:12.4710 39.5030 14.4720 18.4960 F:M - R:M
74 fa_dallara_f317_honda 01:11.7390 39.1360 14.3820 18.2210 F:M - R:M
75 fa_dallara_f317_honda 01:12.2470 39.2930 14.4010 18.5530 F:M - R:M
76 fa_dallara_f317_honda 01:12.2570 39.5060 14.3650 18.3860 F:M - R:M
77 fa_dallara_f317_honda 01:12.3810 39.4630 14.5350 18.3830 F:M - R:M
78 fa_dallara_f317_honda 01:12.4310 39.4020 14.4580 18.5710 F:M - R:M
79 fa_dallara_f317_honda 01:12.2000 39.5080 14.4180 18.2740 F:M - R:M
80 (INVALID) fa_dallara_f317_honda 01:17.4520 39.3370 19.2820 18.8330 F:M - R:M
81 fa_dallara_f317_honda 01:12.6170 39.3170 14.5080 18.7920 F:M - R:M
82 (INVALID) fa_dallara_f317_honda 01:13.0640 39.9180 14.4490 18.6970 F:M - R:M
83 fa_dallara_f317_honda 01:13.0240 39.6790 14.4230 18.9220 F:M - R:M
84 fa_dallara_f317_honda 01:15.6500 40.0560 14.3640 21.2300 F:M - R:M
85 fa_dallara_f317_honda 14:33.3030 839.8860 14.7590 18.6580 F:M - R:M
86 (INVALID) fa_dallara_f317_honda 01:14.5910 39.6040 14.3640 20.6230 F:M - R:M
87 fa_dallara_f317_honda 01:14.2620 41.1410 14.4630 18.6580 F:M - R:M
88 fa_dallara_f317_honda 01:12.2650 39.4830 14.4220 18.3600 F:M - R:M
89 fa_dallara_f317_honda 01:12.0960 39.3720 14.4800 18.2440 F:M - R:M
90 fa_dallara_f317_honda 01:12.1660 39.3340 14.4580 18.3740 F:M - R:M
91 fa_dallara_f317_honda 01:12.0460 39.3170 14.3330 18.3960 F:M - R:M
92 fa_dallara_f317_honda 01:12.1270 39.4570 14.3370 18.3330 F:M - R:M
93 fa_dallara_f317_honda 01:12.2400 39.4930 14.4990 18.2480 F:M - R:M
94 fa_dallara_f317_honda 01:11.9990 39.3790 14.3860 18.2340 F:M - R:M
95 (INVALID) fa_dallara_f317_honda 01:14.0320 39.4220 14.3910 20.2190 F:M - R:M
96 fa_dallara_f317_honda 03:16.6470 163.0230 14.5440 19.0800 F:M - R:M
97 fa_dallara_f317_honda 01:12.3060 39.6090 14.4220 18.2750 F:M - R:M
98 fa_dallara_f317_honda 01:12.2330 39.6850 14.3600 18.1880 F:M - R:M
99 fa_dallara_f317_honda 01:12.0700 39.3240 14.4130 18.3330 F:M - R:M
100 fa_dallara_f317_honda 01:11.8880 39.3400 14.3370 18.2110 F:M - R:M
101 fa_dallara_f317_honda 01:12.4570 39.5400 14.4180 18.4990 F:M - R:M
102 fa_dallara_f317_honda 01:11.9420 39.2100 14.4310 18.3010 F:M - R:M
103 fa_dallara_f317_honda 01:12.0920 39.2560 14.3910 18.4450 F:M - R:M
104 fa_dallara_f317_honda 01:12.0340 39.3320 14.3330 18.3690 F:M - R:M
105 (INVALID) fa_dallara_f317_honda 01:18.2430 39.4070 20.2820 18.5540 F:M - R:M
106 fa_dallara_f317_honda 01:12.5580 39.5640 14.4490 18.5450 F:M - R:M
107 fa_dallara_f317_honda 01:12.5440 39.5770 14.3780 18.5890 F:M - R:M
108 (INVALID) fa_dallara_f317_honda 01:26.5230 39.4700 25.2000 21.8530 F:M - R:M
109 fa_dallara_f317_honda 02:25.5120 112.2030 14.7050 18.6040 F:M - R:M
110 fa_dallara_f317_honda 01:12.1620 39.5180 14.4460 18.1980 F:M - R:M
111 fa_dallara_f317_honda 01:12.7370 39.5230 14.4180 18.7960 F:M - R:M
112 fa_dallara_f317_honda 01:11.9580 39.3460 14.3950 18.2170 F:M - R:M
113 fa_dallara_f317_honda 01:11.6580 39.0640 14.3460 18.2480 F:M - R:M
114 fa_dallara_f317_honda 01:11.9370 39.3700 14.3730 18.1940 F:M - R:M
115 fa_dallara_f317_honda 01:12.2970 39.4110 14.6600 18.2260 F:M - R:M
116 fa_dallara_f317_honda 01:12.0040 39.3110 14.4010 18.2920 F:M - R:M
117 fa_dallara_f317_honda 01:12.4690 39.4800 14.3860 18.6030 F:M - R:M
118 fa_dallara_f317_honda 01:12.2980 39.1560 14.3860 18.7560 F:M - R:M
119 (INVALID) fa_dallara_f317_honda 01:19.5930 39.3720 14.3810 25.8400 F:M - R:M
120 fa_dallara_f317_honda 01:16.7690 43.6320 14.5840 18.5530 F:M - R:M
121 fa_dallara_f317_honda 01:12.1640 39.3420 14.4630 18.3590 F:M - R:M
122 fa_dallara_f317_honda 01:12.0250 39.2470 14.4310 18.3470 F:M - R:M
123 fa_dallara_f317_honda 01:13.4910 39.6510 14.3730 19.4670 F:M - R:M
124 (INVALID) fa_dallara_f317_honda 01:13.2590 40.1260 14.5080 18.6250 F:M - R:M
125 fa_dallara_f317_honda 01:14.0010 40.3810 14.6250 18.9950 F:M - R:M
126 fa_dallara_f317_honda 01:12.7830 39.5100 14.4710 18.8020 F:M - R:M
127 fa_dallara_f317_honda 01:13.0210 39.7890 14.4760 18.7560 F:M - R:M
128 fa_dallara_f317_honda 01:12.9320 39.8760 14.3680 18.6880 F:M - R:M
129 fa_dallara_f317_honda 01:14.4780 40.0440 14.4080 20.0260 F:M - R:M
Average   01:39.6137 65.9691 14.8661 18.7785  
Best possible   01:10.3750 38.5330 14.0400 17.8020  

Marek Wiertara

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) fa_dallara_f317_honda 02:19.7940 107.6770 14.1440 17.9730 F:M - R:M
2 (INVALID) fa_dallara_f317_honda 01:26.6100 53.5970 14.3150 18.6980 F:M - R:M
3 (INVALID) fa_dallara_f317_honda 03:03.1860 143.1580 14.2060 25.8220 F:M - R:M
4 fa_dallara_f317_honda 01:12.3500 40.0720 13.9900 18.2880 F:M - R:M
5 (INVALID) fa_dallara_f317_honda 01:37.4550 38.8240 39.8840 18.7470 F:M - R:M
6 fa_dallara_f317_honda 01:10.8920 38.9340 14.0390 17.9190 F:M - R:M
7 fa_dallara_f317_honda 01:11.3540 38.8560 13.9360 18.5620 F:M - R:M
8 fa_dallara_f317_honda 01:10.8420 38.9450 13.9370 17.9600 F:M - R:M
9 (INVALID) fa_dallara_f317_honda 01:53.1070 81.0630 14.0980 17.9460 F:M - R:M
10 (INVALID) fa_dallara_f317_honda 02:36.8130 124.5570 14.1430 18.1130 F:M - R:M
11 (INVALID) fa_dallara_f317_honda 01:15.1770 42.7500 14.2730 18.1540 F:M - R:M
12 fa_dallara_f317_honda 01:10.9200 38.8530 13.9140 18.1530 F:M - R:M
13 (INVALID) fa_dallara_f317_honda 01:14.5470 40.7520 13.9540 19.8410 F:M - R:M
14 fa_dallara_f317_honda 01:13.2050 40.5540 14.5080 18.1430 F:M - R:M
15 (INVALID) fa_dallara_f317_honda 03:08.3370 141.9500 27.9590 18.4280 F:M - R:M
16 (INVALID) fa_dallara_f317_honda 01:10.8750 39.0100 14.0040 17.8610 F:M - R:M
17 fa_dallara_f317_honda 01:10.9010 38.8570 14.0310 18.0130 F:M - R:M
18 fa_dallara_f317_honda 01:11.5660 39.5490 13.9360 18.0810 F:M - R:M
19 fa_dallara_f317_honda 01:11.0520 38.9930 13.9050 18.1540 F:M - R:M
20 fa_dallara_f317_honda 01:11.4550 39.0150 13.8960 18.5440 F:M - R:M
21 (INVALID) fa_dallara_f317_honda 02:47.0590 122.8380 14.0440 30.1770 F:M - R:M
22 fa_dallara_f317_honda 01:11.1600 39.2590 14.0040 17.8970 F:M - R:M
23 fa_dallara_f317_honda 01:10.6860 38.8210 13.9050 17.9600 F:M - R:M
24 fa_dallara_f317_honda 01:42.3710 67.7130 14.2010 20.4570 F:M - R:M
25 (INVALID) fa_dallara_f317_honda 02:07.9640 95.6450 14.1940 18.1250 F:M - R:M
26 (INVALID) fa_dallara_f317_honda 01:13.4240 38.8470 14.0170 20.5600 F:M - R:M
27 fa_dallara_f317_honda 01:11.1970 39.1750 14.0170 18.0050 F:M - R:M
28 fa_dallara_f317_honda 01:10.7590 38.7960 13.9720 17.9910 F:M - R:M
29 fa_dallara_f317_honda 01:11.2760 39.1380 14.1520 17.9860 F:M - R:M
30 fa_dallara_f317_honda 01:10.6170 38.7610 13.9990 17.8570 F:M - R:M
31 fa_dallara_f317_honda 01:10.8750 38.9600 13.9690 17.9460 F:M - R:M
Average   01:32.5105 58.1909 15.3402 18.9794  
Best possible   01:10.5140 38.7610 13.8960 17.8570  

elmo

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 fa_dallara_f317_vw 02:16.7970 100.8230 16.8620 19.1120 F:M - R:M
2 fa_dallara_f317_vw 01:14.7890 40.9950 15.0840 18.7100 F:M - R:M
3 (INVALID) fa_dallara_f317_vw 02:38.6230 122.3130 17.3520 18.9580 F:M - R:M
4 fa_dallara_f317_vw 01:13.6390 40.3340 14.7470 18.5580 F:M - R:M
5 (INVALID) fa_dallara_f317_vw 02:17.7500 104.7070 14.6480 18.3950 F:M - R:M
6 fa_dallara_f317_vw 01:12.7220 39.6660 14.5340 18.5220 F:M - R:M
7 fa_dallara_f317_vw 01:12.2500 39.6070 14.1840 18.4590 F:M - R:M
8 fa_dallara_f317_vw 01:12.7930 40.0380 14.3460 18.4090 F:M - R:M
9 (INVALID) fa_dallara_f317_vw 01:12.5010 39.6820 14.3240 18.4950 F:M - R:M
10 fa_dallara_f317_vw 01:12.0760 39.7260 14.2600 18.0900 F:M - R:M
11 (INVALID) fa_dallara_f317_vw 02:55.9690 140.6710 16.8480 18.4500 F:M - R:M
12 (INVALID) fa_dallara_f317_vw 02:48.5580 135.1630 14.8630 18.5320 F:M - R:M
13 fa_dallara_f317_vw 01:12.1710 39.7350 14.1700 18.2660 F:M - R:M
14 fa_dallara_f317_vw 01:12.5310 39.7030 14.1750 18.6530 F:M - R:M
15 fa_dallara_f317_vw 01:12.9990 40.0850 14.2070 18.7070 F:M - R:M
16 fa_dallara_f317_vw 01:12.8590 39.7700 14.1580 18.9310 F:M - R:M
17 fa_dallara_f317_vw 01:11.9920 39.5340 14.1160 18.3420 F:M - R:M
18 (INVALID) fa_dallara_f317_vw 02:24.8420 112.0560 14.4220 18.3640 F:M - R:M
19 fa_dallara_f317_vw 01:12.1330 39.3190 14.4630 18.3510 F:M - R:M
20 fa_dallara_f317_vw 01:12.3390 39.7230 14.2960 18.3200 F:M - R:M
21 fa_dallara_f317_vw 02:51.1880 137.6680 14.7110 18.8090 F:M - R:M
22 (INVALID) fa_dallara_f317_vw 03:20.0810 167.3390 14.2480 18.4940 F:M - R:M
23 (INVALID) fa_dallara_f317_vw 01:19.8730 39.4180 21.8290 18.6260 F:M - R:M
24 (INVALID) fa_dallara_f317_vw 02:52.8640 139.7580 14.7820 18.3240 F:M - R:M
25 fa_dallara_f317_vw 01:12.5460 39.5870 14.6210 18.3380 F:M - R:M
26 fa_dallara_f317_vw 01:12.5400 39.4920 14.5120 18.5360 F:M - R:M
27 (INVALID) fa_dallara_f317_vw 02:10.1980 97.4920 14.3370 18.3690 F:M - R:M
28 (INVALID) fa_dallara_f317_vw 01:11.8520 39.2720 14.3290 18.2510 F:M - R:M
29 fa_dallara_f317_vw 01:11.8320 39.2420 14.2120 18.3780 F:M - R:M
30 fa_dallara_f317_vw 01:11.6210 38.9380 14.1750 18.5080 F:M - R:M
31 fa_dallara_f317_vw 03:40.9160 188.2830 14.4260 18.2070 F:M - R:M
32 (INVALID) fa_dallara_f317_vw 01:12.0840 39.6750 14.2510 18.1580 F:M - R:M
33 (INVALID) fa_dallara_f317_vw 02:41.9270 129.5820 14.2280 18.1170 F:M - R:M
34 fa_dallara_f317_vw 01:12.8350 39.4130 14.1660 19.2560 F:M - R:M
35 fa_dallara_f317_vw 01:11.5370 39.2550 14.0890 18.1930 F:M - R:M
36 fa_dallara_f317_vw 01:32.6620 60.3390 14.2730 18.0500 F:M - R:M
37 fa_dallara_f317_vw 01:12.2170 39.3220 14.4630 18.4320 F:M - R:M
38 fa_dallara_f317_vw 01:12.3290 39.7670 14.3730 18.1890 F:M - R:M
39 fa_dallara_f317_vw 01:12.4520 39.6970 14.0980 18.6570 F:M - R:M
40 fa_dallara_f317_vw 02:39.0510 126.6100 14.2740 18.1670 F:M - R:M
41 fa_dallara_f317_vw 01:11.6040 39.1760 14.1620 18.2660 F:M - R:M
42 fa_dallara_f317_vw 01:11.3780 39.1810 14.1620 18.0350 F:M - R:M
43 fa_dallara_f317_vw 01:11.3460 38.9810 14.2070 18.1580 F:M - R:M
44 fa_dallara_f317_vw 01:15.1670 39.4150 14.5800 21.1720 F:M - R:M
45 fa_dallara_f317_vw 01:47.4630 74.6170 14.4680 18.3780 F:M - R:M
46 fa_dallara_f317_vw 01:11.3250 38.9920 14.1480 18.1850 F:M - R:M
47 fa_dallara_f317_vw 01:11.2890 39.0780 14.1520 18.0590 F:M - R:M
48 (INVALID) fa_dallara_f317_vw 03:51.1910 190.3680 16.5690 24.2540 F:M - R:M
49 fa_dallara_f317_vw 01:11.9670 39.5530 14.2060 18.2080 F:M - R:M
50 fa_dallara_f317_vw 01:11.9680 39.4740 14.2650 18.2290 F:M - R:M
51 (INVALID) fa_dallara_f317_vw 02:12.1880 98.9380 14.7650 18.4850 F:M - R:M
52 (INVALID) fa_dallara_f317_vw 01:11.4800 39.0440 14.2570 18.1790 F:M - R:M
53 fa_dallara_f317_vw 01:11.2690 39.0080 14.1760 18.0850 F:M - R:M
54 fa_dallara_f317_vw 01:13.5310 39.0120 15.6010 18.9180 F:M - R:M
55 fa_dallara_f317_vw 02:42.5680 129.4790 14.6710 18.4180 F:M - R:M
56 (INVALID) fa_dallara_f317_vw 02:44.8670 121.3700 14.4900 29.0070 F:M - R:M
57 fa_dallara_f317_vw 01:13.8970 41.2670 14.2700 18.3600 F:M - R:M
58 (INVALID) fa_dallara_f317_vw 03:13.8610 161.0920 14.3320 18.4370 F:M - R:M
59 (INVALID) fa_dallara_f317_vw 02:40.5750 127.8640 14.4360 18.2750 F:M - R:M
60 fa_dallara_f317_vw 01:11.4060 39.0820 14.1480 18.1760 F:M - R:M
61 fa_dallara_f317_vw 01:11.5490 39.1490 14.2390 18.1610 F:M - R:M
62 fa_dallara_f317_vw 01:11.3320 38.9410 14.1530 18.2380 F:M - R:M
63 fa_dallara_f317_vw 01:49.8330 76.5140 14.9630 18.3560 F:M - R:M
64 fa_dallara_f317_vw 01:11.2480 38.9610 14.1650 18.1220 F:M - R:M
65 fa_dallara_f317_vw 01:50.3950 77.5360 14.3230 18.5360 F:M - R:M
66 fa_dallara_f317_vw 01:11.4290 39.1460 14.0540 18.2290 F:M - R:M
67 fa_dallara_f317_vw 01:11.9570 39.4090 14.0670 18.4810 F:M - R:M
68 fa_dallara_f317_vw 03:44.1340 191.6530 14.2380 18.2430 F:M - R:M
69 fa_dallara_f317_vw 01:31.3820 39.8310 14.2960 37.2550 F:M - R:M
70 fa_dallara_f317_vw 01:12.0120 39.6610 14.1430 18.2080 F:M - R:M
71 (INVALID) fa_dallara_f317_vw 02:27.7170 114.9030 14.4530 18.3610 F:M - R:M
72 fa_dallara_f317_vw 01:11.7740 39.2570 14.1440 18.3730 F:M - R:M
73 fa_dallara_f317_vw 01:11.3320 39.1250 14.0950 18.1120 F:M - R:M
74 (INVALID) fa_dallara_f317_vw 03:29.5880 176.2970 14.1800 19.1110 F:M - R:M
75 (INVALID) fa_dallara_f317_vw 02:59.8670 104.6900 50.1480 25.0290 F:M - R:M
76 fa_dallara_f317_vw 01:12.5510 39.6880 14.4940 18.3690 F:M - R:M
77 fa_dallara_f317_vw 01:11.4270 38.9410 14.1120 18.3740 F:M - R:M
78 (INVALID) fa_dallara_f317_vw 03:00.5840 147.8920 14.4450 18.2470 F:M - R:M
79 fa_dallara_f317_vw 01:11.3720 39.0220 14.1350 18.2150 F:M - R:M
80 fa_dallara_f317_vw 01:49.6050 76.7460 14.4670 18.3920 F:M - R:M
81 fa_dallara_f317_vw 01:11.6940 39.2750 14.1750 18.2440 F:M - R:M
82 fa_dallara_f317_vw 01:11.3510 39.0590 14.1220 18.1700 F:M - R:M
83 fa_dallara_f317_vw 01:50.9720 78.3930 14.3090 18.2700 F:M - R:M
84 fa_dallara_f317_vw 01:11.2550 39.0090 14.1340 18.1120 F:M - R:M
85 (INVALID) fa_dallara_f317_vw 03:54.9650 201.8360 14.4000 18.7290 F:M - R:M
86 fa_dallara_f317_vw 01:11.5700 39.1340 14.2250 18.2110 F:M - R:M
87 fa_dallara_f317_vw 01:56.1700 83.0320 14.6290 18.5090 F:M - R:M
88 fa_dallara_f317_vw 01:24.5200 51.8820 14.3820 18.2560 F:M - R:M
89 fa_dallara_f317_vw 01:11.8070 39.4890 14.1210 18.1970 F:M - R:M
90 fa_dallara_f317_vw 01:11.3180 39.0630 14.1380 18.1170 F:M - R:M
91 fa_dallara_f317_vw 01:58.7170 86.1050 14.3330 18.2790 F:M - R:M
92 fa_dallara_f317_vw 01:11.4290 39.0650 14.2430 18.1210 F:M - R:M
93 fa_dallara_f317_vw 02:29.5600 117.1830 14.3190 18.0580 F:M - R:M
94 fa_dallara_f317_vw 01:11.9920 39.2100 14.2460 18.5360 F:M - R:M
95 fa_dallara_f317_vw 01:11.7890 39.2190 14.2280 18.3420 F:M - R:M
96 fa_dallara_f317_vw 01:34.4670 61.6890 14.8180 17.9600 F:M - R:M
97 (INVALID) fa_dallara_f317_vw 02:06.1260 93.7980 14.3050 18.0230 F:M - R:M
98 fa_dallara_f317_vw 01:11.8330 39.1720 14.2520 18.4090 F:M - R:M
99 fa_dallara_f317_vw 01:11.4660 39.0290 14.1800 18.2570 F:M - R:M
100 fa_dallara_f317_vw 01:14.4020 39.2350 14.3860 20.7810 F:M - R:M
101 fa_dallara_f317_vw 02:04.8350 92.4130 14.3590 18.0630 F:M - R:M
102 (INVALID) fa_dallara_f317_vw 02:05.4940 92.9360 14.4050 18.1530 F:M - R:M
103 (INVALID) fa_dallara_f317_vw 01:22.4010 38.8860 22.1530 21.3620 F:M - R:M
104 fa_dallara_f317_vw 01:11.5400 38.9200 14.3330 18.2870 F:M - R:M
105 fa_dallara_f317_vw 01:11.1830 38.8110 14.1480 18.2240 F:M - R:M
106 fa_dallara_f317_vw 01:12.2050 39.2610 14.2600 18.6840 F:M - R:M
107 fa_dallara_f317_vw 01:11.3940 38.8810 14.2200 18.2930 F:M - R:M
